Wibbly Wobbly Log Jog

Location: Thetford Forest

Website:http://www.bfh.org.uk/course-description/

5 miles (ish)

Start time: 04/08/2017 19:30

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 KierenDraneM1MO 1Ely Runners82 00:31:20.6 00:31:20.6
2 GordonIrvineM2MO 2Newmarket Cycling and Triathlon Club147 00:31:21.2 00:31:20.9
3 AndrewMulliganM3MO 3Coltishall Jaguars RC267 00:31:27.8 00:31:27.8
4 KevinVaughanM4M50-54 1Thetford AC310 00:31:30.2 00:31:30.3
5 RossPayneM5MO 4Ely Runners2 00:32:19.9 00:32:19.2
6 MattHolmesM6MO 5Ely Runners139 00:33:27.8 00:33:27.1
7 OscarWoodM7MO 6Framlingham Flyers336 00:33:52.2 00:33:51.7
8 PhilWhitingM8M40-44 1Norfolk Gazelles AC36 00:34:12.0 00:34:10.4
9 MarkSaundersM9M45-49 1251 00:34:20.2 00:34:18.6
10 JasonWingM10M45-49 2332 00:34:24.8 00:34:23.4
11 LouiseWhiteF1F40-44 1Thetford AC324 00:34:33.3 00:34:32.6
12 MarkWhiteM11M45-49 3Haverhill Running Club325 00:35:01.2 00:34:58.7
13 KarlWrightM12MO 7Thetford AC348 00:35:01.7 00:35:00.4
14 Paul JamesSmithM13M40-44 2Norwich Road Runners274 00:35:23.0 00:35:19.3
15 HenryMorrisonM14M40-44 3199 00:35:28.2 00:35:26.9
16 GregBrownM15MO 834 00:35:42.6 00:35:40.3
17 AlexHobbsM16MO 9Stowmarket Striders RC19 00:35:55.1 00:35:52.0
18 ChrisChorleyM17M50-54 2Bungay Black Dog RC55 00:35:57.1 00:35:49.9
19 DanielWardM18MO 10Thetford AC314 00:36:11.1 00:36:09.1
20 DavidBartholomewM19M45-49 422 00:36:15.0 00:36:12.8
21 PhilipCooperM20M55-59 1Reepham Runners64 00:36:21.3 00:36:12.1
22 SabineSchaeferF2F40-44 2Thetford AC1 00:36:21.4 00:36:20.2
23 JasonHigginsM21MO 11132 00:36:35.1 00:36:26.1
24 NigelSinclairM22M40-44 4266 00:36:39.7 00:36:35.0
25 MichaelArmesM23M50-54 3Norwich Road Runners9 00:36:45.2 00:36:41.5
26 SandyThorogoodF3F50-54 1Sudbury Joggers302 00:37:11.1 00:37:09.0
27 WarrenNewellM24M50-54 4204 00:37:20.0 00:37:16.1
28 KevinMillardM25MO 12Haverhill Running Club191 00:37:25.6 00:37:22.9
29 RichardCreweM26M45-49 5Thetford AC69 00:37:32.1 00:37:30.9
30 JamieRandallM27M50-54 5Haverhill Running Club236 00:37:32.4 00:37:29.4
31 IanCunningtonM28M50-54 675 00:37:43.5 00:37:41.4
32 FrankGribbenM29M65-69 1119 00:37:47.2 00:37:44.3
33 IanMessierM30MO 13188 00:38:02.0 00:37:46.4
34 RussellSlatteryM31MO 14Thetford AC269 00:38:04.5 00:38:02.6
35 JamesColeM32MO 15Suffolk trail runners61 00:38:06.3 00:37:54.1
36 CliveStewardM33M55-59 2Longdale Striders285 00:38:13.6 00:38:11.2
37 AlanCornwellM34M45-49 666 00:38:32.0 00:38:04.4
38 KirstyMillardF4FO 1Haverhill Running Club190 00:38:40.0 00:38:36.3
39 GemmaIrvineF5FO 2Newmarket Cycling and Triathlon Club146 00:38:45.0 00:38:42.8
40 HelliCarterF6FO 345 00:38:46.0 00:38:42.8
41 LaurenThomasF7FO 4Ely Runners295 00:38:58.6 00:38:54.3
42 JustinSmithM35M45-49 7Ely Runners275 00:38:58.8 00:38:54.3
43 AndyThompsonM36M55-59 3Ely Runners299 00:38:58.9 00:38:53.9
44 LuvuyoMfazweM37MO 16Thetford AC163 00:39:04.1 00:38:58.0
45 GeraldMeahM38M55-59 4Cambridge & Coleridge AC185 00:39:16.7 00:39:12.5
46 JohnCashenM39M50-54 749 00:39:22.0 00:39:21.1
47 KerryBuckleyM40M45-49 8Run For Your Life37 00:39:33.3 00:39:24.9
48 TonyKirby-cookM41M50-54 8Ely Runners162 00:40:03.1 00:39:55.6
49 PeterWoodsM42MO 17Felixstowe Road Runners341 00:40:06.8 00:39:49.7
50 StephenPrettyM43M60-64 1Stowmarket Striders RC234 00:40:09.2 00:39:53.1
51 AndrewNicholsM44M40-44 5205 00:40:14.0 00:39:51.7
52 AlexanderFosterM45MO 18Red Lodge Runners97 00:40:16.3 00:40:03.2
53 RhysTappendenM46M45-49 9Red Lodge Runners290 00:40:42.8 00:40:28.2
54 TimothyFrostM47MO 19100 00:40:44.5 00:40:29.6
55 ThomasOrrM48M45-49 10March AC216 00:40:51.7 00:40:40.2
56 ChrisBoneM49MO 2027 00:41:01.5 00:40:44.2
57 AdamHaylettM50MO 21129 00:41:08.0 00:40:59.4
58 TraceyCadyF8FO 5Thetford AC43 00:41:13.7 00:41:07.6
59 AndyIrvineM51M50-54 9Cambridge & Coleridge AC148 00:41:26.9 00:41:17.3
60 BrianMunnsM52M50-54 10Newmarket Joggers201 00:41:29.0 00:41:24.4
61 SamanthaCadmanF9F45-49 142 00:41:37.0 00:41:34.2
62 PaulAmondM53M45-49 117 00:41:38.7 00:41:12.2
63 GlynSmithM54M70+ 1Cambridge & Coleridge AC271 00:41:46.0 00:41:37.1
64 MartinBrigdenM55M60-64 2Thetford AC32 00:41:52.2 00:41:42.7
65 JasonWoodM56M45-49 12Framlingham Flyers337 00:42:08.8 00:41:37.0
66 DarrellTaylorM57M45-49 13292 00:42:25.3 00:42:13.6
67 LeeGoddardM58M45-49 14Stowmarket Striders RC108 00:42:48.3 00:42:25.4
68 CarlTiplingM59MO 22King's Lynn Community Runners303 00:42:53.6 00:42:19.8
69 JackieWrenF10F55-59 1BRJ Run & Tri344 00:43:04.0 00:42:58.4
70 JohnKentM60MO 23Red Lodge Runners157 00:43:07.8 00:42:52.7
71 EdwardHodsonM61MO 24137 00:43:09.6 00:42:49.8
72 ColinLewisM62M50-54 11169 00:43:13.9 00:43:00.8
73 GaryAshmoreM63MO 2512 00:43:15.1 00:42:54.3
74 MikeJollyM64M45-49 15Reepham Runners151 00:43:20.8 00:42:49.6
75 MaryNareyF11F45-49 2Stowmarket Striders RC202 00:43:27.9 00:42:55.0
76 LisaHallF12FO 6Norwich Road Runners122 00:43:42.9 00:43:31.0
77 LisaBoltonF13FO 74 00:43:43.0 00:43:31.4
78 JustinPotterM65MO 26Stowmarket Striders RC231 00:43:46.1 00:43:20.4
79 LydiaSimmonsF14FO 8265 00:44:03.5 00:43:38.5
80 HelenWassF15F50-54 2Newmarket Joggers317 00:44:04.7 00:43:59.4
81 LouiseGoddardF16F40-44 3Stowmarket Striders RC107 00:44:22.1 00:43:51.3
82 DarylFulcherM66M40-44 6103 00:44:26.5 00:44:05.9
83 JimWithersM67M60-64 3Newmarket Joggers334 00:44:33.3 00:44:28.6
84 ShirleyFowlerF17F50-54 3Haverhill Running Club98 00:44:35.8 00:44:27.6
85 FionaCunningtonF18F55-59 276 00:44:39.6 00:44:33.9
86 MilesJohnsonM68M60-64 4Newmarket Joggers150 00:44:40.6 00:44:35.1
87 DawnMarshallF19F55-59 3St Edmunds Pacers178 00:44:43.3 00:44:32.5
88 AlisonFrenchF20F45-49 3Red Lodge Runners99 00:44:44.5 00:44:29.6
89 KayleighBaileyF21FO 9Thetford AC15 00:44:45.7 00:44:38.8
90 MarkDarlowM69M40-44 7March AC77 00:44:50.5 00:44:15.2
91 RozFurrF22FO 10101 00:44:55.8 00:44:45.9
92 JimmyRussellM70M50-54 12Felixstowe Road Runners247 00:44:56.3 00:44:32.4
93 LorrainDawsonF23F55-59 4Great Yarmouth Road Runners78 00:44:59.2 00:44:55.7
94 BarryHipwellM71M55-59 5Norwich Road Runners134 00:45:10.1 00:44:28.4
95 GlynBradburyM72MO 27104 00:45:19.8 00:44:58.6
96 GertrudHendriksF24F45-49 4130 00:45:20.0 00:45:09.4
97 CarinMinnieF25F50-54 4British Triathon Club194 00:45:20.2 00:45:09.1
98 CorinnaHusseyF26F40-44 4Ipswich JAFFA RC145 00:45:21.3 00:45:04.3
99 HughWorsnopM73M50-54 13343 00:45:23.1 00:44:46.2
100 LindaBaxterF27F50-54 524 00:45:24.8 00:45:24.8
101 LizSaxtonF28FO 11Thetford AC252 00:45:27.0 00:45:16.7
102 DanielSouthgateM74M40-44 8Red Lodge Runners276 00:45:27.0 00:45:09.2
103 ColinChamberlainM75M50-54 14Thetford Parkrunners51 00:45:28.5 00:45:15.0
104 DavidThomasM76M40-44 9Bungay Black Dog RC294 00:45:32.2 00:45:00.0
105 NatalieKingF29F40-44 5Thetford AC160 00:45:33.3 00:45:03.3
106 StephenLindenM77M65-69 2West Suffolk Wheelers172 00:45:42.9 00:45:37.0
107 MelissaMakF30F40-44 6St Edmunds Pacers175 00:45:45.8 00:45:35.0
108 OwenSouthwoodM78M40-44 10279 00:45:47.3 00:45:18.5
109 FrankEalesM79M70+ 285 00:45:52.1 00:45:42.0
110 PaulSchwerM80M55-59 6Felixstowe Road Runners255 00:45:59.5 00:45:43.3
111 BobbieSauerzapfF31F55-59 5Bungay Black Dog RC250 00:46:02.9 00:45:30.4
112 RachelChesterF32F50-54 6Wymondham AC54 00:46:05.5 00:45:45.0
113 KevinPiggottM81M55-59 7Ryston Runners229 00:46:08.0 00:45:47.7
114 CathleenCrawfordF33F50-54 768 00:46:22.0 00:45:48.3
115 JamesLeeM82M45-49 16Ely Runners167 00:46:23.8 00:45:50.1
116 PhilipColeM83MO 28March AC60 00:46:32.7 00:46:05.7
117 SarahSouthwoodF34FO 12278 00:46:39.9 00:46:10.3
118 MartinScrivenerM84M50-54 15March AC258 00:46:45.0 00:46:06.9
119 LorainneReevesF35F40-44 7243 00:46:48.6 00:46:26.0
120 ShirleyStandleyF36F45-49 5283 00:47:04.8 00:46:33.5
121 SamBarwickF37F45-49 6Norfolk Gazelles AC23 00:47:07.0 00:46:48.1
122 StephenMillerM85M55-59 8Haverhill Running Club193 00:47:18.1 00:46:38.7
123 CarmelMcEnieryF38F45-49 7Cambridge & Coleridge AC184 00:47:22.4 00:47:02.9
124 KeithBorrettM86M60-64 528 00:47:34.3 00:47:22.1
125 TamasinWoodF39F40-44 8Framlingham Flyers335 00:47:35.5 00:47:05.8
126 JoeNaughtonM87M55-59 9Stowmarket Striders RC203 00:47:38.1 00:47:24.8
127 JennyMeyerF40FO 13189 00:47:48.2 00:47:25.4
128 EmmaRawlinsonF41FO 14240 00:47:49.5 00:47:36.5
129 PeterRawlinsonM88M50-54 16239 00:47:55.0 00:47:41.0
130 AlanGoodenoughM89M60-64 6Red Lodge Runners110 00:48:07.8 00:47:31.2
131 ChrisReedM90MO 29Red Lodge Runners241 00:48:08.0 00:47:56.1
132 JudeDurrantF42F45-49 8FETCH Everyone (FERC)84 00:48:12.5 00:47:49.1
133 AndyPalmerM91M55-59 10Haverhill Running Club237 00:48:13.7 00:47:39.2
134 JanHartF43F45-49 9Run For Your Life126 00:48:13.9 00:47:59.7
135 MartinWrenM92M50-54 17BRJ Run & Tri345 00:48:15.6 00:48:00.1
136 JoshuaGraysonM93MO 30Thetford Parkrunners114 00:48:23.0 00:48:07.3
137 ClareSlatteryF44FO 15Thetford AC268 00:48:24.5 00:48:17.1
138 LynseyAtkinF45FO 1613 00:48:26.7 00:48:14.2
139 ClaireMaskeryF46FO 17Stowmarket Striders RC179 00:48:30.0 00:47:53.8
140 SirkkaLoveF47F60-64 1Haverhill Running Club174 00:48:35.1 00:48:07.7
141 AllisonWestF48F50-54 8Thetford AC321 00:48:38.5 00:48:28.4
142 MichelleSewardF49F45-49 10March AC261 00:48:44.0 00:48:12.9
143 EllenHollingworthF50F50-54 9Stowmarket Striders RC138 00:48:48.7 00:48:15.5
144 JulietFulcherF51F40-44 9200 00:48:50.3 00:48:33.1
145 CarlHigginsM94M55-59 11131 00:48:55.2 00:48:39.9
146 RachelCoppingF52FO 18Red Lodge Runners65 00:49:00.9 00:48:48.3
147 RobertScarfeM95M60-64 7Wymondham AC253 00:49:22.0 00:49:02.7
148 CharlotteStanleyF53FO 19Haverhill Running Club284 00:49:25.3 00:49:17.8
149 AnnaCoulbornF54F55-59 6Great Yarmouth Road Runners67 00:49:26.7 00:49:23.8
150 NatalieLewisF55F45-49 11Haverhill Running Club170 00:49:29.2 00:49:21.2
151 ChrisAylmerM96M65-69 3Newmarket Joggers14 00:49:30.7 00:49:23.3
152 SallyanneClarkeF56F40-44 1056 00:49:32.5 00:49:03.7
153 NicolaRandsF57F50-54 10238 00:49:39.0 00:49:20.5
154 DawnVealF58F50-54 11March AC311 00:49:43.1 00:49:06.0
155 BarryByeM97M65-69 441 00:49:50.0 00:49:45.0
156 JamesBriggsM98MO 31Haverhill Running Club33 00:49:51.0 00:49:15.6
157 DebraShaverinF59FO 20327 00:49:53.4 00:49:25.4
158 SarahGoodeyF60FO 21Haverhill Running Club111 00:49:53.9 00:49:45.2
159 LesleyLindenF61F55-59 7West Suffolk Wheelers171 00:49:59.5 00:49:55.1
160 JennieChamberlainF62F45-49 12Thetford Parkrunners50 00:50:01.3 00:49:47.7
161 AndreaThompsonF63F45-49 13301 00:50:12.5 00:49:49.8
162 OliverPageM99MO 32221 00:50:13.8 00:49:46.6
163 MichelleGardnerF64F45-49 14Haverhill Running Club102 00:50:14.1 00:50:04.9
164 LyndaMcCormackF65F55-59 8Newmarket Joggers183 00:50:20.2 00:50:14.4
165 LindseyMorganF66FO 22Haverhill Harriers198 00:50:22.7 00:50:15.0
166 JoaquimMonteiroM100M60-64 8Haverhill Running Club195 00:50:24.0 00:49:45.3
167 DanielEverittM101M40-44 11Haverhill Running Club93 00:50:37.5 00:49:55.7
168 NickRichesM102M55-59 12244 00:50:57.5 00:50:44.1
169 LindsayFlaxmerM103M55-59 1395 00:50:57.5 00:50:41.5
170 MelanieMansfieldF67FO 23Haverhill Running Club176 00:51:03.9 00:50:54.6
171 AnnaSmithF68F40-44 11Stowmarket Striders RC270 00:51:09.0 00:50:43.8
172 RebeccaWingF69FO 24333 00:51:26.6 00:51:06.5
173 ClaireTrottF70FO 25306 00:51:33.6 00:51:05.1
174 LucieBurdettF71FO 2640 00:51:38.0 00:51:31.4
175 SaraBurdettF72F55-59 9Wymondham AC39 00:51:38.1 00:51:31.2
176 PaulaOlleyF73F40-44 12Dereham Runners AC213 00:51:49.0 00:51:32.0
177 RyanMiddletonM104MO 33Dereham Runners AC214 00:51:49.6 00:51:30.3
178 PhilipWebsdaleM105M40-44 12Dereham Runners AC318 00:51:49.8 00:51:31.1
179 PeterBrunningM106M65-69 5Haverhill Running Club35 00:52:02.7 00:51:34.7
180 JodieAshmoreF74FO 2711 00:52:04.3 00:51:25.9
181 TamsinPickeralF75F45-49 15228 00:52:04.9 00:51:38.1
182 StuartCarterM107M45-49 1746 00:52:05.0 00:51:38.0
183 KatieSeymourF76FO 28262 00:52:07.9 00:51:36.8
184 AlanKennedyM108MO 34155 00:52:08.2 00:51:37.5
185 HelenStacyF77F50-54 12Joggers & Jaunters282 00:52:13.0 00:52:08.0
186 BrydieWardenF78FO 29315 00:52:15.2 00:51:49.8
187 JamieWardenM109M50-54 18316 00:52:15.7 00:51:51.8
188 JaneThomasF79F50-54 13297 00:52:16.6 00:51:44.3
189 DavidThomasM110M50-54 19BRJ Run & Tri296 00:52:16.8 00:51:44.6
190 CherylClaydonF80FO 30Haverhill Running Club58 00:52:20.6 00:52:14.0
191 JoanneRosenwoldF81F45-49 16Haverhill Running Club246 00:52:22.0 00:52:13.9
192 CorinneWestF82FO 31Thetford AC320 00:52:32.3 00:52:24.1
193 WendyHowardF83F40-44 13Thetford AC143 00:52:32.9 00:52:25.4
194 PeterGayM111M70+ 3Stowmarket Striders RC106 00:52:54.5 00:52:24.6
195 VickiHobbsF84FO 32Stowmarket Striders RC135 00:52:55.0 00:52:21.0
196 AngelaWheatleyF85FO 33323 00:52:56.6 00:52:17.2
197 RaymondKeevilM112M70+ 4154 00:53:12.7 00:52:48.1
198 MelanieDuffieldF86FO 34Red Lodge Runners83 00:53:15.7 00:53:02.1
199 ShelleyYeamanF87F45-49 17350 00:53:18.7 00:52:54.4
200 AbiWrightF88FO 35347 00:53:18.8 00:52:54.2
201 JohnTurnerM113M70+ 5Ely Runners307 00:53:29.6 00:53:11.7
202 HelenDixonF89F40-44 14Reepham Runners80 00:53:40.3 00:53:01.3
203 SarahLensonF90F45-49 18Lynnsport Ladybirds168 00:53:43.9 00:53:25.5
204 BrianMooreM114M65-69 6Norwich Road Runners196 00:53:44.3 00:53:03.8
205 MicheleWaltersF91FO 36313 00:53:46.1 00:53:13.8
206 SalRyderF92F50-54 14North Norfolk Beach Runners248 00:53:46.1 00:53:15.4
207 KarenNyeF93F40-44 15Longdale Striders208 00:53:48.0 00:53:23.1
208 KimberleySmithF94FO 37Saint Edmund Pacers273 00:53:55.3 00:53:42.3
209 AmyEllisF95FO 38March AC86 00:54:09.3 00:53:35.3
210 FayScrivenerF96F45-49 19March AC257 00:54:10.3 00:53:34.7
211 KeriWilliamsonF97FO 39Lynnsport Ladybirds330 00:54:12.8 00:53:53.8
212 KateMillerF98F45-49 20192 00:54:31.1 00:53:56.5
213 SuzanneOrrF99F45-49 21March AC217 00:54:35.7 00:53:57.9
214 RachelSouthgateF100FO 40277 00:54:37.4 00:54:08.4
215 KirstyGrintF101FO 41Norfolk Gazelles AC121 00:54:51.0 00:54:31.0
216 ElizabethSullivanF102FO 42288 00:54:57.7 00:54:34.7
217 ClareEverittF103F40-44 16Haverhill Running Club94 00:55:01.2 00:54:20.5
218 EmmaNorrisF104F40-44 17Lynnsport Ladybirds207 00:55:05.0 00:54:46.9
219 EmmaLangleyF105F40-44 18Lynnsport Ladybirds166 00:55:05.9 00:54:47.9
220 JanGreenF106F70+ 1Framlingham Flyers117 00:55:18.9 00:54:49.1
221 FloThatcherF107F45-49 22293 00:55:20.6 00:54:49.2
222 CarolineKennellF108FO 43156 00:55:20.7 00:54:59.3
223 HelenSpoonerF109FO 44Haverhill Running Club280 00:55:35.2 00:55:01.4
224 FionaWilliamsF110F45-49 23Great Yarmouth Road Runners329 00:55:39.2 00:55:16.9
225 ClaireGoldstoneF111FO 45Thetford AC109 00:55:40.6 00:55:14.4
226 AlisonBilyardF112F45-49 24Great Yarmouth Road Runners26 00:56:01.3 00:55:39.5
227 RebeccaBakerF113FO 46Klcr18 00:56:03.6 00:55:24.8
228 DaveCumbridgeM115M45-49 18King's Lynn Community Runners74 00:56:08.7 00:55:42.8
229 TonyaHassellF114FO 47128 00:56:16.2 00:55:53.0
230 JoPerkinsF115F40-44 19226 00:56:18.8 00:56:02.0
231 CharlotteTorrezF116FO 48305 00:56:22.6 00:55:58.2
232 KateMeasuresF117F45-49 25186 00:56:22.9 00:56:06.6
233 AnneliOstlerF118FO 49Felixstowe Road Runners218 00:56:36.8 00:56:07.5
234 AnneOliverF119F60-64 2Felixstowe Road Runners212 00:56:37.5 00:56:08.1
235 CatherineTiplingF120FO 50King's Lynn Community Runners304 00:56:59.2 00:56:20.9
236 NaomiCollenF121FO 5162 00:57:04.0 00:56:40.0
237 RichardVincentM116M60-64 9312 00:57:06.9 00:56:30.1
238 SalinaCumbridgeF122F45-49 26King's Lynn Community Runners73 00:57:40.3 00:57:14.5
239 AlisonCaseF123F45-49 2748 00:58:11.5 00:57:37.8
240 LauraFlowersF124FO 5296 00:58:25.2 00:57:50.6
241 TomWellingsM117MO 35Klcr319 00:58:44.3 00:58:04.3
242 CharlotteGreenF125FO 53118 00:58:55.0 00:58:25.4
243 DebbieHartshornF126F55-59 10Haverhill Running Club127 00:59:41.1 00:59:04.4
244 GemmaEvansF127FO 54Haverhill Running Club91 01:00:30.9 00:59:50.0
245 LyndaMooreF128F60-64 3Norwich Road Runners197 01:00:52.2 01:00:10.6
246 HollyCampbellF129FO 5544 01:01:00.2 01:00:36.7
247 CarlaOxburyF130FO 56Wymondham AC220 01:01:10.2 01:00:27.9
248 EmmaNicholsonF131F40-44 20206 01:01:18.0 01:00:43.1
249 KeiranHarrisonM118MO 36Norwich Fitness Club125 01:01:33.3 01:01:11.7
250 SharonPlummerF132F45-49 28Norwich Fitness Club230 01:01:33.6 01:01:13.0
251 ElizabethColeF133F55-59 1159 01:02:00.0 01:01:27.0
252 MaureenEnglandF134F70+ 2Great Yarmouth & District AC89 01:02:01.2 01:01:23.2
253 KellyCullumF135FO 57Run For Your Life72 01:02:44.0 01:02:16.3
254 NigelPrentisM119M65-69 7Comberton Joggers233 01:02:49.1 01:02:08.3
255 BenAllenM120MO 375 01:03:03.4 01:02:19.3
256 NicolaKingF136F40-44 21161 01:03:49.7 01:03:24.2
257 SarahWestbrookF137F40-44 22March AC322 01:04:38.2 01:04:07.8
258 EmmaChapman-ColeF138F45-49 29March AC53 01:04:38.6 01:04:10.5
259 TraceySalisburyF139F55-59 12Wymondham AC249 01:05:13.7 01:04:31.6
260 BevHowkinsF140F50-54 15Red Lodge Runners144 01:05:21.8 01:05:04.4
261 AnnElrickF141F40-44 2388 01:05:26.1 01:04:50.1
262 LisaPerkinsF142FO 58227 01:05:26.3 01:04:49.8
263 ChrisGayF143F65-69 1Stowmarket Striders RC105 01:05:46.5 01:05:08.4
264 SharonArmesF144F45-49 308 01:05:47.5 01:05:04.7
265 AndreaClarkeF145F40-44 2457 01:05:47.5 01:05:04.3
266 PaulGraysonM121M50-54 20Thetford Parkrunners113 01:08:22.0 01:08:05.6
267 TinaTappendenF146F45-49 31Red Lodge Runners291 01:08:35.0 01:08:18.7
268 LizMayerF147FO 59181 01:08:47.2 01:08:06.5
269 CandiceSearsF148FO 60259 01:11:01.4 01:10:25.4
270 MichaelaSearsF149F45-49 32260 01:11:01.8 01:10:26.3
271 LindaChambersF150F65-69 252 01:12:15.0 01:11:42.3
272 RobParvinM122MO 38Norwich Fitness Club224 01:13:55.0 01:13:33.4
273 RozParvinF151FO 61Norwich Fitness Club223 01:13:55.0 01:13:35.4