Start time: 31/10/2023 00:00
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Lucinda | Bullimore | F | Great Yarmouth & District AC | 00:40:26.0 | ||
2 | Bert | Hunn | M | 00:41:11.0 | |||
3 | Dale | Bullimore | M | Great Yarmouth & District AC | 00:42:04.0 | ||
4 | Jeremy | Bates | M | 00:46:42.0 | |||
5 | Ross | Browne | M | 00:52:09.0 | |||
6 | Sarah | Cuthbertson2 | F | Great Yarmouth Road Runners | 00:54:23.0 | ||
7 | Annie | Hardy | F | TriHarman Norfolk Tri Club | 00:57:17.0 | ||
8 | Tagen | Etheridge2 | M | 00:59:12.0 | |||
9 | Giverney | Powles | F | 01:06:44.0 |
Start time: 31/10/2023 00:00
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Jonathan | Wedon | M | 00:39:23.0 | |||
2 | Lucinda | Bullimore2 | F | Great Yarmouth & District AC | 00:39:50.0 | ||
3 | Dale2 | Bullimore | M | Great Yarmouth & District AC | 00:41:45.0 | ||
4 | Jerry | Bates | M | 00:46:25.0 | |||
5 | Matthew | Hunn | M | 00:49:53.0 | |||
6 | Clare | Hodges | F | Great Yarmouth Road Runners | 00:53:24.0 | ||
7 | Ross | Browne1 | M | 00:54:38.0 | |||
8 | Sarah | Cuthbertson2 | F | Great Yarmouth Road Runners | 00:56:37.0 | ||
9 | Giverney | Powles2 | F | 01:01:26.0 |
Start time: 31/10/2023 00:00
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Charlotte Lucy | Hodgson | F | Norwich Road Runners | 00:38:10.0 | ||
2 | Lucinda | Bullimore3 | F | Great Yarmouth & District AC | 00:38:58.0 | ||
3 | Dale3 | Bullimore | M | Great Yarmouth & District AC | 00:41:43.0 | ||
4 | Matt | Hunn | M | 00:45:21.0 | |||
5 | Sarah | Jay | F | Aylsham Runners | 00:49:21.0 | ||
6 | Ryan | Bullimore | M | Great Yarmouth & District AC | 00:55:00.0 | ||
7 | Clare Margaret | Hodges | F | Great Yarmouth Road Runners | 00:56:51.0 | ||
8 | Ross | Browne2 | M | 00:56:51.0 | |||
9 | Giverney | Powles3 | F | 00:57:52.0 | |||
10 | Tagen | Etheridge | M | 01:53:33.0 |