4k Race
Start time: 25/02/2024 09:30
Position | Forename | Surname | Gender | Category | Club | Tag | Time | |
---|
1 | Henry | King | M | MO | | 55 | 00:17:16.3 | |
2 | Damon | Lawrence | M | M45-49 | | 26 | 00:19:11.0 | |
3 | Teddy | Lawrence | M | MO | | 27 | 00:19:11.5 | |
4 | Ashton | Collins | M | MO | Norwich Road Runners | 40 | 00:19:50.7 | |
5 | Ilona | MacNicol | F | FO | | 53 | 00:20:40.7 | |
6 | Johnny | MacNicol | M | MO | | 54 | 00:20:42.0 | |
7 | Rex | Constance | M | MO | | 50 | 00:21:59.4 | |
8 | Daniel | Lubbock | M | MO | | 42 | 00:22:45.2 | |
9 | Eva | Townshend | F | FO | North Norfolk Harriers Athletics Club | 52 | 00:23:19.0 | |
10 | Timothy | Busby | M | MO | Norwich Road Runners | 23 | 00:24:19.9 | |
11 | Simon | Busby | M | M40-44 | | 22 | 00:24:21.1 | |
12 | Dee | Middleton-hall | F | F55-59 | Wymondham AC | 49 | 00:25:38.8 | |
13 | Stuart | McCance | M | MO | | 16 | 00:25:39.3 | |
14 | Oscar | Ames | M | MO | | 25 | 00:26:31.4 | |
15 | Iain | Ames | M | M45-49 | | 24 | 00:26:31.8 | |
16 | Gabriel | Jackson | M | MO | | 12 | 00:26:33.7 | |
17 | Louise | Jackson | F | F45-49 | | 13 | 00:26:35.4 | |
18 | Maxwell | Sweatman | M | MO | | 3 | 00:26:40.9 | |
19 | Danny | Sweatman | M | MO | | 1 | 00:26:41.6 | |
20 | Emma | Bainbridge | F | FO | | 253 | 00:26:52.8 | |
21 | Jonathon | Bainbridge | M | MO | | 254 | 00:26:53.2 | |
22 | Maisie | Cooper | F | FO | North Norfolk Harriers Athletics Club | 30 | 00:26:54.6 | |
23 | Helen | Steward | F | F50-54 | | 36 | 00:28:13.9 | |
24 | Eva | Frary | F | FO | | 100 | 00:28:43.6 | |
25 | Lok yin | Lam | F | FO | | 10 | 00:28:46.9 | |
26 | Bernice | Frary | F | FO | | 99 | 00:28:47.1 | |
27 | Sherralyn | Knights | F | F55-59 | | 236 | 00:29:07.4 | |
28 | Wing chiu | Lam | M | M50-54 | | 11 | 00:30:18.0 | |
29 | Chun hei | Lam | M | MO | | 9 | 00:30:21.0 | |
30 | Bethany | Studd | F | FO | Bungay Black Dog RC | 14 | 00:31:10.2 | |
31 | Philip | Neave | M | M70+ | Bungay Black Dog RC | 15 | 00:31:11.9 | |
32 | Stevie | Brett | M | MO | | 20 | 00:33:10.3 | |
33 | Suellen | Graves | F | FO | | 21 | 00:33:14.0 | |
34 | James | Layfield | M | MO | | 6 | 00:33:43.0 | |
35 | Phillip | Layfield | M | M45-49 | | 7 | 00:34:16.4 | |
36 | Peter | Walwyn | M | M70+ | | 45 | 00:35:13.0 | |
37 | George | Mooney | M | MO | | 51 | 00:35:17.2 | |
38 | Suzy | Layfield | F | F50-54 | | 8 | 00:36:13.7 | |
39 | Sheila | Watts | F | F60-64 | FiT2RuN | 39 | 00:36:50.6 | |
40 | Susanna | Sweatman | F | FO | | 4 | 00:37:36.8 | |
41 | Matilda | Sweatman | F | FO | | 2 | 00:37:37.0 | |
42 | Susan | Dulson | F | F65-69 | | 29 | 00:37:40.9 | |
43 | Ruth | Hayward | F | F50-54 | | 366 | 00:39:35.9 | |
44 | Kelly | Lowe | F | FO | Anyone can run aylsham | 34 | 00:40:09.8 | |
45 | Annie | Marshall | F | F50-54 | Anyone Can Run | 37 | 00:40:24.0 | |
46 | Christine | Tinmouth | F | F60-64 | 'Anyone Can Run' | 33 | 00:40:41.7 | |
47 | Martha | Cornish | F | FO | MC Hammers | 18 | 00:41:50.3 | |
48 | Simon | Cornish | M | M50-54 | MC Hammers | 19 | 00:41:50.9 | |
49 | Lynne | Janes | F | F55-59 | | 32 | 00:42:02.2 | |
50 | Megan | Bentley | F | FO | Anyone Can Run Aylsham | 35 | 00:42:03.1 | |
51 | Wendy | White | F | F65-69 | | 28 | 00:50:47.9 | |
8k Race
Start time: 25/02/2024 09:30
Position | Forename | Surname | Gender | Category | Club | Tag | Time | |
---|
1 | James | O'Neill | M | M40-44 | Ryston Runners | 302 | 00:30:49.6 | |
2 | Jonah | Life | M | MO | North Norfolk Harriers AC | 229 | 00:35:02.4 | |
3 | Samuel | Binks | M | MO | | 327 | 00:35:37.0 | |
4 | Anthony | Cude | M | M45-49 | Runners-Next-the-Sea | 311 | 00:36:27.2 | |
5 | Sam | Percy | M | MO | | 331 | 00:36:36.1 | |
6 | Olivia | Walwyn | F | F40-44 | City of Norwich AC | 328 | 00:36:57.1 | |
7 | Tobias | Neale | M | MO | North Norfolk Harriers Athletics Club | 314 | 00:37:10.3 | |
8 | Tim | Ford | M | M45-49 | Aylsham Runners | 271 | 00:37:30.0 | |
9 | Alastair | Ross | M | M40-44 | Bure Valley Harriers | 276 | 00:38:34.8 | |
10 | Lee | Bryer | M | M45-49 | Reepham Runners | 298 | 00:38:39.2 | |
11 | Claire | Woodcroft | F | F40-44 | Wymondham AC | 287 | 00:39:54.6 | |
12 | Aaron | Glenister | M | MO | Lonely Goat RC | 350 | 00:40:10.0 | |
13 | Matt | Frary | M | MO | | 400 | 00:40:23.0 | |
14 | Brett | Cornish | M | M50-54 | Norwich Moonpigs | 213 | 00:40:37.8 | |
15 | Louis | Payne | M | MO | | 307 | 00:40:42.5 | |
16 | Daniel | Jackman | M | M45-49 | Lonely Goat RC | 320 | 00:41:31.7 | |
17 | Martyn | Riches | M | MO | Lonely Goat RC | 275 | 00:42:11.4 | |
18 | Jude | Jackson | M | MO | | 268 | 00:42:56.6 | |
19 | Peter | Fox | M | M60-64 | Longdale Striders | 222 | 00:43:00.4 | |
20 | Stewart | Life | M | M50-54 | Coltishall Jaguars RC | 230 | 00:43:10.0 | |
21 | Warren | Newell | M | M60-64 | Lonely Goat RC | 286 | 00:43:13.5 | |
22 | Sean | Lynn | M | M60-64 | Runners Next to the Sea | 353 | 00:43:29.1 | |
23 | Gary | Linder | M | M65-69 | North Norfolk Beach Runners | 313 | 00:43:52.4 | |
24 | Rob | Jackman | M | M45-49 | Runners-Next-the-Sea | 256 | 00:43:54.8 | |
25 | Kayleigh | Curtis | F | FO | | 364 | 00:44:04.1 | |
26 | Eddie | Carman | M | M55-59 | North Norfolk Beach Runners | 321 | 00:44:08.0 | |
27 | Gary | Randall | M | M50-54 | | 330 | 00:44:29.7 | |
28 | Stephen | Wood | M | M50-54 | Great Yarmouth Road Runners | 362 | 00:44:37.1 | |
29 | Pete | Alder | M | M50-54 | Runners-Next-the-Sea | 297 | 00:44:40.2 | |
30 | Alex | Wynn | F | FO | | 282 | 00:45:20.0 | |
31 | Cameron | Dewar | M | M40-44 | | 241 | 00:45:33.1 | |
32 | Lucy | Dewar | F | F40-44 | | 242 | 00:45:33.3 | |
33 | Jane | Freeman | F | F65-69 | Norfolk Gazelles AC | 249 | 00:45:59.3 | |
34 | Nigel | Stallard-Mulford | M | M40-44 | Coltishall Jaguars RC | 267 | 00:46:00.7 | |
35 | Cat | Cameron | F | F45-49 | Runners-Next-the-Sea | 358 | 00:46:28.3 | |
36 | Roland | Bewick | M | M65-69 | Runners-Next-the-Sea | 240 | 00:47:02.4 | |
37 | Jason | Forder | M | M45-49 | Scrambled Legs 1 | 209 | 00:47:05.3 | |
38 | Michael | Love | M | M60-64 | | 316 | 00:47:07.9 | |
39 | Louise | Farr | F | F40-44 | | 335 | 00:47:11.0 | |
40 | Joanne | Bates | F | F50-54 | Scrambled Legs 1 | 210 | 00:47:25.3 | |
41 | Gary | Carruthers | M | M50-54 | | 56 | 00:47:41.2 | |
42 | Katrina | Bavin | F | F45-49 | | 260 | 00:48:18.2 | |
43 | Luke | Frost | M | MO | | 352 | 00:48:33.4 | |
44 | Lisa | Howlett | F | F45-49 | | 226 | 00:49:06.4 | |
45 | Gary | Snelling | M | M60-64 | Norwich Moonpigs | 214 | 00:49:45.7 | |
46 | Nigel | Binks | M | M45-49 | | 367 | 00:50:00.5 | |
47 | Maureen | Rumsby | F | F45-49 | Norwich Road Runners | 301 | 00:50:04.8 | |
48 | Jerry | Freeman | M | M70+ | | 250 | 00:50:09.7 | |
49 | Vic | Goodman | M | M65-69 | Brandon Fern Hoppers | 262 | 00:50:25.1 | |
50 | Kelly | Cornish | F | F45-49 | Norwich Moonpigs | 215 | 00:50:44.0 | |
51 | Jo | Bygrave | F | F50-54 | Norwich Road Runners | 266 | 00:50:44.2 | |
52 | Martin | Skelhon | M | M65-69 | | 288 | 00:50:53.0 | |
53 | Ian | Sears | M | M60-64 | Green Dragon Runners | 357 | 00:50:58.0 | |
54 | Emma | Constance | F | FO | | 359 | 00:51:22.4 | |
55 | Louisa | Oldham | F | F40-44 | | 300 | 00:51:26.3 | |
56 | Nicola | Grimes | F | F40-44 | Longdale Striders | 221 | 00:51:51.7 | |
57 | Karen | Terry | F | F50-54 | | 252 | 00:51:55.4 | |
58 | Rachel | Tarkenter | F | F45-49 | Dereham Runners AC | 290 | 00:51:58.2 | |
59 | Helen | Richardson-Hulme | F | F40-44 | Norfolk Gazelles AC | 329 | 00:52:12.8 | |
60 | Robert | Knights | M | M55-59 | | 235 | 00:52:48.2 | |
61 | Simon | Evans | M | M60-64 | | 273 | 00:52:54.3 | |
62 | Mark | Bogusz | M | M60-64 | | 347 | 00:53:18.4 | |
63 | Nita | Jackman | F | F50-54 | Runners-Next-the-Sea | 255 | 00:53:26.2 | |
64 | Tabitha | Keeble | F | F40-44 | Norwich Road Runners | 323 | 00:53:31.2 | |
65 | Fiona | Tucker | F | F50-54 | Scrambled Legs 2 | 202 | 00:53:33.3 | |
66 | Mark | Smith | F | F45-49 | Scrambled Legs 2 | 203 | 00:53:33.3 | |
67 | Dawn | Gibb | F | F50-54 | Scrambled Legs 2 | 201 | 00:53:33.4 | |
68 | Richard | Tucker | M | M50-54 | Scrambled Legs 2 | 205 | 00:53:34.0 | |
69 | Susan | Kay | F | F65-69 | Scrambled Legs 2 | 206 | 00:53:34.0 | |
70 | Martin | Kay | M | M55-59 | Scrambled Legs 2 | 204 | 00:53:34.2 | |
71 | Amy | Tooth Murphy | F | F40-44 | | 294 | 00:53:55.1 | |
72 | Joshua | Dart | M | MO | | 305 | 00:53:56.6 | |
73 | Sue | Smith | F | F50-54 | Longdale Striders | 224 | 00:54:01.0 | |
74 | Jude | Durrant | F | F55-59 | Longdale Striders | 219 | 00:54:01.8 | |
75 | Stewart | Marden | M | M60-64 | Coltishall Jaguars RC | 244 | 00:54:03.8 | |
76 | Lauren | Kemp | F | FO | | 289 | 00:54:08.4 | |
77 | Denise | Dickinson | F | F50-54 | | 292 | 00:55:14.3 | |
78 | Phillip | Terry | M | M55-59 | | 251 | 00:55:20.0 | |
79 | Chris | Haycock | M | M55-59 | | 304 | 00:55:24.1 | |
80 | Olivia | Hodgson | F | FO | Norwich Road Runners | 238 | 00:55:32.8 | |
81 | Owen | Barber | M | M55-59 | Coltishall Jaguars RC | 278 | 00:55:48.0 | |
82 | Suzanne | Hurn | F | F40-44 | Norwich Road Runners | 332 | 00:55:52.7 | |
83 | Jasmine | Daynes | F | F40-44 | Norwich Road Runners | 333 | 00:55:55.1 | |
84 | John | Graves | M | MO | | 306 | 00:56:11.8 | |
85 | Hazel | Dormer | F | F55-59 | | 258 | 00:56:32.2 | |
86 | John | Wilby | M | M60-64 | | 257 | 00:56:32.3 | |
87 | Tom | Eagling | M | M40-44 | | 345 | 00:56:35.6 | |
88 | Christopher | Harding Hook | M | M55-59 | Scrambled Legs 1 | 208 | 00:57:23.1 | |
89 | Vickey | Poulter | F | F50-54 | | 317 | 00:57:23.1 | |
90 | Sinead | Delaney | F | FO | | 351 | 00:57:34.2 | |
91 | Sarah | Colk | F | F40-44 | | 281 | 00:57:37.0 | |
92 | Steven | Basten | M | M55-59 | FiT2RuN | 274 | 00:57:39.0 | |
93 | Samantha | Lulham | F | F40-44 | | 310 | 00:57:53.0 | |
94 | Eva | Osborne | F | F70+ | Wymondham AC | 285 | 00:57:54.0 | |
95 | Caroline | Stacey | F | F45-49 | North Norfolk Beach Runners | 349 | 00:58:00.8 | |
96 | Jenny | Cadman | F | FO | | 279 | 00:58:10.0 | |
97 | Andrew | Hinsley | M | M50-54 | | 334 | 00:58:10.2 | |
98 | Matt | Coe | M | M55-59 | | 354 | 00:58:23.2 | |
99 | Julie | Thallon | F | F60-64 | FiT2RuN | 277 | 00:58:28.3 | |
100 | John | Swallow | M | M65-69 | North Norfolk Beach Runners | 308 | 00:59:01.6 | |
101 | Karen | Glenister | F | F50-54 | | 348 | 00:59:17.1 | |
102 | Roger | Dulson | M | M60-64 | | 265 | 00:59:20.1 | |
103 | Sue | Cattermole | F | F60-64 | | 259 | 00:59:33.3 | |
104 | Joseph | Stacey | M | MO | | 237 | 00:59:47.6 | |
105 | Caroline | Williamson | F | F45-49 | | 342 | 01:00:53.5 | |
106 | Mark | Riseborough | M | M45-49 | Runners-Next-the-Sea | 296 | 01:01:34.1 | |
107 | Andrea | Fordham | F | F50-54 | Fit 2 Run | 231 | 01:01:40.1 | |
108 | Elizabeth | Ashton | F | F40-44 | North Norfolk Beach Runners | 361 | 01:01:48.4 | |
109 | Rachael | Pye | F | F40-44 | | 363 | 01:02:25.1 | |
110 | Robert | Prettyman | M | MO | FiT2RuN | 318 | 01:02:35.2 | |
111 | Christine | Mooney | F | F45-49 | | 360 | 01:03:07.0 | |
112 | Melanie | Elliott | F | F50-54 | Reepham Runners | 233 | 01:03:11.6 | |
113 | Kyra | Cornish | F | FO | Norwich Moonpigs | 217 | 01:03:19.1 | |
114 | Kelly | Snelling | F | F55-59 | Norwich Moonpigs | 216 | 01:03:19.3 | |
115 | Shelley | Randall | F | F45-49 | Norwich Moonpigs | 218 | 01:03:20.4 | |
116 | Hannah | Morrell | F | FO | | 344 | 01:03:29.2 | |
117 | Zan | Edmonds | F | F65-69 | | 270 | 01:03:45.6 | |
118 | Judith | Goldring | F | F65-69 | | 227 | 01:03:47.5 | |
119 | Matt | Fordham | M | M50-54 | FiT2RuN | 232 | 01:03:47.8 | |
120 | Kerry | Craik | F | F60-64 | | 365 | 01:04:25.2 | |
121 | Sarah | Forder | F | F50-54 | Scrambled Legs 1 | 212 | 01:04:29.6 | |
122 | Kara | Pull | F | F40-44 | Scrambled Legs 1 | 211 | 01:04:41.1 | |
123 | Charlotte | Wright | F | F40-44 | Scrambled Legs 1 | 207 | 01:04:44.7 | |
124 | Clare | Hicks | F | F45-49 | Coltishall Jaguars RC | 243 | 01:04:53.3 | |
125 | Carolyn | Gerber | F | F55-59 | Lonely Goat RC | 245 | 01:04:53.7 | |
126 | Vikki | Powles | F | F45-49 | Runners-Next-the-Sea | 293 | 01:05:16.4 | |
127 | Liz | Rymer | F | F60-64 | | 337 | 01:05:34.8 | |
128 | Jacqui | Morris | F | F55-59 | FiT2RuN | 322 | 01:05:46.7 | |
129 | Julia | Wright | F | F45-49 | Longdale Striders | 220 | 01:05:46.8 | |
130 | Andrew | Wright | M | M60-64 | | 312 | 01:06:03.0 | |
131 | Deborah | Sheils | F | F60-64 | Lynnsport Ladybirds | 339 | 01:06:08.0 | |
132 | Paul | Gerber | M | M55-59 | Coltishall Jaguars RC | 246 | 01:06:08.4 | |
133 | Helen | Williams | F | F60-64 | Lynnsport Ladybirds | 338 | 01:06:08.7 | |
134 | Terry | Marshall | F | F70+ | | 355 | 01:07:06.0 | |
135 | Samantha | Peachment | F | F50-54 | | 356 | 01:07:08.7 | |
136 | Hannah | Clark | F | FO | | 336 | 01:07:41.6 | |
137 | Martin | Hacon | M | M60-64 | Lonely Goat RC | 325 | 01:07:50.4 | |
138 | Liz | Stirling | F | F65-69 | | 228 | 01:09:04.8 | |
139 | Gill | Bewick | F | F60-64 | Runners-Next-the-Sea | 239 | 01:09:37.9 | |
140 | Sue | King | F | F65-69 | Longdale Striders | 223 | 01:09:44.7 | |
141 | Carolyn | Anderson | F | F60-64 | | 283 | 01:13:27.8 | |
142 | Sheila | Nicholls | F | F60-64 | | 264 | 01:13:28.4 | |
12k Race
Start time: 25/02/2024 09:30
Position | Forename | Surname | Gender | Category | Club | Tag | Time | |
---|
1 | Thomas | Newman | M | MO | City of Norwich AC | 812 | 00:50:38.3 | |
2 | William | Stewart | M | MO | | 733 | 00:52:14.8 | |
3 | Glenn | Perkins | M | MO | Ryston Runners | 795 | 00:54:48.9 | |
4 | Ailsa | Clay | F | FO | | 800 | 00:55:26.2 | |
5 | Alex | Walpole | M | MO | Runners-Next-the-Sea | 754 | 00:55:52.0 | |
6 | Alan | Bushell | M | M50-54 | Coltishall Jaguars RC | 722 | 00:56:30.0 | |
7 | Adrian | Hall | M | M55-59 | Wymondham AC | 741 | 00:56:46.4 | |
8 | Duncan | Baker | M | M40-44 | | 775 | 00:57:49.2 | |
9 | James | Bool | M | M55-59 | Great Yarmouth Road Runners | 778 | 00:58:32.0 | |
10 | Maria | Lewis | F | F50-54 | Wymondham AC | 736 | 00:58:46.0 | |
11 | Bryn | Williams | M | M55-59 | Tri-Anglia Triathlon Club | 724 | 00:59:34.0 | |
12 | Chrissi | Head | F | F40-44 | Team Dunerunner | 713 | 01:00:01.0 | |
13 | Russell | Lee | M | M45-49 | | 815 | 01:00:05.5 | |
14 | Shane | Morgan | M | MO | | 805 | 01:00:41.8 | |
15 | Philip | Cooper | M | M60-64 | Reepham Runners | 752 | 01:00:50.9 | |
16 | Andrew | Hawes | M | M40-44 | Reepham Runners | 751 | 01:01:19.0 | |
17 | Graham | Chapman | M | M65-69 | Ely Runners | 814 | 01:01:39.1 | |
18 | Jordan | Hunt | M | MO | | 723 | 01:01:39.8 | |
19 | Morgan | Hunt | M | MO | | 783 | 01:01:40.6 | |
20 | Mark | Tufts | M | M55-59 | Wymondham AC | 734 | 01:01:59.3 | |
21 | Thomas | Wharton-Love | M | MO | | 811 | 01:02:16.2 | |
22 | John | McFarlane | M | M50-54 | | 807 | 01:03:13.2 | |
23 | Roisin | Delaney | F | FO | | 802 | 01:03:21.3 | |
24 | Chris | Flatt | M | M45-49 | | 738 | 01:04:02.9 | |
25 | Christopher | Jones | M | M50-54 | | 702 | 01:04:53.6 | |
26 | Rob | Stevens | M | M55-59 | | 748 | 01:05:34.0 | |
27 | Kevin | Simpson | M | MO | Wymondham AC | 739 | 01:05:35.1 | |
28 | Alex | Baily | M | M45-49 | | 766 | 01:05:42.9 | |
29 | Robert | Snuggs | M | M40-44 | | 813 | 01:05:43.0 | |
30 | Karen | Doak | F | F45-49 | Tri-Anglia Triathlon Club | 703 | 01:05:54.0 | |
31 | Glenn | McMurray | M | M50-54 | | 763 | 01:06:10.0 | |
32 | Jordan | Hatton | M | MO | | 771 | 01:06:12.1 | |
33 | Sophia | Poignand | F | FO | | 810 | 01:06:15.9 | |
34 | Diane | Lain | F | F45-49 | Reepham Runners | 726 | 01:07:13.3 | |
35 | Duncan | Smith | M | M60-64 | Reepham Runners | 804 | 01:07:27.2 | |
36 | Antony | Jackson | M | M50-54 | | 727 | 01:07:37.1 | |
37 | Anne Marie | Minihane | F | F55-59 | | 707 | 01:07:39.4 | |
38 | Ed | Tyman | M | MO | | 792 | 01:07:39.8 | |
39 | Peter | Marron | M | M55-59 | | 782 | 01:08:14.8 | |
40 | Kevin | Garwood | M | M55-59 | Wymondham AC | 788 | 01:08:56.8 | |
41 | Mark | Curtis | M | M45-49 | | 762 | 01:09:00.3 | |
42 | Victoria | Neville | F | FO | Reepham Runners | 729 | 01:09:12.1 | |
43 | Michael fish | Sadler | M | M60-64 | North Norfolk Beach Runners | 769 | 01:09:30.5 | |
44 | James | Nice | M | M55-59 | City of Norwich AC | 750 | 01:09:58.7 | |
45 | Marianne | Armstrong | F | F40-44 | Norfolk Gazelles AC | 291 | 01:10:05.4 | |
46 | Robert | Showers | M | M45-49 | Coltishall Jaguars RC | 728 | 01:10:14.0 | |
47 | David | Navarro | M | MO | | 796 | 01:10:20.8 | |
48 | Tony | Beales | M | M55-59 | Wymondham AC | 735 | 01:10:27.8 | |
49 | Derek | Sadler | M | M65-69 | North Norfolk Beach Runners | 768 | 01:10:29.0 | |
50 | Andrew | Henman | M | M45-49 | | 711 | 01:10:36.2 | |
51 | Tom | Wingfield | M | MO | | 706 | 01:10:38.6 | |
52 | Daniel | Akers | M | M40-44 | Aylsham Runners | 705 | 01:10:46.8 | |
53 | Neil | Dunleavy | M | M40-44 | | 801 | 01:10:58.6 | |
54 | Chett | Huff | M | M40-44 | | 719 | 01:11:02.4 | |
55 | Nathan | Jones | M | MO | | 809 | 01:11:08.4 | |
56 | Ben | Rogers | M | M50-54 | City of Norwich AC | 745 | 01:11:11.0 | |
57 | Andrew | Williams | M | M60-64 | | 793 | 01:11:11.4 | |
58 | James | Hamment | M | MO | | 742 | 01:11:13.6 | |
59 | David | George | M | M55-59 | No club. | 731 | 01:11:25.1 | |
60 | Sue | Cooke | F | F60-64 | | 781 | 01:11:29.7 | |
61 | Sam | Fraser | M | MO | | 790 | 01:11:35.8 | |
62 | Michael | Houldsworth | M | M70+ | | 803 | 01:13:18.0 | |
63 | Lin | Bolton | F | F55-59 | Reepham Runners | 725 | 01:13:18.0 | |
64 | Ceri Lian | Penson | F | F40-44 | | 732 | 01:13:52.2 | |
65 | Lee | Dickinson | M | M50-54 | | 714 | 01:14:16.2 | |
66 | Jim | Hayes | M | M70+ | North Norfolk Beach Runners | 759 | 01:14:26.0 | |
67 | Claire | Foulkes | F | F45-49 | North Norfolk Beach Runners | 774 | 01:14:49.9 | |
68 | Lisa | Vincent | F | F50-54 | Tri-Anglia Triathlon Club | 708 | 01:15:11.5 | |
69 | Charlie | Brookes | M | M50-54 | | 798 | 01:16:02.9 | |
70 | Sadie | Smith | F | F45-49 | | 787 | 01:16:48.9 | |
71 | Tim | Woods | M | M60-64 | Norfolk Gazelles AC | 749 | 01:17:54.0 | |
72 | Simon | Walker | M | M45-49 | | 758 | 01:17:58.1 | |
73 | Peter | Wapshott | M | M70+ | | 746 | 01:18:43.2 | |
74 | Alison | Smith | F | F50-54 | | 779 | 01:18:46.2 | |
75 | Andy | Walter | M | M55-59 | Norfolk Gazelles AC | 743 | 01:18:48.3 | |
76 | Chris | Richardson | M | M60-64 | | 717 | 01:19:33.1 | |
77 | Wayne | Hallam | M | M50-54 | | 780 | 01:19:58.0 | |
78 | Ashlie | Southey | F | FO | | 715 | 01:19:58.0 | |
79 | Mark | Jolly | M | M55-59 | | 777 | 01:20:00.2 | |
80 | Hazel | Wray | F | F55-59 | | 772 | 01:20:23.2 | |
81 | Anne- Marie | Coe | F | F50-54 | | 765 | 01:20:23.7 | |
82 | Nicholas | Dash | M | M40-44 | | 806 | 01:20:24.0 | |
83 | Tarajyoti | Rudd | F | F60-64 | | 718 | 01:20:24.1 | |
84 | Becky | Garratt | F | F45-49 | Breakfast Club | 770 | 01:20:24.2 | |
85 | Gary | Spackman | M | M55-59 | Breakfast Club | 767 | 01:20:25.9 | |
86 | Rachel | Paterson | F | FO | | 740 | 01:21:17.7 | |
87 | Katrina | Southey | F | F55-59 | Lonely Goat RC | 716 | 01:22:26.3 | |
88 | Russell | Ray | M | M60-64 | | 808 | 01:25:31.1 | |
89 | Emma | Blount | F | F55-59 | | 761 | 01:30:11.0 | |
90 | Katie | Neave | F | FO | | 753 | 01:30:53.2 | |
91 | Lynsey | Hare | F | FO | | 785 | 01:33:16.2 | |
92 | Agata | Pozorska | M | M40-44 | | 701 | 01:33:23.0 | |
93 | Clare | Huff | F | F40-44 | | 720 | 01:33:34.0 | |
94 | Georgina | Cleere | F | F40-44 | Fordy Runs Running Club | 799 | 01:34:19.5 | |