4k Race
Start time: 25/02/2024 09:30
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time | |
---|
1 | Henry | King | M | 1 | MO | 1 | | 55 | 00:17:16.3 | |
2 | Damon | Lawrence | M | 2 | M45-49 | 1 | | 26 | 00:19:11.0 | |
3 | Teddy | Lawrence | M | 3 | MO | 2 | | 27 | 00:19:11.5 | |
4 | Ashton | Collins | M | 4 | MO | 3 | Norwich Road Runners | 40 | 00:19:50.7 | |
5 | Ilona | MacNicol | F | 1 | FO | 1 | | 53 | 00:20:40.7 | |
6 | Johnny | MacNicol | M | 5 | MO | 4 | | 54 | 00:20:42.0 | |
7 | Rex | Constance | M | 6 | MO | 5 | | 50 | 00:21:59.4 | |
8 | Daniel | Lubbock | M | 7 | MO | 6 | | 42 | 00:22:45.2 | |
9 | Eva | Townshend | F | 2 | FO | 2 | North Norfolk Harriers Athletics Club | 52 | 00:23:19.0 | |
10 | Timothy | Busby | M | 8 | MO | 7 | Norwich Road Runners | 23 | 00:24:19.9 | |
11 | Simon | Busby | M | 9 | M40-44 | 1 | | 22 | 00:24:21.1 | |
12 | Dee | Middleton-hall | F | 3 | F55-59 | 1 | Wymondham AC | 49 | 00:25:38.8 | |
13 | Stuart | McCance | M | 10 | MO | 8 | | 16 | 00:25:39.3 | |
14 | Oscar | Ames | M | 11 | MO | 9 | | 25 | 00:26:31.4 | |
15 | Iain | Ames | M | 12 | M45-49 | 2 | | 24 | 00:26:31.8 | |
16 | Gabriel | Jackson | M | 13 | MO | 10 | | 12 | 00:26:33.7 | |
17 | Louise | Jackson | F | 4 | F45-49 | 1 | | 13 | 00:26:35.4 | |
18 | Maxwell | Sweatman | M | 14 | MO | 11 | | 3 | 00:26:40.9 | |
19 | Danny | Sweatman | M | 15 | MO | 12 | | 1 | 00:26:41.6 | |
20 | Emma | Bainbridge | F | 5 | FO | 3 | | 253 | 00:26:52.8 | |
21 | Jonathon | Bainbridge | M | 16 | MO | 13 | | 254 | 00:26:53.2 | |
22 | Maisie | Cooper | F | 6 | FO | 4 | North Norfolk Harriers Athletics Club | 30 | 00:26:54.6 | |
23 | Helen | Steward | F | 7 | F50-54 | 1 | | 36 | 00:28:13.9 | |
24 | Eva | Frary | F | 8 | FO | 5 | | 100 | 00:28:43.6 | |
25 | Lok yin | Lam | F | 9 | FO | 6 | | 10 | 00:28:46.9 | |
26 | Bernice | Frary | F | 10 | FO | 7 | | 99 | 00:28:47.1 | |
27 | Sherralyn | Knights | F | 11 | F55-59 | 2 | | 236 | 00:29:07.4 | |
28 | Wing chiu | Lam | M | 17 | M50-54 | 1 | | 11 | 00:30:18.0 | |
29 | Chun hei | Lam | M | 18 | MO | 14 | | 9 | 00:30:21.0 | |
30 | Bethany | Studd | F | 12 | FO | 8 | Bungay Black Dog RC | 14 | 00:31:10.2 | |
31 | Philip | Neave | M | 19 | M70+ | 1 | Bungay Black Dog RC | 15 | 00:31:11.9 | |
32 | Stevie | Brett | M | 20 | MO | 15 | | 20 | 00:33:10.3 | |
33 | Suellen | Graves | F | 13 | FO | 9 | | 21 | 00:33:14.0 | |
34 | James | Layfield | M | 21 | MO | 16 | | 6 | 00:33:43.0 | |
35 | Phillip | Layfield | M | 22 | M45-49 | 3 | | 7 | 00:34:16.4 | |
36 | Peter | Walwyn | M | 23 | M70+ | 2 | | 45 | 00:35:13.0 | |
37 | George | Mooney | M | 24 | MO | 17 | | 51 | 00:35:17.2 | |
38 | Suzy | Layfield | F | 14 | F50-54 | 2 | | 8 | 00:36:13.7 | |
39 | Sheila | Watts | F | 15 | F60-64 | 1 | FiT2RuN | 39 | 00:36:50.6 | |
40 | Susanna | Sweatman | F | 16 | FO | 10 | | 4 | 00:37:36.8 | |
41 | Matilda | Sweatman | F | 17 | FO | 11 | | 2 | 00:37:37.0 | |
42 | Susan | Dulson | F | 18 | F65-69 | 1 | | 29 | 00:37:40.9 | |
43 | Ruth | Hayward | F | 19 | F50-54 | 3 | | 366 | 00:39:35.9 | |
44 | Kelly | Lowe | F | 20 | FO | 12 | Anyone can run aylsham | 34 | 00:40:09.8 | |
45 | Annie | Marshall | F | 21 | F50-54 | 4 | Anyone Can Run | 37 | 00:40:24.0 | |
46 | Christine | Tinmouth | F | 22 | F60-64 | 2 | 'Anyone Can Run' | 33 | 00:40:41.7 | |
47 | Martha | Cornish | F | 23 | FO | 13 | MC Hammers | 18 | 00:41:50.3 | |
48 | Simon | Cornish | M | 25 | M50-54 | 2 | MC Hammers | 19 | 00:41:50.9 | |
49 | Lynne | Janes | F | 24 | F55-59 | 3 | | 32 | 00:42:02.2 | |
50 | Megan | Bentley | F | 25 | FO | 14 | Anyone Can Run Aylsham | 35 | 00:42:03.1 | |
51 | Wendy | White | F | 26 | F65-69 | 2 | | 28 | 00:50:47.9 | |
8k Race
Start time: 25/02/2024 09:30
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time | |
---|
1 | James | O'Neill | M | 1 | M40-44 | 1 | Ryston Runners | 302 | 00:30:49.6 | |
2 | Jonah | Life | M | 2 | MO | 1 | North Norfolk Harriers AC | 229 | 00:35:02.4 | |
3 | Samuel | Binks | M | 3 | MO | 2 | | 327 | 00:35:37.0 | |
4 | Anthony | Cude | M | 4 | M45-49 | 1 | Runners-Next-the-Sea | 311 | 00:36:27.2 | |
5 | Sam | Percy | M | 5 | MO | 3 | | 331 | 00:36:36.1 | |
6 | Olivia | Walwyn | F | 1 | F40-44 | 1 | City of Norwich AC | 328 | 00:36:57.1 | |
7 | Tobias | Neale | M | 6 | MO | 4 | North Norfolk Harriers Athletics Club | 314 | 00:37:10.3 | |
8 | Tim | Ford | M | 7 | M45-49 | 2 | Aylsham Runners | 271 | 00:37:30.0 | |
9 | Alastair | Ross | M | 8 | M40-44 | 2 | Bure Valley Harriers | 276 | 00:38:34.8 | |
10 | Lee | Bryer | M | 9 | M45-49 | 3 | Reepham Runners | 298 | 00:38:39.2 | |
11 | Claire | Woodcroft | F | 2 | F40-44 | 2 | Wymondham AC | 287 | 00:39:54.6 | |
12 | Aaron | Glenister | M | 10 | MO | 5 | Lonely Goat RC | 350 | 00:40:10.0 | |
13 | Matt | Frary | M | 11 | MO | 6 | | 400 | 00:40:23.0 | |
14 | Brett | Cornish | M | 12 | M50-54 | 1 | Norwich Moonpigs | 213 | 00:40:37.8 | |
15 | Louis | Payne | M | 13 | MO | 7 | | 307 | 00:40:42.5 | |
16 | Daniel | Jackman | M | 14 | M45-49 | 4 | Lonely Goat RC | 320 | 00:41:31.7 | |
17 | Martyn | Riches | M | 15 | MO | 8 | Lonely Goat RC | 275 | 00:42:11.4 | |
18 | Jude | Jackson | M | 16 | MO | 9 | | 268 | 00:42:56.6 | |
19 | Peter | Fox | M | 17 | M60-64 | 1 | Longdale Striders | 222 | 00:43:00.4 | |
20 | Stewart | Life | M | 18 | M50-54 | 2 | Coltishall Jaguars RC | 230 | 00:43:10.0 | |
21 | Warren | Newell | M | 19 | M60-64 | 2 | Lonely Goat RC | 286 | 00:43:13.5 | |
22 | Sean | Lynn | M | 20 | M60-64 | 3 | Runners Next to the Sea | 353 | 00:43:29.1 | |
23 | Gary | Linder | M | 21 | M65-69 | 1 | North Norfolk Beach Runners | 313 | 00:43:52.4 | |
24 | Rob | Jackman | M | 22 | M45-49 | 5 | Runners-Next-the-Sea | 256 | 00:43:54.8 | |
25 | Kayleigh | Curtis | F | 3 | FO | 1 | | 364 | 00:44:04.1 | |
26 | Eddie | Carman | M | 23 | M55-59 | 1 | North Norfolk Beach Runners | 321 | 00:44:08.0 | |
27 | Gary | Randall | M | 24 | M50-54 | 3 | | 330 | 00:44:29.7 | |
28 | Stephen | Wood | M | 25 | M50-54 | 4 | Great Yarmouth Road Runners | 362 | 00:44:37.1 | |
29 | Pete | Alder | M | 26 | M50-54 | 5 | Runners-Next-the-Sea | 297 | 00:44:40.2 | |
30 | Alex | Wynn | F | 4 | FO | 2 | | 282 | 00:45:20.0 | |
31 | Cameron | Dewar | M | 27 | M40-44 | 3 | | 241 | 00:45:33.1 | |
32 | Lucy | Dewar | F | 5 | F40-44 | 3 | | 242 | 00:45:33.3 | |
33 | Jane | Freeman | F | 6 | F65-69 | 1 | Norfolk Gazelles AC | 249 | 00:45:59.3 | |
34 | Nigel | Stallard-Mulford | M | 28 | M40-44 | 4 | Coltishall Jaguars RC | 267 | 00:46:00.7 | |
35 | Cat | Cameron | F | 7 | F45-49 | 1 | Runners-Next-the-Sea | 358 | 00:46:28.3 | |
36 | Roland | Bewick | M | 29 | M65-69 | 2 | Runners-Next-the-Sea | 240 | 00:47:02.4 | |
37 | Jason | Forder | M | 30 | M45-49 | 6 | Scrambled Legs 1 | 209 | 00:47:05.3 | |
38 | Michael | Love | M | 31 | M60-64 | 4 | | 316 | 00:47:07.9 | |
39 | Louise | Farr | F | 8 | F40-44 | 4 | | 335 | 00:47:11.0 | |
40 | Joanne | Bates | F | 9 | F50-54 | 1 | Scrambled Legs 1 | 210 | 00:47:25.3 | |
41 | Gary | Carruthers | M | 32 | M50-54 | 6 | | 56 | 00:47:41.2 | |
42 | Katrina | Bavin | F | 10 | F45-49 | 2 | | 260 | 00:48:18.2 | |
43 | Luke | Frost | M | 33 | MO | 10 | | 352 | 00:48:33.4 | |
44 | Lisa | Howlett | F | 11 | F45-49 | 3 | | 226 | 00:49:06.4 | |
45 | Gary | Snelling | M | 34 | M60-64 | 5 | Norwich Moonpigs | 214 | 00:49:45.7 | |
46 | Nigel | Binks | M | 35 | M45-49 | 7 | | 367 | 00:50:00.5 | |
47 | Maureen | Rumsby | F | 12 | F45-49 | 4 | Norwich Road Runners | 301 | 00:50:04.8 | |
48 | Jerry | Freeman | M | 36 | M70+ | 1 | | 250 | 00:50:09.7 | |
49 | Vic | Goodman | M | 37 | M65-69 | 3 | Brandon Fern Hoppers | 262 | 00:50:25.1 | |
50 | Kelly | Cornish | F | 13 | F45-49 | 5 | Norwich Moonpigs | 215 | 00:50:44.0 | |
51 | Jo | Bygrave | F | 14 | F50-54 | 2 | Norwich Road Runners | 266 | 00:50:44.2 | |
52 | Martin | Skelhon | M | 38 | M65-69 | 4 | | 288 | 00:50:53.0 | |
53 | Ian | Sears | M | 39 | M60-64 | 6 | Green Dragon Runners | 357 | 00:50:58.0 | |
54 | Emma | Constance | F | 15 | FO | 3 | | 359 | 00:51:22.4 | |
55 | Louisa | Oldham | F | 16 | F40-44 | 5 | | 300 | 00:51:26.3 | |
56 | Nicola | Grimes | F | 17 | F40-44 | 6 | Longdale Striders | 221 | 00:51:51.7 | |
57 | Karen | Terry | F | 18 | F50-54 | 3 | | 252 | 00:51:55.4 | |
58 | Rachel | Tarkenter | F | 19 | F45-49 | 6 | Dereham Runners AC | 290 | 00:51:58.2 | |
59 | Helen | Richardson-Hulme | F | 20 | F40-44 | 7 | Norfolk Gazelles AC | 329 | 00:52:12.8 | |
60 | Robert | Knights | M | 40 | M55-59 | 2 | | 235 | 00:52:48.2 | |
61 | Simon | Evans | M | 41 | M60-64 | 7 | | 273 | 00:52:54.3 | |
62 | Mark | Bogusz | M | 42 | M60-64 | 8 | | 347 | 00:53:18.4 | |
63 | Nita | Jackman | F | 21 | F50-54 | 4 | Runners-Next-the-Sea | 255 | 00:53:26.2 | |
64 | Tabitha | Keeble | F | 22 | F40-44 | 8 | Norwich Road Runners | 323 | 00:53:31.2 | |
65 | Fiona | Tucker | F | 23 | F50-54 | 5 | Scrambled Legs 2 | 202 | 00:53:33.3 | |
66 | Mark | Smith | F | 24 | F45-49 | 7 | Scrambled Legs 2 | 203 | 00:53:33.3 | |
67 | Dawn | Gibb | F | 25 | F50-54 | 6 | Scrambled Legs 2 | 201 | 00:53:33.4 | |
68 | Richard | Tucker | M | 43 | M50-54 | 7 | Scrambled Legs 2 | 205 | 00:53:34.0 | |
69 | Susan | Kay | F | 26 | F65-69 | 2 | Scrambled Legs 2 | 206 | 00:53:34.0 | |
70 | Martin | Kay | M | 44 | M55-59 | 3 | Scrambled Legs 2 | 204 | 00:53:34.2 | |
71 | Amy | Tooth Murphy | F | 27 | F40-44 | 9 | | 294 | 00:53:55.1 | |
72 | Joshua | Dart | M | 45 | MO | 11 | | 305 | 00:53:56.6 | |
73 | Sue | Smith | F | 28 | F50-54 | 7 | Longdale Striders | 224 | 00:54:01.0 | |
74 | Jude | Durrant | F | 29 | F55-59 | 1 | Longdale Striders | 219 | 00:54:01.8 | |
75 | Stewart | Marden | M | 46 | M60-64 | 9 | Coltishall Jaguars RC | 244 | 00:54:03.8 | |
76 | Lauren | Kemp | F | 30 | FO | 4 | | 289 | 00:54:08.4 | |
77 | Denise | Dickinson | F | 31 | F50-54 | 8 | | 292 | 00:55:14.3 | |
78 | Phillip | Terry | M | 47 | M55-59 | 4 | | 251 | 00:55:20.0 | |
79 | Chris | Haycock | M | 48 | M55-59 | 5 | | 304 | 00:55:24.1 | |
80 | Olivia | Hodgson | F | 32 | FO | 5 | Norwich Road Runners | 238 | 00:55:32.8 | |
81 | Owen | Barber | M | 49 | M55-59 | 6 | Coltishall Jaguars RC | 278 | 00:55:48.0 | |
82 | Suzanne | Hurn | F | 33 | F40-44 | 10 | Norwich Road Runners | 332 | 00:55:52.7 | |
83 | Jasmine | Daynes | F | 34 | F40-44 | 11 | Norwich Road Runners | 333 | 00:55:55.1 | |
84 | John | Graves | M | 50 | MO | 12 | | 306 | 00:56:11.8 | |
85 | Hazel | Dormer | F | 35 | F55-59 | 2 | | 258 | 00:56:32.2 | |
86 | John | Wilby | M | 51 | M60-64 | 10 | | 257 | 00:56:32.3 | |
87 | Tom | Eagling | M | 52 | M40-44 | 5 | | 345 | 00:56:35.6 | |
88 | Christopher | Harding Hook | M | 53 | M55-59 | 7 | Scrambled Legs 1 | 208 | 00:57:23.1 | |
89 | Vickey | Poulter | F | 36 | F50-54 | 9 | | 317 | 00:57:23.1 | |
90 | Sinead | Delaney | F | 37 | FO | 6 | | 351 | 00:57:34.2 | |
91 | Sarah | Colk | F | 38 | F40-44 | 12 | | 281 | 00:57:37.0 | |
92 | Steven | Basten | M | 54 | M55-59 | 8 | FiT2RuN | 274 | 00:57:39.0 | |
93 | Samantha | Lulham | F | 39 | F40-44 | 13 | | 310 | 00:57:53.0 | |
94 | Eva | Osborne | F | 40 | F70+ | 1 | Wymondham AC | 285 | 00:57:54.0 | |
95 | Caroline | Stacey | F | 41 | F45-49 | 8 | North Norfolk Beach Runners | 349 | 00:58:00.8 | |
96 | Jenny | Cadman | F | 42 | FO | 7 | | 279 | 00:58:10.0 | |
97 | Andrew | Hinsley | M | 55 | M50-54 | 8 | | 334 | 00:58:10.2 | |
98 | Matt | Coe | M | 56 | M55-59 | 9 | | 354 | 00:58:23.2 | |
99 | Julie | Thallon | F | 43 | F60-64 | 1 | FiT2RuN | 277 | 00:58:28.3 | |
100 | John | Swallow | M | 57 | M65-69 | 5 | North Norfolk Beach Runners | 308 | 00:59:01.6 | |
101 | Karen | Glenister | F | 44 | F50-54 | 10 | | 348 | 00:59:17.1 | |
102 | Roger | Dulson | M | 58 | M60-64 | 11 | | 265 | 00:59:20.1 | |
103 | Sue | Cattermole | F | 45 | F60-64 | 2 | | 259 | 00:59:33.3 | |
104 | Joseph | Stacey | M | 59 | MO | 13 | | 237 | 00:59:47.6 | |
105 | Caroline | Williamson | F | 46 | F45-49 | 9 | | 342 | 01:00:53.5 | |
106 | Mark | Riseborough | M | 60 | M45-49 | 8 | Runners-Next-the-Sea | 296 | 01:01:34.1 | |
107 | Andrea | Fordham | F | 47 | F50-54 | 11 | Fit 2 Run | 231 | 01:01:40.1 | |
108 | Elizabeth | Ashton | F | 48 | F40-44 | 14 | North Norfolk Beach Runners | 361 | 01:01:48.4 | |
109 | Rachael | Pye | F | 49 | F40-44 | 15 | | 363 | 01:02:25.1 | |
110 | Robert | Prettyman | M | 61 | MO | 14 | FiT2RuN | 318 | 01:02:35.2 | |
111 | Christine | Mooney | F | 50 | F45-49 | 10 | | 360 | 01:03:07.0 | |
112 | Melanie | Elliott | F | 51 | F50-54 | 12 | Reepham Runners | 233 | 01:03:11.6 | |
113 | Kyra | Cornish | F | 52 | FO | 8 | Norwich Moonpigs | 217 | 01:03:19.1 | |
114 | Kelly | Snelling | F | 53 | F55-59 | 3 | Norwich Moonpigs | 216 | 01:03:19.3 | |
115 | Shelley | Randall | F | 54 | F45-49 | 11 | Norwich Moonpigs | 218 | 01:03:20.4 | |
116 | Hannah | Morrell | F | 55 | FO | 9 | | 344 | 01:03:29.2 | |
117 | Zan | Edmonds | F | 56 | F65-69 | 3 | | 270 | 01:03:45.6 | |
118 | Judith | Goldring | F | 57 | F65-69 | 4 | | 227 | 01:03:47.5 | |
119 | Matt | Fordham | M | 62 | M50-54 | 9 | FiT2RuN | 232 | 01:03:47.8 | |
120 | Kerry | Craik | F | 58 | F60-64 | 3 | | 365 | 01:04:25.2 | |
121 | Sarah | Forder | F | 59 | F50-54 | 13 | Scrambled Legs 1 | 212 | 01:04:29.6 | |
122 | Kara | Pull | F | 60 | F40-44 | 16 | Scrambled Legs 1 | 211 | 01:04:41.1 | |
123 | Charlotte | Wright | F | 61 | F40-44 | 17 | Scrambled Legs 1 | 207 | 01:04:44.7 | |
124 | Clare | Hicks | F | 62 | F45-49 | 12 | Coltishall Jaguars RC | 243 | 01:04:53.3 | |
125 | Carolyn | Gerber | F | 63 | F55-59 | 4 | Lonely Goat RC | 245 | 01:04:53.7 | |
126 | Vikki | Powles | F | 64 | F45-49 | 13 | Runners-Next-the-Sea | 293 | 01:05:16.4 | |
127 | Liz | Rymer | F | 65 | F60-64 | 4 | | 337 | 01:05:34.8 | |
128 | Jacqui | Morris | F | 66 | F55-59 | 5 | FiT2RuN | 322 | 01:05:46.7 | |
129 | Julia | Wright | F | 67 | F45-49 | 14 | Longdale Striders | 220 | 01:05:46.8 | |
130 | Andrew | Wright | M | 63 | M60-64 | 12 | | 312 | 01:06:03.0 | |
131 | Deborah | Sheils | F | 68 | F60-64 | 5 | Lynnsport Ladybirds | 339 | 01:06:08.0 | |
132 | Paul | Gerber | M | 64 | M55-59 | 10 | Coltishall Jaguars RC | 246 | 01:06:08.4 | |
133 | Helen | Williams | F | 69 | F60-64 | 6 | Lynnsport Ladybirds | 338 | 01:06:08.7 | |
134 | Terry | Marshall | F | 70 | F70+ | 2 | | 355 | 01:07:06.0 | |
135 | Samantha | Peachment | F | 71 | F50-54 | 14 | | 356 | 01:07:08.7 | |
136 | Hannah | Clark | F | 72 | FO | 10 | | 336 | 01:07:41.6 | |
137 | Martin | Hacon | M | 65 | M60-64 | 13 | Lonely Goat RC | 325 | 01:07:50.4 | |
138 | Liz | Stirling | F | 73 | F65-69 | 5 | | 228 | 01:09:04.8 | |
139 | Gill | Bewick | F | 74 | F60-64 | 7 | Runners-Next-the-Sea | 239 | 01:09:37.9 | |
140 | Sue | King | F | 75 | F65-69 | 6 | Longdale Striders | 223 | 01:09:44.7 | |
141 | Carolyn | Anderson | F | 76 | F60-64 | 8 | | 283 | 01:13:27.8 | |
142 | Sheila | Nicholls | F | 77 | F60-64 | 9 | | 264 | 01:13:28.4 | |
12k Race
Start time: 25/02/2024 09:30
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time | |
---|
1 | Thomas | Newman | M | 1 | MO | 1 | City of Norwich AC | 812 | 00:50:38.3 | |
2 | William | Stewart | M | 2 | MO | 2 | | 733 | 00:52:14.8 | |
3 | Glenn | Perkins | M | 3 | MO | 3 | Ryston Runners | 795 | 00:54:48.9 | |
4 | Ailsa | Clay | F | 1 | FO | 1 | | 800 | 00:55:26.2 | |
5 | Alex | Walpole | M | 4 | MO | 4 | Runners-Next-the-Sea | 754 | 00:55:52.0 | |
6 | Alan | Bushell | M | 5 | M50-54 | 1 | Coltishall Jaguars RC | 722 | 00:56:30.0 | |
7 | Adrian | Hall | M | 6 | M55-59 | 1 | Wymondham AC | 741 | 00:56:46.4 | |
8 | Duncan | Baker | M | 7 | M40-44 | 1 | | 775 | 00:57:49.2 | |
9 | James | Bool | M | 8 | M55-59 | 2 | Great Yarmouth Road Runners | 778 | 00:58:32.0 | |
10 | Maria | Lewis | F | 2 | F50-54 | 1 | Wymondham AC | 736 | 00:58:46.0 | |
11 | Bryn | Williams | M | 9 | M55-59 | 3 | Tri-Anglia Triathlon Club | 724 | 00:59:34.0 | |
12 | Chrissi | Head | F | 3 | F40-44 | 1 | Team Dunerunner | 713 | 01:00:01.0 | |
13 | Russell | Lee | M | 10 | M45-49 | 1 | | 815 | 01:00:05.5 | |
14 | Shane | Morgan | M | 11 | MO | 5 | | 805 | 01:00:41.8 | |
15 | Philip | Cooper | M | 12 | M60-64 | 1 | Reepham Runners | 752 | 01:00:50.9 | |
16 | Andrew | Hawes | M | 13 | M40-44 | 2 | Reepham Runners | 751 | 01:01:19.0 | |
17 | Graham | Chapman | M | 14 | M65-69 | 1 | Ely Runners | 814 | 01:01:39.1 | |
18 | Jordan | Hunt | M | 15 | MO | 6 | | 723 | 01:01:39.8 | |
19 | Morgan | Hunt | M | 16 | MO | 7 | | 783 | 01:01:40.6 | |
20 | Mark | Tufts | M | 17 | M55-59 | 4 | Wymondham AC | 734 | 01:01:59.3 | |
21 | Thomas | Wharton-Love | M | 18 | MO | 8 | | 811 | 01:02:16.2 | |
22 | John | McFarlane | M | 19 | M50-54 | 2 | | 807 | 01:03:13.2 | |
23 | Roisin | Delaney | F | 4 | FO | 2 | | 802 | 01:03:21.3 | |
24 | Chris | Flatt | M | 20 | M45-49 | 2 | | 738 | 01:04:02.9 | |
25 | Christopher | Jones | M | 21 | M50-54 | 3 | | 702 | 01:04:53.6 | |
26 | Rob | Stevens | M | 22 | M55-59 | 5 | | 748 | 01:05:34.0 | |
27 | Kevin | Simpson | M | 23 | MO | 9 | Wymondham AC | 739 | 01:05:35.1 | |
28 | Alex | Baily | M | 24 | M45-49 | 3 | | 766 | 01:05:42.9 | |
29 | Robert | Snuggs | M | 25 | M40-44 | 3 | | 813 | 01:05:43.0 | |
30 | Karen | Doak | F | 5 | F45-49 | 1 | Tri-Anglia Triathlon Club | 703 | 01:05:54.0 | |
31 | Glenn | McMurray | M | 26 | M50-54 | 4 | | 763 | 01:06:10.0 | |
32 | Jordan | Hatton | M | 27 | MO | 10 | | 771 | 01:06:12.1 | |
33 | Sophia | Poignand | F | 6 | FO | 3 | | 810 | 01:06:15.9 | |
34 | Diane | Lain | F | 7 | F45-49 | 2 | Reepham Runners | 726 | 01:07:13.3 | |
35 | Duncan | Smith | M | 28 | M60-64 | 2 | Reepham Runners | 804 | 01:07:27.2 | |
36 | Antony | Jackson | M | 29 | M50-54 | 5 | | 727 | 01:07:37.1 | |
37 | Anne Marie | Minihane | F | 8 | F55-59 | 1 | | 707 | 01:07:39.4 | |
38 | Ed | Tyman | M | 30 | MO | 11 | | 792 | 01:07:39.8 | |
39 | Peter | Marron | M | 31 | M55-59 | 6 | | 782 | 01:08:14.8 | |
40 | Kevin | Garwood | M | 32 | M55-59 | 7 | Wymondham AC | 788 | 01:08:56.8 | |
41 | Mark | Curtis | M | 33 | M45-49 | 4 | | 762 | 01:09:00.3 | |
42 | Victoria | Neville | F | 9 | FO | 4 | Reepham Runners | 729 | 01:09:12.1 | |
43 | Michael fish | Sadler | M | 34 | M60-64 | 3 | North Norfolk Beach Runners | 769 | 01:09:30.5 | |
44 | James | Nice | M | 35 | M55-59 | 8 | City of Norwich AC | 750 | 01:09:58.7 | |
45 | Marianne | Armstrong | F | 10 | F40-44 | 2 | Norfolk Gazelles AC | 291 | 01:10:05.4 | |
46 | Robert | Showers | M | 36 | M45-49 | 5 | Coltishall Jaguars RC | 728 | 01:10:14.0 | |
47 | David | Navarro | M | 37 | MO | 12 | | 796 | 01:10:20.8 | |
48 | Tony | Beales | M | 38 | M55-59 | 9 | Wymondham AC | 735 | 01:10:27.8 | |
49 | Derek | Sadler | M | 39 | M65-69 | 2 | North Norfolk Beach Runners | 768 | 01:10:29.0 | |
50 | Andrew | Henman | M | 40 | M45-49 | 6 | | 711 | 01:10:36.2 | |
51 | Tom | Wingfield | M | 41 | MO | 13 | | 706 | 01:10:38.6 | |
52 | Daniel | Akers | M | 42 | M40-44 | 4 | Aylsham Runners | 705 | 01:10:46.8 | |
53 | Neil | Dunleavy | M | 43 | M40-44 | 5 | | 801 | 01:10:58.6 | |
54 | Chett | Huff | M | 44 | M40-44 | 6 | | 719 | 01:11:02.4 | |
55 | Nathan | Jones | M | 45 | MO | 14 | | 809 | 01:11:08.4 | |
56 | Ben | Rogers | M | 46 | M50-54 | 6 | City of Norwich AC | 745 | 01:11:11.0 | |
57 | Andrew | Williams | M | 47 | M60-64 | 4 | | 793 | 01:11:11.4 | |
58 | James | Hamment | M | 48 | MO | 15 | | 742 | 01:11:13.6 | |
59 | David | George | M | 49 | M55-59 | 10 | No club. | 731 | 01:11:25.1 | |
60 | Sue | Cooke | F | 11 | F60-64 | 1 | | 781 | 01:11:29.7 | |
61 | Sam | Fraser | M | 50 | MO | 16 | | 790 | 01:11:35.8 | |
62 | Michael | Houldsworth | M | 51 | M70+ | 1 | | 803 | 01:13:18.0 | |
63 | Lin | Bolton | F | 12 | F55-59 | 2 | Reepham Runners | 725 | 01:13:18.0 | |
64 | Ceri Lian | Penson | F | 13 | F40-44 | 3 | | 732 | 01:13:52.2 | |
65 | Lee | Dickinson | M | 52 | M50-54 | 7 | | 714 | 01:14:16.2 | |
66 | Jim | Hayes | M | 53 | M70+ | 2 | North Norfolk Beach Runners | 759 | 01:14:26.0 | |
67 | Claire | Foulkes | F | 14 | F45-49 | 3 | North Norfolk Beach Runners | 774 | 01:14:49.9 | |
68 | Lisa | Vincent | F | 15 | F50-54 | 2 | Tri-Anglia Triathlon Club | 708 | 01:15:11.5 | |
69 | Charlie | Brookes | M | 54 | M50-54 | 8 | | 798 | 01:16:02.9 | |
70 | Sadie | Smith | F | 16 | F45-49 | 4 | | 787 | 01:16:48.9 | |
71 | Tim | Woods | M | 55 | M60-64 | 5 | Norfolk Gazelles AC | 749 | 01:17:54.0 | |
72 | Simon | Walker | M | 56 | M45-49 | 7 | | 758 | 01:17:58.1 | |
73 | Peter | Wapshott | M | 57 | M70+ | 3 | | 746 | 01:18:43.2 | |
74 | Alison | Smith | F | 17 | F50-54 | 3 | | 779 | 01:18:46.2 | |
75 | Andy | Walter | M | 58 | M55-59 | 11 | Norfolk Gazelles AC | 743 | 01:18:48.3 | |
76 | Chris | Richardson | M | 59 | M60-64 | 6 | | 717 | 01:19:33.1 | |
77 | Wayne | Hallam | M | 60 | M50-54 | 9 | | 780 | 01:19:58.0 | |
78 | Ashlie | Southey | F | 18 | FO | 5 | | 715 | 01:19:58.0 | |
79 | Mark | Jolly | M | 61 | M55-59 | 12 | | 777 | 01:20:00.2 | |
80 | Hazel | Wray | F | 19 | F55-59 | 3 | | 772 | 01:20:23.2 | |
81 | Anne- Marie | Coe | F | 20 | F50-54 | 4 | | 765 | 01:20:23.7 | |
82 | Nicholas | Dash | M | 62 | M40-44 | 7 | | 806 | 01:20:24.0 | |
83 | Tarajyoti | Rudd | F | 21 | F60-64 | 2 | | 718 | 01:20:24.1 | |
84 | Becky | Garratt | F | 22 | F45-49 | 5 | Breakfast Club | 770 | 01:20:24.2 | |
85 | Gary | Spackman | M | 63 | M55-59 | 13 | Breakfast Club | 767 | 01:20:25.9 | |
86 | Rachel | Paterson | F | 23 | FO | 6 | | 740 | 01:21:17.7 | |
87 | Katrina | Southey | F | 24 | F55-59 | 4 | Lonely Goat RC | 716 | 01:22:26.3 | |
