The George Munday 10K

Location: Leverington Sports and Social Club

Website:http://threecountiesrc.org/gm10k

10k

Start time: 12/11/2017 11:03

PositionForenameSurnameGenderCategoryClubTagGun TimeChip Time
1 CallumStanforthMM18-30Ryston Runners148 00:34:19.5 00:34:18.4
2 MattPyattMM31-45Ryston Runners1 00:34:24.4 00:34:23.3
3 MatthewAllenMM31-45Ryston Runners103 00:35:12.1 00:35:11.8
4 SimonWrightMM31-45Norwich Road Runners76 00:36:53.7 00:36:52.3
5 AndrewPlumeMM31-45Fenland Running Club194 00:37:22.0 00:37:20.4
6 AndrewBrettMM31-45Ramsey Road Runners82 00:37:41.2 00:37:40.1
7 WarrenArmstrongMM31-45Ryston Runners187 00:37:46.2 00:37:45.3
8 DanielClarkMM31-45Boston Community Runners15 00:38:37.7 00:38:36.7
9 ShaneDraperMM46-60Fenland Running Club142 00:39:30.2 00:39:28.1
10 AlexCurtisMM31-4571 00:40:44.5 00:40:42.4
11 MorganHarrisonMMU18Three Counties Running Club91 00:40:58.8 00:40:55.7
12 JohnShawMM46-60Fenland Running Club79 00:41:27.2 00:41:24.1
13 JonathanHawesMM31-45Ryston Runners141 00:41:59.9 00:41:56.9
14 AndrewLarhamMM46-60March AC42 00:42:19.9 00:42:17.5
15 RichardColesMM31-45Thorney RC167 00:42:35.5 00:42:32.7
16 StevenFranklinMM31-45203 00:42:44.1 00:42:41.4
17 LucasCooperMM18-30176 00:42:48.4 00:42:45.7
18 BeckieDawsonFF31-45117 00:43:10.0 00:43:08.5
19 VickiBlackshawMM31-45156 00:43:20.8 00:43:15.3
20 DanielBarnesMM18-30Three Counties Running Club32 00:43:27.0 00:43:24.0
21 GeraldineLarhamFF46-60March AC41 00:43:36.7 00:43:35.5
22 MartinHeeleyMM31-45Ryston Runners101 00:43:40.0 00:43:37.0
23 NicoleCoughlinFF31-45Three Counties Running Club183 00:44:33.3 00:44:32.0
24 MichaelQuantrillMM46-60Waveney Valley AC180 00:44:36.4 00:44:29.5
25 NoyonIslamMMU18220 00:44:47.6 00:44:13.8
26 MoynUddinMM18-3016 00:45:08.9 00:44:42.5
27 WayneHallMM31-45Whizzy Tri Club30 00:45:45.2 00:45:43.6
28 PaulDunthorneMM46-60Run DMC52 00:46:10.7 00:46:07.2
29 PaulCawkwellMM46-6060 00:46:11.2 00:46:08.5
30 ColinAppsMM46-60Three Counties Running Club189 00:46:14.5 00:46:13.6
31 GrahamHorspoolMM31-45Whizzy Tri Club168 00:46:18.3 00:46:17.4
32 LeeJohnsonMM31-45177 00:46:20.2 00:46:17.2
33 GrahamRushmerMM31-45Three Counties Running Club213 00:46:20.4 00:46:17.4
34 KarenSmithFF18-30Three Counties Running Club221 00:46:37.7 00:46:35.9
35 JuliaNormanFF31-45Ryston Runners128 00:47:10.0 00:47:07.6
36 DanielBarberMM31-45195 00:47:14.0 00:47:05.9
37 ElisabethSennitt CloughFF31-45157 00:47:28.7 00:47:27.4
38 JonnyClarkMM31-45Three Counties Running Club112 00:47:33.9 00:47:30.2
39 JamesCrockettMM31-45160 00:47:45.3 00:47:38.7
40 ClaireDayFF31-45Bushfield Joggers28 00:48:19.0 00:48:12.0
41 KeithMorrisMM46-60Ryston Runners75 00:48:19.4 00:48:10.7
42 JosephHammondMMU18Run DMC190 00:48:29.6 00:48:26.1
43 PaulFyshyMM18-30139 00:48:34.2 00:48:29.4
44 SamGoodgetMM31-45188 00:48:34.9 00:48:30.0
45 PaulineDreweryFF46-60Ryston Runners109 00:48:36.3 00:48:34.1
46 RichardWilliamsMM31-45Fenland Running Club151 00:48:38.6 00:48:30.3
47 ThomasOrrMM31-45March AC20 00:48:44.6 00:48:36.6
48 LaurenDayFF18-30Three Counties Running Club162 00:48:46.4 00:48:44.5
49 MarkMattlessMM31-45Three Counties Running Club96 00:48:48.0 00:48:46.9
50 StephenFaulknerMM46-60134 00:48:58.8 00:48:52.7
51 KatePenFF18-30Ryston Runners68 00:49:09.4 00:49:05.6
52 SteveBenningtonMM46-60Fenland Running Club155 00:49:16.4 00:49:10.4
53 RichardHighMM46-60Norwich Road Runners89 00:49:21.6 00:49:10.2
54 JulietteMeekFF31-45Ryston Runners135 00:49:27.0 00:49:14.5
55 JackElburyMMU18Whizzy Tri Club207 00:49:27.1 00:49:25.5
56 MichaelHarrisMM46-6070 00:49:45.2 00:49:28.7
57 JonRowellMM31-45Fenland Running Club171 00:49:48.1 00:49:40.9
58 LetangWolstenholmeFF31-45Papworth Running Club201 00:49:55.8 00:49:40.2
59 AlanClarkeMM31-45165 00:49:57.6 00:49:50.5
60 BecJudgeFF31-45Run DMC9 00:50:12.9 00:50:09.0
61 MarcMartinMM31-45Three Counties Running Club202 00:50:19.1 00:50:10.5
62 DavidWebbMM60+150 00:50:33.6 00:50:24.3
63 BobHicksMM31-45Fenland Running Club161 00:50:41.2 00:50:31.9
64 AaronPettsMM31-45Fenland Running Club108 00:50:50.2 00:50:41.0
65 JaneGreenwoodFF60+Fenland Running Club169 00:50:52.8 00:50:46.6
66 JuliaOramFF60+Fenland Running Club46 00:51:00.8 00:50:52.7
67 RobertElburyMM31-45Whizzy Tri Club206 00:51:11.0 00:51:08.9
68 KellyDe-golFF31-4593 00:51:11.2 00:51:06.8
69 RachelBoxallMM31-45March AC119 00:51:16.1 00:51:11.7
70 KimberleyPittamFF31-45129 00:51:36.1 00:51:31.7
71 JaneAshbyFF60+Ryston Runners47 00:51:37.4 00:51:34.2
72 SarahClarkFF31-45Three Counties Running Club49 00:51:37.7 00:51:35.7
73 TracyPrattFF46-60Three Counties Running Club130 00:51:46.7 00:51:34.8
74 TeresaRodriguesFF46-60Three Counties Running Club111 00:52:01.2 00:51:59.3
75 TraceyElseFF31-45Three Counties Running Club48 00:52:02.7 00:52:00.4
76 RogerWilliamsMM60+Fenland Running Club152 00:52:22.2 00:52:14.6
77 KirkBrawnMM31-45Peterborough & Nene Valley AC35 00:52:23.0 00:52:16.1
78 EmmaSmithFF18-30Fenland Running Club57 00:52:55.6 00:52:45.6
79 RebeccaGriceMM18-30Skegness and District Running Club147 00:52:56.1 00:52:49.8
80 FrancesMillsFF46-60Skegness and District Running Club65 00:53:06.9 00:53:02.4
81 PaulineSparrowFF60+Ryston Runners67 00:53:14.3 00:53:10.4
82 SarahPartridgeFF60+Ryston Runners66 00:53:15.5 00:53:11.6
83 JasonHawesMM46-60Ryston Runners84 00:53:16.0 00:53:07.6
84 JessicaRetchlessFF31-4523 00:53:36.4 00:53:31.0
85 PaulMaddisonMM46-60Boston Community Runners17 00:53:42.4 00:53:36.4
86 GaelleBryantFF31-452 00:53:48.5 00:53:39.1
87 SarahBaggaleyFF31-45Thorney RC197 00:53:54.8 00:53:50.7
88 DavidMeredithMM31-45198 00:53:56.6 00:53:52.3
89 StacieYoungsFF18-30Fenland Running Club56 00:53:57.2 00:53:47.3
90 SimonBrettMM46-60178 00:54:10.6 00:54:02.9
91 DebbieAggerFF31-45Three Counties Running Club116 00:54:22.6 00:54:10.7
92 LukeFraryMM31-45170 00:54:23.9 00:54:12.1
93 GaryBeck-SykesMM31-45Boston Community Runners18 00:54:28.8 00:54:22.7
94 SarahClarkeFF31-45Boston Community Runners22 00:54:28.8 00:54:24.3
95 SarahMelton-WhitelamFF31-45Three Counties Running Club69 00:54:32.4 00:54:19.8
96 CarolSlater-GarnerFF31-45Fenland Running Club123 00:54:35.5 00:54:26.1
97 AnwarAliMM31-45219 00:54:37.8 00:54:32.7
98 LisaHarrisFF46-60Run DMC58 00:54:39.4 00:54:34.4
99 MichelleAllanFF31-45Run DMC55 00:54:54.9 00:54:49.8
100 BethanyHarperFF18-30Klcr172 00:54:55.9 00:54:47.7
101 BrettCruickshankMM31-45143 00:55:00.8 00:54:55.7
102 EmmaHenryFF31-45199 00:55:02.0 00:54:57.6
103 EmilyGarryFF18-30208 00:55:17.0 00:55:01.0
104 AnnaThorpeFF31-45Norwich Road Runners100 00:55:20.0 00:55:08.1
105 IreneLaneFF60+146 00:55:34.0 00:55:20.0
106 WendyFisherFF46-60Ryston Runners105 00:55:39.4 00:55:24.4
107 MarkWhiskensMM46-60216 00:56:01.0 00:55:47.5
108 RobinHarrisonMM46-60Skegness and District Running Club153 00:56:11.9 00:56:07.5
109 JamieSelfMM18-30193 00:56:18.0 00:56:12.2
110 KayRileyFF31-45Thorney RC34 00:56:35.6 00:56:27.4
111 SarahJohnsonFF31-45Three Counties Running Club122 00:56:39.2 00:56:30.9
112 BethanyQuantrillFF18-30Sheffield Running Club181 00:56:54.2 00:56:46.9
113 JenineCooperFF46-60217 00:56:57.0 00:56:41.8
114 DawnPammenterFF31-4550 00:56:57.5 00:56:51.0
115 DawnTaylorFF46-6085 00:57:02.0 00:56:46.9
116 JulieGarnerFF46-60Fenland Running Club33 00:57:02.2 00:56:53.1
117 VaniMauremootooFF31-45Fenland Running Club144 00:57:08.3 00:56:59.4
118 LauraGreenwoodFF46-60Thorney RC83 00:57:26.8 00:57:15.8
119 ClaireMasonFF31-45Thorney RC81 00:57:33.3 00:57:23.0
120 MandyFisherFF31-45163 00:57:36.2 00:57:25.7
121 AnnetteCrowleyFF46-60Lynnsport Ladybirds120 00:57:42.4 00:57:30.2
122 ArthurSargeantMM46-60Three Counties Running Club218 00:57:44.2 00:57:33.3
123 TimCookMM46-60Werrington Joggers72 00:58:06.9 00:58:01.2
124 JoannBirkheadFF31-45210 00:58:17.5 00:58:05.3
125 SarahBurtonFF46-60Boston Community Runners13 00:58:21.6 00:58:09.5
126 Cassie-LeeStewartFF31-45131 00:58:22.2 00:58:08.2
127 AdamBlakeMM46-60Yaxley Runners & Joggers159 00:58:22.4 00:58:14.5
128 JonathanBoyallMM31-45204 00:58:26.9 00:58:13.6
129 JamieWardMM18-3024 00:59:00.7 00:58:55.0
130 TinaCawkwellFF46-6059 00:59:29.7 00:59:17.6
131 GemmaBarberFF31-45196 00:59:41.0 00:59:26.7
132 GillyAndersonFF31-45Fenland Running Club40 00:59:44.9 00:59:34.5
133 MichelleHanslipFF31-45Run DMC44 00:59:51.8 00:59:44.9
134 HugoBryantMMU183 00:59:58.1 00:59:48.4
135 ClaireCookFF18-30Werrington Joggers74 01:00:03.7 00:59:56.6
136 VickiDrakeFF31-45Three Counties Running Club186 01:00:07.3 00:59:58.7
137 ChloeMartin-BrownFF18-30March AC80 01:00:15.2 01:00:00.7
138 KimCoultardFF31-45173 01:00:20.3 01:00:10.6
139 TeiloPearceMM31-45March AC192 01:00:29.7 01:00:13.5
140 KathrynBrandFF31-45Bodymode Running Club191 01:00:29.9 01:00:13.3
141 AbiTiernanFF31-45Bushfield Joggers31 01:00:47.0 01:00:37.7
142 AlisonSheppersonFF31-45Bushfield Joggers29 01:00:47.1 01:00:37.8
143 EmmaDrewFF31-45Run DMC43 01:00:48.8 01:00:41.2
144 LisaPedderFF31-45Run DMC209 01:00:48.8 01:00:42.9
145 BarrySmithMM46-60Ryston Runners102 01:00:54.8 01:00:41.5
146 SamuelBrocksoppMM18-30127 01:01:17.2 01:01:11.0
147 JoanneClarkeFF31-45Fenland Running Club124 01:01:26.5 01:01:16.1
148 SarahThomasFF46-60Skegness and District Running Club26 01:01:31.0 01:01:18.7
149 PetraOttoFF60+British Airways AC121 01:01:42.1 01:01:25.0
150 FayGrattonFF31-45Three Counties Running Club90 01:01:49.1 01:01:43.7
151 SuzanneOrrFF46-60March AC19 01:02:08.9 01:01:58.8
152 LindaRetchlessFF46-60149 01:02:26.2 01:02:20.8
153 SteveWhitelamMM46-60Three Counties Running Club88 01:02:49.0 01:02:36.1
154 DeeMcclagishFF31-45Three Counties Running Club164 01:02:49.4 01:02:36.6
155 DanielBallsMM31-4599 01:03:12.8 01:02:55.8
156 MelanieBentonFF46-6061 01:03:12.8 01:02:56.0
157 DonnaJearyFF31-45118 01:03:16.7 01:03:02.1
158 LucyHicksFF31-45Fenland Running Club166 01:03:19.9 01:03:11.5
159 SamanthaCharlesworthFF31-45200 01:03:22.0 01:03:07.5
160 Anne-MarieMattlessFF31-45Three Counties Running Club97 01:03:32.9 01:03:17.6
161 BarryNortonMM60+Skegness and District Running Club86 01:03:46.7 01:02:48.9
162 EmmaSabertonFF31-45Run DMC114 01:03:47.0 01:03:40.0
163 SallyGoodersonFF31-45Run DMC115 01:03:47.0 01:03:40.4
164 DebbieMurphyFF46-60KJ Running Buddies205 01:04:03.1 01:03:47.4
165 AnnetteGarnerFF46-6098 01:04:05.1 01:03:50.5
166 JohannaLangleyFF46-60Run DMC21 01:04:49.5 01:04:36.7
167 SharonSweetFF31-45Run DMC8 01:05:33.0 01:05:19.7
168 ShaunaBonnar-fordFF31-45Run DMC182 01:05:34.7 01:05:20.9
169 AndrewCarrierMM46-60140 01:05:42.0 01:05:21.3
170 EllaDunthorneFF18-3038 01:05:46.6 01:05:40.3
171 CarolCookFF46-60Werrington Joggers73 01:05:50.7 01:05:39.5
172 GillHolmesFF60+Werrington Joggers14 01:05:52.1 01:05:41.5
173 MartinElsegoodMM46-6036 01:06:04.2 01:05:50.4
174 DeborahSheilsFF46-60Ladybirds215 01:06:05.2 01:05:52.8
175 ClaireGaytonFF31-45212 01:06:31.9 01:06:18.8
176 RebekahCrockfordFF18-30138 01:07:08.2 01:06:58.9
177 SarahLeeFF46-6053 01:07:56.4 01:07:41.8
178 JanetNortonFF60+Skegness and District Running Club87 01:08:33.5 01:08:18.4
179 WendyFarquharFF46-60126 01:08:51.9 01:08:40.7
180 KevinFarquharMM31-45125 01:08:52.4 01:08:41.3
181 PaulaConnollyFF46-60Fenland Running Club63 01:10:01.8 01:09:51.1
182 RebeccaJenningsFF46-60Run DMC45 01:10:04.2 01:09:55.7
183 AntoinetteRendleFF60+Bushfield Joggers64 01:10:14.5 01:10:04.3
184 LeanneRickettFF31-45Skegness and District Running Club214 01:10:14.8 01:10:04.4
185 PaulineCavanaghFF46-60Thorney RC11 01:11:21.6 01:11:09.7
186 DebbieTuckeyFF31-45136 01:12:24.4 01:12:03.9
187 StuartLawrence-TaylorMM46-60137 01:12:24.9 01:12:04.3
188 LesleyBecksonFF31-45211 01:13:48.8 01:13:34.0
189 ClaireSibleyFF31-45Thorney RC6 01:16:15.5 01:16:04.3
190 SarahMarshallFF31-45Thorney RC7 01:16:21.9 01:16:10.7
191 KerryButtrissFF31-4537 01:18:10.6 01:17:57.0
192 KarenWillmottFF31-45174 01:18:45.3 01:18:33.7
193 VickyDunthorneFF46-60Run DMC51 01:19:00.4 01:18:47.8
194 CharliePyattMM60+145 01:19:57.2 01:19:39.1
195 JusteeneHammondFF46-60Run DMC10 01:19:57.9 01:19:40.3
196 EmmaSageFF31-45Three Counties Running Club110 01:21:33.1 01:21:18.6
197 SueSmithFF46-60Ryston Runners107 01:24:20.8 01:24:04.8
198 JulieSmithFF46-60Thorney RC5 01:40:10.3 01:40:00.7