Start time: 07/01/2024 10:30
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Fergus | Smitherman | M | MU11 | City of Norwich AC | 315 | 00:07:40.0 |
2 | Rupert | Lowndes-Burt | M | MU11 | 31 | 00:07:52.0 | |
3 | Isaac | Unsworth | M | MU11 | City of Norwich AC | 33 | 00:07:54.8 |
4 | Samuel | Trickey | M | MU11 | City of Norwich AC | 317 | 00:08:03.0 |
5 | Alfred | Goodson | M | MU11 | Bungay Black Dog RC | 57 | 00:08:03.1 |
6 | Jude | Osborne | M | MU11 | City of Norwich AC | 34 | 00:08:03.2 |
7 | James | Halkyard | M | MU11 | North Norfolk Harriers Athletics Club | 314 | 00:08:07.7 |
8 | Leo | Bacon | M | MU11 | North Norfolk Harriers Athletics Club | 305 | 00:08:10.4 |
9 | Michael | Hargrave | M | MU11 | 300 | 00:08:19.0 | |
10 | James | Watts | M | MU11 | West Norfolk AC | 172 | 00:08:20.6 |
11 | Emi | Muntingh | F | FU11 | City of Norwich AC | 54 | 00:08:22.1 |
12 | Tabatha | Oppenheim | F | FU11 | City of Norwich AC | 65 | 00:08:24.2 |
13 | Teddy | Lawrence | M | MU11 | 309 | 00:08:25.6 | |
14 | William | Greenwood | M | MU11 | 63 | 00:08:31.1 | |
15 | Peter | Aldous | M | MU11 | 167 | 00:08:35.0 | |
16 | Benjamin | Thrower | M | MU11 | Tri-Anglia Triathlon Club | 308 | 00:08:38.6 |
17 | Arthur | Blyth | M | MU11 | North Norfolk Harriers Athletics Club | 313 | 00:08:49.9 |
18 | Oscar | Day | M | MU11 | 165 | 00:08:53.1 | |
19 | Imogen | Shaw | F | FU11 | 64 | 00:08:54.1 | |
20 | Dexter | Walsh | M | MU11 | City of Norwich AC | 155 | 00:08:57.0 |
21 | Noah | Keogh | M | MU11 | City of Norwich AC | 48 | 00:08:57.2 |
22 | Riley | Lawrence | M | MU11 | 335 | 00:08:58.7 | |
23 | James | Petersen | M | MU11 | 46 | 00:08:59.4 | |
24 | Dorothy | Thorby | F | FU11 | City of Norwich AC | 340 | 00:09:00.0 |
25 | Toby | Drews | M | MU11 | North Norfolk Harriers Athletics Club | 62 | 00:09:02.2 |
26 | Theo | Fletcher | M | MU11 | Waveney Valley AC | 320 | 00:09:03.9 |
27 | Dylan | Cassels | M | MU11 | 51 | 00:09:08.9 | |
28 | Jacob | Kirkpatrick | M | MU11 | Norwich Road Runners | 333 | 00:09:10.0 |
29 | Ophelia | Fowell | F | FU11 | North Norfolk Harriers Athletics Club | 321 | 00:09:11.0 |
30 | Freddie | Preston | M | MU11 | 173 | 00:09:15.5 | |
31 | Flossy | Holdsworth | F | FU11 | City of Norwich AC | 311 | 00:09:17.1 |
32 | Alana | Hartford | F | FU11 | City of Norwich AC | 50 | 00:09:19.0 |
33 | Harry | Hollinger | F | FU11 | 154 | 00:09:19.0 | |
34 | Alsie | Marrable | F | FU11 | 303 | 00:09:19.4 | |
35 | Lydia | Aldous | F | FU11 | Diss and District AC | 168 | 00:09:21.5 |
36 | Rowan | Bacon | M | MU11 | North Norfolk Harriers Athletics Club | 306 | 00:09:25.1 |
37 | Harry | Smith | M | MU11 | City of Norwich AC | 324 | 00:09:27.9 |
38 | Max | Stapley | M | MU11 | North Norfolk Harriers Athletics Club | 36 | 00:09:32.9 |
39 | Arthur | Bunton | M | MU11 | 327 | 00:09:35.3 | |
40 | Ella | Osullivan | F | FU11 | 338 | 00:09:36.0 | |
41 | Amelie | Watkinson | F | FU11 | Attleborough Athletics Academy | 326 | 00:09:36.0 |
42 | Emily | Batchelor | F | FU11 | Bungay Black Dog RC | 38 | 00:09:39.9 |
43 | Lauren | Lawrence | F | FU11 | West Norfolk AC | 345 | 00:09:41.7 |
44 | Freddie | Hollinger | M | MU11 | North Norfolk Harriers Athletics Club | 151 | 00:09:42.7 |
45 | Kaylen | Love | M | MU11 | City of Norwich AC | 60 | 00:09:46.3 |
46 | Jessica | Olds | F | FU11 | City of Norwich AC | 158 | 00:09:47.1 |
47 | Imogen | Martin | F | FU11 | City of Norwich AC | 372 | 00:09:50.1 |
48 | Phoebe | Smith | F | FU11 | City of Norwich AC | 39 | 00:09:54.1 |
49 | Kate | Watkinson | F | FU11 | Attleborough Athletics Academy | 325 | 00:10:02.0 |
50 | Emma | Bodycombe | F | FU11 | City of Norwich AC | 332 | 00:10:03.3 |
51 | Finnley | Clarke | M | MU11 | 330 | 00:10:04.0 | |
52 | Tessa | Cartwright | F | FU11 | 159 | 00:10:06.0 | |
53 | Ophelia | Martin | F | FU11 | 323 | 00:10:11.1 | |
54 | Holly | Cartwright | F | FU11 | 160 | 00:10:14.0 | |
55 | Isla | Cartwright | F | FU11 | North Norfolk Harriers Athletics Club | 161 | 00:10:18.0 |
56 | Timothy | Busby | M | MU11 | Norwich Road Runners | 55 | 00:10:20.3 |
57 | Marley | Chow | M | MU11 | 347 | 00:10:31.1 | |
58 | Jasmine | Godbold | F | FU11 | City of Norwich AC | 59 | 00:10:37.0 |
59 | Jessica | Watts | F | FU11 | West Norfolk AC | 58 | 00:10:39.9 |
60 | Henry | Skipper | M | MU11 | City of Norwich AC | 175 | 00:10:45.3 |
61 | Bertie | Fowell | M | MU11 | North Norfolk Harriers Athletics Club | 322 | 00:10:45.7 |
62 | Findlay | Fraser-Haynes | M | MU11 | Norwich Road Runners | 334 | 00:10:46.1 |
63 | Poppy | Finch | F | FU11 | 156 | 00:11:07.0 | |
64 | Ruby | Lambourne | F | FU11 | 44 | 00:11:07.1 | |
65 | Maisie | Martin | F | FU11 | 316 | 00:11:12.1 | |
66 | Freya | Roberts | F | FU11 | 52 | 00:11:27.0 | |
67 | Scarlett | Chow | F | FU11 | 348 | 00:11:31.4 | |
68 | Imogen | Green | F | FU11 | City of Norwich AC | 353 | 00:11:33.0 |
Start time: 07/01/2024 11:00
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Finley | Winship | M | MU13 | City of Norwich AC | 301 | 00:10:38.0 |
2 | Thomas | Murray | M | MU13 | West Norfolk AC | 361 | 00:11:23.1 |
3 | Eli | Dafforn | M | MU13 | City of Norwich AC | 178 | 00:11:38.8 |
4 | Tom | Barber | M | MU13 | Great Yarmouth & District AC | 379 | 00:11:46.1 |
5 | Harry | Doran | M | MU13 | Great Yarmouth & District AC | 331 | 00:11:51.9 |
6 | Oliver | Boyce | M | MU13 | Norwich Road Runners | 349 | 00:12:07.5 |
7 | Ben | Nunn | M | MU13 | City of Norwich AC | 351 | 00:12:25.7 |
8 | Megan | Chong | F | FU13 | Waveney Valley AC | 177 | 00:12:28.8 |
9 | Aidan | Howard | M | MU13 | West Norfolk AC | 329 | 00:12:33.3 |
10 | Seth | Keogh | M | MU13 | City of Norwich AC | 47 | 00:12:34.4 |
11 | Florence | Abbott | F | FU13 | City of Norwich AC | 355 | 00:12:34.5 |
12 | Billy | Finch | M | MU13 | City of Norwich AC | 41 | 00:12:37.3 |
13 | Trixie | Brun | F | FU13 | 171 | 00:12:42.0 | |
14 | Isaac | Brown | M | MU13 | Dereham Runners AC | 363 | 00:12:51.4 |
15 | Luke | Anderson | M | MU13 | West Norfolk AC | 336 | 00:13:03.8 |
16 | Jack | Bennett | M | MU13 | 302 | 00:13:03.8 | |
17 | Leo | Double-Cook | M | MU13 | City of Norwich AC | 342 | 00:13:05.0 |
18 | Leo | Wood | M | MU13 | Ryston Runners | 181 | 00:13:16.0 |
19 | Emilia | Farnell | F | FU13 | North Norfolk Harriers Athletics Club | 56 | 00:13:41.2 |
20 | Daniel | Crawford | M | MU13 | 74 | 00:13:43.4 | |
21 | Olivia | Ord | F | FU13 | Ryston Runners | 71 | 00:13:45.7 |
22 | Jake | Guy | M | MU13 | 344 | 00:13:45.9 | |
23 | Casey | Ward | F | FU13 | Ryston Runners | 163 | 00:13:58.7 |
24 | Madison | Hicks | F | FU13 | Ryston Runners | 32 | 00:14:10.1 |
25 | Jessica | Lawrence | F | FU13 | West Norfolk AC | 346 | 00:14:18.3 |
26 | Ashton | Collins | M | MU13 | Norwich Road Runners | 339 | 00:14:19.5 |
27 | Francesca | Walsh | F | FU13 | City of Norwich AC | 40 | 00:14:26.0 |
28 | Camilla | Lake Jones | F | FU13 | 370 | 00:14:31.8 | |
29 | Faith | Turner | F | FU13 | Ryston Runners | 367 | 00:14:37.2 |
30 | Molly | Ellard-thurtle | F | FU13 | City of Norwich AC | 185 | 00:14:38.0 |
31 | Saffron | Howell | F | FU13 | 179 | 00:14:48.7 | |
32 | Kaila | Slaughter | F | FU13 | City of Norwich AC | 187 | 00:14:48.8 |
33 | Alice | Dickety | F | FU13 | North Norfolk Harriers Athletics Club | 359 | 00:15:11.0 |
34 | April | Green | F | FU13 | City of Norwich AC | 354 | 00:15:49.4 |
35 | Toby | Turner | M | MU13 | Ryston Runners | 366 | 00:16:20.0 |
36 | Iggi | Larke | M | MU13 | 375 | 00:16:29.9 | |
37 | Louis | Day | M | MU13 | 166 | 00:16:51.9 | |
38 | Thomas | Petersen | M | MU13 | 45 | 00:17:13.2 | |
39 | Eve | Stapley | F | FU13 | North Norfolk Harriers Athletics Club | 37 | 00:17:18.4 |
40 | Seren | Williams | F | FU13 | Harling Athletic Club | 380 | 00:17:51.5 |
Start time: 07/01/2024 11:30
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Cameron | Wedon | M | MU15 | Great Yarmouth & District AC | 76 | 00:15:10.5 |
2 | Finlay | Haynes | M | MU15 | City of Norwich AC | 356 | 00:15:12.3 |
3 | Jack | Browne | M | MU15 | City of Norwich AC | 174 | 00:15:36.0 |
4 | Jude | Linstead | M | MU15 | City of Norwich AC | 369 | 00:15:50.2 |
5 | Fletcher | James | M | MU15 | City of Norwich AC | 66 | 00:15:54.0 |
6 | Alfie | Bone | M | MU15 | Great Yarmouth & District AC | 373 | 00:15:54.5 |
7 | George | Potter | M | MU15 | Waveney Valley AC | 365 | 00:15:58.4 |
8 | Leonardo | Gegaj | M | MU15 | City of Norwich AC | 79 | 00:16:04.3 |
9 | Ethan | Ward | M | MU15 | Ryston Runners | 162 | 00:16:28.5 |
10 | Jack | Bailey | M | MU15 | City of Norwich AC | 182 | 00:16:40.6 |
11 | Jonathan | Crowle | M | MU15 | City of Norwich AC | 49 | 00:16:45.6 |
12 | Jonah | Life | M | MU15 | North Norfolk Harriers Athletics Club | 68 | 00:16:57.2 |
13 | Isaac | Skivington | M | MU15 | North Norfolk Harriers Athletics Club | 307 | 00:17:02.5 |
14 | Charlie | Perry | M | MU15 | City of Norwich AC | 53 | 00:17:08.6 |
15 | Seth | Burch | M | MU15 | City of Norwich AC | 188 | 00:17:11.9 |
16 | Harvey | Moore | M | MU15 | City of Norwich AC | 368 | 00:17:13.5 |
17 | Lexie | Heather | F | FU15 | City of Norwich AC | 360 | 00:17:28.8 |
18 | Vito | Machin | M | MU15 | City of Norwich AC | 377 | 00:17:38.1 |
19 | Milo | Debbage | M | MU15 | North Norfolk Harriers Athletics Club | 183 | 00:17:50.3 |
20 | Finn | Kaiser | M | MU15 | City of Norwich AC | 385 | 00:18:00.9 |
21 | Dylan | Guy | M | MU15 | 343 | 00:18:02.9 | |
22 | Oscar | Thorell | M | MU15 | City of Norwich AC | 337 | 00:18:04.9 |
23 | Lottie | Hood | F | FU15 | City of Norwich AC | 70 | 00:18:20.0 |
24 | Tobias | Neale | M | MU15 | North Norfolk Harriers Athletics Club | 73 | 00:18:30.2 |
25 | Violet | Brooke | F | FU15 | City of Norwich AC | 186 | 00:18:37.8 |
26 | Cameron | Black | M | MU15 | 383 | 00:18:47.2 | |
27 | John | Whitefoot | M | MU15 | 67 | 00:18:47.8 | |
28 | Evie | Clayton | F | FU15 | West Norfolk AC | 350 | 00:18:54.0 |
29 | Minnie | Andrews | F | FU15 | City of Norwich AC | 364 | 00:19:40.8 |
30 | Eloise | Edridge | F | FU15 | North Norfolk Harriers Athletics Club | 157 | 00:19:57.4 |
31 | Alice | Thompson-Read | F | FU15 | North Norfolk Harriers Athletics Club | 374 | 00:19:59.9 |
32 | Faye | Nottage | F | FU15 | Great Yarmouth & District AC | 387 | 00:20:29.3 |
33 | Lucy | Thompson | F | FU15 | Great Yarmouth & District AC | 75 | 00:21:06.5 |
34 | Lily | Goddard | F | FU15 | City of Norwich AC | 69 | 00:21:24.0 |
35 | Olivia | Allen | F | FU15 | North Norfolk Harriers Athletics Club | 42 | 00:21:24.2 |
36 | Ella | Goodswen | F | FU15 | City of Norwich AC | 170 | 00:22:07.5 |
37 | Eva | Townshend | F | FU15 | North Norfolk Harriers Athletics Club | 376 | 00:22:11.0 |
38 | Amelie | Lake Jones | F | FU15 | 371 | 00:22:21.2 | |
39 | Lia | Pazos Perez | F | FU15 | City of Norwich AC | 341 | 00:23:10.9 |
40 | Millie | Lams | F | FU15 | Bungay Black Dog RC | 72 | 00:23:59.4 |
Start time: 07/01/2024 12:15
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Sarah | Barrett | F | FU17 | City of Norwich AC | 6 | 00:18:14.9 |
2 | Zachary | Dunne | M | MU17 | City of Norwich AC | 378 | 00:18:48.4 |
3 | Michael | Clark | M | MU17 | City of Norwich AC | 394 | 00:18:53.4 |
4 | Esme | Jonas | F | FU17 | North Norfolk Harriers Athletics Club | 5 | 00:19:25.7 |
5 | Billy | Eccles | M | MU17 | Bure Valley Harriers | 319 | 00:19:33.3 |
6 | Cohen | Copeman | M | MU17 | Waveney Valley AC | 81 | 00:19:41.3 |
7 | Connie | Easter | F | FU17 | City of Norwich AC | 1 | 00:19:56.3 |
8 | Tobias | Cheesbrough | M | MU17 | City of Norwich AC | 396 | 00:20:02.3 |
9 | Max | Parsley | M | MU17 | City of Norwich AC | 184 | 00:20:15.3 |
10 | Charlie | Frammingham | M | MU17 | West Norfolk AC | 381 | 00:20:49.3 |
11 | Zak | Barber | M | MU17 | Great Yarmouth & District AC | 78 | 00:20:53.9 |
12 | Edward | Murray | M | MU17 | West Norfolk AC | 362 | 00:21:15.0 |
13 | Henry | Ashton | M | MU17 | City of Norwich AC | 391 | 00:21:17.4 |
14 | Dylan | Whitehouse | M | MU17 | Ryston Runners | 388 | 00:22:25.6 |
15 | Isabella | McKenzie | F | FU17 | Ryston Runners | 3 | 00:22:40.6 |
16 | Bethany | Wilson | F | FU17 | Thetford AC | 2 | 00:24:52.0 |
17 | Belle | Watkins | F | FU17 | Bure Valley Harriers | 4 | 00:25:07.8 |
18 | Alfie | Richards | M | MU17 | Thetford AC | 393 | 00:25:30.6 |
19 | Joel | Capron | M | MU17 | 397 | 00:26:08.1 |
Start time: 07/01/2024 12:15
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Grace | Buchanan | F | FU20 | City of Norwich AC | 390 | 00:22:28.8 |
2 | Tia-Lily | Crane | F | FU20 | City of Norwich AC | 395 | 00:23:15.1 |
3 | Jessica | McKenzie | F | FU20 | Ryston Runners | 80 | 00:23:52.8 |
4 | Tess | Andrews | F | FU20 | Bungay Black Dog RC | 84 | 00:26:13.3 |
5 | Eleanor | Chapman | F | FU20 | Bure Valley Harriers | 193 | 00:27:38.3 |
Start time: 07/01/2024 13:15
Start time: 07/01/2024 13:15