10k
Start time: 21/04/2024 10:00
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time | |
---|
1 | Seb | Wiles | M | 1 | MU40 | 1 | | 71 | 00:41:13.5 | 00:41:11.4 | |
2 | Mark | Griffin | M | 2 | M60-69 | 1 | | 249 | 00:42:57.5 | 00:42:50.9 | |
3 | Guy | Norton | M | 3 | M40-49 | 1 | | 281 | 00:44:54.4 | 00:44:51.9 | |
4 | David | Bircham | M | 4 | M40-49 | 2 | | 287 | 00:45:48.0 | 00:45:45.3 | |
5 | Olivia | Walwyn | F | 1 | F40-49 | 1 | | 63 | 00:46:13.1 | 00:46:09.6 | |
6 | Damon | Lawrence | M | 5 | M40-49 | 3 | | 168 | 00:47:28.3 | 00:47:26.4 | |
7 | Heidi | Bacon | F | 2 | F40-49 | 2 | | 118 | 00:48:12.7 | 00:48:10.2 | |
8 | Jack | Crosthwaite | M | 6 | MU40 | 2 | | 274 | 00:48:41.7 | 00:48:33.9 | |
9 | Chris | Balding | M | 7 | M40-49 | 4 | | 54 | 00:49:37.7 | 00:49:31.1 | |
10 | Mark | Philo | M | 8 | M50-59 | 1 | | 191 | 00:49:47.3 | 00:49:43.7 | |
11 | Richard | Hanson | M | 9 | M50-59 | 2 | | 211 | 00:49:50.5 | 00:49:43.6 | |
12 | James | Johnston | M | 10 | M60-69 | 2 | | 179 | 00:50:01.6 | 00:49:56.9 | |
13 | Chris | Haystead | M | 11 | M50-59 | 3 | | 206 | 00:50:05.8 | 00:50:01.8 | |
14 | Jordan | Hatton | M | 12 | MU40 | 3 | | 284 | 00:50:57.7 | 00:50:54.3 | |
15 | Sean | Higginbotham | M | 13 | MU40 | 4 | | 53 | 00:51:00.0 | 00:50:41.5 | |
16 | Eddie | Carman | M | 14 | M50-59 | 4 | | 282 | 00:51:03.6 | 00:50:58.5 | |
17 | Justin | Mesut | M | 15 | MU40 | 5 | | 322 | 00:51:14.8 | 00:50:54.3 | |
18 | Rob | Hall | M | 16 | M60-69 | 3 | | 251 | 00:51:53.3 | 00:51:51.5 | |
19 | Mandy | Jonas | F | 3 | F50-59 | 1 | | 285 | 00:52:08.4 | 00:52:04.3 | |
20 | Simon | Pini | M | 17 | M40-49 | 5 | | 224 | 00:52:13.7 | 00:52:10.7 | |
21 | Daniel | Jackman | M | 18 | M40-49 | 6 | | 266 | 00:52:21.9 | 00:52:14.4 | |
22 | Edward | Jacobs | M | 19 | MU40 | 6 | | 156 | 00:53:14.5 | 00:53:02.4 | |
23 | Helen | Clare | F | 4 | F50-59 | 2 | | 236 | 00:53:16.8 | 00:52:59.5 | |
24 | Warren | Newell | M | 20 | M60-69 | 4 | | 210 | 00:53:24.3 | 00:52:58.7 | |
25 | Raymond | Gayne | M | 21 | M50-59 | 5 | | 171 | 00:53:29.0 | 00:53:22.2 | |
26 | Ian | Alderson | M | 22 | M60-69 | 5 | | 276 | 00:53:35.9 | 00:53:29.1 | |
27 | Tamim | Rohte | M | 23 | MU40 | 7 | | 336 | 00:53:39.7 | 00:53:37.3 | |
28 | Anthony | Fullam | M | 24 | M50-59 | 6 | | 277 | 00:53:51.2 | 00:53:33.2 | |
29 | Matthew | Rust | M | 25 | MU40 | 8 | | 259 | 00:53:56.0 | 00:53:53.1 | |
30 | Richard | Crossland | M | 26 | M50-59 | 7 | | 197 | 00:54:06.0 | 00:53:53.2 | |
31 | Olivia | Maguire Quinn | F | 5 | FU40 | 1 | | 116 | 00:54:19.3 | 00:54:09.5 | |
32 | Stephen | Higgs | M | 27 | M60-69 | 6 | | 68 | 00:54:40.0 | 00:54:33.0 | |
33 | Sam | Weller | M | 28 | M70+ | 1 | | 60 | 00:54:44.3 | 00:54:19.0 | |
34 | Theresa | Flint | F | 6 | F50-59 | 3 | | 221 | 00:54:46.2 | 00:54:42.6 | |
35 | Barney | Goodrum | M | 29 | M50-59 | 8 | | 248 | 00:54:48.3 | 00:54:38.0 | |
36 | Jack | Payne | M | 30 | M40-49 | 7 | | 290 | 00:55:21.5 | 00:55:16.5 | |
37 | Robert | Last | M | 31 | M40-49 | 8 | | 292 | 00:55:28.5 | 00:55:16.7 | |
38 | Deborah | Last | F | 7 | F50-59 | 4 | | 291 | 00:55:28.6 | 00:55:16.6 | |
39 | Michael | Love | M | 32 | M60-69 | 7 | | 286 | 00:56:19.0 | 00:56:15.0 | |
40 | Jo | Porter | F | 8 | F50-59 | 5 | | 239 | 00:56:30.9 | 00:56:28.5 | |
41 | Sal | Ryder | F | 9 | F50-59 | 6 | | 250 | 00:56:41.0 | 00:56:19.7 | |
42 | Sophie | West | F | 10 | FU40 | 2 | | 215 | 00:56:54.5 | 00:56:46.3 | |
43 | Chris | Howlett | M | 33 | M40-49 | 9 | | 62 | 00:57:06.3 | 00:56:50.8 | |
44 | Lisa | Howlett | F | 11 | F40-49 | 3 | | 61 | 00:57:06.3 | 00:56:49.8 | |
45 | Aidan | Tidnam | M | 34 | M40-49 | 10 | | 233 | 00:57:19.2 | 00:56:59.0 | |
46 | Tom | Ground | M | 35 | M50-59 | 9 | | 273 | 00:57:24.4 | 00:57:16.0 | |
47 | William | Durrant | M | 36 | M40-49 | 11 | | 52 | 00:57:32.8 | 00:57:13.7 | |
48 | David | Hawkins-Weeks | M | 37 | M50-59 | 10 | | 198 | 00:57:37.0 | 00:57:14.2 | |
49 | Kevin | Ames | M | 38 | M50-59 | 11 | | 269 | 00:57:43.5 | 00:57:21.6 | |
50 | Fiona | Searson | F | 12 | F50-59 | 7 | | 283 | 00:57:53.9 | 00:57:48.7 | |
51 | Adam | Creasy | M | 39 | MU40 | 9 | | 296 | 00:58:06.0 | 00:57:56.6 | |
52 | Katie | Strelczuk | F | 13 | FU40 | 3 | | 151 | 00:58:16.3 | 00:58:09.9 | |
53 | Sophie | Palmer | F | 14 | FU40 | 4 | | 219 | 00:58:22.6 | 00:58:11.7 | |
54 | Lucy | Fleming | F | 15 | F40-49 | 4 | | 184 | 00:58:22.9 | 00:58:13.5 | |
55 | Pippa | Van Kuijk-Lawton | F | 16 | FU40 | 5 | | 225 | 00:58:33.8 | 00:58:30.2 | |
56 | Christina | Spooner | F | 17 | F50-59 | 8 | | 122 | 00:59:53.0 | 00:59:31.1 | |
57 | Christopher | Gay | M | 40 | M60-69 | 8 | | 220 | 01:00:02.0 | 00:59:36.7 | |
58 | Rachel | Bell | F | 18 | F50-59 | 9 | | 196 | 01:00:18.0 | 01:00:13.8 | |
59 | Rejane | Hammond | F | 19 | F40-49 | 5 | | 299 | 01:00:32.1 | 01:00:23.9 | |
60 | Sonya | Powley | F | 20 | F50-59 | 10 | | 298 | 01:00:32.4 | 01:00:24.5 | |
61 | Chris | Woodhouse | M | 41 | M50-59 | 12 | | 217 | 01:00:33.0 | 01:00:24.1 | |
62 | Megan | Wright | F | 21 | FU40 | 6 | | 67 | 01:01:03.6 | 01:00:55.3 | |
63 | Terry | Brunton | F | 22 | F50-59 | 11 | | 69 | 01:01:08.0 | 01:00:48.4 | |
64 | Jane | Cadman | F | 23 | F60-69 | 1 | | 245 | 01:01:26.3 | 01:01:14.9 | |
65 | Stuart | Bailey | M | 42 | M40-49 | 12 | | 229 | 01:01:27.8 | 01:01:16.2 | |
66 | Anna | Little | F | 24 | F40-49 | 6 | | 121 | 01:01:36.1 | 01:01:25.0 | |
67 | Sarah | Hanson | F | 25 | F50-59 | 12 | | 293 | 01:02:04.6 | 01:01:52.7 | |
68 | Michaela | Larter | F | 26 | FU40 | 7 | | 51 | 01:02:25.3 | 01:02:07.5 | |
69 | Thiago | Barros-Galvao | M | 43 | MU40 | 10 | | 185 | 01:02:30.2 | 01:02:19.8 | |
70 | Mar | Moreno Gonzalez | F | 27 | FU40 | 8 | | 260 | 01:02:30.2 | 01:02:20.2 | |
71 | Jorge | Cristobal Enriquez | M | 44 | MU40 | 11 | | 261 | 01:02:30.9 | 01:02:19.8 | |
72 | Holly | MacKenzie | F | 28 | F40-49 | 7 | | 275 | 01:02:32.5 | 01:02:06.3 | |
73 | Claire | Watson | F | 29 | F40-49 | 8 | | 157 | 01:02:46.7 | 01:02:25.2 | |
74 | Kate | Ledwidge | F | 30 | FU40 | 9 | | 230 | 01:02:51.9 | 01:02:40.7 | |
75 | Rebecca | Cockerill | F | 31 | F40-49 | 9 | | 155 | 01:02:54.8 | 01:02:44.0 | |
76 | Laura | Hood | F | 32 | F40-49 | 10 | | 186 | 01:03:01.2 | 01:02:52.6 | |
77 | Stephen | Hood | M | 45 | M40-49 | 13 | | 262 | 01:03:01.3 | 01:02:52.5 | |
78 | Jenni | Egmore | F | 33 | F50-59 | 13 | | 213 | 01:03:15.0 | 01:03:02.9 | |
79 | Joanne | West | F | 34 | F60-69 | 2 | | 289 | 01:03:16.2 | 01:03:04.8 | |
80 | Sabrina | Norton | F | 35 | F40-49 | 11 | | 218 | 01:03:21.9 | 01:03:08.9 | |
81 | Maria | Goodby | F | 36 | F50-59 | 14 | | 300 | 01:03:22.1 | 01:03:08.5 | |
82 | Robert | Knights | M | 46 | M50-59 | 13 | | 188 | 01:03:33.0 | 01:03:18.9 | |
83 | Gemma | Chernin | F | 37 | F40-49 | 12 | | 271 | 01:03:34.1 | 01:03:30.4 | |
84 | Spencer | Ward | M | 47 | M40-49 | 14 | | 172 | 01:03:36.9 | 01:03:19.7 | |
85 | Lynne | Howlett | F | 38 | F60-69 | 3 | | 207 | 01:03:38.0 | 01:03:21.1 | |
86 | Sherralyn | Knights | F | 39 | F50-59 | 15 | | 264 | 01:03:47.2 | 01:03:32.6 | |
87 | Imogen | Mole | F | 40 | F40-49 | 13 | | 216 | 01:03:53.7 | 01:03:45.6 | |
88 | Mike | Hardy | M | 48 | M50-59 | 14 | | 222 | 01:03:59.4 | 01:03:51.5 | |
89 | Chris | Richardson | M | 49 | M60-69 | 9 | | 232 | 01:04:05.2 | 01:03:45.1 | |
90 | Tarajyoti | Rudd | F | 41 | F60-69 | 4 | | 159 | 01:04:22.7 | 01:04:03.7 | |
91 | Alison | Cooper | F | 42 | F60-69 | 5 | | 244 | 01:04:30.0 | 01:04:24.1 | |
92 | Chaneice | Cummings | F | 43 | FU40 | 10 | | 153 | 01:04:52.3 | 01:04:47.8 | |
93 | Christopher | Cummings | M | 50 | M50-59 | 15 | | 154 | 01:04:52.8 | 01:04:47.3 | |
94 | Annabelle | Cole | F | 44 | F50-59 | 16 | | 297 | 01:04:56.1 | 01:04:48.4 | |
95 | Helen | Skinner | F | 45 | F40-49 | 14 | | 175 | 01:04:57.2 | 01:04:40.8 | |
96 | Edward | Ryder | M | 51 | M50-59 | 16 | | 170 | 01:04:59.3 | 01:04:41.4 | |
97 | Ruth | Eberhardt | F | 46 | F50-59 | 17 | | 241 | 01:04:59.5 | 01:04:41.6 | |
98 | Robert | Smith | M | 52 | M70+ | 2 | | 165 | 01:06:00.2 | 01:06:00.3 | |
99 | Karen | Neill | F | 47 | F50-59 | 18 | | 294 | 01:06:59.3 | 01:06:56.8 | |
100 | Tim | Reynolds | M | 53 | M50-59 | 17 | | 295 | 01:06:59.4 | 01:06:56.5 | |
101 | Phoebe | Cohen | F | 48 | FU40 | 11 | | 199 | 01:07:11.3 | 01:06:58.6 | |
102 | Kitty | Rosser | F | 49 | F40-49 | 15 | | 268 | 01:07:17.1 | 01:06:56.9 | |
103 | Richard | Cadman | M | 54 | M60-69 | 10 | | 246 | 01:07:30.3 | 01:07:21.7 | |
104 | Tor | Hosier | F | 50 | F40-49 | 16 | | 270 | 01:07:42.7 | 01:07:29.6 | |
105 | Amy | Vincent | F | 51 | FU40 | 12 | | 205 | 01:07:49.2 | 01:07:43.7 | |
106 | Dominic | Sutcliffe | M | 55 | MU40 | 12 | | 279 | 01:07:54.0 | 01:07:40.1 | |
107 | Katie | Toms | F | 52 | F50-59 | 19 | | 176 | 01:08:13.2 | 01:07:58.1 | |
108 | Lewis | Hunt | M | 56 | MU40 | 13 | | 158 | 01:08:24.5 | 01:08:03.7 | |
109 | Louis | Hilldrup-Boorman | M | 57 | MU40 | 14 | | 231 | 01:08:24.5 | 01:08:04.8 | |
110 | Chris | Haycock | M | 58 | M50-59 | 18 | | 195 | 01:08:58.4 | 01:08:31.9 | |
111 | Kenneth | Renshaw | M | 59 | M60-69 | 11 | | 163 | 01:09:12.5 | 01:08:46.8 | |
112 | John | Wilby | M | 60 | M60-69 | 12 | | 265 | 01:09:21.3 | 01:09:11.3 | |
113 | Hazel | Dormer | F | 53 | F50-59 | 20 | | 189 | 01:09:22.8 | 01:09:11.8 | |
114 | Julie | Thallon | F | 54 | F60-69 | 6 | | 234 | 01:09:29.6 | 01:09:20.4 | |
115 | Paul | Elliott | M | 61 | M60-69 | 13 | | 66 | 01:09:30.3 | 01:09:14.3 | |
116 | Hannah | Pegg | F | 55 | FU40 | 13 | | 203 | 01:09:33.3 | 01:09:20.3 | |
117 | Colin | Fish | M | 62 | M60-69 | 14 | | 180 | 01:09:48.2 | 01:09:34.3 | |
118 | Kerry | Dilks | F | 56 | F50-59 | 21 | | 280 | 01:09:51.9 | 01:09:30.2 | |
119 | Linda | Hawes | F | 57 | F40-49 | 17 | | 177 | 01:10:05.3 | 01:09:48.7 | |
120 | Joseph | Stacey | M | 63 | MU40 | 15 | | 228 | 01:10:14.1 | 01:09:44.1 | |
121 | Kim | Stone | F | 58 | F50-59 | 22 | | 238 | 01:10:16.8 | 01:10:00.7 | |
122 | Olivia | Hodgson | F | 59 | FU40 | 14 | | 227 | 01:10:28.0 | 01:10:11.1 | |
123 | Tracey | Goodrum | F | 60 | F50-59 | 23 | | 178 | 01:10:47.9 | 01:10:37.3 | |
124 | Taylor | Willmore | F | 61 | FU40 | 15 | | 124 | 01:11:02.9 | 01:10:42.6 | |
125 | Reece | Letzer | M | 64 | MU40 | 16 | | 173 | 01:11:06.1 | 01:10:52.1 | |
126 | Sylvia | Williamson | F | 62 | F60-69 | 7 | | 160 | 01:11:26.7 | 01:11:12.4 | |
127 | Larissa | Jones | F | 63 | FU40 | 16 | | 59 | 01:11:36.4 | 01:11:17.7 | |
128 | John | Bennett | M | 65 | M70+ | 3 | | 247 | 01:11:36.7 | 01:11:22.0 | |
129 | Stephanie | Firth | F | 64 | F50-59 | 24 | | 202 | 01:11:43.3 | 01:11:29.9 | |
130 | Adam | Brown | M | 66 | M40-49 | 15 | | 223 | 01:11:44.5 | 01:11:20.4 | |
131 | Steve | Whitelam | M | 67 | M50-59 | 19 | | 70 | 01:12:25.5 | 01:12:09.3 | |
132 | Simon | Piff | M | 68 | M60-69 | 15 | | 288 | 01:12:59.7 | 01:12:36.2 | |
133 | Natalie | Brown | F | 65 | F40-49 | 18 | | 174 | 01:13:22.3 | 01:13:16.7 | |
134 | Sarah | Lamb | F | 66 | F50-59 | 25 | | 169 | 01:13:34.1 | 01:13:15.9 | |
135 | Jim | Hosier | M | 69 | M50-59 | 20 | | 193 | 01:13:34.5 | 01:13:20.8 | |
136 | Sarah | Melton-Whitelam | F | 67 | F40-49 | 19 | | 335 | 01:13:34.7 | 01:13:16.9 | |
137 | Vickey | Poulter | F | 68 | F50-59 | 26 | | 252 | 01:13:37.9 | 01:13:34.8 | |
138 | David | Bennett | M | 70 | M60-69 | 16 | | 167 | 01:14:01.9 | 01:13:49.7 | |
139 | Emma | Softley | F | 69 | FU40 | 17 | | 330 | 01:14:57.7 | 01:14:38.6 | |
140 | Nicola | Rivett | F | 70 | F50-59 | 27 | | 214 | 01:15:11.6 | 01:14:51.9 | |
141 | Tracy | Yates | F | 71 | F60-69 | 8 | | 182 | 01:15:38.2 | 01:15:23.6 | |
142 | Caroline | Stacey | F | 72 | F40-49 | 20 | | 254 | 01:15:44.1 | 01:15:37.9 | |
143 | Jez | Hull | M | 71 | M60-69 | 17 | | 117 | 01:15:56.0 | 01:15:38.7 | |
144 | Donna | Dingle | F | 73 | F40-49 | 21 | | 190 | 01:16:05.8 | 01:15:38.3 | |
145 | Caroline | Noller | F | 74 | F40-49 | 22 | | 267 | 01:16:12.1 | 01:15:44.8 | |
146 | Amber | Briggs | F | 75 | F40-49 | 23 | | 243 | 01:16:12.7 | 01:15:44.7 | |
147 | Deborah | Gillespie | F | 76 | F50-59 | 28 | | 323 | 01:16:24.6 | 01:16:05.9 | |
148 | Lucy | Hamilton | F | 77 | F40-49 | 24 | | 161 | 01:16:31.7 | 01:16:06.4 | |
149 | Louise | Campbell | F | 78 | F50-59 | 29 | | 272 | 01:16:32.4 | 01:16:22.9 | |
150 | Rebecca | Campbell | F | 79 | FU40 | 18 | | 194 | 01:16:32.8 | 01:16:23.4 | |
151 | Hayley | London | F | 80 | F40-49 | 25 | | 242 | 01:16:33.0 | 01:16:06.8 | |
152 | David | Goldser | M | 72 | M60-69 | 18 | | 256 | 01:17:01.6 | 01:16:46.1 | |
153 | Sarah | Goldser | F | 81 | F60-69 | 9 | | 255 | 01:17:01.8 | 01:16:46.7 | |
154 | Christine | Mooney | O | | O40-49 | 1 | | 235 | 01:17:07.2 | 01:16:59.5 | |
155 | Melanie | Elliott | F | 82 | F50-59 | 30 | | 65 | 01:17:36.5 | 01:17:21.8 | |
156 | Tessa | Morgan | F | 83 | F50-59 | 31 | | 181 | 01:19:21.8 | 01:19:11.8 | |
157 | Margaret | McCartney | F | 84 | F60-69 | 10 | | 253 | 01:19:21.8 | 01:19:12.5 | |
158 | Emma | Riley | F | 85 | F40-49 | 26 | | 204 | 01:19:34.0 | 01:19:15.5 | |
159 | Amy | Edye | F | 86 | F40-49 | 27 | | 226 | 01:20:02.6 | 01:20:01.0 | |
160 | Oa | Hackett | F | 87 | FU40 | 19 | | 152 | 01:20:05.0 | 01:20:02.7 | |
161 | Anthony | Lamb | M | 73 | M50-59 | 21 | | 240 | 01:20:21.9 | 01:20:04.7 | |
162 | Hazel | Cason | F | 88 | F60-69 | 11 | | 237 | 01:20:47.1 | 01:20:31.6 | |
163 | Laura | Seville | F | 89 | FU40 | 20 | | 201 | 01:20:48.6 | 01:20:28.2 | |
164 | Vikki | Powles | F | 90 | F40-49 | 28 | | 187 | 01:21:02.3 | 01:20:49.5 | |
165 | Mark | Riseborough | M | 74 | M40-49 | 16 | | 263 | 01:21:02.4 | 01:20:50.3 | |
166 | Jemma | Barker | F | 91 | F40-49 | 29 | | 56 | 01:23:15.3 | 01:23:08.8 | |
167 | Megan | Frosdick | F | 92 | FU40 | 21 | | 324 | 01:23:15.9 | 01:23:09.8 | |
168 | Deborah | Woods | F | 93 | F50-59 | 32 | | 119 | 01:23:16.0 | 01:23:09.3 | |
169 | Christina | Stone | F | 94 | F50-59 | 33 | | 200 | 01:26:27.3 | 01:26:04.5 | |
170 | Tanya | Burlingham | F | 95 | F50-59 | 34 | | 55 | 01:27:19.1 | 01:26:50.2 | |
171 | Holly | Websdale | F | 96 | FU40 | 22 | | 208 | 01:29:16.4 | 01:28:53.9 | |
172 | Nina | Websdale | F | 97 | F50-59 | 35 | | 209 | 01:29:16.6 | 01:28:55.2 | |
173 | Peter | Walwyn | M | 75 | M70+ | 4 | | 334 | 01:31:26.2 | 01:30:59.1 | |
174 | Kim | Howson | F | 98 | F40-49 | 30 | | 166 | 01:32:00.0 | 01:31:44.5 | |
175 | Stewart | Ingram | M | 76 | M70+ | 5 | Norwich Road Runners | 192 | 01:32:14.3 | 01:31:47.3 | |
176 | Danielle | Lincoln | F | 99 | FU40 | 23 | | 212 | 01:33:09.0 | 01:32:40.7 | |
177 | Kris | Wagg | F | 100 | FU40 | 24 | | 329 | 01:33:09.0 | 01:32:40.4 | |
178 | Helen | Holmes | F | 101 | F40-49 | 31 | | 257 | 01:35:59.9 | 01:35:36.2 | |
179 | Mandie | Thorpe | F | 102 | F40-49 | 32 | | 258 | 01:36:04.8 | 01:35:41.9 | |
180 | Donna | Emptage | F | 103 | F40-49 | 33 | | 183 | 01:36:04.9 | 01:35:43.0 | |
181 | Rachel | Jerney | F | 104 | F40-49 | 34 | | 278 | 01:36:05.0 | 01:35:41.0 | |
182 | Wendy | Downes | F | 105 | F40-49 | 35 | | 325 | 02:05:19.0 | 02:04:55.9 | |
183 | Kath | Phelan | F | 106 | F40-49 | 36 | | 328 | 02:05:19.1 | 02:04:50.6 | |
184 | Layla | Walden-Brooking | F | 107 | F40-49 | 37 | | 57 | 02:05:19.3 | 02:04:54.10 | |
185 | Michelle | Wright | F | 108 | F50-59 | 36 | | 120 | 02:05:22.0 | 02:04:59.0 | |
186 | Vimbainashe | Msonza | F | 109 | FU40 | 25 | | 58 | 02:05:23.2 | 02:04:59.7 | |
187 | Julie | Ryan | F | 110 | F50-59 | 37 | | 64 | 02:05:23.9 | 02:05:00.4 | |
188 | Lucy | Baseley | F | 111 | FU40 | 26 | | 327 | 02:05:24.5 | 02:05:01.9 | |
189 | Diane | Higgins | F | 112 | F40-49 | 38 | | 326 | 02:05:24.8 | 02:05:02.4 | |
20k
Start time: 21/04/2024 10:00
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time | |
---|
1 | Elizabeth | Daly | F | 1 | F40-49 | 1 | | 8 | 01:33:51.6 | 01:33:41.9 | |
2 | Roger | Higgins | M | 1 | M40-49 | 1 | | 315 | 01:35:30.4 | 01:35:21.6 | |
3 | Tim | Seville | M | 2 | M60-69 | 1 | | 35 | 01:35:57.4 | 01:35:44.3 | |
4 | Markus | Draeger | M | 3 | MU40 | 1 | | 22 | 01:38:49.5 | 01:38:38.0 | |
5 | James | Beadle | M | 4 | M40-49 | 2 | | 37 | 01:40:15.7 | 01:40:06.7 | |
6 | Dave | Spooner | M | 5 | M50-59 | 1 | | 320 | 01:43:04.8 | 01:42:53.0 | |
7 | Jordan | Hunt | M | 6 | MU40 | 2 | | 333 | 01:43:07.9 | 01:42:53.9 | |
8 | Katherine | Turton | F | 2 | FU40 | 1 | | 305 | 01:43:34.2 | 01:43:18.4 | |
9 | Tom | Wharton-Love | M | 7 | MU40 | 3 | | 39 | 01:45:47.2 | 01:45:27.6 | |
10 | Chris | Chorley | M | 8 | M60-69 | 2 | | 31 | 01:46:31.0 | 01:46:13.4 | |
11 | Andrew | Hawes | M | 9 | M40-49 | 3 | | 20 | 01:46:35.5 | 01:46:24.6 | |
12 | Ed | Tyman | M | 10 | MU40 | 4 | | 306 | 01:46:46.0 | 01:46:35.2 | |
13 | Kerrie | Lingwood | F | 3 | FU40 | 2 | Aylsham Runners | 123 | 01:47:34.6 | 01:47:19.2 | |
14 | Myles | Hague | M | 11 | M40-49 | 4 | Aylsham Runners | 332 | 01:47:35.8 | 01:47:20.4 | |
15 | Scott | Turner | M | 12 | M50-59 | 2 | | 25 | 01:47:41.4 | 01:47:27.1 | |
16 | Catherine | Spencer | F | 4 | F40-49 | 2 | | 302 | 01:47:53.0 | 01:47:45.0 | |
17 | Benjamin | Letzer | M | 13 | M40-49 | 5 | | 17 | 01:48:05.0 | 01:47:51.9 | |
18 | Andrew | Williams | M | 14 | M60-69 | 3 | | 321 | 01:53:12.9 | 01:53:00.9 | |
19 | Ian | Patmore | M | 15 | M50-59 | 3 | | 16 | 01:53:47.0 | 01:53:36.0 | |
20 | Antony | Jackson | M | 16 | M50-59 | 4 | | 46 | 01:53:52.0 | 01:53:39.8 | |
21 | Kraig | Cole | M | 17 | M40-49 | 6 | | 307 | 01:54:09.0 | 01:53:58.4 | |
22 | Chris | Lynds | M | 18 | M50-59 | 5 | | 27 | 01:54:24.0 | 01:54:08.8 | |
23 | Stanley | Swanepoel | M | 19 | M60-69 | 4 | | 29 | 01:54:24.0 | 01:54:09.1 | |
24 | Mark | Hunter-Lines | M | 20 | M50-59 | 6 | | 18 | 01:54:34.8 | 01:54:23.8 | |
25 | John | Morgan | M | 21 | M60-69 | 5 | | 313 | 01:55:06.8 | 01:54:52.0 | |
26 | John | Moore | M | 22 | M60-69 | 6 | | 21 | 01:55:07.5 | 01:54:50.7 | |
27 | Duncan | Smith | M | 23 | M60-69 | 7 | | 9 | 01:55:31.5 | 01:55:20.0 | |
28 | Diane | Lain | F | 5 | F40-49 | 3 | | 14 | 01:55:31.8 | 01:55:18.0 | |
29 | Jo | Silver | F | 6 | F50-59 | 1 | | 45 | 01:55:43.0 | 01:55:28.7 | |
30 | Simon | Roberts | M | 24 | M50-59 | 7 | | 5 | 01:57:13.4 | 01:56:59.5 | |
31 | Jo | West | M | 25 | MU40 | 5 | | 50 | 01:58:01.8 | 01:57:49.2 | |
32 | Peter | Gowing | M | 26 | M50-59 | 8 | | 47 | 01:58:01.8 | 01:57:48.9 | |
33 | David | Navarro | M | 27 | MU40 | 6 | | 7 | 01:59:24.9 | 01:59:14.2 | |
34 | Frank | Menke | M | 28 | M50-59 | 9 | | 41 | 02:00:02.0 | 01:59:49.2 | |
35 | Julia | Norman | F | 7 | F40-49 | 4 | | 11 | 02:01:58.0 | 02:01:39.1 | |
36 | James | Nice | M | 29 | M50-59 | 10 | | 30 | 02:02:23.9 | 02:02:11.2 | |
37 | Terri | Roberts | F | 8 | F40-49 | 5 | | 304 | 02:05:12.6 | 02:04:58.4 | |
38 | Isabel | Latter | F | 9 | F50-59 | 2 | | 15 | 02:05:26.8 | 02:05:14.7 | |
39 | Neil | Stockham | M | 30 | M50-59 | 11 | | 318 | 02:06:20.0 | 02:06:11.2 | |
40 | Gary | Grand | M | 31 | M60-69 | 8 | | 48 | 02:06:20.1 | 02:06:07.7 | |
41 | Niall | Broomfield | M | 32 | M50-59 | 12 | | 319 | 02:06:20.2 | 02:06:10.6 | |
42 | Euan | Stephen | M | 33 | M40-49 | 7 | | 314 | 02:07:31.0 | 02:07:14.8 | |
43 | Helen | Moye | F | 10 | F50-59 | 3 | | 10 | 02:07:56.9 | 02:07:46.8 | |
44 | Sadie | Smith | F | 11 | F40-49 | 6 | | 36 | 02:08:02.5 | 02:07:48.6 | |
45 | Mia | Wharton | F | 12 | FU40 | 3 | | 40 | 02:08:05.6 | 02:07:46.3 | |
46 | Michelle | Sinclair | F | 13 | F50-59 | 4 | | 33 | 02:09:16.5 | 02:08:58.4 | |
47 | David | Cox | M | 34 | M50-59 | 13 | | 4 | 02:09:17.6 | 02:09:05.4 | |
48 | Mark | Doughty | M | 35 | M40-49 | 8 | | 312 | 02:09:18.6 | 02:09:00.4 | |
49 | Bobbie | Sauerzapf | F | 14 | F60-69 | 1 | | 32 | 02:09:52.8 | 02:09:35.5 | |
50 | Elizabeth | De Klerk | F | 15 | F40-49 | 7 | | 23 | 02:11:12.2 | 02:10:52.5 | |
51 | Paul | Taylor | M | 36 | M50-59 | 14 | | 310 | 02:11:30.2 | 02:11:14.1 | |
52 | Julia | Lodge | F | 16 | F50-59 | 5 | | 24 | 02:12:11.1 | 02:11:59.9 | |
53 | Andy | Walter | M | 37 | M50-59 | 15 | | 316 | 02:13:05.7 | 02:12:48.4 | |
54 | Carl | Meek | M | 38 | M40-49 | 9 | | 13 | 02:14:08.1 | 02:13:49.6 | |
55 | Juliette | Meek | F | 17 | F40-49 | 8 | | 12 | 02:14:08.6 | 02:13:50.0 | |
56 | Matt | Ife | M | 39 | M40-49 | 10 | | 34 | 02:17:51.7 | 02:17:37.0 | |
57 | Simon | Evans | M | 40 | M60-69 | 9 | | 49 | 02:19:43.4 | 02:19:32.3 | |
58 | Diane | Swanepoel | F | 18 | F50-59 | 6 | | 28 | 02:19:47.5 | 02:19:32.5 | |
59 | Ruth | Lynds | F | 19 | F50-59 | 7 | | 26 | 02:19:48.1 | 02:19:32.7 | |
60 | Caroline | Stafford | F | 20 | F40-49 | 9 | | 38 | 02:21:07.0 | 02:20:53.4 | |
61 | Steven | Lloyd | M | 41 | M50-59 | 16 | | 162 | 02:24:36.1 | 02:24:16.6 | |
