10k

Start time: 22/09/2024 11:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagTime
1 DanielWilsonM1MO 1380 00:35:41.6
2 JimmyTubbM2MO 2CC: North Walsham High School & Reepham Runners15 00:36:41.0
3 JacobKenworthyM3MO 3Wymondham AC78 00:37:00.0
4 TomHullM4MO 4Norwich Road Runners85 00:37:20.0
5 JoAndrewsF1F50-54 1Bungay Black Dog RC431 00:37:32.5
6 MattTaylorM5MO 568 00:38:48.3
7 AidanThorpeM6MO 6CC: Aviva Team 1140 00:39:31.0
8 MarkMantleM7M40-44 1CC: Aviva Team 1 & Bungay Black Dog RC143 00:39:45.7
9 DomBlakeM8M45-49 1CC: Aviva Team 1 & Reepham Runners142 00:40:10.0
10 ChrisVernonM9MO 786 00:40:17.0
11 AndrewHortonM10MO 8CC: Aviva Team 5153 00:40:21.9
12 JamesLillistoneM11M40-44 2Aylsham Runners64 00:40:23.9
13 MorganLingleyM12MO 9207 00:41:21.0
14 DavidMiddlemasM13M50-54 1North Leeds Fell Runners387 00:41:34.0
15 CharliSmithF2FO 154 00:41:37.7
16 MarcusPearsonM14MO 10379 00:41:40.2
17 CameronTomsM15MO 11401 00:41:48.4
18 JosephMayesM16MO 12Norwich Road Runners266 00:41:49.0
19 JackTalbotM17MO 1363 00:41:55.0
20 AlexWalpoleM18MO 14Runners-Next-the-Sea56 00:41:59.0
21 DanielLuedkeM19MO 15101 00:42:09.4
22 BarrySmithM20M55-59 1Bungay Black Dog RC208 00:42:43.7
23 EloisePeekF3FO 2Wymondham AC512 00:42:44.3
24 StevenEvansM21M45-49 255 00:42:56.5
25 JoePrendergastM22MO 16428 00:42:57.0
26 HowardOlbyM23M45-49 3Norfolk Harriers RC221 00:43:14.2
27 JoeDentonM24M50-54 2CC: Aviva Team 2 & Harling Athletic Club138 00:43:16.7
28 ColinFishM25M60-64 1340 00:43:18.0
29 ShaneMorganM26MO 17130 00:43:35.6
30 CharlieParrM27MO 18CC: Aviva Team 1 & City of Norwich AC141 00:43:45.7
31 MatthewHootonM28M40-44 3Wymondham AC267 00:43:49.3
32 NigelHorneyM29M65-69 1Keswick AC509 00:43:52.6
33 DannyBurtonM30MO 19416 00:44:01.0
34 KevinSimpsonM31MO 20Wymondham AC82 00:44:04.7
35 TommyNealeM32MO 21314 00:44:08.0
36 TimBallM33MO 22308 00:44:12.3
37 MarkusDraegerM34MO 23CC: Team NRP runners281 00:44:15.0
38 ChrisBroughM35MO 2450 00:44:19.4
39 ChrisJohnsonM36MO 25Reepham Runners190 00:44:19.4
40 MarkStoreyM37M55-59 2City of Norwich AC42 00:44:21.0
41 MattSmithM38MO 26446 00:44:24.0
42 ChrisHuttonM39M40-44 4230 00:44:29.8
43 VirafCaptainM40M60-64 2CC: Aylsham High School278 00:44:36.1
44 JoeWhittonM41MO 27CC: North Walsham High School16 00:44:54.0
45 PhilipBrockingtonM42M50-54 3CC: Aylsham High School & Tri-Anglia Triathlon Club277 00:45:00.2
46 ElizabethGoodliffeF4F45-49 1CC: Aylsham High School & North Norfolk Beach Runners276 00:45:00.2
47 PaulFreestoneM43M45-49 4CC: Aviva Team 3147 00:45:05.3
48 SamuelSaddM44MO 28246 00:45:06.9
49 NeilDobsonM45M40-44 5CC: Aviva Team 2139 00:45:18.7
50 AaronGlenisterM46MO 29Lonely Goat RC36 00:45:21.2
51 ConnorGrimmerM47MO 30Great Yarmouth Road Runners365 00:45:29.2
52 AshleyYellopM48M50-54 4Norwich Road Runners114 00:45:49.7
53 PiersFlemingM49M45-49 541 00:46:01.2
54 LiamFrostM50MO 31Great Yarmouth Road Runners52 00:46:04.6
55 ShaunHurrM51M45-49 6Bure Valley Harriers201 00:46:10.7
56 LewisWrightsonM52MO 3243 00:46:11.1
57 JonathanLinesM53M40-44 6514 00:46:12.9
58 DarrenJonesM54MO 33126 00:46:23.6
59 MatthewGibbardM55M40-44 784 00:46:27.7
60 JamieEtheringtonM56MO 34CC: Harrison Group Runners19 00:46:33.0
61 GavinDentM57M40-44 8CC: Aviva Team 2 & North Norfolk Beach Runners136 00:46:37.0
62 TarnWalkerF5FO 3515 00:46:41.0
63 DaveThomasM58M40-44 9188 00:46:41.6
64 JohnBishopM59M55-59 3249 00:46:52.6
65 EdOrchinM60MO 35CC: Harrison Group Runners18 00:46:58.3
66 RosieBradleyF6FO 4North Norfolk Beach Runners92 00:47:02.8
67 MarkCrookesM61M50-54 5Bure Valley Harriers166 00:47:05.2
68 DeanBurrageM62MO 36City of Norwich AC390 00:47:06.2
69 DaveGoodmanM63MO 37CC: North Walsham High School13 00:47:07.8
70 SamKeeleyM64MO 38454 00:47:08.7
71 GaryWellsM65M60-64 3407 00:47:17.0
72 TomMorganM66M40-44 10429 00:47:18.5
73 DavidTilsleyM67MO 39455 00:47:32.3
74 AndrewSpencerM68M50-54 6127 00:47:36.9
75 JonDavisM69MO 40265 00:47:46.8
76 JohnWilsonM70M60-64 4377 00:47:49.1
77 ThomasBallM71MO 41220 00:47:52.3
78 RossBrowneM72MO 42258 00:47:56.2
79 MarianneArmstrongF7F40-44 1Norfolk Gazelles AC510 00:47:57.7
80 GrantKingM73M45-49 7CC: Aviva Team 2 & Dereham Runners AC137 00:47:58.3
81 RobbieBreachM74MO 43210 00:48:03.0
82 KirstyWheelerF8FO 5Lowestoft Road Runners97 00:48:04.5
83 MartinWardM75M40-44 11CC: The real Aviva team 111 00:48:13.2
84 ClareBlandF9FO 6358 00:48:23.5
85 SimonBaxterM76M40-44 12374 00:48:26.4
86 TekendraLimbuM77M40-44 13370 00:48:33.4
87 ElliotAdamsM78MO 44384 00:48:39.0
88 LucyCookF10FO 788 00:48:46.6
89 BarneyHorneM79M45-49 8CC: Harrison Group Runners17 00:48:50.4
90 ThomasDavis-smithM80MO 45Aylsham Runners198 00:48:51.4
91 AlexanderMcClellandM81MO 46184 00:48:52.5
92 AliceHarveyF11FO 8North Norfolk Beach Runners400 00:48:54.2
93 MikePriceM82MO 47310 00:48:55.4
94 BethanyGaskinF12FO 9Aylsham Runners200 00:49:00.3
95 RaghulSekarM83MO 48CC: DataEngineRunning150 00:49:07.3
96 MartinLawM84M50-54 7Reepham Runners57 00:49:13.0
97 AndrewHaywardM85M55-59 4Dereham Runners AC283 00:49:15.7
98 FrankMenkeM86M50-54 8CC: Team NRP runners279 00:49:17.3
99 JoshTaylorM87MO 49389 00:49:28.0
100 NessDentF13F40-44 2CC: The real Aviva team 112 00:49:30.3
101 WillEasterM88MO 50CC: Easter`s Fantastic Four28 00:49:32.0
102 MichaelPersichM89M70+ 1Beccles & Bungay Harriers382 00:49:33.6
103 DominicWestM90M45-49 991 00:49:35.2
104 KateKingF14FO 1061 00:49:41.0
105 StephenHiggsM91M70+ 2434 00:49:44.1
106 DavidHalewoodM92M40-44 14248 00:49:46.5
107 MichaelWoodsM93MO 51232 00:49:48.5
108 NiallScottM94M40-44 15CC: DataEngineRunning & Wymondham AC148 00:49:50.5
109 ThomasWilderM95MO 52269 00:49:51.0
110 JoeTrafankowskiM96MO 53432 00:49:52.0
111 AliceLewisF15F65-69 1Dursley Running Club418 00:49:54.2
112 DanielFowlerM97MO 54124 00:50:16.9
113 NicoPaganiniM98M50-54 9CC: DataEngineRunning149 00:50:21.3
114 SusanLarkeF16F50-54 2205 00:50:24.6
115 KamranUddinM99MO 55414 00:50:27.3
116 SymonSimsM100M55-59 5104 00:50:54.3
117 GaryCarruthersM101M50-54 10Norfolk Gazelles AC117 00:50:55.3
118 JackChapmanM102MO 56317 00:50:57.0
119 KevinDenmarkM103M65-69 2Wymondham AC83 00:51:01.2
120 NeftalyCruz-MirelesM104MO 57CC: Team NRP runners282 00:51:02.0
121 NickAskerM105M60-64 5395 00:51:09.6
122 MartinColleyM106MO 58Bure Valley Harriers326 00:51:11.5
123 HeidiHobdayF17F40-44 3Reepham Runners309 00:51:15.4
124 CameronStarlingM107M45-49 10Reepham Runners402 00:51:16.5
125 SamWellerM108M70+ 3North Norfolk Beach Runners320 00:51:23.0
126 RobHallM109M60-64 6Bungay Black Dog RC182 00:51:23.4
127 ZacharyThodayM110M40-44 16443 00:51:24.8
128 ThomasPlaneM111MO 59306 00:51:27.4
129 OliviaAbbottF18FO 11CC: Aviva Team 5154 00:51:33.9
130 BethWhitrodF19FO 12371 00:51:36.6
131 AshleighArmstrongF20FO 13318 00:51:39.6
132 GeorgieBrambleF21FO 14189 00:51:39.8
133 SarahHaywardF22F55-59 1Dereham Runners AC284 00:51:47.3
134 JoeForshawM112MO 60513 00:51:50.3
135 IsaacSadlerM113MO 61424 00:52:12.1
136 LizzyJohnstoneF23FO 15293 00:52:14.3
137 MarcVincentM114MO 62164 00:52:14.6
138 DianeLainF24F45-49 2Reepham Runners192 00:52:36.5
139 TomEllisM115M40-44 1732 00:52:37.2
140 FayeWalkerF25FO 16516 00:52:39.6
141 ThomasBarkerM116MO 6353 00:52:41.4
142 CalixEdenM117M45-49 11176 00:52:45.0
143 HattieGladdenF26FO 17313 00:52:49.6
144 JoshFischerM118MO 64366 00:52:52.7
145 JamesMairM119M50-54 11328 00:52:53.3
146 LewisBrookerM120M40-44 18238 00:52:59.4
147 OliverHutchinsM121MO 65261 00:53:03.2
148 TobyAllenM122MO 66426 00:53:04.6
149 MelissaWeltonF27FO 18229 00:53:10.1
150 RyanMcDonaghM123MO 67240 00:53:12.4
151 FedericoAlfanoM124MO 68268 00:53:20.7
152 EllisBarrM125MO 69294 00:53:29.6
153 RebeccaGleaveF28F40-44 4351 00:53:36.8
154 ArpitKaushikM126MO 70CC: Aviva Team 3144 00:53:37.4
155 GreggBakerM127MO 71103 00:53:38.3
156 RejaneHammondF29F45-49 339 00:53:38.8
157 RichardDavisM128M50-54 12447 00:53:39.0
158 ChristieWilliamsonF30FO 19CC: Aviva Team 3 & Norwich Road Runners145 00:53:50.4
159 DavidShirleyM129M60-64 7202 00:53:51.0
160 ElaineHudsonF31F65-69 2Norfolk Gazelles AC348 00:54:09.4
161 StuartMathesonM130M50-54 13453 00:54:10.4
162 DeniseRookyardF32F40-44 5451 00:54:10.6
163 JonathanHowesM131M55-59 6121 00:54:12.8
164 LisaWilliamsonF33FO 2046 00:54:14.0
165 AlastairJacksonM132MO 72191 00:54:17.1
166 TimMcCleanM133M55-59 766 00:54:20.4
167 FrancesParsonsF34FO 21129 00:54:22.2
168 StuartEllisM134MO 73303 00:54:31.1
169 JamesUpton-HillM135MO 74233 00:54:33.1
170 EleanorHolgateF35FO 22251 00:54:33.5
171 JoAitkenF36F40-44 6CC: Norwich A&P23 00:54:41.1
172 SamuelHaywardM136MO 75Dereham Runners AC406 00:54:44.8
173 JamesHowesM137M45-49 12City of Norwich AC107 00:54:46.2
174 KarlGrimesM138MO 76223 00:54:50.4
175 CarolineNunnF37F55-59 289 00:54:59.4
176 RobertKeatesM139MO 77216 00:55:00.7
177 SaraEllisF38F40-44 731 00:55:11.9
178 PeterGrimesM140MO 78194 00:55:15.0
179 DaveEvansM141M60-64 8Wymondham AC345 00:55:21.6
180 LucyHughesF39FO 23363 00:55:21.9
181 DavidRyeM142M40-44 19234 00:55:28.0
182 StephenBartholomewM143M40-44 20286 00:55:31.3
183 AliciaMcMartinF40FO 24CC: Aviva Team 5 & Bungay Black Dog RC152 00:55:37.7
184 MichaelHouldsworthM144M70+ 4217 00:55:39.0
185 OllyThompsonM145M40-44 21505 00:55:40.5
186 JoshuaSigginsM146MO 79360 00:55:47.4
187 BethBroughF41FO 2549 00:55:57.9
188 RobertMayorM147M45-49 13367 00:56:03.8
189 LucyFlemingF42F45-49 440 00:56:06.1
190 JasonJearyM148M50-54 14352 00:56:06.5
191 RebeccaHillF43F40-44 8193 00:56:06.7
192 BeccaTestaF44FO 26344 00:56:12.4
193 BecsHeardF45FO 27405 00:56:17.5
194 KatePooleF46FO 28239 00:56:18.1
195 CatCameronF47F45-49 5Runners-Next-the-Sea90 00:56:18.4
196 KayleyBorehamF48FO 29404 00:56:26.0
197 MattCoxM149MO 80252 00:56:32.5
198 DavidSadlerM150M40-44 22CC: The real Aviva team 19 00:56:39.0
199 JemmaCollinsF49F40-44 9Aylsham Runners175 00:56:43.3
200 JamesCurtisM151M40-44 23174 00:56:43.8
201 LottieBowlesF50FO 30449 00:56:45.0
202 JamesScrivensM152MO 81CC: North Walsham High School14 00:56:46.0
203 AlexSkoylesM153MO 82394 00:56:46.0
204 TaraWelshF51F50-54 3Norwich Road Runners237 00:56:47.0
205 CharlotteHicklingF52FO 31Aylsham Runners319 00:56:55.6
206 MartinTrueloveM154M45-49 14CC: The real Aviva team 110 00:56:58.1
207 ChristopherGoldsmithM155MO 83CC: Aviva Team 3146 00:57:01.3
208 SimonDurbinM156M55-59 8295 00:57:10.2
209 VilmaVenslovieneF53F40-44 10Lonely Goat RC420 00:57:12.2
210 KrystianOkupniakM157M45-49 15CC: Easter`s Fantastic Four26 00:57:12.8
211 JohnCauserM158M70+ 5Norwich Road Runners132 00:57:16.3
212 MeganBaleF54FO 32311 00:57:18.7
213 AliceDaltonF55F40-44 11185 00:57:19.1
214 LorenCarpenterF56FO 33341 00:57:22.7
215 JonathanMoffatM159M45-49 16349 00:57:24.4
216 ScottSteward-SmithM160MO 84115 00:57:28.5
217 PhilCaleyM161M45-49 17Norfolk Gazelles AC262 00:57:31.5
218 KateBillingF57FO 34444 00:57:36.5
219 JordanGrovesM162MO 85CC: Edmundson Electrical - Team 27 00:57:43.6
220 PhoebePreeceF58FO 35392 00:57:44.6
221 HaydnOrfordM163M50-54 15Fordy Runs Running Club242 00:57:50.9
222 ColinAlfordM164M60-64 9259 00:57:59.7
223 WayneRogersM165M50-54 16439 00:58:04.2
224 LewisAllenM166MO 86393 00:58:04.7
225 CaitlinNotleyF59F45-49 6430 00:58:10.6
226 SarahTownendF60F55-59 3128 00:58:17.7
227 DavidHardyM167M55-59 9Norfolk Harriers RC245 00:58:18.0
228 JamesGilliganM168MO 87403 00:58:22.6
229 ColinReubenM169M40-44 24450 00:58:26.1
230 DarrenNealeM170M45-49 18CC: Aylsham High School & North Norfolk Beach Runners275 00:58:26.7
231 SamuelSmithM171MO 88381 00:58:26.6
232 MeghanBranniganF61FO 36291 00:58:31.0
233 DonnaStevensonF62F40-44 12388 00:58:35.2
234 RobertLeeM172M50-54 17Dereham Runners AC214 00:58:36.0
235 LynneHowlettF63F65-69 3Ryston Runners125 00:58:36.3
236 MatthewGildingM173M40-44 25Dereham Runners AC215 00:58:37.1
237 CarolineFernandezF64F55-59 4332 00:58:42.7
238 SteveLoveM174M60-64 10Lonely Goat RC257 00:58:43.0
239 JustynaSzymanskaF65FO 37253 00:58:52.0
240 RosemaryTerryF66F40-44 13511 00:58:52.5
241 SarahPrestonF67F45-49 7CC: DataEngineRunning151 00:58:55.2
242 GeorgieWallF68FO 38105 00:59:04.0
243 JohnJohnsonM175M65-69 3181 00:59:07.8
244 StewartPyeM176MO 89CC: Easter`s Fantastic Four27 00:59:15.9
245 ZanetaGrucaF69F40-44 14457 00:59:16.0
246 ChrisWoodhouseM177M55-59 1038 00:59:20.8
247 MarMorenoF70FO 39CC: Team NRP runners280 00:59:25.0
248 HayleySmithF71FO 4029 00:59:34.4
249 JosephStaceyM178MO 90Aylsham Runners503 00:59:39.3
250 TaraBaxterF72FO 41Norfolk Gazelles AC506 00:59:40.8
251 LindaStoreyF73F55-59 5Norwich Road Runners178 00:59:42.0
252 ShanonHodgsonF74FO 42Lonely Goat RC361 00:59:47.1
253 LeeKiddellM179MO 91204 00:59:54.0
254 ThomPartridgeM180MO 92325 01:00:00.2
255 BruceKelfM181MO 93212 01:00:05.0
256 TracyStevensF75F55-59 6Wymondham AC75 01:00:06.8
257 LeoClementsM182MO 94169 01:00:18.2
258 NickyPearsonF76FO 43364 01:00:24.9
259 ChrisAdcockM183M60-64 11342 01:00:33.4
260 SarahVincentF77FO 44165 01:00:35.7
261 DarrenSmithM184M50-54 18187 01:00:40.0
262 RomyGarrardF78FO 45CC: The Vector Quantities & Aylsham Runners272 01:00:42.6
263 StephenCashM185M70+ 6425 01:00:53.1
264 JulieMuskF79F60-64 1337 01:00:59.0
265 MattChapmanM186M50-54 19157 01:01:00.1
266 WendySmithF80F60-64 2CC: Aviva Team 5 & Norwich Road Runners155 01:01:12.0
267 CarysHafF81FO 46292 01:01:23.0
268 DavidRichmondM187M65-69 4Eye Community Runners397 01:01:24.7
269 ShamGolamyM188M45-49 19260 01:01:25.1
270 RebeccaElliottF82FO 47324 01:01:31.4
271 OliviaHodgsonF83FO 48Aylsham Runners504 01:01:35.2
272 GemmaBarnsdaleF84F40-44 1598 01:01:38.8
273 HollyColebrookeF85FO 49502 01:01:39.3
274 IsabelBaumberF86F55-59 7263 01:01:40.0
275 ZhenglinWangM189MO 95368 01:01:44.1
276 AravindChellappanM190MO 96346 01:01:46.6
277 AshleyTaylorF87FO 50290 01:01:56.3
278 AndyLillieM191M60-64 1267 01:01:57.6
279 RitaSmithF88F65-69 430 01:01:57.9
280 JanDavisM192M70+ 7327 01:02:05.8
281 ChrisLowerM193MO 97427 01:02:25.9
282 RachelFordF89FO 5196 01:02:38.7
283 SarahChapmanF90F45-49 8158 01:02:41.0
284 LucyBryanF91F40-44 16330 01:02:49.8
285 HimanAmarawickramaM194M50-54 20435 01:02:52.9
286 KatieTomsF92F55-59 8413 01:02:56.2
287 AmieDoweF93FO 52436 01:02:58.0
288 BenWoodenM195MO 98307 01:02:59.0
289 GillWoodhouseF94F70+ 1Dereham Runners AC47 01:02:59.5
290 JohnBennettM196M70+ 8412 01:03:03.9
291 JodieParkes-RoweF95F40-44 17CC: Edmundson Electrical - Team 16 01:03:08.7
292 AliceWellsF96FO 53285 01:03:20.3
293 MarkFarmer-WrightM197MO 99517 01:03:22.3
294 SarahShipleeF97F55-59 999 01:03:42.4
295 EloiseMcFaddenF98FO 54304 01:03:44.9
296 MatthewWebbM198MO 100CC: The Vector Quantities270 01:03:51.3
297 CarolineHillF99F45-49 9399 01:04:03.0
298 Elaine LouiseAlbrowF100F45-49 10Norwich Road Runners69 01:04:04.5
299 ClairSzemisF101F50-54 4Norwich Road Runners109 01:04:04.9
300 KarenWatsonF102F60-64 345 01:04:08.3
301 HelenCooteF103FO 5587 01:04:14.5
302 AmyCampbellF104F40-44 18316 01:04:19.3
303 BenHagueM199MO 101231 01:04:22.0
304 AbbieIrelandF105FO 56222 01:04:22.2
305 HollyPostleF106FO 57445 01:04:28.0
306 CatherineMorris-GrettonF107F40-44 19507 01:04:30.8
307 ErikaDobbinsF108FO 58373 01:04:34.4
308 EmmaToulsonF109F40-44 20Lonely Goat RC419 01:04:36.7
309 LucyBarnardF110FO 59Aylsham Runners323 01:04:39.6
310 MathewBriceM200M45-49 20254 01:04:44.4
311 KeithBurnettM201M55-59 11Beccles Triathlon Club333 01:04:53.7
312 LauraMiddletonF111FO 60335 01:05:02.9
313 AndrewHinsleyM202M50-54 21440 01:05:04.0
314 DeanneDaffornF112F45-49 11CC: Edmundson Electrical - Team 24 01:05:09.2
315 KirstyMacLeodF113F40-44 21376 01:05:17.7
316 PaulElliottM203M60-64 13Reepham Runners35 01:05:22.6
317 EmmaCodlingF114FO 61168 01:05:31.8
318 GillianSnookF115F40-44 22Wymondham AC77 01:06:02.8
319 JoRaynerF116F55-59 10Wymondham AC80 01:06:03.7
320 VickeyPoulterF117F50-54 5359 01:06:14.4
321 HelenGansonF118F60-64 4Coltishall Jaguars RC331 01:06:21.1
322 BrianneOlliffeF119FO 62391 01:06:29.6
323 GemmaBlythF120FO 63Norwich Road Runners111 01:06:31.0
324 ElizabethGrayF121FO 64302 01:06:40.1
325 PhilLangleyM204M55-59 1260 01:06:40.9
326 DavidRobinsonM205M45-49 21CC: Edmundson Electrical - Team 13 01:06:47.0
327 ClaireOwenF122F45-49 12Coltishall Jaguars RC241 01:06:48.0
328 JonSalmonM206M40-44 26299 01:06:49.4
329 CharleneNichollsF123F45-49 13CC: The Vector Quantities271 01:06:50.0
330 DotSalmonF124FO 65298 01:06:50.8
331 AdamBoothM207M40-44 27197 01:07:00.5
332 AndrewDaffornM208M50-54 22CC: Edmundson Electrical - Team 11 01:07:02.6
333 MelanieElliottF125F50-54 6Reepham Runners34 01:07:04.2
334 TracieReynoldsF126F50-54 7227 01:07:04.9
335 HeloiseVinetteF127FO 66369 01:07:14.6
336 JessHillisF128F40-44 23243 01:07:30.1
337 EmilyDornanF129FO 67235 01:07:30.8
338 SummerRogersF130FO 68398 01:07:31.4
339 ShajiaBegumF131FO 69415 01:07:33.0
340 ChristopherSmithM209M40-44 28203 01:07:35.7
341 AmyBartholomewF132F40-44 24163 01:07:36.0
342 JamesRogersM210M55-59 13396 01:07:36.3
343 MeganHydeF133FO 70206 01:08:16.1
344 ShannonKempF134FO 71CC: Edmundson Electrical - Team 18 01:08:25.8
345 KatyaKostadintchevaF135F40-44 25177 01:08:41.0
346 KarlaRandellF136F40-44 2633 01:08:47.8
347 SarahMayesF137F40-44 27213 01:09:03.5
348 AmyMearF138F40-44 28343 01:09:22.1
349 EmilyElmarF139FO 72350 01:09:23.8
350 StephanieWennF140FO 73437 01:09:24.2
351 AndyPotterM211M60-64 14Stamford Striders131 01:09:31.2
352 KarenGlenisterF141F50-54 837 01:10:23.2
353 LynnGreenfieldF142F50-54 9422 01:10:27.7
354 KateBradleyF143F40-44 29301 01:10:36.9
355 KirstieBellF144F50-54 10411 01:10:37.8
356 JeremyBellM212M45-49 22Fordy Runs Running Club410 01:10:39.2
357 DannySaundersM213M50-54 23Bungay Black Dog RC172 01:10:39.6
358 JaneWilmotF145F50-54 11Bungay Black Dog RC173 01:10:39.8
359 HazelCasonF146F65-69 5Dereham Runners AC48 01:10:47.5
360 JamesFilbyM214M40-44 29CC: Easter`s Fantastic Four25 01:11:02.4
361 NoNameF147F45-49 14CC: Norwich A&P24 01:11:52.0
362 LeanneWilliamsF148FO 74315 01:12:07.0
363 SallyWilsonF149F60-64 5378 01:12:12.5
364 VictoriaWellsF150F55-59 11160 01:12:23.1
365 FlorenceToplisF151FO 75408 01:12:31.5
366 NeilToplisM215M55-59 14Lonely Goat RC409 01:12:32.5
367 DeidreBeattieF152F45-49 15116 01:12:41.2
368 DannyLeederM216M40-44 30287 01:12:44.4
369 HarrietLawlorF153FO 76300 01:12:47.9
370 JacobCannellM217MO 102329 01:13:09.5
371 HannahHowellF154FO 7771 01:13:09.8
372 ZoeHarcourtF155F50-54 1259 01:13:46.7
373 AnnDalzellF156F45-49 16218 01:14:07.6
374 SuziArmstrong CobbF157F40-44 30339 01:14:12.8
375 ScottBunnM218MO 103452 01:15:05.0
376 LisaMarjoramF158F45-49 17456 01:15:10.5
377 Praveen KumaranVelliangiriM219MO 104385 01:15:12.2
378 EdwinGeorgeM220M40-44 31386 01:15:20.0
379 RachelGlossopF159FO 78353 01:15:33.1
380 KyraWelchF160FO 79354 01:15:33.8
381 KimHunterM221M40-44 32CC: Harrison Group Runners20 01:15:35.4
382 JamesLayM222M45-49 2372 01:15:36.0
383 JulieHardingF161F50-54 13336 01:17:07.3
384 RoTeeuwF162F40-44 31372 01:17:07.3
385 CamillaSkarinF163F40-44 32256 01:17:07.3
386 SarahPriorF164FO 80334 01:17:11.5
387 JudePalmerF165FO 81264 01:17:12.0
388 SallyPorterF166F60-64 6Bure Valley Harriers186 01:18:57.0
389 ToraBaskervilleF167FO 82159 01:19:00.5
390 DanielRussellM223MO 105156 01:19:01.0
391 CharlieJenkinsM224MO 106CC: Edmundson Electrical - Team 22 01:19:09.7
392 AngelaHodgeF168F55-59 12Harleston Running Club51 01:19:19.8
393 MichelleWardF169F40-44 33228 01:19:21.3
394 MavisThomsonF170F65-69 6Reepham Runners62 01:19:42.3
395 SusiePoockF171F45-49 18CC: The Vector Quantities274 01:20:07.5
396 EmmaJaggsF172F40-44 34Wymondham AC79 01:20:25.9
397 LauraSevilleF173FO 83Wymondham AC76 01:20:26.0
398 EmmaGriffithsF174FO 84CC: Norwich A&P22 01:20:33.7
399 CarolynPennF175F60-64 7123 01:24:20.2
400 ClaireWallaceF176F55-59 13438 01:26:32.5
401 MaeveSykesF177F40-44 35448 01:31:25.6