10k
Start time: 23/06/2024 11:00
Position | Forename | Surname | Gender | Category | Club | Tag | Gun Time | Chip Time | |
---|
1 | Simon | Wright | M | M40-44 | Norfolk Gazelles AC | 182 | 00:36:37.7 | 00:36:34.5 | |
2 | Leanne | Finch | F | FO | Bure Valley Harriers | 135 | 00:37:10.2 | 00:37:06.9 | |
3 | Jordan | Humm | M | MO | City of Norwich AC | 49 | 00:38:15.3 | 00:38:11.1 | |
4 | Paul | Brittain | M | M50-54 | | 134 | 00:39:54.4 | 00:39:48.2 | |
5 | David | Moore | M | MO | Norfolk Gazelles AC | 86 | 00:40:11.2 | 00:40:06.7 | |
6 | Paul | Jones | M | M45-49 | Norfolk Gazelles AC | 188 | 00:41:19.5 | 00:41:15.2 | |
7 | Stewart | Robins | M | M55-59 | Ryston Runners | 45 | 00:42:22.6 | 00:42:20.3 | |
8 | Colin | Fish | M | M60-64 | | 55 | 00:42:34.3 | 00:42:26.3 | |
9 | Laurie | Whitehair | M | M40-44 | | 21 | 00:42:39.3 | 00:42:36.3 | |
10 | Kirsty | Butters | F | F40-44 | Ryston Runners | 34 | 00:42:48.5 | 00:42:46.0 | |
11 | Kevin | Simpson | M | MO | Wymondham AC | 42 | 00:43:05.4 | 00:43:01.4 | |
12 | Daren | Peacock | M | M55-59 | Brandon Fern Hoppers | 48 | 00:43:40.4 | 00:43:35.0 | |
13 | Wayne | Ramsbottom | M | M55-59 | Dereham Runners AC | 146 | 00:43:44.5 | 00:43:38.0 | |
14 | Richard | Lee | M | M40-44 | | 95 | 00:44:08.0 | 00:44:05.5 | |
15 | Ian | Taylor | M | M45-49 | Renagade Runners | 75 | 00:44:16.1 | 00:44:12.6 | |
16 | Rob | Jackman | M | M45-49 | Runners-Next-the-Sea | 61 | 00:44:20.0 | 00:44:08.9 | |
17 | Julie | Williamson | F | F40-44 | Ryston Runners | 40 | 00:44:58.8 | 00:44:55.9 | |
18 | Aimee | Shaw | F | FO | Ryston Runners | 25 | 00:44:59.0 | 00:44:56.2 | |
19 | Jamie | Youngs | M | MO | Renegade Runners | 58 | 00:45:15.0 | 00:45:11.2 | |
20 | Charlie | Gunner | M | MO | | 44 | 00:46:09.7 | 00:46:02.1 | |
21 | George | Munson | M | MO | Renagade Runners | 18 | 00:46:30.0 | 00:46:24.2 | |
22 | Andrew | Hardy | M | M55-59 | | 168 | 00:46:47.2 | 00:46:41.4 | |
23 | Aaron | Glenister | M | MO | Lonely Goat RC | 70 | 00:47:18.1 | 00:47:13.6 | |
24 | Amy | Dewart | F | FO | | 155 | 00:47:21.2 | 00:47:15.5 | |
25 | Ben | Mcdonnell | M | M40-44 | | 27 | 00:47:25.0 | 00:47:16.6 | |
26 | Warren | Newell | M | M60-64 | Lonely Goat RC | 59 | 00:47:38.0 | 00:47:28.6 | |
27 | Ian | Milburn | M | MO | Ryston Runners | 37 | 00:47:46.2 | 00:47:42.6 | |
28 | Tony | Leigh | M | M60-64 | | 198 | 00:48:03.5 | 00:47:57.8 | |
29 | Adele | Edwards | F | F40-44 | Dereham Runners AC | 161 | 00:48:11.8 | 00:48:02.4 | |
30 | Graham | Spark | M | M55-59 | RAF Marham | 149 | 00:48:30.7 | 00:48:23.7 | |
31 | Ben | Royal | M | M45-49 | | 166 | 00:48:59.5 | 00:48:51.6 | |
32 | Chris | Haystead | M | M55-59 | | 54 | 00:49:09.8 | 00:49:05.2 | |
33 | Daniel | Jeffrey | M | M40-44 | | 183 | 00:49:22.5 | 00:49:17.4 | |
34 | Chris | Levy | M | M45-49 | | 179 | 00:49:23.4 | 00:49:17.5 | |
35 | Stuart | Main | M | M40-44 | | 172 | 00:49:38.1 | 00:49:30.8 | |
36 | Rhiannon | Evans | F | FO | Norfolk Gazelles AC | 185 | 00:49:42.1 | 00:49:30.1 | |
37 | Mark | Rose | M | M45-49 | Ipswich Jaffa RC | 113 | 00:49:46.2 | 00:49:41.5 | |
38 | Daniel | Hawking | M | M45-49 | Dereham Runners AC | 56 | 00:49:52.1 | 00:49:43.0 | |
39 | Clare | Bland | F | FO | | 89 | 00:49:56.4 | 00:49:48.5 | |
40 | Jovin | Mulloor | M | MO | | 82 | 00:50:06.4 | 00:49:57.8 | |
41 | Daniel | Herrick | M | MO | RAF Marham | 162 | 00:50:46.2 | 00:50:43.0 | |
42 | Madison | Hicks | F | FO | Ryston Runners | 114 | 00:50:46.7 | 00:50:41.9 | |
43 | Leanne | Bagge | F | F40-44 | Dereham Runners AC | 151 | 00:51:12.4 | 00:51:02.4 | |
44 | Richard | Braddick | M | M55-59 | BRJ Run and Tri | 65 | 00:51:14.5 | 00:51:04.3 | |
45 | Ollie | Gilder | M | MO | Norfolk Harriers RC | 189 | 00:51:18.5 | 00:51:07.5 | |
46 | Paul | Curson | M | M50-54 | Ryston Runners | 11 | 00:51:41.1 | 00:51:34.8 | |
47 | Andrew | Butters | M | M40-44 | Ryston Runners | 35 | 00:51:44.0 | 00:51:40.3 | |
48 | Amy | Allison | F | FO | | 109 | 00:51:59.0 | 00:51:44.5 | |
49 | Duncan | Partridge | M | M50-54 | | 180 | 00:52:01.5 | 00:51:53.2 | |
50 | Michael | Webster | M | M55-59 | Renegade Runners | 158 | 00:52:16.7 | 00:52:11.3 | |
51 | James | Carver | M | M55-59 | | 52 | 00:52:43.4 | 00:52:39.5 | |
52 | Ruben | Clemente | M | MO | | 53 | 00:52:43.7 | 00:52:39.9 | |
53 | David | Briars | M | M50-54 | | 32 | 00:53:07.2 | 00:53:00.2 | |
54 | Brian | Black | M | M65+ | | 199 | 00:53:16.2 | 00:53:09.3 | |
55 | Barry | Wells | M | M65+ | Norwich Road Runners | 24 | 00:53:36.7 | 00:53:29.6 | |
56 | Anthony | Elsey | M | MO | | 186 | 00:53:37.7 | 00:53:29.5 | |
57 | Jason | Surroop | M | M40-44 | | 87 | 00:53:38.5 | 00:53:23.0 | |
58 | Oliver | Gayton | M | MO | West Norfolk AC | 165 | 00:53:54.0 | 00:53:43.3 | |
59 | Neil | Gayton | M | M40-44 | West Norfolk AC | 164 | 00:53:54.5 | 00:53:43.8 | |
60 | Tim | McClean | M | M55-59 | | 184 | 00:53:59.2 | 00:53:50.6 | |
61 | Gary | Carruthers | M | M50-54 | Norfolk Gazelles AC | 93 | 00:54:29.6 | 00:54:17.1 | |
62 | Darren | Frost | M | M60-64 | BRJ Run & Tri | 5 | 00:54:39.0 | 00:54:22.9 | |
63 | Anna | Smith | F | F45-49 | Ryston Runners | 39 | 00:54:51.8 | 00:54:45.4 | |
64 | Agne | Sellers | F | F40-44 | | 130 | 00:55:01.4 | 00:54:48.6 | |
65 | Lauren | Lawrence | F | FO | West Norfolk AC | 159 | 00:55:13.0 | 00:55:07.2 | |
66 | Ian | Wiggins | M | M45-49 | | 38 | 00:55:18.3 | 00:55:12.9 | |
67 | Julie | Fairbank | F | F55-59 | | 200 | 00:55:34.0 | 00:55:26.4 | |
68 | Anna | Wright | F | FO | Norfolk Gazelles AC | 181 | 00:56:09.1 | 00:55:57.9 | |
69 | Stacie | Mann | F | FO | | 74 | 00:56:12.0 | 00:55:56.9 | |
70 | Richard | Stone | M | M55-59 | | 13 | 00:56:15.0 | 00:56:01.8 | |
71 | John | Yare | M | M60-64 | | 176 | 00:56:24.7 | 00:56:09.6 | |
72 | Vic | Goodman | M | M65+ | Brandon Fern Hoppers | 178 | 00:56:24.8 | 00:56:15.7 | |
73 | Zoe | Smith | F | FO | | 62 | 00:56:30.2 | 00:56:18.6 | |
74 | Millie | Tagg | F | FO | | 187 | 00:56:49.0 | 00:56:41.4 | |
75 | James | Hall | M | MO | Three Counties Running Club | 173 | 00:56:49.3 | 00:56:42.4 | |
76 | Shahan | Toheed | M | MO | | 60 | 00:57:21.2 | 00:57:13.3 | |
77 | Gary | Jones | M | M65+ | Waveney Valley AC | 47 | 00:57:40.4 | 00:57:30.8 | |
78 | Laura | Phipps | F | F40-44 | Thunder Runners | 66 | 00:57:54.6 | 00:57:50.4 | |
79 | Alice | Skipper | F | FO | | 63 | 00:57:55.0 | 00:57:50.9 | |
80 | Jessica | Lawrence | F | FO | West Norfolk AC | 160 | 00:57:58.7 | 00:57:53.3 | |
81 | Riley | Price | M | MO | Ryston Runners | 126 | 00:57:58.8 | 00:57:53.2 | |
82 | Katrina | Minns | F | F45-49 | Wymondham AC | 43 | 00:58:06.1 | 00:57:58.4 | |
83 | Nick | Mackay | M | M60-64 | King's Lynn Renegades | 103 | 00:58:15.0 | 00:58:05.0 | |
84 | Charlotte | Price | F | FO | Ryston Runners | 125 | 00:58:16.8 | 00:58:10.8 | |
85 | Natisha | Ramsbottom | F | FO | Dereham Runners AC | 57 | 00:58:46.6 | 00:58:35.4 | |
86 | Joanna | Banaszek | F | F50-54 | | 84 | 00:58:51.4 | 00:58:46.2 | |
87 | Phillip | Clarke | M | M50-54 | Fenland Running Club | 121 | 00:59:00.3 | 00:58:48.2 | |
88 | Jake | Coe | M | MO | | 83 | 00:59:20.7 | 00:59:03.5 | |
89 | Adi | Kirk | M | M45-49 | | 137 | 00:59:21.1 | 00:59:09.5 | |
90 | Matt | Smith | M | M50-54 | Tri-Anglia Triathlon Club | 170 | 00:59:27.4 | 00:59:14.1 | |
91 | Andy | Walter | M | M55-59 | Norfolk Gazelles AC | 85 | 00:59:32.4 | 00:59:18.9 | |
92 | Stephanie | Evans | F | FO | Norfolk Gazelles AC | 80 | 00:59:36.9 | 00:59:23.1 | |
93 | Richard | Roberts | M | M65+ | | 33 | 00:59:37.7 | 00:59:31.3 | |
94 | Jason | Pilbrow | M | M50-54 | | 129 | 00:59:55.6 | 00:59:43.6 | |
95 | Vernon | Lindon | M | M50-54 | | 156 | 01:00:19.3 | 01:00:02.0 | |
96 | Leonora | Munson | F | F50-54 | Renagade Runners | 117 | 01:00:21.5 | 01:00:08.8 | |
97 | Jane | Perham | F | F50-54 | King's Lynn Renegades | 91 | 01:01:09.0 | 01:01:01.2 | |
98 | Ian | King | M | M55-59 | Fenland Running Club | 94 | 01:01:18.4 | 01:01:05.6 | |
99 | Katherine | Carr | F | FO | Runners-Next-the-Sea | 26 | 01:01:24.0 | 01:01:13.9 | |
100 | Emma | Petersen | F | F40-44 | | 90 | 01:01:33.8 | 01:01:25.7 | |
101 | Rob | Glover | M | M60-64 | Stamford Striders | 69 | 01:01:39.1 | 01:01:31.2 | |
102 | Dave | Evans | M | M60-64 | Wymondham AC | 76 | 01:02:04.0 | 01:01:54.0 | |
103 | Andrew | Wilson | M | M55-59 | | 177 | 01:02:21.7 | 01:02:15.2 | |
104 | Any | Jackson | F | FO | | 141 | 01:02:45.4 | 01:02:31.0 | |
105 | Tracey | Melville | F | F50-54 | Tri-Anglia Triathlon Club | 128 | 01:03:03.6 | 01:02:50.8 | |
106 | Marie | Parker | F | F40-44 | | 77 | 01:03:11.6 | 01:02:57.8 | |
107 | Jim | Dart | M | M60-64 | Norfolk Gazelles AC | 31 | 01:03:17.8 | 01:03:06.3 | |
108 | Mark | Dwyer | M | M45-49 | | 78 | 01:03:28.6 | 01:03:15.3 | |
109 | Fiona | Tucker | F | F50-54 | Snowflakes | 131 | 01:03:42.4 | 01:03:28.6 | |
110 | Mark | Smith | M | M50-54 | Watton Snowflakes | 132 | 01:03:50.0 | 01:03:35.4 | |
111 | Philip | Mills | M | M65+ | | 22 | 01:04:32.6 | 01:04:21.8 | |
112 | Olivia | Hodgson | F | FO | Norwich Road Runners | 12 | 01:04:47.5 | 01:04:41.0 | |
113 | Joseph | Stacey | M | MO | | 112 | 01:05:00.9 | 01:04:42.4 | |
114 | Leanne | Harrington | F | FO | RAF Marham | 64 | 01:05:04.3 | 01:05:01.5 | |
115 | Jeremy | Bunton | M | M55-59 | Not applicable | 153 | 01:05:10.4 | 01:04:54.5 | |
116 | Rebecca | Baker | F | F40-44 | Bad Boy Running Club | 73 | 01:05:31.6 | 01:05:18.9 | |
117 | Vicky | Smith | F | FO | North Norfolk Beach Runners | 169 | 01:05:53.9 | 01:05:40.7 | |
118 | Selica | Sevigny | F | FO | | 96 | 01:06:08.9 | 01:05:52.1 | |
119 | Nita | Jackman | F | F50-54 | Runners-Next-the-Sea | 163 | 01:06:58.4 | 01:06:46.2 | |
120 | Stephanie | Eagling | F | F65+ | | 72 | 01:07:07.9 | 01:06:52.9 | |
121 | Sonia | Bradshaw | F | F45-49 | | 139 | 01:07:09.2 | 01:06:55.7 | |
122 | Russ | Bulmer | M | M40-44 | | 133 | 01:07:18.8 | 01:07:09.9 | |
123 | Jo | Silver | F | F55-59 | | 167 | 01:07:23.3 | 01:07:14.4 | |
124 | Isabel | Hewitt-Parkings | F | F55-59 | RAF Athletics | 171 | 01:07:24.0 | 01:07:15.1 | |
125 | Zoe | Birt | F | F45-49 | | 148 | 01:07:52.3 | 01:07:40.7 | |
126 | Donna | Jeary | F | F45-49 | RAF Marham | 67 | 01:08:05.0 | 01:07:54.5 | |
127 | Ben | Holman | M | M40-44 | | 68 | 01:08:05.6 | 01:07:54.7 | |
128 | Caroline | Williamson | F | F45-49 | | 81 | 01:08:26.4 | 01:08:10.2 | |
129 | Kirsty | Slater | F | FO | | 124 | 01:08:33.2 | 01:08:21.6 | |
130 | Karen | Glenister | F | F50-54 | | 71 | 01:08:52.4 | 01:08:36.9 | |
131 | Amy | Gibb | F | FO | Snowflakes | 29 | 01:08:54.6 | 01:08:40.4 | |
132 | Dawn | Gibb | F | F50-54 | Snowflakes | 28 | 01:08:54.7 | 01:08:40.4 | |
133 | Matthew | Spence | M | MO | | 140 | 01:09:07.5 | 01:08:53.3 | |
134 | Janice | Lindon | F | F45-49 | Waveney Valley AC | 157 | 01:09:21.1 | 01:09:04.4 | |
135 | Astrid | Kaupp | F | FO | | 154 | 01:09:39.0 | 01:09:23.0 | |
136 | Abigail | Wright | F | FO | | 51 | 01:09:59.0 | 01:09:49.2 | |
137 | Karen | Wiggins | F | F45-49 | Renegade Runners | 36 | 01:10:04.0 | 01:09:54.2 | |
138 | Helen | Hall | F | F55-59 | | 136 | 01:10:18.8 | 01:10:08.2 | |
139 | Lesley | Raby | F | F60-64 | | 88 | 01:10:22.4 | 01:10:08.1 | |
140 | Peter | Wood | M | M55-59 | | 145 | 01:11:15.8 | 01:10:58.8 | |
141 | Leslie | Mendez | F | FO | | 50 | 01:11:38.4 | 01:11:22.5 | |
142 | Catherine | Poole | F | F40-44 | Hubby serving | 119 | 01:11:54.0 | 01:11:42.3 | |
143 | Theresa | Jones | F | F60-64 | Waveney Valley AC | 46 | 01:13:19.6 | 01:13:10.6 | |
144 | Ceridwen | Howell | F | F65+ | Ryston Runners | 41 | 01:13:44.1 | 01:13:29.1 | |
145 | Hazel | Cason | F | F65+ | Dereham Runners AC | 152 | 01:14:12.2 | 01:13:57.4 | |
146 | Trevor | Sutherill | F | F65+ | Fenland Running Club | 150 | 01:14:42.8 | 01:14:30.1 | |
147 | Hayley | Johnson | F | F40-44 | Up and Out Ladies Running Club | 138 | 01:14:42.8 | 01:14:29.10 | |
148 | James | Barford | M | M45-49 | | 147 | 01:14:55.9 | 01:14:39.9 | |
149 | Jane | Wood | F | F50-54 | | 144 | 01:16:12.7 | 01:15:55.8 | |
150 | Vicki | Armes | F | F40-44 | Runners-Next-the-Sea | 110 | 01:19:00.8 | 01:18:47.2 | |
151 | Martin | Elsegood | M | M55-59 | Ryston Runners | 115 | 01:19:02.1 | 01:18:47.0 | |
152 | Georgia | Dixon | F | FO | Dependant | 1 | 01:20:26.3 | 01:20:08.8 | |
153 | Mike | Dixon | M | M45-49 | | 2 | 01:20:26.9 | 01:20:09.2 | |
154 | Janet | Everett | F | F65+ | | 92 | 01:23:37.0 | 01:23:20.7 | |
155 | Fiona | Deem | F | F45-49 | | 79 | 01:34:11.8 | 01:33:53.3 | |
‘Brick’ Duathlon
Start time: 23/06/2024 10:30
Position | Forename | Surname | Gender | Category | Club | Tag | Gun Time | Chip Time | |
---|
1 | Mark | van Ree | M | M40-44 | | 19 | 01:10:52.5 | 01:10:48.1 | |
2 | Anthony | Cude | M | M45-49 | Runners-Next-the-Sea | 111 | 01:16:07.2 | 01:16:02.6 | |
3 | Richard | Allison | M | M40-44 | | 9 | 01:16:21.8 | 01:16:14.6 | |
4 | Shane | Morgan | M | MO | | 8 | 01:18:32.7 | 01:18:30.0 | |
5 | Chris | Lakeland | M | M50-54 | TriHarman Norfolk Tri Club | 23 | 01:22:27.9 | 01:22:21.1 | |
6 | Ian | Wells | M | M60-64 | | 6 | 01:22:59.1 | 01:22:53.3 | |
7 | Phil | Beecher | M | MO | | 127 | 01:24:05.0 | 01:24:01.8 | |
8 | Matthew | Williams | M | MO | RAF Marham | 174 | 01:24:13.5 | 01:24:04.7 | |
9 | Vince | Butler | M | M50-54 | Tri Harder | 105 | 01:25:33.4 | 01:25:28.2 | |
10 | Tracey | Pratt | F | F50-54 | | 10 | 01:27:20.6 | 01:27:15.2 | |
11 | Thomas | Sandy | M | MO | Wymondham AC | 14 | 01:27:59.6 | 01:27:52.2 | |
12 | Darren | Price | M | M40-44 | Ryston Runners | 123 | 01:31:27.3 | 01:31:22.8 | |
13 | Steven | Franklin | M | M45-49 | | 104 | 01:31:27.7 | 01:31:23.4 | |
14 | Brian | Ogden | M | M55-59 | Halmer Harriers | 143 | 01:33:55.5 | 01:33:48.5 | |
15 | Lucy | Cook | F | FO | Tri Harder | 17 | 01:35:20.1 | 01:35:09.7 | |
16 | Lisa | Holman | F | F45-49 | | 107 | 01:35:26.0 | 01:35:26.1 | |
17 | Irena | Marcinek | F | F45-49 | Ryston Runners | 106 | 01:36:41.5 | 01:36:35.5 | |
18 | Daniel | North | M | M45-49 | Jimmys joggers | 122 | 01:39:12.7 | 01:38:58.1 | |
19 | Lin | Bolton | F | F55-59 | Reepham Runners | 101 | 01:40:02.4 | 01:39:50.9 | |
20 | Lee | Hannant | M | M45-49 | | 120 | 01:41:00.3 | 01:40:51.3 | |
21 | James | Goodman | M | MO | | 20 | 01:41:00.3 | 01:40:52.2 | |
22 | Keith | Sutherill | M | M45-49 | | 15 | 01:42:17.5 | 01:42:09.0 | |
23 | Lucy | Callaby | F | FO | Dereham Runners AC | 142 | 01:43:47.6 | 01:43:36.7 | |
24 | Louise | Pollard | F | F45-49 | | 16 | 01:45:11.2 | 01:45:04.1 | |
25 | Wendy | Smith | F | F60-64 | Norwich Road Runners | 4 | 01:45:50.7 | 01:45:38.6 | |
26 | Peter | Bolton | M | M60-64 | Reepham Runners | 7 | 01:46:01.7 | 01:45:50.2 | |
27 | Joanna | O'Brien | F | F50-54 | | 3 | 01:49:34.3 | 01:49:17.4 | |
28 | Mike | Pembery | M | M55-59 | | 102 | 01:55:34.9 | 01:55:29.8 | |
29 | Mark | Riseborough | M | M45-49 | Runners-Next-the-Sea | 118 | 01:59:29.8 | 01:59:18.6 | |
30 | Andrew | Hooks | M | M55-59 | Ryston Runners | 108 | 02:01:26.5 | 02:01:13.9 | |
31 | Vikki | Powles | F | F45-49 | Runners-Next-the-Sea | 116 | 02:06:21.5 | 02:06:06.2 | |