10k
Start time: 23/06/2024 11:00
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time | |
---|
1 | Simon | Wright | M | 1 | M40-44 | 1 | Norfolk Gazelles AC | 182 | 00:36:37.7 | 00:36:34.5 | |
2 | Leanne | Finch | F | 1 | FO | 1 | Bure Valley Harriers | 135 | 00:37:10.2 | 00:37:06.9 | |
3 | Jordan | Humm | M | 2 | MO | 1 | City of Norwich AC | 49 | 00:38:15.3 | 00:38:11.1 | |
4 | Paul | Brittain | M | 3 | M50-54 | 1 | | 134 | 00:39:54.4 | 00:39:48.2 | |
5 | David | Moore | M | 4 | MO | 2 | Norfolk Gazelles AC | 86 | 00:40:11.2 | 00:40:06.7 | |
6 | Paul | Jones | M | 5 | M45-49 | 1 | Norfolk Gazelles AC | 188 | 00:41:19.5 | 00:41:15.2 | |
7 | Stewart | Robins | M | 6 | M55-59 | 1 | Ryston Runners | 45 | 00:42:22.6 | 00:42:20.3 | |
8 | Colin | Fish | M | 7 | M60-64 | 1 | | 55 | 00:42:34.3 | 00:42:26.3 | |
9 | Laurie | Whitehair | M | 8 | M40-44 | 2 | | 21 | 00:42:39.3 | 00:42:36.3 | |
10 | Kirsty | Butters | F | 2 | F40-44 | 1 | Ryston Runners | 34 | 00:42:48.5 | 00:42:46.0 | |
11 | Kevin | Simpson | M | 9 | MO | 3 | Wymondham AC | 42 | 00:43:05.4 | 00:43:01.4 | |
12 | Daren | Peacock | M | 10 | M55-59 | 2 | Brandon Fern Hoppers | 48 | 00:43:40.4 | 00:43:35.0 | |
13 | Wayne | Ramsbottom | M | 11 | M55-59 | 3 | Dereham Runners AC | 146 | 00:43:44.5 | 00:43:38.0 | |
14 | Richard | Lee | M | 12 | M40-44 | 3 | | 95 | 00:44:08.0 | 00:44:05.5 | |
15 | Ian | Taylor | M | 13 | M45-49 | 2 | Renagade Runners | 75 | 00:44:16.1 | 00:44:12.6 | |
16 | Rob | Jackman | M | 14 | M45-49 | 3 | Runners-Next-the-Sea | 61 | 00:44:20.0 | 00:44:08.9 | |
17 | Julie | Williamson | F | 3 | F40-44 | 2 | Ryston Runners | 40 | 00:44:58.8 | 00:44:55.9 | |
18 | Aimee | Shaw | F | 4 | FO | 2 | Ryston Runners | 25 | 00:44:59.0 | 00:44:56.2 | |
19 | Jamie | Youngs | M | 15 | MO | 4 | Renegade Runners | 58 | 00:45:15.0 | 00:45:11.2 | |
20 | Charlie | Gunner | M | 16 | MO | 5 | | 44 | 00:46:09.7 | 00:46:02.1 | |
21 | George | Munson | M | 17 | MO | 6 | Renagade Runners | 18 | 00:46:30.0 | 00:46:24.2 | |
22 | Andrew | Hardy | M | 18 | M55-59 | 4 | | 168 | 00:46:47.2 | 00:46:41.4 | |
23 | Aaron | Glenister | M | 19 | MO | 7 | Lonely Goat RC | 70 | 00:47:18.1 | 00:47:13.6 | |
24 | Amy | Dewart | F | 5 | FO | 3 | | 155 | 00:47:21.2 | 00:47:15.5 | |
25 | Ben | Mcdonnell | M | 20 | M40-44 | 4 | | 27 | 00:47:25.0 | 00:47:16.6 | |
26 | Warren | Newell | M | 21 | M60-64 | 2 | Lonely Goat RC | 59 | 00:47:38.0 | 00:47:28.6 | |
27 | Ian | Milburn | M | 22 | MO | 8 | Ryston Runners | 37 | 00:47:46.2 | 00:47:42.6 | |
28 | Tony | Leigh | M | 23 | M60-64 | 3 | | 198 | 00:48:03.5 | 00:47:57.8 | |
29 | Adele | Edwards | F | 6 | F40-44 | 3 | Dereham Runners AC | 161 | 00:48:11.8 | 00:48:02.4 | |
30 | Graham | Spark | M | 24 | M55-59 | 5 | RAF Marham | 149 | 00:48:30.7 | 00:48:23.7 | |
31 | Ben | Royal | M | 25 | M45-49 | 4 | | 166 | 00:48:59.5 | 00:48:51.6 | |
32 | Chris | Haystead | M | 26 | M55-59 | 6 | | 54 | 00:49:09.8 | 00:49:05.2 | |
33 | Daniel | Jeffrey | M | 27 | M40-44 | 5 | | 183 | 00:49:22.5 | 00:49:17.4 | |
34 | Chris | Levy | M | 28 | M45-49 | 5 | | 179 | 00:49:23.4 | 00:49:17.5 | |
35 | Stuart | Main | M | 29 | M40-44 | 6 | | 172 | 00:49:38.1 | 00:49:30.8 | |
36 | Rhiannon | Evans | F | 7 | FO | 4 | Norfolk Gazelles AC | 185 | 00:49:42.1 | 00:49:30.1 | |
37 | Mark | Rose | M | 30 | M45-49 | 6 | Ipswich Jaffa RC | 113 | 00:49:46.2 | 00:49:41.5 | |
38 | Daniel | Hawking | M | 31 | M45-49 | 7 | Dereham Runners AC | 56 | 00:49:52.1 | 00:49:43.0 | |
39 | Clare | Bland | F | 8 | FO | 5 | | 89 | 00:49:56.4 | 00:49:48.5 | |
40 | Jovin | Mulloor | M | 32 | MO | 9 | | 82 | 00:50:06.4 | 00:49:57.8 | |
41 | Daniel | Herrick | M | 33 | MO | 10 | RAF Marham | 162 | 00:50:46.2 | 00:50:43.0 | |
42 | Madison | Hicks | F | 9 | FO | 6 | Ryston Runners | 114 | 00:50:46.7 | 00:50:41.9 | |
43 | Leanne | Bagge | F | 10 | F40-44 | 4 | Dereham Runners AC | 151 | 00:51:12.4 | 00:51:02.4 | |
44 | Richard | Braddick | M | 34 | M55-59 | 7 | BRJ Run and Tri | 65 | 00:51:14.5 | 00:51:04.3 | |
45 | Ollie | Gilder | M | 35 | MO | 11 | Norfolk Harriers RC | 189 | 00:51:18.5 | 00:51:07.5 | |
46 | Paul | Curson | M | 36 | M50-54 | 2 | Ryston Runners | 11 | 00:51:41.1 | 00:51:34.8 | |
47 | Andrew | Butters | M | 37 | M40-44 | 7 | Ryston Runners | 35 | 00:51:44.0 | 00:51:40.3 | |
48 | Amy | Allison | F | 11 | FO | 7 | | 109 | 00:51:59.0 | 00:51:44.5 | |
49 | Duncan | Partridge | M | 38 | M50-54 | 3 | | 180 | 00:52:01.5 | 00:51:53.2 | |
50 | Michael | Webster | M | 39 | M55-59 | 8 | Renegade Runners | 158 | 00:52:16.7 | 00:52:11.3 | |
51 | James | Carver | M | 40 | M55-59 | 9 | | 52 | 00:52:43.4 | 00:52:39.5 | |
52 | Ruben | Clemente | M | 41 | MO | 12 | | 53 | 00:52:43.7 | 00:52:39.9 | |
53 | David | Briars | M | 42 | M50-54 | 4 | | 32 | 00:53:07.2 | 00:53:00.2 | |
54 | Brian | Black | M | 43 | M65+ | 1 | | 199 | 00:53:16.2 | 00:53:09.3 | |
55 | Barry | Wells | M | 44 | M65+ | 2 | Norwich Road Runners | 24 | 00:53:36.7 | 00:53:29.6 | |
56 | Anthony | Elsey | M | 45 | MO | 13 | | 186 | 00:53:37.7 | 00:53:29.5 | |
57 | Jason | Surroop | M | 46 | M40-44 | 8 | | 87 | 00:53:38.5 | 00:53:23.0 | |
58 | Oliver | Gayton | M | 47 | MO | 14 | West Norfolk AC | 165 | 00:53:54.0 | 00:53:43.3 | |
59 | Neil | Gayton | M | 48 | M40-44 | 9 | West Norfolk AC | 164 | 00:53:54.5 | 00:53:43.8 | |
60 | Tim | McClean | M | 49 | M55-59 | 10 | | 184 | 00:53:59.2 | 00:53:50.6 | |
61 | Gary | Carruthers | M | 50 | M50-54 | 5 | Norfolk Gazelles AC | 93 | 00:54:29.6 | 00:54:17.1 | |
62 | Darren | Frost | M | 51 | M60-64 | 4 | BRJ Run & Tri | 5 | 00:54:39.0 | 00:54:22.9 | |
63 | Anna | Smith | F | 12 | F45-49 | 1 | Ryston Runners | 39 | 00:54:51.8 | 00:54:45.4 | |
64 | Agne | Sellers | F | 13 | F40-44 | 5 | | 130 | 00:55:01.4 | 00:54:48.6 | |
65 | Lauren | Lawrence | F | 14 | FO | 8 | West Norfolk AC | 159 | 00:55:13.0 | 00:55:07.2 | |
66 | Ian | Wiggins | M | 52 | M45-49 | 8 | | 38 | 00:55:18.3 | 00:55:12.9 | |
67 | Julie | Fairbank | F | 15 | F55-59 | 1 | | 200 | 00:55:34.0 | 00:55:26.4 | |
68 | Anna | Wright | F | 16 | FO | 9 | Norfolk Gazelles AC | 181 | 00:56:09.1 | 00:55:57.9 | |
69 | Stacie | Mann | F | 17 | FO | 10 | | 74 | 00:56:12.0 | 00:55:56.9 | |
70 | Richard | Stone | M | 53 | M55-59 | 11 | | 13 | 00:56:15.0 | 00:56:01.8 | |
71 | John | Yare | M | 54 | M60-64 | 5 | | 176 | 00:56:24.7 | 00:56:09.6 | |
72 | Vic | Goodman | M | 55 | M65+ | 3 | Brandon Fern Hoppers | 178 | 00:56:24.8 | 00:56:15.7 | |
73 | Zoe | Smith | F | 18 | FO | 11 | | 62 | 00:56:30.2 | 00:56:18.6 | |
74 | Millie | Tagg | F | 19 | FO | 12 | | 187 | 00:56:49.0 | 00:56:41.4 | |
75 | James | Hall | M | 56 | MO | 15 | Three Counties Running Club | 173 | 00:56:49.3 | 00:56:42.4 | |
76 | Shahan | Toheed | M | 57 | MO | 16 | | 60 | 00:57:21.2 | 00:57:13.3 | |
77 | Gary | Jones | M | 58 | M65+ | 4 | Waveney Valley AC | 47 | 00:57:40.4 | 00:57:30.8 | |
78 | Laura | Phipps | F | 20 | F40-44 | 6 | Thunder Runners | 66 | 00:57:54.6 | 00:57:50.4 | |
79 | Alice | Skipper | F | 21 | FO | 13 | | 63 | 00:57:55.0 | 00:57:50.9 | |
80 | Jessica | Lawrence | F | 22 | FO | 14 | West Norfolk AC | 160 | 00:57:58.7 | 00:57:53.3 | |
81 | Riley | Price | M | 59 | MO | 17 | Ryston Runners | 126 | 00:57:58.8 | 00:57:53.2 | |
82 | Katrina | Minns | F | 23 | F45-49 | 2 | Wymondham AC | 43 | 00:58:06.1 | 00:57:58.4 | |
83 | Nick | Mackay | M | 60 | M60-64 | 6 | King's Lynn Renegades | 103 | 00:58:15.0 | 00:58:05.0 | |
84 | Charlotte | Price | F | 24 | FO | 15 | Ryston Runners | 125 | 00:58:16.8 | 00:58:10.8 | |
85 | Natisha | Ramsbottom | F | 25 | FO | 16 | Dereham Runners AC | 57 | 00:58:46.6 | 00:58:35.4 | |
86 | Joanna | Banaszek | F | 26 | F50-54 | 1 | | 84 | 00:58:51.4 | 00:58:46.2 | |
87 | Phillip | Clarke | M | 61 | M50-54 | 6 | Fenland Running Club | 121 | 00:59:00.3 | 00:58:48.2 | |
88 | Jake | Coe | M | 62 | MO | 18 | | 83 | 00:59:20.7 | 00:59:03.5 | |
89 | Adi | Kirk | M | 63 | M45-49 | 9 | | 137 | 00:59:21.1 | 00:59:09.5 | |
90 | Matt | Smith | M | 64 | M50-54 | 7 | Tri-Anglia Triathlon Club | 170 | 00:59:27.4 | 00:59:14.1 | |
91 | Andy | Walter | M | 65 | M55-59 | 12 | Norfolk Gazelles AC | 85 | 00:59:32.4 | 00:59:18.9 | |
92 | Stephanie | Evans | F | 27 | FO | 17 | Norfolk Gazelles AC | 80 | 00:59:36.9 | 00:59:23.1 | |
93 | Richard | Roberts | M | 66 | M65+ | 5 | | 33 | 00:59:37.7 | 00:59:31.3 | |
94 | Jason | Pilbrow | M | 67 | M50-54 | 8 | | 129 | 00:59:55.6 | 00:59:43.6 | |
95 | Vernon | Lindon | M | 68 | M50-54 | 9 | | 156 | 01:00:19.3 | 01:00:02.0 | |
96 | Leonora | Munson | F | 28 | F50-54 | 2 | Renagade Runners | 117 | 01:00:21.5 | 01:00:08.8 | |
97 | Jane | Perham | F | 29 | F50-54 | 3 | King's Lynn Renegades | 91 | 01:01:09.0 | 01:01:01.2 | |
98 | Ian | King | M | 69 | M55-59 | 13 | Fenland Running Club | 94 | 01:01:18.4 | 01:01:05.6 | |
99 | Katherine | Carr | F | 30 | FO | 18 | Runners-Next-the-Sea | 26 | 01:01:24.0 | 01:01:13.9 | |
100 | Emma | Petersen | F | 31 | F40-44 | 7 | | 90 | 01:01:33.8 | 01:01:25.7 | |
101 | Rob | Glover | M | 70 | M60-64 | 7 | Stamford Striders | 69 | 01:01:39.1 | 01:01:31.2 | |
102 | Dave | Evans | M | 71 | M60-64 | 8 | Wymondham AC | 76 | 01:02:04.0 | 01:01:54.0 | |
103 | Andrew | Wilson | M | 72 | M55-59 | 14 | | 177 | 01:02:21.7 | 01:02:15.2 | |
104 | Any | Jackson | F | 32 | FO | 19 | | 141 | 01:02:45.4 | 01:02:31.0 | |
105 | Tracey | Melville | F | 33 | F50-54 | 4 | Tri-Anglia Triathlon Club | 128 | 01:03:03.6 | 01:02:50.8 | |
106 | Marie | Parker | F | 34 | F40-44 | 8 | | 77 | 01:03:11.6 | 01:02:57.8 | |
107 | Jim | Dart | M | 73 | M60-64 | 9 | Norfolk Gazelles AC | 31 | 01:03:17.8 | 01:03:06.3 | |
108 | Mark | Dwyer | M | 74 | M45-49 | 10 | | 78 | 01:03:28.6 | 01:03:15.3 | |
109 | Fiona | Tucker | F | 35 | F50-54 | 5 | Snowflakes | 131 | 01:03:42.4 | 01:03:28.6 | |
110 | Mark | Smith | M | 75 | M50-54 | 10 | Watton Snowflakes | 132 | 01:03:50.0 | 01:03:35.4 | |
111 | Philip | Mills | M | 76 | M65+ | 6 | | 22 | 01:04:32.6 | 01:04:21.8 | |
112 | Olivia | Hodgson | F | 36 | FO | 20 | Norwich Road Runners | 12 | 01:04:47.5 | 01:04:41.0 | |
113 | Joseph | Stacey | M | 77 | MO | 19 | | 112 | 01:05:00.9 | 01:04:42.4 | |
114 | Leanne | Harrington | F | 37 | FO | 21 | RAF Marham | 64 | 01:05:04.3 | 01:05:01.5 | |
115 | Jeremy | Bunton | M | 78 | M55-59 | 15 | Not applicable | 153 | 01:05:10.4 | 01:04:54.5 | |
116 | Rebecca | Baker | F | 38 | F40-44 | 9 | Bad Boy Running Club | 73 | 01:05:31.6 | 01:05:18.9 | |
117 | Vicky | Smith | F | 39 | FO | 22 | North Norfolk Beach Runners | 169 | 01:05:53.9 | 01:05:40.7 | |
118 | Selica | Sevigny | F | 40 | FO | 23 | | 96 | 01:06:08.9 | 01:05:52.1 | |
119 | Nita | Jackman | F | 41 | F50-54 | 6 | Runners-Next-the-Sea | 163 | 01:06:58.4 | 01:06:46.2 | |
120 | Stephanie | Eagling | F | 42 | F65+ | 1 | | 72 | 01:07:07.9 | 01:06:52.9 | |
121 | Sonia | Bradshaw | F | 43 | F45-49 | 3 | | 139 | 01:07:09.2 | 01:06:55.7 | |
122 | Russ | Bulmer | M | 79 | M40-44 | 10 | | 133 | 01:07:18.8 | 01:07:09.9 | |
123 | Jo | Silver | F | 44 | F55-59 | 2 | | 167 | 01:07:23.3 | 01:07:14.4 | |
124 | Isabel | Hewitt-Parkings | F | 45 | F55-59 | 3 | RAF Athletics | 171 | 01:07:24.0 | 01:07:15.1 | |
125 | Zoe | Birt | F | 46 | F45-49 | 4 | | 148 | 01:07:52.3 | 01:07:40.7 | |
126 | Donna | Jeary | F | 47 | F45-49 | 5 | RAF Marham | 67 | 01:08:05.0 | 01:07:54.5 | |
127 | Ben | Holman | M | 80 | M40-44 | 11 | | 68 | 01:08:05.6 | 01:07:54.7 | |
128 | Caroline | Williamson | F | 48 | F45-49 | 6 | | 81 | 01:08:26.4 | 01:08:10.2 | |
129 | Kirsty | Slater | F | 49 | FO | 24 | | 124 | 01:08:33.2 | 01:08:21.6 | |
130 | Karen | Glenister | F | 50 | F50-54 | 7 | | 71 | 01:08:52.4 | 01:08:36.9 | |
131 | Amy | Gibb | F | 51 | FO | 25 | Snowflakes | 29 | 01:08:54.6 | 01:08:40.4 | |
132 | Dawn | Gibb | F | 52 | F50-54 | 8 | Snowflakes | 28 | 01:08:54.7 | 01:08:40.4 | |
133 | Matthew | Spence | M | 81 | MO | 20 | | 140 | 01:09:07.5 | 01:08:53.3 | |
134 | Janice | Lindon | F | 53 | F45-49 | 7 | Waveney Valley AC | 157 | 01:09:21.1 | 01:09:04.4 | |
135 | Astrid | Kaupp | F | 54 | FO | 26 | | 154 | 01:09:39.0 | 01:09:23.0 | |
136 | Abigail | Wright | F | 55 | FO | 27 | | 51 | 01:09:59.0 | 01:09:49.2 | |
137 | Karen | Wiggins | F | 56 | F45-49 | 8 | Renegade Runners | 36 | 01:10:04.0 | 01:09:54.2 | |
138 | Helen | Hall | F | 57 | F55-59 | 4 | | 136 | 01:10:18.8 | 01:10:08.2 | |
139 | Lesley | Raby | F | 58 | F60-64 | 1 | | 88 | 01:10:22.4 | 01:10:08.1 | |
140 | Peter | Wood | M | 82 | M55-59 | 16 | | 145 | 01:11:15.8 | 01:10:58.8 | |
141 | Leslie | Mendez | F | 59 | FO | 28 | | 50 | 01:11:38.4 | 01:11:22.5 | |
142 | Catherine | Poole | F | 60 | F40-44 | 10 | Hubby serving | 119 | 01:11:54.0 | 01:11:42.3 | |
143 | Theresa | Jones | F | 61 | F60-64 | 2 | Waveney Valley AC | 46 | 01:13:19.6 | 01:13:10.6 | |
144 | Ceridwen | Howell | F | 62 | F65+ | 2 | Ryston Runners | 41 | 01:13:44.1 | 01:13:29.1 | |
145 | Hazel | Cason | F | 63 | F65+ | 3 | Dereham Runners AC | 152 | 01:14:12.2 | 01:13:57.4 | |
146 | Trevor | Sutherill | F | 64 | F65+ | 4 | Fenland Running Club | 150 | 01:14:42.8 | 01:14:30.1 | |
147 | Hayley | Johnson | F | 65 | F40-44 | 11 | Up and Out Ladies Running Club | 138 | 01:14:42.8 | 01:14:29.10 | |
148 | James | Barford | M | 83 | M45-49 | 11 | | 147 | 01:14:55.9 | 01:14:39.9 | |
149 | Jane | Wood | F | 66 | F50-54 | 9 | | 144 | 01:16:12.7 | 01:15:55.8 | |
150 | Vicki | Armes | F | 67 | F40-44 | 12 | Runners-Next-the-Sea | 110 | 01:19:00.8 | 01:18:47.2 | |
151 | Martin | Elsegood | M | 84 | M55-59 | 17 | Ryston Runners | 115 | 01:19:02.1 | 01:18:47.0 | |
152 | Georgia | Dixon | F | 68 | FO | 29 | Dependant | 1 | 01:20:26.3 | 01:20:08.8 | |
153 | Mike | Dixon | M | 85 | M45-49 | 12 | | 2 | 01:20:26.9 | 01:20:09.2 | |
154 | Janet | Everett | F | 69 | F65+ | 5 | | 92 | 01:23:37.0 | 01:23:20.7 | |
155 | Fiona | Deem | F | 70 | F45-49 | 9 | | 79 | 01:34:11.8 | 01:33:53.3 | |
‘Brick’ Duathlon
Start time: 23/06/2024 10:30
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time | |
---|
1 | Mark | van Ree | M | 1 | M40-44 | 1 | | 19 | 01:10:52.5 | 01:10:48.1 | |
2 | Anthony | Cude | M | 2 | M45-49 | 1 | Runners-Next-the-Sea | 111 | 01:16:07.2 | 01:16:02.6 | |
3 | Richard | Allison | M | 3 | M40-44 | 2 | | 9 | 01:16:21.8 | 01:16:14.6 | |
4 | Shane | Morgan | M | 4 | MO | 1 | | 8 | 01:18:32.7 | 01:18:30.0 | |
5 | Chris | Lakeland | M | 5 | M50-54 | 1 | TriHarman Norfolk Tri Club | 23 | 01:22:27.9 | 01:22:21.1 | |
6 | Ian | Wells | M | 6 | M60-64 | 1 | | 6 | 01:22:59.1 | 01:22:53.3 | |
7 | Phil | Beecher | M | 7 | MO | 2 | | 127 | 01:24:05.0 | 01:24:01.8 | |
8 | Matthew | Williams | M | 8 | MO | 3 | RAF Marham | 174 | 01:24:13.5 | 01:24:04.7 | |
9 | Vince | Butler | M | 9 | M50-54 | 2 | Tri Harder | 105 | 01:25:33.4 | 01:25:28.2 | |
10 | Tracey | Pratt | F | 1 | F50-54 | 1 | | 10 | 01:27:20.6 | 01:27:15.2 | |
11 | Thomas | Sandy | M | 10 | MO | 4 | Wymondham AC | 14 | 01:27:59.6 | 01:27:52.2 | |
12 | Darren | Price | M | 11 | M40-44 | 3 | Ryston Runners | 123 | 01:31:27.3 | 01:31:22.8 | |
13 | Steven | Franklin | M | 12 | M45-49 | 2 | | 104 | 01:31:27.7 | 01:31:23.4 | |
14 | Brian | Ogden | M | 13 | M55-59 | 1 | Halmer Harriers | 143 | 01:33:55.5 | 01:33:48.5 | |
15 | Lucy | Cook | F | 2 | FO | 1 | Tri Harder | 17 | 01:35:20.1 | 01:35:09.7 | |
16 | Lisa | Holman | F | 3 | F45-49 | 1 | | 107 | 01:35:26.0 | 01:35:26.1 | |
17 | Irena | Marcinek | F | 4 | F45-49 | 2 | Ryston Runners | 106 | 01:36:41.5 | 01:36:35.5 | |
18 | Daniel | North | M | 14 | M45-49 | 3 | Jimmys joggers | 122 | 01:39:12.7 | 01:38:58.1 | |
19 | Lin | Bolton | F | 5 | F55-59 | 1 | Reepham Runners | 101 | 01:40:02.4 | 01:39:50.9 | |
20 | Lee | Hannant | M | 15 | M45-49 | 4 | | 120 | 01:41:00.3 | 01:40:51.3 | |
21 | James | Goodman | M | 16 | MO | 5 | | 20 | 01:41:00.3 | 01:40:52.2 | |
22 | Keith | Sutherill | M | 17 | M45-49 | 5 | | 15 | 01:42:17.5 | 01:42:09.0 | |
23 | Lucy | Callaby | F | 6 | FO | 2 | Dereham Runners AC | 142 | 01:43:47.6 | 01:43:36.7 | |
24 | Louise | Pollard | F | 7 | F45-49 | 3 | | 16 | 01:45:11.2 | 01:45:04.1 | |
25 | Wendy | Smith | F | 8 | F60-64 | 1 | Norwich Road Runners | 4 | 01:45:50.7 | 01:45:38.6 | |
26 | Peter | Bolton | M | 18 | M60-64 | 2 | Reepham Runners | 7 | 01:46:01.7 | 01:45:50.2 | |
27 | Joanna | O'Brien | F | 9 | F50-54 | 2 | | 3 | 01:49:34.3 | 01:49:17.4 | |
28 | Mike | Pembery | M | 19 | M55-59 | 2 | | 102 | 01:55:34.9 | 01:55:29.8 | |
29 | Mark | Riseborough | M | 20 | M45-49 | 6 | Runners-Next-the-Sea | 118 | 01:59:29.8 | 01:59:18.6 | |
30 | Andrew | Hooks | M | 21 | M55-59 | 3 | Ryston Runners | 108 | 02:01:26.5 | 02:01:13.9 | |
31 | Vikki | Powles | F | 10 | F45-49 | 4 | Runners-Next-the-Sea | 116 | 02:06:21.5 | 02:06:06.2 | |