Start time: 14/01/2018 10:30
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Chris | Witmore | M | MO | Bungay Black Dog RC | 300 | 00:40:01.0 |
2 | Mark | Collinson | M | M40-49 | 213 | 00:41:01.0 | |
3 | David | Houghton | M | M40-49 | Norwich Road Runners | 242 | 00:41:17.8 |
4 | Adrian | Hall | M | M50-59 | Wymondham AC | 230 | 00:41:52.6 |
5 | Felicity | Quinn | F | FO | North Norfolk Beach Runners | 68 | 00:42:57.9 |
6 | Jock | O'Connor | M | M40-49 | 264 | 00:43:14.4 | |
7 | Charlie | Trott | M | MO | Reepham Runners | 294 | 00:43:28.1 |
8 | Dan | Goodwin | M | MO | 228 | 00:43:30.7 | |
9 | Benjamin | Collison | M | MO | West Norfolk AC | 214 | 00:43:41.0 |
10 | Greg | Brown | M | MO | 211 | 00:43:44.2 | |
11 | Jason | Corner | M | M40-49 | Norwich Road Runners | 217 | 00:43:52.0 |
12 | Ashley | Gilbert | M | MO | Dereham Runners AC | 226 | 00:43:59.5 |
13 | Chris | Squirrell | M | MO | 285 | 00:44:14.7 | |
14 | Dean | Blake | M | M40-49 | Coltishall Jaguars RC | 208 | 00:44:19.1 |
15 | Nigel | Horney | M | M50-59 | Keswick AC | 241 | 00:44:43.0 |
16 | Martin | Adcock | M | M40-49 | Bure Valley Harriers | 202 | 00:44:46.0 |
17 | Thomas | Lincoln-Kemp | M | M50-59 | Tri-Anglia Triathlon Club | 252 | 00:44:57.0 |
18 | Ben | Snelling | M | M40-49 | Norwich Road Runners | 282 | 00:44:59.5 |
19 | Stacey | Harper | F | F40-49 | Norwich Road Runners | 32 | 00:46:01.6 |
20 | Eleanor | Gaskins | F | FO | Coltishall Jaguars RC | 26 | 00:46:26.9 |
21 | Ben | Gaskins | M | MO | Coltishall Jaguars RC | 225 | 00:46:31.9 |
22 | Jeremy | Amies | M | M50-59 | 204 | 00:46:34.6 | |
23 | Eddie | Carman | M | M50-59 | North Norfolk Beach Runners | 212 | 00:46:43.7 |
24 | Rachel | Miller | F | F40-49 | Norwich Road Runners | 53 | 00:46:49.1 |
25 | Michael | Lucey | M | MO | 254 | 00:46:51.7 | |
26 | Guy | Shearwood | M | M50-59 | Norwich Road Runners | 277 | 00:47:30.6 |
27 | Glyn | Ingram | M | M40-49 | Runners-Next-the-Sea | 245 | 00:48:03.0 |
28 | Louise | Pegg | F | F50-59 | North Norfolk Beach Runners | 62 | 00:48:13.9 |
29 | Zoe | Jones | F | F40-49 | Wymondham AC | 37 | 00:48:16.0 |
30 | Neil | May | M | M40-49 | Team Dunerunner | 258 | 00:48:27.2 |
31 | Caroline | Houghton | F | F40-49 | Norwich Road Runners | 36 | 00:48:40.2 |
32 | Simon | Hardy | M | M40-49 | King's Lynn Triathlon Club | 231 | 00:48:58.0 |
33 | Scott | Shrubsall | M | MO | Coltishall Jaguars RC | 278 | 00:49:02.5 |
34 | Laurence | Abel | M | M50-59 | 201 | 00:49:12.7 | |
35 | Blaine | Craddock | M | M40-49 | Great Yarmouth & District AC | 218 | 00:49:24.8 |
36 | Ally | Hadden | M | M40-49 | Norwich Road Runners | 229 | 00:49:30.7 |
37 | Terry | Hubbard | M | M40-49 | Great Yarmouth Road Runners | 244 | 00:49:35.7 |
38 | Joseph | West | M | MO | 299 | 00:49:37.3 | |
39 | Eddie | Copeland | M | MO | 216 | 00:49:42.0 | |
40 | Lee | Oxbury | M | M50-59 | Norfolk Gazelles AC | 265 | 00:50:03.3 |
41 | Ryan | Horton | M | MO | 305 | 00:50:15.8 | |
42 | Tim | Rudd | M | M40-49 | Ryston Runners | 272 | 00:50:41.5 |
43 | Giles | Kerkham | M | M40-49 | Norwich Road Runners | 246 | 00:50:52.7 |
44 | Gary | Cooper | M | M50-59 | Norwich Road Runners | 215 | 00:51:00.8 |
45 | Patrick | Larke | M | M60-69 | Wymondham AC | 250 | 00:51:01.0 |
46 | Joanne | West | F | F50-59 | Reepham Runners | 98 | 00:51:12.1 |
47 | Keith | Hood | M | M50-59 | Wymondham AC | 240 | 00:51:27.7 |
48 | Joseph | Kiddell | M | M40-49 | Norwich Road Runners | 247 | 00:51:32.2 |
49 | Glyn | Manton | M | M40-49 | Norwich Road Runners | 256 | 00:52:22.2 |
50 | Simon | Dazeley | M | M40-49 | Bungay Black Dog RC | 220 | 00:52:46.7 |
51 | Andoni | Toms | M | M50-59 | Tri-Anglia Triathlon Club | 291 | 00:53:25.0 |
52 | Julie | Doughty | F | F40-49 | Reepham Runners | 18 | 00:53:53.7 |
53 | Jason | Knights | M | M40-49 | 249 | 00:54:13.6 | |
54 | Leon | Schulz | M | MO | 276 | 00:54:14.0 | |
55 | Austin | Spence | M | MO | 283 | 00:54:14.2 | |
56 | Matt | Harris | M | MO | Norwich Road Runners | 303 | 00:54:59.8 |
57 | Ursie | Webber | F | FO | Reepham Runners | 97 | 00:56:01.7 |
58 | Roy | Harvey | M | M50-59 | 232 | 00:56:17.6 | |
59 | Ursula | Newland | F | F40-49 | 56 | 00:56:25.6 | |
60 | Adam | Smith | M | M40-49 | 280 | 00:56:25.9 | |
61 | Theresa | Colby | F | F40-49 | Norwich Road Runners | 12 | 00:56:42.5 |
62 | Liam | Marshall | M | MO | 257 | 00:56:42.7 | |
63 | Angie | Bear | F | F60-69 | Wymondham AC | 5 | 00:56:54.4 |
64 | Steve | Bradley | M | M60-69 | Wymondham AC | 209 | 00:57:15.7 |
65 | John | Hirst | M | M50-59 | 237 | 00:58:11.8 | |
66 | Lisa | Greengrass | F | FO | 30 | 00:58:30.2 | |
67 | Emma | Fox | F | FO | Bure Valley Harriers | 24 | 00:58:32.7 |
68 | Sue | Cooke | F | F50-59 | 13 | 00:58:39.0 | |
69 | Sam | Barwick | F | F40-49 | Norfolk Gazelles AC | 4 | 00:58:49.0 |
70 | Sarah | Lake | F | FO | Dereham Runners AC | 41 | 00:58:57.3 |
71 | Nick | Howe | M | MO | 243 | 00:59:09.3 | |
72 | Joanna | Godwin | F | F40-49 | Wymondham AC | 27 | 00:59:17.8 |
73 | Simon | Harwood | M | MO | 233 | 00:59:58.8 | |
74 | Katie | Toms | F | F50-59 | 91 | 01:00:01.9 | |
75 | Barney | Goodrum | M | M40-49 | 227 | 01:00:08.9 | |
76 | Debbie | Powles | F | F40-49 | Norfolk Gazelles AC | 65 | 01:00:10.3 |
77 | Paul | Reeve | M | M40-49 | Great Yarmouth Road Runners | 268 | 01:00:12.0 |
78 | Barry | Hipwell | M | M50-59 | Norwich Road Runners | 236 | 01:00:29.9 |
79 | Ivan | Allen | M | M50-59 | North Norfolk Beach Runners | 203 | 01:01:06.1 |
80 | Robert | Scarfe | M | M60-69 | Wymondham AC | 275 | 01:02:12.7 |
81 | Patsy | Bradley | F | F50-59 | Wymondham AC | 10 | 01:02:35.0 |
82 | Maria | Spillane | F | FO | 84 | 01:02:38.5 | |
83 | Thomas | Spillane | M | MO | 284 | 01:02:38.7 | |
84 | Jackie | Gooch | F | F50-59 | Coltishall Jaguars RC | 28 | 01:02:44.5 |
85 | Beres | Ward | F | F60-69 | Wymondham AC | 96 | 01:02:50.0 |
86 | Dee | Middleton-hall | F | F50-59 | Wymondham AC | 52 | 01:02:55.2 |
87 | Emma | Potter-Campbell | F | F40-49 | Dereham Runners AC | 64 | 01:02:57.3 |
88 | Kareana | Symonds | F | FO | Dereham Runners AC | 87 | 01:02:58.2 |
89 | James | Davis | M | MO | Dereham Runners AC | 219 | 01:02:59.0 |
90 | James | Nice | M | M50-59 | Dereham Runners AC | 263 | 01:02:59.7 |
91 | Matthew | Freezer | M | MO | Dereham Runners AC | 224 | 01:03:00.8 |
92 | Brian | Symonds | M | MO | 287 | 01:03:01.6 | |
93 | Philip | Websdale | M | M40-49 | Dereham Runners AC | 297 | 01:03:02.2 |
94 | Michelle | Sinclair | F | F40-49 | Team Dunerunner | 77 | 01:03:02.8 |
95 | Yvonne | Walker | F | F40-49 | Wymondham AC | 95 | 01:03:06.8 |
96 | Kat | Sanders | F | FO | 75 | 01:03:12.0 | |
97 | Tracy | Shurey | F | F40-49 | 76 | 01:04:19.2 | |
98 | Alan | Shurey | M | M40-49 | 279 | 01:04:19.6 | |
99 | Karen | Peart | F | F40-49 | 60 | 01:04:20.0 | |
100 | Vanessa | Duffy | F | F40-49 | Team Dunerunner | 21 | 01:04:40.3 |
101 | Victoria | Barnes | F | FO | 3 | 01:04:40.9 | |
102 | Allison | Graves | F | F40-49 | Runners-Next-the-Sea | 29 | 01:04:46.0 |
103 | Mark | Riseborough | M | M40-49 | Runners-Next-the-Sea | 269 | 01:04:46.4 |
104 | Christopher jonathan | Milnes | M | M60-69 | Ryston Runners | 259 | 01:05:14.8 |
105 | Sean | Newbury | M | M40-49 | Great Yarmouth Road Runners | 262 | 01:05:37.2 |
106 | Ian | Freel | M | M50-59 | Team Dunerunner | 223 | 01:05:37.7 |
107 | Hilary | Peachment | F | FO | Reepham Runners | 59 | 01:06:01.2 |
108 | Eva | Osborne | F | F70+ | Wymondham AC | 57 | 01:06:28.7 |
109 | Jamie | Mack | M | MO | 304 | 01:06:50.8 | |
110 | Caroline | Henry | F | F40-49 | 33 | 01:06:51.5 | |
111 | Gary | Loades | M | M40-49 | 253 | 01:07:01.1 | |
112 | Hannah | Mack | F | FO | 102 | 01:07:04.0 | |
113 | Sarah | Fry | F | F40-49 | Harling AC | 25 | 01:07:12.0 |
114 | Laura | Latimer | F | FO | Norwich Road Runners | 42 | 01:07:22.1 |
115 | Simon | Baxter | M | MO | Norwich Road Runners | 205 | 01:07:22.8 |
116 | Andrea | Hopkins | F | F40-49 | 35 | 01:07:54.6 | |
117 | Nell | Montgomery | F | F40-49 | 54 | 01:07:55.0 | |
118 | Estelle | Corner | F | F40-49 | Norfolk Gazelles AC | 14 | 01:08:53.5 |
119 | Shayney | Blyth | F | F40-49 | Reepham Runners | 8 | 01:09:16.6 |
120 | Hayley | Thompson | F | FO | Reepham Runners | 90 | 01:09:17.0 |
121 | Helen | Alefounder | F | F40-49 | Reepham Runners | 1 | 01:09:17.7 |
122 | Joann | Birkhead | F | F40-49 | Run Mummy Run | 7 | 01:09:38.7 |
123 | Christine | Wright | F | F40-49 | 101 | 01:10:09.9 | |
124 | Mini | Rutterford | F | F40-49 | Vikings Fitness Norwich | 74 | 01:10:10.0 |
125 | Marie | Doughty | F | F40-49 | Team Dunerunner | 19 | 01:10:10.1 |
126 | Jon | Mooney | M | MO | Norwich Fitness Club | 260 | 01:10:47.0 |
127 | Susie | Towning | F | F50-59 | Reepham Runners | 103 | 01:12:36.7 |
128 | Marion | Bensley | F | F40-49 | 6 | 01:15:19.0 | |
129 | Natasha | Sumner | F | F40-49 | North Norfolk Beach Runners | 86 | 01:15:19.3 |
130 | Kerry | Smith | F | F40-49 | North Norfolk Beach Runners | 80 | 01:15:20.4 |
131 | Charlotte | Loades | F | F40-49 | 44 | 01:15:23.7 | |
132 | Emma | Thompson | F | F40-49 | Ryston Runners | 89 | 01:16:02.7 |
133 | Paul | Terreros | M | MO | King's Lynn Triathlon Club | 288 | 01:16:03.0 |
134 | Melanie | Reed | F | FO | Ryston Runners | 69 | 01:16:03.3 |
135 | Lesley | Robins | F | F40-49 | Ryston Runners | 73 | 01:16:03.9 |
136 | Pauline | Drewery | F | F40-49 | Ryston Runners | 20 | 01:16:04.1 |
137 | Ian | Todd | M | M50-59 | King's Lynn Triathlon Club | 290 | 01:16:04.7 |
138 | Linda | Marshall | F | F50-59 | Ryston Runners | 49 | 01:16:05.2 |
139 | Jeremy | Navrady | M | M50-59 | Ryston Runners | 261 | 01:16:05.7 |
140 | Pauline | Sparrow | F | F60-69 | Ryston Runners | 82 | 01:16:06.0 |
141 | Karen | Smith | F | F40-49 | Ryston Runners | 79 | 01:16:06.7 |
142 | Kelly | De-gol | F | FO | 17 | 01:16:07.1 | |
143 | Charlotte | Smith | F | FO | 78 | 01:16:07.6 | |
144 | Malcolm | Tuff | M | M50-59 | Ryston Runners | 295 | 01:16:08.1 |
145 | Mark | Doughty | M | M40-49 | Ryston Runners | 221 | 01:16:09.1 |
146 | Andrew | Smith | M | M50-59 | Ryston Runners | 281 | 01:16:09.6 |
147 | Lewis | Brooker | M | MO | 210 | 01:16:10.1 | |
148 | Nikki | Findlay | F | FO | 23 | 01:16:10.6 | |
149 | Tanna | Van | F | FO | 92 | 01:16:42.6 | |
150 | Jazmine | Rennie | F | FO | 70 | 01:16:43.8 | |
151 | Jane | Summers | F | F50-59 | North Norfolk Beach Runners | 85 | 01:17:18.1 |
152 | Lucy | Kemp | F | F40-49 | North Norfolk Beach Runners | 38 | 01:17:18.5 |
153 | Michaela | Bone | F | F40-49 | 9 | 01:17:18.8 | |
154 | Sarah | Smith | F | F40-49 | 81 | 01:17:54.3 | |
155 | Heidi | Cate | F | F40-49 | 11 | 01:17:55.2 | |
156 | Vikki | Powles | F | F40-49 | 66 | 01:19:26.5 | |
157 | Gemma | Morley | F | FO | 55 | 01:20:24.2 | |
158 | Paddy | Thompson | M | M50-59 | 289 | 01:20:32.6 | |
159 | Vicki | Roberts | F | FO | 72 | 01:20:33.0 | |
160 | Nathan | Kirk | M | MO | Reepham Runners | 248 | 01:21:04.0 |
161 | Chris | Heslin | M | MO | Norwich Fitness Club | 234 | 01:21:05.3 |
162 | Paula | Lawson | F | F40-49 | 43 | 01:23:45.8 | |
163 | Jason | Lawson | M | M40-49 | 251 | 01:23:46.0 | |
164 | Lauren | Prance | F | FO | 67 | 01:23:46.2 | |
165 | Sara | Tansley | F | FO | 88 | 01:24:49.8 | |
166 | Carole | Locke | F | F40-49 | King's Lynn Community Runners | 45 | 01:24:50.8 |
167 | Nicola | Knott | F | F40-49 | King's Lynn Community Runners | 39 | 01:24:51.7 |
168 | Jodi | Walker | F | FO | Norwich Fitness Club | 93 | 01:27:46.0 |
169 | Stacey | Curson | F | FO | Norwich Fitness Club | 16 | 01:28:12.4 |
170 | Sharon | Plummer | F | F40-49 | Norwich Fitness Club | 63 | 01:29:35.8 |
Start time: 14/01/2018 10:30
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Angus | Toms | M | MO | 489 | 00:20:16.8 | |
2 | Zak | Houghton | M | MO | City of Norwich AC | 395 | 00:20:18.5 |
3 | Memphis | Symonds | F | FO | City of Norwich AC | 487 | 00:21:29.2 |
4 | Adam | Tomkinson | M | MO | 488 | 00:22:11.8 | |
5 | Esme | Abbott | F | FO | City of Norwich AC | 385 | 00:22:20.6 |
6 | Georgia | Pegg | F | FO | City of Norwich AC | 481 | 00:22:34.8 |
7 | Kieron | Mcfarlane | M | MO | Norwich Road Runners | 451 | 00:23:02.7 |
8 | Abbi | McCallum | F | FO | North Norfolk Harriers AC | 400 | 00:23:15.6 |
9 | Matthew | Benson | M | MO | North Norfolk Harriers AC | 388 | 00:23:21.7 |
10 | Alice | Craddock | F | FO | Great Yarmouth & District AC | 392 | 00:23:23.4 |
11 | Oli | O'Malley | M | MO | North Norfolk Harriers AC | 478 | 00:23:54.2 |
12 | Hugo | Trott | M | MO | Reepham Runners | 490 | 00:24:23.7 |
13 | Elliott | Auld | M | MO | 386 | 00:25:56.9 | |
14 | Georgina | Blake | F | FO | Coltishall Jaguars RC | 387 | 00:27:02.0 |
15 | Owen | May | M | MO | City of Norwich AC | 399 | 00:27:03.7 |
16 | Harvey | Simpson | M | MO | 485 | 00:27:40.2 | |
17 | Olivia | Sargeant | F | FO | City of Norwich AC | 484 | 00:27:41.8 |
18 | Louis | Preston | M | MO | Dereham Runners AC | 483 | 00:28:48.5 |
19 | Jacob | Last | M | MO | Dereham Runners AC | 396 | 00:28:48.7 |
20 | Anna | Wood | F | FO | Ryston Runners | 491 | 00:30:57.3 |
21 | Eleanor | Smith | F | FO | 486 | 00:31:40.9 | |
22 | Ella | Peart | F | FO | City of Norwich AC | 480 | 00:32:14.5 |
23 | Mia | Rutterford | F | FO | City of Norwich AC | 492 | 00:32:20.0 |
24 | Georgia | Corner | F | FO | City of Norwich AC | 391 | 00:33:34.7 |
25 | Isaac | Cate | M | MO | 389 | 00:34:28.8 | |
26 | Milo | Powles | M | MO | 482 | 00:42:25.7 | |
27 | Hannah | Colby | F | FO | Norwich Road Runners | 390 | 00:42:37.6 |
28 | Tallulah | Houghton | F | FO | Norwich Road Runners | 394 | 00:42:37.9 |