Location: Reepham
Website:http://www.reephamrunners.co.uk/cross-country
Start time: 14/01/2018 10:30
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Chris | Witmore | M | 1 | MO | 1 | Bungay Black Dog RC | 300 | 00:40:01.0 |
2 | Mark | Collinson | M | 2 | M40-49 | 1 | 213 | 00:41:01.0 | |
3 | David | Houghton | M | 3 | M40-49 | 2 | Norwich Road Runners | 242 | 00:41:17.8 |
4 | Adrian | Hall | M | 4 | M50-59 | 1 | Wymondham AC | 230 | 00:41:52.6 |
5 | Felicity | Quinn | F | 1 | FO | 1 | North Norfolk Beach Runners | 68 | 00:42:57.9 |
6 | Jock | O'Connor | M | 5 | M40-49 | 3 | 264 | 00:43:14.4 | |
7 | Charlie | Trott | M | 6 | MO | 2 | Reepham Runners | 294 | 00:43:28.1 |
8 | Dan | Goodwin | M | 7 | MO | 3 | 228 | 00:43:30.7 | |
9 | Benjamin | Collison | M | 8 | MO | 4 | West Norfolk AC | 214 | 00:43:41.0 |
10 | Greg | Brown | M | 9 | MO | 5 | 211 | 00:43:44.2 | |
11 | Jason | Corner | M | 10 | M40-49 | 4 | Norwich Road Runners | 217 | 00:43:52.0 |
12 | Ashley | Gilbert | M | 11 | MO | 6 | Dereham Runners AC | 226 | 00:43:59.5 |
13 | Chris | Squirrell | M | 12 | MO | 7 | 285 | 00:44:14.7 | |
14 | Dean | Blake | M | 13 | M40-49 | 5 | Coltishall Jaguars RC | 208 | 00:44:19.1 |
15 | Nigel | Horney | M | 14 | M50-59 | 2 | Keswick AC | 241 | 00:44:43.0 |
16 | Martin | Adcock | M | 15 | M40-49 | 6 | Bure Valley Harriers | 202 | 00:44:46.0 |
17 | Thomas | Lincoln-Kemp | M | 16 | M50-59 | 3 | Tri-Anglia Triathlon Club | 252 | 00:44:57.0 |
18 | Ben | Snelling | M | 17 | M40-49 | 7 | Norwich Road Runners | 282 | 00:44:59.5 |
19 | Stacey | Harper | F | 2 | F40-49 | 1 | Norwich Road Runners | 32 | 00:46:01.6 |
20 | Eleanor | Gaskins | F | 3 | FO | 2 | Coltishall Jaguars RC | 26 | 00:46:26.9 |
21 | Ben | Gaskins | M | 18 | MO | 8 | Coltishall Jaguars RC | 225 | 00:46:31.9 |
22 | Jeremy | Amies | M | 19 | M50-59 | 4 | 204 | 00:46:34.6 | |
23 | Eddie | Carman | M | 20 | M50-59 | 5 | North Norfolk Beach Runners | 212 | 00:46:43.7 |
24 | Rachel | Miller | F | 4 | F40-49 | 2 | Norwich Road Runners | 53 | 00:46:49.1 |
25 | Michael | Lucey | M | 21 | MO | 9 | 254 | 00:46:51.7 | |
26 | Guy | Shearwood | M | 22 | M50-59 | 6 | Norwich Road Runners | 277 | 00:47:30.6 |
27 | Glyn | Ingram | M | 23 | M40-49 | 8 | Runners-Next-the-Sea | 245 | 00:48:03.0 |
28 | Louise | Pegg | F | 5 | F50-59 | 1 | North Norfolk Beach Runners | 62 | 00:48:13.9 |
29 | Zoe | Jones | F | 6 | F40-49 | 3 | Wymondham AC | 37 | 00:48:16.0 |
30 | Neil | May | M | 24 | M40-49 | 9 | Team Dunerunner | 258 | 00:48:27.2 |
31 | Caroline | Houghton | F | 7 | F40-49 | 4 | Norwich Road Runners | 36 | 00:48:40.2 |
32 | Simon | Hardy | M | 25 | M40-49 | 10 | King's Lynn Triathlon Club | 231 | 00:48:58.0 |
33 | Scott | Shrubsall | M | 26 | MO | 10 | Coltishall Jaguars RC | 278 | 00:49:02.5 |
34 | Laurence | Abel | M | 27 | M50-59 | 7 | 201 | 00:49:12.7 | |
35 | Blaine | Craddock | M | 28 | M40-49 | 11 | Great Yarmouth & District AC | 218 | 00:49:24.8 |
36 | Ally | Hadden | M | 29 | M40-49 | 12 | Norwich Road Runners | 229 | 00:49:30.7 |
37 | Terry | Hubbard | M | 30 | M40-49 | 13 | Great Yarmouth Road Runners | 244 | 00:49:35.7 |
38 | Joseph | West | M | 31 | MO | 11 | 299 | 00:49:37.3 | |
39 | Eddie | Copeland | M | 32 | MO | 12 | 216 | 00:49:42.0 | |
40 | Lee | Oxbury | M | 33 | M50-59 | 8 | Norfolk Gazelles AC | 265 | 00:50:03.3 |
41 | Ryan | Horton | M | 34 | MO | 13 | 305 | 00:50:15.8 | |
42 | Tim | Rudd | M | 35 | M40-49 | 14 | Ryston Runners | 272 | 00:50:41.5 |
43 | Giles | Kerkham | M | 36 | M40-49 | 15 | Norwich Road Runners | 246 | 00:50:52.7 |
44 | Gary | Cooper | M | 37 | M50-59 | 9 | Norwich Road Runners | 215 | 00:51:00.8 |
45 | Patrick | Larke | M | 38 | M60-69 | 1 | Wymondham AC | 250 | 00:51:01.0 |
46 | Joanne | West | F | 8 | F50-59 | 2 | Reepham Runners | 98 | 00:51:12.1 |
47 | Keith | Hood | M | 39 | M50-59 | 10 | Wymondham AC | 240 | 00:51:27.7 |
48 | Joseph | Kiddell | M | 40 | M40-49 | 16 | Norwich Road Runners | 247 | 00:51:32.2 |
49 | Glyn | Manton | M | 41 | M40-49 | 17 | Norwich Road Runners | 256 | 00:52:22.2 |
50 | Simon | Dazeley | M | 42 | M40-49 | 18 | Bungay Black Dog RC | 220 | 00:52:46.7 |
51 | Andoni | Toms | M | 43 | M50-59 | 11 | Tri-Anglia Triathlon Club | 291 | 00:53:25.0 |
52 | Julie | Doughty | F | 9 | F40-49 | 5 | Reepham Runners | 18 | 00:53:53.7 |
53 | Jason | Knights | M | 44 | M40-49 | 19 | 249 | 00:54:13.6 | |
54 | Leon | Schulz | M | 45 | MO | 14 | 276 | 00:54:14.0 | |
55 | Austin | Spence | M | 46 | MO | 15 | 283 | 00:54:14.2 | |
56 | Matt | Harris | M | 47 | MO | 16 | Norwich Road Runners | 303 | 00:54:59.8 |
57 | Ursie | Webber | F | 10 | FO | 3 | Reepham Runners | 97 | 00:56:01.7 |
58 | Roy | Harvey | M | 48 | M50-59 | 12 | 232 | 00:56:17.6 | |
59 | Ursula | Newland | F | 11 | F40-49 | 6 | 56 | 00:56:25.6 | |
60 | Adam | Smith | M | 49 | M40-49 | 20 | 280 | 00:56:25.9 | |
61 | Theresa | Colby | F | 12 | F40-49 | 7 | Norwich Road Runners | 12 | 00:56:42.5 |
62 | Liam | Marshall | M | 50 | MO | 17 | 257 | 00:56:42.7 | |
63 | Angie | Bear | F | 13 | F60-69 | 1 | Wymondham AC | 5 | 00:56:54.4 |
64 | Steve | Bradley | M | 51 | M60-69 | 2 | Wymondham AC | 209 | 00:57:15.7 |
65 | John | Hirst | M | 52 | M50-59 | 13 | 237 | 00:58:11.8 | |
66 | Lisa | Greengrass | F | 14 | FO | 4 | 30 | 00:58:30.2 | |
67 | Emma | Fox | F | 15 | FO | 5 | Bure Valley Harriers | 24 | 00:58:32.7 |
68 | Sue | Cooke | F | 16 | F50-59 | 3 | 13 | 00:58:39.0 | |
69 | Sam | Barwick | F | 17 | F40-49 | 8 | Norfolk Gazelles AC | 4 | 00:58:49.0 |
70 | Sarah | Lake | F | 18 | FO | 6 | Dereham Runners AC | 41 | 00:58:57.3 |
71 | Nick | Howe | M | 53 | MO | 18 | 243 | 00:59:09.3 | |
72 | Joanna | Godwin | F | 19 | F40-49 | 9 | Wymondham AC | 27 | 00:59:17.8 |
73 | Simon | Harwood | M | 54 | MO | 19 | 233 | 00:59:58.8 | |
74 | Katie | Toms | F | 20 | F50-59 | 4 | 91 | 01:00:01.9 | |
75 | Barney | Goodrum | M | 55 | M40-49 | 21 | 227 | 01:00:08.9 | |
76 | Debbie | Powles | F | 21 | F40-49 | 10 | Norfolk Gazelles AC | 65 | 01:00:10.3 |
77 | Paul | Reeve | M | 56 | M40-49 | 22 | Great Yarmouth Road Runners | 268 | 01:00:12.0 |
78 | Barry | Hipwell | M | 57 | M50-59 | 14 | Norwich Road Runners | 236 | 01:00:29.9 |
79 | Ivan | Allen | M | 58 | M50-59 | 15 | North Norfolk Beach Runners | 203 | 01:01:06.1 |
80 | Robert | Scarfe | M | 59 | M60-69 | 3 | Wymondham AC | 275 | 01:02:12.7 |
81 | Patsy | Bradley | F | 22 | F50-59 | 5 | Wymondham AC | 10 | 01:02:35.0 |
82 | Maria | Spillane | F | 23 | FO | 7 | 84 | 01:02:38.5 | |
83 | Thomas | Spillane | M | 60 | MO | 20 | 284 | 01:02:38.7 | |
84 | Jackie | Gooch | F | 24 | F50-59 | 6 | Coltishall Jaguars RC | 28 | 01:02:44.5 |
85 | Beres | Ward | F | 25 | F60-69 | 2 | Wymondham AC | 96 | 01:02:50.0 |
86 | Dee | Middleton-hall | F | 26 | F50-59 | 7 | Wymondham AC | 52 | 01:02:55.2 |
87 | Emma | Potter-Campbell | F | 27 | F40-49 | 11 | Dereham Runners AC | 64 | 01:02:57.3 |
88 | Kareana | Symonds | F | 28 | FO | 8 | Dereham Runners AC | 87 | 01:02:58.2 |
89 | James | Davis | M | 61 | MO | 21 | Dereham Runners AC | 219 | 01:02:59.0 |
90 | James | Nice | M | 62 | M50-59 | 16 | Dereham Runners AC | 263 | 01:02:59.7 |
91 | Matthew | Freezer | M | 63 | MO | 22 | Dereham Runners AC | 224 | 01:03:00.8 |
92 | Brian | Symonds | M | 64 | MO | 23 | 287 | 01:03:01.6 | |
93 | Philip | Websdale | M | 65 | M40-49 | 23 | Dereham Runners AC | 297 | 01:03:02.2 |
94 | Michelle | Sinclair | F | 29 | F40-49 | 12 | Team Dunerunner | 77 | 01:03:02.8 |
95 | Yvonne | Walker | F | 30 | F40-49 | 13 | Wymondham AC | 95 | 01:03:06.8 |
96 | Kat | Sanders | F | 31 | FO | 9 | 75 | 01:03:12.0 | |
97 | Tracy | Shurey | F | 32 | F40-49 | 14 | 76 | 01:04:19.2 | |
98 | Alan | Shurey | M | 66 | M40-49 | 24 | 279 | 01:04:19.6 | |
99 | Karen | Peart | F | 33 | F40-49 | 15 | 60 | 01:04:20.0 | |
100 | Vanessa | Duffy | F | 34 | F40-49 | 16 | Team Dunerunner | 21 | 01:04:40.3 |
101 | Victoria | Barnes | F | 35 | FO | 10 | 3 | 01:04:40.9 | |
102 | Allison | Graves | F | 36 | F40-49 | 17 | Runners-Next-the-Sea | 29 | 01:04:46.0 |
103 | Mark | Riseborough | M | 67 | M40-49 | 25 | Runners-Next-the-Sea | 269 | 01:04:46.4 |
104 | Christopher jonathan | Milnes | M | 68 | M60-69 | 4 | Ryston Runners | 259 | 01:05:14.8 |
105 | Sean | Newbury | M | 69 | M40-49 | 26 | Great Yarmouth Road Runners | 262 | 01:05:37.2 |
106 | Ian | Freel | M | 70 | M50-59 | 17 | Team Dunerunner | 223 | 01:05:37.7 |
107 | Hilary | Peachment | F | 37 | FO | 11 | Reepham Runners | 59 | 01:06:01.2 |
108 | Eva | Osborne | F | 38 | F70+ | 1 | Wymondham AC | 57 | 01:06:28.7 |
109 | Jamie | Mack | M | 71 | MO | 24 | 304 | 01:06:50.8 | |
110 | Caroline | Henry | F | 39 | F40-49 | 18 | 33 | 01:06:51.5 | |
111 | Gary | Loades | M | 72 | M40-49 | 27 | 253 | 01:07:01.1 | |
112 | Hannah | Mack | F | 40 | FO | 12 | 102 | 01:07:04.0 | |
113 | Sarah | Fry | F | 41 | F40-49 | 19 | Harling AC | 25 | 01:07:12.0 |
114 | Laura | Latimer | F | 42 | FO | 13 | Norwich Road Runners | 42 | 01:07:22.1 |
115 | Simon | Baxter | M | 73 | MO | 25 | Norwich Road Runners | 205 | 01:07:22.8 |
116 | Andrea | Hopkins | F | 43 | F40-49 | 20 | 35 | 01:07:54.6 | |
117 | Nell | Montgomery | F | 44 | F40-49 | 21 | 54 | 01:07:55.0 | |
118 | Estelle | Corner | F | 45 | F40-49 | 22 | Norfolk Gazelles AC | 14 | 01:08:53.5 |
119 | Shayney | Blyth | F | 46 | F40-49 | 23 | Reepham Runners | 8 | 01:09:16.6 |
120 | Hayley | Thompson | F | 47 | FO | 14 | Reepham Runners | 90 | 01:09:17.0 |
121 | Helen | Alefounder | F | 48 | F40-49 | 24 | Reepham Runners | 1 | 01:09:17.7 |
122 | Joann | Birkhead | F | 49 | F40-49 | 25 | Run Mummy Run | 7 | 01:09:38.7 |
123 | Christine | Wright | F | 50 | F40-49 | 26 | 101 | 01:10:09.9 | |
124 | Mini | Rutterford | F | 51 | F40-49 | 27 | Vikings Fitness Norwich | 74 | 01:10:10.0 |
125 | Marie | Doughty | F | 52 | F40-49 | 28 | Team Dunerunner | 19 | 01:10:10.1 |
126 | Jon | Mooney | M | 74 | MO | 26 | Norwich Fitness Club | 260 | 01:10:47.0 |
127 | Susie | Towning | F | 53 | F50-59 | 8 | Reepham Runners | 103 | 01:12:36.7 |
128 | Marion | Bensley | F | 54 | F40-49 | 29 | 6 | 01:15:19.0 | |
129 | Natasha | Sumner | F | 55 | F40-49 | 30 | North Norfolk Beach Runners | 86 | 01:15:19.3 |
130 | Kerry | Smith | F | 56 | F40-49 | 31 | North Norfolk Beach Runners | 80 | 01:15:20.4 |
131 | Charlotte | Loades | F | 57 | F40-49 | 32 | 44 | 01:15:23.7 | |
132 | Emma | Thompson | F | 58 | F40-49 | 33 | Ryston Runners | 89 | 01:16:02.7 |
133 | Paul | Terreros | M | 75 | MO | 27 | King's Lynn Triathlon Club | 288 | 01:16:03.0 |
134 | Melanie | Reed | F | 59 | FO | 15 | Ryston Runners | 69 | 01:16:03.3 |
135 | Lesley | Robins | F | 60 | F40-49 | 34 | Ryston Runners | 73 | 01:16:03.9 |
136 | Pauline | Drewery | F | 61 | F40-49 | 35 | Ryston Runners | 20 | 01:16:04.1 |
137 | Ian | Todd | M | 76 | M50-59 | 18 | King's Lynn Triathlon Club | 290 | 01:16:04.7 |
138 | Linda | Marshall | F | 62 | F50-59 | 9 | Ryston Runners | 49 | 01:16:05.2 |
139 | Jeremy | Navrady | M | 77 | M50-59 | 19 | Ryston Runners | 261 | 01:16:05.7 |
140 | Pauline | Sparrow | F | 63 | F60-69 | 3 | Ryston Runners | 82 | 01:16:06.0 |
141 | Karen | Smith | F | 64 | F40-49 | 36 | Ryston Runners | 79 | 01:16:06.7 |
142 | Kelly | De-gol | F | 65 | FO | 16 | 17 | 01:16:07.1 | |
143 | Charlotte | Smith | F | 66 | FO | 17 | 78 | 01:16:07.6 | |
144 | Malcolm | Tuff | M | 78 | M50-59 | 20 | Ryston Runners | 295 | 01:16:08.1 |
145 | Mark | Doughty | M | 79 | M40-49 | 28 | Ryston Runners | 221 | 01:16:09.1 |
146 | Andrew | Smith | M | 80 | M50-59 | 21 | Ryston Runners | 281 | 01:16:09.6 |
147 | Lewis | Brooker | M | 81 | MO | 28 | 210 | 01:16:10.1 | |
148 | Nikki | Findlay | F | 67 | FO | 18 | 23 | 01:16:10.6 | |
149 | Tanna | Van | F | 68 | FO | 19 | 92 | 01:16:42.6 | |
150 | Jazmine | Rennie | F | 69 | FO | 20 | 70 | 01:16:43.8 | |
151 | Jane | Summers | F | 70 | F50-59 | 10 | North Norfolk Beach Runners | 85 | 01:17:18.1 |
152 | Lucy | Kemp | F | 71 | F40-49 | 37 | North Norfolk Beach Runners | 38 | 01:17:18.5 |
153 | Michaela | Bone | F | 72 | F40-49 | 38 | 9 | 01:17:18.8 | |
154 | Sarah | Smith | F | 73 | F40-49 | 39 | 81 | 01:17:54.3 | |
155 | Heidi | Cate | F | 74 | F40-49 | 40 | 11 | 01:17:55.2 | |
156 | Vikki | Powles | F | 75 | F40-49 | 41 | 66 | 01:19:26.5 | |
157 | Gemma | Morley | F | 76 | FO | 21 | 55 | 01:20:24.2 | |
158 | Paddy | Thompson | M | 82 | M50-59 | 22 | 289 | 01:20:32.6 | |
159 | Vicki | Roberts | F | 77 | FO | 22 | 72 | 01:20:33.0 | |
160 | Nathan | Kirk | M | 83 | MO | 29 | Reepham Runners | 248 | 01:21:04.0 |
161 | Chris | Heslin | M | 84 | MO | 30 | Norwich Fitness Club | 234 | 01:21:05.3 |
162 | Paula | Lawson | F | 78 | F40-49 | 42 | 43 | 01:23:45.8 | |
163 | Jason | Lawson | M | 85 | M40-49 | 29 | 251 | 01:23:46.0 | |
164 | Lauren | Prance | F | 79 | FO | 23 | 67 | 01:23:46.2 | |
165 | Sara | Tansley | F | 80 | FO | 24 | 88 | 01:24:49.8 | |
166 | Carole | Locke | F | 81 | F40-49 | 43 | King's Lynn Community Runners | 45 | 01:24:50.8 |
167 | Nicola | Knott | F | 82 | F40-49 | 44 | King's Lynn Community Runners | 39 | 01:24:51.7 |
168 | Jodi | Walker | F | 83 | FO | 25 | Norwich Fitness Club | 93 | 01:27:46.0 |
169 | Stacey | Curson | F | 84 | FO | 26 | Norwich Fitness Club | 16 | 01:28:12.4 |
170 | Sharon | Plummer | F | 85 | F40-49 | 45 | Norwich Fitness Club | 63 | 01:29:35.8 |
Start time: 14/01/2018 10:30
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Angus | Toms | M | 1 | MO | 1 | 489 | 00:20:16.8 | |
2 | Zak | Houghton | M | 2 | MO | 2 | City of Norwich AC | 395 | 00:20:18.5 |
3 | Memphis | Symonds | F | 1 | FO | 1 | City of Norwich AC | 487 | 00:21:29.2 |
4 | Adam | Tomkinson | M | 3 | MO | 3 | 488 | 00:22:11.8 | |
5 | Esme | Abbott | F | 2 | FO | 2 | City of Norwich AC | 385 | 00:22:20.6 |
6 | Georgia | Pegg | F | 3 | FO | 3 | City of Norwich AC | 481 | 00:22:34.8 |
7 | Kieron | Mcfarlane | M | 4 | MO | 4 | Norwich Road Runners | 451 | 00:23:02.7 |
8 | Abbi | McCallum | F | 4 | FO | 4 | North Norfolk Harriers AC | 400 | 00:23:15.6 |
9 | Matthew | Benson | M | 5 | MO | 5 | North Norfolk Harriers AC | 388 | 00:23:21.7 |
10 | Alice | Craddock | F | 5 | FO | 5 | Great Yarmouth & District AC | 392 | 00:23:23.4 |
11 | Oli | O'Malley | M | 6 | MO | 6 | North Norfolk Harriers AC | 478 | 00:23:54.2 |
12 | Hugo | Trott | M | 7 | MO | 7 | Reepham Runners | 490 | 00:24:23.7 |
13 | Elliott | Auld | M | 8 | MO | 8 | 386 | 00:25:56.9 | |
14 | Georgina | Blake | F | 6 | FO | 6 | Coltishall Jaguars RC | 387 | 00:27:02.0 |
15 | Owen | May | M | 9 | MO | 9 | City of Norwich AC | 399 | 00:27:03.7 |
16 | Harvey | Simpson | M | 10 | MO | 10 | 485 | 00:27:40.2 | |
17 | Olivia | Sargeant | F | 7 | FO | 7 | City of Norwich AC | 484 | 00:27:41.8 |
18 | Louis | Preston | M | 11 | MO | 11 | Dereham Runners AC | 483 | 00:28:48.5 |
19 | Jacob | Last | M | 12 | MO | 12 | Dereham Runners AC | 396 | 00:28:48.7 |
20 | Anna | Wood | F | 8 | FO | 8 | Ryston Runners | 491 | 00:30:57.3 |
21 | Eleanor | Smith | F | 9 | FO | 9 | 486 | 00:31:40.9 | |
22 | Ella | Peart | F | 10 | FO | 10 | City of Norwich AC | 480 | 00:32:14.5 |
23 | Mia | Rutterford | F | 11 | FO | 11 | City of Norwich AC | 492 | 00:32:20.0 |
24 | Georgia | Corner | F | 12 | FO | 12 | City of Norwich AC | 391 | 00:33:34.7 |
25 | Isaac | Cate | M | 13 | MO | 13 | 389 | 00:34:28.8 | |
26 | Milo | Powles | M | 14 | MO | 14 | 482 | 00:42:25.7 | |
27 | Hannah | Colby | F | 13 | FO | 13 | Norwich Road Runners | 390 | 00:42:37.6 |
28 | Tallulah | Houghton | F | 14 | FO | 14 | Norwich Road Runners | 394 | 00:42:37.9 |