Run Banham Zoo (5k)

Location: Banham Zoo

Website:https://www.zsea.org/banham/run-banham-zoo

5k

Start time: 25/05/2024 09:30

PositionForenameSurnameGenderCategoryClubTagGun TimeChip Time
1 JacobOcalMMOCity of Norwich AC431 00:16:58.4 00:16:57.3
2 OwenReesMMOIpswich Phoenix Running Club462 00:17:31.7 00:17:30.4
3 OliverGilbertMMOBungay Black Dog RC23 00:18:08.2 00:18:07.5
4 TomJordanMMOBure Valley Harriers65 00:19:44.5 00:19:40.6
5 PaulDockerillMM45-49Saint Edmund Pacers253 00:19:44.3 00:19:42.2
6 CameronBlackMMU17Bungay Black Dog RC392 00:19:46.0 00:19:45.0
7 HenryGosnellMMU17West Norfolk AC472 00:19:48.7 00:19:47.4
8 AdamHowardMM40-44West Norfolk AC426 00:19:49.3 00:19:48.7
9 JamesOrdMM40-44Ryston Runners375 00:20:33.2 00:20:32.4
10 TobyBeardonMMU17Ely Runners343 00:20:40.0 00:20:38.8
11 RossPalgraveMMOWymondham AC292 00:20:43.0 00:20:42.1
12 LiamFrostMMO82 00:20:52.0 00:20:50.3
13 PaulJonesMM45-49Norfolk Gazelles AC238 00:20:59.0 00:20:57.8
14 LukeCornishMMO209 00:21:02.0 00:20:58.6
15 KateGoodingFF40-44Wymondham AC455 00:21:02.6 00:21:00.7
16 TedBeardonMMU17Ely Runners342 00:21:04.5 00:21:02.3
17 AlisonArmstrongFF40-44Wymondham AC193 00:21:08.0 00:21:06.0
18 BarrySmithMM55-59Bungay Black Dog RC466 00:21:13.3 00:21:10.3
19 TawaGroombridgeFF45-49Norwich Road Runners201 00:21:13.9 00:21:10.8
20 DanielStocksMMOBury St Edmunds Pacers410 00:21:14.8 00:21:13.2
21 AidanHowardMMU17West Norfolk AC427 00:21:36.1 00:21:35.4
22 PaulShelleyMM50-54Harleston Running Club401 00:21:42.6 00:21:38.2
23 LouiseStevensFFOWymondham AC239 00:21:48.7 00:21:46.0
24 NeilParkMM45-49Norwich Road Runners69 00:21:54.1 00:21:50.8
25 GeorgeSmithMMU17Ely Runners16 00:22:09.6 00:22:07.9
26 ChristopherCannMMORyston Runners470 00:22:16.0 00:22:11.5
27 MatthewSmithMMOBungay Black Dog RC467 00:22:15.8 00:22:12.3
28 StevenTowseyMM50-54185 00:22:25.9 00:22:20.0
29 EloisePeekFFOWymondham AC447 00:22:24.9 00:22:21.9
30 DarrenFissendenMM55-59Skegness & District Running Club161 00:22:35.5 00:22:33.5
31 JamesCoxMMO274 00:22:38.2 00:22:37.4
32 JoeLe MaireMMO377 00:23:19.0 00:22:38.0
33 RobertGosnellMM40-44West Norfolk AC471 00:22:41.0 00:22:39.1
34 Ernst Erhard ManuelNicolausMM40-44Lowestoft Road Runners469 00:22:50.3 00:22:46.8
35 BrettCornishMM50-54210 00:22:54.7 00:22:51.9
36 ColinFishMM60-64452 00:22:56.8 00:22:53.1
37 BailyGroombridgeMMU17Norwich Road Runners203 00:23:06.8 00:22:57.6
38 VictoriaTappFFOHadleigh Hares AC468 00:23:03.2 00:22:59.4
39 TylerMeadowsMMO291 00:23:35.6 00:22:59.5
40 OllieAldousMMU17Bungay Black Dog RC337 00:23:13.7 00:23:07.2
41 RhysEdmondsMMU17Bungay Black Dog RC258 00:23:15.5 00:23:08.7
42 ChrisChorleyMM60-64Bungay Black Dog RC126 00:23:31.6 00:23:24.3
43 RoyRobertsMMO361 00:23:34.2 00:23:24.9
44 KirstyWheelerFFOLowestoft Road Runners14 00:23:34.6 00:23:30.6
45 LindsayBlackFF40-44Harleston Running Club22 00:23:35.7 00:23:32.8
46 JohnRobsonMM45-49339 00:23:45.3 00:23:32.10
47 RyanTowseyMMOWest Norfolk AC176 00:23:41.8 00:23:37.1
48 AmberDicksonFFO226 00:23:43.3 00:23:41.1
49 TessAndrewsFFOBungay Black Dog RC236 00:23:50.8 00:23:47.6
50 ConnorLaskeyMMO350 00:23:56.5 00:23:49.7
51 AndrewTaylorMM50-54Newmarket Joggers212 00:24:03.4 00:23:50.0
52 KirstyWardFF50-54370 00:23:59.0 00:23:54.4
53 BenFreemanMM45-49Dereham Runners AC179 00:24:00.9 00:23:55.2
54 OliverClaydonMMU17Ely Runners142 00:24:12.9 00:24:11.1
55 JoOrdFF40-44374 00:24:24.8 00:24:16.3
56 RyanOsmanMMO408 00:24:22.2 00:24:16.8
57 BarryStocksMM55-5975 00:24:24.0 00:24:16.9
58 MatthewStocksMMO495 00:24:24.2 00:24:18.2
59 GavinCritchellMM50-54278 00:24:27.6 00:24:19.1
60 KevinDenmarkMM65-69Wymondham AC336 00:24:33.8 00:24:30.5
61 CharlieHawkinsMMO189 00:25:03.2 00:24:35.3
62 JenniferBettinsonFF45-49Norfolk Gazelles AC326 00:24:41.1 00:24:35.7
63 ElliGipsonFFO134 00:24:43.5 00:24:42.0
64 TimAndrewsMM50-54235 00:24:48.5 00:24:42.0
65 LesleyRobinsFF50-54Ryston Runners205 00:25:09.1 00:24:45.0
66 FreddiePowlesMMU17Wymondham AC457 00:24:49.3 00:24:46.4
67 ZoeBarkerFF40-44Lonely Goat RC290 00:24:56.5 00:24:46.8
68 DavidPowlesMM40-44Wymondham AC348 00:24:53.6 00:24:51.0
69 NickGoddardMMO313 00:25:00.0 00:24:54.0
70 ThomasElsdonMMU17West Norfolk AC441 00:25:04.0 00:25:02.1
71 DeclanSmith HowellMMO460 00:25:18.6 00:25:05.0
72 AndrewHammondMM65-69Norfolk Gazelles AC371 00:25:16.9 00:25:07.3
73 RebeccaPhilpottFF40-44334 00:25:15.6 00:25:10.8
74 EmmaElliotFF40-44446 00:25:15.6 00:25:10.9
75 AmelieCrawfordFFU17Ely Runners477 00:25:13.3 00:25:11.1
76 SimonSparkesMM50-54Bungay Black Dog RC129 00:25:20.2 00:25:14.3
77 LiviaGroombridgeFFU17Norwich Road Runners202 00:25:22.2 00:25:18.1
78 AbbieDockerillFFU17Bury St Edmunds Pacers252 00:25:21.3 00:25:18.10
79 DuncanPartridgeMM50-54206 00:25:49.7 00:25:23.6
80 AlisonBeardonFF50-54344 00:26:07.1 00:25:29.1
81 JamiePayneMMO213 00:25:39.1 00:25:31.5
82 EmmaHattenFFORickinghall Runners409 00:25:40.6 00:25:31.7
83 ShannanScott-JamesMMO436 00:25:53.9 00:25:33.1
84 HarrisonChilversMMO154 00:25:43.6 00:25:35.6
85 PaulTaylorMM55-59Coltishall Jaguars RC143 00:25:46.1 00:25:40.7
86 AdeleStach-KevitzFF50-54264 00:25:50.9 00:25:41.0
87 AngelaOcalFF50-54430 00:25:49.7 00:25:41.0
88 GeorgeAllenMMOSaint Edmund Pacers429 00:26:03.5 00:25:47.9
89 GaryRandallMM50-54404 00:26:12.0 00:25:48.1
90 AliciaPentelowFFORyston Runners50 00:26:00.0 00:25:54.9
91 AliceDunnettFFO61 00:26:25.1 00:26:00.5
92 JamieMooreMMOGarboldisham Fox Trotters218 00:26:08.2 00:26:01.8
93 JonnieHarrisMMO62 00:26:31.3 00:26:04.10
94 FearneCarpenterFFOSkegness & District Running Club398 00:26:12.7 00:26:07.5
95 SimonTaylorMM50-54204 00:26:32.6 00:26:08.7
96 GarethThompsonMM40-44191 00:26:17.0 00:26:10.3
97 ShaunParsleyMM45-4959 00:26:17.5 00:26:11.0
98 AmeliaHersantFFO27 00:26:20.0 00:26:12.7
99 TimWoodsMM60-64Norfolk Gazelles AC51 00:26:29.5 00:26:22.3
100 CorbinBoltMMU17131 00:26:58.0 00:26:30.9
101 LauraSeniorFFOEly Runners476 00:27:09.6 00:26:33.3
102 LeanneBotwrightFFOBure Valley Harriers64 00:26:42.2 00:26:38.1
103 TimHuttonMM60-64157 00:27:33.4 00:26:38.4
104 OwenHornseyMMU17389 00:26:59.5 00:26:39.3
105 HelenHornseyFFO388 00:26:59.5 00:26:39.6
106 VernonLindonMM50-54268 00:26:54.0 00:26:40.7
107 DavidGoodwinMM70+Norfolk Gazelles AC192 00:26:57.1 00:26:53.7
108 BenAylmerMMO195 00:27:18.0 00:26:59.4
109 BethWardFFO459 00:27:07.7 00:27:00.5
110 KateCarpenterFF45-49Skegness & District Running Club399 00:27:14.0 00:27:07.6
111 LeanneRickettFF40-44Skegness & District Running Club277 00:27:20.5 00:27:18.0
112 SimonCoombeMM50-54198 00:27:47.2 00:27:18.6
113 FrankieCamplingMMONorwich Road Runners347 00:27:33.2 00:27:20.6
114 VilmaVenslovieneFF40-44Lonely Goat RC420 00:27:28.6 00:27:20.8
115 DavidLynessMM50-5474 00:28:12.9 00:27:21.2
116 BarryAllenMM60-64Lonely Goat RC298 00:27:30.5 00:27:22.6
117 AdamShortMMOEye Community Runners390 00:27:33.1 00:27:29.3
118 EliotHillMM40-44Brandon Fern Hoppers309 00:28:08.7 00:27:37.9
119 HannahClaughtonFFO187 00:27:45.7 00:27:43.5
120 JodieDrakeFFO80 00:28:05.2 00:27:43.9
121 LiamBuffinMMO81 00:28:05.7 00:27:44.7
122 TiffanyWatsonFFO63 00:28:00.8 00:27:50.4
123 RebeccaDeanFFO240 00:27:59.5 00:27:53.4
124 KatrinaMinnsFF45-49Wymondham AC166 00:28:10.1 00:27:55.8
125 KevinRaynerMM50-54Harling AC307 00:27:58.5 00:27:56.0
126 ChrisRivettMMO246 00:28:08.2 00:27:56.0
127 WillWarwickMMU17354 00:28:09.2 00:27:58.0
128 RebeccaPowlesFF40-44167 00:28:09.7 00:28:05.4
129 GrahamKempMM45-49Bungay Black Dog RC496 00:28:43.0 00:28:06.3
130 KirstyPonderFFOTri Harder314 00:28:20.8 00:28:11.8
131 AndrewAustMMO425 00:28:33.2 00:28:28.3
132 RichardPillingMMO394 00:28:31.8 00:28:31.0
133 ReubenChilleyMMU175 00:28:41.5 00:28:32.5
134 DanChilleyMMO4 00:28:42.1 00:28:33.0
135 ConnorNewsteadMMO46 00:29:17.1 00:28:36.0
136 GillyWinchesterFF60-64369 00:28:45.8 00:28:40.3
137 RebekahAldousFFOBungay Black Dog RC338 00:29:12.5 00:28:41.9
138 UsmaanAli BahadurMMO48 00:28:57.6 00:28:43.2
139 TracyShelleyFF50-54400 00:29:04.7 00:28:58.6
140 GarySharpMM50-54379 00:29:15.0 00:28:59.4
141 SamanthaTappFF55-59Hadleigh Hares AC358 00:29:14.1 00:28:59.9
142 MarieParkerFF40-44155 00:29:28.9 00:29:00.1
143 GrahamHardinghamMM60-64Norfolk Gazelles AC269 00:29:05.7 00:29:00.7
144 PeterJinkersonMM55-59251 00:30:08.4 00:29:04.3
145 JaneTrudgillFF50-54275 00:29:21.3 00:29:11.8
146 PaulYoungmanMM50-54100 Marathon club156 00:29:21.3 00:29:11.10
147 EmmaLambertFFO260 00:29:26.4 00:29:13.3
148 KevBooreMMO383 00:29:28.0 00:29:14.0
149 KimberleyNoakesFFO8 00:29:27.6 00:29:16.9
150 DaveSuttonMM40-44393 00:29:35.8 00:29:18.3
151 CharlotteGreenFFO368 00:29:25.0 00:29:18.7
152 JosephGreenMMOElla's run club145 00:29:35.3 00:29:20.6
153 JosefKoniecznyMMO230 00:29:45.6 00:29:27.5
154 KittyRosserFF40-44327 00:29:38.9 00:29:33.1
155 NikkiHuttonFF50-54158 00:29:44.1 00:29:33.8
156 AlexandraMcCourtFFOGarboldisham Fox Trotters449 00:29:41.2 00:29:34.4
157 OllieButcherMM40-44250 00:30:27.6 00:29:36.0
158 BeckWolfFF50-54294 00:29:50.2 00:29:36.4
159 IanJarvisMM55-59Lonely Goat RC266 00:30:02.0 00:29:44.6
160 SimonBellMM50-54465 00:30:17.2 00:29:57.3
161 NoahBycraftMMU17224 00:30:28.1 00:29:58.6
162 LinneaJonesFFO58 00:30:49.3 00:30:02.2
163 DanielBycraftMMO223 00:30:31.3 00:30:02.6
164 ConnieAbrahamFFU17Ely Runners357 00:30:47.0 00:30:09.9
165 RubyRae SmithFFU17Ely Runners422 00:30:47.2 00:30:10.2
166 KellyCornishFF45-49208 00:30:36.9 00:30:13.9
167 GarySnellingMM60-64No club.135 00:30:37.2 00:30:14.0
168 KellySnellingFF55-59136 00:30:39.6 00:30:15.5
169 HarryHuntMMO3 00:30:33.2 00:30:16.3
170 LukeJinkersonMMO376 00:31:27.1 00:30:23.9
171 LibertySmith-HowellFFOElla's run club147 00:30:37.5 00:30:24.1
172 DarylSmithMMOLonely Goat RC500 00:30:36.3 00:30:28.2
173 LornaCoggerFFO245 00:31:17.8 00:30:36.3
174 EdPhillipsMMOBungay Black Dog RC214 00:30:50.2 00:30:39.9
175 BobbieSauerzapfFF65-69Bungay Black Dog RC1 00:31:13.0 00:30:45.2
176 ElisaNichollsFFO328 00:31:13.2 00:30:48.4
177 TeeganCollierFFO329 00:31:13.5 00:30:48.5
178 PaulaCanhamFF45-49Beccles & Bungay Harriers302 00:31:40.0 00:30:50.9
179 SharenMadgeFF45-49423 00:31:25.0 00:30:51.9
180 YvonneJacksonFF55-59273 00:31:17.2 00:30:55.6
181 SzilviaPoczaFF40-44178 00:31:27.1 00:30:57.9
182 JaniceLindonFF45-49Waveney Valley AC387 00:31:20.1 00:31:07.1
183 BecciHeatonFF40-44293 00:31:30.6 00:31:09.7
184 LucindaScott-JamesFF40-44437 00:31:44.0 00:31:10.6
185 RumiChappellFFU17433 00:31:46.8 00:31:10.6
186 HannahBoltFFO132 00:31:47.9 00:31:20.9
187 AllanMcRobertsMMOElla's Run Club76 00:32:11.0 00:31:25.3
188 ZoeDixonFFO362 00:31:53.9 00:31:27.6
189 LaurenBlanchFFO461 00:31:43.6 00:31:28.9
190 DeborahAbrahamFF40-44Ely Runners355 00:32:13.3 00:31:34.5
191 CarolynGarnerFF55-59382 00:31:51.2 00:31:37.5
192 CodieButcherFFOEly Runners356 00:32:17.1 00:31:38.6
193 StaceyForkesFFO45 00:31:58.7 00:31:43.7
194 AlexPowlesMMU17Wymondham AC349 00:32:16.1 00:31:46.7
195 GeorgiaIronmongerFFO478 00:32:17.0 00:31:46.9
196 KimPowlesMM40-44Wymondham AC456 00:32:17.6 00:31:48.0
197 ThomasCoddMMOEly Runners363 00:32:43.9 00:32:03.6
198 EstivyPerezMMOEly Runners52 00:32:44.4 00:32:04.6
199 PatrickSpraggMM40-44352 00:32:59.6 00:32:08.1
200 MarkColmanMM50-54186 00:33:06.6 00:32:08.3
201 CharlotteHartleyFFO428 00:32:40.0 00:32:09.4
202 VictoriaGoodaFFO494 00:32:50.8 00:32:11.6
203 RachaelLockwoodFF50-54Wymondham AC207 00:32:47.5 00:32:17.5
204 LouBoyceFF50-54Wymondham AC243 00:32:47.9 00:32:17.8
205 SidCooperMM55-59380 00:32:49.4 00:32:19.1
206 HollyMorganFFO24 00:32:52.9 00:32:23.4
207 ChelseaReynoldsFFO177 00:32:53.4 00:32:23.6
208 EveBensleyFFO200 00:32:58.0 00:32:30.1
209 LilyBensleyFFO199 00:32:58.0 00:32:30.3
210 DarrenHopkinsMM55-5912 00:32:48.6 00:32:33.8
211 AdamCooperMMO43 00:32:41.5 00:32:34.2
212 David JohnDilrewMM65-69372 00:33:38.6 00:32:40.2
213 JonHumphreysMM60-64417 00:33:40.2 00:32:42.6
214 JoshMurtonMMO281 00:32:58.8 00:32:46.4
215 OliverCollettMMU17171 00:33:01.6 00:32:49.2
216 DaveEvansMM60-64Wymondham AC453 00:33:28.0 00:32:52.9
217 JamieHeadMMO182 00:33:10.9 00:33:00.9
218 JamesRichmondMMO39 00:33:54.2 00:33:06.1
219 PaulHovellMM55-59234 00:33:36.1 00:33:07.6
220 TeresaBurdettFF50-54233 00:33:36.8 00:33:08.4
221 RosieThorogoodFFORickinghall Runners485 00:33:20.1 00:33:08.5
222 HelenHallFF55-59308 00:33:17.7 00:33:09.6
223 RuthLoganFF55-59Foxtrotters405 00:34:03.1 00:33:13.0
224 BenOlanderMMO316 00:33:28.8 00:33:18.0
225 HannahBaldwinFFO315 00:33:28.2 00:33:18.1
226 ZaraMitchellFFO489 00:33:51.8 00:33:23.0
227 AmyMitchellFF45-49Skegness and District Running Club487 00:33:52.5 00:33:23.8
228 SarahWhitingFF45-4955 00:33:33.5 00:33:27.4
229 VickiBlackshawFF40-44353 00:33:39.4 00:33:28.1
230 RosalindTrettFFONorwich Road Runners491 00:33:42.5 00:33:29.9
231 LauraFreemanFFO492 00:33:42.2 00:33:30.0
232 OliverDouganMMU17346 00:33:57.9 00:33:34.5
233 SarahSparkesFF50-54Bungay Black Dog RC130 00:33:47.0 00:33:35.2
234 AdamHiggsMMO438 00:34:35.1 00:33:42.9
235 BetsieNelsonFFO276 00:34:08.9 00:33:44.5
236 EmilyFutterFFO395 00:34:09.5 00:33:45.2
237 JulieMuskFF60-64385 00:34:44.8 00:34:00.5
238 JennaJullFFO180 00:34:44.9 00:34:01.7
239 LaurenSparrowFFOLonely Goat RC228 00:34:29.7 00:34:08.6
240 TonyFriendMM60-64Lonely Goat RC215 00:34:29.8 00:34:08.6
241 AnnaTarczynskiFFO411 00:34:34.2 00:34:22.4
242 MaryBarrettFF65-69Dereham Runners AC9 00:34:48.5 00:34:22.9
243 CiroScotto di MarrazzoMMU17287 00:34:45.3 00:34:22.9
244 AdrianoScotto di MarrazzoMM45-49289 00:34:46.6 00:34:23.7
245 ElaineCooperFF50-54381 00:34:54.5 00:34:24.6
246 DanielleBusseyFFO351 00:34:39.8 00:34:32.0
247 RussBulmerMM40-44304 00:34:59.9 00:34:32.4
248 EllaChadneyFFO451 00:35:20.0 00:34:34.8
249 GemmaPattleFFO128 00:35:16.6 00:34:35.3
250 DarrenElsdonMM50-54443 00:34:57.8 00:34:41.0
251 AndreaKoniecznyFF65-69445 00:35:03.0 00:34:44.6
252 LaurynReadFFO2 00:35:02.3 00:34:45.6
253 AveryLunaMMU1741 00:35:15.7 00:34:49.6
254 PamelaLunaFF40-4442 00:35:15.8 00:34:50.3
255 JoManningFF50-54413 00:35:36.4 00:34:56.0
256 AmyHemmingFF40-44448 00:35:21.8 00:35:00.5
257 ChrisMuskMM45-49165 00:35:20.2 00:35:03.6
258 ChristineBarkerFF60-64Lonely Goat RC183 00:35:18.2 00:35:08.7
259 HayleyParkerFFO444 00:35:57.3 00:35:08.9
260 CourteneyJacobsFFOGreat Yarmouth Road Runners311 00:35:57.7 00:35:09.2
261 WilliamKempMMOBungay Black Dog RC497 00:35:47.0 00:35:10.1
262 MicheleAlexanderFF40-44Great Yarmouth Road Runners196 00:35:58.0 00:35:10.1
263 AndrewMitchellMM45-49488 00:35:22.7 00:35:11.2
264 ColinJenkinsMM65-69East End Road Runners263 00:35:31.1 00:35:13.7
265 DemiRobertsFFO412 00:35:56.1 00:35:14.2
266 AvaScott-JamesFFU17435 00:35:38.0 00:35:15.8
267 SharonElsdonFF45-49442 00:35:37.1 00:35:20.3
268 JamieMuskMM50-54386 00:36:05.7 00:35:21.7
269 CaidenOwensMMU17152 00:36:13.8 00:35:38.6
270 LauraOwensFFO153 00:36:14.0 00:35:38.8
271 MariaHammondFFO321 00:36:06.0 00:35:42.3
272 EmmaKitchenFF40-44Saint Edmund Pacers464 00:36:07.7 00:35:46.1
273 EdwardSmithMMU1717 00:36:26.6 00:35:46.8
274 DavidBeightonMM45-49Saint Edmund Pacers463 00:36:08.6 00:35:46.9
275 ChloeThompsonFFO79 00:36:03.0 00:35:47.6
276 JamesAshworthMMO78 00:36:03.7 00:35:47.9
277 AmyCosseyFFO15 00:36:39.9 00:35:49.5
278 GuyBailessMMOElla's run club146 00:36:02.9 00:35:49.7
279 KyraCornishFFO211 00:36:17.2 00:35:51.3
280 CaraMothersFFO325 00:36:44.3 00:35:51.6
281 ShelleyRandallFF45-49175 00:36:17.6 00:35:52.2
282 MiaHalfordFFU17333 00:36:19.0 00:36:00.2
283 JackO'HalloranMMU17484 00:36:48.9 00:36:00.8
284 ChrisHalfordMM40-44331 00:36:19.6 00:36:01.4
285 OllieO'HalloranMMU17481 00:36:49.6 00:36:02.1
286 VeronikaSimonovaFFO480 00:36:46.2 00:36:02.1
287 ErikaNicholsFFO483 00:36:49.5 00:36:02.2
288 ColinPeddelMM65-69490 00:36:37.9 00:36:02.7
289 SharonMassinghamFF50-54493 00:36:42.5 00:36:02.7
290 GaryO'HalloranMMO482 00:36:50.5 00:36:02.9
291 JamiePickettMMO479 00:36:48.0 00:36:04.0
292 MatthewZurowskiMM40-44127 00:37:00.7 00:36:07.1
293 HannahNurseFFOElla's Run Club450 00:36:52.1 00:36:07.2
294 SteveClarkeMM45-49Three Counties Running Club227 00:37:03.0 00:36:08.3
295 JulieDilrewFF60-64373 00:37:10.0 00:36:11.9
296 Catherine RoseShortFFO391 00:36:23.0 00:36:12.2
297 Evie RoseCarpenterFFU17Skegness & District Running Club397 00:36:50.7 00:36:21.6
298 BethMitchellFFU17486 00:36:51.0 00:36:21.8
299 AlexAshFFO439 00:36:57.7 00:36:24.2
300 BryonySturmanFFO30 00:37:07.0 00:36:24.2
301 JonnoStanhope-SmithMMO440 00:36:57.9 00:36:24.2
302 KatePatelFF45-49Diss Heywood Joggers84 00:36:33.5 00:36:24.4
303 SarahAldousFFO66 00:37:03.5 00:36:31.8
304 CalvertChurchillMMO415 00:37:26.8 00:36:32.0
305 AmyHumphreysFFO416 00:37:28.8 00:36:34.1
306 GracieReadFFO237 00:37:23.2 00:36:38.1
307 SallyOakdenFF45-49137 00:37:09.1 00:36:52.8
308 AliceLavenderFFO194 00:37:11.9 00:36:53.4
309 KatieBettsFFO225 00:37:10.6 00:36:55.3
310 KatieWindridgeFFO35 00:37:58.6 00:36:56.9
311 SimonJonesMM40-44324 00:37:59.0 00:36:57.4
312 LydiaBuddenFFU1729 00:37:28.9 00:37:01.9
313 TimBuddenMM40-4428 00:37:30.6 00:37:03.8
314 JulieSmithFF40-44Ely Runners18 00:37:47.6 00:37:07.1
315 LydiaAalders-DunthorneFFO144 00:37:39.9 00:37:07.5
316 ChristopherHewittMM40-4453 00:37:53.0 00:37:26.6
317 RochardHassettMM55-5968 00:38:19.7 00:37:32.9
318 VickyLe FurFF50-5467 00:38:19.6 00:37:32.9
319 BenHammondMMO406 00:38:21.0 00:37:34.7
320 JulieBlandFF50-54418 00:37:54.6 00:37:35.2
321 ChloeCawstonFFO407 00:38:21.8 00:37:35.3
322 AaronLeverettMMO419 00:37:56.0 00:37:36.5
323 CharlotteQuinnFFO37 00:38:14.8 00:37:37.4
324 LaurenMcQuillanFFO38 00:38:14.8 00:37:37.4
325 SueRowlandFF55-59#Runmummyrun498 00:38:11.2 00:37:40.5
326 KatieRaynerFFO424 00:37:47.7 00:37:42.7
327 BethanyStuddFFOBungay Black Dog RC458 00:38:08.6 00:37:43.5
328 AnetteLorimerFF65-69Lonely Goat RC148 00:38:43.4 00:37:44.2
329 PhilipNeaveMM70+Bungay Black Dog RC47 00:38:14.7 00:37:50.0
330 AnnePalmerFF55-59Green Dragon Runners190 00:38:17.0 00:37:54.7
331 ClaireHallFFO306 00:38:18.9 00:37:55.8
332 PaulaCoombeFF50-54Norwich Social Joggers197 00:38:23.9 00:37:57.6
333 NicoleDarbyshireFFO454 00:38:39.5 00:37:58.4
334 AlistairFitzgeraldMM60-64Garboldisham Fox Trotters54 00:38:52.1 00:38:00.4
335 JoSedgleyFF50-54Renagade Runners257 00:38:14.4 00:38:00.6
336 ChantelleRedgraveFFO133 00:38:32.0 00:38:01.2
337 HollieMcGeeFFO265 00:38:25.6 00:38:05.6
338 AlisonThorntonFFO254 00:38:41.2 00:38:06.7
339 ChristineNeeveFFOHarleston Running Club159 00:38:22.1 00:38:06.8
340 JaneKilbournFF50-54284 00:38:42.4 00:38:09.0
341 StephenGrahamMM55-59City of Norwich AC403 00:38:43.2 00:38:10.0
342 RebeccaGoodwinFF40-447 00:38:30.0 00:38:10.4
343 JoelDouganMMO174 00:38:34.2 00:38:10.5
344 SarahRichardsonFFO6 00:38:30.0 00:38:10.6
345 Eviede BelgeonneFFO322 00:38:37.5 00:38:12.8
346 RalphieKettelMMU17323 00:38:38.0 00:38:13.2
347 AlisonNewellFF55-5913 00:38:33.4 00:38:18.8
348 LisaBaileyFF55-59384 00:38:24.8 00:38:20.5
349 AlanFranksMM70+Garboldisham Fox Trotters217 00:39:18.0 00:38:23.1
350 KerryBaldwinFFO181 00:38:36.9 00:38:27.0
351 RebekahScoularFFO221 00:38:59.7 00:38:27.4
352 PhilipScoularMM40-44222 00:39:00.6 00:38:28.9
353 WillCroshawMM45-49312 00:39:00.4 00:38:34.8
354 EthanMinnsMMU17163 00:38:52.2 00:38:36.1
355 IvyMuskFFU17164 00:38:52.3 00:38:36.1
356 KatyJulianFFO20 00:38:55.6 00:38:40.2
357 BelindaSearsFF70+Foxtrotters184 00:39:36.8 00:38:42.2
358 SarahBarleyFF55-59188 00:39:08.9 00:38:49.4
359 WendyLarkeFF55-59139 00:39:44.0 00:38:53.0
360 AimeeKoniecznyFFO229 00:39:25.4 00:38:58.1
361 KatieGedgeFF40-44335 00:39:25.2 00:38:58.1
362 KatieStephenFFO285 00:39:16.6 00:39:00.5
363 NicolaKingFF50-54Lonely Goat RC60 00:39:10.6 00:39:01.3
364 AngelaHowardFF40-44Bungay Black Dog RC259 00:39:18.7 00:39:05.4
365 HarleyBulmerMMU17303 00:39:35.2 00:39:20.2
366 RosieShillingFFO319 00:39:46.2 00:39:35.1
367 SamanthaEmenyFFO56 00:40:41.0 00:39:52.0
368 AaronJonesMMO57 00:40:43.3 00:39:53.10
369 EmmaGallantFFO85 00:40:25.0 00:39:59.7
370 LesleyHopleyFF50-54170 00:41:00.0 00:40:10.4
371 SamDuffieldFF55-59169 00:41:00.1 00:40:10.8
372 AngelaSavoryFF55-59280 00:41:00.5 00:40:10.9
373 LauraDaviesFFO300 00:40:56.4 00:40:13.0
374 RobSettleMMO141 00:41:12.1 00:40:31.8
375 AliceRobsonFFU17340 00:41:02.6 00:40:42.1
376 AmandaAndersonFF40-44272 00:41:21.9 00:41:01.5
377 RosieGilsonFFU17271 00:41:22.0 00:41:01.7
378 PaulMallettMM50-54499 00:41:40.1 00:41:07.6
379 KeelyDouganFF45-49345 00:41:36.6 00:41:11.1
380 LouiseJonesFF45-49270 00:41:53.1 00:41:12.4
381 KarenBallFF55-59149 00:41:54.0 00:41:14.0
382 CharlotteBallFFO150 00:41:54.9 00:41:14.4
383 SarahBurtFFO421 00:41:28.6 00:41:17.2
384 BriezeBradfordFFO168 00:41:48.1 00:41:17.4
385 LouiseBurtFFO299 00:41:28.7 00:41:17.5
386 LydiaMeadowsFFO25 00:42:19.0 00:41:42.4
387 SamanthaRobertsFFO360 00:42:19.0 00:41:43.0
388 MaryTowseyFFO44 00:41:51.7 00:41:44.3
389 PaulTimsonMM50-54Wymondham AC162 00:42:21.0 00:41:46.9
390 FionaLeadbetterFF50-54Breakfast Club32 00:42:09.2 00:41:50.6
391 RosieChallisFFO11 00:42:38.9 00:41:56.3
392 MeganWrightFFO10 00:42:39.2 00:41:56.5
393 JuliaHamiltonFF60-64320 00:42:21.3 00:41:57.6
394 CarlyChappellFF45-49432 00:42:35.2 00:42:01.1
395 MaxScott-JamesMMU17434 00:42:42.0 00:42:06.6
396 AnnaSheppardFF40-44359 00:42:58.8 00:42:07.8
397 HelenScotto di MarrazzoFF40-44288 00:42:32.0 00:42:09.2
398 ElisabettaScotto di MarrazzoFFU17286 00:42:31.9 00:42:09.6
399 MichellePitcherFFO414 00:42:57.8 00:42:21.7
400 ClaireRobsonFF50-54341 00:42:57.3 00:42:38.10
401 StephanieFranksFF70+Foxtrotters Garboldisham216 00:43:40.2 00:42:45.8
402 JulieFinnisFF65-69Garboldisham Fox Trotters297 00:43:40.2 00:42:45.8
403 LeanneHerbertFFO378 00:43:34.3 00:42:58.8
