| 1 | Michael | Eccles | M | 1 | M40-44 | 1 | Bure Valley Harriers | 2569 | 01:13:11.0 | 01:13:10.4 | |
| 2 | Harry | Allcock | M | 2 | MO | 1 | City of Norwich AC | 3257 | 01:13:21.3 | 01:13:21.1 | |
| 3 | Sam | Todd | M | 3 | MO | 2 | City of Norwich AC | 3291 | 01:14:23.6 | 01:14:23.3 | |
| 4 | Martyn | Bath | M | 4 | MO | 3 | Norwich Road Runners | 2196 | 01:15:41.6 | 01:15:40.8 | |
| 5 | Thomas | McCusker | M | 5 | MO | 4 | Cambridge & Coleridge AC | 359 | 01:15:54.3 | 01:15:52.9 | |
| 6 | Danny | Rock | M | 6 | M40-44 | 2 | Felixstowe RRC | 651 | 01:16:33.8 | 01:16:33.1 | |
| 7 | Ashley | Dennett | M | 7 | MO | 5 | City of Stoke AC | 2592 | 01:16:55.0 | 01:16:54.6 | |
| 8 | Edward | Foster | M | 8 | MO | 6 | | 2578 | 01:17:49.9 | 01:17:48.4 | |
| 9 | Andrew | Bunn | M | 9 | MO | 7 | | 669 | 01:17:57.0 | 01:17:55.8 | |
| 10 | Tim | Mardall | M | 10 | M50-54 | 1 | | 1998 | 01:18:21.8 | 01:18:15.7 | |
| 11 | Cameron | Panting | M | 11 | MO | 8 | | 1005 | 01:18:32.3 | 01:18:31.1 | |
| 12 | David | Raimondo | M | 12 | M45-49 | 1 | Saffron Striders RC | 332 | 01:18:46.0 | 01:18:43.2 | |
| 13 | Steven | Bacon | M | 13 | M40-44 | 3 | North Norfolk Beach Runners | 1239 | 01:18:55.0 | 01:18:54.2 | |
| 14 | Sam | Peck | M | 14 | MO | 9 | | 1633 | 01:19:29.9 | 01:19:27.0 | |
| 15 | Thomas | Newman | M | 15 | MO | 10 | City of Norwich AC | 1077 | 01:19:29.7 | 01:19:27.8 | |
| 16 | Ben | Keeley | M | 16 | MO | 11 | Ryston Runners | 52 | 01:19:30.8 | 01:19:27.9 | |
| 17 | Jorge | Longman | M | 17 | MO | 12 | | 1182 | 01:19:54.0 | 01:19:50.4 | |
| 18 | Richard | Joisce | M | 18 | MO | 13 | Witham RC | 1734 | 01:20:04.8 | 01:20:03.7 | |
| 19 | Byron | McGill | M | 19 | M40-44 | 4 | Bungay Black Dog RC | 1527 | 01:20:09.0 | 01:20:05.9 | |
| 20 | John | Hudson | M | 20 | M40-44 | 5 | Norwich Road Runners | 1040 | 01:23:37.0 | 01:20:08.3 | |
| 21 | Chad | Akili | M | 21 | MO | 14 | City of Norwich AC | 1866 | 01:20:18.8 | 01:20:17.0 | |
| 22 | James | Jarmy | M | 22 | MO | 15 | City of Norwich AC | 4059 | 01:20:29.9 | 01:20:28.5 | |
| 23 | Vincent | Mutschler | M | 23 | MO | 16 | | 91 | 01:20:52.1 | 01:20:42.3 | |
| 24 | Daniel | Middleton | M | 24 | M40-44 | 6 | | 2781 | 01:21:00.5 | 01:20:48.5 | |
| 25 | Ben | Jimson | M | 25 | MO | 17 | Fenland Running Club | 3011 | 01:20:55.1 | 01:20:53.0 | |
| 26 | Rowan | Stringer | M | 26 | MO | 18 | | 1545 | 01:21:25.0 | 01:21:15.4 | |
| 27 | Sonny | Nicoll | M | 27 | MO | 19 | Hercules Wimbledon AC | 3310 | 01:21:26.4 | 01:21:24.6 | |
| 28 | Jonathan | Ede | M | 28 | MO | 20 | | 357 | 01:21:33.4 | 01:21:26.6 | |
| 29 | Jake | Pye | M | 29 | MO | 21 | | 2899 | 01:21:41.9 | 01:21:40.7 | |
| 30 | Jack | Noble | M | 30 | MO | 22 | Bure Valley Harriers | 4003 | 01:21:45.3 | 01:21:42.1 | |
| 31 | Mabel | Beckett | F | 1 | FO | 1 | City of Norwich AC | 4184 | 01:21:50.5 | 01:21:49.0 | |
| 32 | Kevin | Holland | M | 31 | M45-49 | 2 | Wymondham AC | 1534 | 01:21:56.5 | 01:21:52.1 | |
| 33 | Ruben | Godwin-Suttie | M | 32 | MO | 23 | | 3194 | 01:22:05.0 | 01:21:58.5 | |
| 34 | Dominic | Blake | M | 33 | M45-49 | 3 | Reepham Runners | 1083 | 01:22:03.9 | 01:21:59.6 | |
| 35 | Jamie | Rose | M | 34 | MO | 24 | | 2370 | 01:22:08.1 | 01:22:02.2 | |
| 36 | Phil | Large | M | 35 | MO | 25 | | 50 | 01:22:15.2 | 01:22:09.4 | |
| 37 | Marc | Coles | M | 36 | M45-49 | 4 | Norwich Road Runners | 1092 | 01:22:27.3 | 01:22:22.1 | |
| 38 | Ryan | Higgins | M | 37 | MO | 26 | | 1168 | 01:22:28.3 | 01:22:24.5 | |
| 39 | Daniel | Chaplen | M | 38 | MO | 27 | Leighton Buzzard Triathlon Club | 960 | 01:22:42.8 | 01:22:28.1 | |
| 40 | Tobias | Wright | M | 39 | MO | 28 | | 1418 | 01:22:44.6 | 01:22:39.8 | |
| 41 | Perry | Payne | M | 40 | MO | 29 | | 2169 | 01:22:42.4 | 01:22:40.5 | |
| 42 | John | Jervis | M | 41 | M40-44 | 7 | Lowestoft Road Runners | 2373 | 01:22:51.2 | 01:22:49.0 | |
| 43 | Daryl | McCarthy | M | 42 | MO | 30 | Serpentine RC | 4604 | 01:23:00.2 | 01:22:57.9 | |
| 44 | Jimmy | Tubb | M | 43 | MO | 31 | Reepham Runners | 1947 | 01:23:05.4 | 01:23:02.0 | |
| 45 | David | Tyrrell | M | 44 | M40-44 | 8 | | 1550 | 01:23:08.6 | 01:23:05.8 | |
| 46 | Will | Abbott | M | 45 | MO | 32 | | 3696 | 01:23:14.0 | 01:23:10.4 | |
| 47 | Lee | Cook | M | 46 | MO | 33 | City of Norwich AC | 4318 | 01:23:34.3 | 01:23:33.1 | |
| 48 | Matthew | Plane | M | 47 | MO | 34 | | 2619 | 01:23:44.5 | 01:23:36.5 | |
| 49 | Mark | Anderson | M | 48 | M45-49 | 5 | London Heathside | 331 | 01:23:50.5 | 01:23:43.4 | |
| 50 | Mark | Allen | M | 49 | M55-59 | 1 | Ipswich Jaffa RC | 3797 | 01:23:49.3 | 01:23:44.4 | |
| 51 | William | Clifton | M | 50 | MO | 35 | | 2110 | 01:23:49.0 | 01:23:44.9 | |
| 52 | Kate | Murrell | F | 2 | F40-44 | 1 | Norwich Road Runners | 2817 | 01:24:16.1 | 01:23:56.8 | |
| 53 | Nicholas | Wittred | M | 51 | M40-44 | 9 | | 1861 | 01:24:05.6 | 01:23:57.3 | |
| 54 | Clayton | Jones | M | 52 | MO | 36 | | 646 | 01:24:12.5 | 01:24:06.6 | |
| 55 | Chris | Bullock | M | 53 | M50-54 | 2 | Wymondham AC | 4369 | 01:24:17.5 | 01:24:12.5 | |
| 56 | Alex | Griffiths | M | 54 | MO | 37 | Norwich Road Runners | 93 | 01:24:18.9 | 01:24:12.7 | |
| 57 | Jonathan | Stockwell | M | 55 | M40-44 | 10 | City of Norwich AC | 2492 | 01:24:27.0 | 01:24:18.0 | |
| 58 | Chris | Fryer | M | 56 | MO | 38 | Great Yarmouth Road Runners | 2235 | 01:24:21.2 | 01:24:18.7 | |
| 59 | David | Hook | M | 57 | M40-44 | 11 | City of Norwich AC | 2491 | 01:24:31.6 | 01:24:19.8 | |
| 60 | Dominic | Hazell-Evans | M | 58 | MO | 39 | | 4088 | 01:24:33.6 | 01:24:19.9 | |
| 61 | Alfie | Boulton | M | 59 | MO | 40 | | 17 | 01:24:36.9 | 01:24:20.0 | |
| 62 | Wayne | Harrison | M | 60 | M40-44 | 12 | Lowestoft Road Runners | 2358 | 01:24:29.6 | 01:24:26.9 | |
| 63 | Chris | Harrison | M | 61 | M40-44 | 13 | Norwich Road Runners | 2741 | 01:24:36.0 | 01:24:29.8 | |
| 64 | Shaun | Aldous | M | 62 | M50-54 | 3 | Bungay Black Dog RC | 4352 | 01:24:35.9 | 01:24:32.7 | |
| 65 | Jake | Bonham | M | 63 | MO | 41 | Saffron Striders RC | 2 | 01:24:40.0 | 01:24:36.6 | |
| 66 | Josh | Harvey | M | 64 | MO | 42 | | 596 | 01:24:46.8 | 01:24:41.2 | |
| 67 | Jacob | Kenworthy | M | 65 | MO | 43 | Wymondham AC | 1676 | 01:24:55.0 | 01:24:42.1 | |
| 68 | Sebastian | Astley | M | 66 | MO | 44 | | 1791 | 01:24:57.0 | 01:24:47.5 | |
| 69 | Alex | Swarbrick | M | 67 | MO | 45 | Saint Edmund Pacers | 1857 | 01:24:55.3 | 01:24:51.5 | |
| 70 | Ben | Hughes | M | 68 | MO | 46 | | 2613 | 01:25:01.4 | 01:24:52.9 | |
| 71 | Dominic | Marray-Woods | M | 69 | MO | 47 | West Norfolk AC | 3067 | 01:24:57.0 | 01:24:54.6 | |
| 72 | Stephen | Woodcroft | M | 70 | M40-44 | 14 | Wymondham AC | 1673 | 01:25:20.6 | 01:25:09.7 | |
| 73 | Guillaume | Biage | M | 71 | MO | 48 | | 4177 | 01:25:26.4 | 01:25:13.2 | |
| 74 | Joe | Carter | M | 72 | MO | 49 | Saint Edmund Pacers | 864 | 01:25:33.0 | 01:25:17.5 | |
| 75 | David | Rouse | M | 73 | M40-44 | 15 | | 1708 | 01:25:28.3 | 01:25:24.3 | |
| 76 | Callum | Laborde | M | 74 | MO | 50 | | 1588 | 01:25:31.2 | 01:25:24.7 | |
| 77 | Lance | Escobar | M | 75 | MO | 51 | Diss and District AC | 667 | 01:25:44.5 | 01:25:26.6 | |
| 78 | Tom | Jordan | M | 76 | MO | 52 | Bure Valley Harriers | 2188 | 01:25:34.9 | 01:25:27.4 | |
| 79 | Samuel | Taylor | M | 77 | M40-44 | 16 | Kent AC | 3181 | 01:25:35.0 | 01:25:30.7 | |
| 80 | Jason isaac | Brandy | M | 78 | MO | 53 | | 557 | 01:25:39.9 | 01:25:33.5 | |
| 81 | Joel | Metcalf | M | 79 | MO | 54 | | 2146 | 01:25:44.9 | 01:25:36.1 | |
| 82 | Dean | Terry | M | 80 | MO | 55 | Sutton Striders | 4420 | 01:25:39.1 | 01:25:37.3 | |
| 83 | William | George | M | 81 | MO | 56 | Aylsham Runners | 1127 | 01:25:53.0 | 01:25:49.3 | |
| 84 | Ella | Sharrock | F | 3 | FO | 2 | City of Norwich AC | 1758 | 01:25:55.5 | 01:25:51.4 | |
| 85 | David | Hinton | M | 82 | MO | 57 | | 2148 | 01:26:00.0 | 01:25:57.8 | |
| 86 | Matthew | Clark | M | 83 | MO | 58 | | 1268 | 01:26:19.9 | 01:25:58.5 | |
| 87 | Oliver | Brown | M | 84 | MO | 59 | | 1779 | 01:26:22.8 | 01:26:15.7 | |
| 88 | Chris | Meadows | M | 85 | MO | 60 | Lowestoft Road Runners | 2380 | 01:26:25.0 | 01:26:16.0 | |
| 89 | Alex | Carswell | M | 86 | MO | 61 | City of Norwich AC | 1461 | 01:26:28.7 | 01:26:17.1 | |
| 90 | Josh | Tibbles | M | 87 | MO | 62 | | 2796 | 01:26:23.0 | 01:26:19.2 | |
| 91 | Ellen | Jack | F | 4 | FO | 3 | City of Norwich AC | 2757 | 01:26:33.2 | 01:26:26.2 | |
| 92 | Matthew | Mullier | M | 88 | MO | 63 | | 2489 | 01:26:31.5 | 01:26:27.0 | |
| 93 | Michael | Wilkinson | M | 89 | MO | 64 | Wymondham AC | 2596 | 01:26:48.0 | 01:26:41.4 | |
| 94 | Peter | Harvey | M | 90 | MO | 65 | City of Norwich AC | 1470 | 01:26:52.8 | 01:26:44.1 | |
| 95 | Hamish | Baxter | M | 91 | MO | 66 | | 3733 | 01:27:16.0 | 01:26:44.7 | |
| 96 | Christian | Ellis | M | 92 | MO | 67 | Great Yarmouth Road Runners | 2075 | 01:27:08.2 | 01:26:45.7 | |
| 97 | Simon | Bales | M | 93 | M45-49 | 6 | Bure Valley Harriers | 2495 | 01:26:50.9 | 01:26:48.4 | |
| 98 | Jan | Laming | M | 94 | MO | 68 | | 3508 | 01:26:57.0 | 01:26:48.8 | |
| 99 | Jonathan | Carter | M | 95 | MO | 69 | City of Norwich AC | 2092 | 01:27:00.4 | 01:26:50.5 | |
| 100 | Stuart | King | M | 96 | MO | 70 | Saint Edmund Pacers | 3870 | 01:27:02.6 | 01:26:52.9 | |
| 101 | Will | Longworth | M | 97 | MO | 71 | City of Norwich AC | 4250 | 01:27:21.0 | 01:26:58.9 | |
| 102 | Cameron | Brown | M | 98 | MO | 72 | | 3753 | 01:27:13.2 | 01:27:01.4 | |
| 103 | Keelan | Pywell | M | 99 | MO | 73 | Lowestoft Road Runners | 2306 | 01:27:15.5 | 01:27:05.3 | |
| 104 | Rose | Nicholson | F | 5 | FO | 4 | Waveney Valley AC | 2382 | 01:27:22.6 | 01:27:15.2 | |
| 105 | Jonathan | Cordle | M | 100 | M60-64 | 1 | Norwich Road Runners | 1100 | 01:27:39.3 | 01:27:20.5 | |
| 106 | Ben | Nockolds | M | 101 | MO | 74 | | 1200 | 01:27:26.0 | 01:27:20.7 | |
| 107 | Vincent | Willard | M | 102 | MO | 75 | | 1631 | 01:27:43.0 | 01:27:27.8 | |
| 108 | Oliver | Jones | M | 103 | MO | 76 | Norfolk Gazelles AC | 2338 | 01:27:44.5 | 01:27:36.1 | |
| 109 | Chris | Fraser | M | 104 | MO | 77 | | 1611 | 01:27:48.9 | 01:27:41.5 | |
| 110 | Paul | Fairchild | M | 105 | M45-49 | 7 | Wymondham AC | 1699 | 01:27:57.6 | 01:27:46.2 | |
| 111 | Dan | Tickner | M | 106 | MO | 78 | Fenland Running Club | 3012 | 01:28:05.6 | 01:27:46.3 | |
| 112 | Joao | Duarte | M | 107 | M40-44 | 17 | | 2787 | 01:28:25.5 | 01:27:48.4 | |
| 113 | Katie | King | F | 6 | FO | 5 | Saint Edmund Pacers | 867 | 01:27:53.8 | 01:27:48.9 | |
| 114 | David | Moore | M | 108 | MO | 79 | Norfolk Gazelles AC | 2238 | 01:28:09.4 | 01:27:54.0 | |
| 115 | Paul | Bulling | M | 109 | M40-44 | 18 | Norwich Road Runners | 4450 | 01:28:02.0 | 01:27:55.8 | |
| 116 | Jacob | Weightman | M | 110 | MO | 80 | | 3751 | 01:28:02.0 | 01:27:58.6 | |
| 117 | Lee | Shipp | M | 111 | M40-44 | 19 | | 3829 | 01:35:36.9 | 01:28:04.3 | |
| 118 | Grace | Buchanan | F | 7 | FO | 6 | North Norfolk Beach Runners | 1194 | 01:28:08.8 | 01:28:04.6 | |
| 119 | Luis | Tibbles | M | 112 | MO | 81 | | 2721 | 01:28:09.3 | 01:28:05.2 | |
| 120 | Steven | Elvin | M | 113 | M60-64 | 2 | Bure Valley Harriers | 1435 | 01:28:14.1 | 01:28:06.4 | |
| 121 | Ronnie | Mount | M | 114 | M45-49 | 8 | | 2618 | 01:28:22.8 | 01:28:08.5 | |
| 122 | Charlie | King | M | 115 | MO | 82 | | 2255 | 01:28:26.4 | 01:28:10.0 | |
| 123 | Ashford | Davies | M | 116 | MO | 83 | | 79 | 01:28:31.8 | 01:28:26.1 | |
| 124 | Paul | Vincent | M | 117 | M45-49 | 9 | Wymondham AC | 1662 | 01:28:38.0 | 01:28:26.7 | |
| 125 | Luke | Coleman | M | 118 | MO | 84 | | 1509 | 01:28:45.2 | 01:28:31.1 | |
| 126 | Shane | Morgan | M | 119 | MO | 85 | | 4568 | 01:28:47.2 | 01:28:31.4 | |
| 127 | Gav | Dent | M | 120 | M40-44 | 20 | North Norfolk Beach Runners | 3664 | 01:28:45.2 | 01:28:31.6 | |
| 128 | Minio | Migliorini | M | 121 | M55-59 | 2 | Yaxley Runners & Joggers | 3260 | 01:28:47.9 | 01:28:34.4 | |
| 129 | Tony | Witmond | M | 122 | M55-59 | 3 | North Norfolk Beach Runners | 1250 | 01:28:51.5 | 01:28:37.7 | |
| 130 | Scott | Breakenridge | M | 123 | MO | 86 | | 2444 | 01:29:09.9 | 01:28:38.1 | |
| 131 | Byron | Miller | M | 124 | MO | 87 | | 343 | 01:28:49.3 | 01:28:46.0 | |
| 132 | Daniel | Tarr | M | 125 | M45-49 | 10 | | 1130 | 01:29:02.9 | 01:28:49.0 | |
| 133 | Rob | Kemp | M | 126 | MO | 88 | | 840 | 01:29:07.0 | 01:28:51.1 | |
| 134 | Nick | Gurney | M | 127 | MO | 89 | Norwich Road Runners | 2603 | 01:29:13.5 | 01:28:52.5 | |
| 135 | Patrick | Kavanagh | M | 128 | MO | 90 | | 3670 | 01:29:27.0 | 01:28:55.0 | |
| 136 | Craig | Alexander | M | 129 | MO | 91 | RAF Central Fund (RAF Athletics) | 2550 | 01:29:10.4 | 01:28:56.8 | |
| 137 | Matthew | Sutton | M | 130 | MO | 92 | | 2325 | 01:29:08.0 | 01:28:59.7 | |
| 138 | Marlin | Cooper | M | 131 | MO | 93 | | 1062 | 01:29:18.0 | 01:29:03.3 | |
| 139 | Keith | Russell | M | 132 | M45-49 | 11 | Woodbridge Shufflers RC | 584 | 01:29:18.6 | 01:29:03.7 | |
| 140 | Morgan | Lingley | M | 133 | MO | 94 | | 3616 | 01:29:51.4 | 01:29:05.2 | |
| 141 | Chris | Yeates | M | 134 | M40-44 | 21 | City of Norwich AC | 1513 | 01:29:26.6 | 01:29:09.3 | |
| 142 | Tom | Soady | M | 135 | MO | 95 | | 510 | 01:29:22.4 | 01:29:11.7 | |
| 143 | Ashley | Granados | M | 136 | MO | 96 | | 2162 | 01:29:23.9 | 01:29:14.6 | |
| 144 | Kegan | Charlesworth | M | 137 | MO | 97 | | 2607 | 01:29:23.6 | 01:29:15.2 | |
| 145 | Stuart | Fryer | M | 138 | M45-49 | 12 | | 1484 | 01:29:36.1 | 01:29:15.3 | |
| 146 | Ricky | Bernhardt | M | 139 | MO | 98 | | 456 | 01:29:20.3 | 01:29:16.6 | |
| 147 | Sam | Beardmore | M | 140 | MO | 99 | | 2268 | 01:29:46.7 | 01:29:22.2 | |
| 148 | Nick | Hartshorn | M | 141 | M40-44 | 22 | Saint Edmund Pacers | 858 | 01:29:51.4 | 01:29:27.9 | |
| 149 | David | Coslett | M | 142 | M45-49 | 13 | Runners-Next-the-Sea | 1961 | 01:29:46.8 | 01:29:28.5 | |
| 150 | Terence | Maddison | M | 143 | MO | 100 | | 443 | 01:29:56.8 | 01:29:28.9 | |
| 151 | Daniel | Luedke | M | 144 | MO | 101 | | 3520 | 01:30:00.5 | 01:29:34.9 | |
| 152 | David | Cross | M | 145 | MO | 102 | Stockport Harriers & AC | 3195 | 01:29:51.5 | 01:29:35.0 | |
| 153 | Chris | Smith | M | 146 | M45-49 | 14 | Norfolk Gazelles AC | 1881 | 01:29:50.5 | 01:29:35.5 | |
| 154 | Michael | Eglington | M | 147 | M40-44 | 23 | Dereham Runners AC | 1730 | 01:29:51.4 | 01:29:36.4 | |
| 155 | Gareth | Seville | M | 148 | MO | 103 | Wymondham AC | 3553 | 01:29:50.1 | 01:29:42.0 | |
| 156 | Lee | Oakley | M | 149 | M40-44 | 24 | | 2644 | 01:30:00.7 | 01:29:42.8 | |
| 157 | Jack | Talbot | M | 150 | MO | 104 | Aylsham Runners | 1210 | 01:30:07.9 | 01:29:45.3 | |
| 158 | William | Tremelling | M | 151 | MO | 105 | | 2463 | 01:30:02.1 | 01:29:45.4 | |
| 159 | Chris | Chaplen | M | 152 | MO | 106 | | 1374 | 01:30:01.4 | 01:29:45.5 | |
| 160 | Stephen | Barrett | M | 153 | MO | 107 | Halmer Harriers | 3007 | 01:29:52.6 | 01:29:47.2 | |
| 161 | Stephen | Wilson | M | 154 | MO | 108 | | 2443 | 01:29:51.2 | 01:29:49.2 | |
| 162 | Jordan | Hunt | M | 155 | MO | 109 | | 1158 | 01:30:49.5 | 01:29:49.7 | |
| 163 | Lindy-Lee | Folscher | F | 8 | F40-44 | 2 | Tri-Anglia Triathlon Club | 4202 | 01:29:59.9 | 01:29:53.0 | |
| 164 | Martin | Gichuhi | M | 156 | M45-49 | 15 | Helpston Harriers AC | 3025 | 01:30:10.9 | 01:29:58.1 | |
| 165 | Scott | Meadows | M | 157 | M45-49 | 16 | Bushfield Joggers | 129 | 01:30:10.3 | 01:29:58.1 | |
| 166 | James | Whittaker | M | 158 | M50-54 | 4 | | 1817 | 01:30:10.6 | 01:29:58.6 | |
| 167 | John | Cracknell | M | 159 | MO | 110 | City of Norwich AC | 1553 | 01:30:04.2 | 01:30:02.2 | |
| 168 | Calum | Dickinson | M | 160 | MO | 111 | | 2611 | 01:30:32.6 | 01:30:07.4 | |
| 169 | William | Moss | M | 161 | MO | 112 | Orpington Road Runners | 319 | 01:30:35.1 | 01:30:12.3 | |
| 170 | Benjamin | Whitbourn | M | 162 | MO | 113 | | 1425 | 01:30:18.0 | 01:30:13.9 | |
| 171 | Lee | Glacken | M | 163 | MO | 114 | | 688 | 01:30:35.4 | 01:30:29.7 | |
| 172 | Lee | Wilson | M | 164 | M45-49 | 17 | | 2643 | 01:30:44.0 | 01:30:30.0 | |
| 173 | Sean | Radford | M | 165 | M50-54 | 5 | | 1742 | 01:30:48.0 | 01:30:30.4 | |
| 174 | Adam | Brown | M | 166 | MO | 115 | Lowestoft Road Runners | 2310 | 01:31:07.1 | 01:30:31.3 | |
| 175 | Rikki | James | M | 167 | MO | 116 | | 2943 | 01:30:48.2 | 01:30:37.8 | |
| 176 | Detroit | Morton | M | 168 | MO | 117 | | 1332 | 01:30:50.3 | 01:30:41.4 | |
| 177 | Luke | Pavey | M | 169 | M40-44 | 25 | Harling Athletic Club | 732 | 01:30:55.6 | 01:30:45.2 | |
| 178 | Shane | Smith | M | 170 | MO | 118 | | 1663 | 01:31:00.4 | 01:30:50.9 | |
| 179 | Haydn | Lyon | M | 171 | MO | 119 | | 2868 | 01:31:17.6 | 01:30:51.6 | |
| 180 | Lee | Fialkowski | M | 172 | M40-44 | 26 | | 3001 | 01:31:12.3 | 01:30:55.0 | |
| 181 | James | Lillistone | M | 173 | M40-44 | 27 | Aylsham Runners | 1231 | 01:31:13.3 | 01:30:56.7 | |
| 182 | Steven | Jacobs | M | 174 | MO | 120 | | 535 | 01:31:20.0 | 01:31:10.8 | |
| 183 | Marcus | Sladden | M | 175 | MO | 121 | | 3325 | 01:31:19.0 | 01:31:11.5 | |
| 184 | Grant | Rix | M | 176 | MO | 122 | | 2308 | 01:31:43.8 | 01:31:16.3 | |
| 185 | Matt | Crew | M | 177 | MO | 123 | | 518 | 01:31:29.4 | 01:31:16.5 | |
| 186 | Hannah | Rayden | F | 9 | FO | 7 | Highgate Harriers | 982 | 01:31:20.5 | 01:31:17.9 | |
| 187 | Sandy | Telfer | M | 178 | MO | 124 | Tri-Anglia Triathlon Club | 1795 | 01:32:04.3 | 01:31:25.3 | |
| 188 | Lee | Forder | M | 179 | M45-49 | 18 | Norwich Road Runners | 2890 | 01:31:50.3 | 01:31:29.5 | |
| 189 | Alex | Newman | M | 180 | MO | 125 | | 2508 | 01:31:55.3 | 01:31:31.2 | |
| 190 | Dan | Garlick | M | 181 | MO | 126 | | 334 | 01:31:43.8 | 01:31:35.9 | |
| 191 | Daniel | Garner | M | 182 | MO | 127 | Ipswich Jaffa RC | 568 | 01:31:52.2 | 01:31:36.5 | |
| 192 | Robert | Duncan | M | 183 | M40-44 | 28 | | 2810 | 01:32:16.0 | 01:31:41.5 | |
| 193 | Billy | Wheeler | M | 184 | M50-54 | 6 | Wymondham AC | 1560 | 01:31:55.1 | 01:31:44.0 | |
| 194 | Soren | Royds | M | 185 | MO | 128 | | 684 | 01:32:06.9 | 01:31:44.0 | |
| 195 | Lee | Green | M | 186 | MO | 129 | | 1391 | 01:32:11.9 | 01:31:49.8 | |
| 196 | Simon | O'Leary | M | 187 | M50-54 | 7 | City of Norwich AC | 2533 | 01:32:02.6 | 01:31:50.2 | |
| 197 | Max | Taylor | M | 188 | MO | 130 | | 3674 | 01:32:27.2 | 01:31:52.8 | |
| 198 | David | Mackman | M | 189 | M40-44 | 29 | Werrington Joggers | 3133 | 01:32:07.6 | 01:31:55.5 | |
| 199 | Sorcha | McEvoy | F | 10 | FO | 8 | Clapham Chasers | 3221 | 01:32:16.8 | 01:32:02.4 | |
| 200 | Jason | Mattless | M | 190 | M50-54 | 8 | Dereham Runners AC | 4137 | 01:32:26.3 | 01:32:09.3 | |
| 201 | James | Bearham | M | 191 | M50-54 | 9 | Braintree & District AC | 432 | 01:32:27.8 | 01:32:12.3 | |
| 202 | John | Scoggins | M | 192 | M40-44 | 30 | | 2605 | 01:32:15.2 | 01:32:13.0 | |
| 203 | Yin | Lo | M | 193 | MO | 131 | | 1968 | 01:32:46.9 | 01:32:17.3 | |
| 204 | James | Botwright | M | 194 | M45-49 | 19 | Saint Edmund Pacers | 860 | 01:32:36.8 | 01:32:19.5 | |
| 205 | James | Cornally | M | 195 | M45-49 | 20 | | 390 | 01:32:36.2 | 01:32:21.0 | |
| 206 | Ben | Smith | M | 196 | M40-44 | 31 | Wymondham AC | 4131 | 01:32:44.2 | 01:32:22.4 | |
| 207 | Jamie | Smith | M | 197 | M50-54 | 10 | Norwich Road Runners | 108 | 01:32:44.9 | 01:32:22.6 | |
| 208 | Matthew | Tye | M | 198 | M45-49 | 21 | Harleston Running Club | 652 | 01:33:28.8 | 01:32:24.0 | |
| 209 | Karol | Szczek | M | 199 | MO | 132 | | 3745 | 01:32:43.4 | 01:32:24.9 | |
| 210 | Ian | Bray | M | 200 | M40-44 | 32 | Norwich Road Runners | 1178 | 01:32:48.8 | 01:32:27.7 | |
| 211 | Sam | Barker | M | 201 | MO | 133 | Wymondham AC | 4091 | 01:32:56.0 | 01:32:32.7 | |
| 212 | Rowan | Van Tromp | M | 202 | MO | 134 | | 1015 | 01:33:17.8 | 01:32:35.9 | |
| 213 | Philip | Pearson | M | 203 | MO | 135 | Great Yarmouth Road Runners | 4258 | 01:33:07.0 | 01:32:44.8 | |
| 214 | Mick | Glynn | M | 204 | M55-59 | 4 | | 14 | 01:33:11.4 | 01:32:45.7 | |
| 215 | Gareth | Stafford | M | 205 | M40-44 | 33 | | 945 | 01:33:26.6 | 01:32:54.0 | |
| 216 | Gemma | Barnes | F | 11 | F40-44 | 3 | Wymondham AC | 1687 | 01:33:20.0 | 01:32:54.4 | |
| 217 | Jonathan | Wiles | M | 206 | M50-54 | 11 | Harleston Running Club | 3823 | 01:34:00.9 | 01:32:56.7 | |
| 218 | Ian | Moore | M | 207 | M55-59 | 5 | Wymondham AC | 4389 | 01:33:18.1 | 01:32:56.7 | |
| 219 | Paul | Jones | M | 208 | M45-49 | 22 | Norfolk Gazelles AC | 1082 | 01:33:29.4 | 01:33:00.6 | |
| 220 | Timothy | Earl | M | 209 | M40-44 | 34 | Waveney Valley AC | 2300 | 01:33:37.5 | 01:33:01.0 | |
| 221 | Tim | Seville | M | 210 | M65-69 | 1 | Wymondham AC | 3555 | 01:33:30.4 | 01:33:05.0 | |
| 222 | Shaun | Lloyd | M | 211 | MO | 136 | | 924 | 01:33:32.4 | 01:33:06.6 | |
| 223 | Kieren | Davies | M | 212 | M40-44 | 35 | | 1104 | 01:33:32.3 | 01:33:06.6 | |
| 224 | Cormac | O'Driscoll | M | 213 | MO | 137 | | 1870 | 01:33:31.9 | 01:33:07.1 | |
| 225 | Jonathan | Abbs | M | 214 | MO | 138 | | 4156 | 01:33:20.2 | 01:33:09.1 | |
