Location: Anywhere
Website:https://www.facebook.com/profile.php?id=100027163103074
Start time: 30/09/2024 23:59
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Lee | Bryer | M | Reepham Runners | 01:36:05.0 | ||
2 | Nick | Chesterfield | M | FETCH Everyone (FERC) | 01:43:04.0 | ||
3 | Rich | Cranswick | M | 01:43:37.0 | |||
4 | Keith | Blake | M | Wymondham AC | 01:45:22.0 | ||
5 | Lillian | Docherty | F | Vegan Runners UK | 01:47:22.0 | ||
6 | Anne-Marie | Davison | F | Lowestoft Road Runners | 01:48:00.0 | ||
7 | Ken | Fox | M | Valley Striders AC | 01:49:12.0 | ||
8 | Stuart | Pegg | M | 01:50:24.0 | |||
9 | Rishi | Chauhan | M | Wreake Runners | 01:51:16.0 | ||
10 | Karl | Harper | M | Norfolk Trail Runners | 01:51:25.0 | ||
11 | Rob | Feast | M | 01:52:56.0 | |||
12 | Roger | Barber | M | 01:55:30.0 | |||
13 | Mark | Ollett | M | 01:56:00.0 | |||
14 | Justin | Walker | M | Ryston Runners | 01:56:46.0 | ||
15 | Paul | Farnall | M | 01:57:02.0 | |||
16 | Linda | Lowe | F | 01:58:43.0 | |||
17 | Kirsty | Hatcher | F | Vegan Runners UK | 01:58:52.0 | ||
18 | David | Bradbeer | M | 01:59:28.0 | |||
19 | Ruth | Gaunt | F | Norwich Road Runners | 01:59:54.0 | ||
20 | Rosemarie | Halvey | F | Norwich Road Runners | 02:00:00.0 | ||
21 | Carlos | Bautista | M | Vegan Runners UK | 02:00:14.0 | ||
22 | Daniel | Belton | M | Burgess Hill Runners | 02:00:24.0 | ||
23 | Jamie | Youngs | M | Renegade Runners | 02:00:42.0 | ||
24 | Rachel | Beeston | F | Vegan Runners UK | 02:00:45.0 | ||
25 | Deborah | English | F | Norwich Road Runners | 02:00:54.0 | ||
26 | Barry | Wells | M | Norwich Road Runners | 02:01:17.0 | ||
27 | Heidi | Pearson | F | Lingwood Legits | 02:02:12.0 | ||
28 | John | Wilson | M | Lingwood Legits | 02:02:12.0 | ||
29 | Marcus | Pearson | M | Lingwood Legits | 02:02:12.0 | ||
30 | Chris | Caddy | M | Shefford Runners | 02:02:30.0 | ||
31 | Matt | Swain | M | 02:03:11.0 | |||
32 | Mark | Palmer | M | Liingwood Leg-its | 02:04:18.0 | ||
33 | Mitch | Stephenson | M | 02:04:47.0 | |||
34 | Alan | Macdonald | M | FETCH Everyone (FERC) | 02:05:59.0 | ||
35 | Phil | White | M | Vegan Runners UK | 02:06:22.0 | ||
36 | Adrian | Dyde | M | Breakfast Club | 02:07:00.0 | ||
37 | Piotr | Wasilak | M | 02:08:46.0 | |||
38 | Gary | Cuthbert | M | Lingwood Leg-its | 02:08:52.0 | ||
39 | Matt | Howes | M | Norwich Road Runners | 02:09:42.0 | ||
40 | Mel | Wheeler | F | Boston Triathlon Club | 02:10:09.0 | ||
41 | Martyn | Riches | M | Lonely Goat RC | 02:10:26.0 | ||
42 | Emily | Axford | F | Vegan Runners UK | 02:11:00.0 | ||
43 | Fiona | Bowers | F | Vegan Runners | 02:11:00.0 | ||
44 | Stephen | Roberts | M | Liverpool Frontrunners | 02:12:15.0 | ||
45 | Simon | Brice | M | 02:12:44.0 | |||
46 | Andreea | Weisl-Shaw | F | North Herts Road Runners | 02:13:47.0 | ||
47 | Dan | Schindler | M | Vegan Runners UK | 02:15:19.0 | ||
48 | Laura | Cook | F | 02:15:29.0 | |||
49 | Adam | Fountain | M | 02:15:31.0 | |||
50 | Rachel | Bartlett | F | Saxmundham Sports Running & Fitness Club | 02:15:32.0 | ||
51 | Scarlett | Neary | F | Vegan Runners UK | 02:16:00.0 | ||
52 | Jane | White | F | 02:16:15.0 | |||
53 | Victoria Louise | Fraser - Thompson | F | 02:16:34.0 | |||
54 | Dervla | Downing | F | 02:17:02.0 | |||
55 | Helen | Gould | F | Tewkesbury Allrunners | 02:18:12.0 | ||
56 | Robin | Jones | M | Waveney Valley AC | 02:18:37.0 | ||
57 | Tania | Blackburn | F | 02:18:38.0 | |||
58 | Jason | Batterbee | M | 02:18:45.0 | |||
59 | Michelle | Sorley | F | 02:19:28.0 | |||
60 | Dean | Newman | M | 02:19:38.0 | |||
61 | Mark | Storey | M | City of Norwich AC | 02:19:57.0 | ||
62 | Evie | Palmer | F | Norwich Road Runners | 02:20:24.0 | ||
63 | Sali | Daniels | F | Vegan Runners UK | 02:20:39.0 | ||
64 | Fiona | Newman | F | Vegan Runners | 02:20:45.0 | ||
65 | Anna | Gibson | F | North Herts Road Runners | 02:21:00.0 | ||
66 | Dane | Cobain | M | Vegan Runners | 02:21:21.0 | ||
67 | Elysia | Ferrier-Hanger | F | 02:21:25.0 | |||
68 | Andrew | Nortrop | M | Vegan Runners | 02:21:38.0 | ||
69 | Neil | Thrush | M | NTR | 02:21:42.0 | ||
70 | Mary | Jones | F | Waveney Valley AC | 02:21:50.0 | ||
71 | Ryan | Peek | M | Vegan Runners UK | 02:21:53.0 | ||
72 | Richard | Weber | M | North Herts Road Runners | 02:21:59.0 | ||
73 | Emma | Ward | F | Norwich Road Runners | 02:22:00.0 | ||
74 | Emmajean | Hearn | F | Skegness and District Running Club | 02:22:00.0 | ||
75 | Scott | Matthews | M | Vegan Runners UK | 02:22:21.0 | ||
76 | Andrea | Jackman | F | BootyFit | 02:22:24.0 | ||
77 | Bethan Wyn | Roberts | F | Porth Eirias Runnerd | 02:22:49.0 | ||
78 | Paul | Davis | M | Vegan Runners UK | 02:23:00.0 | ||
79 | Sophie | Sawicka-Sykes | F | Let's Run Girls (Newmarket) | 02:23:10.0 | ||
80 | Katie | Cox | F | Vegan Runners | 02:23:52.0 | ||
81 | Rachel | Ollett | F | 02:24:00.0 | |||
82 | Rhona | Sturgeon | F | Vegan Runners UK | 02:24:00.0 | ||
83 | Chris | Hewett | M | Vegan Runners UK | 02:25:05.0 | ||
84 | Ernst Erhard Manuel | Nicolaus | M | Lowestoft Road Runners | 02:25:07.0 | ||
85 | Molly | Wones | F | Norwich Road Runners | 02:25:12.0 | ||
86 | Ruth | Logan | F | Garboldisham Fox Trotters | 02:25:31.0 | ||
87 | Sharon | Gibbs | F | 02:25:51.0 | |||
88 | Jacky | Walsingham | F | 02:25:59.0 | |||
89 | Kerry | Hudson | F | 02:26:14.0 | |||
90 | Benjamin | Sookrah | M | Vegan Runners UK | 02:26:25.0 | ||
91 | Heather | McKay | F | Vegan Runners UK | 02:28:31.0 | ||
92 | Erica | Pilkinton | F | 02:28:37.0 | |||
93 | Michelle | Sadler | F | Wymondham AC | 02:28:50.0 | ||
94 | Adam | Bruderer | M | Vegan Runners UK | 02:29:16.0 | ||
95 | Alice | Baker | F | Vegan Runners UK | 02:30:00.0 | ||
96 | Caragh | Johnson | F | Stamford Striders | 02:30:00.0 | ||
97 | Martin | Truelove | M | Lingwood Leg-its | 02:30:00.0 | ||
98 | Chris | Tyler-Humm | M | Vegan Runners | 02:30:15.0 | ||
99 | Claire | Beckett | F | Lonely Goat RC | 02:30:15.0 | ||
100 | Hannah | Chapman | F | Aylsham Runners | 02:30:27.0 | ||
101 | Michelle | Weller | F | Vegan Runners | 02:31:18.0 | ||
102 | Bev | Chadburne | F | 02:32:57.0 | |||
103 | Esther | Tout | F | Vegan Runners UK | 02:32:58.0 | ||
104 | Aaron | Doddington-smith | M | Norwich Road Runners | 02:33:00.0 | ||
105 | Debbie | Peters | F | 02:33:09.0 | |||
106 | Mary | Dsouza | F | Lingwood Leg-its | 02:33:17.0 | ||
107 | Andy | Ekins | M | Vegan Runners | 02:33:27.0 | ||
108 | Nancy | Marquette | F | 02:33:43.0 | |||
109 | Joe | Pullen | F | Builth and district running club | 02:34:07.0 | ||
110 | Lucy | O-Connor | F | North Herts Road Runners | 02:34:10.0 | ||
111 | Victoria | Wiksen | F | Vegan Runners UK | 02:34:59.0 | ||
112 | Vanessa | Lipski | F | Bedford Harriers AC | 02:35:00.0 | ||
113 | Iwona | Litwiniec | F | 02:35:21.0 | |||
114 | Neil | May | M | Team Dunerunner | 02:35:21.0 | ||
115 | Debbie | Williment | F | Team Dunerunner | 02:35:23.0 | ||
116 | Sean | Sean | M | 02:36:00.0 | |||
117 | James | Caygill | M | Vegan Runners UK | 02:36:02.0 | ||
118 | Nicky | Ginger | F | Lonely Goat RC | 02:36:28.0 | ||
119 | Luke | Mcgurk | M | 02:37:00.0 | |||
120 | Rosemary | Plant | F | Waveney Valley AC | 02:37:00.0 | ||
121 | Lisa | Alborough | F | 02:37:20.0 | |||
122 | Peter | Welch | M | Vegan Runners UK | 02:38:02.0 | ||
123 | Julie | Morris | F | 02:38:06.0 | |||
124 | Jo | Harding | F | Vegan Runners UK | 02:38:25.0 | ||
125 | Linda | Storey | F | Norwich Road Runners | 02:38:37.0 | ||
126 | Richard | Eggleton | M | Boston Community Runners | 02:38:41.0 | ||
127 | Sj | Eggleton | F | Boston Community Runners | 02:38:41.0 | ||
128 | Jo | Godman | F | Vegan Runners UK | 02:39:13.0 | ||
129 | Andrew | Brockbank | M | Vegan Runners | 02:41:29.0 | ||
130 | Sean | Newbury | M | Great Yarmouth Road Runners | 02:41:46.0 | ||
131 | Linda | Aird | F | North Herts Road Runners | 02:42:35.0 | ||
132 | Mark | Cox | M | Vegan Runners | 02:42:39.0 | ||
133 | Lorna | Chambers | F | 02:43:07.0 | |||
134 | Marion | Frankland | F | Lonely Goat RC | 02:44:02.0 | ||
135 | Elaine | Haggarty | F | Great Yarmouth Road Runners | 02:44:26.0 | ||
136 | Frans | Leijtens | M | RWV | 02:46:39.0 | ||
137 | Joanne | Forster | F | Lonely Goat RC | 02:47:37.0 | ||
138 | Caroline | White | F | Tri-Anglia Triathlon Club | 02:47:47.0 | ||
139 | Jill | Boggs | F | Vegan Runners | 02:47:57.0 | ||
140 | Thomas | Newton | M | Vegan Runners | 02:47:57.0 | ||
141 | Nicola | Stevenson | F | Felixstowe RRC | 02:48:15.0 | ||
142 | Mark | Riseborough | M | Runners-Next-the-Sea | 02:48:19.0 | ||
143 | Claire | Ives | F | Lonely Goat RC | 02:50:29.0 | ||
144 | Karen | Siggery | F | Run Buddies | 02:50:30.0 | ||
145 | Simon | Spence | M | Vegan Runners UK | 02:50:36.0 | ||
146 | Kathryn | Sweetman | F | FETCH Everyone (FERC) | 02:54:35.0 | ||
147 | Sarah | Hull | F | Vegan Runners UK | 02:55:23.0 | ||
148 | Paula | Coombe | F | Norwich Social Joggers | 02:55:50.0 | ||
149 | Jenny | Anderson | F | 02:55:58.0 | |||
150 | Tim | MacWilliam | M | Wymondham AC | 02:56:58.0 | ||
151 | Suzanne | Moore | F | Wymondham AC | 02:57:41.0 | ||
152 | Andrea | Line | F | Norwich Social Joggers | 02:58:48.0 | ||
153 | Elaine | Mason | F | 02:59:00.0 | |||
154 | Jo | Silver | F | 02:59:00.0 | |||
155 | Lisa | Green | F | Great Yarmouth Road Runners | 02:59:47.0 | ||
156 | Simon | Fitch | M | 02:59:54.0 | |||
157 | Jenny | Cuthbert | F | Lingwood Leg-its | 02:59:57.0 | ||
158 | Ali | Jordison | F | RunBuddies | 03:00:00.0 | ||
159 | Jo | Randall | F | Vegan Runners UK | 03:00:00.0 | ||
160 | Neil | Loffhagen | M | Bracknell Forest Runners | 03:00:00.0 | ||
161 | Sarah | James | F | Waveney Valley AC | 03:00:37.0 | ||
162 | Sonia | Crisp | F | Vegan Runners UK | 03:02:07.0 | ||
163 | Tina | Tucker | F | 03:03:00.0 | |||
164 | Vikki | Powles | F | Runners-Next-the-Sea | 03:04:18.0 | ||
165 | Marie | Webster-Fitch | F | 03:05:43.0 | |||
166 | Debra | Shaverin | F | 03:13:00.0 | |||
167 | Lucy | Johnston | F | Bungay Black Dog RC | 03:14:00.0 | ||
168 | Miranda | McWade | F | Newmarket Joggers | 03:15:00.0 | ||
169 | Chris | Gibbons | M | NTR | 03:16:00.0 | ||
170 | Lynda | Wasilak | F | 03:16:27.0 | |||
171 | Brian | Judkins | M | North Herts Road Runners | 03:19:30.0 | ||
172 | Cristal | Crooks | F | 03:20:57.0 | |||
173 | David | Cox | M | Norfolk Trail Runners | 03:21:00.0 | ||
174 | Janet | Gethin | F | Vegan Runners | 03:21:15.0 | ||
175 | Sheila | Pepper | F | Saltaire Striders | 03:21:38.0 | ||
176 | Mark | Head | M | 03:24:00.0 | |||
177 | Katherine | Ware | F | Vegan Runners UK | 03:24:03.0 | ||
178 | Anne | Baker | F | 03:25:03.0 | |||
179 | Julia | Shern | F | Fordy Runs Running Club | 03:26:10.0 | ||
180 | Claire | Gray | F | Lonely Goat RC | 03:26:19.0 | ||
181 | Heather | Houghton | F | Madame Jo Jo's | 03:27:00.0 | ||
182 | Paul | Timson | M | Wymondham AC | 03:28:03.0 | ||
183 | Mandy | Haylock | F | Hockley Trail runnets | 03:31:00.0 | ||
184 | Caroline | Nightingale | F | Vegan Runners UK | 03:31:23.0 | ||
185 | Kathy | Unwin | F | Lonely Goat RC | 03:32:00.0 | ||
186 | Deborah | Stamp | F | 03:37:18.0 | |||
187 | Vicky | Wallis | F | Vegan Runners UK | 03:39:33.0 | ||
188 | Pamela | Parker | F | 03:46:43.0 | |||
189 | Clo | Gray | F | 03:47:04.0 | |||
190 | Samantha | Dobie | F | Hockley Trail Runners | 03:50:00.0 | ||
191 | Sarah | Last | F | Newmarket Joggers | 03:59:10.0 | ||
192 | Emma | Budgen | F | 04:00:37.0 | |||
193 | Juliette | Head | F | 04:03:00.0 | |||
194 | Dawn | Downing | F | 04:04:00.0 | |||
195 | Ruth | Jackson | F | 04:04:00.0 | |||
196 | Gillian | Green | F | Newmarket Joggers | 04:06:05.0 | ||
197 | David | Hogg | M | 04:09:00.0 | |||
198 | Rosamund | Maclachlan | F | Beccles & Bungay Harriers | 04:12:10.0 | ||
199 | Santa | Cerbikova | F | 04:14:00.0 | |||
200 | Lija | Puncule | F | Vegan Runners UK | 04:19:58.0 | ||
201 | Fiona | Morrison | F | 04:21:50.0 | |||
202 | Tallulah | Morrison | F | 04:21:50.0 | |||
203 | Angie | Hamilton | F | 04:22:22.0 | |||
204 | Helen | Oghenegweke | F | Norwich Road Runners | 04:23:19.0 | ||
205 | Suzanne | Bailey | F | Newmarket Joggers | 04:24:37.0 | ||
206 | Kim | Blazer | F | 04:37:57.0 | |||
207 | Joseph | Gray | M | 04:44:04.0 | |||
208 | Becky | Mead | F | Vegan Runners | 04:55:00.0 | ||
209 | Chris | Johnson | M | 04:55:00.0 | |||
210 | Stephen | Brown | M | Lamb of Doom | 04:57:31.0 | ||
211 | Irene | Brown | F | Lonely Goat RC | 05:01:33.0 | ||
212 | Holly | Eggleton | F | 05:04:50.0 | |||
213 | Matthew | Eggleton | M | Boston Community Runners | 05:04:50.0 | ||
214 | Julie | Tebb | F | Lonely Goat RC | 05:10:10.0 | ||
215 | Nicola | Funnell | F | 05:30:18.0 | |||
216 | Ray | Funnell | M | 05:30:18.0 | |||
217 | Liz | Baldwin | F | 06:37:00.0 | |||
218 | Dora | Meszaros | F | 07:54:34.0 | |||
219 | Becky | Christmas | F | TriHarman Norfolk Tri Club | 09:15:00.0 |
Start time: 30/09/2024 23:59
Position | Forename | Surname | Gender | Category | Club | Tag | Time |
---|---|---|---|---|---|---|---|
1 | Henrik | Roos | M | Scania Road Runners | 00:20:49.0 | ||
2 | Svea | Roos | F | IFK Lund | 00:20:49.0 | ||
3 | Luke | McKay | M | Vegan Runners UK | 00:22:34.0 | ||
4 | Chloe | Green | F | 00:23:30.0 | |||
5 | Nick | Keith-Barnett | M | Vegan Runners | 00:24:08.0 | ||
6 | Sam | Dooley | M | Hyde Park Harriers | 00:24:12.0 | ||
7 | Stephen | Higgs | M | Lonely Goat RC | 00:24:34.0 | ||
8 | Luke | Lyons | M | 00:25:05.0 | |||
9 | Justin | Elvidge | M | 00:25:08.0 | |||
10 | Owen | Hudson | M | Lingwood Legits | 00:25:11.0 | ||
11 | Thomas | Plane | M | 00:25:14.0 | |||
12 | Joseph | Pochin | M | Kesgrave Kruisers | 00:26:27.0 | ||
13 | Reuben | Digpal | M | Kesgrave Kruisers | 00:26:27.0 | ||
14 | Emily | Cross | F | 00:26:33.0 | |||
15 | Ashley | Dear | M | 00:27:00.0 | |||
16 | Julz | Williams | F | Norwich Road Runners | 00:27:15.0 | ||
17 | Nicole | Whitton | F | North Herts Road Runners | 00:27:36.0 | ||
18 | Ben | Wooden | M | 00:28:21.0 | |||
19 | Samantha | Tapp | F | Hadleigh Hares AC | 00:28:25.0 | ||
20 | Natalie | Fiddy | F | North Herts Road Runners | 00:28:38.0 | ||
21 | Kerry | Louise | F | Kettering Town Harriers | 00:28:57.0 | ||
22 | Laura | Jane | F | 00:28:59.0 | |||
23 | Cara | Sutton | F | 00:29:18.0 | |||
24 | Karen | Page | F | Vegan Runners | 00:29:20.0 | ||
25 | Yvonne | Jackson | F | 00:29:31.0 | |||
26 | Courtney | Allison | F | 00:29:42.0 | |||
27 | Sophie | Getley | F | Norfolk Harriers RC | 00:29:54.0 | ||
28 | Sophie | Hudson | F | Lingwood Legits | 00:29:59.0 | ||
29 | David | Graham | M | Lowestoft Road Runners | 00:30:22.0 | ||
30 | Bobbie | Sauerzapf | F | Bungay Black Dog RC | 00:30:31.0 | ||
31 | Nicola | Rands | F | 00:30:41.0 | |||
32 | Karren | Rawlings | F | Norwich Road Runners | 00:30:45.0 | ||
33 | Lara | Townsend | F | 00:31:20.0 | |||
34 | Sarah | Lamb | F | Three Counties Running Club | 00:31:28.0 | ||
35 | Alona | Danylchenko | F | 00:31:36.0 | |||
36 | Alice | Wells | F | 00:31:38.0 | |||
37 | Cathy | Burton | F | Vegan Runners UK | 00:31:44.0 | ||
38 | Jordan | Davies | M | 00:31:44.0 | |||
39 | Josie | Davies | F | GOG Triathlon | 00:31:44.0 | ||
40 | David | Baker | M | 00:31:53.0 | |||
41 | Elizabeth | Elders | F | 00:31:57.0 | |||
42 | Harriet | Currie | F | 00:31:59.0 | |||
43 | Sarah | Turner | F | Pudsey Pacers RC | 00:32:16.0 | ||
44 | Cathy | Gibb-de Swarte | F | Lonely Goat RC | 00:32:18.0 | ||
45 | Anne | Hoier | F | 00:32:22.0 | |||
46 | Paris | Larham | F | 00:32:26.0 | |||
47 | Sophie | Williamson | F | Ryston Runners | 00:32:26.0 | ||
48 | Michelle | Wilson | F | 00:32:31.0 | |||
49 | Simon | Busby | M | Lonely Goat RC | 00:32:32.0 | ||
50 | Timothy | Busby | M | Norwich Road Runners | 00:32:32.0 | ||
51 | Gordon | Pearson | M | Eye Community Runners | 00:32:55.0 | ||
52 | Jacob | Desborough | M | 00:33:03.0 | |||
53 | Victoria | Kane | F | Vegan Runners UK | 00:33:03.0 | ||
54 | Judi | Neal | F | Vegan Runners UK | 00:33:12.0 | ||
55 | Jen | Rowlands | F | Vegan Runners | 00:33:21.0 | ||
56 | Michael | Lau | M | Vegan Runners UK | 00:33:31.0 | ||
57 | Rosie | Culpeck | F | 00:33:35.0 | |||
58 | Becky | McIntosh | F | Hurricane Striders | 00:33:45.0 | ||
59 | Emma | Reid | F | 00:33:54.0 | |||
60 | Jade | Rawlings | F | 00:34:00.0 | |||
61 | Lucie | Curtis | F | 00:34:12.0 | |||
62 | Sarah | Aldous | F | 00:34:15.0 | |||
63 | Marianne | Saunders | F | Longdale Striders | 00:34:23.0 | ||
64 | Kathryn | Smith | F | Vegan Runners UK | 00:34:30.0 | ||
65 | Jody | Quigley | F | Vegan Runners UK | 00:34:37.0 | ||
66 | Jan | Gethin | F | Vegan Runners | 00:34:58.0 | ||
67 | Alicia | Young | F | 00:35:00.0 | |||
68 | Kiara | Hamis | F | Norwich Road Runners | 00:35:00.0 | ||
69 | Karen | Flower | F | Saxmundham Sports Running & Fitness Club | 00:35:06.0 | ||
70 | Vicki | Wells | F | 00:35:23.0 | |||
71 | Lucy | Blagden | F | 00:35:24.0 | |||
72 | Melanie | Blagden | F | Saxmundham Sports Running & Fitness Club | 00:35:24.0 | ||
73 | Shaun | Mason | M | 00:35:36.0 | |||
74 | Simon | Clarke | M | 00:35:37.0 | |||
75 | Samantha | Larham | F | 00:35:49.0 | |||
76 | Dorothy | Pearlman | F | Let's Run Girls Newmarket | 00:35:55.0 | ||
77 | Thea | Caddy | F | 00:36:01.0 | |||
78 | Kim | Caddy | F | Shefford Runners | 00:36:02.0 | ||
79 | Kimberley | Noakes | F | 00:36:18.0 | |||
80 | Tracey | May | F | 00:36:23.0 | |||
81 | Henry | Oakley | M | 00:36:34.0 | |||
82 | Laura | Oakley | F | 00:36:34.0 | |||
83 | Matilda | Oakley | F | 00:36:34.0 | |||
84 | Andy | Lillie | M | Lingwood Leg-its | 00:36:36.0 | ||
85 | Emma | Finlinson | F | Wigston Phoenix | 00:37:09.0 | ||
86 | Melanie | Jones | F | 00:37:22.0 | |||
87 | Abigail | Cooper | F | 00:37:48.0 | |||
88 | Matthew | Cooper | M | 00:37:48.0 | |||
89 | Karen | Barringer | F | 00:37:58.0 | |||
90 | Ann | Dawson | F | 00:38:20.0 | |||
91 | Michelle | Bean | F | Great Yarmouth Road Runners | 00:38:20.0 | ||
92 | Jayne | MacArthur | F | 00:38:53.0 | |||
93 | Belinda | Davies | F | Lonely Goat RC | 00:39:03.0 | ||
94 | Karen | Davies | F | 00:39:19.0 | |||
95 | Sheila | Leavy | F | North Herts Road Runners | 00:39:24.0 | ||
96 | Nicholas | Dash | M | TriHarman Norfolk Tri Club | 00:39:36.0 | ||
97 | Joanne | Hughes | F | Vegan Runners UK | 00:39:49.0 | ||
98 | Elaine | Cronin | F | 00:40:00.0 | |||
99 | Michelle | Dare | F | Pudsey Pacers RC | 00:40:00.0 | ||
100 | Michelle | Leyland | F | 00:40:12.0 | |||
101 | Annie | Hardy | F | TriHarman Norfolk Tri Club | 00:40:40.0 | ||
102 | Lyndsay | Holliday | F | 00:40:44.0 | |||
103 | Pippa | Holliday | F | 00:40:44.0 | |||
104 | Jade | Humphries | F | 00:41:05.0 | |||
105 | Zoe | Eaton | F | 00:41:37.0 | |||
106 | Tania | Tatum | F | Vegan Runners UK | 00:42:07.0 | ||
107 | Susan | Martin | F | Vegan Runners UK | 00:42:17.0 | ||
108 | Martha | Nicholls | F | 00:42:20.0 | |||
109 | Zara | Pearson | F | 00:42:25.0 | |||
110 | Ali | Carter | F | Barton & District AC | 00:42:35.0 | ||
111 | Ann | Southern | F | Vegan Runners | 00:42:42.0 | ||
112 | Fenella | Howard | F | 00:42:47.0 | |||
113 | Viv | McIntosh | F | 00:43:10.0 | |||
114 | Elizabeth | Halford | F | 00:43:13.0 | |||
115 | Sanjiv | Jain | M | Skegness & District Running Club | 00:43:19.0 | ||
116 | Teresa | Daly | F | 00:43:23.0 | |||
117 | Pearl | Welch | F | 00:44:00.0 | |||
118 | Rachel | Welch | F | North Norfolk Beach Runners | 00:44:00.0 | ||
119 | Fay | Young | F | 00:44:15.0 | |||
120 | Sue | Guilfoyle | F | 00:44:46.0 | |||
121 | Charlene | Lang | F | 00:44:52.0 | |||
122 | Tina | Jacobs | F | 00:45:57.0 | |||
123 | Sonia | Dunnett | F | Capel Cheetahs | 00:46:14.0 | ||
124 | John | Dunnett | M | Capel Cheetahs | 00:46:30.0 | ||
125 | Lorraiine | Tweedy | F | 00:47:38.0 | |||
126 | Rebecca | Martin | F | Hadleigh Hares AC | 00:48:27.0 | ||
127 | Sue | House | F | Vegan Runners UK | 00:48:33.0 | ||
128 | Evelyn | Flynn | F | Vegan Runners | 00:49:26.0 | ||
129 | Irene | Brown | F | Lonely Goat RC | 00:49:50.0 | ||
130 | Kimberley | Greathead | F | East durham running club | 00:50:36.0 | ||
131 | Rachel | Nickerson-Reeves | F | Wrexham AAC | 00:52:12.0 | ||
132 | Kate | Crossland | F | 00:53:35.0 | |||
133 | Tony | Lamb | M | Three Counties Running Club | 00:54:14.0 | ||
134 | Emma | Holland | F | 00:57:18.0 | |||
135 | Kelly | O'Rourke | F | 00:58:16.0 | |||
136 | Izzy | Lake | F | 00:59:00.0 | |||
137 | Blandine | Rumeau | F | Vegan Runners UK | 00:59:38.0 | ||
138 | Evelyn | Grooby | F | Bcr | 01:00:00.0 | ||
139 | Julie | Gibbons | F | Vegan Runners UK | 01:01:07.0 | ||
140 | Forest montique | Batterbee | M | forest runner | 01:01:09.0 | ||
141 | Anya | Caddy | F | 01:01:20.0 | |||
142 | Sally | Saunders | F | 01:02:10.0 | |||
143 | Isabel | Hoskin | F | Vegan Runners UK | 01:05:00.0 | ||
144 | Michael | Fagan | M | Lonely Goat RC | 01:06:41.0 | ||
145 | Robert | Bailey | M | 01:07:00.0 | |||
146 | Amelia | Dear | F | 01:08:00.0 | |||
147 | Alexis | Stringer | F | 01:14:51.0 | |||
148 | Jessica | Evenden | M | 01:14:52.0 | |||
149 | Adam | Stringer | M | 01:14:53.0 | |||
150 | Andy | Bailey | M | Vegan Runners | 01:14:54.0 | ||
151 | Julia | Philp | F | 01:15:00.0 | |||
152 | Sarah | Harold | F | 01:15:00.0 | |||
153 | Jane | Slater | F | 01:16:24.0 | |||
154 | Jade | Shortt | F | Norwich Social Joggers | 01:17:00.0 | ||
155 | Helena | Dillon | F | Punk Panther | 01:19:52.0 | ||
156 | Tabitha | Poulson | F | 01:20:00.0 | |||
157 | Xander | Poulson | M | 01:20:00.0 | |||
158 | Joanne | Whittaker | F | 01:20:07.0 | |||
159 | Alison | Smith | F | Great Yarmouth Road Runners | 01:24:00.0 | ||
160 | Heather | Ferguson | F | 01:25:00.0 | |||
161 | Marian | Wells | F | 01:25:00.0 | |||
162 | Pauline | Plant | F | 01:30:00.0 | |||
163 | Denise | Mortimer | F | Lonely Goat RC | 01:42:00.0 | ||
164 | Jackie | Williams | F | Vegan Runners | 01:44:21.0 | ||
165 | Dianne | Hodgson | F | Norsuf Running Group | 02:12:50.0 | ||
166 | Trevor | Rawson | M | Norsuf Running Group | 02:12:50.0 | ||
167 | Sophie | Parkes | F | 02:28:53.0 | |||
168 | Janet | Hodgkinson | F | 03:07:26.0 |