Location: Anywhere
Website:https://www.facebook.com/profile.php?id=100027163103074
Start time: 30/09/2024 23:59
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Lee | Bryer | M | 1 | None | 1 | Reepham Runners | 01:36:05.0 | |
2 | Nick | Chesterfield | M | 2 | None | 2 | FETCH Everyone (FERC) | 01:43:04.0 | |
3 | Rich | Cranswick | M | 3 | None | 3 | 01:43:37.0 | ||
4 | Keith | Blake | M | 4 | None | 4 | Wymondham AC | 01:45:22.0 | |
5 | Lillian | Docherty | F | 1 | None | 5 | Vegan Runners UK | 01:47:22.0 | |
6 | Anne-Marie | Davison | F | 2 | None | 6 | Lowestoft Road Runners | 01:48:00.0 | |
7 | Ken | Fox | M | 5 | None | 7 | Valley Striders AC | 01:49:12.0 | |
8 | Stuart | Pegg | M | 6 | None | 8 | 01:50:24.0 | ||
9 | Rishi | Chauhan | M | 7 | None | 9 | Wreake Runners | 01:51:16.0 | |
10 | Karl | Harper | M | 8 | None | 10 | Norfolk Trail Runners | 01:51:25.0 | |
11 | Rob | Feast | M | 9 | None | 11 | 01:52:56.0 | ||
12 | Roger | Barber | M | 10 | None | 12 | 01:55:30.0 | ||
13 | Mark | Ollett | M | 11 | None | 13 | 01:56:00.0 | ||
14 | Justin | Walker | M | 12 | None | 14 | Ryston Runners | 01:56:46.0 | |
15 | Paul | Farnall | M | 13 | None | 15 | 01:57:02.0 | ||
16 | Linda | Lowe | F | 3 | None | 16 | 01:58:43.0 | ||
17 | Kirsty | Hatcher | F | 4 | None | 17 | Vegan Runners UK | 01:58:52.0 | |
18 | David | Bradbeer | M | 14 | None | 18 | 01:59:28.0 | ||
19 | Ruth | Gaunt | F | 5 | None | 19 | Norwich Road Runners | 01:59:54.0 | |
20 | Rosemarie | Halvey | F | 6 | None | 20 | Norwich Road Runners | 02:00:00.0 | |
21 | Carlos | Bautista | M | 15 | None | 21 | Vegan Runners UK | 02:00:14.0 | |
22 | Daniel | Belton | M | 16 | None | 22 | Burgess Hill Runners | 02:00:24.0 | |
23 | Jamie | Youngs | M | 17 | None | 23 | Renegade Runners | 02:00:42.0 | |
24 | Rachel | Beeston | F | 7 | None | 24 | Vegan Runners UK | 02:00:45.0 | |
25 | Deborah | English | F | 8 | None | 25 | Norwich Road Runners | 02:00:54.0 | |
26 | Barry | Wells | M | 18 | None | 26 | Norwich Road Runners | 02:01:17.0 | |
27 | Heidi | Pearson | F | 9 | None | 27 | Lingwood Legits | 02:02:12.0 | |
28 | John | Wilson | M | 19 | None | 28 | Lingwood Legits | 02:02:12.0 | |
29 | Marcus | Pearson | M | 20 | None | 29 | Lingwood Legits | 02:02:12.0 | |
30 | Chris | Caddy | M | 21 | None | 30 | Shefford Runners | 02:02:30.0 | |
31 | Matt | Swain | M | 22 | None | 31 | 02:03:11.0 | ||
32 | Mark | Palmer | M | 23 | None | 32 | Liingwood Leg-its | 02:04:18.0 | |
33 | Mitch | Stephenson | M | 24 | None | 33 | 02:04:47.0 | ||
34 | Alan | Macdonald | M | 25 | None | 34 | FETCH Everyone (FERC) | 02:05:59.0 | |
35 | Phil | White | M | 26 | None | 35 | Vegan Runners UK | 02:06:22.0 | |
36 | Adrian | Dyde | M | 27 | None | 36 | Breakfast Club | 02:07:00.0 | |
37 | Piotr | Wasilak | M | 28 | None | 37 | 02:08:46.0 | ||
38 | Gary | Cuthbert | M | 29 | None | 38 | Lingwood Leg-its | 02:08:52.0 | |
39 | Matt | Howes | M | 30 | None | 39 | Norwich Road Runners | 02:09:42.0 | |
40 | Mel | Wheeler | F | 10 | None | 40 | Boston Triathlon Club | 02:10:09.0 | |
41 | Martyn | Riches | M | 31 | None | 41 | Lonely Goat RC | 02:10:26.0 | |
42 | Emily | Axford | F | 11 | None | 42 | Vegan Runners UK | 02:11:00.0 | |
43 | Fiona | Bowers | F | 12 | None | 43 | Vegan Runners | 02:11:00.0 | |
44 | Stephen | Roberts | M | 32 | None | 44 | Liverpool Frontrunners | 02:12:15.0 | |
45 | Simon | Brice | M | 33 | None | 45 | 02:12:44.0 | ||
46 | Andreea | Weisl-Shaw | F | 13 | None | 46 | North Herts Road Runners | 02:13:47.0 | |
47 | Dan | Schindler | M | 34 | None | 47 | Vegan Runners UK | 02:15:19.0 | |
48 | Laura | Cook | F | 14 | None | 48 | 02:15:29.0 | ||
49 | Adam | Fountain | M | 35 | None | 49 | 02:15:31.0 | ||
50 | Rachel | Bartlett | F | 15 | None | 50 | Saxmundham Sports Running & Fitness Club | 02:15:32.0 | |
51 | Scarlett | Neary | F | 16 | None | 51 | Vegan Runners UK | 02:16:00.0 | |
52 | Jane | White | F | 17 | None | 52 | 02:16:15.0 | ||
53 | Victoria Louise | Fraser - Thompson | F | 18 | None | 53 | 02:16:34.0 | ||
54 | Dervla | Downing | F | 19 | None | 54 | 02:17:02.0 | ||
55 | Helen | Gould | F | 20 | None | 55 | Tewkesbury Allrunners | 02:18:12.0 | |
56 | Robin | Jones | M | 36 | None | 56 | Waveney Valley AC | 02:18:37.0 | |
57 | Tania | Blackburn | F | 21 | None | 57 | 02:18:38.0 | ||
58 | Jason | Batterbee | M | 37 | None | 58 | 02:18:45.0 | ||
59 | Michelle | Sorley | F | 22 | None | 59 | 02:19:28.0 | ||
60 | Dean | Newman | M | 38 | None | 60 | 02:19:38.0 | ||
61 | Mark | Storey | M | 39 | None | 61 | City of Norwich AC | 02:19:57.0 | |
62 | Evie | Palmer | F | 23 | None | 62 | Norwich Road Runners | 02:20:24.0 | |
63 | Sali | Daniels | F | 24 | None | 63 | Vegan Runners UK | 02:20:39.0 | |
64 | Fiona | Newman | F | 25 | None | 64 | Vegan Runners | 02:20:45.0 | |
65 | Anna | Gibson | F | 26 | None | 65 | North Herts Road Runners | 02:21:00.0 | |
66 | Dane | Cobain | M | 40 | None | 66 | Vegan Runners | 02:21:21.0 | |
67 | Elysia | Ferrier-Hanger | F | 27 | None | 67 | 02:21:25.0 | ||
68 | Andrew | Nortrop | M | 41 | None | 68 | Vegan Runners | 02:21:38.0 | |
69 | Neil | Thrush | M | 42 | None | 69 | NTR | 02:21:42.0 | |
70 | Mary | Jones | F | 28 | None | 70 | Waveney Valley AC | 02:21:50.0 | |
71 | Ryan | Peek | M | 43 | None | 71 | Vegan Runners UK | 02:21:53.0 | |
72 | Richard | Weber | M | 44 | None | 72 | North Herts Road Runners | 02:21:59.0 | |
73 | Emma | Ward | F | 29 | None | 73 | Norwich Road Runners | 02:22:00.0 | |
74 | Emmajean | Hearn | F | 30 | None | 74 | Skegness and District Running Club | 02:22:00.0 | |
75 | Scott | Matthews | M | 45 | None | 75 | Vegan Runners UK | 02:22:21.0 | |
76 | Andrea | Jackman | F | 31 | None | 76 | BootyFit | 02:22:24.0 | |
77 | Bethan Wyn | Roberts | F | 32 | None | 77 | Porth Eirias Runnerd | 02:22:49.0 | |
78 | Paul | Davis | M | 46 | None | 78 | Vegan Runners UK | 02:23:00.0 | |
79 | Sophie | Sawicka-Sykes | F | 33 | None | 79 | Let's Run Girls (Newmarket) | 02:23:10.0 | |
80 | Katie | Cox | F | 34 | None | 80 | Vegan Runners | 02:23:52.0 | |
81 | Rachel | Ollett | F | 35 | None | 81 | 02:24:00.0 | ||
82 | Rhona | Sturgeon | F | 36 | None | 82 | Vegan Runners UK | 02:24:00.0 | |
83 | Chris | Hewett | M | 47 | None | 83 | Vegan Runners UK | 02:25:05.0 | |
84 | Ernst Erhard Manuel | Nicolaus | M | 48 | None | 84 | Lowestoft Road Runners | 02:25:07.0 | |
85 | Molly | Wones | F | 37 | None | 85 | Norwich Road Runners | 02:25:12.0 | |
86 | Ruth | Logan | F | 38 | None | 86 | Garboldisham Fox Trotters | 02:25:31.0 | |
87 | Sharon | Gibbs | F | 39 | None | 87 | 02:25:51.0 | ||
88 | Jacky | Walsingham | F | 40 | None | 88 | 02:25:59.0 | ||
89 | Kerry | Hudson | F | 41 | None | 89 | 02:26:14.0 | ||
90 | Benjamin | Sookrah | M | 49 | None | 90 | Vegan Runners UK | 02:26:25.0 | |
91 | Heather | McKay | F | 42 | None | 91 | Vegan Runners UK | 02:28:31.0 | |
92 | Erica | Pilkinton | F | 43 | None | 92 | 02:28:37.0 | ||
93 | Michelle | Sadler | F | 44 | None | 93 | Wymondham AC | 02:28:50.0 | |
94 | Adam | Bruderer | M | 50 | None | 94 | Vegan Runners UK | 02:29:16.0 | |
95 | Alice | Baker | F | 45 | None | 95 | Vegan Runners UK | 02:30:00.0 | |
96 | Caragh | Johnson | F | 46 | None | 96 | Stamford Striders | 02:30:00.0 | |
97 | Martin | Truelove | M | 51 | None | 97 | Lingwood Leg-its | 02:30:00.0 | |
98 | Chris | Tyler-Humm | M | 52 | None | 98 | Vegan Runners | 02:30:15.0 | |
99 | Claire | Beckett | F | 47 | None | 99 | Lonely Goat RC | 02:30:15.0 | |
100 | Hannah | Chapman | F | 48 | None | 100 | Aylsham Runners | 02:30:27.0 | |
101 | Michelle | Weller | F | 49 | None | 101 | Vegan Runners | 02:31:18.0 | |
102 | Bev | Chadburne | F | 50 | None | 102 | 02:32:57.0 | ||
103 | Esther | Tout | F | 51 | None | 103 | Vegan Runners UK | 02:32:58.0 | |
104 | Aaron | Doddington-smith | M | 53 | None | 104 | Norwich Road Runners | 02:33:00.0 | |
105 | Debbie | Peters | F | 52 | None | 105 | 02:33:09.0 | ||
106 | Mary | Dsouza | F | 53 | None | 106 | Lingwood Leg-its | 02:33:17.0 | |
107 | Andy | Ekins | M | 54 | None | 107 | Vegan Runners | 02:33:27.0 | |
108 | Nancy | Marquette | F | 54 | None | 108 | 02:33:43.0 | ||
109 | Joe | Pullen | F | 55 | None | 109 | Builth and district running club | 02:34:07.0 | |
110 | Lucy | O-Connor | F | 56 | None | 110 | North Herts Road Runners | 02:34:10.0 | |
111 | Victoria | Wiksen | F | 57 | None | 111 | Vegan Runners UK | 02:34:59.0 | |
112 | Vanessa | Lipski | F | 58 | None | 112 | Bedford Harriers AC | 02:35:00.0 | |
113 | Iwona | Litwiniec | F | 59 | None | 113 | 02:35:21.0 | ||
114 | Neil | May | M | 55 | None | 114 | Team Dunerunner | 02:35:21.0 | |
115 | Debbie | Williment | F | 60 | None | 115 | Team Dunerunner | 02:35:23.0 | |
116 | Sean | Sean | M | 56 | None | 116 | 02:36:00.0 | ||
117 | James | Caygill | M | 57 | None | 117 | Vegan Runners UK | 02:36:02.0 | |
118 | Nicky | Ginger | F | 61 | None | 118 | Lonely Goat RC | 02:36:28.0 | |
119 | Luke | Mcgurk | M | 58 | None | 119 | 02:37:00.0 | ||
120 | Rosemary | Plant | F | 62 | None | 120 | Waveney Valley AC | 02:37:00.0 | |
121 | Lisa | Alborough | F | 63 | None | 121 | 02:37:20.0 | ||
122 | Peter | Welch | M | 59 | None | 122 | Vegan Runners UK | 02:38:02.0 | |
123 | Julie | Morris | F | 64 | None | 123 | 02:38:06.0 | ||
124 | Jo | Harding | F | 65 | None | 124 | Vegan Runners UK | 02:38:25.0 | |
125 | Linda | Storey | F | 66 | None | 125 | Norwich Road Runners | 02:38:37.0 | |
126 | Richard | Eggleton | M | 60 | None | 126 | Boston Community Runners | 02:38:41.0 | |
127 | Sj | Eggleton | F | 67 | None | 127 | Boston Community Runners | 02:38:41.0 | |
128 | Jo | Godman | F | 68 | None | 128 | Vegan Runners UK | 02:39:13.0 | |
129 | Andrew | Brockbank | M | 61 | None | 129 | Vegan Runners | 02:41:29.0 | |
130 | Sean | Newbury | M | 62 | None | 130 | Great Yarmouth Road Runners | 02:41:46.0 | |
131 | Linda | Aird | F | 69 | None | 131 | North Herts Road Runners | 02:42:35.0 | |
132 | Mark | Cox | M | 63 | None | 132 | Vegan Runners | 02:42:39.0 | |
133 | Lorna | Chambers | F | 70 | None | 133 | 02:43:07.0 | ||
134 | Marion | Frankland | F | 71 | None | 134 | Lonely Goat RC | 02:44:02.0 | |
135 | Elaine | Haggarty | F | 72 | None | 135 | Great Yarmouth Road Runners | 02:44:26.0 | |
136 | Frans | Leijtens | M | 64 | None | 136 | RWV | 02:46:39.0 | |
137 | Joanne | Forster | F | 73 | None | 137 | Lonely Goat RC | 02:47:37.0 | |
138 | Caroline | White | F | 74 | None | 138 | Tri-Anglia Triathlon Club | 02:47:47.0 | |
139 | Jill | Boggs | F | 75 | None | 139 | Vegan Runners | 02:47:57.0 | |
140 | Thomas | Newton | M | 65 | None | 140 | Vegan Runners | 02:47:57.0 | |
141 | Nicola | Stevenson | F | 76 | None | 141 | Felixstowe RRC | 02:48:15.0 | |
142 | Mark | Riseborough | M | 66 | None | 142 | Runners-Next-the-Sea | 02:48:19.0 | |
143 | Claire | Ives | F | 77 | None | 143 | Lonely Goat RC | 02:50:29.0 | |
144 | Karen | Siggery | F | 78 | None | 144 | Run Buddies | 02:50:30.0 | |
145 | Simon | Spence | M | 67 | None | 145 | Vegan Runners UK | 02:50:36.0 | |
146 | Kathryn | Sweetman | F | 79 | None | 146 | FETCH Everyone (FERC) | 02:54:35.0 | |
147 | Sarah | Hull | F | 80 | None | 147 | Vegan Runners UK | 02:55:23.0 | |
148 | Paula | Coombe | F | 81 | None | 148 | Norwich Social Joggers | 02:55:50.0 | |
149 | Jenny | Anderson | F | 82 | None | 149 | 02:55:58.0 | ||
150 | Tim | MacWilliam | M | 68 | None | 150 | Wymondham AC | 02:56:58.0 | |
151 | Suzanne | Moore | F | 83 | None | 151 | Wymondham AC | 02:57:41.0 | |
152 | Andrea | Line | F | 84 | None | 152 | Norwich Social Joggers | 02:58:48.0 | |
153 | Elaine | Mason | F | 85 | None | 153 | 02:59:00.0 | ||
154 | Jo | Silver | F | 86 | None | 154 | 02:59:00.0 | ||
155 | Lisa | Green | F | 87 | None | 155 | Great Yarmouth Road Runners | 02:59:47.0 | |
156 | Simon | Fitch | M | 69 | None | 156 | 02:59:54.0 | ||
157 | Jenny | Cuthbert | F | 88 | None | 157 | Lingwood Leg-its | 02:59:57.0 | |
158 | Ali | Jordison | F | 89 | None | 158 | RunBuddies | 03:00:00.0 | |
159 | Jo | Randall | F | 90 | None | 159 | Vegan Runners UK | 03:00:00.0 | |
160 | Neil | Loffhagen | M | 70 | None | 160 | Bracknell Forest Runners | 03:00:00.0 | |
161 | Sarah | James | F | 91 | None | 161 | Waveney Valley AC | 03:00:37.0 | |
162 | Sonia | Crisp | F | 92 | None | 162 | Vegan Runners UK | 03:02:07.0 | |
163 | Tina | Tucker | F | 93 | None | 163 | 03:03:00.0 | ||
164 | Vikki | Powles | F | 94 | None | 164 | Runners-Next-the-Sea | 03:04:18.0 | |
165 | Marie | Webster-Fitch | F | 95 | None | 165 | 03:05:43.0 | ||
166 | Debra | Shaverin | F | 96 | None | 166 | 03:13:00.0 | ||
167 | Lucy | Johnston | F | 97 | None | 167 | Bungay Black Dog RC | 03:14:00.0 | |
168 | Miranda | McWade | F | 98 | None | 168 | Newmarket Joggers | 03:15:00.0 | |
169 | Chris | Gibbons | M | 71 | None | 169 | NTR | 03:16:00.0 | |
170 | Lynda | Wasilak | F | 99 | None | 170 | 03:16:27.0 | ||
171 | Brian | Judkins | M | 72 | None | 171 | North Herts Road Runners | 03:19:30.0 | |
172 | Cristal | Crooks | F | 100 | None | 172 | 03:20:57.0 | ||
173 | David | Cox | M | 73 | None | 173 | Norfolk Trail Runners | 03:21:00.0 | |
174 | Janet | Gethin | F | 101 | None | 174 | Vegan Runners | 03:21:15.0 | |
175 | Sheila | Pepper | F | 102 | None | 175 | Saltaire Striders | 03:21:38.0 | |
176 | Mark | Head | M | 74 | None | 176 | 03:24:00.0 | ||
177 | Katherine | Ware | F | 103 | None | 177 | Vegan Runners UK | 03:24:03.0 | |
178 | Anne | Baker | F | 104 | None | 178 | 03:25:03.0 | ||
179 | Julia | Shern | F | 105 | None | 179 | Fordy Runs Running Club | 03:26:10.0 | |
180 | Claire | Gray | F | 106 | None | 180 | Lonely Goat RC | 03:26:19.0 | |
181 | Heather | Houghton | F | 107 | None | 181 | Madame Jo Jo's | 03:27:00.0 | |
182 | Paul | Timson | M | 75 | None | 182 | Wymondham AC | 03:28:03.0 | |
183 | Mandy | Haylock | F | 108 | None | 183 | Hockley Trail runnets | 03:31:00.0 | |
184 | Caroline | Nightingale | F | 109 | None | 184 | Vegan Runners UK | 03:31:23.0 | |
185 | Kathy | Unwin | F | 110 | None | 185 | Lonely Goat RC | 03:32:00.0 | |
186 | Deborah | Stamp | F | 111 | None | 186 | 03:37:18.0 | ||
187 | Vicky | Wallis | F | 112 | None | 187 | Vegan Runners UK | 03:39:33.0 | |
188 | Pamela | Parker | F | 113 | None | 188 | 03:46:43.0 | ||
189 | Clo | Gray | F | 114 | None | 189 | 03:47:04.0 | ||
190 | Samantha | Dobie | F | 115 | None | 190 | Hockley Trail Runners | 03:50:00.0 | |
191 | Sarah | Last | F | 116 | None | 191 | Newmarket Joggers | 03:59:10.0 | |
192 | Emma | Budgen | F | 117 | None | 192 | 04:00:37.0 | ||
193 | Juliette | Head | F | 118 | None | 193 | 04:03:00.0 | ||
194 | Dawn | Downing | F | 119 | None | 194 | 04:04:00.0 | ||
195 | Ruth | Jackson | F | 120 | None | 195 | 04:04:00.0 | ||
196 | Gillian | Green | F | 121 | None | 196 | Newmarket Joggers | 04:06:05.0 | |
197 | David | Hogg | M | 76 | None | 197 | 04:09:00.0 | ||
198 | Rosamund | Maclachlan | F | 122 | None | 198 | Beccles & Bungay Harriers | 04:12:10.0 | |
199 | Santa | Cerbikova | F | 123 | None | 199 | 04:14:00.0 | ||
200 | Lija | Puncule | F | 124 | None | 200 | Vegan Runners UK | 04:19:58.0 | |
201 | Fiona | Morrison | F | 125 | None | 201 | 04:21:50.0 | ||
202 | Tallulah | Morrison | F | 126 | None | 202 | 04:21:50.0 | ||
203 | Angie | Hamilton | F | 127 | None | 203 | 04:22:22.0 | ||
204 | Helen | Oghenegweke | F | 128 | None | 204 | Norwich Road Runners | 04:23:19.0 | |
205 | Suzanne | Bailey | F | 129 | None | 205 | Newmarket Joggers | 04:24:37.0 | |
206 | Kim | Blazer | F | 130 | None | 206 | 04:37:57.0 | ||
207 | Joseph | Gray | M | 77 | None | 207 | 04:44:04.0 | ||
208 | Becky | Mead | F | 131 | None | 208 | Vegan Runners | 04:55:00.0 | |
209 | Chris | Johnson | M | 78 | None | 209 | 04:55:00.0 | ||
210 | Stephen | Brown | M | 79 | None | 210 | Lamb of Doom | 04:57:31.0 | |
211 | Irene | Brown | F | 132 | None | 211 | Lonely Goat RC | 05:01:33.0 | |
212 | Holly | Eggleton | F | 133 | None | 212 | 05:04:50.0 | ||
213 | Matthew | Eggleton | M | 80 | None | 213 | Boston Community Runners | 05:04:50.0 | |
214 | Julie | Tebb | F | 134 | None | 214 | Lonely Goat RC | 05:10:10.0 | |
215 | Nicola | Funnell | F | 135 | None | 215 | 05:30:18.0 | ||
216 | Ray | Funnell | M | 81 | None | 216 | 05:30:18.0 | ||
217 | Liz | Baldwin | F | 136 | None | 217 | 06:37:00.0 | ||
218 | Dora | Meszaros | F | 137 | None | 218 | 07:54:34.0 | ||
219 | Becky | Christmas | F | 138 | None | 219 | TriHarman Norfolk Tri Club | 09:15:00.0 |
Start time: 30/09/2024 23:59
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Henrik | Roos | M | 1 | None | 1 | Scania Road Runners | 00:20:49.0 | |
2 | Svea | Roos | F | 1 | None | 2 | IFK Lund | 00:20:49.0 | |
3 | Luke | McKay | M | 2 | None | 3 | Vegan Runners UK | 00:22:34.0 | |
4 | Chloe | Green | F | 2 | None | 4 | 00:23:30.0 | ||
5 | Nick | Keith-Barnett | M | 3 | None | 5 | Vegan Runners | 00:24:08.0 | |
6 | Sam | Dooley | M | 4 | None | 6 | Hyde Park Harriers | 00:24:12.0 | |
7 | Stephen | Higgs | M | 5 | None | 7 | Lonely Goat RC | 00:24:34.0 | |
8 | Luke | Lyons | M | 6 | None | 8 | 00:25:05.0 | ||
9 | Justin | Elvidge | M | 7 | None | 9 | 00:25:08.0 | ||
10 | Owen | Hudson | M | 8 | None | 10 | Lingwood Legits | 00:25:11.0 | |
11 | Thomas | Plane | M | 9 | None | 11 | 00:25:14.0 | ||
12 | Joseph | Pochin | M | 10 | None | 12 | Kesgrave Kruisers | 00:26:27.0 | |
13 | Reuben | Digpal | M | 11 | None | 13 | Kesgrave Kruisers | 00:26:27.0 | |
14 | Emily | Cross | F | 3 | None | 14 | 00:26:33.0 | ||
15 | Ashley | Dear | M | 12 | None | 15 | 00:27:00.0 | ||
16 | Julz | Williams | F | 4 | None | 16 | Norwich Road Runners | 00:27:15.0 | |
17 | Nicole | Whitton | F | 5 | None | 17 | North Herts Road Runners | 00:27:36.0 | |
18 | Ben | Wooden | M | 13 | None | 18 | 00:28:21.0 | ||
19 | Samantha | Tapp | F | 6 | None | 19 | Hadleigh Hares AC | 00:28:25.0 | |
20 | Natalie | Fiddy | F | 7 | None | 20 | North Herts Road Runners | 00:28:38.0 | |
21 | Kerry | Louise | F | 8 | None | 21 | Kettering Town Harriers | 00:28:57.0 | |
22 | Laura | Jane | F | 9 | None | 22 | 00:28:59.0 | ||
23 | Cara | Sutton | F | 10 | None | 23 | 00:29:18.0 | ||
24 | Karen | Page | F | 11 | None | 24 | Vegan Runners | 00:29:20.0 | |
25 | Yvonne | Jackson | F | 12 | None | 25 | 00:29:31.0 | ||
26 | Courtney | Allison | F | 13 | None | 26 | 00:29:42.0 | ||
27 | Sophie | Getley | F | 14 | None | 27 | Norfolk Harriers RC | 00:29:54.0 | |
28 | Sophie | Hudson | F | 15 | None | 28 | Lingwood Legits | 00:29:59.0 | |
29 | David | Graham | M | 14 | None | 29 | Lowestoft Road Runners | 00:30:22.0 | |
30 | Bobbie | Sauerzapf | F | 16 | None | 30 | Bungay Black Dog RC | 00:30:31.0 | |
31 | Nicola | Rands | F | 17 | None | 31 | 00:30:41.0 | ||
32 | Karren | Rawlings | F | 18 | None | 32 | Norwich Road Runners | 00:30:45.0 | |
33 | Lara | Townsend | F | 19 | None | 33 | 00:31:20.0 | ||
34 | Sarah | Lamb | F | 20 | None | 34 | Three Counties Running Club | 00:31:28.0 | |
35 | Alona | Danylchenko | F | 21 | None | 35 | 00:31:36.0 | ||
36 | Alice | Wells | F | 22 | None | 36 | 00:31:38.0 | ||
37 | Cathy | Burton | F | 23 | None | 37 | Vegan Runners UK | 00:31:44.0 | |
38 | Jordan | Davies | M | 15 | None | 38 | 00:31:44.0 | ||
39 | Josie | Davies | F | 24 | None | 39 | GOG Triathlon | 00:31:44.0 | |
40 | David | Baker | M | 16 | None | 40 | 00:31:53.0 | ||
41 | Elizabeth | Elders | F | 25 | None | 41 | 00:31:57.0 | ||
42 | Harriet | Currie | F | 26 | None | 42 | 00:31:59.0 | ||
43 | Sarah | Turner | F | 27 | None | 43 | Pudsey Pacers RC | 00:32:16.0 | |
44 | Cathy | Gibb-de Swarte | F | 28 | None | 44 | Lonely Goat RC | 00:32:18.0 | |
45 | Anne | Hoier | F | 29 | None | 45 | 00:32:22.0 | ||
46 | Paris | Larham | F | 30 | None | 46 | 00:32:26.0 | ||
47 | Sophie | Williamson | F | 31 | None | 47 | Ryston Runners | 00:32:26.0 | |
48 | Michelle | Wilson | F | 32 | None | 48 | 00:32:31.0 | ||
49 | Simon | Busby | M | 17 | None | 49 | Lonely Goat RC | 00:32:32.0 | |
50 | Timothy | Busby | M | 18 | None | 50 | Norwich Road Runners | 00:32:32.0 | |
51 | Gordon | Pearson | M | 19 | None | 51 | Eye Community Runners | 00:32:55.0 | |
52 | Jacob | Desborough | M | 20 | None | 52 | 00:33:03.0 | ||
53 | Victoria | Kane | F | 33 | None | 53 | Vegan Runners UK | 00:33:03.0 | |
54 | Judi | Neal | F | 34 | None | 54 | Vegan Runners UK | 00:33:12.0 | |
55 | Jen | Rowlands | F | 35 | None | 55 | Vegan Runners | 00:33:21.0 | |
56 | Michael | Lau | M | 21 | None | 56 | Vegan Runners UK | 00:33:31.0 | |
57 | Rosie | Culpeck | F | 36 | None | 57 | 00:33:35.0 | ||
58 | Becky | McIntosh | F | 37 | None | 58 | Hurricane Striders | 00:33:45.0 | |
59 | Emma | Reid | F | 38 | None | 59 | 00:33:54.0 | ||
60 | Jade | Rawlings | F | 39 | None | 60 | 00:34:00.0 | ||
61 | Lucie | Curtis | F | 40 | None | 61 | 00:34:12.0 | ||
62 | Sarah | Aldous | F | 41 | None | 62 | 00:34:15.0 | ||
63 | Marianne | Saunders | F | 42 | None | 63 | Longdale Striders | 00:34:23.0 | |
64 | Kathryn | Smith | F | 43 | None | 64 | Vegan Runners UK | 00:34:30.0 | |
65 | Jody | Quigley | F | 44 | None | 65 | Vegan Runners UK | 00:34:37.0 | |
66 | Jan | Gethin | F | 45 | None | 66 | Vegan Runners | 00:34:58.0 | |
67 | Alicia | Young | F | 46 | None | 67 | 00:35:00.0 | ||
68 | Kiara | Hamis | F | 47 | None | 68 | Norwich Road Runners | 00:35:00.0 | |
69 | Karen | Flower | F | 48 | None | 69 | Saxmundham Sports Running & Fitness Club | 00:35:06.0 | |
70 | Vicki | Wells | F | 49 | None | 70 | 00:35:23.0 | ||
71 | Lucy | Blagden | F | 50 | None | 71 | 00:35:24.0 | ||
72 | Melanie | Blagden | F | 51 | None | 72 | Saxmundham Sports Running & Fitness Club | 00:35:24.0 | |
73 | Shaun | Mason | M | 22 | None | 73 | 00:35:36.0 | ||
74 | Simon | Clarke | M | 23 | None | 74 | 00:35:37.0 | ||
75 | Samantha | Larham | F | 52 | None | 75 | 00:35:49.0 | ||
76 | Dorothy | Pearlman | F | 53 | None | 76 | Let's Run Girls Newmarket | 00:35:55.0 | |
77 | Thea | Caddy | F | 54 | None | 77 | 00:36:01.0 | ||
78 | Kim | Caddy | F | 55 | None | 78 | Shefford Runners | 00:36:02.0 | |
79 | Kimberley | Noakes | F | 56 | None | 79 | 00:36:18.0 | ||
80 | Tracey | May | F | 57 | None | 80 | 00:36:23.0 | ||
81 | Henry | Oakley | M | 24 | None | 81 | 00:36:34.0 | ||
82 | Laura | Oakley | F | 58 | None | 82 | 00:36:34.0 | ||
83 | Matilda | Oakley | F | 59 | None | 83 | 00:36:34.0 | ||
84 | Andy | Lillie | M | 25 | None | 84 | Lingwood Leg-its | 00:36:36.0 | |
85 | Emma | Finlinson | F | 60 | None | 85 | Wigston Phoenix | 00:37:09.0 | |
86 | Melanie | Jones | F | 61 | None | 86 | 00:37:22.0 | ||
87 | Abigail | Cooper | F | 62 | None | 87 | 00:37:48.0 | ||
88 | Matthew | Cooper | M | 26 | None | 88 | 00:37:48.0 | ||
89 | Karen | Barringer | F | 63 | None | 89 | 00:37:58.0 | ||
90 | Ann | Dawson | F | 64 | None | 90 | 00:38:20.0 | ||
91 | Michelle | Bean | F | 65 | None | 91 | Great Yarmouth Road Runners | 00:38:20.0 | |
92 | Jayne | MacArthur | F | 66 | None | 92 | 00:38:53.0 | ||
93 | Belinda | Davies | F | 67 | None | 93 | Lonely Goat RC | 00:39:03.0 | |
