Abbey 10k and Fun Run

Location: Ramsey

Website:http://www.ramseyroadrunners.org.uk/index.php?id=2

10k

Start time: 24/06/2018 10:30

PositionForenameSurnameGenderCategoryClubTagGun TimeChip Time
1 DavidHudsonMM35-39BRJ Run & Tri169 00:32:53.4 00:32:52.3
2 ShaunWaltonMM20-34Peterborough & Nene Valley AC347 00:34:38.4 00:34:37.3
3 MarkBarryMM35-39Huntingdonshire AC25 00:35:10.2 00:35:08.9
4 DavidConnellMM40-44Huntingdonshire AC434 00:35:14.7 00:35:13.5
5 PhilMartinMM35-39Peterborough & Nene Valley AC210 00:35:28.9 00:35:27.5
6 SimonMeadMM45-49Peterborough & Nene Valley AC219 00:35:55.9 00:35:53.9
7 AlexMetcalfeMM35-39Ely Runners220 00:36:02.5 00:36:00.3
8 NickOsbornMM35-39Huntingdonshire AC250 00:36:05.2 00:36:03.1
9 JonPeetMM40-44Peterborough & Nene Valley AC414 00:36:07.0 00:36:05.7
10 MartinJenningsMM45-49Fenland Running Club401 00:36:17.9 00:36:16.5
11 BillyBremnerMM45-49March AC45 00:37:12.7 00:37:09.5
12 NathanPoppleMM20-34Peterborough & Nene Valley AC415 00:37:37.1 00:37:35.3
13 LukeMyersMM20-34Nene Valley Harriers465 00:38:23.1 00:38:21.3
14 ChloeFinlayFFOPeterborough & Nene Valley AC113 00:38:24.6 00:38:22.3
15 JacobFoxMMJRamsey Road Runners455 00:38:34.4 00:38:32.7
16 JackGreenMM20-34396 00:38:36.6 00:38:34.7
17 AndrewBrettMM35-39Ramsey Road Runners46 00:38:38.6 00:38:36.9
18 HarrisonEvansMM35-39BRJ Run & Tri107 00:38:58.6 00:38:54.7
19 SeanConnollyMM45-49Fenland Running Club435 00:39:17.4 00:39:13.1
20 RobertFarrantMM45-49BRJ Run & Tri437 00:39:34.0 00:39:29.9
21 AndrewColeMM50-54March AC78 00:39:36.2 00:39:31.1
22 PeterWardMM50-54Thorney RC349 00:39:54.5 00:39:52.4
23 MichaelBranstonMM40-44Yaxley Runners & Joggers44 00:40:23.3 00:40:19.1
24 ToniAlcarazFF40-44March AC10 00:40:29.9 00:40:24.7
25 NeilJarvisMM40-44BRJ Run & Tri177 00:40:46.7 00:40:42.5
26 SarahWightmanFF40-44Cambridge & Coleridge AC358 00:40:57.7 00:40:54.2
27 MiguelCannMM50-5462 00:41:04.9 00:41:02.4
28 PaulGriffinMM50-54Fenland Running Club458 00:41:11.7 00:41:06.9
29 RichardAdamsonMM35-39Huntingdonshire AC6 00:41:16.3 00:41:14.1
30 HannahChapmanFFJPeterborough & Nene Valley AC69 00:41:17.5 00:41:15.0
31 SamanthaCullenFFOEye Community Runners84 00:41:19.9 00:41:14.3
32 DerekDarnellMM55-59Huntingdonshire AC88 00:41:23.9 00:41:21.7
33 DanielWinfield-ChislettMM20-34364 00:41:25.7 00:41:19.5
34 JamesPoyntonMM20-34267 00:41:34.4 00:41:31.1
35 MatthewMasonMM45-49Ely Runners211 00:41:34.9 00:41:32.1
36 DarrenStokesMM35-39322 00:41:39.0 00:41:26.6
37 LisaMarriottFF35-39Ramsey Road Runners208 00:41:39.0 00:41:33.5
38 SarahCaskeyFFOPeterborough & Nene Valley AC449 00:41:47.9 00:41:45.0
39 MichelleBrettFFORamsey Road Runners431 00:41:54.1 00:41:48.6
40 PaulMittonMM45-49BRJ Run & Tri223 00:41:57.1 00:41:53.4
41 EmmaTomlinson-McCraeFFONene Valley Harriers442 00:42:14.1 00:42:08.6
42 RyanAndersonMM20-3413 00:42:17.6 00:42:10.9
43 JamesFisherMM40-44Ely Runners115 00:42:22.0 00:42:19.3
44 AndrewLarhamMM60-64March AC198 00:42:29.3 00:42:25.5
45 CollinsStephenMM45-49Team Bex318 00:42:34.3 00:42:30.1
46 SimonParkesMM20-34Nene Valley Harriers255 00:42:42.1 00:42:39.7
47 RyanBullardMMJRamsey Road Runners57 00:42:57.8 00:42:56.1
48 RodSinnottMM50-54Fenland Running Club301 00:42:59.8 00:42:53.3
49 ShelleyDuffyFF35-39BRJ Run & Tri390 00:43:10.0 00:43:06.3
50 CyGearingMM45-49BRJ Run & Tri125 00:43:10.8 00:43:07.1
51 RichardColesMM35-39Thorney RC433 00:43:13.6 00:43:09.1
52 DaniellaHartFFOThorney RC154 00:43:18.0 00:43:14.5
53 AlanBrownMM35-39Ely Triathlon Club51 00:43:18.1 00:43:11.3
54 TomSkidmoreMM20-34303 00:43:27.6 00:43:15.5
55 NickWilkinsMM45-49Eye Community Runners359 00:43:34.0 00:43:29.1
56 LauraGrimerFF35-39Nene Valley Harriers142 00:43:35.8 00:43:29.7
57 NigelSealeMM55-59Fenland Running Club291 00:43:46.3 00:43:36.9
58 MarcelaGracovaFF35-39137 00:43:48.4 00:43:44.5
59 AlexanderBrookMM40-44384 00:43:49.1 00:43:42.7
60 MatthewHallidayMM45-49147 00:43:54.8 00:43:18.4
61 StuartLaudMM45-49Huntingdonshire AC202 00:43:58.8 00:43:50.9
62 BarryWarneMM55-59Nene Valley Harriers470 00:44:05.0 00:44:01.7
63 CathyThreadgoldFFOEye Community Runners333 00:44:08.7 00:44:02.7
64 StewartClarkeMM40-44Eye Community Runners75 00:44:13.0 00:44:07.3
65 PeteNewhamMM45-49BRJ Run & Tri409 00:44:27.3 00:44:20.7
66 CarolineKingFF40-44Huntingdonshire AC190 00:44:31.3 00:44:22.9
67 RenatoPienescuMM45-49263 00:44:40.5 00:44:33.9
68 RobinWrightMM35-39March AC373 00:44:47.7 00:44:42.4
69 JamesGilbertMM35-39130 00:44:56.7 00:44:50.2
70 AndyMolloyMM35-39464 00:44:57.5 00:44:45.3
71 AndrewFergusonMM35-39Bushfield Joggers111 00:45:01.3 00:44:54.7
72 StuBarfootMM40-44429 00:45:02.0 00:44:51.4
73 AndrePittockMM50-54Fenland Running Club265 00:45:04.3 00:44:55.6
74 AdrianOlikMM40-44Bushfield Joggers410 00:45:17.3 00:45:11.0
75 MartynBensteadMM40-44381 00:45:20.3 00:45:09.4
76 AndyShortMM50-54Eye Community Runners416 00:45:26.9 00:45:24.6
77 RoyYoungMM60-64Eye Community Runners374 00:45:29.3 00:45:18.8
78 JonLeeMM35-39404 00:45:39.0 00:45:30.8
79 PaulWiegandMM55-59Fenland Running Club357 00:45:43.5 00:45:34.6
80 ElisabethSennitt CloughFF40-44Three Counties Running Club292 00:45:45.5 00:45:37.4
81 OliviaMeadFFJNene Valley Harriers218 00:45:49.5 00:45:46.6
82 PaulWardMM50-54Team Bex348 00:45:50.3 00:45:42.2
83 DaveSpurleMM35-39Huntingdonshire AC314 00:45:51.9 00:45:49.8
84 CallumMcDonaldMMJRamsey Road Runners213 00:45:54.3 00:45:50.8
85 DavidYuMM35-39The Stragglers RC375 00:46:00.0 00:45:57.0
86 DavidNewtonMM65-69BRJ Run & Tri242 00:46:00.9 00:45:49.2
87 JeremyGreenMM50-54Werrington Joggers397 00:46:03.6 00:45:59.1
88 YvonneScarrottFF50-54Nene Valley Harriers290 00:46:06.8 00:46:03.9
89 RobertHaggartMM60-64Ely Runners144 00:46:12.6 00:46:03.4
90 IanStokesMM35-39323 00:46:16.0 00:46:03.2
91 RobertEvansMM20-34Cambridge Triathlon Club108 00:46:19.4 00:46:09.0
92 NickPearsonMM45-49Eye Community Runners467 00:46:20.1 00:45:57.6
93 AndyBarberMM50-54Ely Runners20 00:46:29.8 00:46:22.7
94 OliJenkinsMM20-34179 00:46:39.4 00:46:24.4
95 PhilNeacyMM35-39Thorney RC238 00:46:44.8 00:46:35.3
96 AnnWoodFF55-59Werrington Joggers367 00:46:50.4 00:46:47.4
97 WarrenParishMM35-39Team Bex466 00:46:54.0 00:46:45.3
98 TimFitchesMM35-39391 00:46:56.4 00:46:46.5
99 AndrewWoolMM45-49March AC368 00:46:58.1 00:46:48.7
100 AdamChownMM20-34Run DMC72 00:47:00.1 00:46:53.9
101 MattSweeneyMM20-34Team Bex328 00:47:00.8 00:46:56.1
102 PeterHarrisMM65-69Ely Runners153 00:47:02.6 00:46:52.9
103 HannaBrickellFFOTeam Bex47 00:47:03.3 00:46:58.6
104 NickyJenningsFF45-49Fenland Running Club402 00:47:10.2 00:47:00.9
105 AndySavageMM55-59289 00:47:21.9 00:46:59.8
106 JasonRobinsonMM40-44468 00:47:22.9 00:47:06.1
107 SteveJenkinsMM45-49180 00:47:27.5 00:47:12.4
108 AnthonyChartersMM45-49St Neots Riverside Runners450 00:47:28.3 00:47:15.5
109 PeterRidleyMM70+Eye Community Runners276 00:47:36.9 00:47:29.8
110 RobJaggerMM45-49Team Bex176 00:47:48.0 00:47:38.5
111 DeanChapmanMM50-54Bushfield Joggers68 00:47:56.9 00:47:51.4
112 JayneConnerFF45-4982 00:47:56.9 00:47:45.0
113 JustinShowellMM45-49March AC298 00:48:06.3 00:47:56.4
114 KarenIvesFF50-54Yaxley Runners & Joggers171 00:48:07.5 00:47:45.1
115 JosePerezMM45-49Ely Runners261 00:48:11.7 00:48:01.2
116 MarkMillinsonMM50-54Stamford Striders222 00:48:12.3 00:47:55.8
117 RichardOrrellMM50-54BRJ Run & Tri249 00:48:15.7 00:48:02.0
118 AndyWicklenMM40-44Fenland Running Club424 00:48:22.9 00:48:09.9
119 RowanMurrayMMJRamsey Road Runners235 00:48:25.0 00:48:22.0
120 JohnGilliganMM45-49Stamford Striders457 00:48:34.3 00:48:25.0
121 MatthewGeorgeMM20-34127 00:48:36.7 00:48:14.4
122 ThomasOrrMM45-49March AC411 00:48:37.0 00:48:20.0
123 SteveBenningtonMM50-54Fenland Running Club380 00:48:41.7 00:48:30.2
124 ClivePurbrookMM60-64Newmarket Joggers268 00:48:46.4 00:48:35.1
125 SteveMegsonMM35-39Yaxley Runners & Joggers463 00:48:46.5 00:48:38.6
126 MeganAylingFFOMarch AC16 00:48:46.9 00:48:36.8
127 DanRileyMM35-39278 00:48:52.1 00:48:35.4
128 SimonGilbeyMM50-54Werrington Joggers131 00:48:58.1 00:48:54.5
129 ChrisGrantMM60-64138 00:49:01.6 00:48:44.8
130 BryanNewmanMM60-64March AC239 00:49:03.1 00:48:45.7
131 StevenBellMM35-3932 00:49:06.3 00:48:52.3
132 BarryMarshallMM40-44405 00:49:07.3 00:48:53.3
133 AlisonDunphyFF45-49Eye Community Runners100 00:49:08.6 00:49:01.5
134 JohnWilsonMM35-39Huntingdonshire AC426 00:49:14.1 00:49:07.1
135 SarahStarrFF35-39March AC316 00:49:15.0 00:49:09.5
136 JimFellMM70+Werrington Joggers438 00:49:18.8 00:49:13.3
137 PaulJephcottMM60-64Bushfield Joggers181 00:49:20.4 00:49:14.9
138 KevinBarnesMM40-4421 00:49:24.0 00:49:18.5
139 EmmaRichmondFFOEye Community Runners275 00:49:30.6 00:49:12.5
140 MickDaviesMM20-34Eye Community Runners89 00:49:31.0 00:49:12.9
141 IanWilsonMM45-49BRJ Run & Tri425 00:49:31.1 00:49:13.1
142 TravisAndersonMM20-34Sawtry Walk to Run14 00:49:37.4 00:49:30.1
143 SteveStarrMM50-54March AC317 00:49:43.3 00:49:25.2
144 JonLongMM40-44March AC204 00:50:03.0 00:49:45.1
145 KarenCameronFF50-54Cambridge & Coleridge AC432 00:50:03.0 00:49:48.1
146 JulianHuckleMM55-59Werrington Joggers168 00:50:18.4 00:50:09.3
147 AndrewTaylorMM45-49Newmarket Joggers329 00:50:31.8 00:50:20.7
148 ArronFriendMM20-34Thorney RC393 00:50:43.8 00:50:27.7
149 GillianPeckFF50-54440 00:50:46.0 00:50:29.9
150 StephanieChiltonFF40-4471 00:50:47.3 00:50:31.1
151 ClaudiusHempsteadMM60-64159 00:50:50.3 00:50:34.1
152 AndrewClementsMM35-3976 00:50:56.3 00:50:25.7
153 AdrianSmithMM55-59Huntingdonshire AC307 00:50:56.9 00:50:42.9
154 DeanMorganMM45-49226 00:51:06.0 00:50:42.1
155 MarkRoseMM50-54285 00:51:15.0 00:51:02.7
156 KatieOakesFF35-39247 00:51:16.0 00:51:05.9
157 YvetteAdamsonFF40-44Huntingdonshire AC7 00:51:18.5 00:51:05.2
158 AmeliaDarnellFFJHuntingdonshire AC87 00:51:23.3 00:51:16.7
159 TraceyBarnesFF50-54Eye Community Runners23 00:51:23.3 00:50:59.1
160 MeganEllershawFF40-44Eye Community Runners103 00:51:23.9 00:51:13.1
161 ShaneGoldsmithMM45-49Bushfield Joggers135 00:51:27.3 00:51:21.3
162 DavidHammondsMM40-44Team Bex148 00:51:30.0 00:51:20.0
163 AnnetteNewtonFF65+BRJ Run & Tri241 00:51:32.0 00:51:20.3
164 JaneRobertsFF50-54Team Bex280 00:51:34.3 00:51:22.3
165 MattHickmanMM40-44162 00:51:40.0 00:51:34.1
166 PaulineStockerFF55-59Huntingdonshire AC320 00:51:41.3 00:51:34.8
167 JeffBeeverMM55-59Bushfield Joggers30 00:51:49.5 00:51:19.8
168 JaneGreenwoodFF60-64Fenland Running Club140 00:51:53.5 00:51:41.2
169 JohnThomasMM70+Corby AC332 00:52:05.3 00:52:01.4
170 AdamKnaggsMM40-44Team Bex193 00:52:24.3 00:52:08.6
171 ChristopherDoddMM60-6495 00:52:28.9 00:52:01.4
172 AliceEdwardsFF45-49BRJ Run & Tri102 00:52:29.3 00:52:17.6
173 AlanDaceMM50-54On a Mission Fitness85 00:52:35.3 00:52:09.5
174 PaulJacksonMM50-54174 00:52:36.0 00:52:08.4
175 AlisonSheppersonFF40-44Bushfield Joggers441 00:52:41.3 00:52:35.2
176 MikeBlackledgeMM45-49Eye Community Runners36 00:52:41.3 00:52:29.6
177 JaceAndersonMM20-3412 00:52:48.3 00:52:40.8
178 DeirdreFeeFF55-59Werrington Joggers110 00:53:05.0 00:52:54.0
179 SarahWattsFF45-49BRJ Run & Tri351 00:53:05.7 00:52:54.0
180 GaryParrMM50-54Eye Community Runners257 00:53:06.7 00:52:55.9
181 LorenzoSlawMM20-34304 00:53:06.7 00:52:29.1
182 ElaineMcMillanFF40-44Eye Community Runners215 00:53:07.0 00:52:51.2
183 MHuntMM60-64March AC439 00:53:08.4 00:52:32.1
184 SarahWilkinsFF40-44Team Bex360 00:53:09.0 00:52:48.7
185 LauraWebbFF40-44March AC352 00:53:09.3 00:52:34.6
186 BarryLaneMM40-44Thorney RC195 00:53:13.8 00:52:57.8
187 TrevorSutherillMM65-69Fenland Running Club326 00:53:15.3 00:52:33.2
188 GeorgiaHillFFOHuntingdonshire AC460 00:53:17.4 00:53:03.6
189 JudeNewhamFF45-49BRJ Run & Tri408 00:53:20.4 00:53:02.6
190 MichaelShawMM55-59BRJ Run & Tri295 00:53:41.1 00:53:25.6
191 AbigailJeevesFF35-39March AC178 00:54:00.0 00:53:24.0
192 LizzieBurgessFF35-39Huntingdonshire AC387 00:54:07.8 00:53:54.1
193 TrevorLindsayMM50-54203 00:54:11.6 00:53:32.6
194 KathrynMiddlehurstFF35-39BRJ Run & Tri221 00:54:14.1 00:54:10.0
195 MikeGullisMM60-64BRJ Run & Tri398 00:54:15.6 00:54:00.9
196 NigelKeepinMM50-54186 00:54:17.0 00:54:04.1
197 MarlenaKoralewskaFFOEye Community Runners403 00:54:23.2 00:53:54.1
198 MarkCorcoranMM35-39436 00:54:25.9 00:53:59.6
199 GavinWalkerMM50-54Sawtry Walk to Run421 00:54:28.9 00:54:21.3
200 MarkDarlowMM40-44March AC86 00:54:43.7 00:54:26.3
201 LesHensonMM60-64Eye Community Runners160 00:54:48.9 00:54:27.3
202 TeresaDolbyFF45-4997 00:54:54.0 00:54:27.0
203 ChrisTowersMM45-49420 00:54:58.0 00:54:36.5
204 LesleyWrightFF55-59March AC443 00:55:08.3 00:54:35.1
205 DarrenLydonMM40-44Team Bex206 00:55:11.5 00:55:01.2
206 MarkBristoweMM35-39Team Bex49 00:55:14.3 00:54:58.0
207 RalphWeldonMM20-34354 00:55:16.9 00:55:09.4
208 MikeJackmanMM20-34172 00:55:30.9 00:55:08.8
209 ClaireSmithFF35-39308 00:55:38.4 00:55:14.9
210 JacRichardsFF50-54Fenland Running Club274 00:55:39.1 00:55:15.6
211 LauraGreenwoodFF45-49Thorney RC141 00:55:50.8 00:55:31.6
212 StevenTebbuttMM35-39331 00:55:56.8 00:55:33.3
213 LesleyHarwoodFF55-59Yaxley Runners & Joggers399 00:55:58.6 00:55:36.8
214 JonathanStocksMM45-49321 00:56:10.6 00:55:43.0
215 JennyBryantFF60-64Bushfield Joggers56 00:56:28.8 00:55:58.7
216 KirstySewellFF45-49294 00:56:38.0 00:56:06.0
217 NormanSmithMM60-64Road Runners Club311 00:56:39.4 00:56:22.1
218 DavidParkesMM65-69253 00:56:52.3 00:56:28.8
219 AdamBlakeMM45-49Yaxley Runners & Joggers38 00:56:58.0 00:56:36.7
220 ChrisRayMM20-34272 00:57:02.0 00:56:38.5
221 VickiDrakeFF40-44Three Counties Running Club98 00:57:06.1 00:56:28.2
222 GaelleBryantFF45-49March AC55 00:57:07.0 00:56:34.9
223 SharaHayesFF45-49Ely Runners157 00:57:14.3 00:56:58.6
224 DarrenMuffMM45-49BRJ Run & Tri230 00:57:16.0 00:56:49.3
225 JoanneMuffFF45-49BRJ Run & Tri231 00:57:16.4 00:56:49.7
226 MillieCaffullFFOKettering Town Harriers448 00:57:25.0 00:57:05.6
227 MarieWilliamsonFF40-44Ramsey Road Runners361 00:57:26.9 00:57:11.7
228 MichaelDolbyMM45-4996 00:57:40.7 00:57:13.4
229 LynnMarshallFF45-49406 00:57:49.3 00:57:36.1
230 AndyBuddMM45-49385 00:57:53.5 00:57:40.3
231 CarolAtkinsonFFOSawtry Walk to Run444 00:57:55.5 00:57:26.9
232 KayBroadFF40-4450 00:57:58.7 00:57:32.3
233 HelenAyresFFOThorney RC445 00:58:05.2 00:57:40.6
234 StuartBarnesMM20-34Eye Community Runners22 00:58:11.7 00:57:47.5
235 GregSewellMM45-49293 00:58:14.5 00:57:42.7
236 GaryNormanMM55-59243 00:58:14.7 00:57:48.9
237 PaulineChandlerFF65+67 00:58:18.5 00:57:37.4
238 MeganRandallFF35-39Thorney RC271 00:58:28.0 00:58:09.5
239 PhilipTillerMM45-49335 00:58:28.7 00:58:01.4
240 AndyPotterMM55-59Stamford Striders266 00:58:31.9 00:58:16.1
241 ClaireFewFF50-54BRJ Run & Tri112 00:58:38.0 00:58:23.9
242 LiliBrownFF35-39Ely Triathlon Club53 00:58:39.3 00:58:13.1
243 BillSwadlingMM70+March AC327 00:58:39.5 00:58:06.2
244 VincentWilsonMM45-49Team Bex363 00:58:41.0 00:58:20.4
245 KateRuddockFF45-49BRJ Run & Tri287 00:58:43.3 00:58:29.3
246 DebbiePetersFF45-49Thorney RC262 00:58:47.0 00:58:28.5
247 LauraBallesterFFOTeam Bex18 00:58:48.0 00:58:27.4
248 LeeBraceyMM20-3442 00:58:48.0 00:58:12.2
249 IanBridgesMM55-5948 00:58:58.7 00:58:49.4
250 NadineJacksonFFOThorney RC173 00:59:00.3 00:58:30.9
251 CarolineWrightFFOTeam Bex427 00:59:06.0 00:58:44.9
252 EdwardMorrisMM70+Thorney RC228 00:59:07.0 00:58:42.1
253 NathaliePalmerFF45-49Thorney RC251 00:59:09.3 00:58:39.9
254 MelanieGearingFF45-49BRJ Run & Tri126 00:59:27.3 00:59:11.7
255 DonnaWhitakerFF35-39BRJ Run & Tri423 00:59:30.3 00:59:15.8
256 AnneJohnstoneFF50-54Stamford Striders182 00:59:36.3 00:59:03.4
257 FrancesSmithFF40-44309 00:59:41.9 00:59:19.7
258 VickyBurkeFF40-44Huntingdonshire AC58 00:59:46.3 00:59:30.2
259 StevenBurkeMM45-49Huntingdonshire AC388 00:59:46.9 00:59:30.4
260 KatieEllsonFFOBodymode Running Club106 01:00:00.0 00:59:26.9
261 GemmaCollinsFF45-4980 01:00:04.3 00:59:44.1
262 JoanneHartFF40-44Team Bex155 01:00:06.5 00:59:46.6
263 TerryFoneMM70+Eye Community Runners118 01:00:06.7 00:59:44.2
264 SaraPenkethFF45-49Werrington Joggers260 01:00:14.3 00:59:48.2
265 AndyBainbridgeMM35-39379 01:00:16.1 00:59:40.5
266 PaulColquittMM45-4981 01:00:18.8 00:59:52.7
267 SteveAbeyMM45-492 01:00:20.3 00:59:54.2
268 RichardDaviesMM45-49BRJ Run & Tri90 01:00:31.6 01:00:16.4
269 KenDrummondMM50-54Sawtry Walk to Run454 01:00:38.1 01:00:11.6
270 SaraLaneFF40-44197 01:00:40.4 01:00:20.8
271 KristiWoodFF35-39471 01:00:41.3 01:00:24.5
272 AnniePearsonFFO258 01:00:41.8 01:00:09.0
273 StewartWoodMM40-44472 01:00:42.6 01:00:25.6
274 ZoeGourleyFF40-44Three Counties Running Club395 01:00:46.0 01:00:23.0
275 AnnikaMcDonaldFFOKnaresborough Striders212 01:00:49.0 01:00:40.9
276 WillHardieMM50-54150 01:00:53.8 01:00:23.2
277 DavidKingMM20-34191 01:00:55.6 01:00:16.8
278 TracyMooreFF45-49Thorney RC225 01:00:59.1 01:00:39.9
279 CarolineBanksFF40-44Team Bex19 01:01:09.6 01:00:49.8
280 LisaFitzpatrickFF40-44Team Bex117 01:01:09.8 01:00:49.9
281 RogerTolfreeMM70+Bodymode Running Club336 01:01:17.6 01:00:44.8
282 RobTomkinsMM45-49Bushfield Joggers337 01:01:24.1 01:00:58.2
283 LauraTrussFF35-39Eye Community Runners339 01:01:28.5 01:00:59.7
284 VanessaSaberton-SmithFF45-49Bodymode Running Club288 01:01:35.0 01:01:01.4
285 AlanGrayMM65-69Stamford Striders139 01:01:40.0 01:01:06.4
286 ElaineHaywardFF45-49158 01:01:42.7 01:01:14.1
287 VickyTaylorFFO330 01:01:59.7 01:01:42.3
288 PhilPearsonsMM55-59BRJ Run & Tri259 01:02:00.5 01:01:31.6
289 AliNaylorFF35-39Team Bex236 01:02:01.5 01:01:40.3
290 HannahAbblittFF40-44Team Bex1 01:02:02.9 01:01:32.1
291 SamanthaWoolFF40-44Bodymode Running Club369 01:02:02.9 01:01:29.1
292 RioGlowackiFFO134 01:02:04.9 01:01:48.6
293 LindaWalkerFF45-49Sawtry Walk to Run422 01:02:06.9 01:01:38.3
294 AndrewHobbsMM20-34164 01:02:07.0 01:01:38.5
295 AshleyJonesMM35-39183 01:02:11.0 01:01:32.4
296 BernadetteFitzharrisFF45-49Eye Community Runners116 01:02:12.3 01:01:43.7
297 MarkBettMM45-4935 01:02:24.3 01:01:53.3
298 OliColeyMM20-3479 01:02:32.5 01:02:03.9
299 AnnaDevineFF40-44Yaxley Runners & Joggers453 01:02:51.7 01:02:29.9
300 EmmaDyerFF40-44101 01:02:55.7 01:02:31.3
301 IreneLaneFF60-64March AC196 01:03:01.5 01:02:37.2
302 RolandFrohlichMM20-34456 01:03:09.0 01:02:44.8
303 EmmaParkesFF45-49Eye Community Runners254 01:03:09.7 01:02:41.1
304 PhilippaPeckFFO413 01:03:10.9 01:02:38.5
305 LucyHicksFF35-39Fenland Running Club163 01:03:35.4 01:03:11.0
306 GailBurgessFF40-44Bodymode Running Club386 01:03:40.0 01:03:06.7
307 JeanMaggsFF50-54Yaxley Runners & Joggers207 01:03:50.1 01:03:28.0
308 BarbaraWelbournFF50-54Fenland Running Club353 01:04:14.1 01:03:49.8
309 SarahEllingtonFFO104 01:04:25.1 01:04:05.4
310 JustinaNewmanFF45-49240 01:04:46.8 01:04:10.3
311 TinaSmithFF55-59Fen Edge Runners312 01:04:47.8 01:04:29.7
312 LeanneClarkeFFO74 01:04:48.3 01:04:17.8
313 TracyRookyardFF45-49Eye Community Runners283 01:04:52.1 01:04:23.2
314 DebbieFisherFF40-44Ely Runners114 01:04:54.4 01:04:17.1
315 ChrisAndersonMM40-44Fenland Running Club11 01:04:55.8 01:04:23.8
316 ClaireHaggartFF55-59Ely Runners143 01:04:56.4 01:04:19.1
317 LindaThreadgoldFF55-59Eye Community Runners334 01:04:59.0 01:04:29.4
318 EstherGoodwinFF40-44Thorney RC136 01:05:13.5 01:04:54.6
319 KateMannFF40-44Werrington Joggers462 01:05:58.4 01:05:33.0
320 JohnTyrrellMM35-39341 01:06:01.9 01:05:37.1
321 MichelleVogelFF35-39345 01:06:02.3 01:05:24.8
322 TimothyHallMM65-69BRJ Run & Tri146 01:06:15.9 01:05:48.9
323 TimThurstonMM55-59419 01:06:22.0 01:05:56.7
324 HayleyHopkinsFFOTeam Bex167 01:06:26.9 01:06:06.2
325 SharonStancerFF45-49Werrington Joggers315 01:06:53.3 01:06:14.7
326 PatrickBrownMM70+March AC54 01:06:57.7 01:06:15.3
327 JamesHaycockMM20-34Huntingdonshire AC156 01:07:10.6 01:06:47.0
328 SarahShortFF50-54Eye Community Runners417 01:07:15.8 01:07:00.0
329 KarenGlenFF50-54394 01:07:23.1 01:06:50.4
330 DianeConstableFF35-39Eye Community Runners83 01:07:27.4 01:07:15.3
331 EmmaKelcherFFO187 01:07:29.6 01:06:56.6
332 PeterWhiteheadMM70+Huntingdonshire AC356 01:07:31.0 01:06:59.8
333 SuePilcherFF40-44Werrington Joggers264 01:07:31.0 01:07:05.3
334 PatriciaDicksFF60-6493 01:08:12.6 01:07:49.4
335 JoannaWillmottFF45-49362 01:08:19.0 01:07:41.4
336 LouiseKnaggsFF45-49Team Bex194 01:08:45.4 01:08:25.1
337 MichelleBoswellFF40-44Team Bex446 01:08:48.0 01:08:27.3
338 MandyNdoroFF40-44237 01:09:12.0 01:08:51.5
339 DarrenCooperMM40-44Sawtry Walk to Run451 01:09:18.3 01:08:51.7
340 SueRidleyFF65+Eye Community Runners277 01:09:29.7 01:09:13.3
341 ClaireDawsonFF50-54Team Bex91 01:09:31.0 01:09:10.2
342 VikkiTomkinsonFF35-39Team Bex338 01:09:31.0 01:09:10.5
343 CateEwanFF45-49Bodymode Running Club109 01:09:54.3 01:09:19.1
344 SarahGeorgeFFO129 01:09:59.5 01:09:34.7
345 DebbieMurphyFF50-54232 01:10:02.9 01:09:45.8
346 SharonCharlesFF40-4470 01:10:04.3 01:09:43.7
347 PhilBerridgeMM60-64Thorney RC430 01:10:15.3 01:09:55.8
348 LuluRobinsonFF35-39Team Bex282 01:10:20.9 01:10:00.4
349 KeithSimmonsMM65-69BRJ Run & Tri300 01:10:30.1 01:09:55.5
350 ClaireSibleyFF45-49Thorney RC299 01:10:45.8 01:10:27.2
351 ChrisUdenMM55-59Bodymode Running Club342 01:10:55.6 01:10:20.7
352 EmmaCichyFFO73 01:10:56.0 01:10:20.7
353 JoanneBrownFF35-39Bodymode Running Club52 01:10:56.6 01:10:21.3
354 RachaelJefferson-MannFFOWerrington Joggers461 01:11:39.8 01:11:14.0
355 SharonThomasFF40-44Werrington Joggers418 01:11:52.8 01:11:14.9
356 GaryMurphyMM55-59233 01:12:31.6 01:12:14.3
357 AngelaKingFF50-54Team Bex189 01:12:46.0 01:12:25.1
358 KeiraMurrayFFJSawtry Walk to Run234 01:13:39.7 01:13:11.5
359 AmyBoutleFFORamsey Road Runners382 01:14:11.3 01:13:28.2
360 SharonBlackledgeFF45-49Bushfield Joggers37 01:14:13.0 01:13:43.1
361 SarahMarshallFF40-44Thorney RC209 01:14:19.7 01:14:00.5
362 JoanneBradleyFF40-44Team Bex43 01:14:30.3 01:14:09.5
363 CatherineFrenchFF50-54Werrington Joggers123 01:15:37.3 01:14:56.1
364 BrianBradshawMM65-69383 01:15:55.8 01:15:37.8
365 MarkHarrisMM20-34459 01:15:57.8 01:15:22.1
366 JonathanCanhamMM35-3961 01:16:57.8 01:16:15.7
367 NatalieParnhamFFO256 01:16:57.8 01:16:15.3
