Norfolk Coastal Trail Marathon and Half Marathon

Location: Morston Quay

Website:https://pspt.theportman.co/events/norfolk-coastal-marathon-2023-1

Jump to: Half Marathon

Marathon

Start time: 21/09/2024 09:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagTime
1 IainWardM1M35-39 1166 03:08:03.3
2 RichardShipwayM2M55-59 1Western Athletic Club (Isle of Man)158 03:18:35.9
3 BenElmerM3M30-34 1Ryston Runners117 03:30:03.0
4 FumiakiImamuraM4M40-44 1Trail Running Association52 03:34:44.5
5 StuartClarkeM5M45-49 119 03:40:28.3
6 RichardEbbsM6M50-54 1Ryston Runners36 03:40:52.8
7 ShaneMorganM7M35-39 262 03:43:47.0
8 DawnRobinsonF1F35-39 1Ryston Runners155 03:45:42.7
9 SimonMowbrayM8M35-39 364 03:49:15.0
10 KevinHeyhoeM9M45-49 2Runners-next-the-Sea47 03:49:57.7
11 DavidCoslettM10M45-49 3Runners-next-the-Sea29 03:49:58.0
12 KyleHastingsM11M30-34 2Runners-next-the-Sea45 03:51:55.6
13 RobSkillingsM12M45-49 4Ryston Runners159 03:52:23.8
14 ChrisMorganM13M35-39 461 03:52:48.6
15 JenniferIsaacF2F40-44 1West Norfolk AC132 03:53:03.8
16 FredCombeM14M25-29 125 03:53:41.7
17 PhillipMunroM15M45-49 565 04:00:54.2
18 RogerBarberM16M45-49 63 04:00:59.2
19 AdamChamberlinM17M45-49 7Hadleigh Hares AC17 04:01:22.7
20 LewisFlattM18M40-44 2122 04:03:39.4
21 PaulRichardsonM19M25-29 2Kings Lynn Triathlon Club75 04:05:37.0
22 RuthMartinF3F40-44 2138 04:07:49.0
23 ConradRedmayneM20M25-29 372 04:09:20.6
24 GraemeLeesonM21M50-54 2Ryston Runners136 04:10:04.6
25 BenjaminLeedsM22M40-44 3Mid Essex Casuals135 04:12:32.0
26 GavinDavisonM23M40-44 4113 04:13:56.8
27 LesleyRobinsF4F50-54 1Ryston Runners153 04:14:10.0
28 ChrissyBullingF5F35-39 2102 04:14:19.5
29 PaulBullingM24M40-44 5Norwich Road Runners103 04:14:37.0
30 TonyCauserM25M45-49 815 04:15:27.1
31 HelenThackerF6F50-54 286 04:16:08.8
32 WilliamDarbyM26M35-39 532 04:16:44.5
33 CalumDickinsonM27M20-24 1116 04:17:59.0
34 ElinAndersonF7F25-29 1City of Norwich AC1 04:19:41.2
35 AnitaWardF8F50-54 3Cambridge Triathlon Club165 04:21:22.0
36 StewartRobinsM28M55-59 2Ryston Runners154 04:23:33.9
37 HannahDarbyF9F35-39 331 04:25:17.1
38 LeeEmmettM29M45-49 9Coltishall Jaguars RC118 04:25:35.5
39 RichardHislopM30M35-39 649 04:25:36.9
40 AlexBurdessM31M20-24 214 04:26:19.4
41 ChristopherListonM32M40-44 6137 04:27:51.1
42 JustinWalkerM33M50-54 3Ryston Runners163 04:28:17.4
43 ChrisChaplinM34M35-39 7Ryston Runners106 04:28:17.5
44 DanielleRackhamF10F40-44 3Norfolk Trail Runners150 04:28:36.1
45 ChrisKerryM35M45-49 1054 04:29:43.8
46 ShaunKempM36M35-39 853 04:29:44.5
47 FrederickBrunM37M35-39 913 04:33:38.0
48 RichardMilburnM38M40-44 7141 04:40:15.0
49 ZoeWebsterF11F35-39 4Wymondham AC89 04:40:16.9
50 DavidPowlesM39M45-49 11Wymondham AC71 04:40:19.3
51 VictoriaNevilleF12F35-39 5143 04:42:03.3
52 PeterGriffinM40M50-54 4Maverick Run Project126 04:42:03.7
53 KevinRichardsonM41M60-64 1Lonely Goat RC74 04:44:29.4
54 AndrewWardM42M55-59 3164 04:48:05.3
55 PaulBlissM43M35-39 1099 04:48:21.3
56 RobertAldousM44M35-39 11Diss Heywood Joggers91 04:49:03.6
57 OllieBergerM45M35-39 129 04:49:49.6
58 AllanClaydonM46M25-29 420 04:51:41.2
59 SimonFoxM47M50-54 5123 04:53:07.9
60 MatthewOrchardM48M50-54 6Hermitage Harriers145 04:57:30.4
61 ScarlettChambersF13F25-29 218 04:57:44.0
62 DannyWinchesterM49M40-44 8169 04:58:25.0
63 PaulFreearM50M50-54 7Ryston Runners125 04:58:25.5
64 JuliaNormanF14F45-49 1Ryston Runners144 04:59:08.0
65 ChristopherTaylorM51M40-44 984 05:00:05.8
66 StaceyHarperF15F45-49 2Norwich Road Runners44 05:02:00.5
67 RuthGauntF16F55-59 1Norwich Road Runners40 05:02:01.5
68 AndyPalmerM52M60-64 2Norwich Road Runners67 05:02:02.2
69 GeoffConnellM53M55-59 426 05:02:09.1
70 PattranistBoonsoongF17F25-29 311 05:02:46.6
71 DanniBeuttellF18F45-49 398 05:03:28.5
72 BeckyLewisF19F30-34 156 05:04:00.6
73 SamanthaColmanF20F30-34 223 05:04:01.5
74 ChloeEdmondsF21F20-24 137 05:04:15.1
75 RickieDayM54M45-49 1234 05:04:54.6
76 NaomiHallamF22F45-49 4Norfolk Gazelles AC127 05:05:30.0
77 TomWingfieldM55M35-39 13170 05:05:38.5
78 MarkHarmanM56M60-64 3TriHarman-Norfolk Triathlon Club128 05:05:46.6
79 LloydGrayM57M35-39 1442 05:08:14.7
80 AndreFordM58M20-24 339 05:10:00.6
81 MichaelWongM59M45-49 13TriHarman-Norfolk Triathlon Club171 05:11:27.7
82 LucyMccallumF23F40-44 4Runners-next-the-Sea58 05:12:14.0
83 WendyBrowneF24F55-59 2101 05:12:41.7
84 JimHayesM60M75-79 1North Norfolk Beach Runners46 05:12:51.7
85 SarahSimnettF25F25-29 479 05:13:22.0
86 MarkHuxtableM61M30-34 351 05:13:22.9
87 KarenSmithF26F55-59 3Ryston Runners80 05:13:42.6
88 CraigRobertsM62M35-39 15West Norfolk AC152 05:14:07.0
89 JasonPoveyM63M50-54 8148 05:16:12.2
90 ReecePrenticeM64M30-34 4City of Norwich AC149 05:16:15.0
91 ChrisPlayfordM65M55-59 5Kings Lynn Triathlon Club70 05:16:35.0
92 MandyFoysterF27F55-59 4Norwich Road Runners124 05:19:52.4
93 JudeClarkeF28F50-54 4LDWA108 05:21:13.4
94 RichardMorris-JonesM66M55-59 663 05:21:55.1
95 NickBlakeM67M30-34 510 05:22:07.3
96 SarahTaylorF29F55-59 5Ryston Runners85 05:23:02.0
97 RichardDavisM68M50-54 9112 05:27:43.5
98 JoshuaMooreM69M25-29 560 05:28:59.8
99 JaneAshbyF30F75-79 1Ryston Runners92 05:30:12.7
100 AlanBurtonM70M55-59 7104 05:33:28.7
101 KatSmithF31F30-34 381 05:36:32.3
102 WilliamRussellM71M35-39 1676 05:42:39.2
103 ZanetaCegielskaF32F40-44 516 05:46:27.0
104 JayneRudolphF33F50-54 5LDWA156 05:46:27.8
105 DavidNavarroM72M35-39 1766 05:46:50.0
106 DavidCoxM73M55-59 8Norfolk Trail Runners111 05:48:35.8
107 RoyBarnesM74M65-69 1100 Marathon Club95 05:49:59.6
108 RichardBeardM75M70-74 1Bedford Harriers AC5 05:50:32.8
109 JackBennettM76M30-34 66 05:51:20.4
110 SuziHuntF34F65-69 150 05:54:26.6
111 SarahPartridgeF35F65-69 2146 05:58:34.9
112 LauraCookF36F40-44 627 06:01:37.0
113 DarrenHoadleyM77M40-44 10131 06:04:35.1
114 AlisonChrystieF37F40-44 7107 06:07:55.4
115 AdamFalckM78M30-34 7121 06:07:55.7
116 IzzyBergerF38F25-29 58 06:10:25.0
117 SamanthaCooperF39F55-59 6Colchester & Tendring Athletics Club28 06:12:41.7
118 SallyBeadleF40F50-54 64 06:19:12.0
119 DavidBergerM79M65-69 27 06:19:29.8
120 SamanthaBealesF41F35-39 6TriHarman-Norfolk Triathlon Club96 06:25:04.7
121 NiaHeycocksF42F40-44 8Breakfast Club129 06:25:05.0
122 AmyThompsonF43F35-39 7Breakfast Club160 06:25:05.3
123 EmmaConstanceF44F30-34 4TriHarman-Norfolk Triathlon Club110 06:25:05.3
124 RodTredgettM80M50-54 10100 Marathon Club87 06:25:34.1
125 PatsyBradleyF45F60-64 112 06:26:09.0
126 JennyAndersonF46F55-59 72 06:32:26.5
127 TiffanyVesseyF47F35-39 8162 06:33:37.9
128 PeterVesseyM81M35-39 18161 06:33:38.5
129 JamesCaseyM82M25-29 6105 06:37:06.5
130 LucasScottM83MU20 178 06:37:12.0
131 PeterBowersM84M70-74 2100 06:38:34.3
132 HumphreyMartenM85M70-74 3Silson AC57 06:43:45.3
133 AnnaDawsonF48F45-49 5114 06:51:07.3
134 NicolaDewhurstF49F55-59 8115 06:51:07.9
135 RosalindWhiffenF50F40-44 9168 06:51:10.0
136 KerrieCoslettF51F45-49 6Runners-next-the-Sea30 07:06:36.1
137 KirstyLackF52F40-44 10Runners-next-the-Sea134 07:06:36.1
138 JohnColdhamM86M45-49 1422 07:09:37.2
139 KarenDoakF53F45-49 7Tri-Anglia Triathlon Club35 07:13:17.6
140 JaniceCoglin-HibbertF54F50-54 7Tri-Anglia Triathlon Club21 07:13:18.5
141 JessicaHillF55F25-29 648 07:13:38.5
142 RachelMooreF56F60-64 2Norfolk Nordic Walking142 07:17:44.8
143 RebeccaWheatleyF57F55-59 9Norfolk Nordic Walking167 07:17:45.7
144 SzerenaMeljanF58F45-49 8140 07:25:47.6

Half Marathon

Start time: 21/09/2024 10:30

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagTime
1 SimonWrightM1M45-49 1Norfolk Gazelles AC351 01:32:17.5
2 NicholasBensleyM2M50-54 1Ryston Runners357 01:33:32.4
3 SamBoggonM3M20-24 1358 01:33:34.2
4 ShakurCasaleiroM4M20-24 2202 01:34:59.8
5 JamesBeadleM5M45-49 2355 01:40:44.1
6 JordanHuntM6M30-34 1387 01:40:45.0
7 LucyHoranF1F25-29 1247 01:42:22.7
8 RichardLeeM7M40-44 1Ely Runners389 01:42:44.9
9 JamieMurdochM8M50-54 2291 01:42:46.0
10 JamesFoxM9M40-44 2228 01:43:19.6
11 SusanHippersonF2F45-49 1Ryston Runners243 01:43:48.6
12 RebeccaToweyF3F25-29 2Runna333 01:46:15.4
13 ChristianMartin-RedmanM10M25-29 1Runna274 01:46:15.5
14 OliviaMcGurkF4F25-29 3276 01:46:15.5
15 HannahFoxF5F35-39 1227 01:46:58.6
16 LukeShillingfordM11M50-54 3413 01:47:29.5
17 PhilBeecherM12M35-39 1356 01:49:17.2
18 MylesHagueM13M40-44 3Aylsham Runners43 01:51:02.4
19 MaxDixonM14M30-34 2215 01:51:20.7
20 GeorginaSalmonF6F30-34 1314 01:51:53.2
21 TomWharton-LoveM15M30-34 3342 01:52:34.2
22 RogerHigginsM16M45-49 3384 01:52:36.0
23 LisaGreengrassF7F45-49 2Wymondham AC234 01:53:28.0
24 ClaireBrownF8F60-64 1Wymondham AC194 01:53:28.2
25 MariaLewisF9F50-54 1Wymondham AC266 01:53:28.6
26 WilliamMcDanielM17M35-39 2275 01:55:00.1
27 SophieBaldingF10F30-34 2180 01:55:18.4
28 HarryBayfieldM18M30-34 4183 01:55:19.5
29 ShaunSherwoodM19M35-39 3318 01:56:14.6
30 ShaunEarlM20M30-34 5374 01:56:38.9
31 MatthewMeazeyM21M30-34 6277 01:56:40.6
32 SebastianRasingerM22M45-49 4405 01:56:50.0
33 MarcoGasparettoM23M40-44 4376 01:57:06.0
34 RichardHartM24M45-49 5383 01:57:17.3
35 CharlotteThompsonF11F35-39 2329 01:57:42.0
36 JamieHallM25M45-49 6235 01:58:02.7
37 JackBadleyM26M25-29 2178 01:58:14.6
38 BatMorrisM27M30-34 7288 01:58:24.4
39 GaryCarruthersM28M50-54 4Norfolk Gazelles AC200 01:58:47.3
40 PascalFallasM29M45-49 7222 01:58:47.4
41 RianFallasF12FU20 1223 01:58:47.6
42 CiaraPietersF13F35-39 3302 01:59:00.8
43 SamMartinM30M25-29 3273 01:59:08.2
44 MohammedBadawiM31M30-34 8176 01:59:23.9
45 GeorgeAllenM32M25-29 4353 01:59:28.7
46 KateKoetsierF14F20-24 1260 01:59:36.5
47 AliceFowlerF15F20-24 2226 01:59:36.9
48 GeorgeBatemanM33M25-29 5182 02:00:15.0
49 NoelHintonM34M45-49 8242 02:00:35.4
50 AlanGreenockM35M35-39 4380 02:00:43.4
51 IanSaddM36M55-59 1Norfolk Gazelles AC411 02:00:47.1
52 DanielPercivalM37M30-34 9398 02:01:30.3
53 GavinLaneM38M55-59 2West Norfolk AC262 02:01:50.8
54 MarkBreezeM39M45-49 9192 02:02:23.0
55 StuartWyllieM40M30-34 10352 02:02:26.1
56 KimberleyShepherdF16F35-39 4317 02:02:54.8
57 PaulWalklingM41M45-49 10418 02:02:56.3
58 JacobCurtisM42M30-34 11211 02:02:57.8
59 AlexMorrisM43M35-39 5City of Norwich AC287 02:02:59.0
60 AdrianBrittonM44M45-49 11361 02:03:11.4
61 SuzyWildF17F40-44 1Werrington Joggers344 02:03:31.4
62 BarryWildM45M40-44 5Werrington Joggers343 02:03:31.6
63 LucyDewarF18F40-44 2214 02:03:42.0
64 LisaDunsireF19F40-44 3373 02:03:52.0
65 NigelCollisterM46M40-44 6206 02:04:41.0
66 AmandaWearingF20F60-64 2341 02:04:51.6
67 BenCoxM47M45-49 12369 02:05:15.2
68 PhilipAlexanderM48M50-54 5173 02:05:29.6
69 DominicColwillM49M25-29 624 02:05:30.9
70 RugilePetrauskaiteF21F20-24 3301 02:05:41.5
71 WarwickPughM50M55-59 3308 02:06:32.5
72 JessieMackenzieF22F40-44 4271 02:06:36.1
73 CameronDewarM51M45-49 13213 02:06:40.2
74 AdamBuffinM52M30-34 12196 02:07:00.4
75 PoppySuffernF23F30-34 3324 02:08:06.1
76 RobertSuffernM53M30-34 13325 02:08:06.3
77 AdrianSandersM54M45-49 14315 02:09:32.4
78 JossLawsF24F30-34 4Dereham Runners & AC263 02:11:06.3
79 RobertLawsM55M30-34 14264 02:11:06.4
80 ChristianHardingM56M30-34 15Tri-Anglia Triathlon Club236 02:12:37.8
81 MarkPhiloM57M55-59 4Tri-Anglia Triathlon Club401 02:14:03.5
82 EmmaWardF25F35-39 5Diss AC340 02:14:10.6
83 SimonLewisM58M50-54 6Clapham Chasers267 02:14:49.7
84 RachelMitchellF26F30-34 5Norfolk Gazelles AC393 02:14:50.8
85 MarkHorsburghM59M50-54 7385 02:15:09.4
86 IlonaPetrauskaiteF27F40-44 5300 02:15:33.6
87 EleanorGreenF28F40-44 6233 02:15:34.4
88 RosieMiddletonF29F30-34 6278 02:15:41.2
89 JackDuffyM60M30-34 16217 02:15:59.2
90 SarahTownendF30F55-59 1414 02:16:04.0
91 AnnaTannerF31F30-34 7328 02:16:58.8
92 AdrianHillM61M50-54 8240 02:17:48.6
93 AndrewRedgenM62M55-59 5406 02:17:52.4
94 DavePerkinsM63M45-49 15399 02:18:06.1
95 LaurenWardF32F30-34 8419 02:18:14.9
96 LyndonWardM64M30-34 17420 02:18:15.6
97 HannahMarrisonF33F35-39 6272 02:18:17.2
98 DerekGibsonM65M60-64 1232 02:18:26.3
99 JodieBuffinF34F30-34 9197 02:19:28.0
100 LiamBuffinM66M30-34 18198 02:19:28.8
101 JuliaLodgeF35F50-54 2390 02:19:40.3
102 AistePetrauskaiteF36F25-29 4299 02:20:01.2
103 KarenMartinF37F50-54 3RunDMC392 02:20:02.4
104 KatyNormanF38F35-39 7293 02:20:34.9
105 RachelOllettF39F50-54 4396 02:21:31.9
106 JudeBirdF40F40-44 7189 02:21:44.3
107 KerryClarkeF41F45-49 3366 02:22:18.4
108 JonathanPhillipsM67M55-59 6North Norfolk Beach Runners400 02:22:27.5
109 AlyseHungF42F25-29 5386 02:23:10.6
110 LukeBellM68M35-39 6186 02:23:25.0
111 SelicaSevignyF43F35-39 8Ely Runners412 02:23:46.0
112 LucyEvansF44F40-44 8221 02:24:47.2
113 JessHolmeF45F30-34 10245 02:25:04.8
114 IsabelMunozF46F25-29 6290 02:27:13.2
115 AlecKentM69M30-34 19257 02:28:22.3
116 CiaranRobinsonM70M25-29 7311 02:28:30.2
117 LauraWivellF47F25-29 7345 02:28:31.1
118 KellyBettsF48F25-29 8187 02:28:45.3
119 FlorinUdreaM71M55-59 7415 02:29:09.4
120 JaneHurstF49F45-49 4249 02:29:47.7
121 DanielPeacockM72M25-29 8397 02:30:23.6
122 RichardThompsonM73M50-54 9330 02:30:29.1
123 HarrietBadleyF50F25-29 9177 02:30:30.2
124 MayaSzidat-BartonF51F20-24 4326 02:31:08.2
125 AndrewJohnsonM74M50-54 10252 02:31:25.0
126 CarmelPerrinF52F50-54 5Harborough AC297 02:32:28.5
127 AnnaDanielsF53F30-34 11370 02:33:23.5
128 CarolynBurleyF54F45-49 5Harpenden Arrows199 02:33:26.8
129 LizCluesF55F50-54 6Tri-Anglia Triathlon Club367 02:36:48.4
130 RowanYork-SmithF56F45-49 6421 02:36:49.0
131 VictoriaHerbertF57F35-39 9239 02:38:07.1
132 LauraLloydF58F35-39 10269 02:38:07.4
133 ChrisMitchellM75M40-44 7282 02:38:58.7
134 DavidAndersonM76M65-69 1354 02:39:24.0
135 KittyRosserF59F40-44 9Tri-Anglia Triathlon Club410 02:39:33.0
136 AlexandraBechuF60F45-49 7185 02:40:01.6
137 PhilippaLawton-Van KuijkF61F35-39 11Aylsham Runners265 02:40:01.7
138 RicardoRamirezM77M35-39 7404 02:40:06.0
139 ClaudiaTalksF62F30-34 12327 02:41:38.7
140 KatrinaMinnsF63F45-49 8Wymondham AC281 02:41:52.4
141 AlisonMorreyF64F60-64 3Breakfast Club286 02:42:20.7
142 MandyCoxF65F60-64 4Norfolk Trail Runners208 02:42:20.8
143 JodyPriceF66F45-49 9Breakfast Club306 02:42:20.9
144 JonathonCoeM78M25-29 9368 02:44:17.5
145 AndrewChallinorM79M55-59 8364 02:44:40.6
146 JoChallinorF67F50-54 7365 02:44:40.7
147 AbigailWaltersF68F45-49 10Halmer Harriers338 02:45:32.6
148 TerryFurlongM80M60-64 2375 02:46:31.6
149 AmyMorganF69F40-44 10394 02:47:42.0
150 CharlotteCaldwellF70F25-29 10363 02:47:42.7
151 JordyFeeneyF71F30-34 13224 02:48:27.1
152 HenryNavarroM81M40-44 8292 02:50:53.0
153 HilaryBallF72F45-49 11Bungay Black Dog Running Club181 02:52:21.7
154 LucieMorranF73F55-59 2Bungay Black Dog Running Club285 02:52:22.9
155 MatthewDownesM82M50-54 11372 02:52:23.2
156 MikeHolfordM83M45-49 16244 02:54:03.3
157 ChristopherBrockbankM84M35-39 8Ryston Runners362 02:56:49.2
158 PaulBeausangM85M50-54 12184 02:57:24.2
159 HannahBostockF74F30-34 14191 02:58:39.4
160 ClaireGaytonF75F45-49 12230 02:59:22.6
161 LucyJonesF76F50-54 8Runners-next-the-Sea254 03:01:14.5
162 HeatherPocklingtonF77F65-69 1Ryston Runners402 03:05:33.6
163 SusanBranfordF78F70-74 1359 03:05:34.0
164 PhilippaGreenF79F45-49 13379 03:05:40.2
165 SharonRobinson-CalverF80F50-54 9312 03:06:40.2
166 LizzieAndrewsF81F45-49 14175 03:06:40.2
167 KayleighRichardsF82F35-39 12407 03:06:50.9
168 ChesterCurtisM86M35-39 9210 03:06:53.0
169 StephanieDawberF83F40-44 11212 03:14:23.8
170 AnnaBeverleyF84F35-39 13188 03:14:24.1
171 MartinElsegoodM87M55-59 9Ryston Runners220 03:14:58.7
172 JoGoodingF85F50-54 10Yaxley Runners377 03:17:31.4
173 AmandaMargersonF86F50-54 11Yaxley Runners391 03:17:32.1
174 KateKellyF87F25-29 11256 03:20:16.0
175 AnneValentineF88F65-69 2Positive Steps Nordic Walking416 03:21:11.0
176 PeterRichardsonM88M70-74 1409 03:22:33.2
177 KarenRichardsonF89F55-59 3408 03:22:33.4
178 EmmaKellegherF90F35-39 14255 03:25:22.2
179 SashaHarperF91F30-34 15382 03:25:51.2
180 SamanthaHenryF92F35-39 15238 03:34:55.0
181 FionaHintonF93F45-49 15RMRCRC241 03:34:56.6
182 AliceVargoF94F45-49 16337 03:35:01.3
183 JuliaRichardsonF95F55-59 4Norfolk Nordic Walking310 03:36:25.4
184 JessicaSmithF96F45-49 17321 03:36:26.2
185 JeanJohnsonF97F65-69 3Positive Steps Nordic Walking253 03:54:12.1
186 SarahPawseyF98F65-69 4Positive Steps296 03:54:12.3
187 TonyBruceM89M75-79 1Positive Steps195 03:54:12.5
188 KatharineBrayneF99F35-39 16360 03:58:15.6
189 JamesKerrM90M45-49 17388 03:58:18.3
190 NicolaWrayF100F30-34 16348 04:02:28.0
191 GarySpackmanM91M55-59 10Breakfast Club322 04:02:28.2
192 BeckyGarrattF101F45-49 18Lonely Goat RC229 04:02:28.4
193 HazelWrayF102F55-59 5Lonely Goat RC347 04:02:29.0