Ultra
Start time: 01/12/2024 08:30
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time | |
---|
1 | Ian | Conway | M | 1 | MO | 1 | | 24 | 03:49:53.9 | 03:49:50.7 | |
2 | Iain | Ward | M | 2 | MO | 2 | | 121 | 03:51:57.0 | 03:51:52.9 | |
3 | Alex | Rodger | M | 3 | MO | 3 | HI Runners | 103 | 04:12:11.8 | 04:11:58.5 | |
4 | George | Saul | M | 4 | M50-54 | 1 | Saint Edmund Pacers | 106 | 04:13:19.9 | 04:13:16.4 | |
5 | Stephen | Ramm | M | 5 | M45-49 | 1 | Tri-Anglia Triathlon Club | 99 | 04:14:43.5 | 04:14:29.0 | |
6 | Ben | Elmer | M | 6 | MO | 4 | Ryston Runners | 30 | 04:15:42.3 | 04:15:33.7 | |
7 | Joe | Carter | M | 7 | MO | 5 | Saint Edmund Pacers | 16 | 04:18:54.7 | 04:18:48.3 | |
8 | Shane | Morgan | M | 8 | MO | 6 | | 76 | 04:22:48.1 | 04:22:42.7 | |
9 | Ross | Wenlock | M | 9 | M40-44 | 1 | Ely Runners | 122 | 04:29:23.7 | 04:29:13.0 | |
10 | Oliver | Hogg | M | 10 | M40-44 | 2 | Norfolk Trail Runners | 54 | 04:29:31.0 | 04:29:22.8 | |
11 | Fumiaki | Imamura | M | 11 | M45-49 | 2 | Trail Running Association | 57 | 04:31:07.0 | 04:31:00.7 | |
12 | Ennis | de Vos | M | 12 | MO | 7 | | 27 | 04:31:29.1 | 04:31:20.9 | |
13 | Stuart | Clarke | M | 13 | M45-49 | 3 | | 21 | 04:33:10.4 | 04:33:01.2 | |
14 | Tom | Levinson | M | 14 | M45-49 | 4 | Ely Runners | 68 | 04:36:56.9 | 04:36:47.2 | |
15 | Scott | Polfrey | M | 15 | MO | 8 | | 95 | 04:37:43.9 | 04:37:35.3 | |
16 | Jayne | Rudolph | F | 1 | F50-54 | 1 | LDWA | 104 | 04:38:56.2 | 04:38:48.6 | |
17 | Dean | Pointer | M | 16 | M45-49 | 5 | | 94 | 04:40:11.3 | 04:40:04.2 | |
18 | Chris | Edgley | M | 17 | M50-54 | 2 | | 28 | 04:41:23.9 | 04:41:15.0 | |
19 | Mark | Elliott | M | 18 | M45-49 | 6 | | 29 | 04:46:52.1 | 04:46:44.8 | |
20 | Marcus | Jolly | M | 19 | MO | 9 | | 60 | 04:49:59.9 | 04:49:54.2 | |
21 | Ben | Morris | M | 20 | M40-44 | 3 | Ely Runners | 77 | 04:52:04.9 | 04:51:54.1 | |
22 | Jonathan | Tripp | M | 21 | M50-54 | 3 | Lonely Goat RC | 118 | 04:55:14.0 | 04:54:41.6 | |
23 | Nefise | Onbasi | F | 2 | F40-44 | 1 | Dirty Dolphiners | 83 | 04:55:02.1 | 04:54:55.1 | |
24 | Lydia | Oldham | F | 3 | FO | 1 | | 81 | 04:56:57.5 | 04:56:52.7 | |
25 | Adam | Chamberlin | M | 22 | M45-49 | 7 | Hadleigh Hares AC | 18 | 04:58:08.7 | 04:57:36.7 | |
26 | Pilvi | Saarikoski | F | 4 | FO | 2 | | 105 | 04:57:52.1 | 04:57:45.2 | |
27 | Sarah | Wilkins | F | 5 | FO | 3 | | 125 | 05:01:59.0 | 05:01:50.0 | |
28 | Abigail | Topley | F | 6 | FO | 4 | | 117 | 05:02:00.0 | 05:01:50.7 | |
29 | Graeme | Leeson | M | 23 | M50-54 | 4 | Ryston Runners | 66 | 05:04:50.9 | 05:04:36.3 | |
30 | Justin | Walker | M | 24 | M50-54 | 5 | Ryston Runners | 120 | 05:04:52.0 | 05:04:36.7 | |
31 | Richard | Hodkin | M | 25 | MO | 10 | | 53 | 05:05:19.9 | 05:05:07.0 | |
32 | Stephen | Panting | M | 26 | M55-59 | 1 | Braydeston Milers | 88 | 05:05:43.2 | 05:05:27.5 | |
33 | Stuart | Thompson | M | 27 | M50-54 | 6 | | 115 | 05:07:46.1 | 05:07:36.0 | |
34 | Samuel | Yates | M | 28 | MO | 11 | Norwich Racing Team | 129 | 05:12:23.7 | 05:12:17.5 | |
35 | Darin | Geary | M | 29 | M50-54 | 7 | Stowmarket Striders RC | 38 | 05:15:30.0 | 05:15:04.5 | |
36 | Simon | Gilbrook | M | 30 | M45-49 | 8 | | 40 | 05:17:43.0 | 05:17:12.2 | |
37 | Mark | Ollett | M | 31 | M50-54 | 8 | Lingwood Leg-its | 82 | 05:18:17.2 | 05:18:00.6 | |
38 | Oliver | Westmancott | M | 32 | M45-49 | 9 | Framlingham Flyers | 124 | 05:18:28.0 | 05:18:15.5 | |
39 | Alan | Emery | M | 33 | M45-49 | 10 | Haverhill Running Club | 31 | 05:18:37.1 | 05:18:24.6 | |
40 | Michael | Peachey | M | 34 | M40-44 | 4 | | 90 | 05:18:37.9 | 05:18:25.8 | |
41 | Julian | Holland | M | 35 | M45-49 | 11 | DubRunners | 55 | 05:18:41.0 | 05:18:29.3 | |
42 | Simon | Rice | M | 36 | MO | 12 | | 100 | 05:19:56.2 | 05:19:39.4 | |
43 | Allistair | Berry | M | 37 | M50-54 | 9 | Ely Runners | 9 | 05:21:57.2 | 05:21:37.3 | |
44 | Chris | Kerry | M | 38 | M45-49 | 12 | | 62 | 05:22:37.8 | 05:22:25.5 | |
45 | Shaun | Kemp | M | 39 | MO | 13 | | 61 | 05:22:37.9 | 05:22:26.9 | |
46 | Laura | Upstone | F | 7 | FO | 5 | Ely Runners | 119 | 05:23:22.8 | 05:23:02.9 | |
47 | Blake | Hoang | M | 40 | MO | 14 | | 52 | 05:23:20.3 | 05:23:03.5 | |
48 | Christopher | Fuller | M | 41 | MO | 15 | Saxmundham Running & Fitness Club | 35 | 05:23:37.8 | 05:23:21.3 | |
49 | Danielle | Rackham | F | 8 | F40-44 | 2 | Norfolk Trail Runners | 98 | 05:25:21.6 | 05:25:09.4 | |
50 | Claire | Wilkinson | F | 9 | FO | 6 | | 126 | 05:25:57.9 | 05:25:21.5 | |
51 | Alan | Carter | M | 42 | M60-64 | 1 | Saint Edmund Pacers | 15 | 05:26:58.7 | 05:26:20.1 | |
52 | Robert | Pope | M | 43 | MO | 16 | Ely Runners | 96 | 05:27:17.9 | 05:26:58.0 | |
53 | Jon | Little | M | 44 | M45-49 | 13 | | 69 | 05:29:35.1 | 05:29:28.5 | |
54 | Joey | Clements | M | 45 | M40-44 | 5 | Beccles & Bungay Harriers | 22 | 05:30:16.2 | 05:29:39.0 | |
55 | Eleanor | Bithell | F | 10 | F45-49 | 1 | Newmarket Joggers | 11 | 05:36:38.3 | 05:36:05.0 | |
56 | Helen | Hilario | F | 11 | F50-54 | 2 | Newmarket Joggers | 50 | 05:36:38.6 | 05:36:05.3 | |
57 | Gina | Suddaby | F | 12 | F40-44 | 3 | | 112 | 05:36:49.2 | 05:36:43.3 | |
58 | Steve | Shaw | M | 46 | M40-44 | 6 | Bad Boy Running Club | 107 | 05:36:48.7 | 05:36:43.3 | |
59 | Roger | Barber | M | 47 | M45-49 | 14 | | 5 | 05:38:25.0 | 05:37:53.9 | |
60 | Barry | Gerhold | M | 48 | M40-44 | 7 | 100 Marathon Club | 39 | 05:38:42.1 | 05:37:57.8 | |
61 | Martin | Jacob | M | 49 | M40-44 | 8 | Fairlands Valley Spartans | 59 | 05:42:25.4 | 05:42:12.3 | |
62 | John | Parsons | M | 50 | M45-49 | 15 | Trail Running Association | 89 | 05:43:08.2 | 05:42:43.2 | |
63 | Craig | Roberts | M | 51 | MO | 17 | West Norfolk Athletic Club | 102 | 05:43:08.1 | 05:42:53.3 | |
64 | Henry | Lamprell | M | 52 | MO | 18 | | 65 | 05:46:08.3 | 05:46:01.4 | |
65 | Mark | Chennell | M | 53 | M40-44 | 9 | Ipswich Triathlon Club | 19 | 05:46:17.5 | 05:46:13.1 | |
66 | Ian | Kittle | M | 54 | M60-64 | 2 | | 63 | 05:48:55.7 | 05:48:48.6 | |
67 | Thomas | Challener | M | 55 | MO | 19 | | 17 | 05:53:29.0 | 05:53:15.1 | |
68 | Steven | Newson | M | 56 | M45-49 | 16 | Norfolk Gazelles AC | 79 | 05:53:36.8 | 05:53:15.6 | |
69 | Mark | Smith | M | 57 | M45-49 | 17 | | 111 | 05:55:19.0 | 05:55:08.2 | |
70 | Lucy | Mccallum | F | 13 | F40-44 | 4 | Runners-Next-the-Sea | 72 | 05:57:15.3 | 05:56:51.0 | |
71 | Wendy | Browne | F | 14 | F55-59 | 1 | | 12 | 05:57:20.2 | 05:57:09.5 | |
72 | Stacey | Harper | F | 15 | F45-49 | 2 | Norwich Road Runners | 48 | 06:03:09.6 | 06:02:54.8 | |
73 | Andy | Palmer | M | 58 | M60-64 | 3 | Norwich Road Runners | 87 | 06:03:10.8 | 06:02:55.7 | |
74 | Karen | Smith | F | 16 | F55-59 | 2 | Ryston Runners | 110 | 06:05:02.7 | 06:04:53.3 | |
75 | Lloyd | Gray | M | 59 | MO | 20 | | 43 | 06:14:33.6 | 06:14:10.8 | |
76 | Tavis | Coulson | M | 60 | MO | 21 | | 25 | 06:18:02.5 | 06:17:53.1 | |
77 | Jake | Playford | M | 61 | MO | 22 | | 93 | 06:18:24.7 | 06:17:54.2 | |
78 | Christian | Morris | M | 62 | MO | 23 | | 78 | 06:19:16.0 | 06:18:59.1 | |
79 | Elin | Anderson | F | 17 | FO | 7 | City Of Norwich AC | 1 | 06:20:18.0 | 06:20:18.6 | |
80 | Jenny | Anderson | F | 18 | F55-59 | 3 | | 2 | 06:20:19.6 | 06:20:20.2 | |
81 | Mark | Evans | M | 63 | M45-49 | 18 | Norfolk Trail Running Club | 32 | 06:23:24.8 | 06:23:13.0 | |
82 | Henry | Quick | M | 64 | MO | 24 | | 97 | 06:24:12.3 | 06:23:42.1 | |
83 | Toby | Craig | M | 65 | M50-54 | 10 | | 26 | 06:24:12.8 | 06:23:53.5 | |
84 | Kelly | Mitchell | F | 19 | F45-49 | 3 | Dereham Runners & AC | 74 | 06:25:52.5 | 06:25:32.7 | |
85 | Gary | Godfrey | M | 66 | M60-64 | 4 | Sudbury Joggers | 41 | 06:29:09.0 | 06:28:51.0 | |
86 | Marie | Pacey | F | 20 | F55-59 | 4 | Runners-Next-the-Sea | 85 | 06:29:24.3 | 06:28:54.0 | |
87 | Jamie | Jackson | M | 67 | M40-44 | 10 | | 58 | 06:32:18.3 | 06:31:48.8 | |
88 | Ethan | Norman | M | 68 | MO | 25 | Beccles Triathlon Club | 80 | 06:34:53.3 | 06:33:48.6 | |
89 | Anita | Bullen | F | 21 | F55-59 | 5 | Running @ 40+ | 14 | 06:34:51.0 | 06:34:34.1 | |
90 | Jonathan | Ferguson | M | 69 | MO | 26 | | 33 | 06:39:26.1 | 06:39:10.5 | |
91 | Julie | Rickards | F | 22 | F50-54 | 3 | Bungay Black Dog RC | 101 | 06:49:41.0 | 06:49:21.9 | |
92 | Darran | West | M | 70 | M50-54 | 11 | Waveney Valley AC | 123 | 06:51:48.3 | 06:51:11.5 | |
93 | Amy | Tooth Murphy | F | 23 | F40-44 | 5 | | 116 | 06:51:59.3 | 06:51:24.4 | |
94 | Naomi | Hallam | F | 24 | F50-54 | 4 | Norfolk Gazelles AC | 46 | 06:56:18.8 | 06:55:57.0 | |
95 | Rebecca | Baker | F | 25 | F40-44 | 6 | Bad Boy Running Club | 4 | 07:00:04.2 | 06:59:33.1 | |
96 | Neil | May | M | 71 | M50-54 | 12 | Dunerunner | 71 | 07:07:32.9 | 07:07:16.9 | |
97 | Iwona | Litwiniec | F | 26 | F45-49 | 4 | Coltishall Jaguars | 70 | 07:07:33.1 | 07:07:17.9 | |
98 | Kirsty | Lack | F | 27 | F45-49 | 5 | Runners-Next-the-Sea | 64 | 07:08:40.7 | 07:08:11.3 | |
99 | Tim | Page | M | 72 | M50-54 | 13 | Saint Edmund Pacers | 86 | 07:12:36.9 | 07:12:11.4 | |
100 | Jessica | Sloan | F | 28 | F45-49 | 6 | Waveney Valley AC | 108 | 07:16:10.5 | 07:15:21.8 | |
101 | Rosemary | Plant | F | 29 | F40-44 | 7 | Waveney Valley AC | 92 | 07:16:10.1 | 07:15:48.4 | |
102 | Jo | Bisset-Smith | F | 30 | F50-54 | 5 | Lowestoft Road Runners | 10 | 07:16:10.5 | 07:15:49.0 | |
103 | Sarah | Hull | F | 31 | F45-49 | 7 | Vegan Runners UK | 56 | 07:28:28.0 | 07:28:14.3 | |
Marathon
Start time: 01/12/2024 08:30
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time | |
---|
1 | Dan | Jones | M | 1 | M40-44 | 1 | London Fields Tri | 151 | 03:12:20.1 | 03:12:12.2 | |
2 | Soren | Royds | M | 2 | MO | 1 | | 165 | 03:37:18.4 | 03:37:08.4 | |
3 | Joshua | Brett | M | 3 | MO | 2 | | 136 | 03:42:20.0 | 03:41:57.5 | |
4 | Simon | Peters | M | 4 | MO | 3 | | 156 | 03:47:24.4 | 03:46:52.1 | |
5 | Peter | Blackman | M | 5 | MO | 4 | | 135 | 03:51:25.2 | 03:51:20.9 | |
6 | Kevin | Simpson | M | 6 | MO | 5 | Wymondham AC | 167 | 03:54:02.1 | 03:53:56.2 | |
7 | Harold | Van Schevensteen | F | 1 | FO | 1 | | 172 | 03:56:58.8 | 03:56:26.9 | |
8 | Rob | Evans | M | 7 | M50-54 | 1 | | 144 | 04:00:04.2 | 03:59:53.2 | |
9 | David | Bircham | M | 8 | M40-44 | 2 | | 134 | 04:07:20.1 | 04:07:16.2 | |
10 | Amy | Southam | F | 2 | FO | 2 | Ryston Runners | 168 | 04:10:14.6 | 04:10:01.6 | |
11 | Lesley | Robins | F | 3 | F50-54 | 1 | Ryston Runners | 164 | 04:10:14.8 | 04:10:02.0 | |
12 | Chloe | Edmonds | F | 4 | FO | 3 | | 142 | 04:17:13.3 | 04:17:05.9 | |
13 | Neil | Porter | M | 9 | M50-54 | 2 | | 157 | 04:19:09.0 | 04:18:57.5 | |
14 | Lee | Foster | M | 10 | M45-49 | 1 | Isleham Joggers | 146 | 04:21:49.2 | 04:21:25.5 | |
15 | Paul | Addison | M | 11 | M45-49 | 2 | Isleham Joggers | 130 | 04:21:49.0 | 04:21:25.6 | |
16 | Simon | Roberts | M | 12 | M50-54 | 3 | | 161 | 04:21:49.0 | 04:21:25.9 | |
17 | Patrick | Mace | M | 13 | M60-64 | 1 | Tri-Anglia Triathlon Club | 154 | 04:22:23.9 | 04:22:00.1 | |
18 | Kevin | Mace | M | 14 | M60-64 | 2 | Tri-Anglia Triathlon Club | 153 | 04:23:07.8 | 04:22:40.6 | |
19 | Miles | Yaxley | M | 15 | MO | 6 | | 174 | 04:24:16.0 | 04:24:05.6 | |
20 | Minnie | Eve | F | 5 | F40-44 | 1 | | 145 | 04:45:44.0 | 04:45:32.1 | |
21 | Kirsten | Broomhall | F | 6 | F50-54 | 2 | | 137 | 04:47:10.3 | 04:46:46.6 | |
22 | Terri | Roberts | F | 7 | F45-49 | 1 | | 163 | 04:53:16.3 | 04:52:43.1 | |
23 | Simon | Roberts | M | 16 | M50-54 | 4 | Isleham Joggers | 162 | 04:53:16.9 | 04:52:44.5 | |
24 | Roz | Furr | F | 8 | FO | 4 | | 36 | 04:56:38.8 | 04:56:07.4 | |
25 | Michael | Etheridge | M | 17 | M55-59 | 1 | Norfolk Trail Running Club | 143 | 05:01:47.0 | 05:01:33.6 | |
26 | Jon | Street | M | 18 | M55-59 | 2 | | 170 | 05:14:51.2 | 05:14:24.4 | |
27 | Maya | Batheja | F | 9 | F60-64 | 1 | | 133 | 05:20:00.2 | 05:19:36.5 | |
28 | Lucy | Hine | F | 10 | F65+ | 1 | Cambridge Harriers | 149 | 05:20:00.0 | 05:19:36.6 | |
29 | Matt | Ife | M | 19 | M45-49 | 3 | | 150 | 05:22:06.2 | 05:21:32.6 | |
30 | Jude | Clarke | F | 11 | F50-54 | 3 | LDWA | 138 | 05:24:35.0 | 05:24:21.1 | |
31 | Claire | Bass | F | 12 | F50-54 | 4 | LDWA | 6 | 05:36:18.6 | 05:36:06.7 | |
32 | Sarah | Taylor | F | 13 | F55-59 | 1 | Ryston Runners | 113 | 05:37:16.1 | 05:37:06.9 | |
33 | Roy | Barnes | M | 20 | M65+ | 1 | 100 Marathon Club | 132 | 05:43:31.8 | 05:42:58.2 | |
34 | Paul | Saunders | M | 21 | M50-54 | 5 | Tri-Anglia Triathlon Club | 166 | 05:44:02.7 | 05:43:34.2 | |
35 | Karen | Doak | F | 14 | F45-49 | 2 | Tri-Anglia Triathlon Club | 141 | 05:44:03.9 | 05:43:35.4 | |
36 | Brendan | Colton | M | 22 | M55-59 | 3 | | 140 | 06:00:05.7 | 05:59:17.8 | |
37 | Samantha | Beales | F | 15 | F40-44 | 2 | TriHarman-Norfolk Triathlon Club | 7 | 06:30:08.5 | 06:29:33.5 | |
38 | Amy | Thompson | F | 16 | FO | 5 | Breakfast Club | 114 | 06:30:08.9 | 06:29:33.8 | |
39 | Karen | Bell | F | 17 | F45-49 | 3 | Breakfast Club | 8 | 06:30:08.5 | 06:29:33.9 | |
40 | Nia | Heycocks | F | 18 | F40-44 | 3 | Breakfast Club | 49 | 06:30:13.5 | 06:29:38.7 | |
41 | Charlotte | Moulson | F | 19 | FO | 6 | | 155 | 10:01:12.5 | 10:01:07.6 | |
Half Marathon
Start time: 01/12/2024 09:00
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time | |
---|
1 | Henry | Miller | M | 1 | MO | 1 | | 245 | 01:25:21.5 | 01:25:18.7 | |
2 | James | Fisher | M | 2 | M45-49 | 1 | Ely Runners | 208 | 01:29:00.8 | 01:28:59.0 | |
3 | Andrew | Godden | M | 3 | MO | 2 | | 215 | 01:30:50.3 | 01:30:48.1 | |
4 | Carlos | Campon-Alonso | M | 4 | M50-54 | 1 | | 190 | 01:31:34.4 | 01:31:32.0 | |
5 | Todd | Lake | M | 5 | M60-64 | 1 | Wymondham AC | 235 | 01:33:16.0 | 01:33:12.8 | |
6 | Mark | Betts | M | 6 | M50-54 | 2 | Norwich Road Runners | 299 | 01:36:03.2 | 01:36:01.1 | |
7 | Murray | Willson | M | 7 | MO | 3 | | 296 | 01:38:20.6 | 01:38:16.1 | |
8 | Christopher | Moss | M | 8 | M45-49 | 2 | Norfolk Harriers RC | 249 | 01:39:18.0 | 01:39:01.5 | |
9 | Connor | Holland | M | 9 | MO | 4 | | 227 | 01:40:22.8 | 01:40:20.8 | |
10 | Jamie | Pritchard | M | 10 | MO | 5 | | 264 | 01:42:02.3 | 01:41:58.1 | |
11 | Ned | Hoyle | M | 11 | M40-44 | 1 | Cambridge Triathlon Club | 229 | 01:43:24.0 | 01:43:19.0 | |
12 | Jonny | Hodges | M | 12 | M40-44 | 2 | | 225 | 01:45:02.7 | 01:44:58.9 | |
13 | Jane | Parkington | F | 1 | F55-59 | 1 | | 255 | 01:45:38.3 | 01:45:31.3 | |
14 | Martin | Fowlie | M | 13 | M50-54 | 3 | HI Runners | 210 | 01:45:50.0 | 01:45:46.5 | |
15 | James | Coveney | M | 14 | MO | 6 | | 300 | 01:49:25.6 | 01:49:19.9 | |
16 | Sam | Spencer | M | 15 | MO | 7 | | 278 | 01:50:02.9 | 01:49:45.9 | |
17 | Alex | De-Moore | M | 16 | M40-44 | 3 | St Edmunds Pacers | 202 | 01:50:12.3 | 01:49:54.2 | |
18 | Janet | Noland | F | 2 | F45-49 | 1 | Ely Runners | 253 | 01:50:02.9 | 01:49:54.2 | |
19 | Nico | Proisy | M | 17 | M45-49 | 3 | | 265 | 01:50:07.2 | 01:49:58.5 | |
20 | Samantha | Shipp | F | 3 | F45-49 | 2 | | 272 | 01:50:17.3 | 01:50:06.5 | |
21 | Sam | Bickerstaff | M | 18 | MO | 8 | | 183 | 01:50:46.3 | 01:50:25.0 | |
22 | Roisin | McAlister | F | 4 | FO | 1 | | 243 | 01:50:54.4 | 01:50:46.7 | |
23 | Oscar | Charlesworth | M | 19 | MO | 9 | | 193 | 01:51:15.1 | 01:51:12.3 | |
24 | Harry | Stenton | M | 20 | MO | 10 | | 281 | 01:52:20.2 | 01:52:14.5 | |
25 | Bethany | Holland | F | 5 | FO | 2 | | 226 | 01:53:28.8 | 01:53:26.1 | |
26 | Claire | Brown | F | 6 | F60-64 | 1 | Wymondham AC | 188 | 01:53:36.3 | 01:53:28.6 | |
27 | Robbie | Starling | M | 21 | M55-59 | 1 | Wymondham AC | 280 | 01:53:36.7 | 01:53:29.1 | |
28 | Joe | Hornsey | M | 22 | M45-49 | 4 | | 228 | 01:55:12.6 | 01:54:59.1 | |
29 | Darren | Gore | M | 23 | M45-49 | 5 | Newmarket Joggers | 216 | 01:55:23.4 | 01:55:04.4 | |
30 | Keith | Blake | M | 24 | M60-64 | 2 | Wymondham AC | 185 | 01:55:22.4 | 01:55:14.9 | |
31 | Ben | Phelps | M | 25 | MO | 11 | | 258 | 01:55:42.0 | 01:55:32.4 | |
32 | Quang | Hoang | M | 26 | M50-54 | 4 | | 224 | 01:55:59.5 | 01:55:36.7 | |
33 | Jeff | Carlton | M | 27 | M50-54 | 5 | | 191 | 01:55:44.3 | 01:55:39.2 | |
34 | Camilla | Stanton | F | 7 | FO | 3 | | 279 | 01:55:54.2 | 01:55:45.0 | |
35 | Phil | Davies | M | 28 | M65+ | 1 | Mid Essex Casuals | 201 | 01:57:01.5 | 01:56:51.7 | |
36 | Anita | Ward | F | 8 | F50-54 | 1 | Cambridge Triathlon Club | 291 | 01:57:05.9 | 01:57:00.5 | |
37 | Hannah | Matheson | F | 9 | FO | 4 | | 242 | 01:57:14.4 | 01:57:05.6 | |
38 | Daniel | Frost | M | 29 | M45-49 | 6 | Fordy Runs Running Club | 212 | 01:57:27.2 | 01:57:09.1 | |
39 | Tim | Alderman | M | 30 | MO | 12 | | 175 | 01:57:28.3 | 01:57:10.9 | |
40 | David | Fletcher | M | 31 | M40-44 | 4 | | 209 | 01:57:28.4 | 01:57:11.1 | |
41 | Ingrid | Verbeek | F | 10 | FO | 5 | | 288 | 01:59:44.0 | 01:59:25.2 | |
42 | Heather | Briggs | F | 11 | FO | 6 | | 187 | 02:00:35.5 | 02:00:32.4 | |
43 | Sarah | Wightman | F | 12 | F45-49 | 3 | | 295 | 02:01:05.4 | 02:00:59.0 | |
44 | Paul | Arnold | M | 32 | M50-54 | 6 | Great Bentley Running Club | 177 | 02:01:15.0 | 02:01:03.5 | |
45 | Jake | Etheridge | M | 33 | MO | 13 | | 205 | 02:01:49.5 | 02:01:26.8 | |
46 | Kimberley | Powles | F | 13 | F40-44 | 1 | Wymondham AC | 262 | 02:02:09.2 | 02:02:00.8 | |
47 | Kevin | Denmark | M | 34 | M65+ | 2 | Wymondham AC | 203 | 02:02:21.4 | 02:02:12.9 | |
48 | Jonathan | Speed-Andrews | M | 35 | M45-49 | 7 | Worlingham Road Runnerz | 277 | 02:03:39.2 | 02:03:26.7 | |
49 | Andrew | Ward | M | 36 | M55-59 | 2 | | 290 | 02:03:33.8 | 02:03:27.1 | |
50 | Peter | Fenton | M | 37 | M60-64 | 3 | | 206 | 02:04:16.5 | 02:04:02.0 | |
51 | Fiona | Cunnington | F | 14 | F65+ | 1 | St Edmunds Pacers | 197 | 02:05:33.3 | 02:05:12.2 | |
52 | Adrian | Kersey | M | 38 | M55-59 | 3 | | 233 | 02:05:29.9 | 02:05:16.1 | |
53 | Simon | Taylor | M | 39 | M50-54 | 7 | | 283 | 02:05:37.0 | 02:05:25.3 | |
54 | Sophie | Knott | F | 15 | FO | 7 | | 234 | 02:06:01.9 | 02:05:49.6 | |
55 | Jack | Thornley | M | 40 | MO | 14 | | 285 | 02:06:15.3 | 02:05:54.6 | |
56 | Richard | Youngman | M | 41 | M55-59 | 4 | | 298 | 02:06:16.0 | 02:05:55.7 | |
57 | Nick | Mills | M | 42 | M40-44 | 5 | | 246 | 02:06:16.3 | 02:05:56.7 | |
58 | Lauren | Thomas | F | 16 | F40-44 | 2 | Ely Runners | 284 | 02:06:53.5 | 02:06:42.1 | |
59 | Sophie | Gale | F | 17 | F40-44 | 3 | | 213 | 02:06:53.0 | 02:06:42.3 | |
60 | Justin | Smith | M | 43 | M50-54 | 8 | Ely Runners | 273 | 02:06:53.5 | 02:06:42.6 | |
61 | Richard | Franklin | M | 44 | M60-64 | 4 | Rapha | 211 | 02:07:02.4 | 02:06:49.0 | |
62 | Ben | Rooney | M | 45 | M45-49 | 8 | Fordy Runs Running Club | 270 | 02:07:02.9 | 02:06:54.9 | |
63 | Ciara | McGahey | F | 18 | FO | 8 | | 244 | 02:07:29.4 | 02:07:24.3 | |
64 | Oliver | Culley | M | 46 | MO | 15 | St Neots Riverside Runners | 196 | 02:07:29.5 | 02:07:24.7 | |
65 | Dan | Waldin | M | 47 | MO | 16 | | 289 | 02:07:33.1 | 02:07:28.3 | |
66 | Britta | Heidecke | F | 19 | F45-49 | 4 | | 223 | 02:08:11.5 | 02:08:04.6 | |
67 | Catherine | Roberts | F | 20 | F40-44 | 4 | Boxted Runners | 336 | 02:09:25.9 | 02:09:11.6 | |
68 | Wendy | Atkinson | F | 21 | F55-59 | 2 | Ipswich Phoenix Running Club | 179 | 02:10:18.8 | 02:10:05.8 | |
69 | Yolande | Arnold | F | 22 | F55-59 | 3 | Great Bentley Running Club | 178 | 02:11:26.6 | 02:11:14.8 | |
70 | Ceri Lian | Penson | F | 23 | F40-44 | 5 | Wymondham AC | 334 | 02:11:32.1 | 02:11:21.5 | |
71 | Jonathan | Morrison | M | 48 | MO | 17 | | 248 | 02:11:48.4 | 02:11:30.1 | |
72 | Sarah | Nacmanson | F | 24 | FO | 9 | | 251 | 02:13:14.0 | 02:12:57.6 | |
73 | Ben | Wright | M | 49 | MO | 18 | Saffron Striders RC | 297 | 02:13:12.0 | 02:13:02.5 | |
74 | Stephen | Pretty | M | 50 | M65+ | 3 | Saint Edmund Pacers | 263 | 02:14:33.8 | 02:14:27.3 | |
75 | Freya | Gillott | F | 25 | FO | 10 | | 214 | 02:14:41.9 | 02:14:31.8 | |
76 | Wayne | Grant | M | 51 | M60-64 | 5 | | 217 | 02:15:53.4 | 02:15:45.3 | |
77 | Caroline | Peek | F | 26 | F50-54 | 2 | Lowestoft Road Runners | 257 | 02:19:30.0 | 02:19:15.9 | |
78 | Vanessa | Poppy | F | 27 | F40-44 | 6 | Lowestoft Road Runners | 261 | 02:19:31.4 | 02:19:17.4 | |
79 | Graham | Taylor | M | 52 | M60-64 | 6 | | 282 | 02:21:01.5 | 02:20:54.6 | |
80 | Simon | Nicholls | M | 53 | M55-59 | 5 | Lonely Goat RC | 252 | 02:21:45.4 | 02:21:30.9 | |
81 | Helen | Finegan | F | 28 | FO | 11 | | 319 | 02:22:31.8 | 02:22:21.5 | |
82 | Les | Male | M | 54 | M50-54 | 9 | TriDubai | 241 | 02:24:17.0 | 02:24:01.1 | |
83 | Vanessa | Scanlan | F | 29 | FO | 12 | | 271 | 02:24:34.1 | 02:24:21.6 | |
84 | Lydia | Regent | F | 30 | FO | 13 | | 268 | 02:24:42.7 | 02:24:26.4 | |
85 | Stacey | Hutley | F | 31 | FO | 14 | | 230 | 02:24:43.2 | 02:24:27.5 | |
86 | Kirsty | Cutting | F | 32 | FO | 15 | | 198 | 02:24:44.0 | 02:24:27.8 | |
87 | Andrew | Pooley | M | 55 | M50-54 | 10 | Bishop's Stortford Running Club | 260 | 02:25:34.2 | 02:25:23.0 | |
88 | Kerrie | Coslett | F | 33 | F45-49 | 5 | Runners-Next-the-Sea | 195 | 02:26:01.0 | 02:25:48.0 | |
89 | John | Batten | M | 56 | M50-54 | 11 | | 182 | 02:28:41.4 | 02:28:24.9 | |
