St Edmunds Trail Half Marathon, Marathon & Ultra-Marathon

Location: Bury St Edmund

Website:https://positivestepspt.co.uk/events

Jump to: Marathon

Jump to: Half Marathon

Ultra

Start time: 01/12/2024 08:30

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 IanConwayM1MO 124 03:49:53.9 03:49:50.7
2 IainWardM2MO 2121 03:51:57.0 03:51:52.9
3 AlexRodgerM3MO 3HI Runners103 04:12:11.8 04:11:58.5
4 GeorgeSaulM4M50-54 1Saint Edmund Pacers106 04:13:19.9 04:13:16.4
5 StephenRammM5M45-49 1Tri-Anglia Triathlon Club99 04:14:43.5 04:14:29.0
6 BenElmerM6MO 4Ryston Runners30 04:15:42.3 04:15:33.7
7 JoeCarterM7MO 5Saint Edmund Pacers16 04:18:54.7 04:18:48.3
8 ShaneMorganM8MO 676 04:22:48.1 04:22:42.7
9 RossWenlockM9M40-44 1Ely Runners122 04:29:23.7 04:29:13.0
10 OliverHoggM10M40-44 2Norfolk Trail Runners54 04:29:31.0 04:29:22.8
11 FumiakiImamuraM11M45-49 2Trail Running Association57 04:31:07.0 04:31:00.7
12 Ennisde VosM12MO 727 04:31:29.1 04:31:20.9
13 StuartClarkeM13M45-49 321 04:33:10.4 04:33:01.2
14 TomLevinsonM14M45-49 4Ely Runners68 04:36:56.9 04:36:47.2
15 ScottPolfreyM15MO 895 04:37:43.9 04:37:35.3
16 JayneRudolphF1F50-54 1LDWA104 04:38:56.2 04:38:48.6
17 DeanPointerM16M45-49 594 04:40:11.3 04:40:04.2
18 ChrisEdgleyM17M50-54 228 04:41:23.9 04:41:15.0
19 MarkElliottM18M45-49 629 04:46:52.1 04:46:44.8
20 MarcusJollyM19MO 960 04:49:59.9 04:49:54.2
21 BenMorrisM20M40-44 3Ely Runners77 04:52:04.9 04:51:54.1
22 JonathanTrippM21M50-54 3Lonely Goat RC118 04:55:14.0 04:54:41.6
23 NefiseOnbasiF2F40-44 1Dirty Dolphiners83 04:55:02.1 04:54:55.1
24 LydiaOldhamF3FO 181 04:56:57.5 04:56:52.7
25 AdamChamberlinM22M45-49 7Hadleigh Hares AC18 04:58:08.7 04:57:36.7
26 PilviSaarikoskiF4FO 2105 04:57:52.1 04:57:45.2
27 SarahWilkinsF5FO 3125 05:01:59.0 05:01:50.0
28 AbigailTopleyF6FO 4117 05:02:00.0 05:01:50.7
29 GraemeLeesonM23M50-54 4Ryston Runners66 05:04:50.9 05:04:36.3
30 JustinWalkerM24M50-54 5Ryston Runners120 05:04:52.0 05:04:36.7
31 RichardHodkinM25MO 1053 05:05:19.9 05:05:07.0
32 StephenPantingM26M55-59 1Braydeston Milers88 05:05:43.2 05:05:27.5
33 StuartThompsonM27M50-54 6115 05:07:46.1 05:07:36.0
34 SamuelYatesM28MO 11Norwich Racing Team129 05:12:23.7 05:12:17.5
35 DarinGearyM29M50-54 7Stowmarket Striders RC38 05:15:30.0 05:15:04.5
36 SimonGilbrookM30M45-49 840 05:17:43.0 05:17:12.2
37 MarkOllettM31M50-54 8Lingwood Leg-its82 05:18:17.2 05:18:00.6
38 OliverWestmancottM32M45-49 9Framlingham Flyers124 05:18:28.0 05:18:15.5
39 AlanEmeryM33M45-49 10Haverhill Running Club31 05:18:37.1 05:18:24.6
40 MichaelPeacheyM34M40-44 490 05:18:37.9 05:18:25.8
41 JulianHollandM35M45-49 11DubRunners55 05:18:41.0 05:18:29.3
42 SimonRiceM36MO 12100 05:19:56.2 05:19:39.4
43 AllistairBerryM37M50-54 9Ely Runners9 05:21:57.2 05:21:37.3
44 ChrisKerryM38M45-49 1262 05:22:37.8 05:22:25.5
45 ShaunKempM39MO 1361 05:22:37.9 05:22:26.9
46 LauraUpstoneF7FO 5Ely Runners119 05:23:22.8 05:23:02.9
47 BlakeHoangM40MO 1452 05:23:20.3 05:23:03.5
48 ChristopherFullerM41MO 15Saxmundham Running & Fitness Club35 05:23:37.8 05:23:21.3
49 DanielleRackhamF8F40-44 2Norfolk Trail Runners98 05:25:21.6 05:25:09.4
50 ClaireWilkinsonF9FO 6126 05:25:57.9 05:25:21.5
51 AlanCarterM42M60-64 1Saint Edmund Pacers15 05:26:58.7 05:26:20.1
52 RobertPopeM43MO 16Ely Runners96 05:27:17.9 05:26:58.0
53 JonLittleM44M45-49 1369 05:29:35.1 05:29:28.5
54 JoeyClementsM45M40-44 5Beccles & Bungay Harriers22 05:30:16.2 05:29:39.0
55 EleanorBithellF10F45-49 1Newmarket Joggers11 05:36:38.3 05:36:05.0
56 HelenHilarioF11F50-54 2Newmarket Joggers50 05:36:38.6 05:36:05.3
57 GinaSuddabyF12F40-44 3112 05:36:49.2 05:36:43.3
58 SteveShawM46M40-44 6Bad Boy Running Club107 05:36:48.7 05:36:43.3
59 RogerBarberM47M45-49 145 05:38:25.0 05:37:53.9
60 BarryGerholdM48M40-44 7100 Marathon Club39 05:38:42.1 05:37:57.8
61 MartinJacobM49M40-44 8Fairlands Valley Spartans59 05:42:25.4 05:42:12.3
62 JohnParsonsM50M45-49 15Trail Running Association89 05:43:08.2 05:42:43.2
63 CraigRobertsM51MO 17West Norfolk Athletic Club102 05:43:08.1 05:42:53.3
64 HenryLamprellM52MO 1865 05:46:08.3 05:46:01.4
65 MarkChennellM53M40-44 9Ipswich Triathlon Club19 05:46:17.5 05:46:13.1
66 IanKittleM54M60-64 263 05:48:55.7 05:48:48.6
67 ThomasChallenerM55MO 1917 05:53:29.0 05:53:15.1
68 StevenNewsonM56M45-49 16Norfolk Gazelles AC79 05:53:36.8 05:53:15.6
69 MarkSmithM57M45-49 17111 05:55:19.0 05:55:08.2
70 LucyMccallumF13F40-44 4Runners-Next-the-Sea72 05:57:15.3 05:56:51.0
71 WendyBrowneF14F55-59 112 05:57:20.2 05:57:09.5
72 StaceyHarperF15F45-49 2Norwich Road Runners48 06:03:09.6 06:02:54.8
73 AndyPalmerM58M60-64 3Norwich Road Runners87 06:03:10.8 06:02:55.7
74 KarenSmithF16F55-59 2Ryston Runners110 06:05:02.7 06:04:53.3
75 LloydGrayM59MO 2043 06:14:33.6 06:14:10.8
76 TavisCoulsonM60MO 2125 06:18:02.5 06:17:53.1
77 JakePlayfordM61MO 2293 06:18:24.7 06:17:54.2
78 ChristianMorrisM62MO 2378 06:19:16.0 06:18:59.1
79 ElinAndersonF17FO 7City Of Norwich AC1 06:20:18.0 06:20:18.6
80 JennyAndersonF18F55-59 32 06:20:19.6 06:20:20.2
81 MarkEvansM63M45-49 18Norfolk Trail Running Club32 06:23:24.8 06:23:13.0
82 HenryQuickM64MO 2497 06:24:12.3 06:23:42.1
83 TobyCraigM65M50-54 1026 06:24:12.8 06:23:53.5
84 KellyMitchellF19F45-49 3Dereham Runners & AC74 06:25:52.5 06:25:32.7
85 GaryGodfreyM66M60-64 4Sudbury Joggers41 06:29:09.0 06:28:51.0
86 MariePaceyF20F55-59 4Runners-Next-the-Sea85 06:29:24.3 06:28:54.0
87 JamieJacksonM67M40-44 1058 06:32:18.3 06:31:48.8
88 EthanNormanM68MO 25Beccles Triathlon Club80 06:34:53.3 06:33:48.6
89 AnitaBullenF21F55-59 5Running @ 40+14 06:34:51.0 06:34:34.1
90 JonathanFergusonM69MO 2633 06:39:26.1 06:39:10.5
91 JulieRickardsF22F50-54 3Bungay Black Dog RC101 06:49:41.0 06:49:21.9
92 DarranWestM70M50-54 11Waveney Valley AC123 06:51:48.3 06:51:11.5
93 AmyTooth MurphyF23F40-44 5116 06:51:59.3 06:51:24.4
94 NaomiHallamF24F50-54 4Norfolk Gazelles AC46 06:56:18.8 06:55:57.0
95 RebeccaBakerF25F40-44 6Bad Boy Running Club4 07:00:04.2 06:59:33.1
96 NeilMayM71M50-54 12Dunerunner71 07:07:32.9 07:07:16.9
97 IwonaLitwiniecF26F45-49 4Coltishall Jaguars70 07:07:33.1 07:07:17.9
98 KirstyLackF27F45-49 5Runners-Next-the-Sea64 07:08:40.7 07:08:11.3
99 TimPageM72M50-54 13Saint Edmund Pacers86 07:12:36.9 07:12:11.4
100 JessicaSloanF28F45-49 6Waveney Valley AC108 07:16:10.5 07:15:21.8
101 RosemaryPlantF29F40-44 7Waveney Valley AC92 07:16:10.1 07:15:48.4
102 JoBisset-SmithF30F50-54 5Lowestoft Road Runners10 07:16:10.5 07:15:49.0
103 SarahHullF31F45-49 7Vegan Runners UK56 07:28:28.0 07:28:14.3

Marathon

Start time: 01/12/2024 08:30

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 DanJonesM1M40-44 1London Fields Tri151 03:12:20.1 03:12:12.2
2 SorenRoydsM2MO 1165 03:37:18.4 03:37:08.4
3 JoshuaBrettM3MO 2136 03:42:20.0 03:41:57.5
4 SimonPetersM4MO 3156 03:47:24.4 03:46:52.1
5 PeterBlackmanM5MO 4135 03:51:25.2 03:51:20.9
6 KevinSimpsonM6MO 5Wymondham AC167 03:54:02.1 03:53:56.2
7 HaroldVan SchevensteenF1FO 1172 03:56:58.8 03:56:26.9
8 RobEvansM7M50-54 1144 04:00:04.2 03:59:53.2
9 DavidBirchamM8M40-44 2134 04:07:20.1 04:07:16.2
10 AmySouthamF2FO 2Ryston Runners168 04:10:14.6 04:10:01.6
11 LesleyRobinsF3F50-54 1Ryston Runners164 04:10:14.8 04:10:02.0
12 ChloeEdmondsF4FO 3142 04:17:13.3 04:17:05.9
13 NeilPorterM9M50-54 2157 04:19:09.0 04:18:57.5
14 LeeFosterM10M45-49 1Isleham Joggers146 04:21:49.2 04:21:25.5
15 PaulAddisonM11M45-49 2Isleham Joggers130 04:21:49.0 04:21:25.6
16 SimonRobertsM12M50-54 3161 04:21:49.0 04:21:25.9
17 PatrickMaceM13M60-64 1Tri-Anglia Triathlon Club154 04:22:23.9 04:22:00.1
18 KevinMaceM14M60-64 2Tri-Anglia Triathlon Club153 04:23:07.8 04:22:40.6
19 MilesYaxleyM15MO 6174 04:24:16.0 04:24:05.6
20 MinnieEveF5F40-44 1145 04:45:44.0 04:45:32.1
21 KirstenBroomhallF6F50-54 2137 04:47:10.3 04:46:46.6
22 TerriRobertsF7F45-49 1163 04:53:16.3 04:52:43.1
23 SimonRobertsM16M50-54 4Isleham Joggers162 04:53:16.9 04:52:44.5
24 RozFurrF8FO 436 04:56:38.8 04:56:07.4
25 MichaelEtheridgeM17M55-59 1Norfolk Trail Running Club143 05:01:47.0 05:01:33.6
26 JonStreetM18M55-59 2170 05:14:51.2 05:14:24.4
27 MayaBathejaF9F60-64 1133 05:20:00.2 05:19:36.5
28 LucyHineF10F65+ 1Cambridge Harriers149 05:20:00.0 05:19:36.6
29 MattIfeM19M45-49 3150 05:22:06.2 05:21:32.6
30 JudeClarkeF11F50-54 3LDWA138 05:24:35.0 05:24:21.1
31 ClaireBassF12F50-54 4LDWA6 05:36:18.6 05:36:06.7
32 SarahTaylorF13F55-59 1Ryston Runners113 05:37:16.1 05:37:06.9
33 RoyBarnesM20M65+ 1100 Marathon Club132 05:43:31.8 05:42:58.2
34 PaulSaundersM21M50-54 5Tri-Anglia Triathlon Club166 05:44:02.7 05:43:34.2
35 KarenDoakF14F45-49 2Tri-Anglia Triathlon Club141 05:44:03.9 05:43:35.4
36 BrendanColtonM22M55-59 3140 06:00:05.7 05:59:17.8
37 SamanthaBealesF15F40-44 2TriHarman-Norfolk Triathlon Club7 06:30:08.5 06:29:33.5
38 AmyThompsonF16FO 5Breakfast Club114 06:30:08.9 06:29:33.8
39 KarenBellF17F45-49 3Breakfast Club8 06:30:08.5 06:29:33.9
40 NiaHeycocksF18F40-44 3Breakfast Club49 06:30:13.5 06:29:38.7
41 CharlotteMoulsonF19FO 6155 10:01:12.5 10:01:07.6

Half Marathon

Start time: 01/12/2024 09:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 HenryMillerM1MO 1245 01:25:21.5 01:25:18.7
2 JamesFisherM2M45-49 1Ely Runners208 01:29:00.8 01:28:59.0
3 AndrewGoddenM3MO 2215 01:30:50.3 01:30:48.1
4 CarlosCampon-AlonsoM4M50-54 1190 01:31:34.4 01:31:32.0
5 ToddLakeM5M60-64 1Wymondham AC235 01:33:16.0 01:33:12.8
6 MarkBettsM6M50-54 2Norwich Road Runners299 01:36:03.2 01:36:01.1
7 MurrayWillsonM7MO 3296 01:38:20.6 01:38:16.1
8 ChristopherMossM8M45-49 2Norfolk Harriers RC249 01:39:18.0 01:39:01.5
9 ConnorHollandM9MO 4227 01:40:22.8 01:40:20.8
10 JamiePritchardM10MO 5264 01:42:02.3 01:41:58.1
11 NedHoyleM11M40-44 1Cambridge Triathlon Club229 01:43:24.0 01:43:19.0
12 JonnyHodgesM12M40-44 2225 01:45:02.7 01:44:58.9
13 JaneParkingtonF1F55-59 1255 01:45:38.3 01:45:31.3
14 MartinFowlieM13M50-54 3HI Runners210 01:45:50.0 01:45:46.5
15 JamesCoveneyM14MO 6300 01:49:25.6 01:49:19.9
16 SamSpencerM15MO 7278 01:50:02.9 01:49:45.9
17 AlexDe-MooreM16M40-44 3St Edmunds Pacers202 01:50:12.3 01:49:54.2
18 JanetNolandF2F45-49 1Ely Runners253 01:50:02.9 01:49:54.2
19 NicoProisyM17M45-49 3265 01:50:07.2 01:49:58.5
20 SamanthaShippF3F45-49 2272 01:50:17.3 01:50:06.5
21 SamBickerstaffM18MO 8183 01:50:46.3 01:50:25.0
22 RoisinMcAlisterF4FO 1243 01:50:54.4 01:50:46.7
23 OscarCharlesworthM19MO 9193 01:51:15.1 01:51:12.3
24 HarryStentonM20MO 10281 01:52:20.2 01:52:14.5
25 BethanyHollandF5FO 2226 01:53:28.8 01:53:26.1
26 ClaireBrownF6F60-64 1Wymondham AC188 01:53:36.3 01:53:28.6
27 RobbieStarlingM21M55-59 1Wymondham AC280 01:53:36.7 01:53:29.1
28 JoeHornseyM22M45-49 4228 01:55:12.6 01:54:59.1
29 DarrenGoreM23M45-49 5Newmarket Joggers216 01:55:23.4 01:55:04.4
30 KeithBlakeM24M60-64 2Wymondham AC185 01:55:22.4 01:55:14.9
31 BenPhelpsM25MO 11258 01:55:42.0 01:55:32.4
32 QuangHoangM26M50-54 4224 01:55:59.5 01:55:36.7
33 JeffCarltonM27M50-54 5191 01:55:44.3 01:55:39.2
34 CamillaStantonF7FO 3279 01:55:54.2 01:55:45.0
35 PhilDaviesM28M65+ 1Mid Essex Casuals201 01:57:01.5 01:56:51.7
36 AnitaWardF8F50-54 1Cambridge Triathlon Club291 01:57:05.9 01:57:00.5
37 HannahMathesonF9FO 4242 01:57:14.4 01:57:05.6
38 DanielFrostM29M45-49 6Fordy Runs Running Club212 01:57:27.2 01:57:09.1
39 TimAldermanM30MO 12175 01:57:28.3 01:57:10.9
40 DavidFletcherM31M40-44 4209 01:57:28.4 01:57:11.1
41 IngridVerbeekF10FO 5288 01:59:44.0 01:59:25.2
42 HeatherBriggsF11FO 6187 02:00:35.5 02:00:32.4
43 SarahWightmanF12F45-49 3295 02:01:05.4 02:00:59.0
44 PaulArnoldM32M50-54 6Great Bentley Running Club177 02:01:15.0 02:01:03.5
45 JakeEtheridgeM33MO 13205 02:01:49.5 02:01:26.8
46 KimberleyPowlesF13F40-44 1Wymondham AC262 02:02:09.2 02:02:00.8
47 KevinDenmarkM34M65+ 2Wymondham AC203 02:02:21.4 02:02:12.9
48 JonathanSpeed-AndrewsM35M45-49 7Worlingham Road Runnerz277 02:03:39.2 02:03:26.7
49 AndrewWardM36M55-59 2290 02:03:33.8 02:03:27.1
50 PeterFentonM37M60-64 3206 02:04:16.5 02:04:02.0
51 FionaCunningtonF14F65+ 1St Edmunds Pacers197 02:05:33.3 02:05:12.2
52 AdrianKerseyM38M55-59 3233 02:05:29.9 02:05:16.1
53 SimonTaylorM39M50-54 7283 02:05:37.0 02:05:25.3
54 SophieKnottF15FO 7234 02:06:01.9 02:05:49.6
55 JackThornleyM40MO 14285 02:06:15.3 02:05:54.6
56 RichardYoungmanM41M55-59 4298 02:06:16.0 02:05:55.7
57 NickMillsM42M40-44 5246 02:06:16.3 02:05:56.7
58 LaurenThomasF16F40-44 2Ely Runners284 02:06:53.5 02:06:42.1
59 SophieGaleF17F40-44 3213 02:06:53.0 02:06:42.3
60 JustinSmithM43M50-54 8Ely Runners273 02:06:53.5 02:06:42.6
61 RichardFranklinM44M60-64 4Rapha211 02:07:02.4 02:06:49.0
62 BenRooneyM45M45-49 8Fordy Runs Running Club270 02:07:02.9 02:06:54.9
63 CiaraMcGaheyF18FO 8244 02:07:29.4 02:07:24.3
64 OliverCulleyM46MO 15St Neots Riverside Runners196 02:07:29.5 02:07:24.7
65 DanWaldinM47MO 16289 02:07:33.1 02:07:28.3
66 BrittaHeideckeF19F45-49 4223 02:08:11.5 02:08:04.6
67 CatherineRobertsF20F40-44 4Boxted Runners336 02:09:25.9 02:09:11.6
68 WendyAtkinsonF21F55-59 2Ipswich Phoenix Running Club179 02:10:18.8 02:10:05.8
69 YolandeArnoldF22F55-59 3Great Bentley Running Club178 02:11:26.6 02:11:14.8
70 Ceri LianPensonF23F40-44 5Wymondham AC334 02:11:32.1 02:11:21.5
71 JonathanMorrisonM48MO 17248 02:11:48.4 02:11:30.1
72 SarahNacmansonF24FO 9251 02:13:14.0 02:12:57.6
73 BenWrightM49MO 18Saffron Striders RC297 02:13:12.0 02:13:02.5
74 StephenPrettyM50M65+ 3Saint Edmund Pacers263 02:14:33.8 02:14:27.3
75 FreyaGillottF25FO 10214 02:14:41.9 02:14:31.8
76 WayneGrantM51M60-64 5217 02:15:53.4 02:15:45.3
77 CarolinePeekF26F50-54 2Lowestoft Road Runners257 02:19:30.0 02:19:15.9
78 VanessaPoppyF27F40-44 6Lowestoft Road Runners261 02:19:31.4 02:19:17.4
79 GrahamTaylorM52M60-64 6282 02:21:01.5 02:20:54.6
80 SimonNichollsM53M55-59 5Lonely Goat RC252 02:21:45.4 02:21:30.9
81 HelenFineganF28FO 11319 02:22:31.8 02:22:21.5
82 LesMaleM54M50-54 9TriDubai241 02:24:17.0 02:24:01.1
83 VanessaScanlanF29FO 12271 02:24:34.1 02:24:21.6
84 LydiaRegentF30FO 13268 02:24:42.7 02:24:26.4
85 StaceyHutleyF31FO 14230 02:24:43.2 02:24:27.5
86 KirstyCuttingF32FO 15198 02:24:44.0 02:24:27.8
87 AndrewPooleyM55M50-54 10Bishop's Stortford Running Club260 02:25:34.2 02:25:23.0
88 KerrieCoslettF33F45-49 5Runners-Next-the-Sea195 02:26:01.0 02:25:48.0
89 JohnBattenM56M50-54 11182 02:28:41.4 02:28:24.9
90 ElizabethGobbittF34F55-59 4Sudbury Joggers323 02:28:40.4 02:28:25.2
91 SarahJonasF35F50-54 3232 02:29:53.7 02:29:45.6
92 SarahSparkesF36F50-54 4Bungay Black Dog RC275 02:31:53.2 02:31:33.8
93 SimonSparkesM57M50-54 12Bungay Black Dog RC276 02:31:53.0 02:31:34.2
94 SuzanneBaileyF37F60-64 2Newmarket Joggers180 02:32:52.7 02:32:42.2
95 StephenRapinM58MO 19266 02:34:58.9 02:34:48.7
96 LauraEkeF38FO 16204 02:36:35.3 02:36:18.6
97 ShireenLappageF39FO 17Maldon Soul Runners236 02:36:36.0 02:36:21.6
98 ElenaPalaciosF40FO 18254 02:36:59.1 02:36:50.0
99 MichaelDaltonM59M55-59 6199 02:39:10.0 02:38:50.8
100 IndieWhiteF41F40-44 7294 02:40:48.9 02:40:39.7
101 DavidAndersonM60M65+ 4176 02:41:16.2 02:40:52.3
102 ChloeFisherF42FO 19Runners-Next-the-Sea207 02:41:43.7 02:41:30.5
103 AndrewThorntonM61M60-64 7Ely Runners286 02:43:00.5 02:42:40.6
104 JayneCookF43F60-64 3194 02:43:17.2 02:43:06.3
105 AnnThorntonF44F50-54 5Ely Runners287 02:43:41.4 02:43:20.8
106 KarenPayneF45F50-54 6256 02:44:08.0 02:43:59.9
107 SarahLastF46F50-54 7Newmarket Joggers237 02:45:23.9 02:45:07.3
108 PaulMinesM62M60-64 8247 02:45:46.5 02:45:29.9
109 SpencerHillM63M50-54 13148 02:20:43.2 02:50:39.6
110 MargaretBoydF47F65+ 2186 02:55:41.0 02:55:28.5
111 IanBarhamM64M55-59 7Suffolk Trail Runners181 02:58:41.0 02:58:21.8
112 CazReynoldsF48F55-59 5269 03:10:31.8 03:10:09.1
113 SharonHadleyF49F60-64 4220 03:11:15.9 03:10:53.1
114 JeanJohnsonF50F65+ 3Positive Steps Nordic Walking231 03:14:31.0 03:14:09.7
115 NickiBinksF51F60-64 5184 03:18:48.2 03:18:26.4
116 GillianGreenF52F60-64 6Newmarket Joggers219 03:21:50.7 03:21:28.7