Wave 1
Start time: 24/05/2025 09:30
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time | |
|---|
| 1 | Micah | Rogers | M | 1 | M18-39 | 1 | | 271 | 00:18:08.8 | 00:18:08.8 | |
| 2 | Teddy | Lawrence | M | 2 | M11-14 | 1 | Norwich Road Runners | 659 | 00:18:23.0 | 00:18:23.1 | |
| 3 | Laurynas | Misevicius | M | 3 | M18-39 | 2 | Royston Runners | 142 | 00:18:33.0 | 00:18:33.0 | |
| 4 | Liam | Frost | M | 4 | M18-39 | 3 | Great Yarmouth Road Runners | 79 | 00:18:47.1 | 00:18:47.2 | |
| 5 | Ed | Back | M | 5 | M18-39 | 4 | | 607 | 00:18:51.8 | 00:18:51.8 | |
| 6 | Thomas | Elsdon | M | 6 | M11-14 | 2 | Cambridge Triathlon Club | 663 | 00:19:17.0 | 00:19:17.1 | |
| 7 | Richard | Lee | M | 7 | M40-59 | 1 | Ely Runners | 581 | 00:19:52.4 | 00:19:52.4 | |
| 8 | Cullen | Simmons | M | 8 | M18-39 | 5 | | 489 | 00:19:55.7 | 00:19:55.7 | |
| 9 | Flynn | Leonard | M | 9 | M11-14 | 3 | | 561 | 00:20:06.2 | 00:20:06.2 | |
| 10 | Paul | Spooner | M | 10 | M18-39 | 6 | | 507 | 00:20:10.0 | 00:20:10.0 | |
| 11 | Eleanor | Huggett | M | 11 | M18-39 | 7 | | 304 | 00:20:13.0 | 00:20:13.1 | |
| 12 | Martin | Gooderham | M | 12 | M18-39 | 8 | Harling Athletic Club | 404 | 00:20:17.2 | 00:20:17.3 | |
| 13 | Adam | Jones | M | 13 | M18-39 | 9 | | 696 | 00:20:21.6 | 00:20:21.6 | |
| 14 | Teddy | Hutton | M | 14 | M11-14 | 4 | Bungay Black Dog RC | 27 | 00:20:22.3 | 00:20:22.4 | |
| 15 | Christopher | Cann | M | 15 | M18-39 | 10 | Ryston Runners | 508 | 00:20:41.2 | 00:20:41.3 | |
| 16 | Damian | Rogers | M | 16 | M18-39 | 11 | City of Norwich AC | 270 | 00:20:42.4 | 00:20:42.4 | |
| 17 | Chris | Hutton | M | 17 | M40-59 | 2 | Beccles & Bungay Harriers | 26 | 00:20:43.9 | 00:20:43.9 | |
| 18 | Tracey | Pratt | F | 1 | F40-59 | 1 | | 387 | 00:20:58.6 | 00:20:58.6 | |
| 19 | Steven | Towsey | M | 18 | M40-59 | 3 | | 660 | 00:21:01.4 | 00:21:01.4 | |
| 20 | Ryan | Chipperfield | M | 19 | M18-39 | 12 | | 195 | 00:21:02.9 | 00:21:02.9 | |
| 21 | Samantha | Ballard | F | 2 | F18-39 | 1 | | 541 | 00:21:07.6 | 00:21:07.6 | |
| 22 | Jamie | Howard | M | 20 | M18-39 | 13 | | 644 | 00:21:20.0 | 00:21:20.1 | |
| 23 | Sophie | Farrow | F | 3 | F18-39 | 2 | | 495 | 00:21:40.1 | 00:21:40.2 | |
| 24 | Iain | Taylor | M | 21 | M40-59 | 4 | Woodbridge Shufflers RC | 462 | 00:22:05.9 | 00:22:05.9 | |
| 25 | Gary | Ridgeon | M | 22 | M40-59 | 5 | | 497 | 00:22:07.9 | 00:22:07.10 | |
| 26 | Jit | Patel | M | 23 | M60+ | 1 | Ryston Runners | 603 | 00:22:11.7 | 00:22:11.8 | |
| 27 | Olly | Strowger | M | 24 | M11-14 | 5 | | 83 | 00:22:15.1 | 00:22:15.2 | |
| 28 | Dominic | Merrett | M | 25 | M18-39 | 14 | | 345 | 00:22:18.0 | 00:22:18.0 | |
| 29 | Josh | Hilsley | M | 26 | M18-39 | 15 | | 61 | 00:22:27.0 | 00:22:27.1 | |
| 30 | Katie | Byford | F | 4 | F18-39 | 3 | | 470 | 00:22:37.3 | 00:22:37.3 | |
| 31 | Daniel | Fawcett | M | 27 | M18-39 | 16 | | 605 | 00:22:38.4 | 00:22:38.5 | |
| 32 | Lucas | Allum | M | 28 | M18-39 | 17 | | 280 | 00:22:40.8 | 00:22:40.8 | |
| 33 | Philip | Priest | M | 29 | M60+ | 2 | Diss and District AC | 368 | 00:22:48.4 | 00:22:48.5 | |
| 34 | Stuart | Watson | M | 30 | M18-39 | 18 | | 406 | 00:22:55.9 | 00:22:55.9 | |
| 35 | Mercedez | Butler | F | 5 | F18-39 | 4 | | 364 | 00:22:56.6 | 00:22:56.6 | |
| 36 | Chris | Chorley | M | 31 | M60+ | 3 | Bungay Black Dog RC | 421 | 00:23:05.0 | 00:23:05.1 | |
| 37 | David | Seal | M | 32 | M40-59 | 6 | | 342 | 00:23:06.8 | 00:23:06.8 | |
| 38 | Rob | Jackman | M | 33 | M40-59 | 7 | Runners-Next-the-Sea | 207 | 00:23:07.2 | 00:23:07.3 | |
| 39 | Tom | Knight | M | 34 | M18-39 | 19 | | 246 | 00:23:40.0 | 00:23:40.1 | |
| 40 | Harry | Smith | M | 35 | M11-14 | 6 | | 167 | 00:23:45.6 | 00:23:45.7 | |
| 41 | Daniel | Smith | M | 36 | M40-59 | 8 | Coltishall Jaguars RC | 166 | 00:23:46.8 | 00:23:46.8 | |
| 42 | Duncan | Partridge | M | 37 | M40-59 | 9 | | 372 | 00:23:58.8 | 00:23:58.8 | |
| 43 | Chris | Seaman | M | 38 | M18-39 | 20 | | 42 | 00:24:03.0 | 00:24:03.1 | |
| 44 | Matt | Watts | M | 39 | M18-39 | 21 | | 293 | 00:24:05.7 | 00:24:05.7 | |
| 45 | Linda | Marshall | F | 6 | F60+ | 1 | Ryston Runners | 457 | 00:24:06.8 | 00:24:06.8 | |
| 46 | Ernest | McGill | M | 40 | MU11 | 1 | Bungay Black Dog RC | 57 | 00:24:11.6 | 00:24:11.7 | |
| 47 | Byron | McGill | M | 41 | M40-59 | 10 | Bungay Black Dog RC | 56 | 00:24:12.0 | 00:24:12.1 | |
| 48 | William | Jelley | M | 42 | M18-39 | 22 | | 341 | 00:24:23.0 | 00:24:23.0 | |
| 49 | Josh | Metcalf | M | 43 | M18-39 | 23 | | 415 | 00:24:25.8 | 00:24:25.8 | |
| 50 | Sean | Taylor | M | 44 | M18-39 | 24 | | 5 | 00:24:31.2 | 00:24:31.3 | |
| 51 | Levi | Bensley | M | 45 | M18-39 | 25 | | 30 | 00:24:38.6 | 00:24:38.6 | |
| 52 | Callum | Keay | M | 46 | M40-59 | 11 | Lyng Village Running Club | 669 | 00:24:46.4 | 00:24:46.4 | |
| 53 | Callie | Sharpin | F | 7 | F18-39 | 5 | | 517 | 00:24:47.3 | 00:24:47.4 | |
| 54 | Erin | Dicks | F | 8 | F18-39 | 6 | | 211 | 00:24:58.9 | 00:24:58.9 | |
| 55 | Abbi | Catterall | F | 9 | F18-39 | 7 | | 230 | 00:25:04.4 | 00:25:04.5 | |
| 56 | Sam | Hackett | M | 47 | M18-39 | 26 | | 449 | 00:25:09.1 | 00:25:09.1 | |
| 57 | Rosie | Hutton | F | 10 | F15-17 | 1 | Beccles & Bungay Harriers | 28 | 00:25:15.6 | 00:25:15.6 | |
| 58 | Victoria | Davis | F | 11 | F18-39 | 8 | | 531 | 00:25:17.4 | 00:25:17.4 | |
| 59 | Adam | Witney | M | 48 | M40-59 | 12 | | 630 | 00:25:17.4 | 00:25:17.4 | |
| 60 | Tom | Dixon | M | 49 | M18-39 | 27 | | 75 | 00:25:35.5 | 00:25:35.5 | |
| 61 | Stephen | Masters | M | 50 | M40-59 | 13 | | 226 | 00:25:36.1 | 00:25:36.1 | |
| 62 | Jude | Leonard | M | 51 | M11-14 | 7 | | 560 | 00:25:40.1 | 00:25:40.1 | |
| 63 | Graham | Kemp | M | 52 | M40-59 | 14 | Bungay Black Dog RC | 98 | 00:25:41.4 | 00:25:41.4 | |
| 64 | Kirstie | Stockell | F | 12 | F18-39 | 9 | | 80 | 00:25:42.8 | 00:25:42.8 | |
| 65 | Kelly | Betts | F | 13 | F18-39 | 10 | | 81 | 00:25:43.1 | 00:25:43.1 | |
| 66 | Toby | Aldous | M | 53 | M11-14 | 8 | Bungay Black Dog RC | 614 | 00:25:49.0 | 00:25:49.0 | |
| 67 | Martyn | Brewster | M | 54 | M40-59 | 15 | Felixstowe RRC | 665 | 00:25:51.5 | 00:25:51.5 | |
| 68 | Annabel | Plested | F | 14 | F18-39 | 11 | | 487 | 00:25:52.2 | 00:25:52.2 | |
| 69 | David | Brewster | M | 55 | M40-59 | 16 | Felixstowe RRC | 528 | 00:25:53.3 | 00:25:53.3 | |
| 70 | Riley | Brewster | M | 56 | MU11 | 2 | Felixstowe Road Runners | 529 | 00:25:53.9 | 00:25:53.9 | |
| 71 | Ali | Waugh | M | 57 | M18-39 | 28 | | 456 | 00:25:54.1 | 00:25:54.1 | |
| 72 | Gary | Jones | M | 58 | M60+ | 4 | | 459 | 00:25:54.2 | 00:25:54.2 | |
| 73 | Joshua | Rowe | M | 59 | M18-39 | 29 | | 45 | 00:25:56.4 | 00:25:56.4 | |
| 74 | Nathan | Collins | M | 60 | M18-39 | 30 | | 413 | 00:26:11.2 | 00:26:11.2 | |
| 75 | Eve | Staton | F | 15 | F18-39 | 12 | | 74 | 00:26:12.2 | 00:26:12.2 | |
| 76 | John | Cronin | M | 61 | M40-59 | 17 | | 12 | 00:26:23.0 | 00:26:23.0 | |
| 77 | Ewan | Mckenzie | M | 62 | MU11 | 3 | | 469 | 00:26:24.5 | 00:26:24.5 | |
| 78 | Alistair | Mckenzie | M | 63 | M18-39 | 31 | | 468 | 00:26:25.5 | 00:26:25.5 | |
| 79 | Victoria | Gooda | F | 16 | F18-39 | 13 | | 15 | 00:26:26.0 | 00:26:26.0 | |
| 80 | Vilma | Vensloviene | F | 17 | F40-59 | 2 | Lonely Goat RC | 626 | 00:26:31.1 | 00:26:31.1 | |
| 81 | Stuart | Goodhew | M | 64 | M40-59 | 18 | | 286 | 00:26:31.2 | 00:26:31.2 | |
| 82 | Barry | Allen | M | 65 | M60+ | 5 | Lonely Goat RC | 491 | 00:26:31.3 | 00:26:31.3 | |
| 83 | Matt | Neave | M | 66 | M18-39 | 32 | | 461 | 00:26:36.4 | 00:26:36.4 | |
| 84 | Daniel | Broster | M | 67 | M18-39 | 33 | | 463 | 00:26:36.7 | 00:26:36.7 | |
| 85 | Lucy | Downs | F | 18 | F18-39 | 14 | | 117 | 00:26:40.2 | 00:26:40.2 | |
| 86 | Rachael | Lockwood | F | 19 | F40-59 | 3 | Wymondham AC | 647 | 00:26:43.2 | 00:26:43.2 | |
| 87 | Jonathan | Campion | M | 68 | M40-59 | 19 | Harleston Running Club | 436 | 00:26:45.2 | 00:26:45.2 | |
| 88 | Harvey | Starie | M | 69 | M18-39 | 34 | | 615 | 00:26:45.2 | 00:26:45.2 | |
| 89 | Darren | Hopkins | M | 70 | M40-59 | 20 | Fordy Runs Running Club | 522 | 00:26:51.4 | 00:26:51.4 | |
| 90 | Alfie | Tink | M | 71 | M15-17 | 1 | Worlingham Roadrunnerz | 326 | 00:26:52.7 | 00:26:52.7 | |
| 91 | Mark | Winteringham | M | 72 | M40-59 | 21 | Harleston Running Club | 187 | 00:26:57.7 | 00:26:57.7 | |
| 92 | Martin | Jacobs | M | 73 | M40-59 | 22 | | 331 | 00:26:59.5 | 00:26:59.5 | |
| 93 | Lucy | Wright | F | 20 | F18-39 | 15 | | 548 | 00:27:05.6 | 00:27:05.6 | |
| 94 | Bryony | Rowe | F | 21 | F18-39 | 16 | | 41 | 00:27:22.8 | 00:27:22.8 | |
| 95 | Lillie | Allen | F | 22 | F18-39 | 17 | | 11 | 00:27:24.3 | 00:27:24.3 | |
| 96 | Tash | Hastings | F | 23 | F18-39 | 18 | | 346 | 00:27:30.8 | 00:27:30.8 | |
| 97 | Tom | Sibthorpe | M | 74 | M18-39 | 35 | | 248 | 00:27:31.8 | 00:27:31.8 | |
| 98 | Dan | Wilson | M | 75 | M18-39 | 36 | | 69 | 00:27:33.1 | 00:27:33.1 | |
| 99 | Jasmine | Greenhow | F | 24 | F18-39 | 19 | | 409 | 00:27:37.2 | 00:27:37.2 | |
| 100 | Mark | Tanti | M | 76 | M40-59 | 23 | | 292 | 00:27:38.4 | 00:27:38.4 | |
| 101 | Jack | Coe | M | 77 | M18-39 | 37 | Dersingham Runners | 621 | 00:27:40.2 | 00:27:40.2 | |
| 102 | James | Nicholas | M | 78 | M18-39 | 38 | | 652 | 00:27:42.0 | 00:27:42.0 | |
| 103 | Laura | Newton | F | 25 | F18-39 | 20 | | 650 | 00:27:42.4 | 00:27:42.4 | |
| 104 | Stuart | Smith | M | 79 | M18-39 | 39 | | 651 | 00:27:43.2 | 00:27:43.2 | |
| 105 | Elizabeth | Smith | F | 26 | F18-39 | 21 | | 471 | 00:27:44.3 | 00:27:44.3 | |
| 106 | Jamie | Read | M | 80 | M18-39 | 40 | | 721 | 00:27:53.1 | 00:27:53.1 | |
| 107 | Luke | Waters | M | 81 | M18-39 | 41 | | 407 | 00:27:53.5 | 00:27:53.5 | |
| 108 | Charley | Harris | F | 27 | F18-39 | 22 | | 722 | 00:27:53.7 | 00:27:53.7 | |
| 109 | Chloe | James | F | 28 | F18-39 | 23 | | 481 | 00:27:56.5 | 00:27:56.5 | |
| 110 | Rebekah | Aldous | F | 29 | F40-59 | 4 | Bungay Black Dog RC | 613 | 00:27:57.0 | 00:27:57.0 | |
| 111 | Vikki | Buskell | F | 30 | F40-59 | 5 | | 179 | 00:28:02.4 | 00:28:02.4 | |
| 112 | Ryan | Jakes | M | 82 | M18-39 | 42 | | 706 | 00:28:07.3 | 00:28:07.3 | |
| 113 | Emma | Neale | F | 31 | F18-39 | 24 | | 455 | 00:28:09.5 | 00:28:09.5 | |
| 114 | Mark | Hall | M | 83 | M40-59 | 24 | | 23 | 00:28:10.2 | 00:28:10.2 | |
| 115 | Rebecca | Folkard | F | 32 | F18-39 | 25 | | 269 | 00:28:14.2 | 00:28:14.2 | |
| 116 | Christina | Folkard | F | 33 | F18-39 | 26 | | 268 | 00:28:15.6 | 00:28:15.6 | |
| 117 | Jamie | Carter | M | 84 | M18-39 | 43 | | 92 | 00:28:19.1 | 00:28:19.1 | |
| 118 | Sophia | Harris | F | 34 | F40-59 | 6 | | 480 | 00:28:19.2 | 00:28:19.2 | |
| 119 | Annabelle | Seal | F | 35 | F18-39 | 27 | | 344 | 00:28:21.4 | 00:28:21.4 | |
| 120 | Pauline | Sparrow | F | 36 | F60+ | 2 | Ryston Runners | 458 | 00:28:21.7 | 00:28:21.7 | |
| 121 | Andrew | Booth | M | 85 | M40-59 | 25 | | 453 | 00:28:22.5 | 00:28:22.5 | |
| 122 | Lucia | Faliveno | F | 37 | FU11 | 1 | Stowmarket Striders RC | 504 | 00:28:23.7 | 00:28:23.7 | |
| 123 | Nick | Faliveno | M | 86 | M40-59 | 26 | | 503 | 00:28:23.9 | 00:28:23.9 | |
| 124 | Logan | Choate | M | 87 | M18-39 | 44 | Knights of the Galaxy | 412 | 00:28:34.8 | 00:28:34.8 | |
| 125 | Zack | Cook | M | 88 | M18-39 | 45 | | 25 | 00:28:38.0 | 00:28:38.0 | |
| 126 | Nita | Jackman | F | 38 | F40-59 | 7 | Runners-Next-the-Sea | 206 | 00:28:48.7 | 00:28:48.7 | |
| 127 | Sophia | Pickering | F | 39 | F18-39 | 28 | | 427 | 00:28:50.7 | 00:28:50.7 | |
| 128 | Alison | Pickering | F | 40 | F40-59 | 8 | | 428 | 00:28:50.8 | 00:28:50.8 | |
| 129 | Bobbie | Sauerzapf | F | 41 | F60+ | 3 | Bungay Black Dog RC | 420 | 00:28:53.0 | 00:28:53.0 | |
| 130 | Bethany | Davenport | F | 42 | F18-39 | 29 | | 115 | 00:28:58.4 | 00:28:58.4 | |
| 131 | Leah | Jacobs | F | 43 | F18-39 | 30 | | 333 | 00:29:00.5 | 00:29:00.5 | |
| 132 | Dianne | Rudling | F | 44 | F18-39 | 31 | | 46 | 00:29:01.2 | 00:29:01.2 | |
| 133 | Debbie | Priest | F | 45 | F60+ | 4 | Diss and District AC | 367 | 00:29:03.2 | 00:29:03.2 | |
| 134 | Ashley | Philcox | M | 89 | M40-59 | 27 | Bungay Black Dog RC | 370 | 00:29:07.8 | 00:29:07.8 | |
| 135 | Seth | Houston | M | 90 | M15-17 | 2 | | 720 | 00:29:20.4 | 00:29:20.4 | |
| 136 | Jason | Harwood | M | 91 | M40-59 | 28 | | 180 | 00:29:21.8 | 00:29:21.8 | |
| 137 | Dave | Watson | M | 92 | M18-39 | 46 | Kings Forest Canicross | 200 | 00:29:27.9 | 00:29:27.9 | |
| 138 | Tina | Swatman | F | 46 | F40-59 | 9 | | 155 | 00:29:30.0 | 00:29:30.0 | |
| 139 | Micha | Brown | F | 47 | F18-39 | 32 | | 251 | 00:29:30.9 | 00:29:30.9 | |
| 140 | Becky | Moncur | F | 48 | F18-39 | 33 | | 252 | 00:29:31.6 | 00:29:31.6 | |
| 141 | Richard | Pilling | M | 93 | M18-39 | 47 | | 178 | 00:29:40.0 | 00:29:40.0 | |
| 142 | Celia | Darling | F | 49 | F18-39 | 34 | | 360 | 00:29:44.0 | 00:29:44.0 | |
| 143 | Charlie | Huggett | M | 94 | M18-39 | 48 | | 305 | 00:29:48.5 | 00:29:48.5 | |
| 144 | Sid | Cooper | M | 95 | M40-59 | 29 | | 490 | 00:29:49.4 | 00:29:49.4 | |
| 145 | Steven | Leach | M | 96 | M40-59 | 30 | | 701 | 00:29:50.0 | 00:29:50.0 | |
| 146 | Lily | Finney | F | 50 | F11-14 | 1 | Ryston Runners | 642 | 00:29:50.7 | 00:29:50.7 | |
| 147 | Bonnie | Butler | F | 51 | F18-39 | 35 | | 362 | 00:29:56.1 | 00:29:56.1 | |
| 148 | Kirsty | Bauer | F | 52 | F18-39 | 36 | | 634 | 00:30:01.1 | 00:30:01.1 | |
| 149 | Alexandra | Beer | F | 53 | F40-59 | 10 | | 363 | 00:30:02.6 | 00:30:02.6 | |
| 150 | Dilly | Kemp | F | 54 | F15-17 | 2 | | 551 | 00:30:04.5 | 00:30:04.5 | |
| 151 | Ben | Kemp | M | 97 | M40-59 | 31 | | 552 | 00:30:05.5 | 00:30:05.5 | |
| 152 | Christine | Walker | F | 55 | F18-39 | 37 | | 62 | 00:30:06.4 | 00:30:06.4 | |
| 153 | Joe | Randlesome | M | 98 | M18-39 | 49 | | 78 | 00:30:07.5 | 00:30:07.5 | |
| 154 | Toby | Smith | M | 99 | M11-14 | 9 | | 264 | 00:30:07.9 | 00:30:07.9 | |
| 155 | Shaun | Lemmon | M | 100 | M18-39 | 50 | | 263 | 00:30:08.4 | 00:30:08.4 | |
| 156 | Helen | Hall | F | 56 | F40-59 | 11 | | 22 | 00:30:08.6 | 00:30:08.6 | |
| 157 | Amanda | McGinniss | F | 57 | F18-39 | 38 | | 500 | 00:30:08.9 | 00:30:08.9 | |
| 158 | Abby | Masters | F | 58 | F18-39 | 39 | | 225 | 00:30:10.3 | 00:30:10.3 | |
| 159 | Emily | Hand | F | 59 | F18-39 | 40 | | 627 | 00:30:14.4 | 00:30:14.4 | |
| 160 | Debbie | Mann | F | 60 | F40-59 | 12 | | 84 | 00:30:14.6 | 00:30:14.6 | |
| 161 | Ellie | Strowger | F | 61 | F18-39 | 41 | | 82 | 00:30:14.8 | 00:30:14.8 | |
| 162 | Jade | Sarsfield | F | 62 | F40-59 | 13 | | 628 | 00:30:15.9 | 00:30:15.9 | |
| 163 | Lauren | Harrison | F | 63 | F18-39 | 42 | | 361 | 00:30:17.8 | 00:30:17.8 | |
| 164 | Bethany | Studd | F | 64 | F18-39 | 43 | Bungay Black Dog RC | 146 | 00:30:19.9 | 00:30:19.9 | |
| 165 | Jo | Davenport | F | 65 | F40-59 | 14 | | 114 | 00:30:21.4 | 00:30:21.4 | |
| 166 | Patrick | Larke | M | 101 | M60+ | 6 | | 355 | 00:30:24.4 | 00:30:24.4 | |
| 167 | Olivia | Cunningham | F | 66 | F18-39 | 44 | | 502 | 00:30:26.8 | 00:30:26.8 | |
| 168 | Olivia | Jones | F | 67 | F18-39 | 45 | | 695 | 00:30:27.8 | 00:30:27.8 | |
| 169 | Tim | Cordeiro | M | 102 | M18-39 | 51 | | 656 | 00:30:28.0 | 00:30:28.0 | |
| 170 | Robbie | Veitch | M | 103 | M18-39 | 52 | | 281 | 00:30:28.8 | 00:30:28.8 | |
| 171 | Paris | Larham | F | 68 | F18-39 | 46 | Dersingham Runners | 619 | 00:30:29.2 | 00:30:29.2 | |
| 172 | Kirsty | Hunter | F | 69 | F18-39 | 47 | | 425 | 00:30:36.3 | 00:30:36.3 | |
| 173 | Mark | Greenhow | M | 104 | M60+ | 7 | | 411 | 00:30:44.3 | 00:30:44.3 | |
| 174 | Cassie | Bishop | F | 70 | F18-39 | 48 | | 247 | 00:30:47.8 | 00:30:47.8 | |
| 175 | Heather | Dagraca | F | 71 | F40-59 | 15 | Norfolk Gazelles AC | 321 | 00:30:52.5 | 00:30:52.5 | |
| 176 | Jenny | Henry | F | 72 | F40-59 | 16 | | 322 | 00:30:52.6 | 00:30:52.6 | |
| 177 | Mark | Litterick | M | 105 | M60+ | 8 | | 434 | 00:31:00.8 | 00:31:00.8 | |
| 178 | Charlie Andrew | Davies | M | 106 | MU11 | 4 | | 618 | 00:31:01.8 | 00:31:01.8 | |
| 179 | Rachael Michelle | Davies | F | 73 | F18-39 | 49 | | 617 | 00:31:03.0 | 00:31:03.0 | |
| 180 | Kris | Slade | M | 107 | M18-39 | 53 | | 408 | 00:31:07.1 | 00:31:07.1 | |
| 181 | Hayley | Smith | F | 74 | F40-59 | 17 | Coltishall Jaguars RC | 165 | 00:31:08.4 | 00:31:08.4 | |
| 182 | Maria | Taylor | F | 75 | F40-59 | 18 | | 186 | 00:31:11.9 | 00:31:11.9 | |
| 183 | Rich | Barker | M | 108 | M18-39 | 54 | | 540 | 00:31:12.7 | 00:31:12.7 | |
| 184 | Sean | Crisford | M | 109 | M40-59 | 32 | | 678 | 00:31:13.1 | 00:31:13.1 | |
| 185 | Marcus | Stow | M | 110 | M18-39 | 55 | | 433 | 00:31:15.1 | 00:31:15.1 | |
| 186 | Alice | Spall | F | 76 | F18-39 | 50 | | 277 | 00:31:23.4 | 00:31:23.4 | |
| 187 | Shayla | Clarke | F | 77 | F18-39 | 51 | | 63 | 00:31:25.2 | 00:31:25.2 | |
| 188 | Marie | Starling | F | 78 | F40-59 | 19 | | 692 | 00:31:26.2 | 00:31:26.2 | |
| 189 | Sophia | Long | F | 79 | F18-39 | 52 | | 55 | 00:31:27.9 | 00:31:27.9 | |
| 190 | Emma | Wilkins | F | 80 | F18-39 | 53 | | 693 | 00:31:27.9 | 00:31:27.9 | |
| 191 | Jake | Williams | M | 111 | M18-39 | 56 | | 54 | 00:31:28.1 | 00:31:28.1 | |
| 192 | Stephanie | Seal | F | 81 | F18-39 | 54 | | 343 | 00:31:28.8 | 00:31:28.8 | |
| 193 | Matt | Rump | M | 112 | M40-59 | 33 | | 229 | 00:31:29.7 | 00:31:29.7 | |
| 194 | Chloe | Denny | F | 82 | F18-39 | 55 | | 545 | 00:31:34.1 | 00:31:34.1 | |
| 195 | Caiden | Owens | M | 113 | M11-14 | 10 | | 465 | 00:31:35.4 | 00:31:35.4 | |
| 196 | Elizabeth | Gibson | F | 83 | F40-59 | 20 | Diss & District AC | 266 | 00:31:36.4 | 00:31:36.4 | |
| 197 | David | Stevens | M | 114 | M40-59 | 34 | Diss & District AC | 265 | 00:31:36.4 | 00:31:36.4 | |
| 198 | Louise | Spall | F | 84 | F40-59 | 21 | | 279 | 00:31:39.0 | 00:31:39.0 | |
| 199 | Thomas | Page | M | 115 | M11-14 | 11 | | 371 | 00:31:40.3 | 00:31:40.3 | |
| 200 | Laura | Owens | F | 85 | F18-39 | 56 | | 464 | 00:31:40.5 | 00:31:40.5 | |
| 201 | Louisa | Tink | F | 86 | F40-59 | 22 | Worlingham Roadrunnerz | 325 | 00:31:44.2 | 00:31:44.2 | |
| 202 | James | Spillett | M | 116 | M40-59 | 35 | Lonely Goat RC | 638 | 00:31:50.5 | 00:31:50.5 | |
| 203 | Michelle | Todd | F | 87 | F40-59 | 23 | | 639 | 00:31:50.6 | 00:31:50.6 | |
| 204 | Shakiba | Mohseni | F | 88 | F40-59 | 24 | | 401 | 00:32:09.0 | 00:32:09.0 | |
| 205 | Archie | Yeandle | M | 117 | MU11 | 5 | | 340 | 00:32:09.5 | 00:32:09.5 | |
| 206 | James | Yeandle | M | 118 | M40-59 | 36 | | 339 | 00:32:09.6 | 00:32:09.6 | |
| 207 | Elaine | Cooper | F | 89 | F40-59 | 25 | | 486 | 00:32:12.7 | 00:32:12.7 | |
| 208 | Lucy | Denny | F | 90 | F18-39 | 57 | Saint Edmund Pacers | 697 | 00:32:19.6 | 00:32:19.6 | |
| 209 | Chris | Cheang | F | 91 | F18-39 | 58 | | 261 | 00:32:26.3 | 00:32:26.3 | |
| 210 | Ben | Thomas | M | 119 | M18-39 | 57 | | 307 | 00:32:29.1 | 00:32:29.1 | |
| 211 | Jonathan | Ringwood | M | 120 | M40-59 | 37 | | 306 | 00:32:29.8 | 00:32:29.8 | |
| 212 | Alan | Staton | M | 121 | M60+ | 9 | | 134 | 00:32:30.5 | 00:32:30.5 | |
| 213 | Kirsten | Westwood | F | 92 | F18-39 | 59 | | 317 | 00:32:37.9 | 00:32:37.9 | |
| 214 | Lauren | Westwood | F | 93 | F18-39 | 60 | | 316 | 00:32:39.1 | 00:32:39.1 | |
| 215 | Ellie | Witt | F | 94 | F18-39 | 61 | | 318 | 00:32:39.4 | 00:32:39.4 | |
| 216 | Eli | Taylor-Windle | M | 122 | M11-14 | 12 | | 144 | 00:32:45.5 | 00:32:45.5 | |
| 217 | Trevor | Rudling | M | 123 | M60+ | 10 | | 48 | 00:32:45.7 | 00:32:45.7 | |
| 218 | Bryony | Sturman | F | 95 | F18-39 | 62 | | 610 | 00:32:52.5 | 00:32:52.5 | |
| 219 | Kimberley | Fisher | F | 96 | F18-39 | 63 | | 7 | 00:32:52.6 | 00:32:52.6 | |
| 220 | Benjamin | Crickmore | M | 124 | M18-39 | 58 | | 474 | 00:32:53.5 | 00:32:53.5 | |
| 221 | Jes | Watts | F | 97 | F18-39 | 64 | | 50 | 00:32:57.7 | 00:32:57.7 | |
| 222 | Sarah | Taylor-Windle | F | 98 | F40-59 | 26 | | 143 | 00:32:58.2 | 00:32:58.2 | |
| 223 | Chloe | Jacobs | F | 99 | F18-39 | 65 | | 332 | 00:33:00.7 | 00:33:00.7 | |
| 224 | Debbie | Ridgeon | F | 100 | F40-59 | 27 | | 496 | 00:33:01.0 | 00:33:01.0 | |
| 225 | William | Kemp | M | 125 | M18-39 | 59 | Bungay Black Dog RC | 97 | 00:33:10.4 | 00:33:10.4 | |
| 226 | Ella | Parkinson | F | 101 | F18-39 | 66 | | 102 | 00:33:10.7 | 00:33:10.7 | |
| 227 | Anthony | Smith | M | 126 | M18-39 | 60 | | 604 | 00:33:12.0 | 00:33:12.0 | |
| 228 | Simona | Norvaisaite | F | 102 | F18-39 | 67 | | 492 | 00:33:12.8 | 00:33:12.8 | |
| 229 | Kelly | Back | F | 103 | F18-39 | 68 | | 606 | 00:33:13.4 | 00:33:13.4 | |
| 230 | Rachel | White | F | 104 | F18-39 | 69 | | 485 | 00:33:14.3 | 00:33:14.3 | |
| 231 | Rachel | Ziemelis | F | 105 | F18-39 | 70 | | 290 | 00:33:14.6 | 00:33:14.6 | |
| 232 | Nicola | Pickering | F | 106 | F60+ | 5 | | 475 | 00:33:14.7 | 00:33:14.7 | |
| 233 | Melissa | Tanti | F | 107 | F18-39 | 71 | Stevenage Phoenix Running Club | 291 | 00:33:14.8 | 00:33:14.8 | |
