Marham Flyers New Year’s Eve 10K

Location: Marham

Website:https://www.marhamflyers.co.uk

10k

Start time: 31/12/2024 11:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 AndrewJakemanM1MO 1March AC81 00:32:46.4 00:32:45.8
2 CorbenReynoldsM2MO 2Great Yarmouth Road Runners174 00:34:02.5 00:34:02.2
3 NeilPollardM3M45-49 1Newmarket Joggers220 00:34:20.4 00:34:19.9
4 AndrewBunnM4MO 3277 00:34:21.5 00:34:20.5
5 BenKeeleyM5MO 4Ryston Runners296 00:35:06.3 00:35:05.4
6 RobSimmondsM6MO 5Ryston Runners407 00:35:27.9 00:35:26.10
7 SimonKillenM7M45-49 2Three Counties Running Club64 00:36:23.2 00:36:22.1
8 SimonWrightM8M45-49 3Norfolk Gazelles AC409 00:36:35.6 00:36:35.0
9 DavidHookM9M40-44 1City of Norwich AC107 00:36:53.6 00:36:52.3
10 ShaneMorganM10MO 6357 00:36:58.2 00:36:56.2
11 MartinJenningsM11M50-54 1Fenland Running Club161 00:37:13.7 00:37:12.9
12 MarkGodfreyM12M40-44 2March AC102 00:37:28.3 00:37:26.3
13 GarethSevilleM13MO 7Wymondham AC199 00:37:43.6 00:37:42.1
14 MorganLingleyM14MO 8128 00:37:54.1 00:37:51.1
15 WarrenArmstrongM15M50-54 2Ryston Runners306 00:38:01.1 00:37:59.4
16 SergeLambertM16MO 9March AC152 00:38:06.5 00:38:00.3
17 DanielBarnesM17MO 10Ryston Runners44 00:38:05.5 00:38:01.6
18 AdamHowardM18M45-49 4West Norfolk AC129 00:38:13.0 00:38:11.0
19 ChrisVernonM19MO 11Tri Harder340 00:38:26.1 00:38:21.7
20 DanielYallopM20M40-44 3Ryston Runners184 00:38:30.1 00:38:29.5
21 NicholasBensleyM21M55-59 1Ryston Runners141 00:38:36.4 00:38:30.8
22 AnthonyCudeM22M45-49 5Runners-Next-the-Sea155 00:38:36.8 00:38:30.9
23 ShakurCasaleiroM23MO 12Ryston Runners104 00:38:42.1 00:38:41.3
24 LewisPearsonM24MO 13210 00:38:55.1 00:38:45.8
25 KatieVargesonF1FO 1Three Counties Running Club146 00:38:51.6 00:38:47.4
26 DanTicknerM25MO 14Fenland Running Club142 00:39:01.1 00:38:53.1
27 RosieMeadF2FO 2Huntingdonshire AC232 00:38:58.2 00:38:55.7
28 RichardAggerM26M45-49 6Fenland Running Club286 00:39:03.1 00:38:56.1
29 SimonMeadM27M50-54 3Huntingdonshire AC233 00:38:59.0 00:38:56.8
30 WilliamParkerM28MO 15Wymondham AC387 00:39:03.8 00:39:01.6
31 HollyDixonF3FO 3325 00:39:08.4 00:39:07.0
32 RickieTrundleM29M45-49 7Three Counties Running Club186 00:39:21.0 00:39:18.0
33 GlennPerkinsM30MO 16Ryston Runners271 00:39:19.6 00:39:18.6
34 KaninaO'Neil-HeadF4FO 4March AC339 00:39:57.8 00:39:56.2
35 RichardAllenM31M40-44 4Three Counties Running Club11 00:40:12.1 00:40:07.7
36 RyanOakesM32MO 17West Norfolk AC285 00:40:13.2 00:40:11.1
37 BethModenF5FO 5157 00:40:13.4 00:40:11.7
38 AimeeShawF6FO 6Ryston Runners410 00:40:22.4 00:40:16.8
39 MarkMattlessM33M50-54 4Lonely Goat RC384 00:40:37.8 00:40:32.8
40 TomSmithM34MO 1875 00:40:43.4 00:40:38.7
41 AndyColeM35M55-59 2March AC321 00:40:47.5 00:40:41.2
42 TimBrammerM36M45-49 8March AC368 00:40:49.8 00:40:43.8
43 JamesHallM37MO 19Three Counties Running Club390 00:41:07.1 00:40:56.0
44 SeanRadfordM38M50-54 5TrainAsONE91 00:41:01.7 00:40:56.8
45 LaurieWhitehairM39M40-44 5347 00:41:17.0 00:41:13.3
46 LockeyWigglesworthM40MO 202 00:41:38.7 00:41:23.0
47 SebBeltonM41M40-44 6RAF Athletics149 00:41:29.7 00:41:25.8
48 SimonHamiltonM42M60-64 1Fenland Running Club8 00:41:43.8 00:41:37.7
49 StewartRobinsM43M55-59 3Ryston Runners22 00:41:45.8 00:41:38.5
50 NeilGoodbournM44M40-44 7Ryston Runners337 00:41:48.5 00:41:46.1
51 JonShooterM45M45-49 9Wymondham AC187 00:42:00.6 00:41:56.8
52 SamuelLeighM46MO 21121 00:42:07.0 00:41:59.9
53 HenryGosnellM47MO 22West Norfolk AC438 00:42:12.2 00:42:06.9
54 DavidHootonM48M50-54 6Brandon Fern Hoppers138 00:42:16.2 00:42:07.6
55 KevinFrazerM49M60-64 2Wymondham AC85 00:42:14.0 00:42:10.7
56 JakePlayfordM50MO 2373 00:42:24.5 00:42:14.2
57 GaryBlighM51M55-59 4Lonely Goat RC26 00:42:20.5 00:42:16.4
58 DerekPattersonM52M50-54 7Corby AC162 00:42:22.0 00:42:19.3
59 TrevorLambM53M50-54 8290 00:42:32.7 00:42:23.6
60 ChristopherCannM54MO 24Ryston Runners63 00:42:30.7 00:42:24.6
61 AdamD'SouzaM55MO 25BRJ Run and Tri158 00:42:37.7 00:42:33.5
62 AndrewBaldwinM56M50-54 9Fenland Running Club145 00:43:01.6 00:42:53.4
63 DannySweatmanM57MO 26422 00:43:15.5 00:43:08.9
64 CharlieGunnerM58MO 27Lonely Goat RC61 00:43:14.0 00:43:09.9
65 ChrisCotterM59MO 28221 00:43:19.4 00:43:11.6
66 RichardColesM60M40-44 8Thorney RC303 00:43:23.2 00:43:13.0
67 HannahPollardF7F40-44 1Newmarket Joggers329 00:43:28.0 00:43:19.9
68 TomRichardsM61M55-59 5Fenland Running Club282 00:43:28.1 00:43:20.4
69 GrantKingM62M45-49 10Dereham Runners AC360 00:43:44.0 00:43:32.0
70 GordanaSucur-HillsF8F45-49 1Runners-Next-the-Sea82 00:43:34.0 00:43:32.0
71 OwenJaryM63M50-54 10Ryston Runners317 00:43:42.3 00:43:34.6
72 PaulSpoonerM64MO 29442 00:43:51.2 00:43:40.5
73 ElisabethSennitt CloughF9F50-54 1Peterborough & Nene Valley AC76 00:43:53.8 00:43:44.7
74 PaulWalpoleM65M45-49 11Dereham Runners AC253 00:44:00.6 00:43:46.1
75 RobJackmanM66M45-49 12Runners-Next-the-Sea265 00:44:14.2 00:43:58.5
76 SamWoodsM67MO 30364 00:44:06.3 00:44:00.7
77 CraigDaviesM68MO 31436 00:44:34.1 00:44:03.7
78 KirstyButtersF10F40-44 2Ryston Runners182 00:44:10.7 00:44:04.4
79 AndyPridmoreM69M55-59 6322 00:44:20.1 00:44:06.7
80 AaronGlenisterM70MO 32Lonely Goat RC289 00:44:52.3 00:44:25.6
81 DarenPeacockM71M55-59 7Brandon Fern Hoppers297 00:44:44.0 00:44:34.7
82 MartinIveM72M55-59 8Ryston Runners181 00:44:41.0 00:44:35.3
83 LesleyRobinsF11F50-54 2Ryston Runners418 00:44:40.6 00:44:35.8
84 BarryHeadM73M40-44 9March AC338 00:44:45.6 00:44:38.3
85 DanielleGilbertF12FO 7Wymondham AC257 00:44:51.2 00:44:40.5
86 RobertGosnellM74M45-49 13West Norfolk AC130 00:44:48.3 00:44:41.1
87 KateGoodingF13F40-44 3Wymondham AC119 00:44:52.6 00:44:41.5
88 DavidPowlesM75M45-49 14Wymondham AC378 00:44:53.6 00:44:42.8
89 ColinFishM76M60-64 3Norfolk Gazelles AC234 00:45:14.7 00:45:08.3
90 AntonyLeighM77M60-64 4389 00:45:17.4 00:45:10.0
91 IanWigginsM78M45-49 15Ryston Runners67 00:45:30.4 00:45:14.9
92 EllenFerrieF14FO 8Ryston Runners362 00:45:22.3 00:45:17.5
93 GraemeLeesonM79M50-54 11Ryston Runners21 00:45:28.0 00:45:20.1
94 DaleDrewM80M55-59 9173 00:45:31.8 00:45:21.6
95 ChrisVurleyM81M40-44 10Ryston Runners351 00:45:35.6 00:45:25.7
96 MatthewGrayM82M45-49 16Gayton Runners95 00:45:39.2 00:45:38.2
97 ClaireBrownF15F60-64 1Wymondham AC208 00:45:43.7 00:45:40.8
98 BethanyWilloxF16FO 943 00:45:45.9 00:45:43.6
99 RoystonThorneM83M45-49 17392 00:46:07.6 00:45:45.7
100 AnnaKahnF17FO 1072 00:45:49.1 00:45:46.2
101 PeterBirdM84M50-54 12Saint Edmund Pacers328 00:45:54.3 00:45:47.4
102 LaurenDayF18FO 11Three Counties Running Club363 00:45:59.2 00:45:50.7
103 LeeJohnsonM85M40-44 11Ryston Runners179 00:46:01.0 00:45:53.0
104 Gavin LeighPeakM86M40-44 12100 00:46:08.0 00:45:57.4
105 PhilipPearsonM87MO 33Great Yarmouth Road Runners50 00:46:14.0 00:46:02.4
106 JamieYoungsM88MO 34437 00:46:08.1 00:46:06.7
107 OliverGaytonM89MO 35West Norfolk AC18 00:46:17.0 00:46:11.6
108 SteveBenningtonM90M55-59 10Ryston Runners280 00:46:33.0 00:46:12.8
109 ShaunConwayM91M60-64 5341 00:46:26.7 00:46:14.3
110 ClareBlandF19FO 12403 00:46:37.0 00:46:18.2
111 JitPatelM92M65+ 1Ryston Runners6 00:46:40.8 00:46:21.9
112 SamLawsM93MO 36King's Lynn Renegades65 00:46:30.7 00:46:22.3
113 PaulFreearM94M50-54 13Ryston Runners298 00:46:38.1 00:46:22.4
114 ChrisAndrewsM95M40-44 13Norwich Road Runners388 00:46:36.9 00:46:23.9
115 GrahamSparkM96M60-64 6RAF Marham136 00:46:32.3 00:46:25.2
116 JamesTrimM97MO 37Ryston Runners62 00:46:38.7 00:46:27.8
117 DanPrattM98M45-49 18117 00:46:40.8 00:46:29.2
118 AaronMckie-DayM99M40-44 14278 00:46:41.3 00:46:30.4
119 ChrisHaysteadM100M55-59 11249 00:46:42.3 00:46:32.6
120 ChrisLevyM101M45-49 19203 00:46:45.3 00:46:32.7
121 KeithHardyM102M50-54 14304 00:47:05.7 00:46:34.0
122 LukeFennerM103MO 38March AC12 00:47:11.9 00:46:42.1
123 StevenNewsonM104M45-49 20Norfolk Gazelles AC27 00:47:08.0 00:46:43.4
124 CarolBowettF20F45-49 2Fenland Running Club180 00:46:58.1 00:46:49.8
125 MitchellWesleyM105M55-59 12373 00:47:24.3 00:46:50.1
126 KeithBlakeM106M60-64 7Wymondham AC411 00:47:00.8 00:46:50.2
127 AndrewChargeM107M50-54 15Great Yarmouth Road Runners192 00:47:02.2 00:46:51.2
128 CraigHarrisM108M55-59 13Ryston Runners345 00:47:14.5 00:46:52.8
129 JudGrayM109M45-49 21118 00:47:12.5 00:47:05.6
130 ChrisChorleyM110M60-64 8Bungay Black Dog RC197 00:47:41.6 00:47:07.7
131 AnnTrettF21F40-44 4Fenland Running Club36 00:47:19.6 00:47:12.5
132 MartinScothernM111M60-64 9Dereham Runners AC301 00:47:28.6 00:47:15.3
133 KieranNurseM112MO 3971 00:47:55.3 00:47:28.7
134 AndrewWoolM113M50-54 16March AC116 00:47:52.0 00:47:34.4
135 GaryIngreyM114M65+ 2Three Counties Running Club185 00:48:00.8 00:47:34.9
136 SarahJohnsonF22F40-44 5Three Counties Running Club178 00:47:45.1 00:47:36.5
137 MikeBlackledgeM115M50-54 17March AC239 00:47:53.9 00:47:37.1
138 GeorgeMunsonM116MO 40293 00:47:43.3 00:47:37.2
139 TinaLambertF23F50-54 3March AC16 00:47:54.0 00:47:37.4
140 WarrenNewellM117M60-64 10Lonely Goat RC110 00:47:56.1 00:47:37.4
141 DaveNealeM118M65+ 3131 00:47:56.8 00:47:41.6
142 EliotHillM119M40-44 15Brandon Fern Hoppers17 00:48:10.0 00:47:45.8
143 LeonieStimsonF24FO 13Ryston Runners24 00:48:04.3 00:47:49.5
144 RuthChadwickF25F55-59 1Ryston Runners53 00:47:59.1 00:47:50.2
145 AmyDewartF26FO 14188 00:48:08.0 00:47:56.0
146 ConnorVinceM120MO 41Brandon Fern Hoppers279 00:48:27.7 00:48:03.1
147 Henry William GeorgeMeekinsM121MO 42395 00:48:30.3 00:48:06.2
148 LeeDaltonM122M45-49 22423 00:48:43.6 00:48:11.1
149 JonathanQuailM123M50-54 18Three Counties Running Club28 00:48:42.6 00:48:19.8
150 HelenScothernF27F55-59 2Dereham Runners AC300 00:48:40.3 00:48:25.4
151 JonnyClarkM124M50-54 19Three Counties Running Club79 00:48:56.4 00:48:26.3
152 JessicaLawrenceF28FO 15West Norfolk AC167 00:48:35.4 00:48:32.0
153 WiktoriaMarcinekF29FO 16Ryston Runners114 00:48:46.6 00:48:36.9
154 LindaMarshallF30F55-59 3Ryston Runners165 00:48:45.5 00:48:36.9
155 CaitlinBunnF31FO 17276 00:48:51.7 00:48:40.1
156 MadisonHicksF32FO 18Ryston Runners9 00:48:47.8 00:48:45.3
157 DavidBriarsM125M50-54 20Ryston Runners15 00:49:10.6 00:48:55.0
158 GinaHurrellF33F60-64 2Ryston Runners323 00:49:24.1 00:48:59.4
159 KevinHowlettM126M65+ 4Ryston Runners47 00:49:33.3 00:49:00.0
160 MichaelWebsterM127M60-64 11Renegade Runners295 00:49:06.7 00:49:01.7
161 DaveFoulkesM128M55-59 14370 00:49:28.4 00:49:04.7
162 AlanBrownM129M55-59 15March AC367 00:49:39.3 00:49:21.3
163 OliverHarrisM130MO 43Runners-Next-the-Sea380 00:49:44.5 00:49:22.8
164 BethKingF34F45-49 3Bure Valley Harriers156 00:49:54.0 00:49:33.5
165 SteveEkeM131M55-59 16King's Lynn Renegades60 00:49:51.5 00:49:35.1
166 DianeLainF35F45-49 4Reepham Runners336 00:49:56.2 00:49:38.7
167 MatthewFreezerM132MO 44Runners-Next-the-Sea275 00:50:05.4 00:49:45.7
168 OksanaImanalijevaF36FO 1986 00:50:02.8 00:49:46.1
169 AnnaSmithF37F45-49 5Ryston Runners AC302 00:49:55.3 00:49:46.5
170 GregSt QuintinM133MO 45Norfolk Gazelles AC69 00:50:04.8 00:49:53.9
171 ChrisLongM134M45-49 23TriHarman Norfolk Tri Club405 00:50:31.2 00:50:11.9
172 JasonWesternM135M45-49 2440 00:50:34.6 00:50:14.0
173 MarkRoseM136M45-49 25Ipswich Jaffa RC20 00:50:26.9 00:50:22.7
174 LaurenElmoreF38FO 20West End Runners168 00:50:30.3 00:50:25.2
175 MathewFoulkesM137MO 46371 00:50:48.1 00:50:26.0
176 LucyMcDowieF39F45-49 6Ryston Runners164 00:50:42.3 00:50:31.0
177 RobertFinesM138M45-49 26391 00:51:09.2 00:50:35.0
178 FredWigglesworthM139M45-49 271 00:51:28.6 00:50:41.5
179 AliciaPentelowF40FO 21Ryston Runners415 00:51:21.8 00:50:42.5
180 JonPentelowM140MO 47414 00:51:21.7 00:50:42.8
181 FayWheelerF41F50-54 4Tri-Anglia Triathlon Club236 00:51:02.4 00:50:46.4
182 EthanShreadM141MO 48215 00:51:12.2 00:50:46.8
183 AndreaMummeryF42F55-59 4307 00:51:01.2 00:50:51.6
184 LeslieHillM142M60-64 12Norfolk Gazelles AC284 00:51:16.7 00:50:58.9
185 ChrisChadwickM143M50-54 21Ryston Runners52 00:51:07.8 00:50:59.1
186 GregHerringM144M50-54 2214 00:51:33.6 00:51:03.5
187 LisaHarrisF43F55-59 5Ryston Runners218 00:51:20.0 00:51:06.4
188 LesPhillipsM145M60-64 13Three Counties Running Club48 00:51:44.3 00:51:18.2
189 MarkWillisM146M50-54 23Lonely Goat RC212 00:52:05.1 00:51:30.1
190 SimonSparkesM147M50-54 24Bungay Black Dog RC344 00:52:03.4 00:51:41.4
191 EmilyMurdochF44F45-49 7Eye Community Runners396 00:51:45.6 00:51:41.5
192 DarylPrestonM148M40-44 16433 00:52:25.8 00:51:42.6
193 DanielHighM149MO 49Three Counties Running Club263 00:52:21.4 00:51:52.4
194 RichardStoneM150M55-59 17342 00:52:10.5 00:52:00.1
195 OliviaChaplinF45FO 2270 00:52:25.4 00:52:00.4
196 ElliePlummerF46FO 23175 00:52:23.3 00:52:02.6
197 DavidBurtonM151MO 50Norwich Road Runners176 00:52:23.1 00:52:03.7
198 MilesThomasM152M50-54 25Fenland Running Club143 00:52:24.3 00:52:04.3
199 LilyChurchyardF47FO 24435 00:52:40.8 00:52:10.8
200 DanielNorthM153M45-49 28Globe Trotters101 00:52:34.2 00:52:14.9
201 MatthewGildingM154M40-44 17Dereham Runners AC42 00:52:30.2 00:52:16.4
202 SteveBoltM155M50-54 26West Norfolk AC355 00:52:34.5 00:52:18.3
203 DavidMurdochM156M45-49 29Eye Community Runners397 00:52:32.4 00:52:24.6
204 KerryTaylorF48FO 25312 00:52:45.8 00:52:28.3
205 TriciaColeF49F55-59 6March AC200 00:52:53.1 00:52:36.3
206 MichaelGreenM157M50-54 27Great Yarmouth Road Runners193 00:52:49.6 00:52:38.0
207 MalcolmLeithM158M65+ 5126 00:52:58.8 00:52:39.8
208 DarylSmithM159MO 51Lonely Goat RC204 00:52:53.2 00:52:42.2
209 TimothyCloughM160M50-54 28Peterborough & Nene Valley AC77 00:52:51.8 00:52:42.3
210 RebekahCloughF50FO 26Peterborough & Nene Valley AC78 00:52:53.0 00:52:43.1
211 MichaelMallettM161M45-49 30274 00:53:01.0 00:52:46.1
212 RichardRobertsM162M65+ 6151 00:53:04.4 00:52:47.4
213 JamesWrightM163M45-49 31Norfolk Gazelles AC318 00:53:08.0 00:52:48.3
214 ArthurSargeantM164M60-64 14Three Counties Running Club214 00:53:16.6 00:52:54.9
215 KarenHindleF51F50-54 5Boston Community Runners401 00:53:09.9 00:52:55.8
216 AndrewHardyM165M55-59 18229 00:53:16.7 00:52:58.8
217 IrenaMarcinekF52F45-49 8Ryston Runners113 00:53:22.4 00:53:05.1
218 ErinMcNeilF53FO 27Ryston Runners230 00:53:29.3 00:53:06.6
219 RichardThompsonM166M50-54 29247 00:53:22.1 00:53:08.3
220 KeithSutherillM167M45-49 3230 00:53:45.0 00:53:11.5
221 LisaBorleyF54F45-49 9Bushfield Joggers254 00:53:37.3 00:53:20.9
222 NaomiHallamF55F50-54 6Norfolk Gazelles AC160 00:53:50.3 00:53:25.1
223 AndrewWilsonM168M55-59 19394 00:53:56.0 00:53:33.6
224 ConnieLouroF56F50-54 7Run Mummy Run CRC348 00:53:41.4 00:53:36.5
225 LouisTunmoreM169M50-54 30349 00:53:41.4 00:53:37.9
226 JoeForshawM170MO 52123 00:54:27.0 00:53:56.9
227 KateAtkinsF57F40-44 6Norfolk Gazelles AC55 00:54:22.6 00:53:57.8
228 LynneHowlettF58F65+ 1Ryston Runners198 00:54:15.7 00:54:01.3
229 MaureenRumsbyF59F45-49 10Runner's next the sea356 00:54:12.3 00:54:02.4
230 NickLoadesM171M55-59 20Runners-Next-the-Sea398 00:54:23.7 00:54:04.7
231 SamanthaSimperF60FO 28201 00:54:32.0 00:54:06.7
232 JohnYareM172M60-64 15421 00:54:46.2 00:54:08.0
233 JacRichardsF61F55-59 7Fenland Running Club154 00:55:14.8 00:54:30.7
234 ThomasSinclairM173MO 53RAF Marham140 00:54:59.2 00:54:30.8
235 PeterRasberryM174M50-54 3166 00:55:01.5 00:54:33.3
236 PaulineSparrowF62F65+ 2Ryston Runners31 00:54:44.9 00:54:33.5
237 KimberleyAshdownF63FO 29258 00:54:57.2 00:54:33.7
238 LauraJohnstoneF64FO 30Saint Edmund Pacers202 00:54:53.6 00:54:40.4
239 DeanMarkillieM175M50-54 32March AC266 00:55:02.7 00:54:41.0
240 NaomiStanfordF65F65+ 3Serpentine RC379 00:54:49.0 00:54:41.6
241 SallyEdwardsF66F55-59 8West Norfolk AC134 00:55:08.4 00:54:47.6
242 LucyVadhirF67FO 31250 00:55:20.8 00:54:56.4
243 BrianBlackM176M65+ 7359 00:55:28.8 00:55:10.4
244 MaireKayF68F55-59 9Fenland Running Club299 00:55:55.2 00:55:10.6
245 LiamIrlamM177MO 54196 00:55:55.6 00:55:11.0
246 SamanthaBealesF69F40-44 7406 00:55:32.5 00:55:11.7
247 LaurenLawrenceF70FO 32West Norfolk AC166 00:55:18.5 00:55:14.9
248 MikePemberyM178M55-59 21Globe Trotters252 00:55:19.0 00:55:15.4
249 WimSeffelaarM179M45-49 33Ryston Runners84 00:55:22.4 00:55:18.4
250 SimonPrinceM180M60-64 1635 00:55:30.8 00:55:19.3
251 MatthewFerrieM181M50-54 33361 00:55:40.6 00:55:35.4
252 EdenRudlingM182M50-54 34Coltishall Jaguars RC393 00:56:10.0 00:55:39.1
253 NathanClarkM183MO 55324 00:55:44.5 00:55:39.3
254 SeanDunnM184M40-44 18260 00:56:08.0 00:55:44.8
255 IanKingM185M55-59 22Fenland Running Club227 00:56:03.2 00:55:46.8
256 MichaelSuddsM186M45-49 34159 00:56:12.0 00:55:50.6
257 PhillipClarkeM187M50-54 35Fenland Running Club58 00:56:25.6 00:55:56.3
258 WendyFisherF71F55-59 10352 00:56:16.2 00:55:56.4
259 BarryWellsM188M65+ 8Norwich Road Runners264 00:56:28.0 00:56:03.5
260 VictoriaMayF72F50-54 8March AC369 00:56:29.1 00:56:03.8
261 EmmaKitchenF73F40-44 8248 00:56:36.8 00:56:09.1
262 DavidBeightonM189M45-49 35Saint Edmund Pacers358 00:56:36.5 00:56:09.2
263 AndrewMallettM190M60-64 1745 00:56:33.9 00:56:10.6
264 BobbieSauerzapfF74F65+ 4Bungay Black Dog RC54 00:56:49.7 00:56:12.5
265 AliceSkipperF75FO 33425 00:56:51.6 00:56:14.6
266 BenWattsM191M40-44 1951 00:56:42.3 00:56:17.6
267 NatishaRamsbottomF76FO 34Dereham Runners AC106 00:56:41.2 00:56:19.7
268 WayneRamsbottomM192M55-59 23Dereham Runners AC251 00:56:41.2 00:56:19.7
269 CharlotteTrenowathF77F50-54 9222 00:56:25.9 00:56:21.7
270 DavidCoxM193M55-59 24417 00:56:49.0 00:56:26.8
271 ChrisLowerM194M40-44 2059 00:57:04.6 00:56:31.2
272 JonLongM195M50-54 36March AC259 00:57:08.6 00:56:31.4
273 VicGoodmanM196M65+ 9Brandon Fern Hoppers189 00:57:07.3 00:56:31.4
274 LynOttawayF78F50-54 10Wymondham AC57 00:57:09.7 00:56:33.6
275 TheoElliottM197MO 56320 00:56:46.0 00:56:39.5
276 EmmaElliottF79FO 35319 00:56:46.7 00:56:40.5
277 NicholasSheehanM198M55-59 25Three Counties Running Club153 00:57:12.6 00:56:50.7
278 KevinHindleM199M50-54 37Boston Community Runners400 00:57:36.7 00:56:56.3
279 JoanneEdwardsF80F50-54 11March AC381 00:57:39.3 00:57:03.5
280 JohnBainM200M65+ 10Lonely Goat RC207 00:57:15.5 00:57:09.3
281 BenjaminWatsonM201M40-44 21291 00:57:28.3 00:57:10.0
282 LouisePollardF81F45-49 11217 00:57:53.4 00:57:10.5
283 LeeWatsonM202M40-44 22292 00:57:29.3 00:57:11.5
284 FrancescaRadfordF82FO 36TrainAsONE92 00:57:27.1 00:57:14.7
285 IanScottM203M55-59 26Skegness & District Running Club3 00:57:47.1 00:57:15.1
286 NitaJackmanF83F50-54 12Runners-Next-the-Sea386 00:57:43.1 00:57:21.9
287 RosemaryBealesF84F40-44 993 00:57:35.1 00:57:22.9
288 JennaGottsF85F45-49 12King's Lynn Triathlon Club240 00:57:50.0 00:57:25.5
289 KatrinaMinnsF86F45-49 13Wymondham AC335 00:58:02.0 00:57:28.6
290 LisaWilsonF87F40-44 10366 00:57:59.3 00:57:36.8
291 JodieClarkF88F50-54 13Three Counties Running Club243 00:58:11.8 00:57:40.6
292 JohnGravesM204MO 57420 00:58:06.0 00:57:51.8
293 MarieRasberryF89F45-49 14331 00:58:27.4 00:57:59.8
294 JaneClarkeF90F55-59 11Fenland Running Club108 00:58:32.8 00:58:04.6
295 DonnaJohnsonF91F45-49 15Three Counties Running Club103 00:58:30.0 00:58:07.3
296 EmmaPetersenF92F40-44 11Breakfast Club404 00:58:34.4 00:58:15.2
297 CarlPickettM205M55-59 27Ryston Runners124 00:58:55.2 00:58:18.0
298 RachelPorterF93F45-49 16125 00:58:58.0 00:58:22.9
299 RobBlowersM206MO 58Norfolk Gazelles AC56 00:58:51.5 00:58:25.1
300 EthanHarrisonM207MO 594 00:58:48.0 00:58:30.3
301 SamuelGowlerM208MO 60135 00:58:48.0 00:58:30.5
302 GemmaBarnsdaleF94F40-44 12241 00:59:13.2 00:58:36.9
303 JamesWallerM209M50-54 38402 00:59:19.0 00:58:59.9
304 MandyCoxF95F60-64 3416 00:59:25.1 00:59:02.1
305 LorraineParkerF96F55-59 12Three Counties Running Club305 00:59:29.2 00:59:03.8
306 SamanthaGraingerF97F50-54 14Wymondham AC90 00:59:25.3 00:59:08.6
307 KarlHarperM210M50-54 39Norfolk Trail Runners430 00:59:33.4 00:59:11.1
308 EdWrightM211M50-54 40120 00:59:52.8 00:59:11.1
309 NoahSmithM212MO 61City of Norwich AC434 00:59:56.4 00:59:12.3
310 LeroyLeveridgeM213MO 62419 00:59:27.4 00:59:13.6
311 MartinKearnsM214M65+ 11Lonely Goat RC7 00:59:33.6 00:59:14.7
312 LouisePerry VurleyF98F50-54 15Ryston Runners223 00:59:28.8 00:59:18.3
313 ClaireOwenF99F45-49 17Coltishall Jaguars RC127 01:00:01.5 00:59:27.0
314 GlennShipleeM215M60-64 1833 01:00:06.1 00:59:33.0
315 DianeTylerF100F45-49 18Three Counties Running Club122 00:59:59.2 00:59:34.5
316 JulieHootonF101F45-49 19Brandon Fern Hoppers139 01:00:17.0 00:59:42.0
317 DianeBunchF102F65+ 5Huntingdonshire AC311 01:00:00.1 00:59:43.6
318 AlisonWilsonF103F50-54 16Brandon Fern Hoppers270 01:00:29.7 00:59:54.6
319 MartinBlackburnM216M65+ 12Ryston Runners144 01:00:19.5 00:59:59.3
320 AndyRowlesM217M60-64 19Dereham Runners AC150 01:00:05.1 01:00:00.1
321 LisaDaltonF104F40-44 13424 01:00:34.7 01:00:00.5
322 DonnaJearyF105F50-54 17RAF Marham375 01:00:28.1 01:00:01.4
323 BenHolmanM218M45-49 36255 01:00:29.3 01:00:02.0
324 IanGowlerM219M45-49 37March Triathlon Club267 01:00:22.0 01:00:04.2
325 LauraVincentF106F40-44 14Three Counties Running Club29 01:00:37.4 01:00:14.1
326 AnnaHollandF107F40-44 15Three Counties Running Club172 01:00:37.3 01:00:14.8
327 SarahWrightF108F40-44 1641 01:00:52.3 01:00:30.3
328 RichieAdkinsM220M40-44 23195 01:01:08.8 01:00:36.6
329 EdwardMaxfieldM221M55-59 28372 01:01:00.7 01:00:37.2
330 LauraSharkeyF109F40-44 17194 01:01:09.3 01:00:37.9
331 KarenWigginsF110F45-49 20Renegade Runners332 01:01:00.3 01:00:43.3
332 AndyPalmer RandleM222M50-54 41137 01:01:08.7 01:00:44.3
333 MarkRodulfoM223M45-49 38225 01:01:15.1 01:01:00.2
334 TonyMowlesM224M55-59 29Dereham Runners AC23 01:01:42.3 01:01:05.4
335 AdrianPepperM225M60-64 20Terrington St Clement Running Club440 01:01:34.4 01:01:19.3
336 ChristopherBrockbankM226MO 63Ryston Runners205 01:01:48.5 01:01:35.9
337 BradleyBoydM227M50-54 42439 01:02:14.3 01:01:39.0
338 JimReevesM228M55-59 30March AC148 01:02:10.1 01:01:40.8
339 SarahPartridgeF111F65+ 6Ryston Runners74 01:02:00.0 01:01:44.3
340 SteveWhitelamM229M55-59 31Three Counties Running Club245 01:02:22.7 01:01:51.4
341 RussBulmerM230M40-44 2446 01:02:27.0 01:02:01.6
342 ZoeGourleyF112F45-49 21Three Counties Running Club308 01:02:35.6 01:02:06.9
343 MatthewHunterM231M50-54 43Three Counties Running Club309 01:02:36.3 01:02:07.5
344 MichaelDixonM232M45-49 39RAF Marham5 01:02:22.6 01:02:09.7
345 SaphireShawF113FO 37426 01:02:59.8 01:02:11.5
346 CateEwanF114F50-54 18Chatteris Running Club25 01:03:00.5 01:02:19.3
347 SarahSparkesF115F50-54 19Bungay Black Dog RC343 01:02:43.1 01:02:20.7
