Wymondham New Year’s Day 10k

Location: Wymondham

Website:https://www.wymondhamac.com

10k

Start time: 01/01/2025 10:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 CallumBowen-JonesM1MO 1Newham & Essex Beagles AC440 00:32:34.6 00:32:33.4
2 JackNixonM2MO 2Cambridge & Coleridge AC629 00:33:22.3 00:33:21.5
3 RobertDobsonM3M45-49 1Newmarket Joggers199 00:34:02.0 00:34:00.4
4 JosephFitzmauriceM4MO 3224 00:34:27.3 00:34:26.1
5 NeilAdamsM5M45-49 2North Norfolk Beach Runners468 00:35:07.5 00:35:06.1
6 JamieRoseM6MO 4607 00:35:36.0 00:35:33.4
7 CameronPantingM7MO 5638 00:35:37.2 00:35:36.4
8 MarkHaywardM8M40-44 1Newmarket Joggers61 00:35:40.3 00:35:38.7
9 ChrisKellyM9M40-44 2Vegan Runners UK167 00:35:58.8 00:35:57.1
10 MatthewSlaterM10M40-44 3Cambridge & Coleridge AC168 00:36:12.1 00:36:10.6
11 JakeGrandM11MO 6Norwich Road Runners407 00:36:27.7 00:36:26.6
12 TomNewmanM12MO 7City of Norwich AC46 00:36:40.3 00:36:37.3
13 AaronBriggsM13MO 897 00:36:55.3 00:36:54.0
14 AlfieBoultonM14MO 9Harborough AC230 00:37:02.7 00:36:56.4
15 AliArrowsmithM15MO 1096 00:37:09.1 00:37:04.8
16 LaurenceRouseM16MO 11346 00:37:18.3 00:37:15.1
17 JackFootM17MO 12Lincoln Wellington Athletic Club273 00:37:16.7 00:37:15.10
18 MarcColesM18M45-49 3Norwich Road Runners325 00:37:27.1 00:37:24.9
19 DanielSimmonsM19MO 13Tri-Anglia Triathlon Club62 00:37:51.2 00:37:49.0
20 LawrenceWadeM20M50-54 1City of Norwich AC213 00:37:52.1 00:37:49.2
21 BenAbramM21MO 14128 00:38:09.0 00:38:04.3
22 AkashChilleystoneM22MO 15Wymondham AC476 00:38:40.8 00:38:11.6
23 JohnJervisM23M40-44 4Lowestoft Road Runners643 00:38:18.7 00:38:15.10
24 MatthewDraperM24MO 16Blackheath & Bromley Harriers AC489 00:38:20.3 00:38:16.6
25 ArtTongeM25MO 17Harlow Running & Tri Club71 00:38:47.4 00:38:20.4
26 VincentWillardM26MO 18269 00:38:30.1 00:38:24.1
27 ChrisBullockM27M50-54 2Wymondham AC254 00:38:26.8 00:38:24.2
28 AlexGriffithsM28MO 19Norwich Road Runners315 00:38:31.7 00:38:29.7
29 DominicDoggettM29MO 20662 00:38:55.6 00:38:52.2
30 DavidHoughtonM30M50-54 3Wymondham AC65 00:39:11.0 00:39:05.0
31 MariaMarshF1FO 1423 00:39:22.4 00:39:17.5
32 MalcolmTuffM31M60-64 1Fenland Running Club76 00:39:27.5 00:39:18.1
33 MatthewCollierM32M50-54 4Norfolk Gazelles AC475 00:39:23.7 00:39:19.1
34 HarrietCarrF2FO 2Wymondham AC496 00:39:41.9 00:39:35.6
35 SeanJermyM33MO 21Great Yarmouth Road Runners94 00:39:41.2 00:39:36.0
36 OllieFarmerM34MO 22265 00:39:53.7 00:39:49.4
37 JackTaylor-BurnsM35MO 23North Shields Polytechnic Club32 00:40:13.2 00:40:06.1
38 TonyGowingM36MO 24426 00:40:19.4 00:40:14.7
39 PaulDockerillM37M45-49 4Saint Edmund Pacers424 00:40:28.6 00:40:23.2
40 RoseNicholsonF3FO 3Waveney Valley AC262 00:40:31.6 00:40:27.2
41 JasonMattlessM38M50-54 5Dereham Runners AC263 00:40:37.4 00:40:31.8
42 HarryOcallaghanM39MO 25145 00:40:35.1 00:40:33.5
43 StevenElvinM40M60-64 2Bure Valley Harriers90 00:40:43.5 00:40:39.5
44 JasonBennettM41MO 26300 00:41:13.2 00:40:55.5
45 JonahLifeM42MJ 1North Norfolk Harriers Athletics Club500 00:41:07.1 00:40:55.8
46 ShaneSmithM43MO 27139 00:41:19.0 00:41:00.1
47 GavDentM44M45-49 5North Norfolk Beach Runners182 00:41:24.1 00:41:08.8
48 TobiasNealeM45MJ 2North Norfolk Harriers Athletics Club311 00:41:18.9 00:41:14.7
49 BillyLifeM46MO 28Coltishall Jaguars RC670 00:41:28.5 00:41:17.9
50 KelvinHaywoodM47MO 2945 00:41:27.6 00:41:23.7
51 MarkThompsonM48M50-54 6Great Yarmouth & District AC318 00:41:31.0 00:41:25.7
52 SamBurdettM49MO 3058 00:41:59.5 00:41:43.3
53 ChrisParkerM50M40-44 5North Norfolk Beach Runners121 00:42:00.9 00:41:44.9
54 ColinStarkM51M50-54 7North Norfolk Beach Runners418 00:42:03.2 00:41:47.8
55 MarkGarrettM52M60-64 3Norwich Road Runners232 00:41:54.7 00:41:51.2
56 ReubenHoughtonM53MO 31428 00:42:02.0 00:41:52.1
57 ZakHoughtonM54MO 32City of Norwich AC238 00:42:02.5 00:41:52.4
58 ClaireStroudF4F45-49 1293 00:42:05.1 00:41:57.6
59 NeilStaveleyM55M45-49 6Norfolk Gazelles AC241 00:42:17.0 00:42:04.9
60 TomDownsM56M40-44 6142 00:42:23.3 00:42:16.8
61 MarkBettsM57M50-54 8Norwich Road Runners287 00:42:32.3 00:42:21.1
62 OllieFraryM58MO 33Manchester Triathlon Club258 00:42:33.3 00:42:25.8
63 JakeBrownbillM59MO 34City of Norwich AC478 00:42:37.9 00:42:26.7
64 EthanHallM60MO 35321 00:42:35.2 00:42:28.8
65 JonathanWilesM61M50-54 9Harleston Running Club158 00:42:45.0 00:42:34.1
66 AbigailHillF5FO 4Norwich Road Runners657 00:42:42.0 00:42:35.2
67 NicholasRandallM62M50-54 10Norwich Road Runners465 00:43:14.5 00:42:42.0
68 DavidBygraveM63M60-64 439 00:43:05.0 00:42:53.0
69 MathewGilbertM64MO 36255 00:43:06.0 00:42:57.1
70 LewisWilkinsM65MO 37Wymondham AC6 00:43:10.9 00:43:01.5
71 EdAtkinsM66M40-44 7City of Norwich AC433 00:43:17.2 00:43:07.7
72 JakeHarrisM67MO 38296 00:43:17.7 00:43:11.0
73 AlbertHicksM68MO 39City of Norwich AC305 00:43:24.4 00:43:16.0
74 CarlJenkinsM69M50-54 11613 00:43:33.2 00:43:23.1
75 BarryLynnM70MO 40154 00:43:51.2 00:43:27.4
76 AlanBullockM71M45-49 786 00:43:58.0 00:43:43.9
77 MarkEwinM72M50-54 12624 00:44:03.4 00:43:48.5
78 SebBeltonM73M40-44 8RAF Central Fund (RAF Athletics)268 00:44:06.2 00:43:53.3
79 BeckyWillettF6FO 5Norwich Road Runners642 00:44:28.0 00:43:55.0
80 MaryannePetersF7F45-49 2Harling Athletic Club79 00:44:07.8 00:43:58.5
81 MartinGooderhamM74MO 41Harling Athletic Club250 00:44:10.1 00:44:01.3
82 MeganPlattenF8FO 6156 00:45:24.0 00:44:03.7
83 AndrewDuckhamM75MO 42155 00:45:24.4 00:44:04.6
84 ChloeWebbF9FO 7345 00:44:23.4 00:44:16.4
85 JamesBoolM76M55-59 1Great Yarmouth Road Runners601 00:44:33.6 00:44:19.3
86 MatthewSamsonM77MO 43320 00:44:39.3 00:44:26.3
87 MarcusPearsonM78MO 44436 00:44:58.4 00:44:26.4
88 JasonCornerM79M45-49 8Tri-Anglia Triathlon Club118 00:45:12.5 00:44:38.6
89 AntonPerkinsM80M50-54 1355 00:45:00.2 00:44:40.5
90 StephenRammM81M45-49 9Tri-Anglia Triathlon Club327 00:45:25.0 00:44:47.7
91 JonRowdenM82M55-59 2Tri-Anglia Triathlon Club665 00:45:20.5 00:44:47.9
92 NigelHorneyM83M65-69 1Keswick AC8 00:44:52.0 00:44:48.3
93 AndrewBarrettM84M55-59 3City of Norwich AC146 00:44:55.6 00:44:48.6
94 MatthewWhitehouseM85M40-44 9667 00:45:21.9 00:44:53.8
95 TrevorKuhrtM86M40-44 10Norwich Road Runners434 00:45:25.2 00:44:54.2
96 AndrewSkiggsM87M45-49 10222 00:45:14.0 00:44:54.4
97 JustinDicksM88M55-59 4660 00:45:19.1 00:44:55.6
98 NeilOxburyM89M50-54 14458 00:45:15.0 00:44:57.6
99 KatarzynaWlodarczykF10F40-44 1Tri-Anglia Triathlon Club659 00:45:27.1 00:45:03.0
100 TaraAdamsF11F50-54 1City of Norwich AC628 00:45:13.7 00:45:03.10
101 MarkWalpoleM90M55-59 5437 00:45:27.1 00:45:06.2
102 ThomasHillM91M45-49 11332 00:45:26.3 00:45:09.9
103 BrianStokleM92M45-49 12138 00:46:49.2 00:45:10.0
104 EmilyGambleF12F45-49 3Cruisers RC299 00:45:21.1 00:45:13.8
105 SarahCrockettF13FO 8285 00:45:44.0 00:45:14.8
106 TomPullingerM93M50-54 15Harleston Running Club131 00:45:31.1 00:45:20.3
107 ChrisWaterlowM94MO 45448 00:45:42.3 00:45:22.7
108 MarkCrookesM95M55-59 6Bure Valley Harriers630 00:45:49.1 00:45:35.0
109 GlynSpencerM96M45-49 13344 00:46:39.9 00:45:45.6
110 ThomasSemmonsM97MO 46Ryston Runners621 00:46:33.4 00:45:53.2
111 BenNicholsonM98MO 47164 00:46:20.4 00:45:57.1
112 PhilNicholsonM99M45-49 14Norwich Road Runners271 00:46:48.4 00:45:57.2
113 SimonBrightenM100M40-44 11471 00:46:35.1 00:45:57.7
114 NicholasJonesM101MO 48Thetford AC29 00:46:27.4 00:46:03.2
115 AndrewRichardsM102M50-54 16483 00:46:22.9 00:46:03.6
116 AndrewCursonM103M40-44 12Norfolk Gazelles AC57 00:46:25.3 00:46:06.5
117 ValJenningsF14F60-64 1Ipswich Jaffa RC28 00:46:26.1 00:46:15.7
118 AndyPridmoreM104M55-59 7140 00:46:31.2 00:46:16.7
119 JacobCottonM105MO 4941 00:46:31.1 00:46:18.5
120 DavidBeightonM106M45-49 15Saint Edmund Pacers267 00:46:36.1 00:46:24.5
121 StefanBoakesM107M45-49 163 00:46:42.3 00:46:27.2
122 ClaireMcCormickF15F55-59 1City of Norwich AC23 00:46:39.5 00:46:29.9
123 SummerSimmonsF16FO 9514 00:46:48.3 00:46:30.2
124 TimThompsonM108M50-54 1753 00:46:38.5 00:46:30.6
125 PatrickMatthewsM109MO 50513 00:46:49.3 00:46:31.7
126 ColinFishM110M60-64 5Norfolk Gazelles AC443 00:47:19.5 00:46:33.8
127 LauraGeorgeF17FO 10Aylsham Runners444 00:46:57.4 00:46:46.9
128 BradleyFrancisM111MO 51214 00:48:11.0 00:46:56.7
129 GavinCritchellM112M50-54 18610 00:47:31.8 00:47:01.0
130 StephenJessopM113MO 52668 00:47:34.9 00:47:01.5
131 KevinFinchM114M40-44 13Lonely Goat RC208 00:47:17.2 00:47:05.4
132 WilliamDyeM115MO 53116 00:47:35.3 00:47:05.6
133 DannySweatmanM116MO 54521 00:48:51.6 00:47:11.0
134 MarkBloomfieldM117M50-54 19356 00:47:31.2 00:47:11.4
135 JohnWilsonM118M60-64 6467 00:47:44.7 00:47:12.7
136 LouiseHudsonF18F45-49 4Dereham Runners AC339 00:47:46.6 00:47:15.0
137 KenBarcham-BoolM119M40-44 14Tri-Anglia Triathlon Club277 00:48:08.4 00:47:19.0
138 TraceyPrattF19F50-54 2499 00:47:30.2 00:47:19.5
139 OliverBellM120MO 55334 00:47:40.1 00:47:21.3
140 NathanWarrenM121MJ 3137 00:47:55.7 00:47:28.10
141 DominicFrostM122MO 56461 00:47:43.0 00:47:30.9
142 MarkSmithM123M50-54 20Thetford AC515 00:48:04.4 00:47:36.8
143 NicolaHillF20F45-49 5Norwich Road Runners303 00:47:44.1 00:47:37.0
144 PhilKingM124M65-69 2North Norfolk Beach Runners243 00:48:16.4 00:47:39.7
145 JonnyCockerillM125MO 57651 00:48:01.1 00:47:46.0
146 JakePlayfordM126MO 58675 00:48:05.1 00:47:46.5
147 VickyTovellF21F50-54 3Coltishall Jaguars RC669 00:48:05.2 00:47:46.5
148 LiamFrostM127MO 59Great Yarmouth Road Runners198 00:48:05.0 00:47:47.6
149 FaithPearceF22F40-44 2Norfolk Gazelles AC627 00:48:15.7 00:47:55.7
150 PeterRiceM128M55-59 8Norfolk Gazelles AC617 00:48:17.0 00:47:57.6
151 NessDentF23F40-44 3North Norfolk Beach Runners181 00:48:26.3 00:48:10.6
152 RichardRanceM129M50-54 2150 00:48:48.3 00:48:12.2
153 RyanWilliamsM130MO 6087 00:48:55.6 00:48:13.6
154 KeithBrightyM131M60-64 7Coltishall Jaguars RC652 00:48:36.0 00:48:17.7
155 AndyPalmerM132M60-64 8Norwich Road Runners314 00:49:10.2 00:48:17.9
156 AshleyYellopM133M50-54 22Norwich Road Runners313 00:48:34.9 00:48:19.7
157 ClaireWilkinsonF24FO 11412 00:49:38.4 00:48:20.6
158 AndrewWaterlowM134M55-59 9447 00:48:44.0 00:48:25.6
159 ChrisMeasuresM135M50-54 23Thetford AC650 00:48:39.5 00:48:26.1
160 LeanneBaggeF25F40-44 4Dereham Runners AC223 00:49:17.3 00:48:30.3
161 GeorgiaGittinsF26FO 12319 00:49:38.5 00:48:31.7
162 MichaelPersichM136M70-74 1Beccles & Bungay Harriers429 00:48:55.6 00:48:34.9
163 JohnMillerM137M60-64 9Norwich Road Runners606 00:49:10.0 00:48:35.7
164 MarkTownsendM138M50-54 24Norwich Road Runners117 00:49:09.3 00:48:35.8
165 JonathanWarnerM139MO 61308 00:48:59.0 00:48:37.1
166 NeilVendyM140M40-44 15Thetford AC411 00:49:05.5 00:48:38.9
167 AliceAtkinsF27FO 13172 00:49:49.0 00:48:42.2
168 AmandaMarshallF28F50-54 4North Norfolk Beach Runners431 00:49:19.0 00:48:42.4
169 NickHadwenM141M55-59 10Windle Valley Runners520 00:49:38.8 00:48:43.3
170 SuzanneHadwenF29F45-49 6Windle Valley Runners680 00:49:39.2 00:48:44.0
171 NeilDennisM142M40-44 16Stowmarket Striders RC175 00:49:24.6 00:48:45.3
172 TraeLloydM143MJ 4673 00:50:24.0 00:48:45.8
173 ShaunConwayM144M60-64 10240 00:49:02.8 00:48:47.0
174 JackRaynerM145MO 62226 00:49:16.0 00:48:47.7
175 CatherineSpencerF30F45-49 7343 00:49:40.7 00:48:47.9
176 ChristopherStonesM146MO 63623 00:49:28.7 00:48:56.2
177 TomMooreM147MO 64197 00:49:35.7 00:48:57.5
178 JoeyClementsM148M40-44 17603 00:50:16.2 00:49:00.1
179 KarlStewardM149M50-54 2519 00:49:29.6 00:49:00.1
180 EmilyGooderhamF31FO 14Saint Edmund Pacers84 00:49:33.0 00:49:02.7
181 ChrisHarmanM150MO 65Saint Edmund Pacers85 00:49:33.2 00:49:02.9
182 PeterLaddimanM151M65-69 3Norfolk Harriers RC413 00:49:14.7 00:49:03.5
183 BenMillerM152MO 66Norwich Road Runners231 00:49:44.3 00:49:10.0
184 NeilBoyceM153M50-54 26Norwich Road Runners442 00:49:47.9 00:49:10.0
185 JamesCrawfordM154M45-49 17Tri-Anglia Triathlon Club640 00:49:41.2 00:49:10.9
186 CharlieWallisM155MO 67491 00:49:28.3 00:49:11.4
187 ChrisChorleyM156M60-64 11Bungay Black Dog RC31 00:49:37.9 00:49:18.4
188 MayBrownF32FO 15Great Yarmouth Road Runners234 00:49:55.0 00:49:20.0
189 AdamFishM157M45-49 18209 00:49:44.9 00:49:21.9
190 NickThorpeM158M40-44 18480 00:50:35.9 00:49:23.5
191 SarahHaywardF33F55-59 2Dereham Runners AC246 00:50:12.0 00:49:23.6
192 SteveCookM159M55-59 11Norfolk Gazelles AC310 00:49:40.0 00:49:27.0
193 LizHightonF34F60-64 2149 00:50:00.6 00:49:31.1
194 StuartPeckM160M45-49 19144 00:50:06.4 00:49:35.9
195 StephenHattenM161M55-59 12Saint Edmund Pacers306 00:49:52.4 00:49:44.0
196 CatWardellF35F50-54 5672 00:50:01.0 00:49:46.5
197 ScottFieldM162M50-54 2763 00:49:57.0 00:49:50.9
198 TomLloydM163MO 6899 00:50:20.7 00:49:51.9
199 RubyHutchinsF36F40-44 5Norfolk Gazelles AC509 00:50:42.3 00:49:53.8
200 StephEllisF37F55-59 3Bure Valley Harriers446 00:50:07.9 00:49:53.8
201 AdamShewardM164M40-44 19205 00:50:08.6 00:49:54.6
202 SteveBarkeyM165M60-64 12Norwich Road Runners178 00:50:42.8 00:50:00.6
203 AndrewHaywardM166M55-59 13Dereham Runners AC247 00:50:41.4 00:50:02.6
204 BenSnellingM167M50-54 28Fordy Runs Running Club425 00:50:27.8 00:50:03.2
205 SimonHawkenM168M45-49 204 00:50:43.4 00:50:07.9
206 MarkHedgesM169M50-54 29333 00:50:25.5 00:50:10.8
207 JasonBlackM170M50-54 30Norfolk Gazelles AC9 00:50:26.5 00:50:12.9
208 AndrewFleetM171M50-54 31Thetford AC30 00:50:39.9 00:50:13.3
209 SeanCrawfordM172MO 69120 00:50:37.0 00:50:14.6
210 EmmaElliottF38FO 16309 00:50:43.9 00:50:21.7
211 AngelaPerkinsF39F45-49 8233 00:50:49.5 00:50:29.7
212 PhilCoatesM173M45-49 21473 00:51:13.0 00:50:31.4
213 LeeWicksM174MO 70Wymondham AC304 00:50:57.8 00:50:37.8
214 WarrenNewellM175M60-64 13Lonely Goat RC171 00:51:25.2 00:50:43.8
215 RuthGainsfordF40F60-64 3Coltishall Jaguars RC477 00:51:11.2 00:50:52.4
216 ChrissieBoswellF41F45-49 9Tri-Anglia Triathlon Club605 00:51:20.5 00:50:58.5
217 EmilySykesF42FJ 1111 00:51:52.8 00:50:59.2
218 AndrewSmithM176M55-59 14Thetford AC611 00:51:26.9 00:50:59.7
219 ThomasHazeldenM177MO 717 00:51:34.5 00:50:59.8
220 KennyCroweM178M50-54 3236 00:51:57.0 00:51:13.2
221 DanielRaynerM179MO 7248 00:51:42.2 00:51:13.7
222 RobertJackM180M55-59 15405 00:52:48.5 00:51:16.9
223 LindaCusackF43F70-74 1Thetford AC68 00:51:42.6 00:51:17.1
224 JaneFreemanF44F65-69 1Norfolk Gazelles AC64 00:51:39.9 00:51:18.5
225 KarlCasonM181MO 73276 00:51:40.9 00:51:28.3
226 MattSmithM182M50-54 33Tri-Anglia Triathlon Club323 00:52:22.9 00:51:32.4
227 DianeLainF45F45-49 10Reepham Runners492 00:51:56.0 00:51:39.3
228 DavidBruntonM183M60-64 1483 00:52:36.6 00:51:46.5
229 AndyElvinM184MO 7456 00:53:22.2 00:51:51.6
230 SimonBestM185M45-49 22Attleborough Athletics Academy445 00:52:07.8 00:51:52.9
231 NikosCoulsonM186M50-54 3443 00:52:19.5 00:51:59.0
232 TomClarkeM187M40-44 20288 00:52:49.1 00:52:00.3
233 EmmaSeagerF46FO 17336 00:53:23.0 00:52:03.3
234 EmmaPotter-CampbellF47F55-59 4Dereham Runners AC354 00:52:55.2 00:52:07.4
235 MimLoweF48FO 18330 00:53:34.2 00:52:11.8
236 RobSnowlingM188M40-44 21600 00:53:38.9 00:52:16.0
237 DavidBraileyM189M50-54 35245 00:52:24.8 00:52:16.0
238 StephenWarnckenM190M65-69 4322 00:52:44.6 00:52:16.5
239 AndrewSteedM191M55-59 16Norwich Road Runners107 00:52:38.8 00:52:18.2
240 ElizabethTaylorF49F50-54 6183 00:53:13.6 00:52:34.8
241 JamesRichardsonM192MO 75Norwich Road Runners252 00:53:09.7 00:52:36.3
242 PeteCarsonM193M45-49 23656 00:54:22.8 00:52:37.8
243 SamuelHaywardM194MO 76Dereham Runners AC435 00:53:33.8 00:52:45.0
244 ThomasPlaneM195MO 77604 00:54:28.0 00:52:45.1
245 LydiaHolmesF50FO 19195 00:54:02.8 00:52:45.5
246 CraigGibsonM196M45-49 24249 00:53:40.7 00:52:50.2
247 JaneMcGarrellF51F50-54 735 00:53:34.7 00:52:50.7
248 RaymondRiddellM197M60-64 15Fordy Runs Running Club134 00:53:52.2 00:52:51.5
249 CeriTheobaldM198M45-49 25Norfolk Gazelles AC316 00:53:18.2 00:52:53.7
250 KamranUddinM199MO 78658 00:54:19.0 00:53:05.4
251 JackWatlingM200MO 79City of Norwich AC202 00:54:05.4 00:53:12.5
252 AdeleEdwardsF52F40-44 6Dereham Runners AC291 00:53:33.4 00:53:15.6
253 PeterBarrettM201M55-59 17Attleborough Athletics Academy427 00:54:19.8 00:53:20.5
254 GaryJonesM202M70-74 2Waveney Valley AC469 00:54:30.0 00:53:26.1
255 JonathanBurtonM203M55-59 18Dereham Runners AC15 00:54:12.4 00:53:26.7
256 AndyMeninM204M60-64 16227 00:53:55.6 00:53:28.6
257 CraigCooperM205MO 80408 00:54:17.1 00:53:30.2
258 HelenHolmesF53F45-49 11Dereham Runners AC409 00:54:17.1 00:53:30.4
259 JustinSmithM206M45-49 26679 00:55:24.0 00:53:34.0
260 MatthewJackM207MO 81404 00:55:05.7 00:53:34.1
261 JohnGostlingM208M45-49 27519 00:55:24.0 00:53:34.2
262 DougieBarberM209M60-64 17147 00:54:49.3 00:53:38.9
263 DanielleCraneF54F45-49 12Norwich Road Runners34 00:54:01.9 00:53:40.7
264 VictoriaGoodaF55FO 20106 00:54:25.1 00:53:41.7
265 MichaelStolworthyM210MO 82150 00:55:30.0 00:53:44.7
266 TonyWoodM211M60-64 18507 00:54:18.3 00:53:46.9
267 ChristieWilliamsonF56FO 21Norwich Road Runners449 00:54:10.3 00:53:49.9
268 BenKendallM212M40-44 22Norwich Road Runners280 00:54:27.9 00:53:53.8
269 SamBartramM213M40-44 23295 00:54:40.4 00:53:55.2
270 CraigWalkerM214MO 83200 00:55:12.6 00:53:58.7
271 AaronMarcheM215MO 84324 00:54:43.8 00:54:00.9
272 DamianAshcroftM216M60-64 19Bungay Black Dog RC159 00:54:26.1 00:54:04.4
273 RebeccaSindenF57FJ 2Beccles & Bungay Harriers615 00:55:01.0 00:54:08.6
274 MandiSmithF58F50-54 8Thetford AC347 00:54:44.6 00:54:18.6
275 SimonWardM217M50-54 36Great Yarmouth Road Runners162 00:55:27.6 00:54:18.8
276 PeterElliottM218M55-59 19281 00:55:34.0 00:54:22.4
277 RobertBlackM219M55-59 20City of Norwich AC282 00:55:38.2 00:54:23.6
278 NikkiWatsonF59FO 22403 00:55:47.1 00:54:27.8
279 VickyBaileyF60F40-44 7Norwich Road Runners220 00:54:49.3 00:54:28.6
280 MarkWillisM220M50-54 37Lonely Goat RC485 00:56:11.5 00:54:31.8
281 JaneAshbyF61F75+ 1Ryston Runners37 00:55:33.6 00:54:32.3
282 AmyDraegerF62FO 23228 00:55:43.0 00:54:33.4
283 JaneSteedF63F55-59 5459 00:55:42.9 00:54:33.6
284 PaulHurrenM221M65-69 5302 00:56:30.1 00:54:35.6
285 LucyCallabyF64FO 24Dereham Runners AC474 00:54:56.0 00:54:38.2
286 AlexKnightM222MO 85661 00:56:22.6 00:54:41.0
287 RyanFindlayM223MO 86501 00:56:06.2 00:54:51.0
288 MatthewWildeM224MO 87342 00:55:34.0 00:54:56.9
289 GuyShearwoodM225M65-69 6Tri-Anglia Triathlon Club301 00:55:57.2 00:55:08.4
290 PaulMalcolmM226M60-64 20194 00:55:45.3 00:55:09.6
291 AmandaHardsF65F55-59 638 00:55:28.1 00:55:12.3
292 EllieMorrisF66FO 25349 00:56:36.5 00:55:13.6
293 WilliamCrispM227MO 88517 00:56:36.4 00:55:14.9
294 FergusStirlingM228M65-69 7406 00:55:48.2 00:55:15.8
295 MichelleHorganF67F40-44 8Great Yarmouth Road Runners441 00:56:26.3 00:55:15.9
296 RichardDyeM229M60-64 21Bungay Black Dog RC482 00:56:16.0 00:55:18.4
297 LouiseYoungmanF68F45-49 13498 00:56:08.1 00:55:21.1
298 JeffSeymourM230M50-54 38402 00:57:13.0 00:55:24.4
299 ElaineHudsonF69F65-69 2Norfolk Gazelles AC129 00:55:56.4 00:55:25.2
300 LaurenSmithF70FO 26City of Norwich AC203 00:56:23.0 00:55:29.9
301 StephenHillM231M55-59 21Norwich Road Runners484 00:55:55.7 00:55:32.4
302 RebeccaPellsF71FO 2724 00:56:28.0 00:55:34.3
303 SilviaMarroquiF72F50-54 9631 00:57:14.8 00:55:34.3
304 AlisterJamesM232M50-54 39Tri-Anglia Triathlon Club274 00:56:53.0 00:55:35.2
305 BenjimanNeedsM233MO 89278 00:57:14.0 00:55:36.1
306 PeterHarcourtM234M60-64 22430 00:55:56.2 00:55:47.7
307 TimCheesmanM235M40-44 24Norfolk Harriers RC466 00:57:06.1 00:55:49.0
308 EmilyPaiceF73FO 2827 00:57:21.6 00:55:49.2
309 MartinShelleyM236M50-54 40Fordy Runs Running Club417 00:56:20.9 00:55:53.5
310 EdwardHazellM237MO 90109 00:57:01.0 00:55:53.8
311 KatherineWoodsF74FO 29Norwich Road Runners236 00:56:16.3 00:55:54.6
312 JonathanBatchelorM238M40-44 25503 00:57:46.1 00:55:55.7
313 OllieMcleanM239MJ 5352 00:57:09.1 00:55:56.4
314 EllieBromptonF75FO 30495 00:57:06.0 00:55:58.8
315 PaulCorinaM240M60-64 23125 00:57:42.8 00:56:01.5
316 NathanGeeM241MO 91419 00:56:38.2 00:56:02.3
317 SarahBirdF76FO 31257 00:56:41.9 00:56:03.7
318 JasonBuckleyM242M40-44 26251 00:56:41.2 00:56:05.4
319 LaurenCharlesF77FO 32331 00:57:22.0 00:56:07.9
320 EmmaBrownF78FO 3322 00:57:50.6 00:56:10.9
321 AlanaLawesF79FO 34225 00:56:40.0 00:56:12.2
322 PeterForsterM243M45-49 28Harleston Running Club608 00:56:42.5 00:56:19.7
323 HelenRichardson-HulmeF80F45-49 14Norfolk Gazelles AC340 00:57:08.1 00:56:19.9
324 JennyBadcockF81FO 35511 00:56:56.9 00:56:19.9
325 MandyFoysterF82F55-59 7Norwich Road Runners422 00:57:17.5 00:56:22.2
326 RuthGauntF83F55-59 8Norwich Road Runners49 00:57:18.1 00:56:23.0
327 EmmaHendersonF84FO 36264 00:57:25.3 00:56:26.1
328 WilliamHendersonM244MO 9295 00:57:26.5 00:56:27.7
329 PaulRichardsonM245M65-69 8Norwich Road Runners66 00:57:03.0 00:56:29.3
330 RosemaryJacksonF85F70-74 2Coltishall Jaguars RC141 00:57:11.0 00:56:32.6
331 RobertMayorM246M45-49 29622 00:57:53.2 00:56:39.3
332 JordanPalmerM247MO 93166 00:58:31.1 00:56:44.3
333 KenWardM248M60-64 24Harleston Running Club81 00:57:34.4 00:56:45.0
334 ZanetaCegielskaF86F40-44 9261 00:56:55.4 00:56:47.1
335 MartinTaylorM249M45-49 30Tri-Anglia Triathlon Club508 00:58:22.1 00:56:52.6
336 ChloeGreenF87FJ 389 00:58:03.3 00:56:53.2
337 AndrewChargeM250M50-54 41Great Yarmouth Road Runners253 00:58:05.0 00:56:54.7
338 DavidSadlerM251M50-54 4260 00:57:21.6 00:56:55.2
339 PhilippaRuddF88F60-64 4Tri-Anglia Triathlon Club148 00:57:42.0 00:56:55.6
340 LeanneWadsworthF89F40-44 10Great Yarmouth Road Runners317 00:58:08.6 00:56:59.1
341 SamGreenhalghM252MO 94185 00:58:20.1 00:57:00.0
342 KatieFranksF90FO 37479 00:58:16.2 00:57:00.0
343 PeterWoodM253M55-59 22104 00:58:41.2 00:57:02.1
344 TerryBruntonF91F55-59 9Dereham Runners AC82 00:57:55.7 00:57:05.7
345 NeilAndertonM254M75+ 111 00:57:42.8 00:57:06.6
346 KathrynHolmesF92FO 38143 00:58:42.1 00:57:20.6
347 GeorgiaDenmarkF93FO 3913 00:58:39.9 00:57:20.8
348 SadieSmithF94F50-54 10505 00:58:39.0 00:57:23.7
349 GeorgieShewardF95FO 40204 00:57:41.1 00:57:24.2
350 MartinSkelhonM255M65-69 9453 00:58:04.6 00:57:24.9
351 CatherineSayerF96FO 41Norfolk Gazelles AC416 00:57:56.1 00:57:31.2
352 LilyPowerF97FO 42312 00:58:39.7 00:57:37.8
353 MatthewParkhouseM256M45-49 31Norwich Road Runners488 00:58:40.3 00:57:38.9
