Bungay Black Dog Summer Series 10 km - Race 2

Location: Ditchingham

Website:https://blackdogs.run/events/summer-series/

10k

Start time: 16/07/2025 19:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 HarryAllcockM1MU40 1City of Norwich AC433 00:32:37.0 00:32:36.5
2 SimonMillettM2MU40 2Norwich Road Runners404 00:33:52.3 00:33:50.9
3 ArchieBullinghamM3MU18 1Framlingham Flyers506 00:35:30.0 00:35:29.2
4 GarySaggersM4M40 1Lowestoft Road Runners320 00:36:09.1 00:36:08.4
5 LeeHallsM5MU40 3Beccles & Bungay Harriers312 00:37:13.4 00:37:12.7
6 MarcusStrakM6MU40 4Bungay Black Dog RC295 00:37:26.8 00:37:26.0
7 DavidMooreM7MU40 5Norfolk Gazelles AC532 00:37:45.4 00:37:43.5
8 MarcColesM8M40 2Norwich Road Runners448 00:37:49.6 00:37:48.2
9 RoseNicholsonF1F40 1Waveney Valley AC305 00:37:51.2 00:37:49.4
10 MorganLingleyM9MU40 6368 00:37:53.1 00:37:51.4
11 FreddieCox-HartiganM10MU40 7Durham University Athletics & Cross Country Club479 00:38:13.7 00:38:12.4
12 AndrewSoanesM11MU40 8Waveney Valley AC426 00:38:21.8 00:38:20.9
13 OliverJonesM12MU40 9Norfolk Gazelles AC552 00:38:31.9 00:38:29.4
14 CliveCartnerM13M40 3Norfolk Gazelles AC342 00:38:49.1 00:38:47.8
15 RobertDuncanM14M40 4420 00:38:52.0 00:38:49.7
16 EwanWinzor SaileM15M40 5425 00:38:55.2 00:38:54.2
17 AlexArmesM16MU40 10556 00:39:03.0 00:38:55.9
18 TomDownsM17M40 6569 00:39:12.7 00:39:09.8
19 TimothyEarlM18M40 7Waveney Valley AC511 00:39:16.4 00:39:14.9
20 ByronMcGillM19M40 8Bungay Black Dog RC503 00:39:42.8 00:39:41.3
21 SamWenhamM20MU40 11451 00:39:52.8 00:39:50.1
22 MatthewSuttonM21MU40 12351 00:39:54.7 00:39:53.6
23 NickKentM22MU40 13Diss & District AC525 00:40:31.0 00:40:26.9
24 MarcusSladdenM23MU40 14City of Norwich AC539 00:40:52.8 00:40:45.9
25 ChristopherFullerM24MU40 15Saxmundham Sports Running & Fitness Club339 00:40:51.0 00:40:47.6
26 AlexBirdM25MU40 16587 00:40:55.8 00:40:54.1
27 RichardLeeM26M40 9Ely Runners384 00:41:00.8 00:40:58.0
28 EstherJonesF2FU40 1Oxford University AC510 00:41:20.7 00:41:17.3
29 StuartTurnerM27M50 1Harleston Running Club366 00:41:22.0 00:41:19.7
30 DavidPowlesM28M40 10Wymondham AC572 00:41:32.5 00:41:28.5
31 DarrenBarnesM29M50 2545 00:41:49.7 00:41:46.7
32 MattSmithM30MU40 17Diss and District AC595 00:41:52.0 00:41:50.6
33 JohnHillM31M40 11Bungay Black Dog RC573 00:42:01.2 00:41:57.6
34 JoeMawerM32MU40 18Swaledale Runners392 00:42:43.0 00:42:03.8
35 JoshuaBarnardM33MU40 19527 00:42:33.0 00:42:30.3
36 AndyBuckM34M40 12326 00:42:37.0 00:42:33.3
37 RobHarlowM35MU40 20328 00:42:53.0 00:42:50.5
38 BenChurchmanM36M40 13Diss and District AC570 00:43:01.4 00:42:55.1
39 BarrySmithM37M50 3Bungay Black Dog RC374 00:43:25.7 00:43:18.5
40 PeterClarkeM38M60 1Diss and District AC438 00:43:27.7 00:43:21.7
41 MarkHurrenM39M40 14567 00:43:26.9 00:43:23.8
42 LewisFlattM40M40 15463 00:43:33.6 00:43:30.1
43 GlennOrfordM41M50 4Bungay Black Dog RC350 00:43:44.9 00:43:36.7
44 DanielGardinerM42M50 5Bungay Black Dog RC413 00:44:02.9 00:44:00.6
45 ChazBaldwinM43MU18 2Beccles & Bungay Harriers554 00:44:08.9 00:44:05.9
46 AidanOvertonM44MU40 21512 00:44:16.6 00:44:09.1
47 JamesBoolM45M50 6Great Yarmouth Road Runners370 00:44:21.2 00:44:17.2
48 JohnJervisM46M40 16Lowestoft Road Runners529 00:44:40.7 00:44:36.5
49 RobertJamesM47M50 7Bungay Black Dog RC459 00:44:47.0 00:44:38.6
50 WilliamBatesM48MU40 22341 00:44:46.6 00:44:41.2
51 SamRavenM49MU40 23317 00:44:44.8 00:44:42.9
52 KevinJacksonM50M40 17Waveney Valley AC481 00:44:52.5 00:44:46.5
53 LiamHarvey-CooperM51MU40 24352 00:44:53.9 00:44:49.0
54 MarcusJollyM52MU40 25465 00:45:02.2 00:44:49.4
55 TimKeyM53MU40 26513 00:45:01.1 00:44:53.7
56 TroyDouglas-CollowM54MU40 27Bungay Black Dog RC345 00:45:00.0 00:44:55.1
57 LloydSapsedM55M40 18Harleston Running Club309 00:45:06.6 00:45:00.5
58 SophieBarnardF3FU40 2Bungay Black Dog RC445 00:45:10.0 00:45:02.0
59 RuthManlyF4F50 1416 00:45:22.2 00:45:16.8
60 RobertGrovesM56MU40 28Reepham Runners332 00:45:36.8 00:45:28.1
61 PaulWalpoleM57M40 19Dereham Runners AC321 00:45:46.5 00:45:40.0
62 ChrisDrakeM58MU40 29322 00:45:52.7 00:45:45.7
63 NathanWestM59MU40 30476 00:45:57.1 00:45:54.5
64 PennyStudleyF5F50 2Great Yarmouth Road Runners449 00:46:18.4 00:46:12.7
65 SteveBakerM60M50 8Great Yarmouth Road Runners559 00:46:23.3 00:46:18.8
66 CarlWillimottM61M50 9Reepham Runners308 00:46:35.7 00:46:26.9
67 MattWesleyM62MU40 31582 00:46:37.5 00:46:28.0
68 MimLoweF6FU40 3300 00:46:38.9 00:46:30.6
69 MartinScothernM63M60 2Dereham Runners AC508 00:46:41.0 00:46:33.6
70 CatWardellF7F50 3440 00:46:43.7 00:46:38.3
71 AndrewChargeM64M50 10Great Yarmouth Road Runners306 00:46:53.2 00:46:41.8
72 IanHawkesM65M60 3Waveney Valley AC528 00:46:51.0 00:46:45.2
73 RichardHigginsM66M60 4Framlingham Flyers566 00:46:49.8 00:46:46.3
74 EdwardCottonM67MU40 32453 00:46:53.4 00:46:48.0
75 MichaelFleckneyM68MU40 33473 00:47:06.2 00:46:56.5
76 JamieDaveyM69MU40 34327 00:47:10.9 00:46:57.5
77 JonathanBatesM70M50 11555 00:47:28.3 00:47:15.7
78 DavidDayM71M40 20561 00:47:30.8 00:47:22.4
79 RobArmstrongM72M40 21389 00:47:43.6 00:47:35.6
80 JonDoddsM73M40 22457 00:47:49.9 00:47:39.0
81 HelenScothernF8F50 4Dereham Runners AC507 00:47:53.0 00:47:43.3
82 TomJoyceM74MU40 35356 00:47:58.0 00:47:51.6
83 JamesBygraveM75MU40 36375 00:47:55.9 00:47:52.2
84 RobinBelsomM76M60 5Ipswich Jaffa RC324 00:48:08.7 00:48:00.1
85 JamesDaveyM77M40 23493 00:48:11.6 00:48:05.2
86 HarryWilsonM78MU40 37557 00:48:10.1 00:48:05.3
87 JohnShippeyM79M70 1558 00:48:17.0 00:48:06.9
88 PhilHenryM80M60 6414 00:48:26.9 00:48:16.8
89 MarkStoneM81M50 12Great Yarmouth Road Runners553 00:48:45.7 00:48:19.7
90 MariaEscudero FuentesF9FU40 4565 00:48:35.0 00:48:23.0
91 NickGoodgeM82M50 13Bungay Black Dog RC390 00:48:47.8 00:48:27.0
92 JayneHudsonF10F40 2571 00:48:39.6 00:48:30.5
93 RobertHardmanM83M40 24299 00:48:40.4 00:48:30.8
94 WillClarkM84MU40 38331 00:48:45.9 00:48:34.8
95 NickSaundersM85M40 25447 00:48:49.0 00:48:36.1
96 KieranBell-tyeM86MU40 39Bungay Black Dog RC444 00:49:13.0 00:48:37.6
97 ChrisKiddM87MU40 40442 00:48:47.0 00:48:42.4
98 JamiePayneM88MU40 41379 00:48:53.5 00:48:43.6
99 MaryNareyF11F50 5Stowmarket Striders RC462 00:49:00.0 00:48:50.4
100 TomRamsayM89MU40 42Diss and District AC422 00:48:57.2 00:48:51.3
101 JustineFawcettF12F50 6Bungay Black Dog RC596 00:49:07.7 00:49:00.6
102 ChrisStrangeM90M40 26Waveney Valley AC497 00:49:09.1 00:49:07.2
103 MarkJollyM91M50 14466 00:49:23.5 00:49:09.8
104 LukeBaileyM92MU40 43568 00:49:16.0 00:49:10.2
105 LisaKnightsF13F50 7Vegan Runners UK319 00:49:16.0 00:49:10.8
106 GrainnePurvisF14F50 8Waveney Valley AC541 00:49:16.1 00:49:10.9
107 KaiGibbonM93M50 15Bungay Black Dog RC584 00:49:27.5 00:49:15.1
108 AaronJonesM94MU40 44475 00:49:32.4 00:49:23.4
109 JohnSaggersM95MU40 45Great Yarmouth Road Runners369 00:49:38.8 00:49:27.2
110 StuartCharlesworthM96M40 27Norfolk Gazelles AC534 00:49:39.2 00:49:27.7
111 PaulBrandM97M40 28597 00:49:39.9 00:49:28.6
112 EddieCarmanM98M50 16North Norfolk Beach Runners491 00:49:38.1 00:49:29.6
113 SteveNewmanM99M50 17Bungay Black Dog RC551 00:49:40.7 00:49:30.5
114 CameronBlackM100MU18 3Bungay Black Dog RC428 00:49:38.0 00:49:34.8
115 RichardAveryM101M60 7307 00:50:10.9 00:49:58.9
116 BenSnellingM102M50 18Fordy Runs Running Club439 00:50:09.9 00:50:00.6
117 BillKingabyM103M70 2Waveney Valley AC578 00:50:21.5 00:50:10.3
118 LindsayBlackF15F40 3Harleston Running Club531 00:50:22.7 00:50:14.9
119 PaulSmithM104M50 19Norwich Road Runners388 00:50:45.4 00:50:25.5
120 DavidDoddingtonM105M60 8Waveney Valley AC407 00:50:57.4 00:50:45.7
121 LisaRileyF16F50 9Lowestoft Road Runners467 00:51:08.0 00:50:57.7
122 GinaHurrellF17F60 1Ryston Runners514 00:51:23.2 00:50:58.9
123 KimReaderF18F50 10Wymondham AC359 00:51:12.9 00:51:02.5
124 JonWilkinsonM106M40 29499 00:51:14.1 00:51:03.4
125 SabrinaNortonF19F40 4Harleston Running Club386 00:51:15.1 00:51:03.7
126 DannySaundersM107M50 20Bungay Black Dog RC524 00:51:17.5 00:51:09.7
127 MillieHannerF20FU18 1Bungay Black Dog RC402 00:51:17.0 00:51:11.7
128 OllyMatthewsM108MU40 46464 00:51:31.4 00:51:18.4
129 WayneHallamM109M50 21Lonely Goat RC495 00:51:41.2 00:51:26.7
130 EmmaMeiringF21F50 11Bungay Black Dog RC421 00:51:39.0 00:51:32.2
131 SonyaCooperF22F50 12458 00:51:44.7 00:51:32.7
132 LeslieHillM110M60 9Bure Valley Harriers560 00:51:50.9 00:51:32.8
133 PaigeRavenF23FU40 5318 00:51:41.0 00:51:36.7
134 JohnBirchM111M60 10North Norfolk Beach Runners437 00:51:56.0 00:51:49.5
135 DamianAshcroftM112M60 11Bungay Black Dog RC304 00:52:05.7 00:51:52.6
136 LisaHallF24F40 5Norwich Road Runners387 00:52:13.1 00:51:53.6
137 StuartGollandsM113M40 30Lowestoft Road Runners431 00:52:22.9 00:52:04.7
138 SelicaSevignyF25F40 6Ely Runners385 00:52:49.1 00:52:08.5
139 RebeccaLangfordF26F50 13Lowestoft Road Runners577 00:52:30.5 00:52:19.8
140 MartinHowardM114M70 3Norwich Road Runners509 00:52:52.6 00:52:37.5
141 MattSmithM115M50 22Tri-Anglia Triathlon Club549 00:53:09.9 00:52:41.4
142 JoleyWilliamsF27FU40 6315 00:52:57.5 00:52:46.7
143 LiamBellamyM116MU40 47316 00:52:58.2 00:52:47.4
144 KevinHannerM117M50 23Norfolk Gazelles AC599 00:52:57.8 00:52:51.1
145 JennySheahanF28F60 2Eastern Masters AC522 00:53:03.9 00:52:56.0
146 KevinDenmarkM118M60 12Wymondham AC419 00:53:15.8 00:53:03.2
147 JoeDixonM119MU40 48585 00:53:23.0 00:53:06.0
148 NickThomasM120M50 24364 00:53:29.7 00:53:17.3
149 JessicaThorpeF29F40 7417 00:53:35.0 00:53:17.4
150 RobWebbM121M40 31452 00:53:34.8 00:53:19.1
151 SianHammondF30FU40 7Bungay Black Dog RC589 00:53:41.6 00:53:27.2
152 RuthCowlinF31F60 3Sudbury Joggers333 00:53:39.0 00:53:31.4
153 RichardDyeM122M60 13Bungay Black Dog RC434 00:53:58.4 00:53:34.8
154 NickOveryM123M50 25594 00:54:02.0 00:53:45.1
155 GrahamKempM124M40 32Bungay Black Dog RC562 00:54:03.8 00:53:45.6
156 DeanJacobsM125M40 33533 00:53:57.1 00:53:48.3
157 OliverGaytonM126MU18 4West Norfolk AC461 00:54:02.4 00:53:53.2
158 JamesDuthieM127MU40 49543 00:54:28.8 00:54:02.2
159 DanielCritophM128MU40 50Waveney Valley AC536 00:54:25.0 00:54:06.0
160 SarahProudfootF32F40 8530 00:54:29.6 00:54:19.9
161 NatashaHighcroftF33FU40 8600 00:54:41.4 00:54:29.5
162 BobBradshawM129M50 26544 00:54:45.8 00:54:31.3
163 HannahTaylorF34FU40 9Waveney Valley AC498 00:54:54.2 00:54:33.1
164 LeanneBotwrightF35FU40 10Bure Valley Harriers576 00:54:56.7 00:54:33.2
165 MollyWonesF36FU40 11Norwich Road Runners446 00:54:50.7 00:54:35.1
166 FionaSearsonF37F50 14492 00:54:47.5 00:54:38.9
167 AllunOvertonM130MU40 51302 00:55:02.0 00:54:44.6
168 AngharadEllimanF38FU40 12482 00:55:08.2 00:54:54.0
169 TomDuttonM131M40 34Bungay Black Dog RC344 00:55:09.1 00:54:54.4
170 VikkiBuskellF39F40 9488 00:55:13.8 00:54:54.8
171 JasonGardnerM132M50 27365 00:55:14.8 00:54:55.4
172 SamanthaSimperF40FU40 13303 00:55:37.5 00:55:12.0
173 KatherineSaundersF41F40 10Beccles & Bungay Harriers354 00:55:40.9 00:55:23.4
174 MichelleMartinF42F40 11347 00:55:41.8 00:55:27.4
175 JonathanHerringM133M40 35346 00:55:45.0 00:55:28.5
176 KarlJermynM134M50 28Tri-Anglia Triathlon Club391 00:55:59.7 00:55:30.4
177 TracyStevensF43F50 15Wymondham AC574 00:56:00.5 00:55:46.9
178 PeterWrightM135M40 36542 00:56:10.0 00:55:55.7
179 CharlotteSmithF44FU40 14Lowestoft Road Runners372 00:56:11.7 00:55:56.4
180 RossKozyrkoM136M40 37Lowestoft Road Runners373 00:56:11.7 00:55:56.4
181 TaraRichesF45F40 12349 00:56:19.4 00:56:03.3
182 MattHalesM137MU40 52480 00:56:42.6 00:56:26.6
183 JamieSpinksM138MU40 53334 00:56:39.0 00:56:26.7
184 RebekahAldousF46F40 13Bungay Black Dog RC363 00:56:43.6 00:56:28.5
185 KirstyFirmanF47F40 14377 00:56:48.8 00:56:32.8
186 IanReeveM139M40 38490 00:56:51.7 00:56:35.6
187 DaveEvansM140M60 14Wymondham AC484 00:57:06.4 00:56:48.6
188 AnthonyMacleanM141M50 29Framlingham Flyers468 00:57:20.5 00:57:00.5
189 MichaelFlowerM142M50 30298 00:57:24.8 00:57:02.3
190 MattHerringM143M40 39500 00:57:23.6 00:57:05.9
191 JoannaGodwinF48F50 16325 00:57:38.0 00:57:14.1
192 Sammy-JoEdwardsF49FU40 15348 00:57:50.6 00:57:34.6
193 CarolineLongF50F40 15362 00:57:58.6 00:57:34.7
194 GavinCritchellM144M50 31353 00:58:00.0 00:57:42.1
195 GailHardinghamF51F60 4Bure Valley Harriers343 00:58:13.5 00:57:52.8
196 AnneMillettF52F60 5Norwich Road Runners504 00:58:13.1 00:57:55.1
197 AbbyBolderstonF53F40 16Bungay Black Dog RC418 00:58:19.1 00:58:03.5
198 Hannah-MaeTaylorF54FU40 16Bungay Black Dog RC296 00:58:19.1 00:58:03.6
199 MarkShepstoneM145M40 40371 00:58:21.1 00:58:06.4
200 SteveJacksonM146M50 32406 00:58:31.8 00:58:08.8
201 EdWrightM147M50 33535 00:58:42.1 00:58:15.8
202 JieYanF55FU40 17382 00:58:46.2 00:58:26.8
203 JennyRogerF56F40 17Bungay Black Dog RC357 00:58:59.4 00:58:38.4
204 EamonnMcCuskerM148M70 4Ryston Runners412 00:59:21.8 00:58:56.7
205 BobbieSauerzapfF57F60 6Bungay Black Dog RC313 00:59:22.6 00:58:57.2
206 DarranWestM149M50 34Waveney Valley AC593 00:59:22.1 00:59:00.0
207 AndrewHugginsM150M50 35355 00:59:22.6 00:59:01.3
208 RyanMcDonaghM151MU40 54323 00:59:29.8 00:59:06.7
209 NatalieButlerF58F40 18Diss and District AC598 00:59:43.8 00:59:13.2
210 SteveBrightM152M60 15Lonely Goat RC483 00:59:38.5 00:59:17.2
211 OliviaRobertsF59FU40 18472 00:59:43.6 00:59:19.5
212 PaulineLeevesF60F60 7Great Yarmouth Road Runners591 00:59:42.0 00:59:19.9
213 FaithJennisonF61FU40 19436 00:59:46.7 00:59:24.1
214 VictoriaLaughlandF62F50 17409 00:59:54.7 00:59:34.6
215 LauraPotterF63FU40 20297 01:00:06.5 00:59:43.6
216 FreddieTurnerM153MU40 55Framlingham Flyers337 01:00:08.7 00:59:46.8
217 EmilyBronsonF64FU40 21338 01:00:09.8 00:59:47.6
218 KarenFlowerF65F50 18Saxmundham Sports Running & Fitness Club301 01:00:10.8 00:59:50.3
219 NicolePavierF66FU40 22Bungay Black Dog RC590 01:00:11.4 00:59:51.3
220 KellyBancroftF67F40 19Great Yarmouth Road Runners581 01:00:32.1 01:00:13.4
221 LiamRobinsonM154M60 16Fetch Everyone580 01:00:39.4 01:00:20.7
222 StephEvansF68FU40 23Norfolk Gazelles AC563 01:00:49.9 01:00:29.4
223 JayneCapps-JennerF69F60 8Bungay Black Dog RC521 01:01:04.9 01:00:39.8
224 KirstyDekeyzerF70FU40 24Bungay Black Dog RC518 01:01:27.0 01:01:05.2
225 EmilyJarvisF71F40 20Bungay Black Dog RC415 01:01:27.0 01:01:05.5
226 WayneHowsenM155M50 36517 01:01:28.1 01:01:07.8
227 AlisonCooperF72F60 9Waveney Valley AC383 01:01:30.7 01:01:12.1
228 HelenNichols-BuckF73F40 21441 01:01:52.1 01:01:29.9
229 SarahGoughF74F40 22537 01:02:05.0 01:01:43.2
230 SarahJamesF75F40 23Great Yarmouth Road Runners583 01:02:01.6 01:01:44.9
231 JackieBellF76F60 10Bungay Black Dog RC310 01:02:18.8 01:01:54.6
232 JasonPilbrowM156M50 37Tri-Anglia Triathlon Club548 01:02:24.1 01:02:02.1
233 GlenPatersonM157M50 38Tri-Anglia Triathlon Club505 01:02:46.4 01:02:25.3
234 JerryFreemanM158M70 5Norfolk Gazelles AC502 01:02:57.0 01:02:31.7
235 VickySmithF77FU40 25Tri-Anglia Triathlon Club547 01:03:01.4 01:02:37.0
236 SarahThomasF78F40 24361 01:03:17.5 01:02:55.0
237 LesleyBarnesF79F40 25376 01:03:41.8 01:03:11.5
238 TinaSwatmanF80F50 19485 01:03:39.4 01:03:14.0
239 StaceyShipleeF81FU40 26Beccles & Bungay Harriers340 01:04:00.6 01:03:40.2
240 AprilFullerF82FU40 27411 01:04:42.9 01:04:13.9
241 TamaraTaylor lF83FU40 28410 01:04:43.6 01:04:14.6
242 CarolineCox-HartiganF84FU18 2Bungay Black Dog RC478 01:04:53.0 01:04:28.6
243 JenniferWhittemoreF85FU40 29430 01:05:00.5 01:04:29.5
244 CarolineRaynerF86FU40 30494 01:04:57.4 01:04:36.5
245 KathrynAbigailF87F50 20546 01:05:31.7 01:05:01.8
246 TerriNewmanF88F50 21435 01:05:28.0 01:05:02.9
247 FionaHoughtonF89F50 22Great Yarmouth Road Runners474 01:05:21.1 01:05:04.6
248 MartynWoodgateM159M50 39Bungay Black Dog RC496 01:05:47.0 01:05:24.0
249 NickyHowesF90F50 23477 01:05:41.5 01:05:30.9
250 KeriClementsF91F50 24592 01:06:28.5 01:06:05.3
251 JasonHarwoodM160M50 40489 01:06:28.2 01:06:05.5
252 JaneThomasF92F50 25564 01:06:38.9 01:06:08.8
253 JoshuaMurtonM161MU40 56381 01:06:55.0 01:06:19.8
254 TheresaJonesF93F60 11Waveney Valley AC403 01:06:49.4 01:06:23.2
255 NickyGalwey-WoolstonF94F50 26Bungay Black Dog RC432 01:06:50.8 01:06:25.4
256 EdPhillipsM162MU40 57378 01:07:05.5 01:06:30.8
257 CarysWrayF95FU40 31380 01:07:17.8 01:06:43.4
258 HarryGidneyM163MU40 58360 01:07:12.5 01:06:45.1
259 BryherGidneyF96FU40 32575 01:07:12.9 01:06:46.4
260 MollieDormedy-HornF97FU40 33454 01:07:15.1 01:06:47.0
261 ChrisHealeyM164MU40 59455 01:07:15.1 01:06:47.0
262 SylviaRobbinsF98F70 1Waveney Valley AC335 01:07:42.7 01:07:16.6
263 AngelaHookF99F50 27540 01:07:41.6 01:07:17.4
264 JaneWilmotF100F50 28Bungay Black Dog RC523 01:08:14.4 01:07:47.3
265 LouiseDriscollF101FU40 34470 01:08:36.9 01:08:02.2
266 RobbieMitsonM165MU40 60471 01:08:37.7 01:08:02.9
267 LowenaMcgintyF102F40 26538 01:08:46.7 01:08:13.0
268 AngelaSmithF103F60 12Waveney Valley AC408 01:08:50.5 01:08:30.9
269 AimeeTyrrellF104FU40 35311 01:08:59.0 01:08:31.5
270 VivienneTaylorF105F60 13Wymondham AC429 01:09:38.2 01:09:07.4
271 BethanyStuddF106FU40 36Bungay Black Dog RC516 01:09:42.6 01:09:14.6
272 NicolaArmstrongF107F40 27330 01:09:45.1 01:09:23.0
273 ClaireDawsonF108FU40 37367 01:09:47.3 01:09:23.8
274 KarenWatersF109F50 29Beccles & Bungay Harriers586 01:10:17.1 01:09:44.9
275 NickGerigM166M50 41579 01:10:21.0 01:09:44.9
276 RobinAsheM167M70 6Bungay Black Dog RC588 01:10:19.6 01:09:45.9
277 SteveAdamsM168M60 17Felixstowe RRC501 01:11:20.1 01:10:47.9
278 JodiePorterF110FU40 38469 01:11:16.6 01:10:52.6
279 LauraSevilleF111FU40 39Wymondham AC423 01:11:42.0 01:11:12.7
280 EmmaJaggsF112F40 28Wymondham AC424 01:12:32.7 01:12:02.9
281 MarkThorpeM169M60 18Norfolk Gazelles AC336 01:13:03.2 01:12:32.5
282 AmberleyFitzalan-CramF113F40 29Norfolk Gazelles AC550 01:13:04.8 01:12:33.0
283 LisaMarjoramF114F40 30486 01:13:17.0 01:12:51.6
284 FaySuttonF115F50 30Bungay Black Dog RC427 01:13:38.9 01:13:10.3
285 MitzyO'LoughlinF116F60 14Bungay Black Dog RC401 01:13:39.0 01:13:10.8
286 WendyGlaysherF117F60 15Norwich Road Runners405 01:14:53.9 01:14:29.8
287 LindsayChurchmanF118F40 31456 01:15:05.7 01:14:35.5
288 PhilipNeaveM170M70 7Bungay Black Dog RC515 01:16:33.6 01:16:04.7
289 SuePearsonF119F60 16Saxmundham Sports Running & Fitness Club519 01:17:32.2 01:17:00.7
290 LisaWrightF120F40 32460 01:18:47.1 01:18:00.0
291 ClaireGaytonF121F50 31358 01:18:48.4 01:18:00.9
292 RebeccaSibandaF122FU40 40Bungay Black Dog RC520 01:18:38.0 01:18:03.0
293 AnnaVaudinF123FU40 41443 01:18:56.6 01:18:22.3
294 PaulBell-TyeM171M60 19Bungay Black Dog RC329 01:18:59.0 01:18:27.6
295 MarinaMurdochF124F60 17Wymondham AC314 01:20:40.0 01:20:10.2
296 PaulTimsonM172M50 42Wymondham AC526 01:21:27.1 01:20:52.1
297 KingsleyElliffM173M70 8487 01:23:21.3 01:22:46.9
298 RobinFarrarM174M70 9Bungay Black Dog RC294 01:30:40.0 01:30:01.1
299 SarahWilbyF125F50 32Bungay Black Dog RC450 01:46:18.8 01:45:51.3