Start time: 05/10/2025 11:00
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michal | Wegrzyn | M | 1 | None | 1 | 00:38:29.0 | ||
| 2 | Barry | Lynn | M | 2 | None | 2 | 00:38:35.0 | ||
| 3 | James | Wooler | M | 3 | None | 3 | 00:38:58.0 | ||
| 4 | Louis | Prangnell | M | 4 | None | 4 | 00:39:40.0 | ||
| 5 | Richard | Taylor | M | 5 | None | 5 | 00:39:50.0 | ||
| 6 | George | Grieveson | M | 6 | None | 6 | Saint Edmund Pacers | 00:41:42.0 | |
| 7 | Hafeth | Bader | M | 7 | None | 7 | 00:42:09.0 | ||
| 8 | Alexander | McCloskey | M | 8 | None | 8 | Bungay Black Dog RC | 00:42:48.0 | |
| 9 | Elizabeth | Daly | F | 1 | None | 9 | Dereham Runners AC | 00:43:44.0 | |
| 10 | Simon | Baker | M | 9 | None | 10 | Harling Athletic Club | 00:45:18.0 | |
| 11 | Adam | Clarke | M | 10 | None | 11 | 00:46:04.0 | ||
| 12 | Kevin | Coleman | M | 11 | None | 12 | Stowmarket Striders RC | 00:46:10.0 | |
| 13 | Fraser | Goff | M | 12 | None | 13 | 00:46:15.0 | ||
| 14 | Heidi | Teixeira | F | 2 | None | 14 | Thetford AC | 00:47:04.0 | |
| 15 | Neil | Green | M | 13 | None | 15 | Wymondham AC | 00:47:09.0 | |
| 16 | Maciej | Kaspercyzk | M | 14 | None | 16 | 00:47:20.0 | ||
| 17 | Nick | Gurney | M | 15 | None | 17 | Norwich Road Runners | 00:47:25.0 | |
| 18 | Ashley | Thomas | M | 16 | None | 18 | 00:47:47.0 | ||
| 19 | Carl | Brooks | M | 17 | None | 19 | 00:48:10.0 | ||
| 20 | Taryn | Monument | F | 3 | None | 20 | 00:49:00.0 | ||
| 21 | Raymond | Gayne | M | 18 | None | 21 | Wymondham AC | 00:49:06.0 | |
| 22 | Ashley | Wood | M | 19 | None | 22 | 00:49:18.0 | ||
| 23 | Mark | Tufts | M | 20 | None | 23 | Wymondham AC | 00:49:29.0 | |
| 24 | Tessa | Killingbeck | F | 4 | None | 24 | City of Norwich AC | 00:49:37.0 | |
| 25 | Warren | Newell | M | 21 | None | 25 | Lonely Goat RC | 00:49:41.0 | |
| 26 | Annamaria | Kulcsar | F | 5 | None | 26 | 00:50:03.0 | ||
| 27 | Daniel | Brice | M | 22 | None | 27 | 00:51:53.0 | ||
| 28 | Lewis | Brooker | M | 23 | None | 28 | 00:51:59.0 | ||
| 29 | Deirdre | Souch | F | 6 | None | 29 | York Acorn Running Club | 00:52:00.0 | |
| 30 | Paul | Bishop | M | 24 | None | 30 | 00:52:20.0 | ||
| 31 | Iain | Souch | M | 25 | None | 31 | York Triathlon Club | 00:52:33.0 | |
| 32 | Ali | Pendle | F | 7 | None | 32 | 00:52:50.0 | ||
| 33 | Tom | Clark | M | 26 | None | 33 | 00:53:11.0 | ||
| 34 | Daniel | Velea | M | 27 | None | 34 | 00:54:03.0 | ||
| 35 | Catherine | Le Grys | F | 8 | None | 35 | 00:54:12.0 | ||
| 36 | Michael | Antill | M | 28 | None | 36 | 00:54:53.0 | ||
| 37 | Vernon | Lindon | M | 29 | None | 37 | Waveney Valley AC | 00:55:04.0 | |
| 38 | Zaneta | Gruca | F | 9 | None | 38 | 00:55:28.0 | ||
| 39 | Malcolm | Jones | M | 30 | None | 39 | 00:55:41.0 | ||
| 40 | Thomas | Turner | M | 31 | None | 40 | 00:55:50.0 | ||
| 41 | Robert | Johnson | M | 32 | None | 41 | 00:56:12.0 | ||
| 42 | Kim | Pearson | F | 10 | None | 42 | 00:56:28.0 | ||
| 43 | Joanne | Jesney | F | 11 | None | 43 | 00:56:44.0 | ||
| 44 | Raymond | Riddell | M | 33 | None | 44 | Fordy Runs Running Club | 00:56:50.0 | |
| 45 | Michelle | Sampson | F | 12 | None | 45 | 00:57:10.0 | ||
| 46 | Claire | Thompson | F | 13 | None | 46 | 00:58:10.0 | ||
| 47 | Hayley | Smith | F | 14 | None | 47 | Dereham Runners AC | 00:58:26.0 | |
| 48 | Bobbie | Sauerzapf | F | 15 | None | 48 | Bungay Black Dog RC | 00:58:49.0 | |
| 49 | William | Girdlestone | M | 34 | None | 49 | 00:59:26.0 | ||
| 50 | Julie | Dilrew | F | 16 | None | 50 | 01:00:51.0 | ||
| 51 | Lyndsay | Fisher | F | 17 | None | 51 | 01:00:57.0 | ||
| 52 | Robert | Childerhouse | M | 35 | None | 52 | 01:01:14.0 | ||
| 53 | Sheila | Wright | F | 18 | None | 53 | 01:01:15.0 | ||
| 54 | Rihards | Volkovs | M | 36 | None | 54 | 01:01:17.0 | ||
| 55 | Aaron | Tubat | M | 37 | None | 55 | 01:01:33.0 | ||
| 56 | Sarah | Wright | F | 19 | None | 56 | 01:01:49.0 | ||
| 57 | Rita | Smith | F | 20 | None | 57 | Thetford AC | 01:02:26.0 | |
| 58 | Ruth | Logan | F | 21 | None | 58 | 01:02:36.0 | ||
| 59 | Generous | Gaga -a | F | 22 | None | 59 | 01:03:14.0 | ||
| 60 | Heather | Gubb | F | 23 | None | 60 | 01:03:14.0 | ||
| 61 | Annette | Sissons | F | 24 | None | 61 | Hayes & Harlington Road Runners | 01:03:24.0 | |
| 62 | Megan | Oram | F | 25 | None | 62 | Dereham Runners AC | 01:03:28.0 | |
| 63 | Andy | Secker | M | 38 | None | 63 | 01:03:45.0 | ||
| 64 | Louise | Roberts | F | 26 | None | 64 | 01:03:45.0 | ||
| 65 | Lesley | Heath | F | 27 | None | 65 | Harling Athletic Club | 01:05:01.0 | |
| 66 | Janice | Lindon | F | 28 | None | 66 | Waveney Valley AC | 01:05:14.0 | |
| 67 | Vanessa | Miles | F | 29 | None | 67 | 01:05:23.0 | ||
| 68 | Angela | Hook | F | 30 | None | 68 | 01:05:53.0 | ||
| 69 | Ruth | Robinson | F | 31 | None | 69 | 01:05:53.0 | ||
| 70 | Stuart | Wood | M | 39 | None | 70 | 01:06:16.0 | ||
| 71 | Drew | Woodier | M | 40 | None | 71 | 01:13:59.0 | ||
| 72 | John | Hill | M | 41 | None | 72 | 01:15:35.0 | ||
| 73 | Rebecca | Beckett | F | 32 | None | 73 | 01:15:35.0 |
Start time: 05/10/2025 11:15
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teddy | Lawrence | M | 1 | None | 1 | Norwich Road Runners | 00:20:06.0 | |
| 2 | Stuart | Farmer | M | 2 | None | 2 | Thetford AC | 00:20:57.0 | |
| 3 | Arthur | Robinson | M | 3 | None | 3 | Thetford AC | 00:21:33.0 | |
| 4 | Lewis | Bryant | M | 4 | None | 4 | Thetford AC | 00:22:10.0 | |
| 5 | Lukasz | Cholerzynski | M | 5 | None | 5 | 00:22:28.0 | ||
| 6 | Stacey | Mockford | F | 1 | None | 6 | Saint Edmund Pacers | 00:22:29.0 | |
| 7 | Ashton | Collins | M | 6 | None | 7 | Norwich Road Runners | 00:22:30.0 | |
| 8 | Ryan | Watson | M | 7 | None | 8 | Thetford AC | 00:22:36.0 | |
| 9 | Karl | Wright | M | 8 | None | 9 | 00:23:23.0 | ||
| 10 | Clive | Steward | M | 9 | None | 10 | 00:24:38.0 | ||
| 11 | Katia | Remollo | F | 2 | None | 11 | 00:26:35.0 | ||
| 12 | Brian | Smith | M | 10 | None | 12 | 00:26:40.0 | ||
| 13 | James | Robinson | M | 11 | None | 13 | 00:27:28.0 | ||
| 14 | Krzysztof | Zawadzinski | M | 12 | None | 14 | 00:27:36.0 | ||
| 15 | Emma | Potter-Campbell | F | 3 | None | 15 | Dereham Runners AC | 00:27:53.0 | |
| 16 | Philip | Websdale | M | 13 | None | 16 | Dereham Runners AC | 00:27:53.0 | |
| 17 | Luke | Peck | M | 14 | None | 17 | 00:28:09.0 | ||
| 18 | Ian | Fitch | M | 15 | None | 18 | 00:28:45.0 | ||
| 19 | Gary | Jones | M | 16 | None | 19 | 00:28:50.0 | ||
| 20 | Thmasz | Sosnowski | M | 17 | None | 20 | 00:30:42.0 | ||
| 21 | Georgia | Clements | F | 4 | None | 21 | Dereham Runners AC | 00:30:59.0 | |
| 22 | Ronald | Manalo | M | 18 | None | 22 | 00:31:10.0 | ||
| 23 | Dean | Thraves | M | 19 | None | 23 | 00:31:23.0 | ||
| 24 | Bethany | Studd | F | 5 | None | 24 | Bungay Black Dog RC | 00:31:40.0 | |
| 25 | Andy | Rowles | M | 20 | None | 25 | Dereham Runners AC | 00:31:58.0 | |
| 26 | Sarah | Lake | F | 6 | None | 26 | Dereham Runners AC | 00:32:14.0 | |
| 27 | Lorraine | Alcock | F | 7 | None | 27 | 00:33:03.0 | ||
| 28 | Katrina | Bayliss | F | 8 | None | 28 | 00:33:04.0 | ||
| 29 | Amy | Beven | F | 9 | None | 29 | 00:33:11.0 | ||
| 30 | Toni | Cooper | F | 10 | None | 30 | Dereham Runners AC | 00:34:37.0 | |
| 31 | Rebecca | Hill | F | 11 | None | 31 | 00:34:53.0 | ||
| 32 | Juan Paolo | Canlas | M | 21 | None | 32 | 00:34:55.0 | ||
| 33 | Renata | Hill | F | 12 | None | 33 | 00:35:09.0 | ||
| 34 | Robers | Mirlins | M | 22 | None | 34 | 00:35:19.0 | ||
| 35 | Anna | Hayward | F | 13 | None | 35 | 00:35:48.0 | ||
| 36 | Michael | Bonnett | M | 23 | None | 36 | 00:36:04.0 | ||
| 37 | Sarah | Dennis | F | 14 | None | 37 | 00:37:03.0 | ||
| 38 | Nina | Websdale | F | 15 | None | 38 | Dereham Runners AC | 00:37:21.0 | |
| 39 | Krystian | Kasperczyk | M | 24 | None | 39 | 00:37:24.0 | ||
| 40 | Philip | Neave | M | 25 | None | 40 | Bungay Black Dog RC | 00:37:59.0 | |
| 41 | Katie | Riches | F | 16 | None | 41 | 00:38:10.0 | ||
| 42 | Julian | Bourne | M | 26 | None | 42 | 00:38:34.0 | ||
| 43 | Sharon | Jones | F | 17 | None | 43 | 00:38:42.0 | ||
| 44 | Isobel | Blake | F | 18 | None | 44 | 00:38:50.0 | ||
| 45 | Krzysztof | Ciesla | M | 27 | None | 45 | 00:38:59.0 | ||
| 46 | Paul | Woodyatt | M | 28 | None | 46 | Eastern Masters AC | 00:39:25.0 | |
| 47 | Kirsty | Bayliss | F | 19 | None | 47 | 00:40:26.0 | ||
| 48 | Elaine | Barkshire | F | 20 | None | 48 | 00:40:30.0 | ||
| 49 | Sebastian | Lozicki | M | 29 | None | 49 | 00:40:35.0 | ||
| 50 | Martin | Kaye | M | 30 | None | 50 | 00:40:42.0 | ||
| 51 | Paul | Barkshire | M | 31 | None | 51 | 00:40:47.0 | ||
| 52 | Mark | Collins | M | 32 | None | 52 | Hayes & Harlington Road Runners | 00:41:11.0 | |
| 53 | Allan | Raule | M | 33 | None | 53 | 00:41:59.0 | ||
| 54 | Iwona | Opunchlik | F | 21 | None | 54 | 00:42:32.0 | ||
| 55 | Susan | Bayliss | F | 22 | None | 55 | Dereham Runners AC | 00:44:25.0 | |
| 56 | Paul | Blake | M | 34 | None | 56 | 00:45:47.0 | ||
| 57 | Mary Grace | Bagayas | F | 23 | None | 57 | 00:46:04.0 | ||
| 58 | Siegfred | Bagayas | M | 35 | None | 58 | 00:46:04.0 | ||
| 59 | Ironn | Quintero | M | 36 | None | 59 | 00:48:07.0 | ||
| 60 | Lance | Fougere | M | 37 | None | 60 | 00:50:36.0 |