Location: Anywhere
Website:https://www.facebook.com/profile.php?id=100027163103074
Start time: 29/09/2025 23:59
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paula | MacDonald | F | 1 | None | 1 | Running on All Paws Canicross | 00:00:00.0 | |
| 2 | Damian | Luscombe | M | 1 | None | 2 | Vegan Runners | 01:40:34.0 | |
| 3 | Andrew | Williamson | M | 2 | None | 3 | Ryston Runners | 01:46:36.0 | |
| 4 | Emma | Sims | F | 2 | None | 4 | Vegan Runners | 01:47:35.0 | |
| 5 | Rob | Wishart | M | 3 | None | 5 | Tyne Bridge Harriers | 01:49:58.0 | |
| 6 | Ruth | Gaunt | F | 3 | None | 6 | Norwich Road Runners | 01:51:22.0 | |
| 7 | Andrew | Nortrop | M | 4 | None | 7 | Vegan Runners | 01:51:41.0 | |
| 8 | Lillian | Docherty | F | 4 | None | 8 | Vegan Runners UK | 01:52:29.0 | |
| 9 | Freya | Griffiths | F | 5 | None | 9 | Vegan Runners | 01:53:38.0 | |
| 10 | Luke | McKay | M | 5 | None | 10 | Vegan Runners UK | 01:54:30.0 | |
| 11 | Richard | Weber | M | 6 | None | 11 | North Herts Road Runners | 01:56:30.0 | |
| 12 | John | Wilson | M | 7 | None | 12 | 01:57:13.0 | ||
| 13 | Mark | Palmer | M | 8 | None | 13 | Lingwood Leg-its | 01:58:55.0 | |
| 14 | Faye | Crampton | F | 6 | None | 14 | 01:59:01.0 | ||
| 15 | Rob | Feast | M | 9 | None | 15 | 01:59:39.0 | ||
| 16 | Charlie | North | M | 10 | None | 16 | 02:00:18.0 | ||
| 17 | Tanya | Knight | F | 7 | None | 17 | Boston Community Runners | 02:00:18.0 | |
| 18 | Kerry | May | F | 8 | None | 18 | Vegan Runners UK | 02:00:56.0 | |
| 19 | Andrew | Gayner | M | 11 | None | 19 | Vegan Runners UK | 02:01:18.0 | |
| 20 | Chris | Caddy | M | 12 | None | 20 | Shefford Runners | 02:02:00.0 | |
| 21 | Gary | Cuthbert | M | 13 | None | 21 | Lingwood Legits | 02:02:00.0 | |
| 22 | Sophie | Getley | F | 9 | None | 22 | Norfolk Harriers RC | 02:03:18.0 | |
| 23 | Paul | Farnall | M | 14 | None | 23 | 02:04:32.0 | ||
| 24 | Shannon | Stones | F | 10 | None | 24 | Vegan Runners UK | 02:04:41.0 | |
| 25 | Fiona | Bowers | F | 11 | None | 25 | Vegan Runners UK | 02:05:00.0 | |
| 26 | Lucy | O'Connor | F | 12 | None | 26 | North Herts Road Runners | 02:05:00.0 | |
| 27 | Peter | Daines | M | 15 | None | 27 | Lingwood Leg-its | 02:05:24.0 | |
| 28 | Stephen | Roberts | M | 16 | None | 28 | Liverpool Fromtrunners | 02:05:36.0 | |
| 29 | Tanya | Rayment | F | 13 | None | 29 | 02:06:00.0 | ||
| 30 | Kate | Hickman | F | 14 | None | 30 | Vegan Runners UK | 02:07:02.0 | |
| 31 | Rishi | Chauhan | M | 17 | None | 31 | Wreake Runners | 02:07:43.0 | |
| 32 | Tracy | Rigby | F | 15 | None | 32 | 02:08:00.0 | ||
| 33 | Dean | Newman | M | 18 | None | 33 | 02:08:26.0 | ||
| 34 | Libby | Simpson | F | 16 | None | 34 | Bridgnorth running club | 02:08:35.0 | |
| 35 | Linda | Lowe | F | 17 | None | 35 | 02:09:00.0 | ||
| 36 | Jacky | Walsingham | F | 18 | None | 36 | Boston Community Runners | 02:09:57.0 | |
| 37 | Joanna | Durrant | F | 19 | None | 37 | Norfolk Gazelles AC | 02:10:00.0 | |
| 38 | Kim | Blazer | F | 20 | None | 38 | 02:10:00.0 | ||
| 39 | Nina | Trevarthen | F | 21 | None | 39 | Crawley Saints and Sinners | 02:10:00.0 | |
| 40 | Scarlett | Neary | F | 22 | None | 40 | Vegan Runners UK | 02:10:00.0 | |
| 41 | Susan | McNally | F | 23 | None | 41 | Fordy Runs | 02:10:30.0 | |
| 42 | Adrian | Dyde | M | 19 | None | 42 | Breakfast Club | 02:11:14.0 | |
| 43 | Bobbie | Sauerzapf | F | 24 | None | 43 | Bungay Black Dog RC | 02:11:35.0 | |
| 44 | Sharon | Weinstein | F | 25 | None | 44 | Vegan Runners UK | 02:12:00.0 | |
| 45 | Jemma | Collins | F | 26 | None | 45 | Aylsham Runners | 02:12:30.0 | |
| 46 | Emmajean | Hearn | F | 27 | None | 46 | Skegness and District Running Club | 02:12:48.0 | |
| 47 | Emily | Axford | F | 28 | None | 47 | Vegan Runners UK | 02:14:11.0 | |
| 48 | Bernard | Nunn | M | 20 | None | 48 | Lonely Goat RC | 02:15:02.0 | |
| 49 | Jamie | Youngs | M | 21 | None | 49 | 02:15:47.0 | ||
| 50 | Dianne | Bird | F | 29 | None | 50 | Aylsham Runners | 02:16:27.0 | |
| 51 | Bethan Wyn | Roberts | F | 30 | None | 51 | Porth Eirias Runners | 02:16:30.0 | |
| 52 | Janet | Gethin | F | 31 | None | 52 | Vegan Runners | 02:18:26.0 | |
| 53 | Anna | Gibson | F | 32 | None | 53 | North Herts Road Runners | 02:19:26.0 | |
| 54 | Paris | Larham | F | 33 | None | 54 | Dersingham Runners | 02:19:26.0 | |
| 55 | Jack | Coe | M | 22 | None | 55 | Dersingham Runners | 02:19:29.0 | |
| 56 | Claire | Beckett | F | 34 | None | 56 | Lonely Goat RC | 02:19:30.0 | |
| 57 | Nicola | Withington | F | 35 | None | 57 | North Herts Road Runners | 02:19:32.0 | |
| 58 | Fiona | Newman | F | 36 | None | 58 | Vegan Runners | 02:19:40.0 | |
| 59 | Kirsty | Hatcher | F | 37 | None | 59 | Vegan Runners UK | 02:20:04.0 | |
| 60 | Rachel | Mitchell | F | 38 | None | 60 | Vegan Runners | 02:20:29.0 | |
| 61 | Ruth | Logan | F | 39 | None | 61 | 02:20:38.0 | ||
| 62 | Jo | Lucas | F | 40 | None | 62 | 02:22:01.0 | ||
| 63 | Neil | Thrush | M | 23 | None | 63 | Norfolk Trail Runners | 02:23:14.0 | |
| 64 | Kirsty | Slater | F | 41 | None | 64 | 02:24:28.0 | ||
| 65 | Molly | Wones | F | 42 | None | 65 | Norwich Road Runners | 02:26:00.0 | |
| 66 | Catherine | Cole | F | 43 | None | 66 | Calne SMaRTT | 02:26:43.0 | |
| 67 | Richard | Eggleton | M | 24 | None | 67 | Boston Community Runners | 02:27:00.0 | |
| 68 | Sj | Eggleton | F | 44 | None | 68 | Boston Community Runners | 02:27:00.0 | |
| 69 | Mary | DSouza | F | 45 | None | 69 | Lingwood Legits | 02:28:49.0 | |
| 70 | Liz | Smith | F | 46 | None | 70 | Baldock Runners | 02:29:36.0 | |
| 71 | Nicola | Walton | F | 47 | None | 71 | Calne Smartt | 02:33:00.0 | |
| 72 | Frans | Leijtens | M | 25 | None | 72 | RWV | 02:33:50.0 | |
| 73 | Hayley | Gerrard | F | 48 | None | 73 | Lonely Goat RC | 02:34:00.0 | |
| 74 | Michelle | Sadler | F | 49 | None | 74 | Wymondham AC | 02:35:17.0 | |
| 75 | Katie | Cox | F | 50 | None | 75 | Vegan Runners UK | 02:35:55.0 | |
| 76 | Alison | Dourado | F | 51 | None | 76 | 02:36:00.0 | ||
| 77 | Lucy | O'Brien | F | 52 | None | 77 | Tri-Anglia Triathlon Club | 02:36:10.0 | |
| 78 | Sarah | James | F | 53 | None | 78 | Great Yarmouth Road Runners | 02:36:10.0 | |
| 79 | Gary | Cooper | M | 26 | None | 79 | 02:36:58.0 | ||
| 80 | Hazel | Wilkinson | F | 54 | None | 80 | 02:36:58.0 | ||
| 81 | Adam | Bruderer | M | 27 | None | 81 | Vegan Runners UK | 02:37:25.0 | |
| 82 | David | Raza | M | 28 | None | 82 | Vegan Runners UK | 02:37:52.0 | |
| 83 | Elaine | Cain | F | 55 | None | 83 | 02:38:00.0 | ||
| 84 | Mark | Cox | M | 29 | None | 84 | Vegan Runners | 02:38:29.0 | |
| 85 | Linda | Aird | F | 56 | None | 85 | North Herts Road Runners | 02:38:32.0 | |
| 86 | Elaine | Haggarty | F | 57 | None | 86 | Great Yarmouth Road Runners | 02:38:48.0 | |
| 87 | Emma | Stroud | F | 58 | None | 87 | Redhill Road Runners | 02:40:04.0 | |
| 88 | Steven | Statham | M | 30 | None | 88 | Redhill Road Runners | 02:40:12.0 | |
| 89 | Jess | Bull | F | 59 | None | 89 | 02:41:55.0 | ||
| 90 | Angie | Pelling | F | 60 | None | 90 | 02:42:04.0 | ||
| 91 | Laura | Eke | F | 61 | None | 91 | 02:42:36.0 | ||
| 92 | Caragh | Johnson | F | 62 | None | 92 | Stamford Striders | 02:43:00.0 | |
| 93 | Juliet | Thomas | F | 63 | None | 93 | Vegan Runners UK | 02:43:07.0 | |
| 94 | Jo | Godman | F | 64 | None | 94 | Vegan Runners UK | 02:44:26.0 | |
| 95 | Kevin | Simpson | M | 31 | None | 95 | Wymondham AC | 02:45:26.0 | |
| 96 | Ruth | Kearns | F | 65 | None | 96 | 02:45:29.0 | ||
| 97 | Clare | Hodges | F | 66 | None | 97 | Great Yarmouth Road Runners | 02:45:56.0 | |
| 98 | Martin | Scott | M | 32 | None | 98 | Pudsey Pacers RC | 02:47:35.0 | |
| 99 | Alison | Bullyment | F | 67 | None | 99 | Fordy Runs Running Club | 02:47:52.0 | |
| 100 | Joanna | Walton | F | 68 | None | 100 | These Girls Can Run Morpeth | 02:48:02.0 | |
| 101 | Esther | Tout | F | 69 | None | 101 | Vegan Runners UK | 02:48:11.0 | |
| 102 | Sharon | Parry | F | 70 | None | 102 | 02:50:39.0 | ||
| 103 | Ali | Jordison | F | 71 | None | 103 | RunBuddies | 02:52:00.0 | |
| 104 | Beatrix | Siemering | F | 72 | None | 104 | 02:53:00.0 | ||
| 105 | Stuart | Obree | M | 33 | None | 105 | 02:53:00.0 | ||
| 106 | Wendy | Brigstock | F | 73 | None | 106 | Vegan Runners UK | 02:53:28.0 | |
| 107 | Abi | Ford | F | 74 | None | 107 | Vegan Runners UK | 02:54:00.0 | |
| 108 | Elizabeth | Halford | F | 75 | None | 108 | 02:54:00.0 | ||
| 109 | Samantha | Daly | F | 76 | None | 109 | Vegan Runners UK | 02:54:03.0 | |
| 110 | Rachael | Spiers | F | 77 | None | 110 | These girls can run | 02:54:44.0 | |
| 111 | Cara | Sutton | F | 78 | None | 111 | Baldock Runners | 02:55:50.0 | |
| 112 | Karen | Dolman | F | 79 | None | 112 | 02:56:00.0 | ||
| 113 | Victoria | Owens | F | 80 | None | 113 | 02:57:00.0 | ||
| 114 | Claire | Ives | F | 81 | None | 114 | Lonely Goat RC | 02:57:03.0 | |
| 115 | Mary-Jayne | Bosley | F | 82 | None | 115 | Vegan Runners | 02:58:06.0 | |
| 116 | Fiona | Baker | F | 83 | None | 116 | Baldock Runners | 02:58:20.0 | |
| 117 | Michelle | Wolfe | F | 84 | None | 117 | 02:59:11.0 | ||
| 118 | Sarah | Watson | F | 85 | None | 118 | Vegan Running Club | 03:00:00.0 | |
| 119 | Stuart | Pegg | M | 34 | None | 119 | Great Yarmouth Road Runners | 03:00:00.0 | |
| 120 | Becs | Ellis | F | 86 | None | 120 | 03:00:06.0 | ||
| 121 | Tia | Connor | F | 87 | None | 121 | 03:00:06.0 | ||
| 122 | Brian | Judkins | M | 35 | None | 122 | North Herts Road Runners | 03:01:08.0 | |
| 123 | Huiyan | Wan | F | 88 | None | 123 | Vegan Runners UK | 03:04:54.0 | |
| 124 | Karen | Siggery | F | 89 | None | 124 | 03:05:26.0 | ||
| 125 | Anne | Baker | F | 90 | None | 125 | 03:05:46.0 | ||
| 126 | Jonathan | Easton | M | 36 | None | 126 | Vegan Runners UK | 03:09:00.0 | |
| 127 | Mel | Wheeler | F | 91 | None | 127 | NA | 03:10:00.0 | |
| 128 | Dawn | Llewellyn | F | 92 | None | 128 | 03:11:58.0 | ||
| 129 | Bernie | Parker | F | 93 | None | 129 | 03:12:00.0 | ||
| 130 | Ali | Irwin | F | 94 | None | 130 | Vegan Runners UK | 03:21:42.0 | |
| 131 | Cliff | Cheesman | M | 37 | None | 131 | Basingstoke & Mid Hants AC | 03:22:25.0 | |
| 132 | Debbie | Williment | F | 95 | None | 132 | Great Yarmouth Road Runners | 03:23:00.0 | |
| 133 | Lucy | Johnston | F | 96 | None | 133 | Bungay Black Dog RC | 03:23:01.0 | |
| 134 | Joanna | Louise | F | 97 | None | 134 | Vegan Runners UK | 03:23:08.0 | |
| 135 | Kamesh | Telikicherla | M | 38 | None | 135 | Vegan Runners UK | 03:28:00.0 | |
| 136 | Caroline | Nightingale | F | 98 | None | 136 | Vegan Runners UK | 03:33:37.0 | |
| 137 | Michelle | Weller | F | 99 | None | 137 | 03:37:04.0 | ||
| 138 | Mandy | Haylock | F | 100 | None | 138 | Hockley Trial Runners | 03:47:00.0 | |
| 139 | Alexandra | Hawker | F | 101 | None | 139 | Vegan Runners UK | 03:55:00.0 | |
| 140 | Sheila | Pepper | F | 102 | None | 140 | 04:00:58.0 | ||
| 141 | Nikki | Graham | F | 103 | None | 141 | Vegan Runners UK | 04:01:07.0 | |
| 142 | David | Hogg | M | 39 | None | 142 | Beccles & Bungay Harriers | 04:13:08.0 | |
| 143 | Rosamund | Maclachlan | F | 104 | None | 143 | Beccles & Bungay Harriers | 04:13:33.0 | |
| 144 | Angie | Hamilton | F | 105 | None | 144 | 04:17:00.0 | ||
| 145 | Fiona | Morrison | F | 106 | None | 145 | 04:17:00.0 | ||
| 146 | Rhea | Sloman | M | 40 | None | 146 | Running Punks | 04:22:05.0 | |
| 147 | Lisa | Green | F | 107 | None | 147 | Great Yarmouth Road Runners | 04:26:00.0 | |
| 148 | Elaine | Mason | F | 108 | None | 148 | 04:30:00.0 | ||
| 149 | Ann | Holloway | F | 109 | None | 149 | 04:31:05.0 | ||
| 150 | Dan | Holloway | M | 41 | None | 150 | 04:31:05.0 | ||
| 151 | Claire | Foulkes | F | 110 | None | 151 | North Norfolk Beach Runners | 04:45:00.0 | |
| 152 | Kathy | Tytler | F | 111 | None | 152 | Reading Roadrunners | 05:00:00.0 | |
| 153 | Rita | King | F | 112 | None | 153 | RunBuddies | 05:05:44.0 | |
| 154 | Trena | Huggins | F | 113 | None | 154 | 05:09:00.0 | ||
| 155 | Maria | Pali | F | 114 | None | 155 | Vegan Runners UK | 05:09:09.0 | |
| 156 | Lizzie | Long | F | 115 | None | 156 | Great Yarmouth Road Runners | 05:11:00.0 | |
| 157 | Thom | Huggins | M | 42 | None | 157 | 05:56:38.0 | ||
| 158 | Laura | Shinton | F | 116 | None | 158 | 06:01:00.0 | ||
| 159 | Irene | Brown | F | 117 | None | 159 | Black Sheep Headbangers | 06:01:10.0 | |
| 160 | Cathy | Tooley | F | 118 | None | 160 | Great Yarmouth Road Runners | 06:07:43.0 | |
| 161 | Marie | Pacey | F | 119 | None | 161 | Runners-Next-the-Sea | 06:09:00.0 | |
| 162 | Vicky | Wallis | F | 120 | None | 162 | Vegan Runners | 06:11:00.0 | |
| 163 | Sarah | Long | F | 121 | None | 163 | 07:00:00.0 | ||
| 164 | Jody | Manning | F | 122 | None | 164 | 07:23:59.0 | ||
| 165 | Amanda | Shaw | F | 123 | None | 165 | 08:09:00.0 |
Start time: 29/09/2025 23:59
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Henrik | Roos | M | 1 | None | 1 | Scania Road Runners | 00:23:30.0 | |
| 2 | Svea | Roos | F | 1 | None | 2 | IFK Lund | 00:23:30.0 | |
| 3 | Viaceslav | Goncarenko | M | 2 | None | 3 | Three Counties Running Club | 00:23:37.0 | |
| 4 | Kevin | Parslow | M | 3 | None | 4 | 00:23:40.0 | ||
| 5 | Abby | Masters | F | 2 | None | 5 | 00:24:53.0 | ||
| 6 | Beverley | Luckins | F | 3 | None | 6 | Lingwood Leg-its | 00:25:40.0 | |
| 7 | Samantha | Tapp | F | 4 | None | 7 | Colchester & Tendring | 00:26:03.0 | |
| 8 | Laura | Jane | F | 5 | None | 8 | Lingwood Leg-its | 00:26:10.0 | |
| 9 | Ashley | Dear | M | 4 | None | 9 | 00:26:27.0 | ||
| 10 | Jude | Toasland | F | 6 | None | 10 | 00:27:14.0 | ||
| 11 | Liam | Jex | M | 5 | None | 11 | 00:27:20.0 | ||
| 12 | Timothy | Busby | M | 6 | None | 12 | Norwich Road Runners | 00:27:22.0 | |
| 13 | Trevor | Rawson | M | 7 | None | 13 | Norsuf Running Group | 00:27:30.0 | |
| 14 | Simon | Lee | M | 8 | None | 14 | 00:28:04.0 | ||
| 15 | Sian | Clements | F | 7 | None | 15 | 00:28:29.0 | ||
| 16 | Emily | Ainsworth | F | 8 | None | 16 | 00:28:47.0 | ||
| 17 | Lucy | Palmer | F | 9 | None | 17 | 00:28:51.0 | ||
| 18 | Bethany | Davenport | F | 10 | None | 18 | 00:29:53.0 | ||
| 19 | Imogen | Jackson | F | 11 | None | 19 | Vegan Runners | 00:30:01.0 | |
| 20 | Conrad | Stockley | M | 9 | None | 20 | 00:30:02.0 | ||
| 21 | Natalie | Fiddy | F | 12 | None | 21 | North Herts Road Runners | 00:30:09.0 | |
| 22 | Michael | Lau | M | 10 | None | 22 | Vegan Runners UK | 00:30:26.0 | |
| 23 | Zoe | Smith | F | 13 | None | 23 | Runners-Next-the-Sea | 00:30:48.0 | |
| 24 | Thomas | Nudd | M | 11 | None | 24 | Norwich Road Runners | 00:30:51.0 | |
| 25 | Jo | Davenport | F | 14 | None | 25 | 00:30:59.0 | ||
| 26 | Shaun | Mason | M | 12 | None | 26 | 00:31:06.0 | ||
| 27 | Bryony | Sturman | F | 15 | None | 27 | 00:31:21.0 | ||
| 28 | Kathryn | Smith | F | 16 | None | 28 | Vegan Runners UK | 00:31:27.0 | |
| 29 | Alyson | Stringer | F | 17 | None | 29 | LRG | 00:31:38.0 | |
| 30 | Ruth | Stockley | F | 18 | None | 30 | Vegan Runners UK | 00:31:54.0 | |
| 31 | Leah | Arthurton | F | 19 | None | 31 | 00:31:59.0 | ||
| 32 | Sarah | Lamb | F | 20 | None | 32 | Three Counties Running Club | 00:32:00.0 | |
| 33 | Anne | Hoier | F | 21 | None | 33 | 00:32:03.0 | ||
| 34 | Sophie | Sawicka-Sykes | F | 22 | None | 34 | 00:32:04.0 | ||
| 35 | Karen | Page | F | 23 | None | 35 | Vegan Runners UK | 00:32:28.0 | |
| 36 | Cathy | Gibb-de Swarte | F | 24 | None | 36 | Lonely Goat RC | 00:32:36.0 | |
| 37 | Judi | Neal | F | 25 | None | 37 | Vegan Runners UK | 00:32:52.0 | |
| 38 | Samantha | Larham | F | 26 | None | 38 | Dersingham Runners | 00:32:56.0 | |
| 39 | Bev | Chadburne | F | 27 | None | 39 | 00:33:28.0 | ||
| 40 | Alfie | West | M | 13 | None | 40 | 00:33:56.0 | ||
| 41 | Jack | Kane | M | 14 | None | 41 | 00:34:00.0 | ||
| 42 | Charlene | Lang | F | 28 | None | 42 | 00:34:02.0 | ||
| 43 | Maureen | Sweeney | F | 29 | None | 43 | Reading Joggers | 00:34:03.0 | |
| 44 | Thea | Caddy | F | 30 | None | 44 | 00:34:08.0 | ||
| 45 | Kim | Caddy | F | 31 | None | 45 | Shefford Runners | 00:34:24.0 | |
| 46 | Belinda | Davies | F | 32 | None | 46 | Lonely Goat RC | 00:34:34.0 | |
| 47 | Sarah | Dance | F | 33 | None | 47 | 00:34:42.0 | ||
| 48 | Zara | Pearson | F | 34 | None | 48 | Mile shy | 00:35:00.0 | |
| 49 | Fay | Young | F | 35 | None | 49 | 00:35:01.0 | ||
| 50 | Claire | Robinson | F | 36 | None | 50 | Vegan Runners UK | 00:35:17.0 | |
| 51 | Cathy | Burton | F | 37 | None | 51 | Vegan Runners | 00:35:20.0 | |
| 52 | John | Robinson | M | 15 | None | 52 | 00:35:45.0 | ||
| 53 | Rachael | Robinson | F | 38 | None | 53 | 00:35:49.0 | ||
| 54 | Samantha | Jesson | F | 39 | None | 54 | 00:35:50.0 | ||
| 55 | Suzanne | Moore | F | 40 | None | 55 | Wymondham AC | 00:35:50.0 | |
| 56 | Amie | Nickerson | F | 41 | None | 56 | 00:36:00.0 | ||
| 57 | Jessica | Marston | F | 42 | None | 57 | 00:36:00.0 | ||
| 58 | Patricia | Deane | F | 43 | None | 58 | Lonely Goat RC | 00:36:11.0 | |
| 59 | Jackie | Williams | F | 44 | None | 59 | Vegan Runners | 00:36:25.0 | |
| 60 | Andy | Lillie | M | 16 | None | 60 | Lingwood Leg-its | 00:36:37.0 | |
| 61 | Jade | Humphries | F | 45 | None | 61 | 00:36:55.0 | ||
| 62 | Penny | Milligan | F | 46 | None | 62 | Up & Out Ladies Running Club | 00:36:58.0 | |
| 63 | Ruth | Barrett | F | 47 | None | 63 | Up and Out Ladies Running Club | 00:37:08.0 | |
| 64 | Paula | Wiseman | F | 48 | None | 64 | 00:37:20.0 | ||
| 65 | Megan | Morgan | F | 49 | None | 65 | 00:37:26.0 | ||
| 66 | Casey | Frean | F | 50 | None | 66 | 00:37:36.0 | ||
| 67 | Sharon | Nunn | F | 51 | None | 67 | Lets Run Girls Newmarket | 00:38:10.0 | |
| 68 | Marianne | Saunders | F | 52 | None | 68 | Longdale Striders | 00:38:33.0 | |
| 69 | Tony | Lamb | M | 17 | None | 69 | Three Counties Running Club | 00:38:36.0 | |
| 70 | Dorothy | Pearlman | F | 53 | None | 70 | Let's run girls Newmarket | 00:38:57.0 | |
| 71 | Anne-Marie | Koltz | F | 54 | None | 71 | 00:39:08.0 | ||
| 72 | Michelle | Leyland | F | 55 | None | 72 | 00:39:14.0 | ||
| 73 | Sheila | Leavy | F | 56 | None | 73 | North Herts Road Runners | 00:39:18.0 | |
| 74 | Lou | Mayer | F | 57 | None | 74 | Up and Out Ladies Running Club | 00:39:47.0 | |
| 75 | Felicity | Kitching | F | 58 | None | 75 | 00:39:50.0 | ||
| 76 | Sanjiv | Jain | M | 18 | None | 76 | Skegness & District Running Club | 00:39:58.0 | |
| 77 | Vasilka | Angelova | F | 59 | None | 77 | 00:40:00.0 | ||
| 78 | Larissa | Davey | F | 60 | None | 78 | Start2run Walsham | 00:40:15.0 | |
| 79 | Hayley | Johnson | F | 61 | None | 79 | Up and Out Ladies Running Club | 00:40:19.0 | |
| 80 | Tina | Jacobs | F | 62 | None | 80 | 00:40:34.0 | ||
| 81 | Ann | Southern | F | 63 | None | 81 | Vegan Runners | 00:40:59.0 | |
| 82 | Sally | Fawkes | F | 64 | None | 82 | Up and Out Ladies Running Club | 00:41:10.0 | |
| 83 | Helen | Longcake | F | 65 | None | 83 | Vegan Runners UK | 00:41:25.0 | |
| 84 | Kirsteen | Grahn | F | 66 | None | 84 | 00:41:43.0 | ||
| 85 | Kerry | Gardner | F | 67 | None | 85 | LRG | 00:42:00.0 | |
| 86 | Tallulah | Bryant | F | 68 | None | 86 | 00:42:19.0 | ||
| 87 | Linda | Jesson | F | 69 | None | 87 | veganrunnersuk | 00:42:21.0 | |
| 88 | Lydia | Norcott | F | 70 | None | 88 | 00:42:40.0 | ||
| 89 | Chloe | Goodswen | F | 71 | None | 89 | 00:42:44.0 | ||
| 90 | Karen | Stanley | F | 72 | None | 90 | Up and Out Ladies Running Club | 00:42:50.0 | |
| 91 | Joseph | Gray | M | 19 | None | 91 | 00:42:56.0 | ||
| 92 | Claire | Gray | F | 73 | None | 92 | Lonely Goat RC | 00:43:01.0 | |
| 93 | Olivia | Bell-Tye | F | 74 | None | 93 | Start2Run Walsham | 00:43:10.0 | |
| 94 | Sue | House | F | 75 | None | 94 | Vegan Runners UK | 00:43:13.0 | |
| 95 | Rebecca | Martin | F | 76 | None | 95 | Hadleigh Hares AC | 00:44:04.0 | |
| 96 | Denni | Mulcairn | F | 77 | None | 96 | 00:44:05.0 | ||
| 97 | Jane | Slater | F | 78 | None | 97 | 00:46:03.0 | ||
| 98 | Louise | Larkins | F | 79 | None | 98 | Up and Out Ladies Running Club | 00:46:26.0 | |
| 99 | Pippa | Holliday | F | 80 | None | 99 | 00:46:57.0 | ||
| 100 | Lyndsay | Holliday | F | 81 | None | 100 | 00:47:07.0 | ||
| 101 | Nita | Jackman | F | 82 | None | 101 | Runners-Next-the-Sea | 00:47:23.0 | |
| 102 | Karen | Hall | F | 83 | None | 102 | Up and Out Ladies Running Club | 00:47:48.0 | |
| 103 | Shannon | Lee | F | 84 | None | 103 | Fordy Runs Running Club | 00:48:09.0 | |
| 104 | Darren | Frankland | M | 20 | None | 104 | Hartlepool Athletics Club | 00:48:11.0 | |
| 105 | Miranda | McWade | F | 85 | None | 105 | Let's Run Girls Newmarket | 00:49:12.0 | |
| 106 | Sophie | Speed | F | 86 | None | 106 | Start2Run Walsham | 00:49:56.0 | |
| 107 | Ashleigh | Faulkner | F | 87 | None | 107 | 00:49:58.0 | ||
| 108 | Carrie | West | F | 88 | None | 108 | Up and Out Ladies Running Club | 00:51:34.0 | |
| 109 | Lija | Puncule | F | 89 | None | 109 | Vegan Runners UK | 00:52:55.0 | |
| 110 | Santa | Cerbikova | F | 90 | None | 110 | 00:52:55.0 | ||
| 111 | Andy | Bailey | M | 21 | None | 111 | Vegan Runners | 00:53:27.0 | |
| 112 | Julie | Tebb | F | 91 | None | 112 | Lonely Goat RC | 00:54:04.0 | |
| 113 | Louise | Garrett | F | 92 | None | 113 | Fordy Runs Running Club | 00:55:32.0 | |
| 114 | Naomi | Henson | F | 93 | None | 114 | Up and Out Ladies Running Club | 00:55:46.0 | |
| 115 | Joanne | Whittaker | F | 94 | None | 115 | 00:56:39.0 | ||
| 116 | Ashlie | Southey | F | 95 | None | 116 | 00:57:27.0 | ||
| 117 | Katrina | Southey | F | 96 | None | 117 | 00:57:27.0 | ||
| 118 | Caroline | Philp | F | 97 | None | 118 | 00:58:42.0 | ||
| 119 | Julia | Philp | F | 98 | None | 119 | 00:58:42.0 | ||
| 120 | Sarah | Harold | F | 99 | None | 120 | 00:58:42.0 | ||
| 121 | Kathy | Parrott | F | 100 | None | 121 | 00:59:00.0 | ||
| 122 | Jo | O'Brien | F | 101 | None | 122 | 01:00:00.0 | ||
| 123 | Emily | Jackman | F | 102 | None | 123 | Runners-Next-the-Sea | 01:01:00.0 | |
| 124 | Rob | Jackman | M | 22 | None | 124 | Runners-Next-the-Sea | 01:01:00.0 | |
| 125 | Jack | Barham | M | 23 | None | 125 | Runners-Next-the-Sea | 01:02:00.0 | |
| 126 | Sarah | Coxon | F | 103 | None | 126 | Runners-Next-the-Sea | 01:02:30.0 | |
| 127 | Jan | Smith | F | 104 | None | 127 | Fordy Runs Running Club | 01:04:07.0 | |
| 128 | Anya | Caddy | F | 105 | None | 128 | 01:04:38.0 | ||
| 129 | Veronica | Wiltshire | F | 106 | None | 129 | 01:05:00.0 | ||
| 130 | Karen | Barringer | F | 107 | None | 130 | 01:06:39.0 | ||
| 131 | Jennifer | Johnson | F | 108 | None | 131 | 01:12:16.0 | ||
| 132 | Robert | Bailey | M | 24 | None | 132 | 01:13:00.0 | ||
| 133 | Heather | Carpenter | F | 109 | None | 133 | 01:14:00.0 | ||
| 134 | Joanne | Smith | F | 110 | None | 134 | 01:14:00.0 | ||
