Reepham Summer 10k

Location: Reepham

Website: http://www.reephamrunners.co.uk/reepham-summer-10k

10k

Start time: 10/08/2018 19:00

Position Forename Surname Gender Category Club Tag Gun Time Chip Time
1 Finlay Swanson M MO North Norfolk Beach Runners 351 00:35:22.0 00:35:20.8
2 Adam Bamford M MO City of Norwich AC 12 00:35:27.0 00:35:26.1
3 Sean Atterwill M MO Dereham Runners AC 9 00:36:18.0 00:36:17.0
4 Sam Barker M MO Wymondham AC 15 00:36:31.6 00:36:30.7
5 Simon Wright M MO Norwich Road Runners 397 00:37:00.0 00:36:58.5
6 Martin Horlock M M40-49 Norwich Road Runners 162 00:37:39.6 00:37:37.9
7 Jack Stuttle M MO Coltishall Jaguars RC 349 00:37:47.4 00:37:44.7
8 Matt Stone M M40-49 Bure Valley Harriers 344 00:37:48.0 00:37:46.5
9 Simon Cook M MO Lowestoft Road Runners 62 00:37:54.2 00:37:52.1
10 Leanne Finch F FO City of Norwich AC 92 00:38:05.8 00:38:04.8
11 Paul Smith M M40-49 Norwich Road Runners 322 00:38:13.8 00:38:11.9
12 Steve Ely M M40-49 Wymondham AC 85 00:38:29.2 00:38:27.0
13 Todd Lake M M50-59 Dereham Runners AC 194 00:38:44.9 00:38:43.4
14 Anthony Cude M M40-49 Runners-Next-the-Sea 69 00:38:55.5 00:38:52.5
15 Phil Whiting M M40-49 Norfolk Gazelles AC 386 00:39:04.5 00:39:02.6
16 Will McMorris M MO 220 00:39:09.3 00:39:04.0
17 Alex Curtis M MO North Norfolk Beach Runners 70 00:39:13.6 00:39:11.5
18 Leigh Nixon M MO Coltishall Jaguars RC 246 00:39:14.8 00:39:11.7
19 Jake Stearman M MO Dereham Runners AC 337 00:39:47.6 00:39:46.8
20 Jason Brunt M M40-49 Norfolk Gazelles AC 46 00:40:31.5 00:40:28.8
21 Jason Ford M MO 94 00:40:38.5 00:40:37.5
22 Steven Guy M M40-49 City of Norwich AC 129 00:40:57.7 00:40:55.2
23 Ashley Gilbert M MO Dereham Runners AC 104 00:40:59.3 00:40:57.6
24 Pascal Fallas M M40-49 90 00:41:07.7 00:41:04.2
25 Craig Smitherman M MO Norfolk Gazelles AC 324 00:41:10.7 00:41:00.9
26 Roon Wilson M MO 388 00:41:16.7 00:41:13.2
27 Tyler Howard M MO Thetford AC 165 00:41:39.1 00:41:37.7
28 Gary Hughes M MO Tri-Anglia Triathlon Club 167 00:42:10.0 00:42:08.9
29 Darren Woodward M M40-49 Tri-Anglia Triathlon Club 394 00:42:52.0 00:42:48.1
30 Benjamin Smither M M40-49 323 00:42:56.2 00:42:49.1
31 James Howlett M M40-49 Framlingham Flyers 166 00:42:58.2 00:42:54.5
32 Adam Griggs M M40-49 North Norfolk Beach Runners 125 00:43:04.6 00:42:54.9
33 Ashley Yellop M M40-49 Norwich Road Runners 399 00:43:10.8 00:43:06.9
34 David Crow M M40-49 Norwich Road Runners 68 00:43:11.4 00:43:07.3
35 Simon Stevens M M40-49 341 00:43:17.4 00:43:09.0
36 Erik Gibbons M MO Norwich Road Runners 102 00:43:29.8 00:43:25.5
37 Nigel Horney M M50-59 Keswick AC 164 00:43:32.2 00:43:31.0
38 Stacey Harper F F40-49 Norwich Road Runners 139 00:43:39.8 00:43:36.6
39 Kevin Short M M50-59 Runners-Next-the-Sea 314 00:43:45.2 00:43:39.3
40 Tony Sorensen M MO Tri-Anglia Triathlon Club 327 00:43:49.2 00:43:41.1
41 Roly Cook M M50-59 Norwich Road Runners 61 00:43:53.6 00:43:48.9
42 Becky Willett F FO Norwich Road Runners 387 00:43:54.7 00:43:51.2
43 Pete Thompson M M60-69 Norfolk Gazelles AC 360 00:44:01.7 00:43:54.0
44 Chris Chorley M M50-59 Bungay Black Dog RC 57 00:44:14.1 00:43:46.4
45 Philip Nicholson M M40-49 Norwich Road Runners 244 00:44:20.5 00:44:15.4
46 Dan Skipper M MO 317 00:44:22.7 00:44:16.0
47 Nicola Cage-Brimelow F FO 51 00:44:25.1 00:44:19.0
48 Paul Spooner M MO 332 00:44:29.3 00:44:27.0
49 Martin Perry M M50-59 268 00:44:50.5 00:44:46.0
50 Paul Richardson M M60-69 Dereham Runners AC 290 00:44:55.7 00:44:51.0
51 Stephen Lee M MO Dereham Runners AC 201 00:44:55.7 00:44:51.0
52 Paul Taylor M M50-59 Coltishall Jaguars RC 357 00:44:57.0 00:44:49.6
53 Richard Tubb M MO Wymondham AC 367 00:45:02.0 00:44:56.7
54 Chris Harrison M MO Norwich Road Runners 140 00:45:10.4 00:45:07.3
55 David Allen M M40-49 Norwich Road Runners 3 00:45:11.6 00:45:08.1
56 Adrian Dyde M M60-69 North Norfolk Beach Runners 80 00:45:26.2 00:45:16.9
57 Paul Rogers M M40-49 Coltishall Jaguars RC 296 00:45:28.8 00:45:15.7
58 Carl Manning M M50-59 Dereham Runners AC 210 00:45:32.4 00:45:23.1
59 Julian Smith M M40-49 Coltishall Jaguars RC 320 00:45:39.2 00:45:31.3
60 Mark Storey M M50-59 City of Norwich AC 346 00:45:46.7 00:45:40.8
61 James Nice M M50-59 City of Norwich AC 243 00:45:47.9 00:45:40.8
62 Keith Blake M M50-59 Norwich Road Runners 29 00:45:49.5 00:45:43.5
63 Zoe Jones F F40-49 Wymondham AC 184 00:45:51.5 00:45:39.9
64 Aaron Dougal M MO 77 00:45:54.3 00:45:48.3
65 George Webster M MO 380 00:46:13.9 00:46:07.10
66 Joshua Lane M MO Norwich Road Runners 198 00:46:14.5 00:45:54.4
67 Steve Brown M M50-59 North Norfolk Beach Runners 44 00:46:15.3 00:46:04.0
68 Nick Richards M M40-49 Coltishall Jaguars RC 287 00:46:18.3 00:46:10.4
69 Nicola Hill F F40-49 Norwich Road Runners 147 00:46:22.3 00:46:17.0
70 Scott Shrubsall M MO Coltishall Jaguars RC 315 00:46:26.1 00:46:19.4
71 Cassie Barker F F40-49 Wymondham AC 14 00:46:28.1 00:46:16.5
72 Andrew Brown M M50-59 42 00:46:34.7 00:46:25.3
73 Martyn Benstead M M40-49 25 00:46:43.0 00:46:36.2
74 Steve Eke M M50-59 Renegade Runners 84 00:46:43.1 00:46:40.7
75 Sam Weller M M70+ North Norfolk Beach Runners 381 00:46:54.7 00:46:45.6
76 Duncan Chenery M M50-59 Ipswich JAFFA RC 56 00:46:57.4 00:46:44.6
77 Brian Titchiner M M50-59 Dereham Runners AC 363 00:46:59.2 00:46:37.6
78 Linda James-Toney F F50-59 176 00:47:01.8 00:46:49.0
79 Antony Jackson M M40-49 Norwich Road Runners 173 00:47:06.8 00:46:50.9
80 Anne Flanagan F F40-49 Norwich Road Runners 93 00:47:13.6 00:46:45.1
81 Lisa Hall F FO Norwich Road Runners 134 00:47:21.8 00:47:12.4
82 Greg Tinder M MO Tri-Anglia Triathlon Club 362 00:47:27.8 00:47:19.1
83 Nick Butler M M50-59 49 00:47:27.8 00:47:15.8
84 Steven Hitcham M MO GoodGym Norwich 153 00:47:32.0 00:47:26.7
85 Claire Cork F FO Wymondham AC 64 00:47:34.6 00:47:09.4
86 Paul Woodhouse M M50-59 Runners-Next-the-Sea 393 00:47:36.6 00:47:24.4
87 Peter French M M60-69 96 00:47:38.2 00:47:29.2
88 Amanda Marshall F F40-49 Runners-Next-the-Sea 213 00:47:41.3 00:47:29.0
89 Cameron Starling M M40-49 336 00:47:52.7 00:47:47.9
90 Jonathan Phillips M M40-49 270 00:47:55.1 00:47:44.9
91 Matthew Freezer M MO Dereham Runners AC 95 00:48:00.5 00:47:48.3
92 Kevin Barnes M M40-49 18 00:48:01.7 00:47:58.2
93 Jason Knights M M40-49 190 00:48:03.5 00:48:00.4
94 Jim Swiffen M M60-69 352 00:48:08.3 00:48:02.4
95 Trudy Sayell F FO Three Counties Running Club 305 00:48:08.3 00:48:02.3
96 Gary Bligh M M40-49 Three Counties Running Club 30 00:48:09.1 00:48:03.0
97 Jonathan Mulley M M50-59 238 00:48:09.9 00:48:04.8
98 Caroline Long F FO 205 00:48:13.5 00:47:59.7
99 Ruth Steele F F50-59 Norwich Road Runners 340 00:48:20.5 00:48:05.9
100 Rebecca Westmoreland F FO Coltishall Jaguars RC 385 00:48:23.7 00:48:09.9
101 Alison Stewart F F60-69 Norwich Road Runners 342 00:48:30.3 00:48:19.3
102 Claire Rackham F F40-49 Norwich Road Runners 280 00:48:36.2 00:48:18.0
103 Melissa Baker F F40-49 Norwich Road Runners 50 00:48:51.0 00:48:46.5
104 Steven Mills M MO 230 00:49:02.0 00:48:44.9
105 Gemma Woolrych F F40-49 North Norfolk Beach Runners 396 00:49:08.2 00:48:52.7
106 Carly Jermy F FO City of Norwich AC 179 00:49:11.4 00:48:56.0
107 Greg Mills M M60-69 229 00:49:11.8 00:48:56.3
108 Liam Ray M MO 283 00:49:15.4 00:48:55.0
109 Sarah Stubbs F F40-49 City of Norwich AC 348 00:49:16.2 00:49:03.2
110 Gary Wells M M50-59 382 00:49:17.0 00:49:05.4
111 Philip Websdale M M40-49 Dereham Runners AC 379 00:49:19.4 00:48:53.4
112 Brian Spooner M M60-69 331 00:49:19.6 00:49:10.4
113 Michael Barrett M M60-69 Dereham Runners AC 20 00:49:24.4 00:49:03.3
114 Louise Holland F F40-49 Wymondham AC 157 00:49:29.2 00:49:17.0
115 Chris Adams M M40-49 1 00:49:45.4 00:49:41.1
116 Lisa Greengrass F FO Wymondham AC 122 00:49:47.5 00:49:27.1
117 Declan Nicol M MO 245 00:49:49.1 00:49:33.0
118 Mark Hunter-Lines M M40-49 Dereham Runners AC 169 00:49:49.5 00:49:36.6
119 Louise Isherwood F F40-49 Norfolk Gazelles AC 172 00:50:03.5 00:49:37.6
120 Sam West M MO 384 00:50:09.7 00:49:59.1
121 Nigel Hick M MO 146 00:50:16.5 00:49:46.3
122 Keith Hood M M50-59 Wymondham AC 160 00:50:18.0 00:50:09.3
123 Marc Lake M MO 193 00:50:18.1 00:50:12.8
124 Helen Thacker F F40-49 358 00:50:26.3 00:50:03.4
125 Jack Parnell M MO 260 00:50:28.1 00:50:10.2
126 Jim Hayes M M70+ North Norfolk Beach Runners 142 00:50:29.3 00:50:24.2
127 Julie Gowland F FO 111 00:50:32.7 00:50:24.1
128 Stephen Hill M M40-49 Norwich Road Runners 148 00:50:33.4 00:50:18.1
129 Leona Broughton F F40-49 Reepham Runners 41 00:50:40.0 00:50:31.4
130 Hannah Stone F FO Bure Valley Harriers 343 00:50:42.0 00:50:18.8
131 Graham Fryer M M40-49 Coltishall Jaguars RC 97 00:50:43.8 00:50:37.3
132 Garry Hobart M M50-59 North Norfolk Beach Runners 154 00:50:47.6 00:50:30.9
133 Adrian Jones M MO 181 00:50:51.2 00:50:42.4
134 Paul Woodyatt M M50-59 City of Norwich AC 395 00:50:58.2 00:50:50.4
135 James Barnes M MO 17 00:51:00.2 00:50:48.9
136 Zoe Parish F FO North Norfolk Beach Runners 259 00:51:04.2 00:50:47.2
137 Cameron Raven M MO Runners-Next-the-Sea 282 00:51:04.7 00:50:37.9
138 Konrad Pytlarz M MO 279 00:51:07.3 00:51:03.6
139 Andy Parish F F50-59 North Norfolk Beach Runners 258 00:51:09.7 00:50:52.4
140 Naomi Bowditch F F40-49 32 00:51:11.3 00:51:03.9
141 Charlotte Lucy Hodgson F FO 155 00:51:16.7 00:51:09.8
142 Graham Hardingham M M50-59 Norfolk Gazelles AC 137 00:51:23.0 00:51:02.5
143 Roland Talbot M M60-69 Coltishall Jaguars RC 355 00:51:26.1 00:51:19.2
144 Caroline Allen F FO Norwich Road Runners 2 00:51:34.3 00:51:14.8
145 Paul Dowson M M50-59 Norwich Road Runners 79 00:51:34.5 00:51:14.6
146 Chris Richardson M M50-59 Norwich Road Runners 288 00:51:42.6 00:51:22.1
147 Stephen Hinde M M50-59 149 00:51:44.4 00:51:16.3
148 Andrew Hornby M M40-49 Pirate Ship Of Fools 163 00:51:47.0 00:51:37.8
149 Jamie Blyth M MO 31 00:51:48.4 00:51:30.4
150 Paul Hindle M M50-59 151 00:51:52.0 00:51:09.6
151 Paula Gundry F F50-59 Reepham Runners 128 00:51:57.2 00:51:46.9
152 Joanna Cottrell F FO Coltishall Jaguars RC 65 00:52:04.4 00:51:49.1
153 Emma Richmond F FO Eye Community Runners 294 00:52:07.6 00:51:57.0
154 Julian Jardine M M40-49 Coltishall Jaguars RC 177 00:52:08.6 00:51:58.4
155 Hattie Swain F FO Coltishall Jaguars RC 350 00:52:09.6 00:51:54.5
156 Karen Evans F F40-49 Coltishall Jaguars RC 88 00:52:11.2 00:52:00.2
157 Peter Brash M M50-59 Steel City Striders RC 37 00:52:11.8 00:51:55.3
158 Chris Groves M M60-69 Tri-Anglia Triathlon Club 126 00:52:17.4 00:52:07.8
159 Kate Monaghan F F40-49 Reepham Runners 232 00:52:25.8 00:52:17.2
160 Jason Pilbrow M M40-49 Tri-Anglia Triathlon Club 271 00:52:36.0 00:52:19.4
161 Dean Gray M M50-59 Norwich Road Runners 116 00:52:40.8 00:52:26.7
162 Steven Utting M M50-59 Norwich Road Runners 369 00:52:41.9 00:52:22.7
163 Tracey Hopper F FO 161 00:52:42.5 00:52:21.7
164 Graham Bainger M M60-69 Norwich Road Runners 11 00:52:43.5 00:52:14.4
165 Peter Grant M M50-59 113 00:52:52.3 00:52:35.4
166 Stephen Moseley M M50-59 Norwich Road Runners 237 00:52:52.3 00:52:23.2
167 Andy Potter M M50-59 Stamford Striders 275 00:53:01.1 00:52:46.9
168 Kerry Metcalf F FO Norwich Road Runners 226 00:53:02.3 00:52:38.5
169 Tracey Bowen-Jones F F50-59 Bure Valley Harriers 34 00:53:06.3 00:52:54.1
170 Craig Bowen-Jones M M40-49 Bure Valley Harriers 33 00:53:07.1 00:52:55.0
171 Elaine Savvas F F60-69 304 00:53:07.7 00:52:57.5
172 Helen Hagon F F50-59 North Norfolk Beach Runners 131 00:53:11.4 00:53:01.1
173 Bobbie Sauerzapf F F50-59 Bungay Black Dog RC 302 00:53:17.8 00:52:38.4
174 Kayleigh Gibbons F FO Norwich Road Runners 103 00:53:27.4 00:53:13.5
175 Martin Bagnall M M50-59 10 00:53:29.8 00:53:00.0
176 Richard Peters M M40-49 269 00:53:30.0 00:53:11.3
177 Vicky Last F FO North Norfolk Beach Runners 199 00:53:32.3 00:53:10.5
178 Evette Price F F50-59 Framlingham Flyers 277 00:53:32.5 00:53:02.4
179 Kate Gooding F FO Wymondham AC 108 00:53:36.5 00:53:10.3
180 Cat Wardell F F40-49 377 00:53:57.9 00:53:36.6
181 Karen Bradley F F40-49 Coltishall Jaguars RC 35 00:54:01.7 00:53:43.3
182 Louise Jackson F F40-49 Norwich Road Runners 174 00:54:01.7 00:53:42.0
183 Samantha Stroud F F40-49 347 00:54:01.7 00:53:42.1
184 Lyn Ottaway F F40-49 Wymondham AC 254 00:54:23.5 00:54:01.7
185 John Hirst M M50-59 152 00:54:26.5 00:54:08.4
186 Tracey Melville F F40-49 Coltishall Jaguars RC 225 00:54:27.5 00:54:09.2
187 Julia Lloyd F F50-59 Wymondham AC 117 00:54:28.5 00:54:07.2
188 Gill Woodhouse F F70+ Dereham Runners AC 391 00:54:30.7 00:54:08.3
189 Matt Peak M MO 262 00:54:45.3 00:54:37.6
190 Nicola Rands F F50-59 North Norfolk Beach Runners 281 00:54:47.1 00:54:16.5
191 Dee Middleton-hall F F50-59 Wymondham AC 228 00:54:48.7 00:54:16.3
192 Martin James M M50-59 175 00:54:50.0 00:54:31.8
193 Mike Ottley M M70+ Reepham Runners 255 00:54:53.0 00:54:42.4
194 Michael Lozano M M40-49 206 00:54:55.4 00:54:30.7
195 Karl Peebles M MO City of Norwich AC 265 00:54:56.0 00:54:50.2
196 Imogen Lees F F40-49 Norfolk Gazelles AC 202 00:54:59.6 00:54:32.8
197 Theo Maun M MO 218 00:55:02.2 00:54:39.4
198 Libby Woodhouse F F50-59 Runners-Next-the-Sea 392 00:55:02.8 00:54:36.0
199 John Pennington M M60-69 267 00:55:06.6 00:54:27.0
200 Wendy Vacca F F50-59 371 00:55:12.8 00:55:02.2
201 Richard Beastall M MO Tri-Anglia Triathlon Club 23 00:55:13.0 00:55:07.1
202 Paul Gerber M M50-59 Coltishall Jaguars RC 101 00:55:15.0 00:55:01.4
203 Sal Ryder F F50-59 North Norfolk Beach Runners 299 00:55:22.8 00:55:05.4
204 Danielle Crane F FO Norwich Road Runners 67 00:55:27.2 00:55:02.8
205 Victoria Utting F F40-49 Norwich Road Runners 370 00:55:27.2 00:55:07.1
206 Amber Tsoi F FO 366 00:55:28.0 00:55:21.7
207 Caroline Brash F F40-49 Steel City Striders RC 36 00:55:28.0 00:55:12.8
208 Jonah Tosney M M40-49 Norfolk Gazelles AC 21 00:55:34.0 00:54:59.1
209 Janice Moore F F50-59 Dereham Runners AC 233 00:55:35.8 00:55:11.6
210 Keith Moore M M50-59 Dereham Runners AC 234 00:55:35.8 00:55:12.8
211 Michael Tobin M MO Norwich Road Runners 364 00:55:37.8 00:55:16.0
212 Fergus Macgregor M MO 208 00:55:41.6 00:55:17.6
213 William Edmonds M M60-69 GoodGym Norwich 83 00:55:56.6 00:55:45.7
214 Marcus Kilpatrick M M40-49 187 00:56:03.5 00:55:52.1
215 David Richmond M M60-69 Eye Community Runners 293 00:56:08.7 00:55:57.7
216 Becca Seaman F FO 307 00:56:40.3 00:56:18.2
217 Kevin Glanville M M50-59 106 00:56:41.5 00:55:59.9
218 John England M M70+ Great Yarmouth & District AC 86 00:56:43.5 00:56:09.4
219 Emma Banks F F40-49 13 00:56:47.7 00:56:23.1
220 Martin Sanders M MO 301 00:56:50.1 00:56:28.7
221 Lynn Lambert F F50-59 Coltishall Jaguars RC 196 00:56:55.0 00:56:41.3
222 Tim Gower M M50-59 Exclusive Fitness Heacham 109 00:56:55.0 00:56:27.3
223 Michael Smith M M70+ Wymondham AC 321 00:56:59.7 00:56:38.6
224 Aimee Long F F40-49 204 00:57:04.5 00:56:43.2
225 Rhianwen Smee F FO North Norfolk Beach Runners 300 00:57:05.7 00:56:48.2
226 Charlotte Bird F FO 27 00:57:11.0 00:56:46.5
227 Karen Nye F F40-49 Longdale Striders 248 00:57:11.6 00:56:42.4
228 Anna Thorpe F FO Norwich Road Runners 361 00:57:16.4 00:57:02.9
229 Caroline Nunn F F50-59 247 00:57:23.3 00:57:11.9
230 Peter Hawkins M M40-49 141 00:57:38.5 00:56:58.4
231 Daniel Patterson M MO 261 00:57:40.5 00:57:08.2
232 Tanna Van Poortvliet F FO 372 00:57:42.5 00:57:28.4
233 Jazmine Rennie F FO 285 00:57:45.1 00:57:31.0
234 Tim Evans M M50-59 Coltishall Jaguars RC 89 00:57:50.1 00:57:19.9
235 Tom Richardson M MO 291 00:57:55.6 00:57:48.4
236 Alvin j Cox M M40-49 66 00:57:56.2 00:57:18.2
237 Jacquie Wood F F60-69 Dereham Runners AC 390 00:57:59.2 00:57:36.0
238 Martin Toney M M50-59 365 00:58:01.0 00:57:46.8
239 Robert Scarfe M M60-69 Wymondham AC 306 00:58:07.0 00:57:47.2
240 David Smith M M40-49 Lowestoft Road Runners 319 00:58:10.0 00:57:37.1
241 Matt Kelk M MO 186 00:58:20.0 00:57:51.8
242 Suzy Grant F F40-49 Lowestoft Road Runners 114 00:58:20.4 00:58:11.3
243 Jill Saunders F F50-59 303 00:58:21.8 00:57:58.9
244 Jeremy Anderson M MO 6 00:58:23.2 00:58:08.5
245 Rebecca Palmer F FO Lowestoft Road Runners 257 00:58:23.2 00:58:14.8
246 Nigel Bullen M M60-69 Norfolk Gazelles AC 47 00:58:28.2 00:58:22.6
247 Daniel Lane M M40-49 Norwich Road Runners 197 00:58:36.6 00:58:01.3
248 Vikki Powles F F40-49 Runners-Next-the-Sea 276 00:58:39.7 00:58:15.8
249 Elizabeth Green F FO Norwich Road Runners 120 00:58:43.5 00:58:05.6
250 Stephen Andrews M M50-59 7 00:58:44.5 00:58:19.3
251 Paula Olley F F40-49 Dereham Runners AC 252 00:58:59.3 00:58:36.5
252 Chloe Harcourt F FO Norwich Road Runners 136 00:59:11.7 00:58:42.7
253 Phill Gray M M40-49 119 00:59:14.3 00:58:34.1
254 Martin Bishop M M50-59 Coltishall Jaguars RC 28 00:59:24.3 00:58:53.2
255 Tanya Barnes F FO 19 00:59:25.3 00:59:06.2
256 Hannah Taylor F FO 356 00:59:25.7 00:58:58.5
257 Rachael Cole F FO Coltishall Jaguars RC 59 00:59:53.0 00:59:21.9
258 Lynn Greenfield F F40-49 121 00:59:55.2 00:59:20.3
259 Robert Belcher M M60-69 Norwich Road Runners 24 00:59:58.4 00:59:34.3
260 Christopher Jones M M40-49 182 01:00:02.2 00:59:19.4
261 Stephanie Deeks F F40-49 Great Yarmouth Road Runners 74 01:00:20.9 00:59:47.1
262 Lisa Warner F FO 378 01:00:22.7 00:59:49.5
263 David Vinsen M M50-59 Norfolk Orienteering Club 374 01:00:27.7 00:59:45.7
264 Alexander Gale M MO 98 01:00:35.3 01:00:06.7
265 Lucy Spinks F FO Norwich Road Runners 330 01:00:36.5 01:00:00.6
266 Helen Dowling F FO Norwich Road Runners 78 01:00:38.5 01:00:02.1
267 Jeffrey Reed M M70+ Ryston Runners 284 01:00:39.6 01:00:09.0
268 Dominic Vinsen M MO 375 01:00:43.6 01:00:00.5
269 Linda Storey F F50-59 Norwich Road Runners 345 01:00:50.2 01:00:33.9
270 Paul Hunter M M40-49 168 01:00:57.4 01:00:25.7
271 Carrie Catchpole F FO Coltishall Jaguars RC 55 01:01:09.8 01:00:55.5
272 Linda Carter F F40-49 Great Yarmouth Road Runners 53 01:01:19.6 01:00:47.9
273 Claire Southgate F F50-59 328 01:01:34.2 01:01:07.6
274 Karen Dawson F F50-59 Norwich Road Runners 73 01:01:41.4 01:01:25.2
275 Lizzie Bruce F FO 45 01:01:45.3 01:01:06.6
276 Tanya Nelson F FO Norwich Road Runners 241 01:01:52.7 01:01:27.9
277 Helen Earl F FO 82 01:01:57.7 01:01:44.1
278 David Olley M M40-49 Dereham Runners AC 251 01:02:07.3 01:01:45.3
279 Toni Swiffen F F50-59 353 01:02:14.5 01:01:49.7
280 Martin Steele M M50-59 339 01:02:21.3 01:02:05.9
281 Claire Gayton F F40-49 Renegade Runners 100 01:02:24.1 01:01:49.0
282 Fiona O'Hara F F40-49 Coltishall Jaguars RC 250 01:02:24.5 01:01:53.3
283 Jacqueline Keeling F F50-59 Wymondham AC 185 01:02:29.0 01:01:55.9
284 Brian Kite M M60-69 189 01:02:35.2 01:02:20.8
285 Elizabeth Barnard F F50-59 Norfolk Gazelles AC 16 01:02:48.0 01:02:21.3
286 Rachael Pizey F F40-49 Norwich Road Runners 273 01:02:52.4 01:02:16.2
287 Kelly Mitchell F FO Dereham Runners AC 231 01:02:54.6 01:02:31.8
288 Helen Lambert F FO 195 01:03:04.8 01:02:34.8
289 Emily Capps F FO 52 01:03:05.0 01:02:35.3
290 Heather Johnson F FO 180 01:03:07.0 01:02:37.7
291 Cassie Hollis F FO 158 01:03:11.6 01:02:50.6
292 Linda Melton F F50-59 North Norfolk Beach Runners 224 01:03:29.8 01:02:50.8
293 Diane Thompson F F50-59 City of Norwich AC 359 01:03:37.0 01:03:11.0
294 Stuart Lusher M M50-59 Dereham Runners AC 207 01:03:38.0 01:03:11.8
295 Karen Gienister F F40-49 110 01:03:47.0 01:03:16.8
296 Nicolette Neile F FO 240 01:03:48.6 01:03:18.0
297 Katy Armes F F50-59 GoodGym Norwich 8 01:04:06.6 01:03:59.5
298 Jac Marsh F FO 211 01:04:19.8 01:03:54.3
299 Glen Buntrock M MO 48 01:04:42.2 01:04:14.0
300 Dean Mcphilemy M MO 222 01:04:43.0 01:04:15.0
301 Stephanie Wenn F FO Norwich Road Runners 383 01:04:56.2 01:04:28.0
302 Charlotte Harmer F F40-49 Coltishall Jaguars RC 138 01:05:00.1 01:04:47.0
303 Claire Anderson F FO Renegade Runners 5 01:05:37.1 01:05:01.6
304 Emily Vinsen F FO 376 01:05:38.7 01:04:57.3
305 Iain Glanviile M MO 105 01:05:38.7 01:04:57.3
306 Katherine Mortlock F F40-49 Bure Valley Harriers 236 01:05:50.1 01:05:11.8
307 Olivia Hodgson F FO 156 01:05:50.5 01:05:09.1
308 Joseph Stacey M MO 334 01:05:50.7 01:05:34.9
309 Bevan O'Daly F FO 249 01:06:00.2 01:05:21.4
310 Philip Marsh M M40-49 212 01:06:08.4 01:05:28.5
311 Lucy Richardson F FO Norwich Road Runners 289 01:06:15.4 01:06:07.6
312 Hannah Marsters F FO West Norfolk AC 215 01:06:31.8 01:06:00.9
313 Tess Morley F F40-49 235 01:06:36.8 01:06:23.3
314 Hazel Cason F F60-69 Dereham Runners AC 54 01:06:39.6 01:06:04.5
315 Maria Knights F FO 191 01:07:15.3 01:06:42.5
316 Jacqui Sesstein F F50-59 312 01:08:08.6 01:07:27.9
317 Jackie Hallett F F60-69 135 01:08:08.8 01:07:27.2
318 Stephanie Brighton F FO Norfolk Gazelles AC 39 01:08:41.2 01:08:12.8
319 Katherine Cooper F FO 63 01:08:55.5 01:08:17.9
320 Rachel Seaman F F40-49 Norwich Road Runners 309 01:09:09.9 01:08:33.6
321 Dawn Cook F F50-59 Norwich Road Runners 60 01:10:07.0 01:09:29.2
322 Pat Brightman F F60-69 Great Yarmouth & District AC 38 01:10:08.2 01:09:31.2
323 Salina Jones F FO Norwich Road Runners 183 01:10:49.2 01:10:12.4
324 Vicki Yellop F F40-49 Norwich Road Runners 400 01:10:51.0 01:10:14.0
325 Maureen England F F70+ Great Yarmouth & District AC 87 01:10:51.8 01:10:14.2
326 Alison Bilyard F F40-49 Great Yarmouth Road Runners 26 01:11:10.6 01:10:36.8
327 Adele Godbolt F F40-49 Great Yarmouth Road Runners 107 01:11:11.3 01:10:37.7
328 Emma Penfold F F40-49 Coltishall Jaguars RC 266 01:11:15.3 01:10:44.2
329 Violet Vincent F FO Coltishall Jaguars RC 373 01:11:15.5 01:11:01.9
330 Laura Hick F FO Coltishall Jaguars RC 145 01:11:15.7 01:11:02.5
331 Becki Dockree F FO 75 01:11:40.1 01:10:58.4
332 Ian Dockree M M40-49 76 01:11:40.5 01:10:58.3
333 Oliver Rouse M MO 298 01:12:17.0 01:12:17.0
334 Trine Middleton F F50-59 Reepham Runners 227 01:12:53.4 01:12:13.5
335 Mike Marshall M M70+ North Norfolk Beach Runners 214 01:12:53.8 01:12:13.9
336 Trevor Groves M M50-59 127 01:13:01.0 01:12:49.6
337 Jenny Hindle F F50-59 150 01:13:44.2 01:13:01.2
338 Elizabeth Halford F F60-69 GoodGym Norwich 132 01:14:08.9 01:14:01.9
339 Chris Seaman M MO 308 01:14:51.6 01:14:29.6
340 Julie Jardine F F50-59 Coltishall Jaguars RC 178 01:15:32.8 01:15:01.1
341 Emily Spragge F F40-49 Coltishall Jaguars RC 333 01:17:23.7 01:16:51.4
342 Debbie Hall F F50-59 Coltishall Jaguars RC 133 01:17:23.9 01:16:51.6
343 Claire Riches F F50-59 Vegan Runners 292 01:18:13.7 01:17:36.0
344 Christine Herring F F60-69 144 01:18:14.5 01:17:36.2
345 Sue Hurst F F60-69 Great Yarmouth Road Runners 171 01:18:36.3 01:18:01.3
346 Noel Meeks M M40-49 Reepham Runners 223 01:18:46.8 01:18:10.8
347 Chris Gay F F60-69 Stowmarket Striders RC 99 01:19:32.2 01:18:52.9
348 Nushka Sears F FO 311 01:32:49.2 01:32:15.1
349 Michaela Sears F F50-59 310 01:32:50.6 01:32:16.3