Location: Snetterton Race Track
Website:https://www.goodrunningevents.co.uk/
Start time: 29/07/2026 18:50
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh | Smith | M | 1 | MO | 1 | Waveney Valley AC | 210 | 00:35:06.1 | 00:35:04.4 |
| 2 | Andrew | Southwood | M | 2 | M45-49 | 1 | Saint Edmund Pacers | 471 | 00:35:17.4 | 00:35:15.4 |
| 3 | David | Raimondo | M | 3 | M45-49 | 2 | Cambridge & Coleridge AC | 269 | 00:35:20.8 | 00:35:18.6 |
| 4 | Cameron | Brown | M | 4 | MO | 2 | 77 | 00:35:56.6 | 00:35:54.1 | |
| 5 | Matthew | Slater | M | 5 | M40-44 | 1 | Cambridge & Coleridge AC | 271 | 00:36:32.1 | 00:36:30.1 |
| 6 | Dominic | Hazell-Evans | M | 6 | MO | 3 | 294 | 00:36:47.6 | 00:36:45.5 | |
| 7 | Jack | Stuttle | M | 7 | MO | 4 | North Norfolk Beach Runners | 512 | 00:37:11.2 | 00:37:09.4 |
| 8 | Tom | Larner | M | 8 | MO | 5 | Wymondham AC | 573 | 00:37:12.9 | 00:37:11.2 |
| 9 | Scip | Lowson | M | 9 | MO | 6 | 655 | 00:37:28.5 | 00:37:26.2 | |
| 10 | Scott | Chaplin | M | 10 | MO | 7 | 484 | 00:37:56.5 | 00:37:51.4 | |
| 11 | Gary | Finn | M | 11 | M45-49 | 3 | 101 | 00:38:08.2 | 00:38:04.6 | |
| 12 | William | Page | M | 12 | MO | 8 | Colchester & Tendring AC | 891 | 00:38:13.0 | 00:38:10.4 |
| 13 | Liam | Elmer | M | 13 | MO | 9 | 283 | 00:38:41.5 | 00:38:14.3 | |
| 14 | Katie | King | F | 1 | FO | 1 | Saint Edmund Pacers | 58 | 00:38:31.0 | 00:38:29.8 |
| 15 | Oliver | Jenkins | M | 14 | MO | 10 | 832 | 00:38:50.5 | 00:38:48.2 | |
| 16 | Joseph | Munro | M | 15 | MO | 11 | 834 | 00:39:00.2 | 00:38:55.8 | |
| 17 | Barry | Lynn | M | 16 | MO | 12 | 411 | 00:39:04.9 | 00:39:00.7 | |
| 18 | Paul | Suggitt | M | 17 | M40-44 | 2 | 184 | 00:39:15.2 | 00:39:13.2 | |
| 19 | Jack | Smith | M | 18 | MO | 13 | 281 | 00:39:18.1 | 00:39:14.7 | |
| 20 | Charlie | Bond | M | 19 | MO | 14 | West Norfolk AC | 864 | 00:39:19.2 | 00:39:16.7 |
| 21 | Kayleigh | Longfoot | F | 2 | FO | 2 | Yaxley Runners & Joggers | 870 | 00:39:20.4 | 00:39:17.4 |
| 22 | James | Eddowes | M | 20 | MO | 15 | 616 | 00:39:33.6 | 00:39:30.4 | |
| 23 | Mark | Banfield | M | 21 | M50-54 | 1 | Wymondham AC | 40 | 00:39:47.2 | 00:39:43.3 |
| 24 | Josh | Goddard | M | 22 | MO | 16 | 895 | 00:40:04.5 | 00:39:58.9 | |
| 25 | Keith | Mccarthy | M | 23 | M50-54 | 2 | Yaxley Runners & Joggers | 35 | 00:40:03.4 | 00:40:00.3 |
| 26 | David | Waters | M | 24 | M60-64 | 1 | 286 | 00:40:14.2 | 00:40:07.9 | |
| 27 | Luke | Burchett | M | 25 | MO | 17 | 812 | 00:40:17.3 | 00:40:12.3 | |
| 28 | David | Edwards | M | 26 | MO | 18 | 129 | 00:40:24.4 | 00:40:17.1 | |
| 29 | Ben | Nockolds | M | 27 | MO | 19 | 501 | 00:40:34.2 | 00:40:28.8 | |
| 30 | Dan | Tickner | M | 28 | MO | 20 | Fenland Running Club | 41 | 00:40:43.1 | 00:40:40.3 |
| 31 | Rosario | Li-rocchi | M | 29 | M50-54 | 3 | City of Norwich AC | 666 | 00:40:57.0 | 00:40:53.0 |
| 32 | Nicky | Waller | M | 30 | MO | 21 | 535 | 00:40:58.3 | 00:40:53.7 | |
| 33 | Harvey | Debenham | M | 31 | MO | 22 | 604 | 00:41:22.1 | 00:41:06.0 | |
| 34 | Louise | McDonnell | F | 3 | F45-49 | 1 | Wymondham AC | 635 | 00:41:12.7 | 00:41:10.2 |
| 35 | Patrick | Mullen | M | 32 | MO | 23 | 664 | 00:41:15.6 | 00:41:11.0 | |
| 36 | Liam | Turner | M | 33 | M40-44 | 3 | 38 | 00:41:23.6 | 00:41:15.2 | |
| 37 | Morgan | Lingley | M | 34 | MO | 24 | 659 | 00:41:42.0 | 00:41:36.1 | |
| 38 | Nathan | Horne | M | 35 | MO | 25 | 706 | 00:41:48.1 | 00:41:40.4 | |
| 39 | Tom | Charles | M | 36 | MO | 26 | 757 | 00:41:48.7 | 00:41:44.0 | |
| 40 | Luke | Last | M | 37 | MO | 27 | 478 | 00:41:55.6 | 00:41:50.4 | |
| 41 | Todd | Lake | M | 38 | M60-64 | 2 | Wymondham AC | 39 | 00:41:59.8 | 00:41:55.9 |
| 42 | Matthew | Naidu | M | 39 | MO | 28 | 610 | 00:42:09.1 | 00:42:03.5 | |
| 43 | Mark | Ash | M | 40 | M45-49 | 4 | Ipswich Triathlon Club | 357 | 00:42:30.1 | 00:42:21.6 |
| 44 | Ian | Stammars | M | 41 | M45-49 | 5 | Norwich Road Runners | 232 | 00:42:29.9 | 00:42:26.4 |
| 45 | Dean | Salisbury | M | 42 | M55-59 | 1 | Diss and District AC | 371 | 00:42:41.5 | 00:42:29.5 |
| 46 | Matthew | Walker | M | 43 | M40-44 | 4 | 753 | 00:42:51.9 | 00:42:45.9 | |
| 47 | Jonathan | Abbs | M | 44 | MO | 29 | 195 | 00:42:53.7 | 00:42:47.1 | |
| 48 | Ben | Allison | M | 45 | MO | 30 | 607 | 00:42:58.9 | 00:42:51.6 | |
| 49 | Tim | McMahon | M | 46 | M50-54 | 4 | Saffron Striders RC | 276 | 00:43:08.7 | 00:42:57.7 |
| 50 | Lee | Devlin | M | 47 | M40-44 | 5 | 167 | 00:43:07.4 | 00:42:59.3 | |
| 51 | Glenn | Fletcher | M | 48 | M45-49 | 6 | Waveney Valley AC | 209 | 00:43:06.2 | 00:43:01.0 |
| 52 | Danny | Sweatman | M | 49 | M40-44 | 6 | 520 | 00:43:12.5 | 00:43:06.2 | |
| 53 | Marcus | Lubbock | M | 50 | MO | 31 | 717 | 00:43:15.7 | 00:43:08.3 | |
| 54 | Ryan | Watson | M | 51 | MO | 32 | Thetford AC | 399 | 00:43:16.0 | 00:43:11.7 |
| 55 | Tom | Gladstone | M | 52 | M50-54 | 5 | Saint Edmund Pacers | 450 | 00:43:24.7 | 00:43:16.6 |
| 56 | James | Carton | M | 53 | MO | 33 | 249 | 00:43:35.0 | 00:43:29.0 | |
| 57 | Thomas | Littlewood | M | 54 | MO | 34 | 253 | 00:43:44.5 | 00:43:35.6 | |
| 58 | Paul | Spooner | M | 55 | MO | 35 | 532 | 00:43:46.4 | 00:43:43.5 | |
| 59 | Sam | Miles | M | 56 | MO | 36 | 702 | 00:44:27.9 | 00:44:15.3 | |
| 60 | Theo | Tsoi | M | 57 | MO | 37 | 459 | 00:44:40.0 | 00:44:26.7 | |
| 61 | Miles | Yaxley | M | 58 | MO | 38 | 369 | 00:44:48.2 | 00:44:32.0 | |
| 62 | Christian | Cornell | M | 59 | MO | 39 | 752 | 00:44:43.2 | 00:44:33.6 | |
| 63 | Matt | Stokes | M | 60 | MO | 40 | 741 | 00:44:53.0 | 00:44:40.8 | |
| 64 | Will | Barker | M | 61 | MO | 41 | 776 | 00:44:46.7 | 00:44:41.9 | |
| 65 | Stuart | Crosby | M | 62 | M50-54 | 6 | Werrington Joggers | 45 | 00:44:54.0 | 00:44:42.5 |
| 66 | Mike | Moy | M | 63 | M40-44 | 7 | 466 | 00:44:59.0 | 00:44:47.9 | |
| 67 | Ben | Smith | M | 64 | MO | 42 | 517 | 00:45:00.5 | 00:44:50.1 | |
| 68 | Andrew | Battle | M | 65 | M40-44 | 8 | Bungay Black Dog RC | 219 | 00:45:11.7 | 00:44:52.7 |
| 69 | Barry | Hobart | M | 66 | MO | 43 | 136 | 00:45:01.0 | 00:44:54.1 | |
| 70 | Phil | Beecher | M | 67 | M40-44 | 9 | Tri-Anglia Triathlon Club | 790 | 00:45:06.7 | 00:44:58.2 |
| 71 | Roger | Barber | M | 68 | M45-49 | 7 | 774 | 00:45:12.0 | 00:45:00.3 | |
| 72 | James | Frusher | M | 69 | MO | 44 | Ryston Runners | 835 | 00:45:12.0 | 00:45:01.2 |
| 73 | Annie | Blake | F | 4 | FO | 3 | 858 | 00:45:18.3 | 00:45:06.7 | |
| 74 | Jacob | Conner | M | 70 | MO | 45 | 669 | 00:45:15.0 | 00:45:08.3 | |
| 75 | Michael | Lu | M | 71 | M40-44 | 10 | 302 | 00:45:23.2 | 00:45:09.6 | |
| 76 | Adrian | Lawrence | M | 72 | M40-44 | 11 | 106 | 00:45:25.9 | 00:45:12.1 | |
| 77 | Elton | Mo | M | 73 | MO | 46 | 317 | 00:45:24.1 | 00:45:15.2 | |
| 78 | Ryan | Brown | M | 74 | MO | 47 | 401 | 00:45:25.6 | 00:45:15.6 | |
| 79 | Ryan | Chapman | M | 75 | MO | 48 | 492 | 00:45:47.8 | 00:45:33.9 | |
| 80 | Marley | Symonds | M | 76 | MO | 49 | 709 | 00:45:45.3 | 00:45:34.7 | |
| 81 | Jamie | Porter | M | 77 | MO | 50 | 43 | 00:45:39.4 | 00:45:35.9 | |
| 82 | Percy | Brown | M | 78 | MO | 51 | 575 | 00:45:43.1 | 00:45:37.5 | |
| 83 | Edward | Nesbitt | M | 79 | MO | 52 | 583 | 00:45:51.0 | 00:45:37.7 | |
| 84 | Craig | Skells | M | 80 | MO | 53 | 500 | 00:45:57.9 | 00:45:37.8 | |
| 85 | Michael | Stolworthy | M | 81 | MO | 54 | 163 | 00:45:55.5 | 00:45:45.4 | |
| 86 | Tom | Wood | M | 82 | MO | 55 | 391 | 00:45:58.3 | 00:45:47.9 | |
| 87 | Greg | Hindry | M | 83 | MO | 56 | 675 | 00:46:05.0 | 00:45:53.4 | |
| 88 | Finlay | Swanson | M | 84 | MO | 57 | North Norfolk Beach Runners | 200 | 00:46:02.2 | 00:45:56.0 |
| 89 | Peter | Cleaves | M | 85 | MO | 58 | Stowmarket Striders RC | 88 | 00:46:15.0 | 00:46:00.0 |
| 90 | Jason | Goodrum | M | 86 | MO | 59 | 793 | 00:46:21.3 | 00:46:04.0 | |
| 91 | Vincent | Norenberg | M | 87 | MO | 60 | 622 | 00:46:23.0 | 00:46:07.6 | |
| 92 | Alex | Field | M | 88 | M40-44 | 12 | Ryston Runners | 848 | 00:46:24.2 | 00:46:08.2 |
| 93 | Joseph | Barnes | M | 89 | MO | 61 | 699 | 00:46:22.2 | 00:46:12.0 | |
| 94 | Luke | Owen | M | 90 | MO | 62 | Saint Edmund Pacers | 394 | 00:46:25.2 | 00:46:12.7 |
| 95 | Katie | Halmshaw | F | 5 | FO | 4 | 10 | 00:46:30.5 | 00:46:13.4 | |
| 96 | Callum | Thompson-Browne | M | 91 | MO | 63 | 344 | 00:46:24.5 | 00:46:14.7 | |
| 97 | Chris | Atkins | M | 92 | M40-44 | 13 | 632 | 00:46:37.6 | 00:46:14.8 | |
| 98 | Benjamin | Boon | M | 93 | MO | 64 | 504 | 00:46:27.7 | 00:46:18.6 | |
| 99 | Daniel | Hawkins | M | 94 | MO | 65 | 447 | 00:46:28.0 | 00:46:18.9 | |
| 100 | Sam | Cryan | M | 95 | MO | 66 | 676 | 00:46:33.6 | 00:46:20.7 | |
| 101 | Harrison | Kemp | M | 96 | MO | 67 | Ely Runners | 282 | 00:46:32.5 | 00:46:27.7 |
| 102 | Joshua | Turner | M | 97 | MO | 68 | 186 | 00:46:44.3 | 00:46:34.8 | |
| 103 | Jack | Lawrence | M | 98 | MO | 69 | Framlingham Flyers | 312 | 00:47:01.5 | 00:46:53.9 |
| 104 | Oliver | Higham | M | 99 | MO | 70 | 896 | 00:47:07.0 | 00:47:02.2 | |
| 105 | Keiran | Chandler | M | 100 | MO | 71 | 140 | 00:47:11.0 | 00:47:03.9 | |
| 106 | Peter | Elliott | M | 101 | M55-59 | 2 | Thetford AC | 378 | 00:47:19.6 | 00:47:05.7 |
| 107 | Angus | MacKinnon | M | 102 | MO | 72 | 683 | 00:47:24.6 | 00:47:06.7 | |
| 108 | David | Melville | M | 103 | M45-49 | 8 | 880 | 00:47:25.5 | 00:47:06.8 | |
| 109 | Colin | Fish | M | 104 | M60-64 | 3 | Norfolk Gazelles AC | 182 | 00:47:27.2 | 00:47:09.4 |
| 110 | Nick | Spacey | M | 105 | M40-44 | 14 | 505 | 00:47:23.5 | 00:47:19.2 | |
| 111 | Max | Clemens | M | 106 | M40-44 | 15 | Saint Edmund Pacers | 477 | 00:47:34.5 | 00:47:19.3 |
| 112 | Daren | Peacock | M | 107 | M55-59 | 3 | Brandon Fern Hoppers | 852 | 00:47:43.3 | 00:47:19.4 |
| 113 | Lewis | Bryant | M | 108 | MO | 73 | Thetford AC | 392 | 00:47:34.9 | 00:47:30.8 |
| 114 | Ian | Beggs | M | 109 | M55-59 | 4 | Wymondham AC | 751 | 00:47:47.4 | 00:47:32.8 |
| 115 | Alexander | Mills | M | 110 | M40-44 | 16 | 673 | 00:47:53.1 | 00:47:37.6 | |
| 116 | Louis | Henman-Mason | M | 111 | MO | 74 | 1542 | 00:47:56.6 | 00:47:37.7 | |
| 117 | Richard | Dolman | M | 112 | M60-64 | 4 | 556 | 00:48:06.6 | 00:47:50.4 | |
| 118 | Stephen | Reed | M | 113 | M45-49 | 9 | West Norfolk AC | 839 | 00:48:09.7 | 00:47:54.0 |
| 119 | Lewis | Halliday | M | 114 | MO | 75 | Stowmarket Striders RC | 316 | 00:48:15.5 | 00:48:01.0 |
| 120 | David | Pentin | M | 115 | M55-59 | 5 | 61 | 00:48:30.2 | 00:48:10.7 | |
| 121 | John | Adams | M | 116 | M40-44 | 17 | 429 | 00:48:34.3 | 00:48:20.6 | |
| 122 | Danielle | Gilbert | F | 6 | FO | 5 | Wymondham AC | 808 | 00:48:38.5 | 00:48:23.8 |
| 123 | David | Powles | M | 117 | M45-49 | 10 | Wymondham AC | 803 | 00:48:39.4 | 00:48:24.4 |
| 124 | Stuart | Roberts | M | 118 | M60-64 | 5 | 379 | 00:48:39.9 | 00:48:24.5 | |
| 125 | Chris | Hutton | M | 119 | M45-49 | 11 | Bungay Black Dog RC | 20 | 00:48:35.8 | 00:48:28.3 |
| 126 | George | Smith | M | 120 | MO | 76 | 868 | 00:48:51.6 | 00:48:35.0 | |
| 127 | Tom | Lloyd | M | 121 | MO | 77 | 555 | 00:48:57.2 | 00:48:37.3 | |
| 128 | Lloyd | Reeve | M | 122 | MO | 78 | 802 | 00:48:56.0 | 00:48:40.1 | |
| 129 | Michael | Eglington | M | 123 | M40-44 | 18 | Dereham Runners AC | 44 | 00:48:52.5 | 00:48:41.1 |
| 130 | Naomi | Endersby | F | 7 | FO | 6 | 491 | 00:48:58.3 | 00:48:44.9 | |
| 131 | Mark | Brewer | M | 124 | M50-54 | 7 | 355 | 00:48:59.0 | 00:48:46.4 | |
| 132 | Mark | Varley | M | 125 | MO | 79 | 677 | 00:49:14.0 | 00:48:53.6 | |
| 133 | Matthew | Gray | M | 126 | M45-49 | 12 | 255 | 00:49:22.1 | 00:48:54.1 | |
| 134 | Grant | Bradfield | M | 127 | MO | 80 | 533 | 00:49:09.4 | 00:49:01.4 | |
| 135 | Andy | Mcalister | M | 128 | MO | 81 | 125 | 00:49:16.1 | 00:49:03.7 | |
| 136 | Claire | Brown | F | 8 | F60-64 | 1 | Wymondham AC | 597 | 00:49:18.4 | 00:49:04.0 |
| 137 | Joe | Hawes | M | 129 | MO | 82 | 96 | 00:49:26.7 | 00:49:04.7 | |
| 138 | Lee | Merrison | M | 130 | M40-44 | 19 | 23 | 00:49:29.1 | 00:49:11.1 | |
| 139 | Sam | Palmer | M | 131 | MO | 83 | 806 | 00:49:30.7 | 00:49:14.2 | |
| 140 | Caitlin | Bunn | F | 9 | FO | 7 | Harleston Running Club | 93 | 00:49:33.6 | 00:49:14.3 |
| 141 | Toby | Rayment | M | 132 | MO | 84 | Waveney Valley AC | 725 | 00:49:39.5 | 00:49:18.6 |
| 142 | Dominic | Dozier | M | 133 | MO | 85 | Arete Run Club | 143 | 00:49:38.5 | 00:49:20.8 |
| 143 | Neil | Osborne | M | 134 | M45-49 | 13 | 894 | 00:50:13.4 | 00:49:25.8 | |
| 144 | Elli | Gipson | F | 10 | FO | 8 | 576 | 00:49:41.3 | 00:49:26.2 | |
| 145 | Karl | Steward | M | 135 | M50-54 | 8 | 156 | 00:49:48.9 | 00:49:28.3 | |
| 146 | Hannah | John | F | 11 | FO | 9 | Wymondham AC | 53 | 00:49:46.8 | 00:49:29.2 |
| 147 | Harley | Evans | M | 136 | MO | 86 | 807 | 00:50:05.7 | 00:49:32.1 | |
| 148 | Michael | Woods | M | 137 | M40-44 | 20 | 756 | 00:50:02.4 | 00:49:32.7 | |
| 149 | Thomas | Sole | M | 138 | MO | 87 | 414 | 00:49:53.0 | 00:49:38.9 | |
| 150 | Jamie | Payne | M | 139 | MO | 88 | 461 | 00:50:08.2 | 00:49:43.7 | |
| 151 | Karen | Offord | F | 12 | F50-54 | 1 | Stowmarket Striders RC | 327 | 00:50:11.3 | 00:49:46.6 |
| 152 | Ben | Warwick | M | 140 | MO | 89 | 27 | 00:50:15.1 | 00:49:50.2 | |
| 153 | Craig | Ellis | M | 141 | MO | 90 | 223 | 00:50:25.0 | 00:49:59.4 | |
| 154 | Jamie | Stone | M | 142 | MO | 91 | 104 | 00:50:21.7 | 00:50:02.2 | |
| 155 | Davila | Camille | F | 13 | F45-49 | 2 | Gangway | 686 | 00:50:27.8 | 00:50:03.7 |
| 156 | Connor | Morris | M | 143 | MO | 92 | 9 | 00:50:22.0 | 00:50:04.9 | |
| 157 | Kyle | Hatcher | M | 144 | MO | 93 | 827 | 00:50:28.7 | 00:50:04.10 | |
| 158 | Nathaniel | Laker | M | 145 | MO | 94 | 608 | 00:50:18.9 | 00:50:06.2 | |
| 159 | Stuart | Thompson | M | 146 | M50-54 | 9 | 347 | 00:50:33.2 | 00:50:08.8 | |
| 160 | Liam | Catchpole | M | 147 | MO | 95 | 390 | 00:50:37.4 | 00:50:15.5 | |
| 161 | Gary | Pillar | M | 148 | M60-64 | 6 | Great Yarmouth Road Runners | 714 | 00:50:34.0 | 00:50:17.6 |
| 162 | Elliot | Dason-Barber | M | 149 | M55-59 | 6 | 168 | 00:50:44.0 | 00:50:19.9 | |
| 163 | Neil | Dennis | M | 150 | M40-44 | 21 | Stowmarket Striders RC | 331 | 00:50:51.1 | 00:50:23.3 |
| 164 | Mark | Storey | M | 151 | M60-64 | 7 | City of Norwich AC | 50 | 00:50:46.7 | 00:50:24.4 |
| 165 | Mark | Stone | M | 152 | M40-44 | 22 | 248 | 00:50:50.2 | 00:50:25.5 | |
| 166 | Jonathan | Whytock | M | 153 | M50-54 | 10 | 49 | 00:50:55.4 | 00:50:33.0 | |
| 167 | Robert | Organ | M | 154 | MO | 96 | Norfolk Gazelles AC | 150 | 00:50:48.5 | 00:50:34.2 |
| 168 | Richard | Alecock | M | 155 | M55-59 | 7 | 442 | 00:50:51.6 | 00:50:36.3 | |
| 169 | Ollie | Osborne | M | 156 | MO | 97 | 135 | 00:51:02.5 | 00:50:36.9 | |
| 170 | Stephen | Sparrow | M | 157 | MO | 98 | 497 | 00:51:04.0 | 00:50:45.0 | |
| 171 | Danny | Burton | M | 158 | M40-44 | 23 | Norwich Road Runners | 425 | 00:51:17.3 | 00:50:50.2 |
| 172 | Lee | Wicks | M | 159 | MO | 99 | Norfolk Gazelles AC | 758 | 00:51:17.4 | 00:50:50.7 |
| 173 | Shane | Kelly | M | 160 | M45-49 | 14 | 689 | 00:51:08.6 | 00:50:56.2 | |
| 174 | Lisa | Smith | F | 14 | F45-49 | 3 | 211 | 00:51:28.2 | 00:51:02.3 | |
| 175 | George | Cole | M | 161 | MO | 100 | 685 | 00:51:29.2 | 00:51:04.9 | |
| 176 | John | Cashen | M | 162 | M60-64 | 8 | 457 | 00:51:25.0 | 00:51:07.6 | |
| 177 | Louise | Anderson | F | 15 | FO | 10 | 201 | 00:51:17.3 | 00:51:07.7 | |
| 178 | Rebecca | Littlewood | F | 16 | FO | 11 | 252 | 00:51:38.3 | 00:51:08.6 | |
| 179 | Ciprian | Ostafie | M | 163 | MO | 101 | 309 | 00:51:38.1 | 00:51:13.0 | |
| 180 | Matt | Tomkins | M | 164 | M45-49 | 15 | 315 | 00:51:45.9 | 00:51:20.2 | |
| 181 | Jodie | Ashmore | F | 17 | F40-44 | 1 | 406 | 00:51:48.7 | 00:51:22.5 | |
| 182 | Nikos | Coulson | M | 165 | M50-54 | 11 | Tri-Anglia Triathlon Club | 553 | 00:51:45.2 | 00:51:23.6 |
| 183 | Matthew | Patchett | M | 166 | M45-49 | 16 | Yaxley Runners & Joggers | 871 | 00:51:49.4 | 00:51:29.1 |
| 184 | Matt | Simpson | M | 167 | M40-44 | 24 | 469 | 00:52:00.3 | 00:51:31.2 | |
| 185 | Mary | Narey | F | 18 | F55-59 | 1 | Stowmarket Striders RC | 326 | 00:51:56.3 | 00:51:31.6 |
| 186 | Joanna | Burdett | F | 19 | FO | 12 | 883 | 00:51:56.7 | 00:51:33.6 | |
| 187 | Andy | Sparrow | M | 168 | M45-49 | 17 | 647 | 00:52:08.2 | 00:51:33.7 | |
| 188 | Anna | Kahn | F | 20 | FO | 13 | Ryston Runners | 853 | 00:51:51.4 | 00:51:34.8 |
| 189 | Joe | Webb | M | 169 | MO | 102 | 746 | 00:52:05.1 | 00:51:35.7 | |
| 190 | Mark | Thommyppillai | M | 170 | M40-44 | 25 | Wymondham AC | 68 | 00:52:09.1 | 00:51:43.6 |
| 191 | Jimmy | Harris | M | 171 | M40-44 | 26 | 1 | 00:51:57.2 | 00:51:47.2 | |
| 192 | James | Montgomery | M | 172 | MO | 103 | 530 | 00:52:21.4 | 00:51:55.0 | |
| 193 | Kerry | Tate | F | 21 | F45-49 | 4 | Yaxley Runners & Joggers | 36 | 00:52:30.5 | 00:52:07.0 |
| 194 | Jamie | Carter | M | 173 | MO | 104 | 548 | 00:52:24.8 | 00:52:09.9 | |
| 195 | Matthew | Monteith | M | 174 | M45-49 | 18 | 29 | 00:52:31.2 | 00:52:13.7 | |
| 196 | Chris | Reynolds | M | 175 | M40-44 | 27 | Norfolk Gazelles AC | 629 | 00:52:41.3 | 00:52:14.8 |
| 197 | Russell | Nunn | M | 176 | M60-64 | 9 | 362 | 00:52:58.1 | 00:52:15.3 | |
| 198 | James | Szerencses | M | 177 | MO | 105 | 116 | 00:53:06.3 | 00:52:26.1 | |
| 199 | Scott | Williams | M | 178 | MO | 106 | 697 | 00:52:53.5 | 00:52:30.2 | |
| 200 | Rosie | Munnings | F | 22 | FO | 14 | 95 | 00:52:56.7 | 00:52:37.6 | |
| 201 | Alex | Ware | M | 179 | MO | 107 | 205 | 00:53:02.1 | 00:52:42.1 | |
| 202 | James | Quinn | M | 180 | MO | 108 | 207 | 00:53:04.3 | 00:52:43.3 | |
| 203 | Matthew | Henman | M | 181 | M55-59 | 8 | 645 | 00:53:13.2 | 00:52:44.9 | |
| 204 | Kieran | Harding | M | 182 | MO | 109 | 179 | 00:53:18.0 | 00:52:51.7 | |
| 205 | Edward | Clough | M | 183 | MO | 110 | 542 | 00:53:07.6 | 00:52:51.9 | |
| 206 | Billy | Hipgrave | M | 184 | M40-44 | 28 | 22 | 00:53:16.8 | 00:52:58.4 | |
| 207 | Dean | Klingsick | M | 185 | MO | 111 | 334 | 00:53:39.3 | 00:53:08.5 | |
| 208 | Leanna | Leonard | F | 23 | F40-44 | 2 | 103 | 00:53:54.5 | 00:53:11.8 | |
| 209 | Jordan | Black | M | 186 | MO | 112 | 448 | 00:53:40.9 | 00:53:12.1 | |
| 210 | Bonnie | Collins | F | 24 | FO | 15 | 744 | 00:53:48.0 | 00:53:13.8 | |
| 211 | Ethan | White | M | 187 | MO | 113 | 354 | 00:53:44.2 | 00:53:15.1 | |
| 212 | Gareth | Edwards | M | 188 | M55-59 | 9 | 3 | 00:53:51.0 | 00:53:16.4 | |
| 213 | Gareth | Weekly | M | 189 | M45-49 | 19 | 887 | 00:53:58.7 | 00:53:27.2 | |
| 214 | Jacob | Cotton | M | 190 | MO | 114 | 274 | 00:53:49.6 | 00:53:27.3 | |
| 215 | Sean | Parker | M | 191 | M40-44 | 29 | 67 | 00:54:20.0 | 00:53:27.6 | |
| 216 | James | Gilbert | M | 192 | MO | 115 | 733 | 00:54:00.6 | 00:53:30.3 | |
| 217 | Andrew | Henman | M | 193 | M50-54 | 12 | 652 | 00:53:59.5 | 00:53:31.6 | |
| 218 | Chris | Chorley | M | 194 | M60-64 | 10 | Bungay Black Dog RC | 187 | 00:54:14.5 | 00:53:33.2 |
| 219 | Sam | Dack | M | 195 | MO | 116 | 818 | 00:54:05.2 | 00:53:35.0 | |
| 220 | Kevin | Head | M | 196 | M65+ | 1 | 418 | 00:54:00.4 | 00:53:37.5 | |
| 221 | Ryan | Meyer | M | 197 | MO | 117 | 884 | 00:54:02.5 | 00:53:39.9 | |
| 222 | Grace | Randall | F | 25 | FO | 16 | Thorney RC | 869 | 00:53:49.9 | 00:53:40.1 |
| 223 | Danny | Quinn | M | 198 | MO | 118 | 623 | 00:54:20.9 | 00:53:51.1 | |
| 224 | Gary | Carruthers | M | 199 | M50-54 | 13 | Norfolk Gazelles AC | 797 | 00:54:22.0 | 00:53:54.1 |
| 225 | Matt | Munnings | M | 200 | MO | 119 | 94 | 00:54:17.0 | 00:53:57.7 | |
| 226 | Mitchel | Harrington | M | 201 | MO | 120 | 42 | 00:54:48.0 | 00:54:03.5 | |
| 227 | Sam | Ross | M | 202 | MO | 121 | 63 | 00:54:32.0 | 00:54:06.4 | |
| 228 | Alex | Ford | M | 203 | MO | 122 | 892 | 00:54:42.9 | 00:54:06.7 | |
| 229 | Richard | Calver | M | 204 | MO | 123 | 191 | 00:54:28.3 | 00:54:06.7 | |
| 230 | Tom | Gidney | M | 205 | MO | 124 | 468 | 00:54:31.0 | 00:54:12.5 | |
| 231 | Oliver | Abrantes | M | 206 | MO | 125 | 275 | 00:54:35.0 | 00:54:12.5 | |
| 232 | Sarah | Scoggins | F | 26 | FO | 17 | 452 | 00:54:39.9 | 00:54:14.2 | |
| 233 | Jamie | Stringer | M | 207 | MO | 126 | 809 | 00:54:26.8 | 00:54:14.7 | |
| 234 | Hayden | Welch | M | 208 | MO | 127 | 745 | 00:54:37.5 | 00:54:18.3 | |
| 235 | Andrew | Hipper | M | 209 | M55-59 | 10 | 747 | 00:55:08.0 | 00:54:21.1 | |
| 236 | Finlay | Buick | M | 210 | MO | 128 | 121 | 00:55:03.2 | 00:54:21.4 | |
| 237 | Adam | Drury | M | 211 | M45-49 | 20 | Harling Athletic Club | 420 | 00:55:06.7 | 00:54:25.2 |
| 238 | Liam | Godbold | M | 212 | MO | 129 | Ipswich Jaffa RC | 306 | 00:55:05.1 | 00:54:26.5 |
| 239 | Jamie | Youngs | M | 213 | MO | 130 | 862 | 00:54:50.9 | 00:54:32.3 | |
| 240 | Warren | Bryant | M | 214 | MO | 131 | 431 | 00:54:44.5 | 00:54:33.2 | |
| 241 | Martyn | Bond | M | 215 | M40-44 | 30 | Fordy Runs Running Club | 830 | 00:54:58.0 | 00:54:34.3 |
| 242 | Stuart | Gollands | M | 216 | M45-49 | 21 | Lowestoft Road Runners | 723 | 00:54:53.0 | 00:54:35.8 |
