| 1 | Cole | Gibbens | M | 1 | M18-39 | 1 | Tonbridge AC | 120 | 00:30:40.1 | 00:30:39.7 | |
| 2 | Martyn | Bath | M | 2 | M18-39 | 2 | Norwich Road Runners | 431 | 00:31:36.8 | 00:31:36.2 | |
| 3 | Alfie | Bone | M | 3 | MU18 | 1 | Waveney Valley AC | 65 | 00:31:43.3 | 00:31:42.8 | |
| 4 | Kim | Bowling | M | 4 | M18-39 | 3 | Colchester Harriers AC | 942 | 00:32:15.8 | 00:32:15.2 | |
| 5 | Mitchell | Bunn | M | 5 | M18-39 | 4 | West Norfolk AC | 374 | 00:32:19.7 | 00:32:18.9 | |
| 6 | James | O'Brien | M | 6 | M45-49 | 1 | Saint Edmund Pacers | 583 | 00:32:21.8 | 00:32:21.2 | |
| 7 | Sam | Peck | M | 7 | M18-39 | 5 | City of Norwich AC | 202 | 00:32:31.1 | 00:32:28.4 | |
| 8 | Chris | Poulding | M | 8 | M40-44 | 1 | Saint Edmund Pacers | 572 | 00:32:52.0 | 00:32:51.4 | |
| 9 | Thomas | Barnes | M | 9 | M18-39 | 6 | | 92 | 00:33:31.8 | 00:33:30.2 | |
| 10 | Josh | Smith | M | 10 | MU18 | 2 | Waveney Valley AC | 477 | 00:33:42.0 | 00:33:41.1 | |
| 11 | Tyler | Reynolds | M | 11 | M18-39 | 7 | | 349 | 00:33:45.0 | 00:33:44.2 | |
| 12 | Holly | Archer | F | 1 | F18-39 | 1 | Cambridge & Coleridge AC | 585 | 00:33:47.0 | 00:33:47.1 | |
| 13 | Robert | Chenery | M | 12 | M18-39 | 8 | Ipswich Jaffa RC | 398 | 00:33:50.6 | 00:33:49.7 | |
| 14 | Steven | Bacon | M | 13 | M40-44 | 2 | North Norfolk Beach Runners | 543 | 00:33:50.7 | 00:33:49.9 | |
| 15 | Morris | Bacon | M | 14 | M18-39 | 9 | Bungay Black Dog RC | 307 | 00:34:17.6 | 00:34:16.3 | |
| 16 | Jamie | Rose | M | 15 | M18-39 | 10 | | 834 | 00:34:29.4 | 00:34:27.7 | |
| 17 | Charlie | Stringer | M | 16 | M40-44 | 3 | Wymondham AC | 569 | 00:34:36.4 | 00:34:35.1 | |
| 18 | George | Howard | M | 17 | MU18 | 3 | North Norfolk Harriers Athletics Club | 726 | 00:34:37.6 | 00:34:36.1 | |
| 19 | Laurence | Rouse | M | 18 | M18-39 | 11 | City of Norwich AC | 893 | 00:34:39.2 | 00:34:36.8 | |
| 20 | Tom | Larner | M | 19 | M18-39 | 12 | Wymondham AC | 187 | 00:34:40.0 | 00:34:38.8 | |
| 21 | Jonah | Life | M | 20 | MU18 | 4 | North Norfolk Harriers Athletics Club | 829 | 00:34:52.4 | 00:34:51.2 | |
| 22 | Tim | Mardall | M | 21 | M55-59 | 1 | Runners-Next-the-Sea | 424 | 00:35:05.3 | 00:35:00.4 | |
| 23 | Ryan | Oakes | M | 22 | M18-39 | 13 | West Norfolk AC | 673 | 00:35:12.5 | 00:35:03.3 | |
| 24 | Sam | Wade | M | 23 | M18-39 | 14 | City of Norwich AC | 416 | 00:35:09.6 | 00:35:06.0 | |
| 25 | Alastair | Angus | M | 24 | M18-39 | 15 | Saint Edmund Pacers | 641 | 00:35:10.2 | 00:35:08.4 | |
| 26 | Samuel | Yellop | M | 25 | M18-39 | 16 | City of Norwich AC | 514 | 00:35:13.3 | 00:35:11.0 | |
| 27 | Art | Tonge | M | 26 | M18-39 | 17 | Norwich Road Runners | 849 | 00:35:13.1 | 00:35:11.2 | |
| 28 | Warren | Dennis | M | 27 | M45-49 | 2 | Lonely Goat RC | 666 | 00:35:15.5 | 00:35:11.5 | |
| 29 | John | Hudson | M | 28 | M40-44 | 4 | Norwich Road Runners | 983 | 00:35:14.0 | 00:35:12.1 | |
| 30 | Thomas | Newman | M | 29 | M18-39 | 18 | City of Norwich AC | 593 | 00:35:15.8 | 00:35:13.2 | |
| 31 | Matthew | Draper | M | 30 | M18-39 | 19 | Blackheath & Bromley Harriers AC | 978 | 00:35:15.8 | 00:35:14.3 | |
| 32 | Jack | Noble | M | 31 | M18-39 | 20 | Bure Valley Harriers | 966 | 00:35:23.2 | 00:35:19.6 | |
| 33 | David | Feveyear-Ward | M | 32 | M18-39 | 21 | | 403 | 00:35:24.8 | 00:35:22.7 | |
| 34 | Daniel | Simmons | M | 33 | M40-44 | 5 | Tri-Anglia Triathlon Club | 698 | 00:35:41.0 | 00:35:39.2 | |
| 35 | Julian | Brainhead | M | 34 | M45-49 | 3 | Bungay Black Dog RC | 2185 | 00:35:43.0 | 00:35:42.0 | |
| 36 | Gareth | Seville | M | 35 | M18-39 | 22 | Wymondham AC | 935 | 00:35:52.1 | 00:35:49.9 | |
| 37 | Billy | Life | M | 36 | M18-39 | 23 | Coltishall Jaguars RC | 925 | 00:36:08.2 | 00:35:58.9 | |
| 38 | Gary | Saggers | M | 37 | M45-49 | 4 | Lowestoft Road Runners | 982 | 00:36:03.7 | 00:35:59.9 | |
| 39 | William | Abbott | M | 38 | M18-39 | 24 | Norwich Road Runners | 490 | 00:36:11.6 | 00:36:07.0 | |
| 40 | Tobias | Neale | M | 39 | MU18 | 5 | North Norfolk Harriers Athletics Club | 594 | 00:36:16.0 | 00:36:14.6 | |
| 41 | Andrew | Soanes | M | 40 | M18-39 | 25 | Waveney Valley AC | 448 | 00:36:21.8 | 00:36:19.2 | |
| 42 | Leanne | Finch | F | 2 | F18-39 | 2 | Bure Valley Harriers | 139 | 00:36:21.1 | 00:36:19.6 | |
| 43 | Ross | Palgrave | M | 41 | M18-39 | 26 | City of Norwich AC | 323 | 00:36:24.4 | 00:36:21.6 | |
| 44 | Harry | Robinson | M | 42 | MU18 | 6 | Thetford AC | 647 | 00:36:24.1 | 00:36:21.7 | |
| 45 | William | George | M | 43 | M18-39 | 27 | North Norfolk Beach Runners | 916 | 00:36:26.9 | 00:36:24.7 | |
| 46 | Carl | White | M | 44 | M45-49 | 5 | Bure Valley Harriers | 671 | 00:36:31.4 | 00:36:27.1 | |
| 47 | Tom | Jordan | M | 45 | M18-39 | 28 | Bure Valley Harriers | 598 | 00:36:38.6 | 00:36:34.9 | |
| 48 | Jacob | Griffin | M | 46 | MU18 | 7 | Saint Edmund Pacers | 7 | 00:36:37.4 | 00:36:36.4 | |
| 49 | Andrew | Horton | M | 47 | M40-44 | 6 | | 929 | 00:36:44.7 | 00:36:37.2 | |
| 50 | Lewis | English | M | 48 | M18-39 | 29 | West Norfolk AC | 520 | 00:36:48.8 | 00:36:42.0 | |
| 51 | Paddy | Bailey | M | 49 | M18-39 | 30 | | 19 | 00:36:48.6 | 00:36:46.7 | |
| 52 | Marcus | Strak | M | 50 | M18-39 | 31 | Bungay Black Dog RC | 309 | 00:36:54.8 | 00:36:51.5 | |
| 53 | Kieron | Goreham | M | 51 | M18-39 | 32 | Norwich Road Runners | 545 | 00:36:56.3 | 00:36:52.8 | |
| 54 | Will | Warnes | M | 52 | M18-39 | 33 | Runners-Next-the-Sea | 644 | 00:37:06.1 | 00:36:56.1 | |
| 55 | Filip | Schubert | M | 53 | M18-39 | 34 | | 528 | 00:37:07.4 | 00:36:56.6 | |
| 56 | Daniel | Smith | M | 54 | M40-44 | 7 | Ryston Runners | 667 | 00:37:05.7 | 00:36:57.5 | |
| 57 | Andrew | Reed | M | 55 | M18-39 | 35 | Erme Valley Harriers | 773 | 00:37:03.3 | 00:37:00.2 | |
| 58 | Louis | Payne | M | 56 | M18-39 | 36 | North Norfolk Beach Runners | 923 | 00:37:08.0 | 00:37:03.7 | |
| 59 | Joe | Carter | M | 57 | M18-39 | 37 | Saint Edmund Pacers | 402 | 00:37:07.0 | 00:37:04.8 | |
| 60 | Simon | Bales | M | 58 | M45-49 | 6 | Bure Valley Harriers | 952 | 00:37:13.4 | 00:37:10.3 | |
| 61 | Jake | Brownbill | M | 59 | M18-39 | 38 | City of Norwich AC | 631 | 00:37:17.7 | 00:37:11.9 | |
| 62 | Chris | Chaplin | M | 60 | M40-44 | 8 | Ryston Runners | 723 | 00:37:25.2 | 00:37:17.7 | |
| 63 | Jamie | Hepher | M | 61 | M18-39 | 39 | | 80 | 00:37:23.0 | 00:37:18.9 | |
| 64 | Grace | Buchanan | F | 3 | F18-39 | 3 | North Norfolk Beach Runners | 575 | 00:37:26.3 | 00:37:24.4 | |
| 65 | Alex | Burdess | M | 62 | M18-39 | 40 | | 225 | 00:37:35.8 | 00:37:29.5 | |
| 66 | Simon | Day | M | 63 | M18-39 | 41 | | 124 | 00:37:34.5 | 00:37:32.3 | |
| 67 | Charlie | Clarke | M | 64 | M18-39 | 42 | | 491 | 00:37:39.1 | 00:37:34.4 | |
| 68 | Byron | McGill | M | 65 | M45-49 | 7 | Bungay Black Dog RC | 760 | 00:37:38.1 | 00:37:34.8 | |
| 69 | Will | McMorris | M | 66 | M45-49 | 8 | North Norfolk Beach Runners | 940 | 00:37:47.7 | 00:37:37.3 | |
| 70 | Jo | Andrews | F | 4 | F50-54 | 1 | Bungay Black Dog RC | 828 | 00:37:40.6 | 00:37:39.4 | |
| 71 | Dom | Gooch | M | 67 | M18-39 | 43 | City of Norwich AC | 488 | 00:37:45.2 | 00:37:40.9 | |
| 72 | Olivia | Harrod | F | 5 | F18-39 | 4 | Lowestoft Road Runners | 582 | 00:37:51.0 | 00:37:45.9 | |
| 73 | Adam | Hill | M | 68 | M18-39 | 44 | | 608 | 00:37:55.1 | 00:37:51.6 | |
| 74 | David | Houghton | M | 69 | M55-59 | 2 | Wymondham AC | 901 | 00:37:58.0 | 00:37:55.0 | |
| 75 | Thomas | Watkinson | M | 70 | M18-39 | 45 | | 345 | 00:38:08.2 | 00:38:01.6 | |
| 76 | Joseph | Mayes | M | 71 | M18-39 | 46 | Norwich Road Runners | 883 | 00:38:10.0 | 00:38:03.4 | |
| 77 | Karl | Feagan | M | 72 | M50-54 | 1 | Ipswich Harriers | 122 | 00:38:06.0 | 00:38:03.7 | |
| 78 | Toby | Rayment | M | 73 | MU18 | 8 | Waveney Valley AC | 481 | 00:38:10.6 | 00:38:05.3 | |
| 79 | Chris | Vernon | M | 74 | M18-39 | 47 | | 241 | 00:38:20.3 | 00:38:12.8 | |
| 80 | Lorimar | Hipperson | M | 75 | M18-39 | 48 | | 340 | 00:38:27.5 | 00:38:23.3 | |
| 81 | Micah | Rogers | M | 76 | M18-39 | 49 | | 397 | 00:38:25.5 | 00:38:24.0 | |
| 82 | Joe | Garwood | M | 77 | M18-39 | 50 | Harleston Running Club | 547 | 00:38:53.3 | 00:38:26.3 | |
| 83 | Thomas | Harris | M | 78 | M18-39 | 51 | | 913 | 00:38:28.7 | 00:38:26.4 | |
| 84 | Kate | Murrell | F | 6 | F45-49 | 1 | Norwich Road Runners | 622 | 00:38:37.1 | 00:38:28.4 | |
| 85 | Darren | Honour | M | 79 | M55-59 | 3 | Great Yarmouth & District AC | 711 | 00:38:41.3 | 00:38:38.1 | |
| 86 | Andy | Blackman | M | 80 | M18-39 | 52 | Norwich Road Runners | 980 | 00:38:45.5 | 00:38:38.5 | |
| 87 | Mark | Stratton | M | 81 | M50-54 | 2 | Saint Edmund Pacers | 618 | 00:38:42.3 | 00:38:39.7 | |
| 88 | Oliver | Foxwell | M | 82 | M18-39 | 53 | West Norfolk AC | 2214 | 00:38:45.1 | 00:38:39.7 | |
| 89 | Shay | Walpole | M | 83 | M18-39 | 54 | Norwich Road Runners | 782 | 00:38:48.6 | 00:38:42.7 | |
| 90 | Barry | Lynn | M | 84 | M18-39 | 55 | | 2222 | 00:39:03.7 | 00:38:45.1 | |
| 91 | Monty | Mulholland | M | 85 | M18-39 | 56 | | 234 | 00:38:58.7 | 00:38:54.0 | |
| 92 | Rhys | Morgan | M | 86 | M18-39 | 57 | | 55 | 00:39:11.3 | 00:38:55.4 | |
| 93 | Lee | Oakley | M | 87 | M40-44 | 9 | | 906 | 00:39:07.1 | 00:39:01.0 | |
| 94 | Jacob | Wardrop | M | 88 | M18-39 | 58 | | 239 | 00:39:15.3 | 00:39:10.3 | |
| 95 | Stuart | Fryer | M | 89 | M45-49 | 9 | | 411 | 00:39:16.8 | 00:39:10.5 | |
| 96 | Cameron | Stringer | M | 90 | M18-39 | 59 | | 406 | 00:39:28.2 | 00:39:13.1 | |
| 97 | Simon | O'Leary | M | 91 | M50-54 | 3 | City of Norwich AC | 437 | 00:39:23.2 | 00:39:16.0 | |
| 98 | Daniel | Blake | M | 92 | M18-39 | 60 | | 887 | 00:39:32.0 | 00:39:21.1 | |
| 99 | Nathan | Warren | M | 93 | M18-39 | 61 | Wymondham AC | 734 | 00:39:42.1 | 00:39:27.4 | |
| 100 | Harvey | Pyer | M | 94 | M18-39 | 62 | | 728 | 00:39:41.7 | 00:39:31.2 | |
| 101 | Damian | Rogers | M | 95 | M18-39 | 63 | City of Norwich AC | 54 | 00:39:37.1 | 00:39:31.7 | |
| 102 | Darren | Easter | M | 96 | M50-54 | 4 | West Norfolk AC | 872 | 00:39:46.9 | 00:39:32.10 | |
| 103 | Jason | Corner | M | 97 | M50-54 | 5 | City of Norwich AC | 811 | 00:39:49.1 | 00:39:40.2 | |
| 104 | Jason | Mattless | M | 98 | M55-59 | 4 | Dereham Runners AC | 629 | 00:40:10.5 | 00:39:42.4 | |
| 105 | Malcolm | Tuff | M | 99 | M60-64 | 1 | Fenland Running Club | 820 | 00:39:51.4 | 00:39:45.7 | |
| 106 | Bethany | Willox | F | 7 | F18-39 | 5 | | 915 | 00:39:57.0 | 00:39:47.3 | |
| 107 | Martin | Stevens | M | 100 | M50-54 | 6 | Werrington Joggers | 383 | 00:39:54.0 | 00:39:48.7 | |
| 108 | Daniel | Smith | M | 101 | M18-39 | 64 | | 303 | 00:40:02.6 | 00:39:55.1 | |
| 109 | Lewis | Stebbings | M | 102 | M18-39 | 65 | | 456 | 00:40:04.0 | 00:39:55.9 | |
| 110 | Terry | Collins | M | 103 | M45-49 | 10 | Coltishall Jaguars RC | 540 | 00:40:09.4 | 00:39:57.6 | |
| 111 | Sam | Barker | M | 104 | M18-39 | 66 | Wymondham AC | 479 | 00:40:17.6 | 00:40:02.1 | |
| 112 | Jon | Salmon | M | 105 | M40-44 | 10 | | 502 | 00:40:06.5 | 00:40:02.7 | |
| 113 | Richard | Broughton | M | 106 | M40-44 | 11 | Wymondham AC | 219 | 00:40:20.0 | 00:40:03.3 | |
| 114 | Dean | Howard | M | 107 | M50-54 | 7 | North Norfolk Beach Runners | 705 | 00:40:25.7 | 00:40:06.8 | |
| 115 | Robin | Batchelor | M | 108 | M18-39 | 67 | Dereham Runners AC | 580 | 00:40:39.6 | 00:40:10.8 | |
| 116 | Thomas | Hill | M | 109 | M45-49 | 11 | | 482 | 00:40:18.7 | 00:40:14.2 | |
| 117 | Guzel | Sari | M | 110 | M40-44 | 12 | Dereham Runners AC | 228 | 00:40:43.6 | 00:40:15.0 | |
| 118 | Paul | Bulling | M | 111 | M40-44 | 13 | Norwich Road Runners | 860 | 00:40:22.7 | 00:40:16.8 | |
| 119 | Jake | Stagg | M | 112 | M18-39 | 68 | Dereham Runners AC | 2 | 00:40:25.5 | 00:40:18.5 | |
| 120 | Marcus | Pearson | M | 113 | M18-39 | 69 | | 676 | 00:40:35.7 | 00:40:26.9 | |
| 121 | Mark Alan | Leggett | M | 114 | M40-44 | 14 | | 532 | 00:40:36.1 | 00:40:30.0 | |
| 122 | Steve | Newman | M | 115 | M55-59 | 5 | Bungay Black Dog RC | 523 | 00:40:46.8 | 00:40:36.6 | |
| 123 | Lee | Nicholson-Allen | M | 116 | M45-49 | 12 | Lonely Goat RC | 469 | 00:40:55.8 | 00:40:46.8 | |
| 124 | Ava | Mears | F | 8 | FU18 | 1 | North Norfolk Harriers Athletics Club | 141 | 00:40:58.3 | 00:40:54.8 | |
| 125 | Maciej | Zebrowski | M | 117 | M40-44 | 15 | | 378 | 00:41:04.3 | 00:40:56.6 | |
| 126 | Shane | West | M | 118 | M18-39 | 70 | Norwich Road Runners | 586 | 00:41:17.2 | 00:40:57.5 | |
| 127 | John | Manlow | M | 119 | M55-59 | 6 | | 739 | 00:41:05.6 | 00:41:00.0 | |
| 128 | Juliet | Broster | F | 9 | F18-39 | 6 | | 322 | 00:41:11.4 | 00:41:01.2 | |
| 129 | Owen | Browne | M | 120 | M18-39 | 71 | | 975 | 00:41:19.7 | 00:41:05.0 | |
| 130 | Jonathan | Cordle | M | 121 | M60-64 | 2 | Norwich Road Runners | 489 | 00:41:18.3 | 00:41:08.6 | |
| 131 | Thomas | Veira | M | 122 | M18-39 | 72 | Norwich Road Runners | 273 | 00:41:21.0 | 00:41:10.7 | |
| 132 | Shaun | Cleworth | M | 123 | M50-54 | 8 | Norwich Road Runners | 770 | 00:41:21.8 | 00:41:12.3 | |
| 133 | Aimee | Shaw | F | 10 | F18-39 | 7 | West Norfolk AC | 377 | 00:41:26.2 | 00:41:12.4 | |
| 134 | Chris | Waterlow | M | 124 | M40-44 | 16 | | 501 | 00:41:22.3 | 00:41:12.4 | |
| 135 | Steven | Carruthers | M | 125 | M55-59 | 7 | | 936 | 00:41:24.5 | 00:41:13.3 | |
| 136 | Matthew | Rogers | M | 126 | M18-39 | 73 | Coltishall Jaguars RC | 740 | 00:41:25.5 | 00:41:14.6 | |
| 137 | Reece | Prentice | M | 127 | M18-39 | 74 | City of Norwich AC | 738 | 00:41:43.1 | 00:41:19.4 | |
| 138 | Andrew | Hood | M | 128 | M40-44 | 17 | | 833 | 00:41:27.2 | 00:41:19.5 | |
| 139 | Nick | Deere | M | 129 | M18-39 | 75 | Dereham Runners AC | 499 | 00:41:30.2 | 00:41:23.1 | |
| 140 | Ethan | Hutchings | M | 130 | M18-39 | 76 | | 287 | 00:41:40.0 | 00:41:23.8 | |
| 141 | Charlie | Page | M | 131 | M18-39 | 77 | Runners-Next-the-Sea | 832 | 00:41:50.4 | 00:41:30.6 | |
| 142 | Harry | Bammant | M | 132 | M18-39 | 78 | | 930 | 00:41:51.4 | 00:41:31.3 | |
| 143 | Jack | Alfaraj-Carter | M | 133 | M18-39 | 79 | | 567 | 00:41:51.8 | 00:41:32.3 | |
| 144 | Cassie | Moden | F | 11 | F18-39 | 8 | West Norfolk AC | 375 | 00:41:42.8 | 00:41:35.5 | |
| 145 | Jason | Scott | M | 134 | M18-39 | 80 | | 134 | 00:41:55.4 | 00:41:36.6 | |
| 146 | Matt | Goode | M | 135 | M18-39 | 81 | Wymondham AC | 754 | 00:41:49.3 | 00:41:37.8 | |
| 147 | Callum | Boulter | M | 136 | M18-39 | 82 | | 42 | 00:41:48.7 | 00:41:41.7 | |
| 148 | Neil | Hillier | M | 137 | M50-54 | 9 | | 455 | 00:41:54.2 | 00:41:43.7 | |
| 149 | Stewart | Curson | M | 138 | M40-44 | 18 | | 401 | 00:41:49.6 | 00:41:43.8 | |
| 150 | Tom | Downs | M | 139 | M40-44 | 19 | | 592 | 00:41:56.3 | 00:41:46.3 | |
| 151 | Royston | Thorne | M | 140 | M50-54 | 10 | | 664 | 00:42:30.7 | 00:41:47.9 | |
| 152 | Jake | Harris | M | 141 | M18-39 | 83 | | 168 | 00:42:05.1 | 00:41:51.1 | |
| 153 | Dan | Gould | M | 142 | M18-39 | 84 | Thetford AC | 799 | 00:42:09.0 | 00:41:51.8 | |
| 154 | Ollie | Charlish | M | 143 | M18-39 | 85 | | 748 | 00:42:12.2 | 00:41:53.5 | |
| 155 | Sean | Radford | M | 144 | M55-59 | 8 | | 2228 | 00:42:53.4 | 00:41:59.7 | |
| 156 | Zac | Sowter | M | 145 | M18-39 | 86 | Wymondham AC | 2189 | 00:42:16.5 | 00:42:00.5 | |
| 157 | Leo | Osborne | M | 146 | MU18 | 9 | | 466 | 00:42:09.0 | 00:42:01.1 | |
| 158 | Ollie | Dennis | M | 147 | M18-39 | 87 | Aylsham Runners | 674 | 00:42:16.2 | 00:42:03.8 | |
| 159 | Leon | Edwards | M | 148 | M40-44 | 20 | | 704 | 00:42:18.2 | 00:42:04.0 | |
| 160 | Liam | Frost | M | 149 | M18-39 | 88 | Great Yarmouth Road Runners | 797 | 00:43:04.1 | 00:42:04.3 | |
| 161 | Jamie | Cooper | M | 150 | M45-49 | 13 | | 971 | 00:42:30.2 | 00:42:09.6 | |
| 162 | James | Bool | M | 151 | M55-59 | 9 | Great Yarmouth Road Runners | 282 | 00:42:19.6 | 00:42:12.6 | |
| 163 | Matthew | Parkes | M | 152 | M18-39 | 89 | | 703 | 00:42:23.0 | 00:42:13.4 | |
| 164 | Paul | Spooner | M | 153 | M18-39 | 90 | | 559 | 00:42:24.4 | 00:42:13.5 | |
| 165 | Freddie | Mowforth | M | 154 | M18-39 | 91 | | 810 | 00:42:57.2 | 00:42:13.9 | |
| 166 | Ben | Edwards | M | 155 | M18-39 | 92 | | 2186 | 00:42:29.7 | 00:42:15.9 | |
| 167 | Jake | Playford | M | 156 | M18-39 | 93 | | 900 | 00:42:34.2 | 00:42:17.6 | |
| 168 | Luke | Bailey | M | 157 | M18-39 | 94 | | 347 | 00:42:39.2 | 00:42:22.7 | |
| 169 | William | Howard | M | 158 | M60-64 | 3 | North Norfolk Beach Runners | 632 | 00:42:47.3 | 00:42:24.4 | |
| 170 | Sam | Harbrow | M | 159 | M40-44 | 21 | | 685 | 00:42:49.7 | 00:42:27.9 | |
| 171 | Lloyd | Chettle | M | 160 | M18-39 | 95 | Great Yarmouth Road Runners | 870 | 00:43:07.5 | 00:42:28.0 | |
| 172 | Joanne | Watkins | F | 12 | F40-44 | 1 | Bure Valley Harriers | 419 | 00:42:32.2 | 00:42:28.2 | |
| 173 | Chloe | Webb | F | 13 | F18-39 | 9 | | 333 | 00:42:42.8 | 00:42:28.8 | |
| 174 | Alan | Diaper | M | 161 | M50-54 | 11 | Great Yarmouth Road Runners | 285 | 00:42:36.0 | 00:42:29.7 | |
| 175 | David | Thomson | M | 162 | M18-39 | 96 | | 803 | 00:42:50.9 | 00:42:34.8 | |
| 176 | James | Hall | M | 163 | M18-39 | 97 | | 526 | 00:43:00.6 | 00:42:37.4 | |
| 177 | Tom | Barker | M | 164 | M18-39 | 98 | | 152 | 00:43:01.2 | 00:42:37.8 | |
| 178 | Charlie | Wallis | M | 165 | M18-39 | 99 | Wymondham AC | 2188 | 00:42:54.9 | 00:42:38.2 | |
| 179 | Leanne | Bagge | F | 14 | F40-44 | 2 | Dereham Runners AC | 117 | 00:42:54.0 | 00:42:38.4 | |
| 180 | Kane | Horne | M | 166 | M18-39 | 100 | | 451 | 00:42:57.0 | 00:42:44.1 | |
| 181 | Connor | Woodhouse | M | 167 | M18-39 | 101 | | 140 | 00:43:01.0 | 00:42:45.0 | |
| 182 | Peter | Minns | M | 168 | M18-39 | 102 | | 171 | 00:43:08.4 | 00:42:50.7 | |
| 183 | Ross | Ashton | M | 169 | M50-54 | 12 | City of Norwich AC | 436 | 00:43:20.1 | 00:42:56.1 | |
| 184 | Darren | Armstrong | M | 170 | M50-54 | 13 | North Norfolk Beach Runners | 826 | 00:43:29.8 | 00:43:04.5 | |
| 185 | Ashley | Yellop | M | 171 | M50-54 | 14 | Norwich Road Runners | 515 | 00:43:14.7 | 00:43:06.2 | |
| 186 | Rory | Cameron | M | 172 | M50-54 | 15 | Reepham Runners | 591 | 00:43:13.6 | 00:43:10.4 | |
| 187 | Rob | Riley | M | 173 | M18-39 | 103 | Defra AC | 503 | 00:43:20.3 | 00:43:10.6 | |
| 188 | Ben | Cliffe | M | 174 | M18-39 | 104 | | 531 | 00:43:38.2 | 00:43:15.4 | |
| 189 | Shahan | Toheed | M | 175 | M18-39 | 105 | | 2220 | 00:44:14.8 | 00:43:15.5 | |
| 190 | Phil | Hurr | M | 176 | M65-69 | 1 | Breakfast Club | 544 | 00:43:42.2 | 00:43:19.5 | |
| 191 | Tom | Pullinger | M | 177 | M50-54 | 16 | Harleston Running Club | 827 | 00:43:34.4 | 00:43:21.7 | |
| 192 | Beatrice | Green | F | 15 | FU18 | 2 | Dereham Runners AC | 649 | 00:43:32.6 | 00:43:21.9 | |
| 193 | Mark | Garrett | M | 178 | M60-64 | 4 | Norwich Road Runners | 467 | 00:43:31.5 | 00:43:22.2 | |
| 194 | Lisa | Knights | F | 16 | F50-54 | 2 | Vegan Runners UK | 718 | 00:44:33.0 | 00:43:24.9 | |
| 195 | Nicola | Hill | F | 17 | F50-54 | 3 | Norwich Road Runners | 695 | 00:43:39.1 | 00:43:25.6 | |
| 196 | Neil | Park | M | 179 | M45-49 | 14 | Norwich Road Runners | 706 | 00:44:06.5 | 00:43:30.2 | |
| 197 | Louise | Hudson | F | 18 | F45-49 | 2 | Dereham Runners AC | 2229 | 00:43:47.0 | 00:43:34.5 | |
| 198 | George | Trett | M | 180 | M18-39 | 106 | | 339 | 00:43:53.4 | 00:43:36.5 | |
| 199 | William | Simpson | M | 181 | MU18 | 10 | Norwich Road Runners | 530 | 00:43:48.7 | 00:43:38.3 | |
| 200 | Megan | Wright | F | 19 | F18-39 | 10 | | 801 | 00:43:58.9 | 00:43:40.4 | |
| 201 | Zoe | Thomas | F | 20 | F40-44 | 3 | | 85 | 00:43:54.9 | 00:43:42.2 | |
| 202 | Gareth | Andrew | M | 182 | M40-44 | 22 | | 931 | 00:43:51.6 | 00:43:43.5 | |
| 203 | Nick | Gurney | M | 183 | M18-39 | 107 | Norwich Road Runners | 449 | 00:43:51.0 | 00:43:43.9 | |
| 204 | Maryanne | Peters | F | 21 | F45-49 | 3 | Harling Athletic Club | 107 | 00:43:54.5 | 00:43:44.1 | |
| 205 | Joe | Palmer | M | 184 | M45-49 | 15 | | 642 | 00:43:55.4 | 00:43:44.3 | |
| 206 | Ryan | Howe | M | 185 | MU18 | 11 | | 571 | 00:43:59.1 | 00:43:47.6 | |
| 207 | Callum | Davenport | M | 186 | M18-39 | 108 | | 272 | 00:44:27.5 | 00:43:51.2 | |
| 208 | Adele | Edwards | F | 22 | F40-44 | 4 | Dereham Runners AC | 222 | 00:44:25.7 | 00:43:54.9 | |
| 209 | Liam | Burlingham | M | 187 | M18-39 | 109 | Harling Athletic Club | 191 | 00:44:20.4 | 00:43:57.1 | |
| 210 | Louise | Griffin | F | 23 | F40-44 | 5 | | 5 | 00:44:07.9 | 00:43:59.6 | |
| 211 | Ben | Foxwell | M | 188 | M18-39 | 110 | West Norfolk AC | 809 | 00:44:07.6 | 00:43:59.7 | |
| 212 | Oliver | Boughton | M | 189 | M40-44 | 23 | Saint Edmund Pacers | 884 | 00:44:23.2 | 00:44:02.3 | |
| 213 | Edd | Brisley | M | 190 | M18-39 | 111 | | 721 | 00:44:42.2 | 00:44:03.8 | |
| 214 | John | Bishop | M | 191 | M55-59 | 10 | | 974 | 00:44:22.1 | 00:44:04.7 | |
| 215 | Laura | George | F | 24 | F18-39 | 11 | Aylsham Runners | 822 | 00:44:18.5 | 00:44:06.2 | |
| 216 | Richard | Ruddick | M | 192 | M18-39 | 112 | | 693 | 00:44:50.3 | 00:44:08.8 | |
| 217 | Ronaldo | Sanchez | M | 193 | M18-39 | 113 | | 129 | 00:44:24.2 | 00:44:10.0 | |
| 218 | Chloe | Lucas | F | 25 | F18-39 | 12 | City of Norwich AC | 633 | 00:44:26.0 | 00:44:11.1 | |
| 219 | Ben | Frost | M | 194 | M40-44 | 24 | | 937 | 00:44:36.2 | 00:44:16.6 | |
| 220 | Andrew | Hawes | M | 195 | M45-49 | 16 | Reepham Runners | 486 | 00:44:50.5 | 00:44:20.3 | |
| 221 | Shaun | Wardle | M | 196 | M18-39 | 114 | Aylsham Runners | 808 | 00:44:50.6 | 00:44:21.2 | |
| 222 | Joe | Mortlock | M | 197 | M18-39 | 115 | | 694 | 00:44:37.8 | 00:44:23.7 | |
