Official results
Start 25/04/2026 10:00
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Gun Time | Chip Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esme Jonas | Esme | Jonas | F | 1 | FU40 | 1 | City of Norwich Athletics Club | 61 | 01:11:47.5 | 00:42:18.5 | |
| 2 | James Johnston | James | Johnston | M | 1 | M60-69 | 1 | North Norfolk Beach Runners | 1 | 01:17:26.9 | 00:47:57.7 | |
| 3 | Chris Haystead | Chris | Haystead | M | 2 | M50-59 | 1 | – | 20 | 01:19:13.1 | 00:49:42.5 | |
| 4 | Chris Chorley | Chris | Chorley | M | 3 | M60-69 | 2 | – | 140 | 01:21:47.6 | 00:51:52.3 | |
| 5 | Adam Pritchard | Adam | Pritchard | M | 4 | M40-49 | 1 | – | 113 | 01:22:26.7 | 00:52:54.6 | |
| 6 | Josh Field | Josh | Field | M | 5 | MU40 | 1 | PIP | 95 | 01:22:30.8 | 00:52:56.4 | |
| 7 | David Collyer | David | Collyer | M | 6 | M50-59 | 2 | THE TREAT TEAM | 85 | 01:23:39.1 | 00:54:10.1 | |
| 8 | Lin Bolton | Lin | Bolton | F | 2 | F50-59 | 1 | – | 324 | 01:24:48.4 | 00:55:14.2 | |
| 9 | Brett Steggles | Brett | Steggles | M | 7 | MU40 | 2 | – | 144 | 01:24:52.8 | 00:55:19.8 | |
| 10 | Dillon Alexander | Dillon | Alexander | M | 8 | MU40 | 3 | – | 39 | 01:24:53.5 | 00:55:20.2 | |
| 11 | Callum Ringer | Callum | Ringer | M | 9 | MU40 | 4 | – | 90 | 01:25:42.5 | 00:56:08.9 | |
| 12 | Annie Astbury | Annie | Astbury | F | 3 | FU40 | 2 | THE TREAT TEAM | 84 | 01:25:50.9 | 00:56:22.0 | |
| 13 | Olivia Maguire | Olivia | Maguire | F | 4 | FU40 | 3 | – | 75 | 01:25:58.4 | 00:56:25.0 | |
| 14 | Christian Cornell | Christian | Cornell | M | 10 | MU40 | 5 | – | 74 | 01:25:59.0 | 00:56:25.5 | |
| 15 | Karina Flynn | Karina | Flynn | F | 5 | F40-49 | 1 | – | 148 | 01:26:20.5 | 00:56:34.7 | |
| 16 | Lindsey Tashlin | Lindsey | Tashlin | F | 6 | F50-59 | 2 | – | 73 | 01:26:23.1 | 00:56:49.0 | |
| 17 | Simon Ingram | Simon | Ingram | M | 11 | M50-59 | 3 | – | 78 | 01:26:32.8 | 00:56:56.5 | |
| 18 | Lisa Marie Howlett | Lisa Marie | Howlett | M | 12 | M40-49 | 2 | – | 178 | 01:26:49.8 | 00:57:12.9 | |
| 19 | Nick Bowden | Nick | Bowden | M | 13 | M70+ | 1 | – | 358 | 01:26:56.2 | 00:57:17.9 | |
| 20 | Warren Newell | Warren | Newell | M | 14 | M60-69 | 3 | – | 96 | 01:27:09.9 | 00:57:14.1 | |
| 21 | Rob Black | Rob | Black | M | 15 | M50-59 | 4 | City of Norwich Athletics Club | 168 | 01:27:34.1 | 00:57:55.9 | |
| 22 | Rob Hall | Rob | Hall | M | 16 | M60-69 | 4 | – | 13 | 01:27:36.8 | 00:58:04.3 | |
| 23 | Imogen Honey | Imogen | Honey | F | 7 | FU40 | 4 | Stowmarket Striders | 76 | 01:27:46.0 | 00:58:08.0 | |
| 24 | Stefan Buddle | Stefan | Buddle | M | 17 | M40-49 | 3 | – | 360 | 01:28:03.1 | 00:58:22.3 | |
| 25 | Ryan Saunders | Ryan | Saunders | M | 18 | MU40 | 6 | – | 114 | 01:28:14.9 | 00:58:32.4 | |
| 26 | Paul Mccarthy | Paul | Mccarthy | M | 19 | M40-49 | 4 | – | 172 | 01:28:17.4 | 00:58:41.7 | |
| 27 | Selica Sevigny | Selica | Sevigny | F | 8 | F40-49 | 2 | Ely Runners | 155 | 01:28:17.4 | 00:58:45.5 | |
| 28 | Jenni Egmore | Jenni | Egmore | F | 9 | F50-59 | 3 | – | 142 | 01:28:50.8 | 00:59:13.1 | |
| 29 | Gary Snelling | Gary | Snelling | M | 20 | M60-69 | 5 | – | 261 | 01:28:52.7 | 00:59:10.5 | |
| 30 | Liz Johnson | Liz | Johnson | F | 10 | F50-59 | 4 | – | 133 | 01:28:53.5 | 00:59:19.1 | |
| 31 | Jeremy Philippi | Jeremy | Philippi | M | 21 | M50-59 | 5 | – | 120 | 01:28:54.0 | 00:59:10.5 | |
| 32 | Caroline Nunn | Caroline | Nunn | F | 11 | F50-59 | 5 | – | 68 | 01:28:56.6 | 00:59:22.3 | |
| 33 | Rebekah Marsh | Rebekah | Marsh | F | 12 | F50-59 | 6 | – | 267 | 01:29:19.4 | 00:59:38.3 | |
| 34 | Katie Streleczuk | Katie | Streleczuk | F | 13 | FU40 | 5 | – | 4 | 01:29:59.4 | 01:00:17.7 | |
| 35 | David Maggio | David | Maggio | M | 22 | M40-49 | 5 | – | 49 | 01:30:25.0 | 01:00:47.2 | |
| 36 | Simon Barratt | Simon | Barratt | M | 23 | M40-49 | 6 | – | 359 | 01:30:41.0 | 01:01:07.1 | |
| 37 | Alice Dalton | Alice | Dalton | F | 14 | F40-49 | 3 | – | 123 | 01:30:53.7 | 01:01:09.3 | |
| 38 | Kris Southgate | Kris | Southgate | M | 24 | M40-49 | 7 | – | 30 | 01:31:08.8 | 01:01:14.8 | |
| 39 | Richard Lee | Richard | Lee | M | 25 | M40-49 | 8 | Ely Runners | 156 | 01:31:23.3 | 01:01:55.0 | |
| 40 | John Berville | John | Berville | M | 26 | M60-69 | 6 | – | 52 | 01:31:23.8 | 01:01:21.1 | |
| 41 | Camilla Parker | Camilla | Parker | F | 15 | F60-69 | 1 | – | 35 | 01:31:26.7 | 01:01:53.9 | |
| 42 | Lucy Fleming | Lucy | Fleming | F | 16 | F40-49 | 4 | – | 42 | 01:31:40.9 | 01:02:03.9 | |
| 43 | Jason Povy | Jason | Povy | M | 27 | M50-59 | 6 | – | 91 | 01:31:49.1 | 01:02:01.6 | |
| 44 | Theresa Flint | Theresa | Flint | F | 17 | F50-59 | 7 | Norwich Road Runnera | 77 | 01:32:15.0 | 01:02:39.8 | |
| 45 | Rebecca Geanty | Rebecca | Geanty | F | 18 | F40-49 | 5 | THE TREAT TEAM | 163 | 01:32:44.0 | 01:03:15.3 | |
| 46 | Joanne West | Joanne | West | F | 19 | F60-69 | 2 | Reepham Runners | 99 | 01:32:51.0 | 01:03:12.5 | |
| 47 | Victoria Lawrence | Victoria | Lawrence | F | 20 | F40-49 | 6 | Norfolk Trail Runners | 128 | 01:33:00.2 | 01:03:22.3 | |
| 48 | Max Jackman | Max | Jackman | M | 28 | M60-69 | 7 | Worlingham roadrunnerz | 22 | 01:33:02.5 | 01:03:14.1 | |
| 49 | Laura Pearson | Laura | Pearson | F | 21 | FU40 | 6 | – | 58 | 01:33:03.7 | 01:03:31.4 | |
| 50 | Simon Parkinson | Simon | Parkinson | M | 29 | M50-59 | 7 | – | 162 | 01:33:22.4 | 01:03:27.1 | |
| 51 | Bobbie Sauerzapf | Bobbie | Sauerzapf | F | 22 | F60-69 | 3 | – | 31 | 01:34:00.0 | 01:04:05.3 | |
| 52 | Bruce Clark | Bruce | Clark | M | 30 | M50-59 | 8 | – | 56 | 01:34:01.7 | 01:04:24.2 | |
| 53 | Rachel Bell | Rachel | Bell | F | 23 | F50-59 | 8 | – | 139 | 01:34:01.8 | 01:04:24.4 | |
| 54 | Andrew Williams | Andrew | Williams | M | 31 | M60-69 | 8 | – | 215 | 01:34:04.5 | 01:04:18.1 | |
| 55 | James Bleach | James | Bleach | M | 32 | MU40 | 7 | – | 62 | 01:34:06.0 | 01:04:22.2 | |
| 56 | Ethan Jones | Ethan | Jones | M | 33 | MU40 | 8 | – | 266 | 01:34:12.5 | 01:04:31.6 | |
| 57 | Gayle Cope | Gayle | Cope | F | 24 | F50-59 | 9 | – | 67 | 01:34:14.1 | 01:04:20.3 | |
| 58 | Sarah-Jane MacDonald | Sarah-Jane | MacDonald | F | 25 | F50-59 | 10 | Three Counties Running Club | 131 | 01:34:48.0 | 01:05:05.6 | |
| 59 | Stephanie Delaney | Stephanie | Delaney | F | 26 | F60-69 | 4 | – | 127 | 01:35:03.0 | 01:05:29.1 | |
| 60 | Kamran Uddin | Kamran | Uddin | M | 34 | MU40 | 9 | – | 72 | 01:35:18.7 | 01:05:25.2 | |
| 61 | Jason Knights | Jason | Knights | M | 35 | M50-59 | 9 | – | 71 | 01:35:18.8 | 01:05:27.5 | |
| 62 | David Evanfield | David | Evanfield | M | 36 | M50-59 | 10 | – | 14 | 01:35:41.2 | 01:06:05.6 | |
| 63 | Summer Hollinger | Summer | Hollinger | F | 27 | FU40 | 7 | PIP | 175 | 01:35:45.2 | 01:05:51.7 | |
| 64 | Christopher Seaman | Christopher | Seaman | M | 37 | MU40 | 10 | – | 121 | 01:36:05.2 | 01:06:33.7 | |
| 65 | James Alden | James | Alden | M | 38 | MU40 | 11 | – | 125 | 01:36:08.0 | 01:06:36.5 | |
| 66 | Paul Clarke | Paul | Clarke | M | 39 | MU40 | 12 | – | 145 | 01:36:11.2 | 01:06:19.0 | |
| 67 | Karen Bradley | Karen | Bradley | F | 28 | F50-59 | 11 | Coltishall Jaguars | 278 | 01:36:18.5 | 01:06:48.8 | |
| 68 | Josie Sutton | Josie | Sutton | F | 29 | FU40 | 8 | – | 158 | 01:36:19.1 | 01:06:27.3 | |
| 69 | Emma Biggie | Emma | Biggie | F | 30 | FU40 | 9 | PIP | 97 | 01:36:36.8 | 01:06:46.0 | |
| 70 | Clare Francis | Clare | Francis | F | 31 | FU40 | 10 | – | 55 | 01:37:15.8 | 01:07:37.2 | |
| 71 | Sharon Hollinger | Sharon | Hollinger | F | 32 | F50-59 | 12 | PIP | 94 | 01:37:23.9 | 01:07:31.0 | |
| 72 | Christopher Gay | Christopher | Gay | M | 40 | M60-69 | 9 | Great Yarmouth Road Runners | 33 | 01:37:35.5 | 01:07:40.2 | |
| 73 | Sid Cooper | Sid | Cooper | M | 41 | M50-59 | 11 | – | 118 | 01:38:01.6 | 01:08:25.3 | |
| 74 | Sherralyn Knights | Sherralyn | Knights | F | 33 | F50-59 | 13 | – | 257 | 01:38:20.8 | 01:08:38.5 | |
| 75 | Katrin Oldridge | Katrin | Oldridge | F | 34 | F40-49 | 7 | – | 375 | 01:38:48.0 | 01:09:03.8 | |
| 76 | Jamie Shanahan | Jamie | Shanahan | M | 42 | M40-49 | 9 | – | 160 | 01:38:48.7 | 01:09:04.7 | |
| 77 | Joe Hilton | Joe | Hilton | M | 43 | MU40 | 13 | – | 93 | 01:38:51.7 | 01:09:16.3 | |
| 78 | Kate Ledwidge | Kate | Ledwidge | F | 35 | F40-49 | 8 | – | 66 | 01:39:06.0 | 01:09:09.4 | |
| 79 | Andy Walter | Andy | Walter | M | 44 | M50-59 | 12 | – | 134 | 01:39:31.9 | 01:09:49.3 | |
| 80 | Kerry Metcalf | Kerry | Metcalf | F | 36 | F40-49 | 9 | – | 122 | 01:39:32.6 | 01:09:44.9 | |
| 81 | Lorren Foreman | Lorren | Foreman | F | 37 | FU40 | 11 | – | 177 | 01:39:36.4 | 01:09:57.2 | |
| 82 | Luke Murphy | Luke | Murphy | M | 45 | MU40 | 14 | – | 214 | 01:39:37.0 | 01:10:01.7 | |
| 83 | Daniel Calver | Daniel | Calver | M | 46 | MU40 | 15 | – | 65 | 01:39:38.0 | 01:10:06.1 | |
| 84 | Angela Harcourt | Angela | Harcourt | F | 38 | F60-69 | 5 | Runners next the Sea | 80 | 01:40:15.9 | 01:10:32.6 | |
| 85 | Ivan Allen | Ivan | Allen | M | 47 | M60-69 | 10 | – | 119 | 01:40:34.1 | 01:10:51.2 | |
| 86 | Anton Nelson | Anton | Nelson | M | 48 | M40-49 | 10 | – | 166 | 01:40:36.7 | 01:10:49.9 | |
| 87 | Gemma Starling | Gemma | Starling | F | 39 | FU40 | 12 | – | 147 | 01:40:57.1 | 01:11:02.8 | |
| 88 | Rebecca Cockerill | Rebecca | Cockerill | F | 40 | F40-49 | 10 | – | 159 | 01:41:04.4 | 01:11:07.3 | |
| 89 | Elaine Cooper | Elaine | Cooper | F | 41 | F50-59 | 14 | – | 7 | 01:41:08.0 | 01:11:31.5 | |
| 90 | Nikki Foyster | Nikki | Foyster | F | 42 | F50-59 | 15 | Norfolk Trail Runners | 15 | 01:41:13.8 | 01:11:34.9 | |
| 91 | Sarah Hinchcliffe | Sarah | Hinchcliffe | F | 43 | F50-59 | 16 | – | 48 | 01:41:18.6 | 01:11:29.6 | |
| 92 | Jacqueline Fowler | Jacqueline | Fowler | F | 44 | F60-69 | 6 | – | 12 | 01:41:45.1 | 01:12:14.7 | |
| 93 | Clementine Vandenbergh | Clementine | Vandenbergh | F | 45 | F40-49 | 11 | THE TREAT TEAM | 164 | 01:41:51.6 | 01:12:22.7 | |
| 94 | Stephen. Brown | Stephen. | Brown | M | 49 | M60-69 | 11 | Sandpit parkrunners | 368 | 01:41:52.8 | 01:12:01.3 | |
| 95 | Iwona Litwiniec | Iwona | Litwiniec | F | 46 | F40-49 | 12 | Coltishall Jaguars | 369 | 01:41:54.2 | 01:12:02.4 | |
| 96 | Steve Whitelam | Steve | Whitelam | M | 50 | M50-59 | 13 | – | 169 | 01:42:32.5 | 01:12:41.8 | |
| 97 | Norman Lawrence | Norman | Lawrence | M | 51 | M50-59 | 14 | Booja Booja | 137 | 01:43:11.9 | 01:13:28.4 | |
| 98 | Caroline Watson | Caroline | Watson | F | 47 | F40-49 | 13 | – | 11 | 01:43:16.2 | 01:13:28.6 | |
| 99 | Derek Sadler | Derek | Sadler | M | 52 | M70+ | 2 | North Norfolk Beach Runners | 124 | 01:43:31.9 | 01:13:39.0 | |
| 100 | Stephanie Firth | Stephanie | Firth | F | 48 | F50-59 | 17 | – | 152 | 01:43:38.0 | 01:13:57.6 | |
| 101 | Jules Wones | Jules | Wones | F | 49 | F40-49 | 14 | – | 291 | 01:43:39.4 | 01:13:58.9 | |
| 102 | Alicia Bolton | Alicia | Bolton | F | 50 | FU40 | 13 | – | 98 | 01:43:48.0 | 01:13:59.8 | |
| 103 | Emma Edgill | Emma | Edgill | F | 51 | F50-59 | 18 | – | 153 | 01:44:15.4 | 01:14:34.8 | |
| 104 | Robert Bellhouse | Robert | Bellhouse | M | 53 | M60-69 | 12 | – | 36 | 01:44:20.8 | 01:14:31.7 | |
| 105 | Rosalie Niescierowicz | Rosalie | Niescierowicz | F | 52 | F70+ | 1 | The Nest Running Group | 146 | 01:44:36.0 | 01:15:05.2 | |
| 106 | Janella Hadlow | Janella | Hadlow | F | 53 | F50-59 | 19 | – | 366 | 01:44:39.0 | 01:14:59.5 | |
| 107 | Tino Mushayabasa | Tino | Mushayabasa | M | 54 | MU40 | 16 | – | 180 | 01:44:42.9 | 01:08:28.0 | |
| 108 | Hazel Dormer | Hazel | Dormer | F | 54 | F60-69 | 7 | – | 258 | 01:45:05.2 | 01:15:19.8 | |
| 109 | John Wilby | John | Wilby | M | 55 | M60-69 | 13 | – | 24 | 01:45:06.2 | 01:15:20.6 | |
| 110 | Roy Meadway | Roy | Meadway | M | 56 | M70+ | 3 | – | 115 | 01:45:18.0 | 01:15:32.8 | |
| 111 | Stuart Malcolm Bailey | Stuart Malcolm | Bailey | M | 57 | M50-59 | 15 | – | 289 | 01:45:33.5 | 01:15:35.9 | |
| 112 | Jo Rayner | Jo | Rayner | F | 55 | F50-59 | 20 | Wymondham Athletics | 293 | 01:45:44.3 | 01:16:03.0 | |
| 113 | Ruth Lynds | Ruth | Lynds | F | 56 | F60-69 | 8 | Tri-Anglia | 57 | 01:45:45.0 | 01:15:58.2 | |
| 114 | Diane Swanepoel | Diane | Swanepoel | F | 57 | F50-59 | 21 | – | 151 | 01:45:45.1 | 01:15:59.1 | |
| 115 | Timmy Reynolds | Timmy | Reynolds | M | 58 | M60-69 | 14 | – | 136 | 01:45:59.6 | 01:16:23.3 | |
| 116 | Nicola Ransom | Nicola | Ransom | F | 58 | F50-59 | 22 | – | 21 | 01:46:00.3 | 01:16:14.8 | |
| 117 | Grace Haystead | Grace | Haystead | F | 59 | FU40 | 14 | – | 135 | 01:46:00.4 | 01:16:15.4 | |
| 118 | Joanne Flanagan | Joanne | Flanagan | F | 60 | FU40 | 15 | – | 179 | 01:46:37.9 | 01:16:55.8 | |
| 119 | Jamie Cooper | Jamie | Cooper | M | 59 | MU40 | 17 | – | 161 | 01:47:12.0 | 01:17:32.1 | |
| 120 | Moira MacDonald | Moira | MacDonald | F | 61 | F60-69 | 9 | Three Counties Running Club | 60 | 01:47:15.1 | 01:17:30.4 | |
| 121 | Rachel Bowling | Rachel | Bowling | F | 62 | FU40 | 16 | – | 364 | 01:47:15.4 | 01:17:30.7 | |
| 122 | Janine Miles | Janine | Miles | F | 63 | F40-49 | 15 | – | 100 | 01:47:46.8 | 01:18:00.0 | |
| 123 | Rebecca Green | Rebecca | Green | F | 64 | F40-49 | 16 | – | 101 | 01:47:47.0 | 01:17:59.7 | |
| 124 | Maria Levell | Maria | Levell | F | 65 | F60-69 | 10 | – | 365 | 01:49:03.9 | 01:19:23.6 | |
| 125 | Lewis Hunt | Lewis | Hunt | M | 60 | MU40 | 18 | – | 46 | 01:49:06.0 | 01:19:24.5 | |
| 126 | Michael Duale | Michael | Duale | M | 61 | M40-49 | 11 | Beccles and Bungay Harriers | 69 | 01:49:18.2 | 01:19:47.4 | |
| 127 | Hannah Allgood | Hannah | Allgood | F | 66 | FU40 | 17 | – | 37 | 01:49:43.7 | 01:20:03.2 | |
| 128 | Helen Williams | Helen | Williams | F | 67 | F60-69 | 11 | – | 216 | 01:50:03.1 | 01:20:15.9 | |
| 129 | Aaron Clarke | Aaron | Clarke | M | 62 | MU40 | 19 | – | 83 | 01:50:41.7 | 01:20:53.7 | |
| 130 | Charlie Tweed | Charlie | Tweed | M | 63 | MU40 | 20 | – | 44 | 01:50:52.4 | 01:21:07.8 | |
| 131 | Brendan Stevenson | Brendan | Stevenson | M | 64 | MU40 | 21 | – | 82 | 01:51:01.2 | 01:21:14.0 | |
| 132 | Hope Moir | Hope | Moir | F | 68 | FU40 | 18 | Booja Booja | 27 | 01:51:06.9 | 01:21:17.2 | |
| 133 | Helen Driver | Helen | Driver | F | 69 | F50-59 | 23 | – | 126 | 01:51:12.0 | 01:21:17.9 | |
| 134 | Georgia Precious | Georgia | Precious | F | 70 | FU40 | 19 | – | 294 | 01:51:20.1 | 01:21:30.0 | |
| 135 | Jude Palmer | Jude | Palmer | F | 71 | FU40 | 20 | Wymondham AC | 295 | 01:51:20.8 | 01:21:31.1 | |
| 136 | Fran Currie | Fran | Currie | F | 72 | FU40 | 21 | – | 28 | 01:51:34.9 | 01:21:46.1 | |
| 137 | Johnny Tooke | Johnny | Tooke | M | 65 | M40-49 | 12 | – | 92 | 01:51:51.5 | 01:22:06.3 | |
| 138 | Sophie MacRae | Sophie | MacRae | F | 73 | FU40 | 22 | – | 47 | 01:53:50.9 | 01:24:09.8 | |
| 139 | Isabelle Barker | Isabelle | Barker | F | 74 | FU40 | 23 | Booja Booja | 138 | 01:53:51.4 | 01:24:01.9 | |
| 140 | Amanda Gray | Amanda | Gray | F | 75 | F70+ | 2 | Wymondham AC | 292 | 01:53:56.9 | 01:24:15.0 | |
| 141 | Georgia Winter | Georgia | Winter | F | 76 | FU40 | 24 | – | 81 | 01:54:06.4 | 01:24:15.3 | |
| 142 | Brittany Wilson | Brittany | Wilson | F | 77 | FU40 | 25 | Run buddies | 86 | 01:54:07.6 | 01:24:15.6 | |
| 143 | Brian McKay | Brian | McKay | M | 66 | M40-49 | 13 | – | 173 | 01:54:12.4 | 01:24:37.8 | |
| 144 | Sarah Martin | Sarah | Martin | F | 78 | F70+ | 3 | – | 32 | 01:54:14.5 | 01:24:42.5 | |
| 145 | Susan Lawson | Susan | Lawson | F | 79 | F60-69 | 12 | Great Yarmouth Road Runners | 34 | 01:54:56.1 | 01:25:24.1 | |
| 146 | Pandora Buck | Pandora | Buck | F | 80 | F60-69 | 13 | Great Yarmouth Road Runners | 16 | 01:54:56.4 | 01:25:24.4 | |
| 147 | Elaine Haggarty | Elaine | Haggarty | F | 81 | F70+ | 4 | Great Yarmouth Road Runners | 141 | 01:54:56.7 | 01:25:24.3 | |
| 148 | Melanie Jay | Melanie | Jay | F | 82 | F60-69 | 14 | – | 41 | 01:55:05.8 | 01:25:28.9 | |
| 149 | Tracy Gray | Tracy | Gray | F | 83 | F50-59 | 24 | Run Buddies | 290 | 01:55:09.2 | 01:25:29.7 | |
| 150 | Rita Kinh | Rita | Kinh | F | 84 | F60-69 | 15 | – | 17 | 01:55:09.5 | 01:25:29.6 | |
| 151 | Thomas Harris | Thomas | Harris | M | 67 | M70+ | 4 | Aylsham Runners | 165 | 01:55:21.0 | 01:25:28.0 | |
| 152 | Jess McLaughlin | Jess | McLaughlin | F | 85 | FU40 | 26 | – | 170 | 01:55:45.1 | 01:26:02.9 | |
| 153 | Zoe Bolton | Zoe | Bolton | F | 86 | FU40 | 27 | – | 171 | 01:55:45.2 | 01:26:03.0 | |
| 154 | Lindsey Oakley | Lindsey | Oakley | F | 87 | F40-49 | 17 | – | 18 | 01:55:49.2 | 01:26:10.5 | |
| 155 | Arkadijs Haritonovs | Arkadijs | Haritonovs | M | 68 | MU40 | 22 | – | 367 | 01:55:53.8 | 01:26:18.8 | |
| 156 | Christine Barker | Christine | Barker | F | 88 | F60-69 | 16 | Lonely goats | 40 | 01:56:19.0 | 01:26:41.5 | |
| 157 | Amy Howes | Amy | Howes | F | 89 | FU40 | 28 | – | 9 | 01:56:25.8 | 01:26:42.6 | |
| 158 | Karen Siggery | Karen | Siggery | F | 90 | F50-59 | 25 | Run Buddies | 132 | 01:56:33.9 | 01:26:55.4 | |
| 159 | Sue Harris | Sue | Harris | F | 91 | F60-69 | 17 | – | 150 | 01:56:41.4 | 01:27:02.0 | |
| 160 | Vix Bradley | Vix | Bradley | F | 92 | F40-49 | 18 | – | 157 | 01:56:47.4 | 01:27:07.8 | |
| 161 | Danielle McCutcheon | Danielle | McCutcheon | F | 93 | F40-49 | 19 | – | 63 | 01:56:47.6 | 01:27:07.8 | |
| 162 | Jennifer Davies | Jennifer | Davies | F | 94 | F40-49 | 20 | – | 64 | 01:56:47.8 | 01:27:07.9 | |
| 163 | Sarah Lamb | Sarah | Lamb | F | 95 | F50-59 | 26 | – | 59 | 01:57:48.0 | 01:27:50.7 | |
| 164 | Tony Lamb | Tony | Lamb | M | 69 | M60-69 | 15 | – | 154 | 01:58:20.1 | 01:28:24.2 | |
| 165 | Samantha Clarke | Samantha | Clarke | F | 96 | FU40 | 29 | – | 43 | 02:04:20.8 | 01:34:36.2 | |
| 166 | George Harcourt | George | Harcourt | M | 70 | M60-69 | 16 | – | 79 | 02:04:53.0 | 01:34:52.0 | |
| 167 | Mick Weight | Mick | Weight | M | 71 | M70+ | 5 | – | 112 | 02:05:37.0 | 01:35:46.9 | |
| 168 | Dave Brunton | Dave | Brunton | M | 72 | M60-69 | 17 | – | 111 | 02:05:40.0 | 01:35:50.2 | |
| 169 | Jane Weight | Jane | Weight | F | 97 | F70+ | 5 | – | 3 | 02:05:40.8 | 01:35:51.2 | |
| 170 | Titus Brunton | Titus | Brunton | M | 73 | MU40 | 23 | – | 2 | 02:05:41.1 | 01:35:50.5 | |
| 171 | Paul Toombs | Paul | Toombs | M | 74 | M60-69 | 18 | – | 89 | 02:05:46.0 | 01:35:43.6 | |
| 172 | Laurence Ohier | Laurence | Ohier | F | 98 | F40-49 | 21 | – | 176 | 02:06:08.6 | 01:36:15.5 | |
| 173 | Alan Dickerson | Alan | Dickerson | M | 75 | M40-49 | 14 | – | 174 | 02:07:45.4 | 01:37:59.0 | |
| 174 | Tammy Green | Tammy | Green | F | 99 | F50-59 | 27 | – | 38 | 02:08:12.1 | 01:38:23.4 | |
| 175 | Rhianna Haldar | Rhianna | Haldar | F | 100 | FU40 | 30 | – | 54 | 02:12:43.2 | 01:42:45.4 | |
| 176 | Amanda Javes | Amanda | Javes | F | 101 | F60-69 | 18 | – | 25 | 02:12:43.3 | 01:42:47.8 | |
| 177 | Liberty Cunningham | Liberty | Cunningham | F | 102 | FU40 | 31 | – | 70 | 02:12:43.6 | 01:42:45.4 | |
| 178 | Martin Preece | Martin | Preece | M | 76 | MU40 | 24 | – | 45 | 02:12:44.5 | 01:42:45.1 | |
| 179 | Stephen Javes | Stephen | Javes | M | 77 | M70+ | 6 | – | 26 | 02:12:44.6 | 01:42:48.0 | |
| 180 | Adam Javes | Adam | Javes | M | 78 | MU40 | 25 | – | 29 | 02:12:44.9 | 01:42:43.5 | |
| 181 | Peter Kovacs-Peszleg | Peter | Kovacs-Peszleg | M | 79 | MU40 | 26 | Booja Booja | 19 | 02:14:13.8 | 01:44:16.5 | |
| 182 | Jake Howe | Jake | Howe | M | 80 | MU40 | 27 | Booja Booja | 117 | 02:14:15.4 | 01:44:14.5 | |
| 183 | Sarah Quantrill | Sarah | Quantrill | F | 103 | FU40 | 32 | Booja Booja | 5 | 02:14:16.5 | 01:44:16.1 | |
| 184 | Simona Arvasaite | Simona | Arvasaite | F | 104 | FU40 | 33 | Booja Booja | 6 | 02:14:20.4 | 01:44:21.9 | |
| 185 | Lisa Gibson | Lisa | Gibson | F | 105 | F50-59 | 28 | Booja Booja | 143 | 02:14:20.7 | 01:44:20.9 | |
| 186 | Agnieszka Skwarka | Agnieszka | Skwarka | F | 106 | F40-49 | 22 | Booja Booja | 116 | 02:14:21.1 | 01:44:21.4 | |
| 187 | Ilona Ulme | Ilona | Ulme | F | 107 | F50-59 | 29 | Booja Booja | 149 | 02:14:22.7 | 01:44:25.0 | |
| 188 | Hollie Leeder | Hollie | Leeder | F | 108 | FU40 | 34 | Booja Booja | 23 | 02:14:48.8 | 01:44:48.6 | |
| 189 | Donna Vickery | Donna | Vickery | F | 109 | F40-49 | 23 | Booja Booja | 53 | 02:14:49.0 | 01:44:50.5 | |
| 190 | Rebecca Dale | Rebecca | Dale | F | 110 | F40-49 | 24 | Booja Booja | 10 | 02:14:49.4 | 01:44:50.7 | |
| 191 | Steve Price | Steve | Price | M | 81 | M40-49 | 15 | – | 167 | 02:15:43.8 | 01:46:00.5 | |
| 192 | Alison Toombs | Alison | Toombs | F | 111 | F50-59 | 30 | – | 88 | 02:16:38.0 | 01:46:34.6 | |
| 193 | Jason Cockaday | Jason | Cockaday | M | 82 | M50-59 | 16 | – | 130 | 02:19:00.9 | 01:49:00.6 | |
| 194 | Tracy Cockaday | Tracy | Cockaday | F | 112 | F50-59 | 31 | – | 129 | 02:19:01.0 | 01:49:01.6 | |
| 195 | Lisa Ryan | Lisa | Ryan | F | 113 | F50-59 | 32 | – | 50 | 02:19:02.1 | 01:49:00.3 | |
| 196 | Andrew Wymer | Andrew | Wymer | M | 83 | M50-59 | 17 | – | 51 | 02:19:04.1 | 01:49:02.7 | |
| 197 | Vickey Poulter | Vickey | Poulter | F | 114 | F50-59 | 33 | – | 8 | 02:19:06.8 | 01:49:07.3 | |
| 198 | Richard Vickers | Richard | Vickers | M | 84 | MU40 | 28 | – | 300 | 02:41:43.3 | 02:11:45.2 |
Start 25/04/2026 10:00
| Position | Name | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Bib | Gun Time | Chip Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Tashlin Clifford | Phoenix | Tashlin Clifford | M | 1 | MU40 | 1 | – | 286 | 01:35:08.8 | 01:35:08.1 | |
| 2 | Elizabeth Daly | Elizabeth | Daly | F | 1 | F40-49 | 1 | – | 264 | 01:36:19.0 | 01:36:14.9 | |
