10k

Start time: 15/03/2026 09:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 AngusTomsM1MO 1622 00:33:56.9 00:33:55.7
2 TylerReynoldsM2MO 2304 00:34:18.2 00:34:17.7
3 StevenCannellM3MO 3515 00:34:27.0 00:34:26.4
4 ChrisMillstedM4MO 4611 00:35:17.9 00:35:16.8
5 ArranReeveM5MO 5West Norfolk AC334 00:36:03.0 00:36:01.4
6 ArtTongeM6MO 6Norwich Road Runners448 00:36:07.2 00:36:05.8
7 RyanJacksonM7MO 7UEA Triathlon81 00:36:10.3 00:36:09.5
8 MatthewDraperM8MO 8Blackheath & Bromley Harriers AC367 00:36:19.6 00:36:17.7
9 JamesPitcherM9MO 9Norfolk Gazelles AC610 00:36:23.3 00:36:22.2
10 OliverDackM10M40-44 1484 00:36:42.1 00:36:40.0
11 LeanneFinchF1FO 1Bure Valley Harriers115 00:36:44.8 00:36:44.0
12 AshleyGilbertM11M40-44 2Dereham Runners AC387 00:36:53.6 00:36:52.1
13 SimonBalesM12M45-49 1Bure Valley Harriers666 00:37:34.0 00:37:32.6
14 SamRutterfordM13MO 10332 00:38:02.7 00:38:00.6
15 ThomasWatkinsonM14MO 11299 00:38:20.8 00:38:19.0
16 JackGildingM15MO 12Dereham Runners AC220 00:38:23.0 00:38:21.2
17 AlexSwarbrickM16MO 13Saint Edmund Pacers767 00:38:30.7 00:38:29.5
18 AaronBriggsM17MO 14482 00:38:41.0 00:38:40.2
19 MarkGoddardM18MO 15Norfolk Gazelles AC626 00:38:44.8 00:38:43.3
20 TimPendleM19MO 16156 00:38:53.8 00:38:50.2
21 AidanThorpeM20MO 17Norfolk Gazelles AC609 00:38:57.5 00:38:56.1
22 MorganLingleyM21MO 18742 00:39:03.9 00:39:00.9
23 ChrisSearleM22MO 19Dereham Runners AC612 00:39:07.2 00:39:03.9
24 SabriaStanton-McKellarF2FO 2607 00:39:12.7 00:39:09.7
25 TobyGraingerM23M40-44 3698 00:39:21.2 00:39:19.2
26 MatthewCozensM24M40-44 4217 00:39:24.5 00:39:19.7
27 OliverShephardM25MO 20Lonely Goat RC127 00:39:33.2 00:39:27.2
28 TimothyEarlM26M40-44 5Waveney Valley AC403 00:39:39.2 00:39:36.0
29 MattStoneM27M55-59 1Bure Valley Harriers563 00:39:41.5 00:39:37.2
30 SamBarkerM28MO 21Wymondham AC397 00:39:54.0 00:39:50.2
31 JamieClarkeM29MO 22278 00:39:52.1 00:39:50.5
32 DarrenHonourM30M55-59 2Great Yarmouth & District AC447 00:39:54.9 00:39:53.4
33 JacobWardropM31MO 23214 00:40:19.9 00:40:17.2
34 SamPalmerM32MO 24325 00:40:22.0 00:40:17.9
35 ThomasHillM33M45-49 2792 00:40:29.0 00:40:26.1
36 PaulOakleyM34M55-59 3Horsham Joggers649 00:40:45.0 00:40:37.3
37 MatthewTyeM35M45-49 3Harleston Running Club79 00:40:42.1 00:40:37.8
38 ChrisParkerM36M40-44 6North Norfolk Beach Runners778 00:40:50.0 00:40:46.9
39 JackGouldM37MO 25238 00:41:11.5 00:41:04.3
40 AdrienGrubbM38MO 26604 00:41:07.7 00:41:04.8
41 KeeleyPapworthF3FO 3142 00:41:10.0 00:41:05.4
42 SamuelUptonM39MO 27667 00:41:22.8 00:41:14.8
43 TomWestM40MO 28Tri-Anglia Triathlon Club641 00:41:22.6 00:41:15.4
44 AlexBaleM41MO 29159 00:41:30.5 00:41:19.9
45 RossWinterM42MO 30443 00:41:24.9 00:41:20.9
46 PaulJonesM43M40-44 7Norfolk Gazelles AC438 00:41:23.9 00:41:21.3
47 OliverWilkensM44M45-49 4488 00:41:34.3 00:41:31.2
48 CharliSmithF4FO 4Norwich Road Runners102 00:41:35.3 00:41:31.10
49 AndrewBroadleyM45MO 3147 00:41:36.7 00:41:32.6
50 LiamFrostM46M40-44 8Great Yarmouth Road Runners476 00:41:44.3 00:41:37.7
51 LloydSapsedM47M45-49 5Harleston Running Club78 00:41:45.9 00:41:41.4
52 MartinMerryweatherM48MO 32Norwich Road Runners523 00:41:52.9 00:41:44.3
53 AliceFrostF5FO 5581 00:41:52.2 00:41:46.7
54 JamesLoughlinM49MO 33210 00:41:58.0 00:41:48.7
55 NickCleaverM50M40-44 9216 00:42:04.0 00:41:54.7
56 KaneHorneM51MO 34695 00:42:03.6 00:41:58.5
57 JamieHarrisM52MO 35Wymondham AC170 00:42:09.9 00:42:02.2
58 JonathanCordleM53M60-64 1Norwich Road Runners518 00:42:11.3 00:42:06.10
59 ConnorGrimmerM54MO 36Great Yarmouth Road Runners249 00:42:25.0 00:42:18.5
60 JaredStantonM55MO 37606 00:42:23.0 00:42:20.0
61 JoanneWatkinsF6F40-44 1Bure Valley Harriers722 00:42:26.7 00:42:21.4
62 WilliamBloomfieldM56MO 38339 00:42:34.7 00:42:22.8
63 WilliamDyeM57MO 39707 00:42:38.2 00:42:27.3
64 LewisBryantM58MO 40Thetford AC86 00:42:31.0 00:42:28.7
65 BrandonWoodhouseM59MO 41277 00:42:42.6 00:42:38.7
66 JackWebbM60MO 42434 00:42:46.6 00:42:40.5
67 JasonElrickM61M55-59 4Thetford AC94 00:42:55.0 00:42:52.6
68 JonathanWalleyM62MO 43440 00:43:04.2 00:42:55.2
69 LisaKnightsF7F50-54 1Vegan Runners UK251 00:43:09.7 00:43:02.0
70 JasonBruntM63M50-54 1Norfolk Gazelles AC111 00:43:11.9 00:43:02.4
71 JamesBoolM64M55-59 5Great Yarmouth Road Runners246 00:43:14.0 00:43:07.7
72 JackAlfaraj-CarterM65MO 44310 00:43:15.7 00:43:10.8
73 WayneRamsbottomM66M55-59 6Dereham Runners AC37 00:43:27.5 00:43:19.2
74 HarlyMoonF8FO 6Bure Valley Harriers150 00:43:26.8 00:43:22.2
75 StevenCarruthersM67M55-59 7355 00:43:44.0 00:43:35.3
76 MattGoodeM68MO 45Wymondham AC149 00:43:47.2 00:43:39.7
77 CliveParkersonM69M50-54 2735 00:43:57.8 00:43:49.0
78 JamesHallM70MO 46538 00:44:00.6 00:43:50.7
79 PhilHurrM71M65-69 1Breakfast Club230 00:43:57.7 00:43:50.7
80 DarrenMooreM72M50-54 324 00:44:05.7 00:43:55.6
81 KareanaSymondsF9F45-49 1Dereham Runners AC36 00:44:05.3 00:43:57.7
82 RonaldoSanchezM73MO 47107 00:44:04.6 00:44:01.0
83 ClaireHattonF10F40-44 2Lowestoft Road Runners256 00:44:15.8 00:44:05.5
84 MeganWrightF11FO 7765 00:44:14.9 00:44:08.3
85 TomLivermoreM74MO 48303 00:44:27.2 00:44:12.0
86 RuthManlyF12F50-54 2Harleston Running Club633 00:44:19.8 00:44:13.9
87 GeorgieManlyF13F40-44 3Norfolk Gazelles AC634 00:44:23.0 00:44:17.4
88 EdgarFernandezM75M50-54 4405 00:44:31.6 00:44:20.3
89 JoeForshawM76MO 49685 00:44:31.1 00:44:21.5
90 PerryLushingtonM77M65-69 2353 00:44:32.2 00:44:23.9
91 NicolaCage-BrimelowF14F45-49 2393 00:44:44.0 00:44:26.7
92 Jon-JamesDykesM78MO 5019 00:44:39.0 00:44:27.0
93 BethanyFosterF15FO 818 00:44:39.1 00:44:27.0
94 MikeDewberyM79MO 51172 00:44:39.0 00:44:30.9
95 BenCliffeM80MO 52756 00:44:42.0 00:44:32.1
96 AdeleEdwardsF16F40-44 4Dereham Runners AC202 00:44:47.0 00:44:32.9
97 BenSmithM81MO 53507 00:44:41.5 00:44:32.9
98 JanetSmithF17F60-64 1Norwich Road Runners623 00:44:48.0 00:44:33.3
99 FrankieEvansM82MO 54650 00:44:48.5 00:44:35.1
100 CamWatkinsM83MO 5521 00:45:05.6 00:44:35.2
101 PhilBeecherM84M40-44 10Tri-Anglia Triathlon Club800 00:44:43.5 00:44:38.7
102 JoeGilmanM85M40-44 11213 00:45:03.8 00:44:45.6
103 LucyCallabyF18FO 9Dereham Runners AC218 00:45:05.1 00:44:51.1
104 JamesByrneM86MO 56Norwich Road Runners663 00:44:57.2 00:44:51.2
105 RebeccaClarkeF19FO 10361 00:45:09.0 00:44:56.3
106 KieraRenaut-ButtleF20FO 11712 00:45:12.0 00:44:59.2
107 TekendraLimbuM87M45-49 6404 00:45:12.5 00:45:01.2
108 JackCheungM88M50-54 5Alf Tupper Harriers798 00:45:12.2 00:45:05.9
109 PaulWalpoleM89M45-49 7Dereham Runners AC551 00:45:16.8 00:45:08.2
110 CharlieStoneM90MO 57Thetford AC93 00:45:13.6 00:45:09.6
111 IanBeggsM91M55-59 8Wymondham AC273 00:45:20.1 00:45:14.4
112 HarleyEvansM92MO 58327 00:45:40.0 00:45:26.7
113 ChrisChorleyM93M60-64 2Bungay Black Dog RC34 00:45:40.5 00:45:27.0
114 AbbieDickensF21FO 12713 00:45:40.7 00:45:33.4
115 SamBurgessM94MO 59794 00:45:56.3 00:45:38.0
116 DanWhiteM95MO 60Norfolk Gazelles AC412 00:45:52.0 00:45:38.9
117 RobertBakewellM96M45-49 8729 00:45:51.3 00:45:42.4
118 MarkBloomfieldM97M55-59 9200 00:46:03.7 00:45:52.0
119 GarethWalkerM98M50-54 6795 00:46:19.0 00:45:52.7
120 KarlStewardM99M50-54 7715 00:46:11.0 00:45:55.4
121 DarenHarveyM100M50-54 8181 00:46:08.8 00:45:55.9
122 HelenAllmanF22F50-54 3Harleston Running Club683 00:46:13.9 00:45:56.5
123 MarkHiltonM101M55-59 10Tri-Anglia Triathlon Club424 00:46:09.2 00:45:56.8
124 KellySmithF23FO 13421 00:46:20.0 00:45:57.8
125 ChristopherBeckM102M40-44 12752 00:46:13.8 00:46:05.9
126 DomChaffeyM103MO 61533 00:46:22.0 00:46:09.8
127 PaulBaisleyM104M50-54 9Lonely Goat RC153 00:46:33.9 00:46:21.0
128 JonathanWedonM105M45-49 9Waveney Valley AC757 00:46:38.6 00:46:22.2
129 MelissaGoodallF24F40-44 5Norwich Road Runners643 00:46:39.8 00:46:23.9
130 EmmaBolderstoneF25FO 14687 00:46:35.3 00:46:25.5
131 WayneFreemanM106M65-69 3745 00:46:34.5 00:46:26.7
132 MatthewGrimwoodM107M45-49 10375 00:46:43.6 00:46:27.7
133 RogerBarberM108M45-49 11296 00:46:58.3 00:46:28.9
134 AdamBevingtonM109M45-49 12Norfolk Gazelles AC151 00:46:40.0 00:46:29.1
135 JoanneJacksonF26F60-64 2Beccles Triathlon Club395 00:46:49.5 00:46:31.5
136 CarlosNodarM110M45-49 13316 00:46:53.6 00:46:41.9
137 VicenteSilvaM111M45-49 14Dereham Runners AC560 00:47:02.1 00:46:46.6
138 JonDoddsM112M45-49 15373 00:47:10.0 00:46:49.4
139 ClaireChildsF27FO 15725 00:47:15.6 00:47:05.2
140 BelleWatkinsF28FO 16Bure Valley Harriers723 00:47:20.5 00:47:15.1
141 LloydDouglasM113M40-44 13222 00:47:25.8 00:47:17.0
142 PaoloDe MarcoM114M65-69 4Norfolk Gazelles AC351 00:47:28.5 00:47:18.6
143 StefanBoakesM115M45-49 16280 00:47:32.0 00:47:20.7
144 RichardCreweM116M50-54 10Thetford AC87 00:47:26.0 00:47:23.6
145 JudeDanielsM117MO 6212 00:48:05.3 00:47:23.9
146 AndrewAnthonyM118M50-54 11262 00:47:35.2 00:47:24.6
147 NickGoodgeM119M50-54 12Bungay Black Dog RC763 00:47:41.9 00:47:24.6
148 PaulMattinM120M60-64 3130 00:47:35.8 00:47:25.0
149 PaulWheelerM121M40-44 14Norwich Road Runners450 00:48:00.8 00:47:25.8
150 RuthGauntF29F55-59 1Norwich Road Runners48 00:47:53.5 00:47:28.2
151 MartinScothernM122M60-64 4Dereham Runners AC512 00:47:48.2 00:47:33.5
152 KirstyWheelerF30FO 17Lowestoft Road Runners520 00:48:12.7 00:47:35.3
153 LeeHarveyM123M55-59 11Great Yarmouth Road Runners543 00:47:49.0 00:47:37.4
154 LiamO'reillyM124MO 63139 00:48:05.2 00:47:37.6
155 JoannaKillingworthF31F50-54 4Norwich Road Runners423 00:47:54.8 00:47:38.7
156 ColinFishM125M60-64 5Norfolk Gazelles AC189 00:47:56.6 00:47:40.4
157 IanBaileyM126M50-54 13595 00:48:16.9 00:47:47.3
158 AnthonyHughesM127MO 64670 00:48:04.1 00:47:48.7
159 SophieWestF32F40-44 6125 00:48:17.9 00:47:55.9
160 RichardHazletonM128MO 65530 00:48:22.3 00:47:56.6
161 JovinMulloorM129M40-44 15575 00:48:15.6 00:47:58.7
162 GaryCheesmanM130M40-44 16110 00:48:29.6 00:47:59.2
163 SamGooderhamM131M45-49 17556 00:48:47.0 00:48:08.0
164 TimRenshawM132MO 66444 00:48:34.6 00:48:12.3
165 ChrisAndrewsM133M45-49 18Norwich Road Runners500 00:48:25.2 00:48:18.3
166 GavinCritchellM134M50-54 14Eye Community Runners588 00:48:36.6 00:48:18.3
167 IainScofieldM135M45-49 19531 00:48:39.3 00:48:19.4
168 RoseWestallF33FO 18Waveney Valley AC422 00:48:32.0 00:48:20.8
169 RobHallM136M60-64 6Bungay Black Dog RC620 00:48:38.3 00:48:21.2
170 HelenScothernF34F55-59 2Dereham Runners AC616 00:48:42.9 00:48:21.3
171 AliceBamberF35FO 19456 00:48:40.3 00:48:24.1
172 GlenSquireM137M45-49 20603 00:49:00.2 00:48:28.3
173 OliverHutchinsM138MO 67669 00:48:51.3 00:48:28.9
174 VictoriaHallF36F45-49 3180 00:49:00.2 00:48:29.1
175 MichaelWoodsM139M40-44 17651 00:48:53.0 00:48:32.8
176 StuartRobertsM140M60-64 7516 00:48:40.7 00:48:33.7
177 RobertLastM141M45-49 21Dereham Runners AC550 00:48:59.1 00:48:37.7
178 JohnShippeyM142M75+ 166 00:48:56.9 00:48:40.1
179 GlynnWhiteM143M65-69 5285 00:49:00.0 00:48:42.1
180 LukeColemanM144MO 68709 00:49:12.3 00:48:44.7
181 JoeWarrickM145MO 69628 00:49:17.1 00:48:46.9
182 KayleyBorehamF37FO 20Norwich Road Runners642 00:49:03.8 00:48:47.4
183 StanleySmithM146MO 70155 00:49:15.2 00:48:48.5
184 JackNobleM147MO 71Bure Valley Harriers126 00:49:18.9 00:48:52.9
185 MarkCrookesM148M55-59 12Bure Valley Harriers68 00:49:19.2 00:48:53.6
186 NickWellsM149M50-54 15Norwich Road Runners141 00:49:23.8 00:48:57.6
187 RobertBaconM150M50-54 16Tri-Anglia Triathlon Club694 00:49:31.1 00:49:00.4
188 NeilRiversM151M50-54 17Dereham Runners AC657 00:49:27.0 00:49:05.6
189 AngeloBonandiM152M45-49 22Norwich Road Runners731 00:49:42.6 00:49:06.0
190 PaulHartM153MO 72613 00:49:20.5 00:49:06.2
191 GrainnePurvisF38F55-59 3Waveney Valley AC266 00:49:26.7 00:49:07.4
192 PeterSwalesM154M60-64 8Dereham Runners AC640 00:49:36.0 00:49:08.0
193 NickLoadesM155M55-59 13Runners-Next-the-Sea228 00:49:23.0 00:49:09.3
194 OliviaNicholasF39FO 21133 00:49:39.7 00:49:10.1
195 EmmaSeagerF40FO 22555 00:49:43.2 00:49:12.3
196 MarcHollM156M40-44 18234 00:49:53.7 00:49:17.6
197 BruceRaynerM157M65-69 6Bungay Black Dog RC568 00:49:38.5 00:49:18.1
198 LukeAllisonM158MO 73797 00:49:57.2 00:49:20.2
199 CarrieDayF41FO 23787 00:49:44.5 00:49:22.3
200 AnnaMooreF42F50-54 525 00:49:44.6 00:49:34.4
201 CarlBrooksM159MO 7489 00:50:10.0 00:49:37.6
202 StuHillmanM160MO 75636 00:50:14.2 00:49:39.2
203 SteveBirdM161M55-59 14Wymondham AC345 00:49:58.6 00:49:43.2
204 AndrewHammondM162M70-74 1Norfolk Gazelles AC198 00:50:04.1 00:49:45.4
205 BenLawM163M40-44 19254 00:50:23.6 00:49:58.2
206 KevinDenmarkM164M65-69 7Wymondham AC204 00:50:12.7 00:49:59.4
207 KieranHesterM165MO 76566 00:50:35.7 00:50:01.8
208 AnaGomez ClarkeF43FO 24118 00:50:33.6 00:50:09.4
209 AaronProtheroeM166MO 77Dereham Runners AC790 00:50:23.3 00:50:12.7
210 RussellHackM167MO 78388 00:50:43.7 00:50:13.7
211 StuartSmithM168M45-49 23704 00:50:48.6 00:50:14.1
212 EmilySavageF44F40-44 7314 00:50:26.9 00:50:14.6
213 DanRixM169M45-49 24487 00:50:33.6 00:50:15.8
214 CraigEllisM170MO 79279 00:50:35.9 00:50:19.1
215 PhoebeDavisF45FO 25Wymondham AC192 00:50:34.1 00:50:21.6
216 ZacharyThodayM171M40-44 20489 00:51:03.5 00:50:23.2
217 PatrickBawtreeM172MO 80701 00:51:04.3 00:50:26.7
218 MarthaManningF46FO 26688 00:51:05.0 00:50:30.2
219 LauraBlackF47F45-49 4Dereham Runners439 00:50:58.5 00:50:30.2
220 KerrySaundersF48F45-49 5Waveney Valley AC53 00:50:51.7 00:50:32.2
221 DonMacphersonM173M45-49 25716 00:50:53.0 00:50:33.0
222 MarkSaundersM174M55-59 15Waveney Valley AC52 00:50:53.5 00:50:34.3
223 GrzegorzKaczmarskiM175M55-59 16Norfolk Gazelles AC380 00:51:09.5 00:50:34.8
224 GlynnTaylorM176MO 81546 00:51:03.5 00:50:35.5
225 EmmaPotter-CampbellF49F55-59 4Dereham Runners AC591 00:51:02.5 00:50:36.1
226 WayneHallamM177M50-54 18Lonely Goat RC247 00:51:16.7 00:50:39.8
227 AnthonyEdwardsM178MO 82313 00:51:07.1 00:50:41.3
228 KerryAldertonF50FO 27691 00:51:25.1 00:50:43.9
229 PollyGoughF51FO 28652 00:51:17.9 00:50:45.4
230 LewisWilliamsM179MO 83112 00:51:18.0 00:50:45.7
231 MatthewCageM180M40-44 21288 00:51:21.0 00:50:49.7
232 FelicityBamberF52FO 29455 00:51:14.6 00:50:50.4
233 LukeSeamanM181MO 84441 00:51:37.0 00:50:50.9
234 AlyciaThomsonF53FO 30600 00:51:37.1 00:50:51.0
235 BenHuishM182MO 85524 00:51:28.3 00:50:51.10
236 LauraTuddenhamF54FO 3126 00:51:19.3 00:50:58.4
237 JamesConleyM183MO 8627 00:51:19.2 00:50:58.4
238 StuartCoxM184M50-54 1915 00:51:33.9 00:51:00.9
239 LindaCusackF55F70-74 1Thetford AC630 00:51:15.5 00:51:01.1
240 MariaEscudero FuentesF56FO 32460 00:51:31.2 00:51:05.0
241 RickBissetM185M45-49 26486 00:51:24.0 00:51:06.1
242 WayneHallamM186M45-49 27Fordy Runs Running Club121 00:51:27.5 00:51:11.9
243 DanielBehrensM187MO 87682 00:51:40.9 00:51:12.5
244 HollyBawtreeF57FO 33608 00:51:52.8 00:51:15.3
245 MeganDoveF58FO 34741 00:51:41.0 00:51:17.2
246 LindsayBlackF59F45-49 6Harleston Running Club77 00:51:39.3 00:51:18.0
247 FelicityDugdaleF60FO 35232 00:51:52.2 00:51:19.3
248 BenjaminBalfourM188M40-44 22770 00:51:57.2 00:51:19.3
249 HelenRichardson-HulmeF61F45-49 7Norfolk Gazelles AC274 00:51:43.2 00:51:22.6
250 AdamSmithM189M45-49 28580 00:52:06.7 00:51:28.3
251 PeterBarrettM190M60-64 9Attleborough Athletics Academy176 00:52:07.9 00:51:36.2
252 ViktoriiaWestF62F40-44 8779 00:52:07.9 00:51:36.3
253 KennethLoweM191M60-64 10635 00:51:56.9 00:51:37.5
254 LaurenDruryF63FO 36673 00:52:15.5 00:51:38.0
255 JulianSmithM192M55-59 17376 00:52:01.0 00:51:42.4
256 SamJohnsonM193MO 88410 00:52:26.1 00:51:42.8
257 JamieAllisonM194MO 89665 00:52:20.1 00:51:43.2
258 PhilipWebsdaleM195M50-54 20Dereham Runners AC223 00:52:13.2 00:51:45.6
259 StuartChapmanM196M50-54 21Dereham Runners AC38 00:52:19.2 00:51:51.3
260 SophiePearseF64FO 37435 00:52:26.3 00:51:52.7
261 StephenKnockM197M40-44 23584 00:52:26.6 00:51:52.9
262 KarlBradyM198M60-64 11Waveney Valley AC437 00:52:52.2 00:51:58.4
263 KellyBettsF65FO 38Dereham Runners AC201 00:52:14.3 00:51:59.4
264 KirstieStockellF66FO 39Dereham Runners AC219 00:52:14.7 00:51:59.8
265 WarrenNewellM199M60-64 12Lonely Goat RC188 00:52:48.9 00:52:07.1
266 MartinTaylorM200M45-49 29454 00:52:37.0 00:52:11.5
267 JoshuaMooreM201MO 90322 00:52:46.0 00:52:12.0
268 WilliamPinchM202MO 91Tri-Anglia Triathlon Club661 00:52:37.5 00:52:13.2
269 CatharineEarlF67F50-54 6Waveney Valley AC542 00:52:53.3 00:52:16.5
270 NicholasDashM203M40-44 24231 00:53:19.6 00:52:17.1
271 HarrySumnerM204MO 924 00:52:39.1 00:52:17.4
272 MadeleineTholenF68FO 4020 00:52:49.5 00:52:18.7
273 PaulRichardsonM205M65-69 8Norwich Road Runners744 00:52:59.6 00:52:20.2
274 JoshuaWicksM206MO 93Wymondham AC569 00:52:56.0 00:52:24.5
275 RobLinesM207M55-59 18702 00:53:26.7 00:52:30.2
276 AmyBarkerF69FO 41764 00:53:12.6 00:52:31.0
277 SamCrowtherM208M40-44 25766 00:53:12.9 00:52:31.6
278 DougieBarberM209M60-64 13123 00:52:51.8 00:52:32.8
279 ChristopherJenningsM210M45-49 30692 00:53:16.7 00:52:33.4
280 AlfredoTrudgill-BarraM211MO 9417 00:53:06.8 00:52:34.2
281 AndrewThorpeM212M60-64 14Dereham Runners AC754 00:53:15.8 00:52:35.0
282 ClaireNobbsF70FO 42557 00:53:14.0 00:52:35.2
283 EmmaSmithF71FO 43Great Yarmouth Road Runners416 00:53:08.1 00:52:38.3
284 MelissaSampsonF72F50-54 7Lonely Goat RC207 00:52:51.9 00:52:46.4
285 ChristopherAldredM213MO 95Waveney Valley AC264 00:53:39.6 00:52:47.5
286 SarahBradleyF73F60-64 3Norwich Road Runners625 00:53:24.1 00:52:49.1
287 AlanBradleyM214M60-64 15Norwich Road Runners738 00:53:24.6 00:52:49.8
288 PaulTaylorM215M55-59 19509 00:53:26.7 00:52:51.6
289 NinaAveryF74FO 44431 00:53:25.9 00:52:52.0
290 AndrewHardyM216M70-74 2346 00:53:25.9 00:52:58.8
291 NicolaGreenoughF75F40-44 9Wymondham AC615 00:53:22.6 00:52:59.4
292 RobbieGillettM217MO 96585 00:53:45.6 00:53:04.8
293 JoeStewardM218MO 97506 00:53:57.8 00:53:11.0
294 CanHalsteadF76FO 45177 00:53:36.2 00:53:11.5
295 SimonBestM219M50-54 22Attleborough Athletics Academy178 00:53:44.0 00:53:11.9
296 SophieFarrowF77FO 46138 00:53:53.0 00:53:18.6
297 SimonSkinnerM220M50-54 23265 00:54:01.3 00:53:19.5
298 RichardDyeM221M60-64 16Bungay Black Dog RC732 00:53:45.7 00:53:24.3
299 RonyGomezM222MO 9840 00:54:03.9 00:53:24.7
300 SommerCockrillF78FO 47717 00:54:01.3 00:53:30.7
301 KellyPowisF79FO 48675 00:54:01.0 00:53:31.5
302 KatieForshawF80FO 49686 00:53:44.2 00:53:34.2
303 MarkTantiM223M40-44 2663 00:54:15.8 00:53:35.0
304 ChrisLowerM224M40-44 27547 00:54:06.5 00:53:36.2
305 Anne MarieMinihaneF81F55-59 5759 00:54:19.0 00:53:36.7
306 CatherineWhiteF82F55-59 6382 00:54:14.6 00:53:36.9
307 CallanRumsbyM225MO 99100 00:54:06.9 00:53:38.0
308 EdwardPinchM226M55-59 20Tri-Anglia Triathlon Club660 00:54:03.3 00:53:38.10
309 JamesCooperM227M40-44 28699 00:54:00.1 00:53:44.8
310 MichaelYatesM228MO 100436 00:54:32.8 00:53:44.9
311 TomHodgkinsonM229MO 101415 00:54:26.5 00:53:46.4
312 LucyPark SilvaF83F40-44 10Dereham Runners AC646 00:54:29.2 00:53:46.4
313 SarahBirdF84FO 50429 00:54:12.3 00:53:47.2
314 EnriqueDelange MunozM230MO 102674 00:54:28.7 00:53:49.2
315 HannahBalfourF85F40-44 11769 00:54:27.7 00:53:49.6
316 KayleighCreweF86F40-44 12Thetford AC718 00:54:12.8 00:53:50.0
317 RachelNeilF87F40-44 13308 00:54:37.0 00:53:51.4
318 LewisHeardM231MO 103761 00:54:33.5 00:53:53.2
319 PatrickManningM232M55-59 21Lonely Goat RC689 00:54:30.0 00:53:54.4
320 AlexMoirM233MO 104414 00:54:28.0 00:53:54.9
321 FrancesHeffernanF88FO 51113 00:54:22.3 00:53:55.5
322 RebeccaHarrisF89F50-54 8Dereham Runners AC567 00:54:43.2 00:54:00.4
323 LauraHagenF90F40-44 14793 00:54:33.9 00:54:01.9
324 GarySnellingM234M65-69 9786 00:54:54.0 00:54:03.3
325 AndrewFishM235M45-49 31330 00:54:53.7 00:54:04.3
326 RachelMatherF91F40-44 15664 00:54:40.0 00:54:06.0
327 EmmaMerryweatherF92FO 52624 00:54:59.2 00:54:06.6
328 Ceri LianPensonF93F40-44 16Wymondham AC146 00:54:58.7 00:54:07.5
329 NicolaKayeF94F50-54 9Norfolk Gazelles AC737 00:54:32.6 00:54:08.9
330 TomDiqueM236MO 105728 00:54:41.7 00:54:14.7
331 IanSnowsillM237M40-44 29394 00:55:02.5 00:54:15.1
332 ChristopherJacksonM238MO 10630 00:54:51.0 00:54:16.6
333 SarahNewportF95FO 53Lonely Goat RC31 00:54:52.3 00:54:18.6
334 MarkJollyM239M60-64 17245 00:55:04.3 00:54:26.4
335 GavinDouglasM240M60-64 18Norfolk Gazelles AC781 00:55:13.5 00:54:31.7
336 LouiseHarrodF96F55-59 7Waveney Valley AC259 00:54:54.5 00:54:34.7
337 JamesTullyM241M50-54 24Tri-Anglia Triathlon Club799 00:55:06.3 00:54:36.3
338 JasonBrookM242M40-44 30529 00:55:26.3 00:54:38.9
339 PaulMalcolmM243M60-64 19370 00:55:23.3 00:54:43.4
340 StephenHuishM244M55-59 22773 00:55:21.0 00:54:44.3
341 MichelleMannF97F55-59 8335 00:55:46.8 00:54:45.0
342 LongstaffNickM245M40-44 31144 00:55:38.7 00:54:47.4
343 JasmineDaynesF98F45-49 8574 00:55:41.3 00:54:48.6
344 JuliePriceF99F60-64 4City of Norwich AC2 00:55:37.3 00:54:53.6
345 HazelBrainF100F55-59 9Tri-Anglia Triathlon Club385 00:55:35.0 00:54:56.2
346 GuyShearwoodM246M65-69 10Tri-Anglia Triathlon Club684 00:55:50.7 00:55:02.1
347 KellyMitchellF101F45-49 9Dereham Runners AC341 00:56:00.5 00:55:15.7
348 SimonHartshorneM247M60-64 20Norfolk Gazelles AC105 00:56:09.5 00:55:19.6
349 JackThomasM248MO 107329 00:56:12.9 00:55:21.7
350 SophieGetleyF102F45-49 10Norfolk Harriers RC714 00:55:51.6 00:55:22.2
351 BelindaJenningsF103F50-54 10696 00:55:55.6 00:55:22.4
352 EdwardWhallM249M45-49 32298 00:56:08.7 00:55:23.2
353 AlexApplebyM250MO 108619 00:56:03.2 00:55:23.2
354 CaraKnoxF104FO 54517 00:56:03.1 00:55:23.3
355 MariaHutsonF105F40-44 17659 00:55:57.1 00:55:23.7
356 TerryHutsonM251M45-49 33658 00:55:57.8 00:55:24.3
357 ConnorGeorgeM252MO 109183 00:56:17.3 00:55:25.7
358 DavidDoddingtonM253M65-69 11Waveney Valley AC257 00:55:47.8 00:55:27.8
