Start time: 09/05/2026 09:45
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum | Dickinson | M | 1 | MO | 1 | 210 | 00:16:59.7 | 00:16:58.4 | |
| 2 | Adam | Parke | M | 2 | MO | 2 | 86 | 00:17:17.7 | 00:17:16.0 | |
| 3 | Ben | Beynon | M | 3 | MO | 3 | Wymondham AC | 503 | 00:17:28.2 | 00:17:26.7 |
| 4 | Jack | Mabbutt | M | 4 | MO | 4 | 265 | 00:18:57.1 | 00:17:49.9 | |
| 5 | Thomas | Elsdon | M | 5 | MO | 5 | Cambridge Triathlon Club | 20 | 00:18:03.5 | 00:18:02.2 |
| 6 | Myles | Turner | M | 6 | MO | 6 | 714 | 00:18:14.1 | 00:18:12.2 | |
| 7 | Daniel | Luedke | M | 7 | MO | 7 | 554 | 00:18:20.8 | 00:18:18.7 | |
| 8 | Teddy | Lawrence | M | 8 | MO | 8 | Norwich Road Runners | 507 | 00:18:31.0 | 00:18:29.5 |
| 9 | Jordan | Humm | M | 9 | MO | 9 | 537 | 00:18:36.7 | 00:18:34.3 | |
| 10 | Graham | Beales | M | 10 | M45-49 | 1 | 317 | 00:18:45.6 | 00:18:41.7 | |
| 11 | George | Grieveson | M | 11 | MO | 10 | 190 | 00:18:46.3 | 00:18:42.0 | |
| 12 | Jack | Stroulger | M | 12 | MO | 11 | 491 | 00:19:24.1 | 00:18:55.0 | |
| 13 | Harley | Evans | M | 13 | MO | 12 | 584 | 00:19:08.2 | 00:19:04.1 | |
| 14 | Luke | Till | M | 14 | MO | 13 | Ryston Runners | 345 | 00:19:15.3 | 00:19:06.8 |
| 15 | Julia | Mills | F | 1 | FO | 1 | 264 | 00:20:21.0 | 00:19:14.2 | |
| 16 | Liam | Frost | M | 15 | M40-44 | 1 | Great Yarmouth Road Runners | 105 | 00:19:17.3 | 00:19:15.1 |
| 17 | Duncan | Brown | M | 16 | M45-49 | 2 | 459 | 00:19:23.0 | 00:19:20.2 | |
| 18 | Finley | Beales | M | 17 | MO | 14 | 316 | 00:19:25.2 | 00:19:20.2 | |
| 19 | Frankie | Evans | M | 18 | MO | 15 | 256 | 00:19:28.0 | 00:19:23.6 | |
| 20 | Matt | Moore | M | 19 | M40-44 | 2 | 465 | 00:19:29.1 | 00:19:24.1 | |
| 21 | Richard | Lee | M | 20 | M40-44 | 3 | Ely Runners | 600 | 00:19:27.3 | 00:19:25.9 |
| 22 | Alan | Gladwin | M | 21 | MO | 16 | 62 | 00:19:40.4 | 00:19:33.3 | |
| 23 | Ian | Moore | M | 22 | M55-59 | 1 | Wymondham AC | 21 | 00:19:40.7 | 00:19:38.8 |
| 24 | Travon | Wilson | M | 23 | MO | 17 | 607 | 00:19:51.7 | 00:19:43.3 | |
| 25 | Noel | Hinton | M | 24 | M45-49 | 3 | North Norfolk Beach Runners | 523 | 00:19:52.2 | 00:19:45.8 |
| 26 | Paul | Spooner | M | 25 | MO | 18 | 634 | 00:19:57.1 | 00:19:54.8 | |
| 27 | Tristram | Harwin | M | 26 | M40-44 | 4 | 35 | 00:20:17.4 | 00:20:14.2 | |
| 28 | Lacey | Bareham | F | 2 | FO | 2 | Wymondham AC | 518 | 00:20:16.4 | 00:20:14.4 |
| 29 | Mark | Varley | M | 27 | MO | 19 | 588 | 00:20:32.6 | 00:20:22.3 | |
| 30 | Arlo | Ewart | M | 28 | MO | 20 | Norwich Road Runners | 649 | 00:20:39.6 | 00:20:35.0 |
| 31 | David | Romanov | M | 29 | MO | 21 | 490 | 00:20:58.5 | 00:20:51.9 | |
| 32 | Mark | Wells | M | 30 | M45-49 | 4 | 511 | 00:21:07.0 | 00:21:05.2 | |
| 33 | Clive | Steward | M | 31 | M60-64 | 1 | 499 | 00:21:07.8 | 00:21:05.2 | |
| 34 | Alexander | McClelland | M | 32 | MO | 22 | TMMRC | 47 | 00:21:11.0 | 00:21:06.0 |
| 35 | Joshua | Huggard | M | 33 | MO | 23 | 230 | 00:21:16.4 | 00:21:11.9 | |
| 36 | Dylan | Nicholson | M | 34 | MO | 24 | 26 | 00:22:32.2 | 00:21:12.6 | |
| 37 | Steven | Lane | M | 35 | M45-49 | 5 | Ipswich Jaffa RC | 40 | 00:21:20.0 | 00:21:13.6 |
| 38 | Hannah | Bewick | F | 3 | FO | 3 | Diss and District AC | 730 | 00:22:00.1 | 00:21:26.2 |
| 39 | Ben | Allison | M | 36 | MO | 25 | 173 | 00:21:31.0 | 00:21:27.4 | |
| 40 | Steven | Cleveland | M | 37 | M45-49 | 6 | Norwich Road Runners | 315 | 00:21:35.6 | 00:21:29.5 |
| 41 | James | Brady | M | 38 | MO | 26 | Glow running club | 142 | 00:21:33.8 | 00:21:29.10 |
| 42 | Mark | Devlin | M | 39 | MO | 27 | 102 | 00:21:55.0 | 00:21:32.2 | |
| 43 | Christopher | Cann | M | 40 | MO | 28 | Ryston Runners | 647 | 00:21:45.1 | 00:21:41.9 |
| 44 | Dennis | Lelis | M | 41 | M40-44 | 5 | 488 | 00:21:50.5 | 00:21:43.3 | |
| 45 | Josh | Goodwin | M | 42 | MO | 29 | 749 | 00:22:16.0 | 00:22:00.6 | |
| 46 | James | Holland | M | 43 | MO | 30 | 72 | 00:22:09.1 | 00:22:03.7 | |
| 47 | Elizabeth | Daly | F | 4 | F40-44 | 1 | 189 | 00:22:34.0 | 00:22:11.5 | |
| 48 | Chris | Mahoney | M | 44 | M55-59 | 2 | 699 | 00:22:22.6 | 00:22:12.3 | |
| 49 | Gemma | Barnes | F | 5 | F40-44 | 2 | Wymondham AC | 202 | 00:22:50.0 | 00:22:16.2 |
| 50 | Mark | Womack | M | 45 | M55-59 | 3 | 696 | 00:22:21.5 | 00:22:17.0 | |
| 51 | Dries | Proost | M | 46 | MO | 31 | 182 | 00:22:50.1 | 00:22:23.8 | |
| 52 | James | Nash | M | 47 | MO | 32 | 741 | 00:22:36.6 | 00:22:24.8 | |
| 53 | Jacob | Perry | M | 48 | MO | 33 | 659 | 00:23:15.8 | 00:22:33.6 | |
| 54 | Will | Rhodes | M | 49 | MO | 34 | 711 | 00:23:12.8 | 00:22:36.9 | |
| 55 | Aaron | Durrant | M | 50 | MO | 35 | 667 | 00:22:48.0 | 00:22:37.1 | |
| 56 | Cameron | Shropshire | M | 51 | MO | 36 | 119 | 00:23:22.7 | 00:22:47.3 | |
| 57 | Olivia | Jones | F | 6 | FO | 4 | 438 | 00:22:53.7 | 00:22:48.4 | |
| 58 | Ryan | Osman | M | 52 | MO | 37 | 431 | 00:23:04.8 | 00:22:53.9 | |
| 59 | Kieran | Kitchen | M | 53 | MO | 38 | Ipswich JAFFA RC | 16 | 00:23:01.1 | 00:22:58.0 |
| 60 | Jamie | Carter | M | 54 | MO | 39 | 582 | 00:23:04.9 | 00:22:59.1 | |
| 61 | Isla | McKee | F | 7 | FO | 5 | 646 | 00:23:10.5 | 00:23:03.1 | |
| 62 | Isaac | Windridge | M | 55 | MO | 40 | 703 | 00:23:21.0 | 00:23:12.9 | |
| 63 | Duncan | Partridge | M | 56 | M50-54 | 1 | 214 | 00:23:26.1 | 00:23:18.8 | |
| 64 | Ryan | Bennett | M | 57 | MO | 41 | 631 | 00:23:58.0 | 00:23:21.8 | |
| 65 | Stefan | Wright | M | 58 | MO | 42 | 640 | 00:23:35.0 | 00:23:21.9 | |
| 66 | Hannah | Colson | F | 8 | FO | 6 | 525 | 00:23:35.6 | 00:23:31.0 | |
| 67 | Oliver | Warren | M | 59 | MO | 43 | 275 | 00:24:01.3 | 00:23:31.3 | |
| 68 | Misty | Smith | F | 9 | F40-44 | 3 | Ipswich JAFFA RC | 608 | 00:23:41.0 | 00:23:34.2 |
| 69 | Gavin | McKee | M | 60 | M55-59 | 4 | Coltishall Jaguars RC | 645 | 00:23:44.3 | 00:23:36.8 |
| 70 | Mark | Fuller | M | 61 | M55-59 | 5 | 386 | 00:23:47.1 | 00:23:43.7 | |
| 71 | Toby | Gilks | M | 62 | MO | 44 | 111 | 00:23:49.6 | 00:23:45.9 | |
| 72 | Sophie | McKee | F | 10 | FO | 7 | North Norfolk Harriers AC | 644 | 00:23:56.0 | 00:23:48.5 |
| 73 | Ollie | McLean | M | 63 | MO | 45 | Great Yarmouth Road Runners | 557 | 00:24:51.9 | 00:23:49.9 |
| 74 | Willow | Burnham | F | 11 | FO | 8 | 255 | 00:23:56.7 | 00:23:50.2 | |
| 75 | Stephen | Wells | M | 64 | M70+ | 1 | 510 | 00:23:58.5 | 00:23:50.5 | |
| 76 | Richard | Cator | M | 65 | M65-69 | 1 | 133 | 00:23:58.6 | 00:23:51.8 | |
| 77 | Ben | Harding adams | M | 66 | MO | 46 | 498 | 00:24:05.1 | 00:23:55.6 | |
| 78 | Graham | Till | M | 67 | M55-59 | 6 | Ryston Runners | 346 | 00:24:06.8 | 00:23:57.10 |
| 79 | Grace | Barnes | F | 12 | FO | 9 | 204 | 00:24:31.6 | 00:23:58.4 | |
| 80 | Wayne | Clough | M | 68 | M40-44 | 6 | 213 | 00:24:09.8 | 00:24:00.2 | |
| 81 | Matt | Makin | M | 69 | M40-44 | 7 | Felixstowe RRC | 680 | 00:24:11.1 | 00:24:01.4 |
| 82 | Angus | Bell | M | 70 | M40-44 | 8 | 583 | 00:24:09.0 | 00:24:02.8 | |
| 83 | Tim | Seville | M | 71 | M65-69 | 2 | Wymondham AC | 606 | 00:24:35.4 | 00:24:03.7 |
| 84 | Milly | English | F | 13 | FO | 10 | Framlingham Flyers | 456 | 00:24:11.1 | 00:24:07.0 |
| 85 | Samuel | Burnham | M | 72 | MO | 47 | 254 | 00:24:13.9 | 00:24:07.2 | |
| 86 | Jordan | Carter | M | 73 | MO | 48 | 103 | 00:24:32.5 | 00:24:10.5 | |
| 87 | Selica | Sevigny | F | 14 | F40-44 | 4 | Ely Runners | 460 | 00:24:28.4 | 00:24:16.6 |
| 88 | Rony | Gomez | M | 74 | MO | 49 | 366 | 00:24:33.3 | 00:24:19.1 | |
| 89 | Matt | G | M | 75 | MO | 50 | 392 | 00:24:34.1 | 00:24:19.4 | |
| 90 | Iain | Johnstone | M | 76 | M55-59 | 7 | Great Yarmouth Road Runners | 48 | 00:25:25.0 | 00:24:23.5 |
| 91 | Saphire | Shaw | F | 15 | FO | 11 | Wymondham AC | 475 | 00:24:30.6 | 00:24:24.6 |
| 92 | Jane | Williams | F | 16 | F45-49 | 1 | Harling Athletic Club | 240 | 00:25:12.7 | 00:24:31.9 |
| 93 | Rachael | Osman | F | 17 | FO | 12 | 432 | 00:24:47.4 | 00:24:35.9 | |
| 94 | George | Day | M | 77 | MO | 51 | 594 | 00:25:25.8 | 00:24:35.9 | |
| 95 | Lauren | Hadjkura | F | 18 | FO | 13 | 120 | 00:25:56.1 | 00:24:37.6 | |
| 96 | Rebecca | May | F | 19 | FO | 14 | 364 | 00:24:46.3 | 00:24:38.6 | |
| 97 | Lee | Goodwin | M | 78 | M65-69 | 3 | 748 | 00:24:58.6 | 00:24:43.4 | |
| 98 | Kyra | Wilson | F | 20 | F40-44 | 5 | Framlingham Flyers | 380 | 00:25:20.3 | 00:24:45.4 |
| 99 | Lee | Brown | M | 79 | M50-54 | 2 | 464 | 00:25:09.4 | 00:24:47.4 | |
| 100 | Rufus | Ewart | M | 80 | MO | 52 | Norwich Road Runners | 650 | 00:25:00.4 | 00:24:49.9 |
| 101 | Denise | Ewart | F | 21 | F40-44 | 6 | 652 | 00:25:00.9 | 00:24:50.2 | |
| 102 | Ieva | Nash | F | 22 | FO | 15 | 724 | 00:25:03.3 | 00:24:51.4 | |
| 103 | Gary | Staddon | M | 81 | M55-59 | 8 | Norwich Social Joggers | 436 | 00:25:16.3 | 00:24:53.2 |
| 104 | Shaun | Betts | M | 82 | MO | 53 | 433 | 00:25:15.2 | 00:25:04.1 | |
| 105 | Saffron | Manning | F | 23 | F45-49 | 2 | 728 | 00:26:04.1 | 00:25:07.1 | |
| 106 | Zebedee | Bray | M | 83 | MO | 54 | 727 | 00:26:04.0 | 00:25:07.2 | |
| 107 | Stuart | Matheson | M | 84 | M55-59 | 9 | 653 | 00:25:18.0 | 00:25:07.7 | |
| 108 | Nathan | Beven | M | 85 | MO | 55 | 60 | 00:26:12.7 | 00:25:12.3 | |
| 109 | Eleanor | Peasgood | F | 24 | FO | 16 | 370 | 00:25:31.3 | 00:25:15.3 | |
| 110 | Luana | Hurley | F | 25 | FO | 17 | 476 | 00:25:23.0 | 00:25:16.8 | |
| 111 | Archie | Pacey | M | 86 | MO | 56 | 270 | 00:26:42.5 | 00:25:17.3 | |
| 112 | Cameron | Pacey | M | 87 | MO | 57 | 269 | 00:26:42.7 | 00:25:18.0 | |
| 113 | Mark | Field | M | 88 | M50-54 | 3 | 29 | 00:25:28.7 | 00:25:22.8 | |
| 114 | Alex | Dack | M | 89 | MO | 58 | 31 | 00:25:28.8 | 00:25:23.3 | |
| 115 | Lucy | Downs | F | 26 | FO | 18 | 690 | 00:25:31.0 | 00:25:25.5 | |
| 116 | Sam | Kind | M | 90 | MO | 59 | 121 | 00:25:54.5 | 00:25:27.5 | |
| 117 | Richard | Hazleton | M | 91 | MO | 60 | 469 | 00:25:55.7 | 00:25:30.6 | |
| 118 | Daniel | Bycraft | M | 92 | M40-44 | 9 | 413 | 00:26:42.0 | 00:25:31.2 | |
| 119 | Dana | Smith | F | 27 | FO | 19 | TMMRC | 553 | 00:25:51.1 | 00:25:32.7 |
| 120 | Joanne | Ford | F | 28 | F40-44 | 7 | 387 | 00:25:59.4 | 00:25:33.1 | |
| 121 | Caitlin | Ouzman | F | 29 | FO | 20 | 129 | 00:26:03.1 | 00:25:33.3 | |
| 122 | Jacob | Pinnock | M | 93 | MO | 61 | 130 | 00:26:02.8 | 00:25:33.4 | |
| 123 | James | Coleman | M | 94 | M50-54 | 4 | 617 | 00:25:50.2 | 00:25:34.6 | |
| 124 | Don | Macpherson | M | 95 | M45-49 | 7 | 19 | 00:26:25.7 | 00:25:37.1 | |
| 125 | Lauren | Dack | F | 30 | FO | 21 | 527 | 00:25:57.3 | 00:25:41.0 | |
| 126 | Paul | Grieveson | M | 96 | M50-54 | 5 | 174 | 00:25:56.4 | 00:25:41.6 | |
| 127 | Grace | Ewart | F | 31 | FO | 22 | Norwich Road Runners | 651 | 00:25:56.1 | 00:25:46.0 |
| 128 | Charlie | King | M | 97 | MO | 62 | 15 | 00:26:03.5 | 00:25:46.5 | |
| 129 | Chris | Lubbock | M | 98 | M70+ | 2 | Runners-Next-the-Sea | 605 | 00:25:59.0 | 00:25:48.2 |
| 130 | Liam | Cracknell | M | 99 | MO | 63 | 162 | 00:26:44.6 | 00:25:49.8 | |
| 131 | Rex | Stubbins | M | 100 | MO | 64 | Thetford AC | 218 | 00:26:21.0 | 00:25:51.8 |
| 132 | James | Stubbins | M | 101 | MO | 65 | Thetford AC | 217 | 00:26:22.2 | 00:25:53.2 |
| 133 | Bethany | Leggett | F | 32 | FO | 23 | 670 | 00:26:02.4 | 00:25:54.0 | |
| 134 | Tasmine | Levett | F | 33 | FO | 24 | 643 | 00:27:16.8 | 00:25:57.2 | |
| 135 | Alex | English | M | 102 | MO | 66 | 458 | 00:26:02.6 | 00:25:58.3 | |
| 136 | Lucy | English | F | 34 | F40-44 | 8 | Framlingham Flyers | 457 | 00:26:03.6 | 00:25:59.4 |
| 137 | Jordan | Pritchard | M | 103 | MO | 67 | 516 | 00:26:46.7 | 00:25:59.6 | |
| 138 | Shannon | Herring-Blatch | M | 104 | MO | 68 | 56 | 00:26:27.6 | 00:26:01.1 | |
| 139 | Emma | Williams | F | 35 | FO | 25 | 514 | 00:27:03.8 | 00:26:01.5 | |
| 140 | Gregory | Jessop | M | 105 | M65-69 | 4 | 70 | 00:26:15.8 | 00:26:06.2 | |
| 141 | Claire | Jessop | F | 36 | F55-59 | 1 | 71 | 00:26:16.2 | 00:26:07.0 | |
| 142 | Rhys | Stewart | M | 106 | MO | 69 | 350 | 00:27:23.0 | 00:26:10.1 | |
| 143 | Diane | Pamplin | F | 37 | F70+ | 1 | 69 | 00:26:18.5 | 00:26:14.2 | |
| 144 | Thomas | Alston | M | 107 | MO | 70 | Aylsham Runners | 237 | 00:27:49.2 | 00:26:14.3 |
| 145 | Bronte | Farrage | F | 38 | FO | 26 | 408 | 00:26:26.2 | 00:26:14.5 | |
| 146 | Eleanor | Wendel | F | 39 | FO | 27 | 565 | 00:26:26.3 | 00:26:14.6 | |
| 147 | Stacey | Hall | F | 40 | FO | 28 | 6 | 00:27:10.9 | 00:26:14.7 | |
| 148 | Gary | Hindle | M | 108 | M50-54 | 6 | 197 | 00:27:15.5 | 00:26:16.6 | |
| 149 | Rachel | Montesanto | F | 41 | F50-54 | 1 | 367 | 00:26:25.8 | 00:26:18.8 | |
| 150 | Paul | Rayner | M | 109 | M65-69 | 5 | Thetford AC | 623 | 00:26:45.5 | 00:26:20.4 |
| 151 | Nathan | Stokes | M | 110 | MO | 71 | 437 | 00:26:26.4 | 00:26:21.0 | |
| 152 | Josh | Hilsley | M | 111 | MO | 72 | 746 | 00:27:12.4 | 00:26:21.4 | |
| 153 | Lewis | Taylor | M | 112 | MO | 73 | 544 | 00:27:45.5 | 00:26:22.0 | |
| 154 | Amanda | Wright | F | 42 | F40-44 | 9 | 368 | 00:26:30.0 | 00:26:22.9 | |
| 155 | Jordan | Redhead | M | 113 | MO | 74 | 739 | 00:26:39.4 | 00:26:25.5 | |
| 156 | Fynn | Hunter | M | 114 | MO | 75 | 352 | 00:27:44.4 | 00:26:26.8 | |
| 157 | Kayleigh | Jackson | F | 43 | FO | 29 | 629 | 00:27:19.3 | 00:26:28.4 | |
| 158 | Mark | Smith | M | 115 | M45-49 | 8 | 609 | 00:26:37.4 | 00:26:30.3 | |
| 159 | Sarah | Grose | F | 44 | FO | 30 | 242 | 00:26:36.2 | 00:26:33.4 | |
| 160 | Stuart | Smith | M | 116 | MO | 76 | 597 | 00:28:08.5 | 00:26:34.3 | |
| 161 | Imogen | O'Connor | F | 45 | FO | 31 | Dereham Runners AC | 311 | 00:28:01.8 | 00:26:35.9 |
| 162 | Dean | O'Connor | M | 117 | M45-49 | 9 | 312 | 00:28:02.2 | 00:26:36.2 | |
| 163 | Sienna | Gilman | F | 46 | FO | 32 | 636 | 00:26:54.7 | 00:26:38.6 | |
| 164 | Carla | Gilman | F | 47 | F40-44 | 10 | 637 | 00:26:54.7 | 00:26:38.8 | |
| 165 | Paul | Denny | M | 118 | M50-54 | 7 | 558 | 00:27:02.0 | 00:26:45.3 | |
| 166 | Thomas | Marshall | M | 119 | MO | 77 | 144 | 00:28:12.0 | 00:26:47.0 | |
| 167 | Theo | Marshall | M | 120 | MO | 78 | 627 | 00:28:12.7 | 00:26:47.9 | |
| 168 | Liberty | Porter | F | 48 | FO | 33 | 528 | 00:27:06.5 | 00:26:49.7 | |
| 169 | Jane | Hackett | F | 49 | F55-59 | 2 | 196 | 00:27:45.9 | 00:26:49.9 | |
| 170 | Robert | King | M | 121 | MO | 79 | Dereham Runners AC | 50 | 00:27:22.9 | 00:26:50.5 |
| 171 | Grant | King | M | 122 | M45-49 | 10 | Dereham Runners AC | 51 | 00:27:23.4 | 00:26:51.6 |
| 172 | George | Newton | M | 123 | MO | 80 | 282 | 00:28:02.5 | 00:26:55.2 | |
| 173 | Nicholas | Goody | M | 124 | MO | 81 | 325 | 00:27:19.3 | 00:26:55.3 | |
| 174 | Amy | Tovell | F | 50 | FO | 34 | 337 | 00:27:40.0 | 00:26:55.6 | |
| 175 | Sam | Gabriel | M | 125 | MO | 82 | 718 | 00:27:42.1 | 00:26:56.1 | |
| 176 | Noah | Bycraft | M | 126 | MO | 83 | 414 | 00:28:06.7 | 00:26:56.6 | |
| 177 | Sophie | Kirk | F | 51 | FO | 35 | 348 | 00:27:34.6 | 00:26:57.5 | |
| 178 | Karen | Jespersen | F | 52 | F55-59 | 3 | 371 | 00:27:13.0 | 00:26:58.0 | |
| 179 | Jamie | Tassell | M | 127 | M55-59 | 10 | 624 | 00:28:04.1 | 00:27:01.3 | |
| 180 | Abigail | Mackinnon | F | 53 | FO | 36 | 576 | 00:27:59.5 | 00:27:03.0 | |
| 181 | Sam | Mitchell | M | 128 | MO | 84 | 721 | 00:27:51.0 | 00:27:04.6 | |
| 182 | Leon | Baker | M | 129 | M40-44 | 10 | 625 | 00:28:08.6 | 00:27:06.2 | |
| 183 | Adam | Brown | M | 130 | MO | 85 | 259 | 00:27:25.4 | 00:27:06.6 | |
| 184 | Jodie | Lee | F | 54 | F40-44 | 11 | 697 | 00:27:14.6 | 00:27:09.7 | |
| 185 | Toby | Russell | M | 131 | MO | 86 | 179 | 00:28:13.5 | 00:27:10.0 | |
| 186 | John | Gammon | M | 132 | MO | 87 | 674 | 00:27:15.7 | 00:27:10.0 | |
| 187 | Amy | Bond | F | 55 | FO | 37 | 74 | 00:27:16.1 | 00:27:10.2 | |
| 188 | Sean | Dobrowolski | M | 133 | MO | 88 | 146 | 00:28:20.5 | 00:27:10.6 | |
| 189 | Katie | Mayer | F | 56 | F40-44 | 12 | 104 | 00:28:17.8 | 00:27:11.6 | |
| 190 | Thomas | Clapp | M | 134 | MO | 89 | 363 | 00:28:18.3 | 00:27:13.6 | |
| 191 | Oliver | Hutchins | M | 135 | MO | 90 | 604 | 00:28:18.7 | 00:27:14.0 | |
| 192 | Matt | Brooks | M | 136 | MO | 91 | 211 | 00:28:19.5 | 00:27:14.4 | |
| 193 | Pete | Brooks | M | 137 | M40-44 | 11 | Norwich Road Runners | 212 | 00:28:21.3 | 00:27:15.8 |
| 194 | Serena | Abbott | F | 57 | FO | 38 | 336 | 00:27:59.8 | 00:27:15.10 | |
| 195 | Johannes J | de Jong | M | 138 | M55-59 | 11 | 639 | 00:27:42.3 | 00:27:19.5 | |
| 196 | Bethany | Davenport | F | 58 | FO | 39 | 224 | 00:28:26.5 | 00:27:20.0 | |
| 197 | Jason | Cleaver | M | 139 | MO | 92 | 482 | 00:28:39.4 | 00:27:22.2 | |
| 198 | Steven | Guy | M | 140 | MO | 93 | 46 | 00:28:38.8 | 00:27:22.10 | |
| 199 | Victoria | Winship | F | 59 | F50-54 | 2 | 161 | 00:27:31.7 | 00:27:25.5 | |
| 200 | Jamie | Waters | M | 141 | MO | 94 | 271 | 00:27:32.4 | 00:27:27.3 | |
| 201 | Gemma | Brown | F | 60 | FO | 40 | 661 | 00:28:58.2 | 00:27:30.1 | |
| 202 | Matt | Russell | M | 142 | MO | 95 | 632 | 00:28:05.0 | 00:27:32.7 | |
| 203 | Rebecca | Seager | F | 61 | FO | 41 | 614 | 00:28:32.0 | 00:27:35.4 | |
| 204 | Samantha | Elsom | F | 62 | FO | 42 | 243 | 00:27:56.0 | 00:27:36.8 | |
| 205 | Tom | Hunter | M | 143 | MO | 96 | 474 | 00:28:05.0 | 00:27:37.3 | |
| 206 | Luke | Howard | M | 144 | MO | 97 | 333 | 00:28:11.0 | 00:27:40.2 | |
| 207 | Dominic | Hinton | M | 145 | MO | 98 | North Norfolk Harriers AC | 521 | 00:28:05.5 | 00:27:41.9 |
| 208 | Megan | Pirrie | F | 63 | FO | 43 | 306 | 00:28:04.2 | 00:27:44.5 | |
| 209 | Charlie | Griggs | M | 146 | MO | 99 | 428 | 00:27:58.6 | 00:27:45.7 | |
| 210 | Jasmine | Hayward | F | 64 | FO | 44 | 359 | 00:28:37.6 | 00:27:47.0 | |
| 211 | Gina | Summerskill-Nelson | F | 65 | F40-44 | 13 | 421 | 00:28:09.1 | 00:27:47.1 | |
| 212 | John | Gaskin | M | 147 | MO | 100 | 344 | 00:27:55.1 | 00:27:47.7 | |
| 213 | Carla | Gaskin | F | 66 | F40-44 | 14 | 343 | 00:27:55.2 | 00:27:48.2 | |
| 214 | Amelie | Desborough | F | 67 | FO | 45 | 309 | 00:27:57.6 | 00:27:48.8 | |
| 215 | Jacob | Desborough | M | 148 | M40-44 | 12 | 308 | 00:27:57.7 | 00:27:48.9 | |
| 216 | Emily | Sellen | F | 68 | FO | 46 | 171 | 00:28:08.8 | 00:27:49.8 | |
| 217 | Bekki | Stewart | F | 69 | FO | 47 | 420 | 00:28:14.4 | 00:27:51.7 | |
| 218 | Lucy | Goldsmith | F | 70 | FO | 48 | 78 | 00:28:20.6 | 00:27:58.3 | |
| 219 | Joseph | Forsberg | M | 149 | MO | 101 | 579 | 00:28:20.0 | 00:27:58.6 | |
| 220 | Kieron | Forsberg | M | 150 | M40-44 | 13 | Ely Runners | 85 | 00:28:20.7 | 00:27:59.1 |
| 221 | Oli | Leggett | M | 151 | MO | 102 | 123 | 00:28:25.0 | 00:28:02.4 | |
| 222 | Chloe | Brooks | F | 71 | F40-44 | 15 | 17 | 00:28:15.2 | 00:28:03.3 | |
| 223 | Charles | Bunn | M | 152 | M55-59 | 12 | 251 | 00:28:32.6 | 00:28:04.1 | |
| 224 | Bethany | Spelman | F | 72 | FO | 49 | 158 | 00:28:31.5 | 00:28:04.9 | |
| 225 | Harry | Anastasi | M | 153 | MO | 103 | 42 | 00:28:41.5 | 00:28:06.5 | |
| 226 | James | Anastasi | M | 154 | M40-44 | 14 | Morton Hall Runners | 43 | 00:28:41.9 | 00:28:07.5 |
| 227 | Ben | Perry | M | 155 | M45-49 | 11 | Wymondham AC | 166 | 00:28:52.8 | 00:28:08.0 |
| 228 | Mitchell | Codrington-Clark | M | 156 | MO | 104 | 642 | 00:28:35.0 | 00:28:08.6 | |
| 229 | Catherine | Butler | F | 73 | FO | 50 | 76 | 00:28:27.3 | 00:28:09.2 | |
| 230 | Emily | Butler | F | 74 | FO | 51 | 77 | 00:28:27.2 | 00:28:09.4 | |
| 231 | Liam | Last | M | 157 | MO | 105 | 132 | 00:28:56.6 | 00:28:09.7 | |
| 232 | Daniel | Pugh | M | 158 | MO | 106 | 164 | 00:28:29.0 | 00:28:18.9 | |
| 233 | Charlie | Pugh | M | 159 | MO | 107 | 165 | 00:28:28.4 | 00:28:18.9 | |
| 234 | Jaclyn | Wright | F | 75 | FO | 52 | 641 | 00:28:33.5 | 00:28:20.6 | |
| 235 | Adam | Froud | M | 160 | M40-44 | 15 | 207 | 00:29:57.6 | 00:28:25.6 | |
| 236 | Maygan | Kenny | F | 76 | FO | 53 | 391 | 00:28:40.8 | 00:28:25.8 | |
| 237 | Chloe | Lawrence | F | 77 | FO | 54 | 44 | 00:28:41.0 | 00:28:26.0 | |
| 238 | Lilirose | Catling-Fell | F | 78 | FO | 55 | 80 | 00:28:44.0 | 00:28:29.1 | |
| 239 | David | Robinson | M | 161 | M60-64 | 2 | Norwich Road Runners | 138 | 00:28:42.7 | 00:28:31.6 |
| 240 | Sophie | Buckle | F | 79 | FO | 56 | 79 | 00:28:46.4 | 00:28:32.2 | |
| 241 | Max | Russell | M | 162 | MO | 108 | 512 | 00:29:48.1 | 00:28:32.4 | |
| 242 | Glenn | Russell | M | 163 | M40-44 | 16 | 513 | 00:29:49.1 | 00:28:33.4 | |
| 243 | Oliver | Frost | M | 164 | MO | 109 | 24 | 00:29:16.4 | 00:28:39.7 | |
