NNBR Holt 10km

Location: Gresham's School, Holt. NR25 6EA

Website:https://www.northnorfolkbeachrunners.com/Holt-10k

10k

Start time: 24/05/2026 10:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 LoganSmithM1MO 1City of Norwich AC13 00:32:44.4 00:32:43.5
2 LaurenceRouseM2MO 2City of Norwich AC149 00:34:58.3 00:34:57.0
3 NeilAdamsM3M45-49 1North Norfolk Beach Runners270 00:35:02.5 00:35:01.6
4 CorbenReynoldsM4MO 3Great Yarmouth & District AC315 00:35:17.6 00:35:16.7
5 JohnHudsonM5M40-44 1Norwich Road Runners294 00:36:09.1 00:36:07.3
6 GeorgeBowenM6MO 4260 00:36:34.0 00:36:32.6
7 GeorgeHowardM7MJ 1North Norfolk Harriers Athletics Club31 00:37:02.4 00:37:01.6
8 SimonCookM8M45-49 2Lowestoft Road Runners86 00:37:16.4 00:37:12.1
9 DavidMooreM9MO 5Norfolk Gazelles AC322 00:37:23.2 00:37:21.6
10 AdamParkeM10MO 6439 00:37:25.6 00:37:22.2
11 DanielSmithM11M40-44 2Coltishall Jaguars RC9 00:37:30.0 00:37:28.2
12 ArtTongeM12MO 7Norwich Road Runners117 00:37:38.3 00:37:36.8
13 NickWhiteM13M40-44 3295 00:37:58.5 00:37:57.3
14 CarlWhiteM14M45-49 3Bure Valley Harriers191 00:38:09.6 00:38:06.5
15 JamesHowesM15M50-54 1City of Norwich AC397 00:38:12.5 00:38:09.1
16 BrandonShulverM16MO 8Lowestoft Road Runners252 00:38:13.4 00:38:09.6
17 TobiasNealeM17MJ 2North Norfolk Harriers Athletics Club174 00:38:12.4 00:38:11.7
18 AlexGriffithsM18MO 9Norwich Road Runners83 00:38:18.3 00:38:16.4
19 MarcColesM19M45-49 4Norwich Road Runners182 00:38:34.5 00:38:31.9
20 AndrewHortonM20M40-44 485 00:38:49.1 00:38:44.4
21 AdamHillM21MO 10147 00:39:10.0 00:39:07.7
22 IainRobertsonM22M50-54 2Tri-Anglia Triathlon Club320 00:39:23.0 00:39:21.3
23 RichardHansonM23M60-64 1Norfolk Gazelles AC354 00:39:27.7 00:39:22.1
24 ChrisBullockM24M50-54 3Wymondham AC68 00:39:25.4 00:39:22.2
25 GarethHuntM25MO 11Ryston Runners25 00:39:33.2 00:39:27.0
26 JoshRussellM26MO 12Norwich Road Runners284 00:39:33.6 00:39:31.3
27 CraigUpsonM27MO 13Norwich Road Runners350 00:39:34.4 00:39:32.0
28 AlastairLeckieM28M45-49 5Bure Valley Harriers79 00:39:36.8 00:39:33.1
29 JohnWheatleyM29M45-49 6Romsey Road Runners143 00:39:44.6 00:39:43.2
30 LaurenStroudM30M45-49 7Aylsham Runners430 00:39:51.4 00:39:47.0
31 RachelCookeF1F55-59 1Buckingham & Stowe RC72 00:39:52.9 00:39:50.7
32 RosarioLi-rocchiM31M50-54 4City of Norwich AC422 00:40:07.0 00:40:02.8
33 JohnJervisM32M40-44 5Lowestoft Road Runners184 00:40:19.8 00:40:15.3
34 SimonWrightM33M45-49 8Norfolk Gazelles AC113 00:40:27.3 00:40:23.3
35 KelvinWillimottM34M40-44 6198 00:40:28.8 00:40:24.8
36 JasonCornerM35M50-54 5City of Norwich AC133 00:40:41.7 00:40:34.1
37 EthanHallM36MO 1428 00:40:45.1 00:40:39.2
38 ChrisChaplinM37M40-44 7Ryston Runners253 00:40:45.8 00:40:39.5
39 DarrenMedlarM38M40-44 8Coltishall Jaguars RC165 00:40:47.7 00:40:45.8
40 MattStoneM39M55-59 1Bure Valley Harriers282 00:40:50.8 00:40:45.9
41 DamianRogersM40MO 15City of Norwich AC277 00:41:24.4 00:41:16.4
42 GaryMallibandM41M50-54 6Thetford AC296 00:41:28.1 00:41:24.2
43 LouiseMcDonnellF2F45-49 1Wymondham AC211 00:41:51.3 00:41:48.2
44 JohnMooreM42M65-69 1Norfolk Gazelles AC333 00:41:55.0 00:41:49.1
45 MattWebsterM43MO 16Wymondham AC205 00:41:57.4 00:41:54.8
46 BenAlleeM44M45-49 9Daventry Road Runners130 00:42:02.7 00:41:56.2
47 StevenCarruthersM45M55-59 2400 00:42:18.4 00:42:09.2
48 JasonWingM46M55-59 3Thetford AC62 00:42:15.9 00:42:12.2
49 CallumCameronM47MO 17466 00:43:00.7 00:42:20.0
50 GraceTurnerF3FO 1Norfolk Gazelles AC318 00:42:28.6 00:42:24.6
51 MichaelEglingtonM48M40-44 9Dereham Runners AC380 00:42:35.9 00:42:30.4
52 TomDownsM49M40-44 1094 00:42:51.0 00:42:44.6
53 KaneHorneM50MO 18290 00:42:58.8 00:42:51.7
54 PeterJonesM51MO 19486 00:43:00.1 00:42:53.2
55 OllieDennisM52MO 20Aylsham Runners409 00:43:19.7 00:43:04.4
56 RoystonThorneM53M50-54 7254 00:43:12.5 00:43:04.6
57 ChristopherCarterM54M50-54 8Norfolk Gazelles AC49 00:43:22.4 00:43:17.1
58 ZakPageM55MO 21223 00:43:23.8 00:43:17.8
59 SamuelUptonM56MO 22107 00:43:38.8 00:43:29.3
60 GavSmithM57M45-49 10Norfolk Gazelles AC472 00:43:36.8 00:43:32.3
61 AnthonyHowardM58M45-49 11Aylsham Runners440 00:43:46.6 00:43:33.5
62 DavidCrotchM59M60-64 2Norwich Road Runners134 00:43:56.1 00:43:43.1
63 RebeccaWhiteF4F45-49 2Saffron Striders RC194 00:43:48.6 00:43:46.0
64 RonaldoSanchezM60MO 23355 00:43:52.2 00:43:47.6
65 AdrianSlatteryM61M45-49 12Great Yarmouth Road Runners441 00:44:00.8 00:43:48.10
66 TerryHubbardM62M50-54 9Great Yarmouth Road Runners18 00:44:04.6 00:43:53.4
67 JasonElrickM63M55-59 4Thetford AC167 00:44:07.6 00:43:59.0
68 WilliamRuddockM64MO 24Sleaford Striders AC236 00:44:15.7 00:44:01.3
69 JamesBoolM65M55-59 5Great Yarmouth Road Runners48 00:44:15.3 00:44:03.1
70 RichardLeeM66M40-44 11Ely Runners498 00:44:11.0 00:44:05.9
71 MatthewParkesM67MO 25248 00:44:09.7 00:44:07.2
72 ChloeWebbF5FO 227 00:44:14.1 00:44:07.8
73 MarkWalpoleM68M55-59 6230 00:44:15.4 00:44:08.5
74 PaulPearceM69M55-59 7Aylsham Runners226 00:44:41.7 00:44:26.7
75 GaryCuthbertM70M50-54 10241 00:44:46.4 00:44:30.6
76 WillAlexanderM71MO 26361 00:44:55.0 00:44:37.2
77 JamieBarrettM72MO 27216 00:44:58.4 00:44:44.5
78 Neil philipMessengerM73M50-54 11Dereham Runners AC402 00:44:51.0 00:44:44.9
79 WayneRamsbottomM74M55-59 8Dereham Runners AC148 00:45:00.7 00:44:48.4
80 PeterElliottM75M55-59 9Thetford AC307 00:45:09.3 00:44:56.6
81 PaulFreestoneM76M50-54 12375 00:45:11.0 00:44:56.6
82 ElliottDaniellsM77MO 28413 00:45:30.8 00:45:14.2
83 KareanaSymondsF6F45-49 3Dereham Runners AC262 00:45:27.8 00:45:15.9
84 GrahamChapmanM78M65-69 2Ely Runners279 00:45:21.6 00:45:16.4
85 GarethWalkerM79M50-54 1315 00:45:34.1 00:45:18.4
86 RichardLascellesM80M45-49 13319 00:45:27.7 00:45:21.9
87 KevinFullerM81M40-44 12Great Yarmouth Road Runners44 00:45:44.0 00:45:31.0
88 NeilOxburyM82M50-54 14128 00:45:41.0 00:45:31.2
89 LewisBryantM83MO 29Thetford AC482 00:45:55.3 00:45:53.1
90 NatalieTeeceF7F45-49 4Wreake Runners425 00:46:00.8 00:45:54.4
91 CraigDaviesM84MO 30475 00:46:04.3 00:45:56.3
92 StuartMillerM85M50-54 15445 00:46:19.0 00:46:01.6
93 JonathanDickensM86M65-69 3463 00:46:13.0 00:46:07.2
94 BenSmithM87MO 31222 00:46:12.8 00:46:07.5
95 AlanMooreheadM88M55-59 10Corby AC158 00:46:16.3 00:46:08.6
96 JackTaylorM89MO 32344 00:46:30.0 00:46:14.3
97 SamJacksonM90MO 3335 00:46:31.1 00:46:18.8
98 SeanRadfordM91M55-59 1197 00:46:29.7 00:46:19.1
99 GordanaSucur-HillsF8F50-54 1Runners-Next-the-Sea183 00:46:24.3 00:46:19.5
100 GrantKingM92M45-49 14Dereham Runners AC208 00:46:33.2 00:46:22.9
101 LouisDelayM93M50-54 16287 00:46:41.0 00:46:25.1
102 CallumDavenportM94MO 34108 00:47:00.6 00:46:34.4
103 FraserGoffM95MO 35239 00:46:39.1 00:46:38.0
104 DennisDebaereM96MO 3647 00:47:19.0 00:46:39.1
105 ColinFishM97M60-64 3Norfolk Gazelles AC283 00:46:57.0 00:46:44.9
106 WilliamHowardM98M60-64 4North Norfolk Beach Runners2 00:46:52.6 00:46:45.5
107 CatrionaBowenF9FO 3233 00:47:20.0 00:46:59.4
108 HenryDoeM99MO 37360 00:47:34.3 00:47:04.8
109 IanBrownM100M55-59 12Dereham Runners AC272 00:47:21.4 00:47:07.3
110 LouiseHudsonF10F45-49 5Dereham Runners AC231 00:47:23.7 00:47:07.4
111 JohnBishopM101M55-59 1381 00:47:32.2 00:47:11.5
112 ChristopherCurtisM102MO 38228 00:47:19.0 00:47:13.5
113 RuthGauntF11F55-59 2Norwich Road Runners54 00:47:39.0 00:47:20.5
114 DeanTerryM103MO 3950 00:47:25.5 00:47:22.9
115 FaithPearceF12F45-49 6Norfolk Gazelles AC37 00:47:37.3 00:47:24.0
116 MabelBeckettF13FO 4City of Norwich AC179 00:47:50.2 00:47:33.5
117 EmmaRisbeyF14F45-49 7City of Norwich AC63 00:47:50.0 00:47:33.7
118 ChrisMooreM104M60-64 5Aylsham Runners286 00:47:50.5 00:47:34.8
119 StevenNewsonM105M50-54 17Norfolk Gazelles AC132 00:47:47.4 00:47:36.3
120 MichaelCourtneyM106M60-64 6Great Yarmouth Road Runners126 00:47:52.7 00:47:40.7
121 JasonHawkinsM107M55-59 14Aylsham Runners431 00:48:05.6 00:47:49.2
122 SimonKempM108M40-44 13166 00:48:23.6 00:47:51.3
123 JoAnveraliF15F55-59 3Great Yarmouth Road Runners347 00:48:05.7 00:47:54.1
124 RobinGainherM109M60-64 73 00:48:06.7 00:47:55.8
125 GavinBlackstoneM110M45-49 15202 00:48:02.2 00:47:58.3
126 AndrewThomasM111M45-49 16Great Yarmouth Road Runners61 00:48:14.7 00:48:01.1
127 PhilKingM112M65-69 4North Norfolk Beach Runners17 00:48:25.6 00:48:06.8
128 RuthChadwickF16F55-59 4Ryston Runners87 00:48:34.4 00:48:24.0
129 StuartWilliamsM113M40-44 14Runners-Next-the-Sea116 00:48:54.0 00:48:27.0
130 BenSimmondsM114MO 40416 00:48:42.0 00:48:32.6
131 GlenNelsonM115M70-74 1135 00:48:40.7 00:48:33.4
132 GregPearsonM116M45-49 17Reepham Runners321 00:48:43.5 00:48:33.5
133 TonySavageM117M60-64 8Ryston Runners34 00:48:52.4 00:48:35.4
134 KateKingF17FO 5Reepham Runners105 00:48:50.0 00:48:40.1
135 RichardCreweM118M50-54 18Thetford AC181 00:48:48.7 00:48:40.4
136 RobertBlackmanM119MO 41Saint Edmund Pacers479 00:48:51.1 00:48:43.6
137 RobMcVicarM120M45-49 18196 00:49:06.8 00:48:45.9
138 JamesHillM121M40-44 15Bure Valley Harriers189 00:49:03.5 00:48:49.8
139 PhilipHarveyM122M55-59 15234 00:49:24.7 00:49:00.5
140 MartinScothernM123M60-64 9Dereham Runners AC376 00:49:18.6 00:49:01.6
141 DarenPeacockM124M55-59 16Brandon Fern Hoppers393 00:49:14.5 00:49:06.3
142 OscarConwayM125MO 42469 00:49:27.7 00:49:11.9
143 DomStaggM126M50-54 19387 00:49:28.9 00:49:13.7
144 PaulBaisleyM127M50-54 20Lonely Goat RC30 00:49:26.1 00:49:16.5
145 RobertWoodhouseM128MO 43352 00:49:51.0 00:49:17.0
146 RichardBeevorM129M60-64 10Great Yarmouth Road Runners348 00:49:30.6 00:49:18.8
147 LilyChurchyardF18FO 6476 00:49:36.7 00:49:28.3
148 DavidBraileyM130M50-54 21163 00:49:42.1 00:49:29.7
149 GaryWellsM131M60-64 11North Norfolk Beach Runners317 00:49:52.1 00:49:32.3
150 NicolaGrimesF19F45-49 8Lonely Goat RC190 00:49:52.0 00:49:35.1
151 CharlotteBuntingF20FO 7364 00:50:05.1 00:49:35.4
152 KarenBalcombeF21F60-64 1North Norfolk Beach Runners60 00:49:59.8 00:49:41.1
153 LloydDouglasM132M40-44 1655 00:49:52.7 00:49:46.2
154 MarcusWisemanM133MO 44Dereham Runners AC157 00:50:07.6 00:49:47.8
155 JoshAllton-JonesM134MO 4578 00:50:15.0 00:49:52.7
156 PennyStudleyF22F50-54 2Great Yarmouth Road Runners114 00:50:11.3 00:49:59.8
157 RobinBelsomM135M65-69 5Ipswich Jaffa RC258 00:50:17.6 00:50:02.8
158 JamesByrneM136MO 46Norwich Road Runners275 00:50:07.6 00:50:04.9
159 RodJoyceM137M55-59 17421 00:50:16.4 00:50:06.3
160 MikeHoweM138M55-59 18371 00:50:45.8 00:50:17.2
161 StuartRobertsM139M60-64 12308 00:50:33.6 00:50:20.9
162 RoryHillM140MO 47Norfolk Gazelles AC154 00:50:52.1 00:50:40.7
163 ThomasBaileyM141M45-49 19175 00:50:57.9 00:50:44.3
164 MelanieWiddowsF23F55-59 5374 00:51:16.3 00:50:45.8
165 DuncanBakerM142M45-49 20447 00:50:50.5 00:50:47.1
166 RobHallM143M60-64 13Bungay Black Dog RC278 00:51:03.6 00:50:54.9
167 JohnShippeyM144M75+ 1415 00:51:45.8 00:51:07.4
168 ShaunConwayM145M60-64 1446 00:51:18.5 00:51:09.4
169 TimBatesM146M55-59 19180 00:51:37.0 00:51:16.6
170 MartinHaggithM147MO 48Aylsham Runners331 00:52:05.0 00:51:22.1
171 StephenWrightM148M40-44 17492 00:51:44.1 00:51:24.7
172 RobertHaggartM149M65-69 6Ely Runners280 00:51:35.0 00:51:24.8
173 AliceHarveyF24FO 8North Norfolk Beach Runners485 00:51:45.2 00:51:40.9
174 ChrisParkeM150M55-59 2093 00:52:22.1 00:51:49.4
175 SteveRushM151M60-64 15Aylsham Runners291 00:52:26.6 00:51:50.0
176 RichardTaylorM152MO 49323 00:52:10.3 00:51:53.8
177 JacobKnightsM153MO 5088 00:52:09.0 00:51:57.5
178 JeremyBillsonM154M55-59 21340 00:52:24.6 00:52:01.0
179 HelenScothernF25F55-59 6Dereham Runners AC377 00:52:19.4 00:52:01.8
180 SimonSmithM155M55-59 22328 00:52:04.6 00:52:02.1
181 LibbyArcherF26FO 9457 00:52:32.1 00:52:04.6
182 WilliamAyley-DoddM156M45-49 21Runners-Next-the-Sea173 00:52:32.6 00:52:06.8
183 NatashaShielsF27F40-44 1388 00:52:24.0 00:52:08.6
184 AndrewHardyM157M70-74 2460 00:52:38.7 00:52:08.9
185 TobyVendyM158MJ 3Thetford AC210 00:52:18.1 00:52:10.4
186 SamanthaDalton-ThorpeF28F45-49 970 00:52:32.1 00:52:11.0
187 JulieGowlandF29F45-49 10Reepham Runners281 00:52:22.2 00:52:11.6
188 PeterLaddimanM159M65-69 7Norfolk Harriers RC10 00:53:22.1 00:52:16.2
189 RachaelWintersF30F40-44 2North Norfolk Beach Runners22 00:52:50.7 00:52:32.0
190 LeslieHillM160M60-64 16Bure Valley Harriers292 00:53:10.2 00:52:35.8
191 ArthurSpillebeenM161MO 51313 00:53:19.0 00:52:39.1
192 JohnJenkinsonM162M60-64 17Coltishall Jaguars RC298 00:53:03.0 00:52:42.8
193 JasonBlackM163M55-59 23Norfolk Gazelles AC101 00:52:59.8 00:52:45.5
194 JonShooterM164M50-54 22Norwich Road Runners201 00:53:07.0 00:52:53.9
195 IanRuddockM165M45-49 22235 00:53:21.0 00:52:58.1
196 JimStockerM166M75+ 2Huntingdonshire AC127 00:53:11.8 00:52:59.9
197 PaulBradshawM167M55-59 24Desford Striders64 00:53:10.4 00:53:00.7
198 KevinDenmarkM168M65-69 8Wymondham AC100 00:53:27.0 00:53:01.1
199 EllieWilliamsF31F40-44 3Runners-Next-the-Sea111 00:53:45.6 00:53:02.1
200 WarrenNewellM169M60-64 18Lonely Goat RC443 00:53:24.4 00:53:03.7
201 KatieWoodcockF32FO 10Fenland Running Club170 00:53:46.3 00:53:06.6
202 BenSnellingM170M55-59 25Fordy Runs Running Club212 00:53:27.8 00:53:07.1
203 ClaireCorbettF33F50-54 3Holme Pierrepont RC407 00:53:17.0 00:53:07.8
204 DavidCorbettM171M50-54 23Holme Pierrepont RC406 00:53:17.0 00:53:08.0
205 MarkStoneM172M50-54 24Great Yarmouth Road Runners373 00:53:35.3 00:53:11.1
206 JenRuddF34F50-54 4Wymondham AC229 00:53:29.3 00:53:11.2
207 DavidPercivalM173M50-54 25Attleborough Athletics Academy497 00:53:45.1 00:53:16.9
208 NiaHeycocksF35F45-49 1126 00:53:39.0 00:53:28.6
209 CraigSkipperM174M45-49 23Wymondham AC312 00:54:04.2 00:53:31.9
210 TomBurdettM175MO 52214 00:54:07.1 00:53:33.5
211 AdamLewisM176M45-49 24245 00:54:19.7 00:53:52.6
212 EmmaRedmanF36F50-54 5Corby AC159 00:54:09.7 00:53:54.0
213 RebeccaBlakieF37FO 11Ryston Runners467 00:54:43.4 00:53:57.9
214 StephenHiggsM177M70-74 3Lonely Goat RC120 00:54:35.0 00:54:03.1
215 JoannaBonnettF38FO 12246 00:54:33.0 00:54:05.6
216 LindaCusackF39F70-74 1Thetford AC152 00:54:25.0 00:54:07.9
217 AndrewFishM178M45-49 2595 00:55:00.3 00:54:13.6
218 DianneBirdF40F60-64 2Aylsham Runners153 00:54:59.2 00:54:21.8
219 NeilVendyM179M40-44 18Thetford AC324 00:55:01.1 00:54:24.7
220 RachelDukeF41F55-59 7140 00:54:59.4 00:54:25.7
221 JoshuaAllumM180MJ 4Framlingham Flyers73 00:54:48.3 00:54:32.9
222 ClareBradburyF42F50-54 6Norfolk Harriers RC338 00:55:47.3 00:54:47.4
223 SamBarryF43F50-54 7Wymondham AC203 00:55:21.2 00:54:49.3
224 LaurenPriceF44FO 13217 00:55:16.7 00:55:03.3
225 FinleyMallettM181MJ 5Ryston Runners172 00:55:33.6 00:55:05.6
226 ChrisNealeM182MO 5377 00:55:18.9 00:55:08.3
227 RichardPetersM183M50-54 26Coltishall Jaguars RC192 00:55:34.2 00:55:11.4
228 GlynnTaylorM184MO 54238 00:55:45.3 00:55:15.2
229 DavidNurseM185M55-59 26468 00:55:56.0 00:55:16.7
230 MarkJollyM186M60-64 19103 00:55:50.0 00:55:20.4
231 DavidShirleyM187M65-69 9398 00:55:45.3 00:55:23.9
232 SamSparksF45F40-44 4Gade Valley Harriers404 00:55:38.9 00:55:24.0
233 MichaelBuckM188MO 55428 00:55:59.0 00:55:24.3
234 JakeCoeM189MO 56429 00:55:59.2 00:55:25.2
235 AliceSkipperF46FO 14Norfolk Harriers RC186 00:56:22.5 00:55:35.8
236 Anne-MarieDavisonF47F45-49 12Lowestoft Road Runners378 00:55:44.4 00:55:37.0
237 CharlieCornfordM190MO 57330 00:55:59.6 00:55:37.4
238 GrahamWalshM191M75+ 3Wymondham AC266 00:56:15.5 00:55:50.0
239 LindsayPendleF48FO 15Great Yarmouth Road Runners316 00:56:13.1 00:55:54.7
240 LizJohnsonF49F50-54 871 00:56:23.6 00:55:54.8
241 TomMansfieldM192MO 58488 00:56:18.3 00:55:59.2
242 JonathanHydeM193MO 59370 00:56:30.4 00:56:11.2
243 ThomasDavis SmithM194MO 6042 00:56:35.0 00:56:12.5
244 PaulWardM195M50-54 27Barking Road Runners369 00:56:58.6 00:56:12.9
245 PeterKeenM196M60-64 20382 00:56:38.5 00:56:13.2
246 AndrewFennM197M55-59 27336 00:56:41.3 00:56:15.9
247 NicolaKayeF50F50-54 9Norfolk Gazelles AC52 00:56:45.6 00:56:20.7
248 ChristopherParsonsM198M40-44 19461 00:57:07.1 00:56:21.4
249 JackGidneyM199MO 61176 00:56:43.5 00:56:23.2
250 JoshKettM200MO 62349 00:57:09.7 00:56:24.2
251 ChrisMarshallM201M50-54 28Norwich Road Runners115 00:56:54.6 00:56:24.9
252 LukeMansfieldM202MO 63487 00:56:44.8 00:56:25.6
253 EdwardWhartonM203M55-59 28365 00:57:05.1 00:56:27.0
254 BelindaJenningsF51F50-54 10494 00:57:08.1 00:56:29.3
255 JoshuaBellM204MO 6458 00:57:23.0 00:56:30.3
256 CallumRingerM205MO 65474 00:56:55.1 00:56:34.8
257 RobertBlackM206M55-59 29City of Norwich AC455 00:57:01.2 00:56:36.7
258 RobertShowersM207M45-49 26356 00:57:16.4 00:56:50.5
259 NicolaGreenoughF52F45-49 13Wymondham AC199 00:57:07.0 00:56:51.2
260 PeterBarrettM208M60-64 21Attleborough Athletics Academy456 00:57:24.7 00:56:56.3
261 HelenRichardson-HulmeF53F45-49 14Norfolk Gazelles AC446 00:57:27.0 00:57:08.9
262 LynneHowlettF54F70-74 2Ryston Runners19 00:57:40.8 00:57:16.10
263 JackAlfaraj-CarterM209MO 6629 00:58:08.5 00:57:20.0
264 TheoHenmanM210MJ 6119 00:57:47.0 00:57:21.7
265 AndrewHenmanM211M50-54 29118 00:57:47.4 00:57:22.0
266 PascalManchettM212MO 67273 00:58:11.1 00:57:31.7
267 PaulWestgateM213M65-69 10Great Yarmouth Road Runners368 00:57:52.2 00:57:33.2
268 MegRobsonF55FO 16151 00:57:46.0 00:57:34.8
269 KirstyParkeF56FO 17438 00:58:12.2 00:57:38.9
270 JamesMcKillopM214MO 68470 00:57:57.5 00:57:39.2
271 PaulSmithsonM215M60-64 2284 00:58:25.0 00:57:39.6
272 SimonSparkesM216M50-54 30Bungay Black Dog RC5 00:57:56.0 00:57:40.9
273 RichardManchettM217M60-64 23399 00:58:18.8 00:57:42.3
274 Ceri LianPensonF57F40-44 5Wymondham AC303 00:58:39.0 00:57:46.8
275 DarrenHopkinsM218M55-59 30Fordy Runs Running Club187 00:58:31.1 00:57:54.6
276 KarenTerryF58F55-59 851 00:58:15.0 00:57:57.8
277 GeorgeRadfordF59FJ 1207 00:58:10.4 00:57:59.0
278 JulieLondonF60F55-59 9Norfolk Gazelles AC92 00:58:20.4 00:58:02.3
279 StephenSaddM219M65-69 11Norfolk Gazelles AC91 00:58:21.1 00:58:02.8
280 CarolineNunnF61F55-59 1089 00:58:24.0 00:58:06.9
281 ShanonHodgsonF62FO 18Aylsham Runners264 00:58:53.5 00:58:16.3
282 MeganDoveF63FO 19293 00:58:38.2 00:58:22.8
283 ElinaRoshchupkinaF64F40-44 6243 00:58:46.3 00:58:25.5
284 CharlotteEastellF65FO 20185 00:59:15.2 00:58:28.5
285 LizzieAlexanderF66F45-49 15442 00:59:04.0 00:58:34.7
286 AlisonAlleeF67F45-49 16Daventry Road Runners6 00:58:42.6 00:58:35.4
287 JenniferBettinsonF68F45-49 17Norfolk Gazelles AC8 00:59:16.3 00:58:40.2
288 GaryAskerM220M60-64 24419 00:59:30.1 00:58:42.9
289 BenAskerM221MO 69420 00:59:30.0 00:58:42.9
290 MarieDennyF69F45-49 1869 00:59:00.0 00:58:45.8
291 TylerEversonM222MJ 7478 00:59:45.9 00:58:52.9
292 MichaelMallettM223M50-54 31Ryston Runners171 00:59:22.2 00:58:54.2
293 PaulEversonM224M45-49 27477 00:59:51.6 00:58:58.6
294 JaneFreemanF70F65-69 1Norfolk Gazelles AC271 00:59:15.5 00:59:02.7
295 JonathanBeangeM225M60-64 25458 00:59:19.3 00:59:05.7
296 StuartRogersM226M65-69 12334 00:59:36.0 00:59:09.0
297 HelenBrowneF71F45-49 19123 00:59:21.4 00:59:12.0
298 KerryClarkeF72F45-49 20Aylsham Runners33 01:00:06.2 00:59:28.8
299 KatyWellsF73FO 21North Norfolk Beach Runners332 00:59:48.6 00:59:30.8
300 ChloeWrightF74FO 22232 00:59:52.4 00:59:32.5
301 SarahHansonF75F60-64 3249 01:00:08.0 00:59:36.6
302 GavinDouglasM227M60-64 26Norfolk Gazelles AC224 01:00:16.9 00:59:43.9
303 MelissaBeckF76FO 23Great Yarmouth Road Runners434 01:00:15.5 00:59:55.6
304 CanHalsteadF77FO 24464 01:00:30.0 01:00:01.7
305 LauraHagenF78F40-44 7Attleborough Athletics Academy453 01:00:30.2 01:00:02.1
306 KatrinaBavinF79F45-49 21197 01:00:33.7 01:00:05.6
307 SuzanneHorthF80F50-54 11Norfolk Harriers RC423 01:00:53.0 01:00:15.9
308 AmyJonesF81F40-44 8Norwich Road Runners121 01:00:44.3 01:00:20.5
309 SamJonesM228MO 70Norwich Road Runners122 01:00:44.7 01:00:21.6
310 BeckyStringerF82F45-49 22Wymondham AC161 01:00:53.8 01:00:26.5
311 KatherineBradyF83F40-44 9391 01:00:55.6 01:00:29.2
312 JackieWuF84FO 25311 01:01:04.0 01:00:31.5
313 SeppeMaesM229MO 71314 01:01:18.1 01:00:35.4
314 Rebecca JoanneJenkinsonF85F55-59 11Coltishall Jaguars RC297 01:01:11.6 01:00:48.6
315 BobbieSauerzapfF86F65-69 2Bungay Black Dog RC392 01:01:30.1 01:00:49.0
316 TracyStevensF87F55-59 12Wymondham AC363 01:01:17.7 01:00:51.7
317 XimenaRodriguezF88F40-44 10156 01:01:26.5 01:00:54.5
318 HelenSkinnerF89F45-49 23Aylsham Runners225 01:01:39.0 01:00:55.8
319 KayleighCreweF90F40-44 11Thetford AC285 01:01:47.3 01:01:12.1
320 StewartParkesM230M60-64 27247 01:01:28.3 01:01:21.4
321 RonyGomezM231MO 72386 01:01:59.0 01:01:27.3
322 MariaEscudero FuentesF91FO 26473 01:02:15.4 01:01:41.9
323 MeganFreeF92FO 27164 01:01:59.9 01:01:45.2
324 KatrinaMinnsF93F45-49 24Wymondham AC74 01:02:19.7 01:01:46.7
325 TimGardnerM232M40-44 2021 01:02:20.9 01:01:49.9
326 JonahTosneyM233M50-54 32274 01:02:23.4 01:01:52.0
327 ChristopherGayM234M60-64 28Great Yarmouth Road Runners432 01:02:13.4 01:01:52.2
328 KellySoftleyF94F40-44 12106 01:02:08.7 01:02:05.4
329 RhyleighKendleF95FO 28341 01:02:43.4 01:02:09.7
330 AmyGreerF96FO 29259 01:03:34.3 01:02:53.5
331 BradleyBowieM235MO 73384 01:03:34.2 01:02:54.3
332 RobertKnightsM236M60-64 29418 01:03:28.3 01:02:59.5
333 SarahJayF97F60-64 4Aylsham Runners412 01:03:45.3 01:03:04.5
334 ChrisLubbockM237M70-74 4Runners-Next-the-Sea144 01:03:52.4 01:03:12.3
335 Jan stefanKurkowskiM238MO 74342 01:04:01.2 01:03:15.2
336 AlexFryM239MO 75396 01:03:59.1 01:03:16.7
337 WillSparkesM240MO 76449 01:04:06.2 01:03:22.2
338 MattCornfordM241M55-59 31204 01:03:47.0 01:03:23.0
339 NicolaRoperF98F50-54 12Framlingham Flyers193 01:04:02.7 01:03:25.9
340 OpheliaCampbellF99FO 30359 01:04:11.0 01:03:26.0
341 EmmaPotter-CampbellF100F55-59 13Dereham Runners AC459 01:04:11.5 01:03:26.7
342 FlorenceShippeyF101FO 31414 01:04:08.2 01:03:30.4
343 SarahSparkesF102F50-54 13Bungay Black Dog RC129 01:03:47.5 01:03:31.9
344 EdwardBarrattM242MO 77300 01:04:38.3 01:03:44.9
345 RichardCadmanM243M65-69 13Reepham Runners39 01:04:11.8 01:03:47.8
346 JenniferNeaveF103F45-49 25162 01:04:16.5 01:03:50.3
347 JamesFryerM244M40-44 21424 01:04:25.3 01:04:00.1
348 RosyO'BrienF104F50-54 14124 01:04:11.7 01:04:02.3
349 PeterJonesM245M65-69 14Runners-Next-the-Sea267 01:04:42.1 01:04:15.9
350 JoAidroosF105F50-54 15450 01:04:41.3 01:04:19.7
