Thompson Millennium Green 10k & 5k

Location: Thompson

Website:

Jump to: 5k

10k

Start time: 04/10/2026 11:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagTime
1 BarryLynnM1MO 1260 00:39:11.0
2 TomMaxwellM2MO 2274 00:39:46.0
3 RichardTaylorM3MO 3259 00:39:58.0
4 RichardClaxtonM4M45-49 1Fordy Runs Running Club268 00:42:34.0
5 TomButlerM5M40-44 1Diss and District AC244 00:44:17.0
6 TraceyPrattF1F50-54 1232 00:44:21.0
7 MeganWrightF2FO 1284 00:44:33.0
8 JasonBeetonM6M40-44 2Thetford AC226 00:44:42.0
9 ElizabethDalyF3F40-44 1252 00:45:15.0
10 PaulWalpoleM7M45-49 2Dereham Runners AC231 00:45:32.0
11 ZoeGreenF4FO 2213 00:45:52.0
12 IanBrownM8M55-59 1Dereham Runners AC230 00:47:13.0
13 AliceHarveyF5FO 3North Norfolk Beach Runners290 00:48:53.0
14 KarlBedingfieldM9M60-64 1Saint Edmund Pacers214 00:49:07.0
15 AdamClarkeM10M40-44 3255 00:49:37.0
16 AndrewSnellingM11M50-54 1279 00:49:58.0
17 ArronEasterM12M45-49 3273 00:51:28.0
18 RobertJohnsonM13M60-64 2209 00:51:33.0
19 JulianBlakeM14M65-69 1216 00:51:37.0
20 MarkDeabillM15M60-64 3257 00:51:43.0
21 TomClarkM16MO 4272 00:51:50.0
22 PaulFrareyM17M50-54 2270 00:52:11.0
23 IronnQuinteroM18 1204 00:52:29.0
24 GrahamWalshM19M65+ 1Wymondham AC235 00:52:48.0
25 RichardBeetonM20M65+ 2Thetford AC227 00:52:52.0
26 JackThomasM21MO 5222 00:52:54.0
27 MitchHarringtonM22MO 6263 00:53:42.0
28 PaulClarkeM23MO 7271 00:54:09.0
29 SimonWallM24M50-54 3286 00:54:30.0
30 ChantelleDwyerF6FO 4275 00:55:10.0
31 TristanMinorsM25MO 8276 00:55:54.0
32 StephenSaddM26M65+ 3Norfolk Gazelles AC249 00:55:56.0
33 LucyVanhinsberghF7F55-59 1267 00:55:58.0
34 MichaelAntillM27M60-64 4250 00:56:01.0
35 LeonieCunningtonF8FO 5241 00:56:18.0
36 DarrenPagettM28M55-59 2242 00:56:19.0
37 CharlotteWallF9F40-44 2285 00:56:46.0
38 JamesBirchM29M55-59 3Wymondham AC238 00:56:47.0
39 MikePriorM30M40-44 4239 00:57:28.0
40 SimonLaughlinM31M55-59 4256 00:57:47.0
41 AbbyPreestF10FO 6218 00:58:33.0
42 TsitsiNyamandeF11FO 7266 00:58:58.0
43 LucyEvansF12F40-44 3262 00:59:14.0
44 JulieLondonF13F55-59 2Norfolk Gazelles AC248 00:59:20.0
45 LewisOlleyM32MO 9280 00:59:38.0
46 ShannenGreavesF14FO 8229 00:59:49.0
47 DawnRibardoF15F40-44 4224 01:01:20.0
48 StephanieBrookesF16FO 9210 01:01:28.0
49 Generous RexGaga-aM33MO 10202 01:01:33.0
50 RitaSmithF17F65+ 1Thetford AC217 01:01:47.0
51 RichardMossM34M65+ 4261 01:01:56.0
52 SarahWrightF18F40-44 5Attleborough Athletics Academy208 01:02:09.0
53 AndyShovelarM35 2203 01:02:29.0
54 SaraGarrettF19F40-44 6201 01:02:30.0
55 JohnChamberlainM36M55-59 5281 01:02:35.0
56 CatherineClarkeF20F50-54 2283 01:02:41.0
57 JamesCoadM37M45-49 4282 01:02:42.0
58 RaymondRiddellM38M65+ 5Fordy Runs Running Club207 01:02:46.0
59 RebeccaGreenF21F45-49 1287 01:03:21.0
60 AndrewGibsonM39M60-64 5211 01:03:23.0
61 JosephWoodM40MO 11206 01:04:16.0
62 JoRaynerF22F55-59 3Wymondham AC264 01:04:35.0
63 MicheleWaltersF23F45-49 2Diss and District AC234 01:04:53.0
64 JustinBrownM41M40-44 5Beccles Triathlon Club243 01:04:59.0
65 MarkHerwinM42M50-54 4Dereham Runners AC253 01:05:03.0
66 JanineMilesF24F45-49 3288 01:05:09.0
67 AnnetteSissonsF25F60-64 1Hayes & Harlington Road Runners269 01:05:21.0
68 HeatherGubbF26F45-49 4245 01:06:09.0
69 KarlLakeM43M55-59 6215 01:06:25.0
70 KatieGolledgeF27F45-49 5225 01:06:34.0
71 AndySeckerM44M60-64 6237 01:07:45.0
72 LouiseRobertsF28F45-49 6236 01:07:45.0
73 ToniAllenF29FO 10219 01:08:12.0
74 KatrinaBaylissF30F40-44 7258 01:08:23.0
75 FreddyEdwardsM45MO 12200 01:08:29.0
76 NatalieChisholmF31F50-54 3223 01:08:39.0
77 MeganOramF32F45-49 7Dereham Runners AC247 01:08:41.0
78 OluwatosinTaiwoM46M45-49 5Attleborough Athletics Academy212 01:09:12.0
79 AmandaGrayF33F65+ 2Wymondham AC265 01:09:47.0
80 AmeliaHaleF34FO 11240 01:09:53.0
81 RonaldoGriffinM47MO 13277 01:09:59.0
82 RachelGreenfieldF35F45-49 8233 01:10:32.0
83 EmilyHarrisF36FO 12251 01:11:02.0
84 NhikoBruceloM48 3205 01:12:02.0
85 WillBroughton-whiteM49MO 14289 01:13:02.0
86 SarahDennisF37F65+ 3246 01:14:12.0
87 ClaireHerwinF38F50-54 4Dereham Runners AC254 01:14:15.0
88 SamAthertonM50MO 15278 01:16:00.0
89 HayleySamuelF39FO 13221 01:16:33.0
90 KirstyCooperF40FO 14228 01:17:43.0
91 JenaiLawranceF41FO 15220 01:24:45.0

5k

Start time: 04/10/2026 11:15

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagTime
1 RyanWatsonM1MO 1Thetford AC7 00:19:21.0
2 TeddyLawrenceM2MO 2Norwich Road Runners11 00:20:17.0
3 LeeBowlingM3MO 349 00:20:50.0
4 SpencerMorganM4MO 4Thetford AC36 00:21:19.0
5 LewisBryantM5MO 5Thetford AC3 00:21:21.0
6 MatthewBrettM6M40-44 12 00:21:53.0
7 StaceyMockfordF1F40-44 1Saint Edmund Pacers35 00:22:33.0
8 LewisFowlerM7MO 658 00:22:49.0
9 ChristopherSwaddlingM8MO 7Claremont Road Runners51 00:22:56.0
10 TyreePoll-whiteM9MO 861 00:23:29.0
11 NeilGreenM10MO 9Wymondham AC30 00:24:42.0
12 PhilipWebsdaleM11M50-54 1Dereham Runners AC15 00:24:58.0
13 SophiaHorton-JonesF2FO 1Dereham Runners AC19 00:24:59.0
14 TomWeatherillM12MO 1054 00:25:25.0
15 StephenClubbM13MO 1147 00:26:09.0
16 StuartChapmanM14M50-54 2Dereham Runners AC18 00:26:10.0
17 HayleyFowlerF3FO 259 00:26:19.0
18 FinleyPooleM15MO 1253 00:26:39.0
19 BrookeMartinF4FO 35 00:26:41.0
20 SimonFieldM16M50-54 346 00:28:16.0
21 RebeccaPowlesF5F45-49 123 00:29:02.0
22 ElliotFaulknerM17MO 1360 00:29:28.0
23 TimGardnerM18M40-44 24 00:29:47.0
24 JonMaxwellM19M60-64 142 00:29:50.0
25 AlexandraRobertsF6FO 452 00:30:00.0
26 JadeLillywhiteF7FO 543 00:30:11.0
27 NeilOsborneM20M45-49 144 00:30:12.0
28 PaigeForbesF8FO 662 00:30:23.0
29 OliviaBell-TyeF9FO 7Bungay Black Dog RC50 00:30:49.0
30 LauraMallindineF10F40-44 245 00:31:10.0
31 BrookeWickensF11FO 824 00:31:12.0
32 SarahHoodF12F45-49 221 00:31:15.0
33 ToniCooperF13F50-54 1Dereham Runners AC20 00:31:15.0
34 DanSlomanM21MO 1448 00:31:16.0
35 ScottCunningtonM22M45-49 239 00:31:45.0
36 LynStudmanF14F50-54 238 00:32:41.0
37 AnnaHaywardF15FO 941 00:32:48.0
38 TonyStanleyM23M55-59 134 00:32:51.0
39 RebeccaHillF16F55-59 16 00:33:00.0
40 RhiannaHazellF17FO 1056 00:34:24.0
41 Paulavan StratenF18FO 1137 00:34:36.0
42 TrudiSmithF19F55-59 212 00:34:40.0
43 JasmineGoodeF20FO 1214 00:34:41.0
44 GemmaStarlingF21FO 13Dereham Runners AC32 00:34:53.0
45 MichelleChapmanF22F50-54 3Dereham Runners AC17 00:35:04.0
46 OliverSmithM24 1Thetford AC55 00:35:25.0
47 LauraSeckerF23FO 1427 00:36:01.0
48 FayeButlerF24FO 1526 00:36:15.0
49 SaraHeritageF25F45-49 38 00:36:47.0
50 NinaWebsdaleF26F55-59 3Dereham Runners AC16 00:37:47.0
51 LeeHoffmanM25MO 1557 00:38:25.0
52 MichaelBonnettM26M65+ 133 00:39:06.0
53 NicolaLaneF27F65+ 1Lowestoft Road Runners1 00:39:18.0
54 PamelaMedlockF28F65+ 213 00:39:29.0
55 KevinHammondM27M55-59 225 00:41:26.0
56 KatieRichesF29FO 1622 00:41:42.0
57 MartinKeeganM28M40-44 329 00:42:32.0
58 LeahShannonF30FO 1728 00:42:33.0
59 MartinKayeM29M65+ 240 00:43:20.0
60 CarolineBrindleF31F65+ 331 00:43:45.0
61 BethanyFisherF32FO 18Dereham Runners AC10 00:44:05.0
62 MalcolmFisherM30M45-49 3Dereham Runners AC9 00:44:06.0