Start time: 04/10/2026 11:00
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry | Lynn | M | 1 | MO | 1 | 260 | 00:39:11.0 | |
| 2 | Tom | Maxwell | M | 2 | MO | 2 | 274 | 00:39:46.0 | |
| 3 | Richard | Taylor | M | 3 | MO | 3 | 259 | 00:39:58.0 | |
| 4 | Richard | Claxton | M | 4 | M45-49 | 1 | Fordy Runs Running Club | 268 | 00:42:34.0 |
| 5 | Tom | Butler | M | 5 | M40-44 | 1 | Diss and District AC | 244 | 00:44:17.0 |
| 6 | Tracey | Pratt | F | 1 | F50-54 | 1 | 232 | 00:44:21.0 | |
| 7 | Megan | Wright | F | 2 | FO | 1 | 284 | 00:44:33.0 | |
| 8 | Jason | Beeton | M | 6 | M40-44 | 2 | Thetford AC | 226 | 00:44:42.0 |
| 9 | Elizabeth | Daly | F | 3 | F40-44 | 1 | 252 | 00:45:15.0 | |
| 10 | Paul | Walpole | M | 7 | M45-49 | 2 | Dereham Runners AC | 231 | 00:45:32.0 |
| 11 | Zoe | Green | F | 4 | FO | 2 | 213 | 00:45:52.0 | |
| 12 | Ian | Brown | M | 8 | M55-59 | 1 | Dereham Runners AC | 230 | 00:47:13.0 |
| 13 | Alice | Harvey | F | 5 | FO | 3 | North Norfolk Beach Runners | 290 | 00:48:53.0 |
| 14 | Karl | Bedingfield | M | 9 | M60-64 | 1 | Saint Edmund Pacers | 214 | 00:49:07.0 |
| 15 | Adam | Clarke | M | 10 | M40-44 | 3 | 255 | 00:49:37.0 | |
| 16 | Andrew | Snelling | M | 11 | M50-54 | 1 | 279 | 00:49:58.0 | |
| 17 | Arron | Easter | M | 12 | M45-49 | 3 | 273 | 00:51:28.0 | |
| 18 | Robert | Johnson | M | 13 | M60-64 | 2 | 209 | 00:51:33.0 | |
| 19 | Julian | Blake | M | 14 | M65-69 | 1 | 216 | 00:51:37.0 | |
| 20 | Mark | Deabill | M | 15 | M60-64 | 3 | 257 | 00:51:43.0 | |
| 21 | Tom | Clark | M | 16 | MO | 4 | 272 | 00:51:50.0 | |
| 22 | Paul | Frarey | M | 17 | M50-54 | 2 | 270 | 00:52:11.0 | |
| 23 | Ironn | Quintero | M | 18 | 1 | 204 | 00:52:29.0 | ||
| 24 | Graham | Walsh | M | 19 | M65+ | 1 | Wymondham AC | 235 | 00:52:48.0 |
| 25 | Richard | Beeton | M | 20 | M65+ | 2 | Thetford AC | 227 | 00:52:52.0 |
| 26 | Jack | Thomas | M | 21 | MO | 5 | 222 | 00:52:54.0 | |
| 27 | Mitch | Harrington | M | 22 | MO | 6 | 263 | 00:53:42.0 | |
| 28 | Paul | Clarke | M | 23 | MO | 7 | 271 | 00:54:09.0 | |
| 29 | Simon | Wall | M | 24 | M50-54 | 3 | 286 | 00:54:30.0 | |
| 30 | Chantelle | Dwyer | F | 6 | FO | 4 | 275 | 00:55:10.0 | |
| 31 | Tristan | Minors | M | 25 | MO | 8 | 276 | 00:55:54.0 | |
| 32 | Stephen | Sadd | M | 26 | M65+ | 3 | Norfolk Gazelles AC | 249 | 00:55:56.0 |
| 33 | Lucy | Vanhinsbergh | F | 7 | F55-59 | 1 | 267 | 00:55:58.0 | |
| 34 | Michael | Antill | M | 27 | M60-64 | 4 | 250 | 00:56:01.0 | |
| 35 | Leonie | Cunnington | F | 8 | FO | 5 | 241 | 00:56:18.0 | |
| 36 | Darren | Pagett | M | 28 | M55-59 | 2 | 242 | 00:56:19.0 | |
| 37 | Charlotte | Wall | F | 9 | F40-44 | 2 | 285 | 00:56:46.0 | |
| 38 | James | Birch | M | 29 | M55-59 | 3 | Wymondham AC | 238 | 00:56:47.0 |
| 39 | Mike | Prior | M | 30 | M40-44 | 4 | 239 | 00:57:28.0 | |
| 40 | Simon | Laughlin | M | 31 | M55-59 | 4 | 256 | 00:57:47.0 | |
| 41 | Abby | Preest | F | 10 | FO | 6 | 218 | 00:58:33.0 | |
| 42 | Tsitsi | Nyamande | F | 11 | FO | 7 | 266 | 00:58:58.0 | |
| 43 | Lucy | Evans | F | 12 | F40-44 | 3 | 262 | 00:59:14.0 | |
| 44 | Julie | London | F | 13 | F55-59 | 2 | Norfolk Gazelles AC | 248 | 00:59:20.0 |
| 45 | Lewis | Olley | M | 32 | MO | 9 | 280 | 00:59:38.0 | |
| 46 | Shannen | Greaves | F | 14 | FO | 8 | 229 | 00:59:49.0 | |
| 47 | Dawn | Ribardo | F | 15 | F40-44 | 4 | 224 | 01:01:20.0 | |
| 48 | Stephanie | Brookes | F | 16 | FO | 9 | 210 | 01:01:28.0 | |
| 49 | Generous Rex | Gaga-a | M | 33 | MO | 10 | 202 | 01:01:33.0 | |
| 50 | Rita | Smith | F | 17 | F65+ | 1 | Thetford AC | 217 | 01:01:47.0 |
| 51 | Richard | Moss | M | 34 | M65+ | 4 | 261 | 01:01:56.0 | |
| 52 | Sarah | Wright | F | 18 | F40-44 | 5 | Attleborough Athletics Academy | 208 | 01:02:09.0 |
| 53 | Andy | Shovelar | M | 35 | 2 | 203 | 01:02:29.0 | ||
| 54 | Sara | Garrett | F | 19 | F40-44 | 6 | 201 | 01:02:30.0 | |
| 55 | John | Chamberlain | M | 36 | M55-59 | 5 | 281 | 01:02:35.0 | |
| 56 | Catherine | Clarke | F | 20 | F50-54 | 2 | 283 | 01:02:41.0 | |
| 57 | James | Coad | M | 37 | M45-49 | 4 | 282 | 01:02:42.0 | |
| 58 | Raymond | Riddell | M | 38 | M65+ | 5 | Fordy Runs Running Club | 207 | 01:02:46.0 |
| 59 | Rebecca | Green | F | 21 | F45-49 | 1 | 287 | 01:03:21.0 | |
| 60 | Andrew | Gibson | M | 39 | M60-64 | 5 | 211 | 01:03:23.0 | |
| 61 | Joseph | Wood | M | 40 | MO | 11 | 206 | 01:04:16.0 | |
| 62 | Jo | Rayner | F | 22 | F55-59 | 3 | Wymondham AC | 264 | 01:04:35.0 |
| 63 | Michele | Walters | F | 23 | F45-49 | 2 | Diss and District AC | 234 | 01:04:53.0 |
| 64 | Justin | Brown | M | 41 | M40-44 | 5 | Beccles Triathlon Club | 243 | 01:04:59.0 |
| 65 | Mark | Herwin | M | 42 | M50-54 | 4 | Dereham Runners AC | 253 | 01:05:03.0 |
| 66 | Janine | Miles | F | 24 | F45-49 | 3 | 288 | 01:05:09.0 | |
| 67 | Annette | Sissons | F | 25 | F60-64 | 1 | Hayes & Harlington Road Runners | 269 | 01:05:21.0 |
| 68 | Heather | Gubb | F | 26 | F45-49 | 4 | 245 | 01:06:09.0 | |
| 69 | Karl | Lake | M | 43 | M55-59 | 6 | 215 | 01:06:25.0 | |
| 70 | Katie | Golledge | F | 27 | F45-49 | 5 | 225 | 01:06:34.0 | |
| 71 | Andy | Secker | M | 44 | M60-64 | 6 | 237 | 01:07:45.0 | |
| 72 | Louise | Roberts | F | 28 | F45-49 | 6 | 236 | 01:07:45.0 | |
| 73 | Toni | Allen | F | 29 | FO | 10 | 219 | 01:08:12.0 | |
| 74 | Katrina | Bayliss | F | 30 | F40-44 | 7 | 258 | 01:08:23.0 | |
| 75 | Freddy | Edwards | M | 45 | MO | 12 | 200 | 01:08:29.0 | |
| 76 | Natalie | Chisholm | F | 31 | F50-54 | 3 | 223 | 01:08:39.0 | |
| 77 | Megan | Oram | F | 32 | F45-49 | 7 | Dereham Runners AC | 247 | 01:08:41.0 |
| 78 | Oluwatosin | Taiwo | M | 46 | M45-49 | 5 | Attleborough Athletics Academy | 212 | 01:09:12.0 |
| 79 | Amanda | Gray | F | 33 | F65+ | 2 | Wymondham AC | 265 | 01:09:47.0 |
| 80 | Amelia | Hale | F | 34 | FO | 11 | 240 | 01:09:53.0 | |
| 81 | Ronaldo | Griffin | M | 47 | MO | 13 | 277 | 01:09:59.0 | |
| 82 | Rachel | Greenfield | F | 35 | F45-49 | 8 | 233 | 01:10:32.0 | |
| 83 | Emily | Harris | F | 36 | FO | 12 | 251 | 01:11:02.0 | |
| 84 | Nhiko | Brucelo | M | 48 | 3 | 205 | 01:12:02.0 | ||
| 85 | Will | Broughton-white | M | 49 | MO | 14 | 289 | 01:13:02.0 | |
| 86 | Sarah | Dennis | F | 37 | F65+ | 3 | 246 | 01:14:12.0 | |
| 87 | Claire | Herwin | F | 38 | F50-54 | 4 | Dereham Runners AC | 254 | 01:14:15.0 |
| 88 | Sam | Atherton | M | 50 | MO | 15 | 278 | 01:16:00.0 | |
| 89 | Hayley | Samuel | F | 39 | FO | 13 | 221 | 01:16:33.0 | |
| 90 | Kirsty | Cooper | F | 40 | FO | 14 | 228 | 01:17:43.0 | |
| 91 | Jenai | Lawrance | F | 41 | FO | 15 | 220 | 01:24:45.0 |
Start time: 04/10/2026 11:15
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan | Watson | M | 1 | MO | 1 | Thetford AC | 7 | 00:19:21.0 |
| 2 | Teddy | Lawrence | M | 2 | MO | 2 | Norwich Road Runners | 11 | 00:20:17.0 |
| 3 | Lee | Bowling | M | 3 | MO | 3 | 49 | 00:20:50.0 | |
| 4 | Spencer | Morgan | M | 4 | MO | 4 | Thetford AC | 36 | 00:21:19.0 |
| 5 | Lewis | Bryant | M | 5 | MO | 5 | Thetford AC | 3 | 00:21:21.0 |
| 6 | Matthew | Brett | M | 6 | M40-44 | 1 | 2 | 00:21:53.0 | |
| 7 | Stacey | Mockford | F | 1 | F40-44 | 1 | Saint Edmund Pacers | 35 | 00:22:33.0 |
| 8 | Lewis | Fowler | M | 7 | MO | 6 | 58 | 00:22:49.0 | |
| 9 | Christopher | Swaddling | M | 8 | MO | 7 | Claremont Road Runners | 51 | 00:22:56.0 |
| 10 | Tyree | Poll-white | M | 9 | MO | 8 | 61 | 00:23:29.0 | |
| 11 | Neil | Green | M | 10 | MO | 9 | Wymondham AC | 30 | 00:24:42.0 |
| 12 | Philip | Websdale | M | 11 | M50-54 | 1 | Dereham Runners AC | 15 | 00:24:58.0 |
| 13 | Sophia | Horton-Jones | F | 2 | FO | 1 | Dereham Runners AC | 19 | 00:24:59.0 |
| 14 | Tom | Weatherill | M | 12 | MO | 10 | 54 | 00:25:25.0 | |
| 15 | Stephen | Clubb | M | 13 | MO | 11 | 47 | 00:26:09.0 | |
| 16 | Stuart | Chapman | M | 14 | M50-54 | 2 | Dereham Runners AC | 18 | 00:26:10.0 |
| 17 | Hayley | Fowler | F | 3 | FO | 2 | 59 | 00:26:19.0 | |
| 18 | Finley | Poole | M | 15 | MO | 12 | 53 | 00:26:39.0 | |
| 19 | Brooke | Martin | F | 4 | FO | 3 | 5 | 00:26:41.0 | |
| 20 | Simon | Field | M | 16 | M50-54 | 3 | 46 | 00:28:16.0 | |
| 21 | Rebecca | Powles | F | 5 | F45-49 | 1 | 23 | 00:29:02.0 | |
| 22 | Elliot | Faulkner | M | 17 | MO | 13 | 60 | 00:29:28.0 | |
| 23 | Tim | Gardner | M | 18 | M40-44 | 2 | 4 | 00:29:47.0 | |
| 24 | Jon | Maxwell | M | 19 | M60-64 | 1 | 42 | 00:29:50.0 | |
| 25 | Alexandra | Roberts | F | 6 | FO | 4 | 52 | 00:30:00.0 | |
| 26 | Jade | Lillywhite | F | 7 | FO | 5 | 43 | 00:30:11.0 | |
| 27 | Neil | Osborne | M | 20 | M45-49 | 1 | 44 | 00:30:12.0 | |
| 28 | Paige | Forbes | F | 8 | FO | 6 | 62 | 00:30:23.0 | |
| 29 | Olivia | Bell-Tye | F | 9 | FO | 7 | Bungay Black Dog RC | 50 | 00:30:49.0 |
| 30 | Laura | Mallindine | F | 10 | F40-44 | 2 | 45 | 00:31:10.0 | |
| 31 | Brooke | Wickens | F | 11 | FO | 8 | 24 | 00:31:12.0 | |
| 32 | Sarah | Hood | F | 12 | F45-49 | 2 | 21 | 00:31:15.0 | |
| 33 | Toni | Cooper | F | 13 | F50-54 | 1 | Dereham Runners AC | 20 | 00:31:15.0 |
| 34 | Dan | Sloman | M | 21 | MO | 14 | 48 | 00:31:16.0 | |
| 35 | Scott | Cunnington | M | 22 | M45-49 | 2 | 39 | 00:31:45.0 | |
| 36 | Lyn | Studman | F | 14 | F50-54 | 2 | 38 | 00:32:41.0 | |
| 37 | Anna | Hayward | F | 15 | FO | 9 | 41 | 00:32:48.0 | |
| 38 | Tony | Stanley | M | 23 | M55-59 | 1 | 34 | 00:32:51.0 | |
| 39 | Rebecca | Hill | F | 16 | F55-59 | 1 | 6 | 00:33:00.0 | |
| 40 | Rhianna | Hazell | F | 17 | FO | 10 | 56 | 00:34:24.0 | |
| 41 | Paula | van Straten | F | 18 | FO | 11 | 37 | 00:34:36.0 | |
| 42 | Trudi | Smith | F | 19 | F55-59 | 2 | 12 | 00:34:40.0 | |
| 43 | Jasmine | Goode | F | 20 | FO | 12 | 14 | 00:34:41.0 | |
| 44 | Gemma | Starling | F | 21 | FO | 13 | Dereham Runners AC | 32 | 00:34:53.0 |
| 45 | Michelle | Chapman | F | 22 | F50-54 | 3 | Dereham Runners AC | 17 | 00:35:04.0 |
| 46 | Oliver | Smith | M | 24 | 1 | Thetford AC | 55 | 00:35:25.0 | |
| 47 | Laura | Secker | F | 23 | FO | 14 | 27 | 00:36:01.0 | |
| 48 | Faye | Butler | F | 24 | FO | 15 | 26 | 00:36:15.0 | |
| 49 | Sara | Heritage | F | 25 | F45-49 | 3 | 8 | 00:36:47.0 | |
| 50 | Nina | Websdale | F | 26 | F55-59 | 3 | Dereham Runners AC | 16 | 00:37:47.0 |
| 51 | Lee | Hoffman | M | 25 | MO | 15 | 57 | 00:38:25.0 | |
| 52 | Michael | Bonnett | M | 26 | M65+ | 1 | 33 | 00:39:06.0 | |
| 53 | Nicola | Lane | F | 27 | F65+ | 1 | Lowestoft Road Runners | 1 | 00:39:18.0 |
| 54 | Pamela | Medlock | F | 28 | F65+ | 2 | 13 | 00:39:29.0 | |
| 55 | Kevin | Hammond | M | 27 | M55-59 | 2 | 25 | 00:41:26.0 | |
| 56 | Katie | Riches | F | 29 | FO | 16 | 22 | 00:41:42.0 | |
| 57 | Martin | Keegan | M | 28 | M40-44 | 3 | 29 | 00:42:32.0 | |
| 58 | Leah | Shannon | F | 30 | FO | 17 | 28 | 00:42:33.0 | |
| 59 | Martin | Kaye | M | 29 | M65+ | 2 | 40 | 00:43:20.0 | |
| 60 | Caroline | Brindle | F | 31 | F65+ | 3 | 31 | 00:43:45.0 | |
| 61 | Bethany | Fisher | F | 32 | FO | 18 | Dereham Runners AC | 10 | 00:44:05.0 |
| 62 | Malcolm | Fisher | M | 30 | M45-49 | 3 | Dereham Runners AC | 9 | 00:44:06.0 |