Wibbly Wobbly Log Jog

Location: Thetford Forest

Website:http://www.bfh.org.uk/wwlj/

5 miles

Start time: 13/07/2018 19:30

PositionForenameSurnameGenderCategoryClubTagGun TimeChip Time
1 CarlWhiteMMONorwich Road Runners329 00:32:31.6 00:32:29.8
2 KyleArmstrongMMOEly Runners364 00:32:58.3 00:32:55.6
3 RossPayneMMOEly Runners238 00:33:12.5 00:33:11.1
4 PeterHolmesMM40-44Ely Runners159 00:33:22.0 00:33:19.5
5 JasonWingMM45-49337 00:34:18.8 00:34:18.1
6 DavidBartholomewMM50-54Run For Your Life28 00:34:33.3 00:34:31.3
7 HenryMorrisonMM40-44217 00:34:45.6 00:34:44.7
8 LouiseWhiteFF40-44Thetford AC1 00:34:47.0 00:34:46.3
9 JamieRuleMMONewmarket Joggers267 00:35:34.5 00:35:31.6
10 JasonBruntMM45-49Norfolk Gazelles AC48 00:35:41.5 00:35:38.6
11 TyroneYoungMMOTeam Dunerunner348 00:35:42.1 00:35:17.6
12 JasonElrickMM45-49Thetford AC105 00:36:04.1 00:36:02.7
13 AdrianWatersMM50-54Norfolk Gazelles AC317 00:36:28.5 00:36:26.3
14 GaryGrandMM55-59Norwich Road Runners139 00:36:48.8 00:36:43.3
15 StuartFarmerMM40-44109 00:36:51.4 00:36:48.9
16 PaulJonesMM50-54Cambridge & Coleridge AC168 00:36:56.2 00:36:54.6
17 JasonMottramMM45-49March AC218 00:37:22.4 00:37:18.2
18 ChrisChorleyMM55-59Bungay Black Dog RC63 00:37:27.0 00:37:07.8
19 AdamShewardMMOThetford AC277 00:37:52.5 00:37:50.1
20 RobertSkillingsMMO279 00:37:54.5 00:37:40.6
21 KarlBedingfieldMM55-5932 00:37:57.5 00:37:45.3
22 JamieRandallMM50-54Haverhill Running Club253 00:38:17.3 00:37:47.4
23 AndrewNicholsMM45-49225 00:38:20.0 00:38:07.9
24 AnthonyGammellMM45-49128 00:38:44.8 00:38:08.0
25 NatalieKingFF45-49Thetford AC173 00:38:45.8 00:38:40.3
26 JamesWoolerMMO343 00:38:51.0 00:38:41.0
27 PeterWoodMMOEly Runners340 00:38:52.2 00:38:46.9
28 RobertPopeMMOEly Runners247 00:38:52.4 00:38:38.9
29 JustinSmithMM45-49Ely Runners284 00:38:53.2 00:38:41.0
30 LaurenThomasFFOEly Runners300 00:38:55.0 00:38:49.1
31 WesBarkerMMOMallusk Harriers24 00:39:04.6 00:39:03.6
32 BrianMunnsMM55-59Newmarket Joggers220 00:39:06.8 00:39:02.6
33 SharonHurrenFF45-49Wymondham AC165 00:39:09.6 00:39:05.2
34 PeterWoodsMMOFelixstowe Road Runners341 00:39:17.0 00:39:07.8
35 RichardCreweMM45-49Thetford AC86 00:39:17.0 00:39:15.4
36 IanGooderhamMM50-54St Edmunds Pacers134 00:39:19.0 00:39:01.3
37 AndyThompsonMM55-59Ely Runners304 00:39:23.4 00:39:10.5
38 DaveAlleyMM55-59Woodbridge Shufflers RC5 00:39:24.8 00:39:17.10
39 JohnCashenMM50-5457 00:39:28.9 00:39:27.2
40 KarlMayersMMORed Lodge Runners201 00:39:37.7 00:39:17.2
41 KevinMillardMMOHaverhill Running Club209 00:39:41.4 00:39:12.3
42 PeterMorrisonMM45-49216 00:39:46.7 00:39:42.8
43 SabineSchaeferFF40-44Thetford AC270 00:39:52.1 00:39:51.1
44 LeeOxburyMM50-54Norfolk Gazelles AC233 00:40:00.5 00:39:46.5
45 StephenWigzellMM40-44331 00:40:06.8 00:39:46.7
46 HelenTerryFFONorfolk Gazelles AC297 00:40:14.8 00:40:04.1
47 LukeWiltshireMMO336 00:40:19.2 00:39:54.9
48 RhysTappendenMM45-49Red Lodge Runners295 00:40:46.6 00:40:18.9
49 WestleyByfordMM40-4455 00:41:01.4 00:40:52.2
50 RachelGleggFFOTri-Anglia Triathlon Club365 00:41:02.6 00:40:45.3
51 DeanPointerMM40-44Uk trail association368 00:41:04.0 00:40:47.3
52 AmyBoughtonFFO39 00:41:11.7 00:40:52.6
53 AlexanderFosterMMORed Lodge Runners114 00:41:18.0 00:40:49.5
54 FrankEalesMM65+101 00:41:28.4 00:41:14.4
55 AdamClarkMM40-4465 00:41:31.8 00:41:17.4
56 TeiloPearceMMOMarch AC240 00:41:34.2 00:41:30.4
57 JoannaGriffinFFO142 00:41:35.9 00:41:19.6
58 MaryNareyFF50-54Stowmarket Striders RC223 00:41:37.0 00:41:33.4
59 JasonGaleMMOHaverhill Running Club127 00:41:52.5 00:41:24.7
60 StephenTerryMM40-44Norfolk Gazelles AC298 00:42:01.6 00:41:46.6
61 ClivePurbrookMM60-64Newmarket Joggers251 00:42:02.7 00:41:59.7
62 AndrewSmithMM45-49Thetford AC285 00:42:08.3 00:42:01.0
63 RuthSteeleFF50-54Norwich Road Runners291 00:42:17.0 00:42:05.4
64 RichardPoveyMM45-49Thetford AC248 00:42:26.7 00:42:23.5
65 JohnKentMMORed Lodge Runners171 00:42:48.0 00:42:26.4
66 NickyChapmanFFONewmarket Joggers60 00:42:58.1 00:42:38.8
67 KevinConnollyMMONewmarket Joggers76 00:43:00.1 00:42:40.4
68 RogerWestropeMM45-49Haverhill Running Club325 00:43:02.5 00:42:28.2
69 GregPearsonMM40-44Reepham Runners241 00:43:06.2 00:42:56.5
70 JasonMurfittMM40-44221 00:43:19.6 00:43:13.9
71 AlanShandMM60-64Newmarket Joggers275 00:43:42.4 00:43:37.1
72 LydiaSimmonsFFOSaint Edmund Pacers278 00:43:50.4 00:43:35.9
73 GeorgiaWilliamsFFOWymondham AC335 00:43:55.8 00:43:47.5
74 KeithBorrettMM65+363 00:43:55.8 00:43:23.6
75 CarlTiplingMMOKing's Lynn Community Runners306 00:44:11.0 00:44:01.0
76 DavidThomasMM50-54BRJ Run & Tri302 00:44:15.2 00:44:08.4
77 WayneAskewMM40-44245 00:44:16.4 00:44:09.2
78 HughWorsnopMM50-54344 00:44:23.2 00:43:50.7
79 AdieRandallFF50-54255 00:44:23.4 00:44:12.0
80 LindaBaxterFF50-5431 00:44:50.3 00:44:43.2
81 NicolaByfordFF40-4454 00:44:52.3 00:44:43.4
82 KeithHoodMM55-59Wymondham AC161 00:44:56.1 00:44:45.8
83 DanielParishMMO234 00:44:58.1 00:44:43.9
84 JimWithersMM60-64Newmarket Joggers339 00:45:04.0 00:44:58.8
85 LorrainDawsonFF55-59Great Yarmouth Road Runners91 00:45:09.0 00:45:00.8
86 KarenHowellFF55-59164 00:45:14.0 00:44:56.2
87 LorainneReevesFF40-44260 00:45:15.3 00:45:05.4
88 TrevorGrahamMM50-54138 00:45:17.1 00:44:35.7
89 CaraMacfarlaneFFOEly Runners192 00:45:31.4 00:45:13.1
90 CarolineBrownFF40-44Ely Runners47 00:45:31.6 00:45:14.5
91 MarkDarlowMM40-44March AC89 00:45:51.7 00:45:46.3
92 KathrynBrandFFOMarch AC42 00:45:54.0 00:45:42.7
93 AndrewFleetMM45-49112 00:45:56.0 00:45:30.3
94 SamAldertonMMO3 00:45:57.4 00:45:43.3
95 LeonaBroughtonFFOReepham Runners45 00:45:58.3 00:45:47.8
96 EmmaNewmanFFONewmarket Joggers224 00:45:58.8 00:45:18.0
97 StephenLindenMM65+West Suffolk Wheelers188 00:45:59.0 00:45:56.3
98 PaulAmondMM45-498 00:45:59.4 00:45:31.0
99 LeighNobesMM40-44Reepham Runners227 00:45:59.8 00:45:47.7
100 JoannaCottrellFFOColtishall Jaguars RC80 00:46:01.0 00:45:18.5
101 SallyanneClarkeFF40-4468 00:46:01.0 00:45:47.7
102 JessWardFFO352 00:46:03.1 00:45:48.6
103 PeterElliottMM50-54104 00:46:04.4 00:45:31.2
104 DavidThomasMM40-44Bungay Black Dog RC301 00:46:07.0 00:45:51.5
105 GrahamFryerMM45-49Coltishall Jaguars RC124 00:46:08.2 00:45:25.4
106 ShaunRhodesMMOEly Runners264 00:46:09.6 00:45:50.9
107 KateMonaghanFF40-44Reepham Runners211 00:46:13.4 00:46:01.3
108 BobbieSauerzapfFF55-59Bungay Black Dog RC269 00:46:26.4 00:45:40.8
109 LouiseFranklinFFO117 00:46:32.8 00:46:10.9
110 MichaelaCowellFF40-44Haverhill Running Club83 00:46:46.8 00:46:33.7
111 MathewCowellMM40-44Haverhill Running Club82 00:46:47.0 00:46:34.1
112 ColinLewisMM50-54186 00:46:51.3 00:46:23.8
113 DanielSouthgateMM40-44Red Lodge Runners286 00:46:54.8 00:46:21.5
114 JulianJardineMM45-49Coltishall Jaguars RC167 00:46:58.2 00:46:17.3
115 KirstyMillardFFOHaverhill Running Club208 00:47:10.6 00:46:40.5
116 RobGoodwinMM45-49Haverhill Running Club135 00:47:10.6 00:46:43.1
117 KenBakerMM65+22 00:47:11.3 00:46:44.6
118 RuthGoodchildFF40-44132 00:47:12.4 00:47:07.6
119 ConnieLouroFF40-44190 00:47:13.6 00:46:48.7
120 JamesLeeMM50-54Ely Runners184 00:47:19.0 00:47:00.4
121 ChamberlainColinMM50-5474 00:47:20.3 00:47:02.5
122 ClareCornishFF45-4979 00:47:43.4 00:46:55.6
123 GaryAshmoreMMO15 00:47:43.5 00:47:23.0
124 ShirleyStandleyFF45-49289 00:47:46.1 00:47:19.8
125 JaneThomasFF50-54BRJ Run & Tri303 00:47:54.0 00:47:46.8
126 JodieAshmoreFFO14 00:47:56.5 00:47:37.4
127 HayleyKnightFFO179 00:47:59.1 00:47:33.0
128 KayleighBaileyFFOThetford AC19 00:48:10.2 00:48:03.1
129 RussellSlatteryMMOThetford AC281 00:48:10.6 00:48:05.9
130 KateHodgeFFO155 00:48:11.4 00:48:06.0
131 GregKnowlerMM45-49180 00:48:22.2 00:48:03.1
132 PennyKnowlerFF45-49181 00:48:22.2 00:48:03.9
133 RebeccaParkeFF40-44Norfolk Gazelles AC235 00:48:42.6 00:48:27.2
134 EllieBithellFF40-44Newmarket Joggers36 00:48:52.2 00:48:11.3
135 GemmaAylenFFO18 00:48:56.5 00:48:12.5
136 GraemeDedmanMM45-49March AC92 00:48:58.1 00:48:51.8
137 RachelOllettFF45-49Great Yarmouth Road Runners230 00:48:58.5 00:48:12.9
138 StevenMiddletonMMO206 00:49:02.0 00:48:25.5
139 SirkkaLoveFF60-64Haverhill Running Club191 00:49:03.3 00:48:31.1
140 CarriVendyFFO312 00:49:08.3 00:48:41.6
141 SallyWashingtonFF55-59Brandon Fern Hoppers315 00:49:10.5 00:49:04.4
142 HelaineAddisonFF40-44Red Lodge Runners2 00:49:13.1 00:48:42.4
143 JaneHarrisonFF50-54Team Dunerunner151 00:49:35.4 00:49:10.1
144 FionaWilliamsFF45-49Great Yarmouth Road Runners333 00:49:39.7 00:49:30.8
145 NicolaRandsFF50-54North Norfolk Beach Runners256 00:49:48.2 00:49:24.1
146 AmandaWigzellFFO332 00:50:20.4 00:49:59.9
147 DawnVealFF50-54March AC310 00:51:03.0 00:50:55.4
148 LesleyLindenFF55-59West Suffolk Wheelers187 00:51:09.3 00:51:06.9
149 LilyPlumbFFOBrandon Fern Hoppers16 00:51:09.3 00:51:05.7
150 JennieChamberlainFF50-5459 00:51:21.1 00:51:04.0
151 JohnTurnerMM65+Ely Runners309 00:51:25.3 00:51:00.0
152 LinBoltonFF50-54Rickinghall Runners38 00:51:26.1 00:50:47.1
153 RozFurrFFO125 00:51:31.5 00:50:55.0
154 ColinCoxMM50-5484 00:51:32.1 00:50:56.8
155 CharlotteWestropeFFO327 00:51:37.1 00:51:03.2
156 StephanieDeeksFF40-44Great Yarmouth Road Runners94 00:51:40.3 00:50:54.7
157 AllisonWestFF50-54Thetford AC322 00:51:43.3 00:51:25.4
158 RebeccaWingFFO338 00:51:45.0 00:51:34.8
159 AngeliqueScullyFF45-49272 00:51:51.8 00:51:36.7
160 RhondaHorneFF40-44163 00:51:54.1 00:51:38.7
161 KatiePriceFF45-49249 00:51:54.3 00:51:37.5
162 JackieWestropeFF50-54Haverhill Running Club326 00:52:00.0 00:51:25.8
163 GlynnPearceMM50-54239 00:52:27.2 00:52:03.7
164 SamanthaCrockettFF40-44Red Lodge Runners87 00:52:34.8 00:52:05.2
165 MarieDoughtyFF40-44Team Dunerunner97 00:52:39.2 00:52:09.0
166 MarkDoughtyMM40-44Team Dunerunner96 00:52:39.6 00:52:09.4
167 JosephineCheshireFF40-44Sudbury Joggers62 00:52:44.8 00:52:38.3
168 EmmaClarkFFO64 00:52:45.4 00:52:39.1
169 MarkOakerbeeMMOMarch AC229 00:52:50.6 00:52:39.3
170 FreyaBarkerFFO26 00:53:13.4 00:52:27.2
171 NigelBullenMM65+Norfolk Gazelles AC49 00:53:28.8 00:53:13.2
172 KarenMartinFFOHaverhill Running Club199 00:53:31.1 00:52:58.0
173 TimEvansMM50-54Coltishall Jaguars RC107 00:53:39.9 00:53:02.1
174 AlanaFaulknerFFO110 00:53:45.6 00:53:25.2
175 LeePetersMM40-44Thetford Parkrunners243 00:53:46.4 00:53:25.6
176 SueWardFF60-64March AC314 00:53:53.3 00:53:49.8
177 KayDedmanFF45-4993 00:53:53.5 00:53:41.2
178 LauraLatimerFFONorwich Road Runners183 00:54:14.3 00:53:36.9
179 KarenEvansFF45-49Coltishall Jaguars RC106 00:54:27.3 00:53:46.2
180 JanHolmesFF50-54Newmarket Joggers158 00:54:28.3 00:53:46.6
181 RachaelColeFFOColtishall Jaguars RC73 00:54:30.7 00:53:51.8
182 ClaireSelfFF45-49Botesdale and Rickinghall Runners369 00:54:32.0 00:53:53.8
183 KerenCrosbyFFORickinghall Runners88 00:54:32.3 00:53:54.4
184 ClaireMaskeryFFOStowmarket Striders RC200 00:54:34.5 00:54:10.6
185 GillCharltonFF60-64Stowmarket Striders RC61 00:54:34.7 00:54:11.4
186 ClaireTrottFFORun For Your Life308 00:54:41.4 00:54:07.6
187 KarenButlerFF55-5953 00:54:43.8 00:54:19.7
188 CaroleChallisFFORun For Your Life58 00:54:57.0 00:54:22.6
189 JoeNaughtonMM55-59Stowmarket Striders RC367 00:55:00.2 00:54:24.0
190 ChrisWebbMM45-49319 00:55:06.0 00:54:28.4
191 RachelSouthgateFFO287 00:55:06.2 00:54:31.5
192 MichelleYeamanFF45-49Renegade Runners346 00:55:17.6 00:54:54.3
193 SarahKinstonFF40-44Newmarket Joggers175 00:55:19.8 00:54:37.8
194 RebeccaHannahFFONewmarket Joggers149 00:55:21.0 00:54:37.2
195 ClareSlatteryFFOThetford AC280 00:55:30.8 00:55:14.1
196 DebraShaverinFFORun For Your Life276 00:55:34.2 00:54:59.7
197 LizAtkinsFFO17 00:55:34.2 00:54:59.2
198 LisaRedmanFF45-49Ely Runners258 00:55:43.8 00:55:20.7
199 EmilyKnightFFOEly Runners178 00:55:44.8 00:55:22.5
200 CharlotteSygmutaFFOEly Runners294 00:55:45.6 00:55:24.9
201 RaymondKeevilMM65+169 00:55:46.4 00:55:24.7
202 AmandaBakerFF55-5921 00:55:55.2 00:55:28.3
203 RowanYork-SmithFF40-44347 00:56:02.2 00:55:19.0
204 RachelMartellFFO198 00:56:02.4 00:55:18.5
205 JacquiMillardFFO207 00:56:02.7 00:55:18.1
206 SamanthaWoolFF40-44Bodymode Running Club342 00:56:07.2 00:55:38.3
207 AnnKirtonFF45-49Thetford AC177 00:56:08.0 00:55:49.6
208 MichelleFovargueFF45-49March AC115 00:56:11.6 00:55:51.8
209 AlisonGoodwinFF45-49Haverhill Running Club136 00:56:15.4 00:55:47.5
210 MelanieMansfieldFFOHaverhill Running Club195 00:56:15.4 00:55:44.3
211 DanielEverittMM40-44Haverhill Running Club108 00:56:15.8 00:55:32.4
212 ClairGaleFFOHaverhill Running Club126 00:56:16.3 00:55:47.7
213 LindaRetchlessFF60-64350 00:56:26.7 00:56:11.6
214 MarcusRetchlessMM65+351 00:56:26.7 00:56:10.8
215 DebbieMorganFF45-49Team Dunerunner214 00:56:29.5 00:55:58.4
216 MartinSteeleMM50-54292 00:57:10.0 00:56:53.1
217 TracieKirbyFF50-54176 00:57:14.2 00:56:33.4
218 JoWhelanFF55-59Felixstowe Road Runners328 00:57:32.6 00:56:51.4
219 StephanieMakinsFF40-44194 00:57:33.6 00:57:05.7
220 JaneCraneFF40-4485 00:57:33.8 00:57:06.5
221 JanetHarrisFF40-44150 00:57:51.2 00:57:38.9
222 AmandamoSmithFF40-44Felixstowe Road Runners282 00:57:52.6 00:57:12.6
223 JustinePetrouFFO244 00:58:17.2 00:57:48.3
224 Sarah RBakerFFO23 00:58:36.7 00:57:57.9
225 TerriReadFFODereham Runners AC257 00:58:38.7 00:57:48.2
226 PhilipWebsdaleMM40-44Dereham Runners AC320 00:58:39.5 00:57:48.8
227 VanjaBriggsFF45-4943 00:58:44.0 00:57:58.5
228 KateMeasuresFF45-49205 00:58:56.0 00:58:20.5
229 MichaelFranksMM60-64349 00:59:01.0 00:58:26.4
230 AngelaGreyFFOGreat Yarmouth Road Runners141 00:59:01.7 00:58:12.5
231 DianeBrownFF50-54March AC46 00:59:19.1 00:59:15.1
232 HeatherBarkerFFOMallusk Harriers25 00:59:22.3 00:58:50.2
233 NatalieCookeFF40-4477 00:59:22.3 00:58:50.2
234 PaulaOlleyFF40-44Dereham Runners AC231 00:59:26.1 00:58:35.7
235 LianneKellyFFO170 00:59:33.5 00:58:54.4
236 DavidOlleyMM45-49Dereham Runners AC232 00:59:40.0 00:58:49.9
237 GailHoliday-ScottFF40-44156 00:59:44.7 00:59:36.7
238 CorinneWestFFOThetford AC323 00:59:51.2 00:59:33.7
239 JoPerkinsFF40-44242 01:00:02.4 00:59:25.0
240 KateMillerFF45-49210 01:00:03.0 00:59:26.0
241 NicolaKingFF45-49Haverhill Running Club174 01:00:49.2 01:00:40.4
242 AmyCourseFF40-44Bodymode Running Club81 01:00:57.9 01:00:27.1
243 DebbieMcDowallFF55-59Stowmarket Striders RC202 01:01:03.4 01:00:41.5
244 JadeWarnesFFO153 01:01:06.2 01:00:42.5
245 JoStannardFFO290 01:01:08.4 01:00:52.6
246 JulieAllumFF45-496 01:01:39.4 01:00:50.4
247 HelenDriverFF45-49Renegade Runners98 01:01:45.4 01:01:22.3
248 LesleyBurrowsFF50-5452 01:01:47.3 01:01:23.1
249 MarkBurrowsMM50-5451 01:01:47.7 01:01:23.2
250 AlisonRadmallFF50-54252 01:01:49.3 01:01:05.7
251 FionaTrickerFF50-54Stowmarket Striders RC307 01:02:05.0 01:01:43.6
252 EmmaNicholsonFF45-49226 01:02:06.1 01:01:26.3
253 SuzanneFleetFFO111 01:02:21.1 01:01:55.6
254 GrahamWadeMM50-54313 01:02:27.1 01:01:55.9
255 BevHowkinsFF50-54Red Lodge Runners366 01:02:28.1 01:01:57.3
256 BexRandallFF50-54Kings Forest Canicross254 01:02:39.5 01:02:06.1
257 EmmaWilliamsFFOHaverhill Running Club334 01:02:40.7 01:02:09.8
258 Tracy AnneLaneFFOHaverhill Running Club182 01:02:41.1 01:02:10.0
259 EmmaCluettFFO70 01:02:45.7 01:01:59.9
260 NaomiHillsFFOGreat Yarmouth Road Runners154 01:02:46.3 01:01:57.9
261 AlisonBilyardFF45-49Great Yarmouth Road Runners35 01:02:47.1 01:01:59.5
262 LauraFlowersFF40-44113 01:02:47.1 01:02:07.9
263 EmmaCluettFFO69 01:02:49.0 01:02:02.8
264 JackiePatersonFF45-49237 01:02:54.0 01:02:04.1
265 NicolaGoddardFF45-49131 01:03:20.0 01:02:35.4
266 AngelaFranksFF45-49118 01:04:22.0 01:04:13.9
267 JanetteFranksFF55-59119 01:04:32.7 01:03:57.3
268 AlastairGrunbaumMMO146 01:04:49.3 01:03:57.0
269 CharGreenFFOHaverhill Running Club140 01:05:05.0 01:04:56.4
270 LaurenceGrunbaumMMO145 01:05:07.7 01:04:15.9
271 EleanorEdgeFFO103 01:05:13.6 01:04:21.5
272 PatBrightmanFF65+Great Yarmouth & District AC44 01:05:51.4 01:05:28.7
273 AmyBilhamFF40-4434 01:07:40.6 01:06:59.2
274 EmmaColeFF45-49March AC72 01:08:00.8 01:07:57.1
275 JoAmpsFF45-49March AC10 01:08:01.2 01:07:51.1
276 LouiseMottramFF45-49219 01:08:01.8 01:07:50.7
277 ChrisGayFF65+Stowmarket Striders RC129 01:08:30.8 01:08:08.3
278 KarenAndrewFF40-44Newmarket Joggers11 01:08:37.6 01:07:52.8
279 RachelAllenFFONewmarket Joggers4 01:08:37.8 01:07:53.4
280 JustinFletcherMMO371 01:08:54.0 01:08:06.7
281 CarenMaidmentFF50-54Coltishall Jaguars RC193 01:08:56.1 01:08:16.1
282 PaulBloomfieldMM55-59Coltishall Jaguars RC37 01:08:57.7 01:08:19.5
283 PhilipColeMMOMarch AC71 01:09:17.5 01:09:08.4
284 NickyMarkillieFF40-44March AC197 01:09:17.7 01:09:14.6
285 LinziClarkeFF40-44Great Yarmouth Road Runners66 01:09:27.3 01:08:38.5
286 AdeleGodboltFF40-44Great Yarmouth Road Runners130 01:09:27.8 01:08:39.5
287 AnitaBettsFF65+Great Yarmouth Road Runners33 01:09:28.1 01:08:38.9
288 ValFreestoneFF50-54Bedford Run Club120 01:09:39.7 01:08:55.5
289 WendyHammondFF45-49Bedford Run Club148 01:09:40.3 01:08:55.9
290 TinaTappendenFF45-49Red Lodge Runners296 01:10:41.8 01:10:12.5
291 TinaCollinsFF50-5475 01:11:34.0 01:10:51.9
292 KatrinaHopkinsFF50-54Thetford Parkrunners162 01:12:46.1 01:12:37.1
293 PennyMurrayFF45-49Coltishall Jaguars RC222 01:14:33.4 01:13:53.6
294 JulieJardineFF50-54Coltishall Jaguars RC166 01:14:33.8 01:13:54.0
295 TonyFriendMM55-59FETCH Everyone (FERC)122 01:17:33.0 01:16:45.6
296 JudithFriendFF55-59123 01:17:33.4 01:16:45.2
297 AngelaReeveFFO259 01:17:39.7 01:17:03.5
298 JadeAshbyFFO13 01:21:51.4 01:21:40.8
299 LeeGuymerFF50-54147 01:21:51.4 01:21:40.6

Waiting List

Start time: 13/07/2018 19:30

PositionForenameSurnameGenderCategoryClubTagTime