Bungay Black Dog Summer Series 10 km - Race 2

Location: Ditchingham

Website:https://blackdogs.run/events/summer-series/

10k

Start time: 24/06/2026 19:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubTagGun TimeChip Time
1 JoeSkipperM1MU40 1413 00:33:30.0 00:33:29.2
2 MorrisBaconM2MU40 2Bungay Black Dog RC338 00:35:46.9 00:35:46.0
3 DavidTyrrellM3M40 1Diss and District AC467 00:36:29.2 00:36:28.1
4 FreddieWillowsM4MU40 3Diss and District AC94 00:37:46.8 00:37:45.4
5 SamRavenM5MU40 4505 00:38:36.6 00:38:35.8
6 JamiePorterM6MU40 583 00:39:03.6 00:39:01.6
7 RoseNicholsonF1F40 1Waveney Valley AC360 00:39:22.9 00:39:21.3
8 DavidGibbs-KnellerM7MU40 6Norfolk Gazelles AC198 00:39:45.0 00:39:43.5
9 WilliamMulliganM8MU40 7506 00:39:49.9 00:39:47.7
10 MarcColesM9M50 1Norwich Road Runners189 00:39:52.1 00:39:51.2
11 EwanWinzor SaileM10M40 2307 00:39:57.9 00:39:56.2
12 KelvinWillimottM11M40 3326 00:40:59.8 00:40:55.7
13 ToddLakeM12M60 1Wymondham AC96 00:41:04.9 00:41:01.7
14 LewisFlattM13M40 4426 00:41:07.4 00:41:05.6
15 AlfieSeamonsM14MU40 8Saxmundham Sports Running & Fitness Club195 00:41:15.2 00:41:13.3
16 ChristopherFullerM15MU40 9Saxmundham Sports Running & Fitness Club469 00:41:27.0 00:41:25.1
17 JacobWardropM16MU40 10319 00:41:27.2 00:41:26.3
18 MorganLingleyM17MU40 11373 00:41:28.8 00:41:26.6
19 AdrianSimmondsM18M50 277 00:41:33.7 00:41:28.0
20 LaceyBarehamF2FU40 1Wymondham AC368 00:41:38.0 00:41:34.9
21 MattHowardM19M40 5Norwich Road Runners362 00:41:47.7 00:41:44.5
22 TimothyEarlM20M40 6Waveney Valley AC82 00:41:52.6 00:41:50.2
23 MarkAshM21M40 7Ipswich Triathlon Club487 00:42:01.7 00:41:59.2
24 PeterMorganM22M40 8Wymondham AC479 00:42:19.2 00:42:16.0
25 PaulWilliamsM23M50 3371 00:42:24.5 00:42:21.1
26 JohnJervisM24M40 9Lowestoft Road Runners364 00:42:49.1 00:42:45.7
27 ChrisHuttonM25M40 10Bungay Black Dog RC482 00:43:07.0 00:43:02.6
28 MarkHurrenM26M40 11325 00:43:05.6 00:43:03.1
29 LewisBryantM27MU40 12Thetford AC88 00:43:17.2 00:43:14.9
30 SamGrimmerM28MU40 13332 00:43:23.4 00:43:19.0
31 PatrickHarbordM29M50 4Waveney Valley AC359 00:43:55.5 00:43:51.7
32 PhilBeecherM30M40 12Tri-Anglia Triathlon Club340 00:43:58.2 00:43:56.1
33 BenChurchmanM31M40 13Diss and District AC485 00:44:05.6 00:44:00.0
34 JamesBoolM32M50 5Great Yarmouth Road Runners196 00:44:53.3 00:44:08.3
35 GarethWalkerM33M50 693 00:44:18.1 00:44:13.7
36 MatthewHootonM34M40 14Wymondham AC405 00:44:19.4 00:44:15.6
37 NickDeereM35M40 15Dereham Runners AC87 00:44:29.1 00:44:25.8
38 LiamHarvey-CooperM36MU40 14318 00:44:42.8 00:44:35.4
39 LukeLastM37MU40 15392 00:44:45.4 00:44:42.4
40 RomayneSorhaindoM38M40 16372 00:44:50.9 00:44:46.4
41 DanielSmithM39MU40 16380 00:45:00.8 00:44:49.7
42 JohnHillM40M40 17Bungay Black Dog RC415 00:44:58.8 00:44:55.0
43 SophieWestF3F40 2Norfolk Gazelles AC363 00:45:00.9 00:44:55.9
44 StephenJessopM41MU40 17429 00:45:21.1 00:45:08.5
45 AmyHannerF4F40 3Bungay Black Dog RC472 00:45:22.0 00:45:19.5
46 LeeDunecliftM42M40 18321 00:45:40.5 00:45:28.1
47 NoahHarbordM43MU18 1Waveney Valley AC81 00:45:44.7 00:45:41.4
48 AdamBirdM44MU40 18402 00:45:56.9 00:45:49.2
49 AlanCarterM45M50 7Diss and District AC383 00:46:01.2 00:45:57.6
50 JakeBrownbillM46MU40 19City of Norwich AC409 00:46:05.9 00:46:04.5
51 MartynBathM47MU40 20Norwich Road Runners358 00:46:08.1 00:46:04.9
52 RichardHigginsM48M60 2Framlingham Flyers494 00:46:09.5 00:46:04.9
53 RuthElsworthF5FU40 2Norwich Road Runners79 00:46:07.9 00:46:05.3
54 ClintonButcherM49M50 8412 00:46:13.8 00:46:09.5
55 EwanHarbordM50MU40 2180 00:46:19.1 00:46:16.1
56 ChrisRockettM51M60 385 00:46:28.9 00:46:22.8
57 BenTaylorM52M50 9Lowestoft Road Runners313 00:46:31.8 00:46:28.0
58 StevenBakerM53M50 10Great Yarmouth Road Runners471 00:46:40.8 00:46:35.9
59 AdamOldfieldM54M40 19Harleston Running Club75 00:46:54.9 00:46:47.1
60 OliverLeeM55MU18 2Waveney Valley AC465 00:46:55.5 00:46:51.8
61 DanielLastM56M40 20480 00:47:00.5 00:46:54.9
62 SimonGantM57M50 11486 00:47:03.9 00:46:58.4
63 PaulWalpoleM58M40 21Dereham Runners AC86 00:47:09.3 00:47:03.5
64 DaveHubbardM59M40 2295 00:47:14.2 00:47:03.8
65 NathanWestM60MU40 22314 00:47:41.6 00:47:38.7
66 RuthManlyF6F50 1Harleston Running Club384 00:47:46.9 00:47:43.2
67 JasonPeckM61M50 12Norfolk Gazelles AC366 00:47:57.4 00:47:52.2
68 StephenLeevesM62M60 4Great Yarmouth Road Runners377 00:48:08.1 00:47:54.4
69 EmilyEvansF7F40 4299 00:48:07.0 00:48:00.5
70 MillieHannerF8FU18 1Bungay Black Dog RC97 00:48:12.5 00:48:08.2
71 ColinBeaumontM63M60 589 00:48:22.1 00:48:08.2
72 RobertHardmanM64M40 2376 00:48:27.0 00:48:18.4
73 LukeBaileyM65MU40 23337 00:48:20.8 00:48:20.8
74 JamesBeevorM66M40 24327 00:48:29.4 00:48:22.0
75 RobertMilnerM67M40 25Great Yarmouth Road Runners361 00:48:29.7 00:48:25.8
76 EdwinSamkinM68M40 26424 00:48:46.0 00:48:38.3
77 ChrisKiddM69MU40 24470 00:48:55.1 00:48:48.2
78 GrainnePurvisF9F50 2Waveney Valley AC339 00:49:04.1 00:48:52.9
79 TomRamsayM70MU40 25Diss and District AC420 00:48:59.0 00:48:54.1
80 EdCarmanM71M50 13Coltishall Jaguars RC385 00:49:07.1 00:48:55.7
81 AngusWilkinsonM72M50 14315 00:49:25.0 00:49:18.0
82 MarkStewartM73M50 15Waveney Valley AC411 00:49:37.9 00:49:28.9
83 BenLawM74M40 27370 00:49:41.7 00:49:33.4
84 NickGoodgeM75M50 16Bungay Black Dog RC90 00:49:46.4 00:49:35.2
85 NikosCoulsonM76M50 17Tri-Anglia Triathlon Club387 00:49:44.0 00:49:37.3
86 SpencerWardM77M40 28Norfolk Gazelles AC414 00:49:59.8 00:49:47.4
87 SteveNewmanM78M50 18Bungay Black Dog RC98 00:50:07.2 00:50:01.4
88 KevinHinnsM79M60 6200 00:50:22.8 00:50:17.7
89 JustineFawcettF10F50 3Bungay Black Dog RC511 00:50:27.3 00:50:21.4
90 IrisPalmerF11FU40 3Beccles & Bungay Harriers394 00:50:44.3 00:50:37.9
91 RhiannonEvansF12FU40 4Norfolk Gazelles AC389 00:50:55.0 00:50:44.5
92 HeidiPearsonF13FU40 5498 00:51:01.2 00:50:47.0
93 AnnaCoulbornF14F60 1Great Yarmouth Road Runners379 00:51:05.7 00:50:55.5
94 JohnShippeyM80M70 1322 00:51:06.2 00:50:56.2
95 AndrewAnthonyM81M50 19194 00:51:04.0 00:50:58.3
96 IanDavisonM82M50 20190 00:51:08.0 00:50:59.9
97 JonathanShackshaftM83MU40 26491 00:51:30.2 00:51:14.7
98 JamesDaveyM84M40 29398 00:51:28.0 00:51:15.9
99 RichardWhiteM85M60 7Harleston Running Club388 00:51:31.0 00:51:22.7
100 LauraSouthcottF15F40 5317 00:51:32.6 00:51:25.6
101 MichelleHewittF16FU40 6Framlingham Flyers508 00:51:33.0 00:51:25.7
102 MarkStoneM86M50 21Great Yarmouth Road Runners510 00:51:38.1 00:51:27.2
103 JohnWilsonM87M60 8404 00:51:49.1 00:51:34.7
104 PhilHenryM88M60 9303 00:51:49.0 00:51:36.9
105 WarrenNewellM89M60 10Lonely Goat RC481 00:52:25.0 00:52:07.8
106 NickyFullerF17F40 6304 00:52:23.0 00:52:11.1
107 KieranBell-tyeM90MU40 27Bungay Black Dog RC428 00:52:52.5 00:52:29.9
108 RosieHuttonF18FU40 7Beccles & Bungay Harriers74 00:52:38.7 00:52:31.4
109 DavidDoddingtonM91M60 11Waveney Valley AC502 00:52:41.1 00:52:31.5
110 StephenDunnettM92M60 12Framlingham Flyers468 00:52:45.9 00:52:36.0
111 JamesCordeauxM93M60 13City of Norwich AC422 00:52:56.6 00:52:41.3
112 TinaSherwoodF19F50 4403 00:53:01.3 00:52:51.6
113 RichardAveryM94M60 14378 00:53:02.2 00:52:52.9
114 DarrenTameM95M40 30416 00:53:29.1 00:53:21.1
115 PaigeRavenF20FU40 8504 00:53:34.2 00:53:25.7
116 KieranMacSweeneyM96M50 22Great Yarmouth Road Runners475 00:53:44.0 00:53:35.4
117 KatherineSaundersF21F40 7Beccles & Bungay Harriers421 00:53:46.0 00:53:39.2
118 JenRuddF22F50 5Wymondham AC492 00:53:50.8 00:53:42.7
119 MarkElflettM97M60 15Lowestoft Road Runners386 00:53:49.8 00:53:42.7
120 NickWarnesM98M50 23395 00:54:00.4 00:53:47.1
121 StuartGollandsM99M40 31Lowestoft Road Runners308 00:53:56.8 00:53:47.9
122 PhilippaSalvoniF23F50 6328 00:54:01.2 00:53:53.5
123 JamiePayneM100MU40 28425 00:54:13.6 00:53:56.0
124 JamieSpinksM101MU40 29500 00:54:20.8 00:54:06.0
125 RyanJamesM102MU40 30Great Yarmouth Road Runners191 00:54:21.1 00:54:10.8
126 AlexWynnF24FU40 9343 00:54:40.6 00:54:30.7
127 ChloeMoralesF25F40 8320 00:54:49.3 00:54:37.5
128 MichaelBeardM103MU40 31Bungay Black Dog RC342 00:55:04.8 00:54:51.6
129 AndyMeninM104M60 16474 00:55:03.9 00:54:53.1
130 AndyWalterM105M50 24Norfolk Gazelles AC476 00:55:16.4 00:55:05.1
131 ZoeClarkF26F50 7Harleston Running Club503 00:55:21.0 00:55:07.4
132 RichardGillM106M60 17493 00:55:40.6 00:55:30.0
133 WillClarkM107MU40 32512 00:55:54.0 00:55:42.8
134 ChristopherBlagdenM108M60 18Saxmundham Sports Running & Fitness Club100 00:56:02.0 00:55:43.9
135 JasonTillettM109M50 25Lowestoft Road Runners367 00:56:28.5 00:56:19.5
136 KirstinaStandleyF27F50 8Wymondham AC381 00:56:39.5 00:56:24.6
137 LeeHarmanM110M40 32507 00:57:06.5 00:56:52.9
138 GabrielMarchantM111MU40 33418 00:57:09.7 00:57:02.4
139 Charlotte LucyJermyF28F40 9Norwich Road Runners357 00:57:44.0 00:57:11.6
140 SarahMacDonaldF29F40 10Bungay Black Dog RC427 00:57:22.1 00:57:12.8
141 JamesHardyM112M40 33374 00:57:28.0 00:57:18.3
142 BonnieCliffordF30F40 11330 00:57:30.1 00:57:20.5
143 AmyMullinF31FU40 10Harleston Running Club298 00:57:38.1 00:57:25.8
144 FionaSearsonF32F50 9488 00:57:51.6 00:57:32.8
145 JoPallantF33F40 12Lowestoft Road Runners193 00:57:42.0 00:57:33.8
146 BobBradshawM113M60 19329 00:57:48.5 00:57:35.3
147 SarahSkinnerF34F40 13Bungay Black Dog RC72 00:57:52.0 00:57:35.6
148 RachaelBarranF35FU40 11432 00:57:45.6 00:57:36.5
149 GeriBarnesF36F40 14Lowestoft Road Runners92 00:57:46.6 00:57:38.1
150 AnthonyMacleanM114M50 26Framlingham Flyers309 00:58:00.2 00:57:42.3
151 MillyEnglishF37FU18 2Framlingham Flyers484 00:57:58.9 00:57:49.3
152 JoannaWhiteF38F50 10Harleston Running Club301 00:58:10.0 00:57:55.7
153 JulieLondonF39F50 11Norfolk Gazelles AC306 00:58:28.2 00:58:11.5
154 StephenSaddM115M60 20Norfolk Gazelles AC305 00:58:28.8 00:58:11.9
155 StephEvansF40FU40 12Norfolk Gazelles AC490 00:58:31.0 00:58:13.4
156 SaskiaWilliamsF41FU40 13478 00:58:31.3 00:58:15.9
157 MichelleMartinF42F40 15417 00:58:31.2 00:58:17.8
158 Carly MichelleGrimmerF43FU40 14333 00:58:31.7 00:58:18.1
159 LucyEnglishF44F40 16Framlingham Flyers483 00:58:30.1 00:58:20.7
160 TimWoodsM116M60 21Norfolk Gazelles AC73 00:58:52.2 00:58:35.4
161 RobWebbM117M40 34406 00:58:48.5 00:58:36.6
162 LucyCaswell-DoddF45FU40 15334 00:58:52.1 00:58:45.7
163 JackCaswell-DoddM118MU40 34335 00:58:56.0 00:58:50.4
164 TracyStevensF46F50 12Wymondham AC399 00:59:17.0 00:59:08.3
165 VictoriaBurdettF47F40 17Bungay Black Dog RC464 00:59:41.9 00:59:22.4
166 StewartMillsM119M50 27N/A495 00:59:53.6 00:59:35.0
167 MattBrooksM120MU18 3408 00:59:52.9 00:59:35.4
168 PeteBrooksM121M40 35Norwich Road Runners501 00:59:53.7 00:59:36.3
169 MartynBallM122M50 28Bungay Black Dog RC197 01:00:17.2 00:59:59.0
170 CarolineRaynerF48FU40 16407 01:00:27.9 01:00:12.2
171 BobbieSauerzapfF49F60 2Bungay Black Dog RC199 01:00:43.3 01:00:25.1
172 JasonGardnerM123M50 29513 01:01:44.0 01:01:29.2
173 AndrewHugginsM124M50 30297 01:02:12.4 01:01:54.9
174 DonnaColemanF50F40 18499 01:02:41.0 01:02:25.1
175 LindseyHallF51F40 19316 01:03:09.7 01:02:56.3
176 SarahGoughF52F40 20477 01:03:31.3 01:03:11.6
177 LisaCookF53F50 13396 01:03:36.8 01:03:15.1
178 EdWrightM125M50 31365 01:03:44.1 01:03:23.8
179 SallyGarnhamF54F60 3Felixstowe RRC489 01:03:41.9 01:03:25.7
180 IsabellaAldousF55FU40 17419 01:04:01.5 01:03:40.0
181 MicheleWaltersF56F40 21Diss and District AC311 01:04:02.6 01:03:40.8
182 MadeleineEasterF57FU40 18369 01:04:03.0 01:03:44.0
183 LesleyBarnesF58F40 22431 01:03:55.0 01:03:46.6
184 RichardPageM126M50 32188 01:04:02.2 01:03:49.8
185 EamonnMcCuskerM127M70 2Ryston Runners78 01:04:12.2 01:03:55.2
186 LeeNewrickM128M40 36376 01:04:18.2 01:04:02.8
187 HannahKnightsF59F40 23375 01:04:19.0 01:04:04.3
188 JonWilkinsonM129M40 37496 01:04:36.9 01:04:19.6
189 DarranWestM130M50 33Waveney Valley AC401 01:04:37.5 01:04:20.9
190 EmmaJaggsF60F40 24Wymondham AC341 01:04:38.0 01:04:20.9
191 KeriClementsF61F50 14400 01:04:39.0 01:04:21.9
192 EmilyButlerF62FU40 19433 01:04:40.6 01:04:29.3
193 JulianPatrickM131M50 34192 01:05:10.0 01:04:55.5
194 LynetteSyrettF63F50 15Beccles Triathlon Club473 01:05:32.6 01:05:18.4
195 ChelseaCroweF64FU40 2084 01:05:32.6 01:05:20.5
196 TsitsiNyamandeF65FU40 21344 01:06:19.8 01:06:06.2
197 KarenChapmanF66F50 16302 01:06:47.6 01:06:28.8
198 MaryD'SouzaF67F50 17323 01:07:07.3 01:06:54.6
199 SarahThomasF68F50 18497 01:07:40.7 01:07:21.4
200 IsobelBeaumontF69FU40 22466 01:07:37.2 01:07:23.3
201 KatherineHopkinsF70FU40 23310 01:08:19.1 01:07:58.8
202 TerriNewmanF71F50 19390 01:09:05.0 01:08:45.7
203 LizzieLongF72F40 25Great Yarmouth Road Runners324 01:09:11.6 01:08:55.3
204 KasiaDubajF73F40 26391 01:09:20.1 01:08:59.4
205 SimonReevesM132M60 2299 01:09:25.7 01:09:04.9
206 ChrissyPalmerF74F50 20Beccles & Bungay Harriers393 01:09:21.8 01:09:06.5
207 JennyRogerF75F40 27Bungay Black Dog RC331 01:09:41.7 01:09:21.9
208 HilaryCookF76F60 4Felixstowe RRC300 01:11:57.6 01:11:41.0
209 JamesBrownM133MU40 35509 01:12:12.6 01:11:53.2
210 PeterNiceM134M60 23Harleston Running Club336 01:13:19.4 01:12:58.3
211 AngelaSmithF77F60 5Waveney Valley AC410 01:13:22.8 01:13:11.8
212 ColinPeddelM135M70 3430 01:14:41.9 01:13:30.1
213 ChloeHarperF78FU40 24382 01:16:14.4 01:15:55.6
214 SharonBoneF79F50 21Bungay Black Dog RC312 01:21:07.0 01:20:46.8
215 ChloeGoodswenF80FU40 25Bungay Black Dog RC397 01:25:03.2 01:24:43.2
216 RobinFarrarM136M70 4Bungay Black Dog RC91 01:44:50.0 01:44:31.1