Start time: 29/07/2018 10:45
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denys | Olefir | M | 1 | M35-44 | 1 | St Edmunds Pacers | 194 | 00:32:58.2 | 00:32:57.1 |
2 | William | Strangeway | M | 2 | MO | 1 | Lincoln Wellington AC | 288 | 00:33:26.5 | 00:33:26.1 |
3 | David | Hudson | M | 3 | M35-44 | 2 | BRJ Run & Tri | 182 | 00:33:39.0 | 00:33:38.2 |
4 | Alan | Darby | M | 4 | MO | 2 | Ely Runners | 276 | 00:33:57.0 | 00:33:55.8 |
5 | Chris | Gay | M | 5 | MO | 3 | Newmarket Joggers | 232 | 00:37:11.2 | 00:37:10.3 |
6 | Jevan | Robertson | M | 6 | MO | 4 | Tyne Bridge Harriers | 245 | 00:37:16.2 | 00:37:15.0 |
7 | Simon | Mead | M | 7 | M45-54 | 1 | Peterborough & Nene Valley AC | 140 | 00:37:19.2 | 00:37:18.5 |
8 | Nathan | Daniel | M | 8 | MO | 5 | Neath Harriers | 170 | 00:37:19.6 | 00:37:18.3 |
9 | Daniel | Hurst | M | 9 | M35-44 | 3 | Cambridge & Coleridge AC | 133 | 00:37:25.8 | 00:37:24.5 |
10 | Alex | Metcalfe | M | 10 | M35-44 | 4 | Ely Runners | 141 | 00:37:39.2 | 00:37:36.0 |
11 | Rod | McKee | M | 11 | M45-54 | 2 | Huntingdonshire AC | 191 | 00:37:58.3 | 00:37:57.2 |
12 | Jon | Anderson | M | 12 | M45-54 | 3 | Cambridge & Coleridge AC | 266 | 00:38:21.8 | 00:38:19.9 |
13 | Steve | Hall | M | 13 | M45-54 | 4 | Peterborough & Nene Valley AC | 262 | 00:38:25.7 | 00:38:24.4 |
14 | Edmund | Bishanga | M | 14 | MO | 6 | St Neots Riverside Runners | 280 | 00:38:34.6 | 00:38:30.8 |
15 | Mark | Allum | M | 15 | M45-54 | 5 | 109 | 00:38:41.4 | 00:38:39.6 | |
16 | Kieren | Drane | M | 16 | M35-44 | 5 | Ely Runners | 174 | 00:38:50.2 | 00:38:48.9 |
17 | Nick | Palmer | M | 17 | M35-44 | 6 | Stowmarket Striders RC | 144 | 00:38:57.2 | 00:38:55.3 |
18 | Joshua | Marsh | M | 18 | MO | 7 | Ely Runners | 237 | 00:39:05.5 | 00:39:04.2 |
19 | Lee | Tatum | M | 19 | M35-44 | 7 | Ely Runners | 155 | 00:39:12.5 | 00:39:09.9 |
20 | Ben | Cook | M | 20 | M35-44 | 8 | Ely Runners | 252 | 00:39:31.6 | 00:39:30.0 |
21 | Andy | Cole | M | 21 | M45-54 | 6 | March AC | 169 | 00:39:43.3 | 00:39:39.5 |
22 | Morgan | Harrison | M | 22 | MO | 8 | Three Counties Running Club | 296 | 00:39:56.3 | 00:39:49.5 |
23 | Paul | Griffin | M | 23 | M35-44 | 9 | Ely Runners | 127 | 00:40:01.9 | 00:40:00.4 |
24 | Simon | Harris | M | 24 | M35-44 | 10 | Newmarket Joggers | 180 | 00:40:08.8 | 00:40:07.3 |
25 | Keith | McCarthy | M | 25 | M35-44 | 11 | Yaxley Runners & Joggers | 220 | 00:40:29.4 | 00:40:27.2 |
26 | Stephen | Howard | M | 26 | M45-54 | 7 | Ely Runners | 234 | 00:40:40.4 | 00:40:39.0 |
27 | Lisa | Marriott | F | 1 | F35-44 | 1 | Ramsey Road Runners | 284 | 00:40:43.6 | 00:40:37.6 |
28 | Neil | Jarvis | M | 27 | M35-44 | 12 | BRJ Run & Tri | 235 | 00:40:48.2 | 00:40:45.2 |
29 | David | Price | M | 28 | M35-44 | 13 | 294 | 00:41:01.0 | 00:40:57.9 | |
30 | Peter | Wood | M | 29 | M35-44 | 14 | Ely Runners | 291 | 00:41:13.3 | 00:41:11.9 |
31 | Richard | Hill | M | 30 | M35-44 | 15 | Ely Runners | 131 | 00:41:18.0 | 00:41:15.7 |
32 | Justin | Elvidge | M | 31 | M45-54 | 8 | March AC | 36 | 00:41:35.1 | 00:41:30.9 |
33 | Adam | Smeeton | M | 32 | MO | 9 | Ely Runners | 255 | 00:41:42.0 | 00:41:39.0 |
34 | Alex | Cairns | M | 33 | M45-54 | 9 | Newmarket Joggers | 165 | 00:41:51.0 | 00:41:44.5 |
35 | Simon | Eldridge | M | 34 | M35-44 | 16 | Halmer Harriers | 175 | 00:41:58.4 | 00:41:55.9 |
36 | Stephen | Croft | M | 35 | M45-54 | 10 | Ely Runners | 295 | 00:42:18.2 | 00:42:14.8 |
37 | James | Fisher | M | 36 | M35-44 | 17 | Ely Runners | 41 | 00:42:24.7 | 00:42:23.1 |
38 | Rob | Moir | M | 37 | M45-54 | 11 | St Neots Riverside Runners | 239 | 00:42:35.0 | 00:42:27.0 |
39 | Matthew | Mason | M | 38 | M45-54 | 12 | Ely Runners | 65 | 00:42:37.3 | 00:42:35.1 |
40 | Conan | Fryer | M | 39 | M45-54 | 13 | Ely Runners | 273 | 00:42:50.4 | 00:42:47.3 |
41 | Michelle | Brett | F | 2 | F35-44 | 2 | Ramsey Road Runners | 19 | 00:42:55.6 | 00:42:48.7 |
42 | Andrew | Brett | M | 40 | M35-44 | 18 | Ramsey Road Runners | 18 | 00:42:56.8 | 00:42:53.6 |
43 | Roon | Wilson | M | 41 | MO | 10 | 159 | 00:43:06.3 | 00:43:03.1 | |
44 | Robin | Wright | M | 42 | M35-44 | 19 | March AC | 219 | 00:43:09.5 | 00:43:05.4 |
45 | Alexander | Balfour | M | 43 | M45-54 | 14 | 161 | 00:43:18.0 | 00:43:12.7 | |
46 | Graham | Moore | M | 44 | M55-64 | 1 | 71 | 00:43:30.7 | 00:43:24.7 | |
47 | Barry | Graves | M | 45 | M55-64 | 2 | Ely Runners | 125 | 00:43:34.1 | 00:43:31.5 |
48 | Paul | Jones | M | 46 | M45-54 | 15 | Cambridge & Coleridge AC | 185 | 00:43:42.0 | 00:43:39.3 |
49 | Gavin | Stokes | M | 47 | M55-64 | 3 | Ramsey Road Runners | 212 | 00:43:45.4 | 00:43:38.7 |
50 | Jamie | Randall | M | 48 | M45-54 | 16 | Haverhill Running Club | 79 | 00:43:52.8 | 00:43:37.1 |
51 | George | Munford | M | 49 | M45-54 | 17 | Ramsey Road Runners | 240 | 00:43:55.2 | 00:43:51.3 |
52 | Jason | Orme | M | 50 | MO | 11 | 195 | 00:44:14.4 | 00:44:10.6 | |
53 | Phil | Neacy | M | 51 | M35-44 | 20 | Thorney RC | 142 | 00:44:22.7 | 00:44:18.8 |
54 | Chris | Chorley | M | 52 | M55-64 | 4 | Bungay Black Dog RC | 115 | 00:44:33.0 | 00:44:28.9 |
55 | Brenda | Egan | F | 3 | FO | 1 | 34 | 00:44:35.3 | 00:44:31.3 | |
56 | Kieran | Brady | M | 53 | MO | 12 | 225 | 00:44:47.3 | 00:44:40.6 | |
57 | Neville | Clarke | M | 54 | M55-64 | 5 | Newmarket Joggers | 116 | 00:44:48.3 | 00:44:43.0 |
58 | Ian | Soulsby | M | 55 | M35-44 | 21 | 247 | 00:44:57.0 | 00:44:50.2 | |
59 | Lucy | Steven | F | 4 | FO | 2 | Ely Runners | 211 | 00:44:57.0 | 00:44:52.3 |
60 | Simon | Wright | M | 56 | M35-44 | 22 | 277 | 00:45:02.0 | 00:44:45.1 | |
61 | Martyn | Benstead | M | 57 | M35-44 | 23 | 113 | 00:45:03.6 | 00:44:50.1 | |
62 | Rebecca | Sharpe | F | 5 | FO | 3 | Ely Runners | 246 | 00:45:03.6 | 00:44:57.1 |
63 | Colin | Batchelor | M | 58 | M35-44 | 24 | Ely Runners | 270 | 00:45:04.8 | 00:44:58.3 |
64 | Charlie | Ritchie | M | 59 | M55-64 | 6 | Cambridge & Coleridge AC | 293 | 00:45:17.9 | 00:45:13.8 |
65 | Armina | Jakstaite-Kaireviciene | F | 6 | FO | 4 | 56 | 00:45:35.0 | 00:45:31.2 | |
66 | Steven | Robinett | M | 60 | MO | 13 | 203 | 00:45:38.1 | 00:45:27.0 | |
67 | Paul | Wiegand | M | 61 | M55-64 | 7 | Fenland Running Club | 157 | 00:45:41.7 | 00:45:35.4 |
68 | Ben | Chamberlain | M | 62 | M35-44 | 25 | Cambridge & Coleridge AC | 271 | 00:45:50.1 | 00:45:46.1 |
69 | Elaine | Smith | F | 7 | F45-54 | 1 | Ely Runners | 91 | 00:45:58.8 | 00:45:54.1 |
70 | Tony | Kirby-Cook | M | 63 | M45-54 | 18 | Ely Runners | 263 | 00:46:18.5 | 00:46:13.7 |
71 | Phil | Newton | M | 64 | M35-44 | 26 | Three Counties Running Club | 278 | 00:46:19.7 | 00:46:10.9 |
72 | Andrew | Brown | M | 65 | M55-64 | 8 | 164 | 00:46:20.1 | 00:46:13.1 | |
73 | Pete | Thompson | M | 66 | M55-64 | 9 | Norfolk Gazelles AC | 100 | 00:46:21.0 | 00:46:16.1 |
74 | Andrew | Thompson | M | 67 | M55-64 | 10 | Ely Runners | 99 | 00:46:21.5 | 00:46:14.7 |
75 | Janet | Smith | F | 8 | F45-54 | 2 | Ely Runners | 92 | 00:46:21.7 | 00:46:13.5 |
76 | James | Didsbury | M | 68 | M35-44 | 27 | 32 | 00:46:24.0 | 00:46:19.2 | |
77 | Kevin | Howlett | M | 69 | M55-64 | 11 | Ryston Runners | 257 | 00:46:26.7 | 00:46:22.0 |
78 | Neil | Harries | M | 70 | M55-64 | 12 | 52 | 00:46:30.7 | 00:46:26.0 | |
79 | Justin | Showell | M | 71 | M45-54 | 19 | March AC | 206 | 00:46:34.7 | 00:46:30.1 |
80 | Olivia | Mead | F | 9 | FO | 5 | Nene Valley Harriers | 139 | 00:46:38.5 | 00:46:29.5 |
81 | Ian | Wiggins | M | 72 | M35-44 | 28 | Renegade Runners | 218 | 00:46:49.0 | 00:46:39.2 |
82 | John | Wilson | M | 73 | M35-44 | 29 | Huntingdonshire AC | 158 | 00:46:57.6 | 00:46:53.7 |
83 | Oscar | Barter | M | 74 | MO | 14 | 14 | 00:46:57.8 | 00:46:46.1 | |
84 | Gerald | Meah | M | 75 | M55-64 | 13 | Cambridge & Coleridge AC | 238 | 00:47:06.4 | 00:47:02.0 |
85 | Kevin | Farquhar | M | 76 | M35-44 | 30 | Ryston Runners | 37 | 00:47:07.6 | 00:46:58.3 |
86 | Amy | Southward | F | 10 | FO | 6 | Ely Runners | 152 | 00:47:10.1 | 00:47:01.6 |
87 | Andy | Barber | M | 77 | M45-54 | 20 | Ely Runners | 112 | 00:47:10.7 | 00:47:02.8 |
88 | Lewis | Pearson | M | 78 | MO | 15 | 145 | 00:47:23.7 | 00:47:17.6 | |
89 | Andrew | Wallis | M | 79 | MO | 16 | Ely Triathlon Club | 214 | 00:47:33.1 | 00:47:17.7 |
90 | José | Pérez | M | 80 | M45-54 | 21 | Ely Runners | 199 | 00:47:37.0 | 00:47:33.0 |
91 | Robert | Wheatley | M | 81 | M65+ | 1 | 216 | 00:47:44.2 | 00:47:40.9 | |
92 | Daniel | Argent | M | 82 | MO | 17 | 110 | 00:47:47.4 | 00:47:33.8 | |
93 | Steve | Eke | M | 83 | M45-54 | 22 | Renegade Runners | 274 | 00:47:55.4 | 00:47:41.5 |
94 | Karen | Patterson | F | 11 | F45-54 | 3 | March AC | 243 | 00:47:59.2 | 00:47:54.9 |
95 | Caroline | Brown | F | 12 | F35-44 | 3 | Ely Runners | 20 | 00:48:00.0 | 00:47:51.5 |
96 | Alexander | Foster | M | 84 | M35-44 | 31 | Red Lodge Runners | 43 | 00:48:09.0 | 00:47:50.6 |
97 | Barry | Smith | M | 85 | M45-54 | 23 | Ryston Runners | 89 | 00:48:15.0 | 00:48:07.9 |
98 | Adam | Clark | M | 86 | M35-44 | 32 | Ely Runners | 229 | 00:48:18.6 | 00:48:10.4 |
99 | Sebastian | Rasinger | M | 87 | M35-44 | 33 | 201 | 00:48:21.2 | 00:48:10.5 | |
100 | Mark | Mattless | M | 88 | M45-54 | 24 | Three Counties Running Club | 68 | 00:48:23.0 | 00:48:10.7 |
101 | Stephen | McCarthy | M | 89 | M45-54 | 25 | Wayland Hares | 190 | 00:48:23.4 | 00:48:12.2 |
102 | Andy | Cowling | M | 90 | M55-64 | 14 | Thorney RC | 256 | 00:48:23.8 | 00:48:17.4 |
103 | Sarah | Starr | F | 13 | F45-54 | 4 | March AC | 209 | 00:48:38.3 | 00:48:33.4 |
104 | Stephen | Crisp | M | 91 | M45-54 | 26 | 29 | 00:48:41.7 | 00:48:29.4 | |
105 | Clive | Purbrook | M | 92 | M55-64 | 15 | Newmarket Joggers | 146 | 00:48:51.9 | 00:48:46.8 |
106 | Andy | Doyle | M | 93 | M45-54 | 27 | Renegade Runners | 173 | 00:48:53.3 | 00:48:38.6 |
107 | Andrew | Taylor | M | 94 | M45-54 | 28 | Newmarket Joggers | 95 | 00:48:58.5 | 00:48:53.7 |
108 | Jessica | Logan | F | 14 | MO | 18 | Renegade Runners | 236 | 00:49:02.4 | 00:48:53.0 |
109 | Jean-Claude | Marx | M | 95 | M65+ | 2 | 64 | 00:49:03.7 | 00:49:00.0 | |
110 | Steve | Starr | M | 96 | M45-54 | 29 | March AC | 210 | 00:49:03.7 | 00:48:58.5 |
111 | Ian | Patmore | M | 97 | M45-54 | 30 | 298 | 00:49:16.2 | 00:49:06.1 | |
112 | Steven | Bell | M | 98 | M35-44 | 34 | 162 | 00:49:30.0 | 00:49:20.8 | |
113 | Steve | Lawson | M | 99 | M45-54 | 31 | Ramsey Road Runners | 61 | 00:49:38.8 | 00:49:30.2 |
114 | Richard | Stone | M | 100 | M45-54 | 32 | Ramsey Road Runners | 213 | 00:49:41.4 | 00:49:25.7 |
115 | Artur | Kuczynski | M | 101 | M45-54 | 33 | 135 | 00:49:48.2 | 00:49:43.2 | |
116 | Connor | Harwood | M | 102 | MO | 19 | 129 | 00:49:56.7 | 00:49:56.3 | |
117 | Kate | Squires | F | 15 | FO | 7 | Ely Triathlon Club | 248 | 00:49:57.3 | 00:49:41.2 |
118 | Samantha | Collins-Shirley | F | 16 | F45-54 | 5 | Ely Runners | 230 | 00:49:57.5 | 00:49:49.6 |
119 | Michelle | Brown | F | 17 | FO | 8 | Three Counties Running Club | 281 | 00:50:00.9 | 00:49:50.8 |
120 | Daryl | Doblados | M | 103 | MO | 20 | 172 | 00:50:01.9 | 00:49:49.6 | |
121 | Jared | Dalby | M | 104 | MO | 21 | 118 | 00:50:03.7 | 00:49:40.8 | |
122 | Kirstie | Blencowe | F | 18 | F45-54 | 6 | 286 | 00:50:04.7 | 00:49:57.4 | |
123 | Emma | Langley | F | 19 | F35-44 | 4 | 60 | 00:50:32.6 | 00:50:25.6 | |
124 | Martin | Lewis | M | 105 | M35-44 | 35 | Ely Runners | 275 | 00:50:34.6 | 00:50:22.5 |
125 | Matt | Hunter | M | 106 | M45-54 | 34 | Three Counties Running Club | 267 | 00:51:06.4 | 00:50:57.2 |
126 | Lionel | Smith | M | 107 | M65+ | 3 | Ely Runners | 254 | 00:51:09.9 | 00:50:56.9 |
127 | Liz | Johnson | F | 20 | F45-54 | 7 | 58 | 00:51:10.3 | 00:50:54.4 | |
128 | Liz | Jarvelainen | F | 21 | F45-54 | 8 | Rauhalahti Road Runners | 184 | 00:51:19.9 | 00:51:17.7 |
129 | Nick | Oakhill | M | 108 | M45-54 | 35 | 77 | 00:51:43.0 | 00:51:30.2 | |
130 | Emma | Torrens | F | 22 | F35-44 | 5 | 102 | 00:51:46.3 | 00:51:35.9 | |
131 | Louise | Barker | F | 23 | F35-44 | 6 | Ely Triathlon Club | 12 | 00:51:56.1 | 00:51:39.4 |
132 | Nicholas | Bailey | M | 109 | MO | 22 | Cambridge Triathlon Club | 10 | 00:52:01.0 | 00:51:44.2 |
133 | Kirsty | Greenham | F | 24 | F35-44 | 7 | 50 | 00:52:07.0 | 00:51:50.1 | |
134 | Danny | Walsh | M | 110 | M35-44 | 36 | 251 | 00:52:29.4 | 00:52:19.5 | |
135 | Alan | Dace | M | 111 | M45-54 | 36 | 117 | 00:52:39.4 | 00:52:22.7 | |
136 | Janet | Noland | F | 25 | F35-44 | 8 | Ely Runners | 242 | 00:52:43.4 | 00:52:31.4 |
137 | Tracey | Else | F | 26 | F35-44 | 9 | Three Counties Running Club | 121 | 00:52:43.4 | 00:52:33.1 |
138 | Warren | Armstrong | M | 112 | M45-54 | 37 | Ryston Runners | 259 | 00:52:44.2 | 00:52:33.9 |
139 | David | Strangeway | M | 113 | M55-64 | 16 | Lincoln Wellington AC | 287 | 00:52:47.0 | 00:52:28.3 |
140 | Lisa | Redman | F | 27 | F45-54 | 9 | Ely Runners | 202 | 00:52:47.4 | 00:52:39.1 |
141 | Shaun | Rhodes | M | 114 | MO | 23 | Ely Runners | 81 | 00:52:58.8 | 00:52:47.5 |
142 | Daniel | Moore | M | 115 | M35-44 | 37 | Renegade Runners | 192 | 00:53:03.0 | 00:52:42.2 |
143 | Sam | Laws | M | 116 | MO | 24 | 136 | 00:53:08.9 | 00:52:48.3 | |
144 | Bobbie | Sauerzapf | F | 28 | F55-64 | 1 | Bungay Black Dog RC | 149 | 00:53:14.1 | 00:52:51.6 |
145 | Bill | Hodson | M | 117 | M45-54 | 38 | 181 | 00:53:14.7 | 00:53:01.3 | |
146 | Darren | Ward | M | 118 | MO | 25 | Ely Runners | 215 | 00:53:23.7 | 00:53:13.2 |
147 | Ann | Taylor | F | 29 | F35-44 | 10 | 96 | 00:53:24.1 | 00:53:09.1 | |
148 | Jamie | Gayfer | M | 119 | M35-44 | 38 | 46 | 00:53:25.3 | 00:53:18.1 | |
149 | Tobie | Kottman | M | 120 | M35-44 | 39 | 134 | 00:53:28.5 | 00:53:15.9 | |
150 | Chris | Clowe | M | 121 | M35-44 | 40 | 26 | 00:53:28.7 | 00:53:10.0 | |
151 | Peter | Johnson | M | 122 | M55-64 | 17 | St Edmunds Pacers | 302 | 00:53:29.7 | 00:53:17.1 |
152 | Stuart | Waddelow | M | 123 | MO | 26 | 104 | 00:53:30.7 | 00:53:05.6 | |
153 | Tom | Horn | M | 124 | MO | 27 | 55 | 00:53:40.8 | 00:53:15.7 | |
154 | Teresa | Rodrigues | F | 30 | F45-54 | 10 | Three Counties Running Club | 204 | 00:53:42.8 | 00:53:17.4 |
155 | Karen | Ricketts | F | 31 | F45-54 | 11 | 82 | 00:53:57.0 | 00:53:48.7 | |
156 | Stuart | Brown | M | 125 | MO | 28 | 282 | 00:54:03.4 | 00:53:44.2 | |
157 | Dan | Southgate | M | 126 | M35-44 | 41 | Red Lodge Runners | 93 | 00:54:08.6 | 00:53:49.1 |
158 | Vicki | Drake | F | 32 | F35-44 | 11 | Three Counties Running Club | 119 | 00:54:08.6 | 00:53:46.2 |
159 | Helaine | Addison | F | 33 | F35-44 | 12 | Red Lodge Runners | 4 | 00:54:09.8 | 00:53:50.1 |
160 | Paul | Dickerson | M | 127 | M45-54 | 39 | Ely Triathlon Club | 31 | 00:54:13.6 | 00:54:10.2 |
161 | Alex | Baldwin | M | 128 | M35-44 | 42 | 11 | 00:54:19.5 | 00:53:59.8 | |
162 | Beth | King | F | 34 | F35-44 | 13 | Norfolk Gazelles AC | 59 | 00:54:27.3 | 00:54:20.5 |
163 | Amanda | Murfitt | F | 35 | F45-54 | 12 | Ely Runners | 222 | 00:54:37.5 | 00:54:26.1 |
164 | Simon | Chapman | M | 129 | M55-64 | 18 | Sweatshop running community | 228 | 00:54:45.1 | 00:54:29.9 |
165 | Vicki | Newton | F | 36 | FO | 9 | Three Counties Running Club | 279 | 00:54:46.0 | 00:54:23.6 |
166 | Francesca | Rust | F | 37 | FO | 10 | 85 | 00:55:03.4 | 00:54:55.7 | |
167 | Krzysztof | Sawadro | M | 130 | M35-44 | 43 | 1 | 00:55:06.8 | 00:54:48.9 | |
168 | James | Lee | M | 131 | M45-54 | 40 | Ely Runners | 187 | 00:55:12.8 | 00:55:01.9 |
169 | Karen | Stiddard | F | 38 | F35-44 | 14 | 272 | 00:55:23.8 | 00:55:10.2 | |
170 | Shantelle | Arlington | F | 39 | FO | 11 | Three Counties Running Club | 269 | 00:55:26.2 | 00:55:15.6 |
171 | Jenessa | Springhall | F | 40 | FO | 12 | 208 | 00:55:28.2 | 00:55:08.1 | |
172 | Gwen | Graves | F | 41 | F55-64 | 2 | Ely Runners | 126 | 00:55:33.0 | 00:55:20.8 |
173 | Stewart | Chalmers | M | 132 | M65+ | 4 | Haverhill Running Club | 114 | 00:55:42.4 | 00:55:22.1 |
174 | Charlotte | Stringer | F | 42 | F35-44 | 15 | 297 | 00:56:00.0 | 00:55:49.3 | |
175 | Lindsey | Neaves | F | 43 | F35-44 | 16 | 75 | 00:56:00.5 | 00:55:40.4 | |
176 | Stuart | Rollings | M | 133 | M35-44 | 44 | 84 | 00:56:11.2 | 00:56:03.9 | |
177 | Paul | Rumbellow | M | 134 | M45-54 | 41 | 205 | 00:56:35.9 | 00:56:19.2 | |
178 | Joanne | Sharman | F | 44 | F45-54 | 13 | Desborough & Rothwell Running Club | 261 | 00:57:02.4 | 00:56:33.0 |
179 | Sian | White | F | 45 | F45-54 | 14 | Ramsey Road Runners | 217 | 00:57:05.0 | 00:56:55.5 |
180 | Hayley | Bonwick | F | 46 | FO | 13 | 17 | 00:57:09.0 | 00:56:57.4 | |
181 | Neil | Sharman | M | 135 | M45-54 | 42 | Desborough & Rothwell Running Club | 260 | 00:57:19.6 | 00:56:50.9 |
182 | Chris | Aylmer | M | 136 | M65+ | 5 | Newmarket Joggers | 111 | 00:57:33.3 | 00:57:13.4 |
183 | Sarah | Pickard | F | 47 | F55-64 | 3 | 200 | 00:57:44.1 | 00:57:29.3 | |
184 | Alice | Fraser | F | 48 | FO | 14 | 44 | 00:57:50.1 | 00:57:42.3 | |
185 | Linus | Marray-Woods | M | 137 | M45-54 | 43 | 137 | 00:58:07.0 | 00:57:44.4 | |
186 | Andrew | Clark | M | 138 | MO | 29 | 299 | 00:58:10.1 | 00:57:45.4 | |
187 | David | Marshall | M | 139 | M45-54 | 44 | 63 | 00:58:20.2 | 00:58:11.5 | |
188 | Martin | Kirk | M | 140 | M45-54 | 45 | Ramsey Road Runners | 289 | 00:58:28.6 | 00:58:11.9 |
189 | Mark | Burrows | M | 141 | M45-54 | 46 | 227 | 00:58:57.0 | 00:58:42.7 | |
190 | Graeme | Robertson | M | 142 | M45-54 | 47 | March AC | 285 | 00:59:10.7 | 00:58:56.4 |
191 | Ruth | Moore | F | 49 | FO | 15 | 73 | 00:59:15.5 | 00:58:52.3 | |
192 | Tim | Moore | M | 143 | MO | 30 | 74 | 00:59:23.5 | 00:59:00.0 | |
193 | Roger | Tolfree | M | 144 | M65+ | 6 | Bodymode Running Club | 250 | 00:59:25.5 | 00:59:17.0 |
194 | Michael | Butler | M | 145 | M45-54 | 48 | Ely Triathlon Club | 23 | 00:59:35.5 | 00:59:18.2 |
195 | Lisa | Robbins | F | 50 | F35-44 | 17 | 83 | 00:59:47.7 | 00:59:24.6 | |
196 | Philip | Hadley | M | 146 | M45-54 | 49 | 51 | 00:59:48.1 | 00:59:24.2 | |
197 | Suzanne | Munford | F | 51 | F45-54 | 15 | Ramsey Road Runners | 241 | 01:00:20.1 | 01:00:04.4 |
198 | John | Turner | M | 147 | M65+ | 7 | Ely Runners | 283 | 01:00:30.7 | 01:00:16.8 |
199 | Karen | Wells | F | 52 | FO | 16 | 2 | 01:00:42.1 | 01:00:30.3 | |
200 | Allison | Austin | F | 53 | F45-54 | 16 | Haverhill Running Club | 258 | 01:00:58.5 | 01:00:40.2 |
201 | Gill | Hart | F | 54 | F65+ | 1 | Ryston Runners | 128 | 01:01:02.7 | 01:00:43.8 |
202 | Alison | Jones | F | 55 | F45-54 | 17 | 292 | 01:01:07.0 | 01:00:51.7 | |
203 | Philip | Berridge | M | 148 | M55-64 | 19 | Thorney RC | 163 | 01:01:15.6 | 01:01:09.5 |
204 | Anne | Kirk | F | 56 | F45-54 | 18 | Ramsey Road Runners | 290 | 01:01:28.2 | 01:01:12.5 |
205 | Emily | Garry | F | 57 | FO | 17 | 179 | 01:01:58.2 | 01:01:40.0 | |
206 | Karen | Glenister | F | 58 | F45-54 | 19 | 123 | 01:02:26.0 | 01:02:02.6 | |
207 | Bernadette | Fitzharris | F | 59 | F45-54 | 20 | Eye Community Runners | 231 | 01:02:27.8 | 01:02:19.8 |
208 | Grace | Clark | F | 60 | FO | 18 | 300 | 01:02:33.6 | 01:02:09.4 | |
209 | Mark | Hann | M | 149 | M45-54 | 50 | Thorney RC | 265 | 01:02:36.1 | 01:02:30.2 |
210 | Debbie | Fisher | F | 61 | F35-44 | 18 | Ely Runners | 40 | 01:02:39.5 | 01:02:27.6 |
211 | Claire | Gayton | F | 62 | F35-44 | 19 | Renegade Runners | 122 | 01:02:46.1 | 01:02:27.2 |
212 | Jordan | Atkinson | M | 150 | MO | 31 | 8 | 01:03:04.2 | 01:02:40.0 | |
213 | Sianie | Painter | F | 63 | F45-54 | 21 | Newmarket Joggers | 197 | 01:03:20.0 | 01:03:02.5 |
214 | Richard | Sullivan | M | 151 | MO | 32 | 154 | 01:03:26.0 | 01:03:00.4 | |
215 | Elizabeth | Sullivan | F | 64 | FO | 19 | 153 | 01:03:26.4 | 01:03:00.6 | |
216 | Yusuf | Firat | M | 152 | M55-64 | 20 | Haverhill Running Club | 178 | 01:03:31.4 | 01:03:11.9 |
217 | Helen | Parnell | F | 65 | F35-44 | 20 | Haverhill Running Club | 198 | 01:03:31.9 | 01:03:12.9 |
218 | Danny | Crook | M | 153 | M35-44 | 45 | 301 | 01:03:44.7 | 01:03:20.4 | |
219 | Alan | Gray | M | 154 | M65+ | 8 | Stamford Striders | 233 | 01:03:55.7 | 01:03:35.8 |
220 | Kerrie | Page | F | 66 | F35-44 | 21 | Renegade Runners | 196 | 01:03:55.9 | 01:03:37.3 |
221 | Cate | Ewan | F | 67 | F45-54 | 22 | Bodymode Running Club | 177 | 01:03:57.1 | 01:03:37.2 |
222 | Amanda | Lopez | F | 68 | F45-54 | 23 | Thorney RC | 62 | 01:04:10.1 | 01:04:04.5 |
223 | Victoria | Lever | F | 69 | F35-44 | 22 | 253 | 01:04:18.0 | 01:04:05.9 | |
224 | Naomi | Shelmerdine | F | 70 | F45-54 | 24 | 150 | 01:04:19.0 | 01:03:59.1 | |
225 | Sarah | Lamb | F | 71 | F45-54 | 25 | Three Counties Running Club | 186 | 01:04:48.8 | 01:04:26.5 |
226 | Anne-Marie | Mattless | F | 72 | F35-44 | 23 | Three Counties Running Club | 67 | 01:05:11.1 | 01:04:47.7 |
227 | Steve | Arlington | M | 155 | M45-54 | 51 | Three Counties Running Club | 268 | 01:05:11.3 | 01:04:51.2 |
228 | Claire | Putterill | F | 73 | F35-44 | 24 | Bodymode Running Club | 147 | 01:05:14.7 | 01:04:48.4 |
229 | Kelly | Jackson | F | 74 | F35-44 | 25 | Bodymode Running Club | 183 | 01:05:21.7 | 01:04:55.0 |
230 | Gaynor | Wallace | F | 75 | F35-44 | 26 | 105 | 01:05:30.0 | 01:05:10.0 | |
231 | Erica | Wicks | F | 76 | FO | 20 | 107 | 01:05:30.1 | 01:05:13.2 | |
232 | Christopher | Anderson | M | 156 | M35-44 | 46 | Fenland Running Club | 160 | 01:05:36.5 | 01:05:12.2 |
233 | Charlotte | Dixon | F | 77 | FO | 21 | Renegade Runners | 171 | 01:05:46.2 | 01:05:23.6 |
234 | Nicholas | Palmer | M | 157 | MO | 33 | Ely Runners | 143 | 01:05:58.2 | 01:05:45.3 |
