Start time: 29/07/2018 10:45
Position | Forename | Surname | Gender | Category | Club | Tag | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Denys | Olefir | M | M35-44 | St Edmunds Pacers | 194 | 00:32:58.2 | 00:32:57.1 |
2 | William | Strangeway | M | MO | Lincoln Wellington AC | 288 | 00:33:26.5 | 00:33:26.1 |
3 | David | Hudson | M | M35-44 | BRJ Run & Tri | 182 | 00:33:39.0 | 00:33:38.2 |
4 | Alan | Darby | M | MO | Ely Runners | 276 | 00:33:57.0 | 00:33:55.8 |
5 | Chris | Gay | M | MO | Newmarket Joggers | 232 | 00:37:11.2 | 00:37:10.3 |
6 | Jevan | Robertson | M | MO | Tyne Bridge Harriers | 245 | 00:37:16.2 | 00:37:15.0 |
7 | Simon | Mead | M | M45-54 | Peterborough & Nene Valley AC | 140 | 00:37:19.2 | 00:37:18.5 |
8 | Nathan | Daniel | M | MO | Neath Harriers | 170 | 00:37:19.6 | 00:37:18.3 |
9 | Daniel | Hurst | M | M35-44 | Cambridge & Coleridge AC | 133 | 00:37:25.8 | 00:37:24.5 |
10 | Alex | Metcalfe | M | M35-44 | Ely Runners | 141 | 00:37:39.2 | 00:37:36.0 |
11 | Rod | McKee | M | M45-54 | Huntingdonshire AC | 191 | 00:37:58.3 | 00:37:57.2 |
12 | Jon | Anderson | M | M45-54 | Cambridge & Coleridge AC | 266 | 00:38:21.8 | 00:38:19.9 |
13 | Steve | Hall | M | M45-54 | Peterborough & Nene Valley AC | 262 | 00:38:25.7 | 00:38:24.4 |
14 | Edmund | Bishanga | M | MO | St Neots Riverside Runners | 280 | 00:38:34.6 | 00:38:30.8 |
15 | Mark | Allum | M | M45-54 | 109 | 00:38:41.4 | 00:38:39.6 | |
16 | Kieren | Drane | M | M35-44 | Ely Runners | 174 | 00:38:50.2 | 00:38:48.9 |
17 | Nick | Palmer | M | M35-44 | Stowmarket Striders RC | 144 | 00:38:57.2 | 00:38:55.3 |
18 | Joshua | Marsh | M | MO | Ely Runners | 237 | 00:39:05.5 | 00:39:04.2 |
19 | Lee | Tatum | M | M35-44 | Ely Runners | 155 | 00:39:12.5 | 00:39:09.9 |
20 | Ben | Cook | M | M35-44 | Ely Runners | 252 | 00:39:31.6 | 00:39:30.0 |
21 | Andy | Cole | M | M45-54 | March AC | 169 | 00:39:43.3 | 00:39:39.5 |
22 | Morgan | Harrison | M | MO | Three Counties Running Club | 296 | 00:39:56.3 | 00:39:49.5 |
23 | Paul | Griffin | M | M35-44 | Ely Runners | 127 | 00:40:01.9 | 00:40:00.4 |
24 | Simon | Harris | M | M35-44 | Newmarket Joggers | 180 | 00:40:08.8 | 00:40:07.3 |
25 | Keith | McCarthy | M | M35-44 | Yaxley Runners & Joggers | 220 | 00:40:29.4 | 00:40:27.2 |
26 | Stephen | Howard | M | M45-54 | Ely Runners | 234 | 00:40:40.4 | 00:40:39.0 |
27 | Lisa | Marriott | F | F35-44 | Ramsey Road Runners | 284 | 00:40:43.6 | 00:40:37.6 |
28 | Neil | Jarvis | M | M35-44 | BRJ Run & Tri | 235 | 00:40:48.2 | 00:40:45.2 |
29 | David | Price | M | M35-44 | 294 | 00:41:01.0 | 00:40:57.9 | |
30 | Peter | Wood | M | M35-44 | Ely Runners | 291 | 00:41:13.3 | 00:41:11.9 |
31 | Richard | Hill | M | M35-44 | Ely Runners | 131 | 00:41:18.0 | 00:41:15.7 |
32 | Justin | Elvidge | M | M45-54 | March AC | 36 | 00:41:35.1 | 00:41:30.9 |
33 | Adam | Smeeton | M | MO | Ely Runners | 255 | 00:41:42.0 | 00:41:39.0 |
34 | Alex | Cairns | M | M45-54 | Newmarket Joggers | 165 | 00:41:51.0 | 00:41:44.5 |
35 | Simon | Eldridge | M | M35-44 | Halmer Harriers | 175 | 00:41:58.4 | 00:41:55.9 |
36 | Stephen | Croft | M | M45-54 | Ely Runners | 295 | 00:42:18.2 | 00:42:14.8 |
37 | James | Fisher | M | M35-44 | Ely Runners | 41 | 00:42:24.7 | 00:42:23.1 |
38 | Rob | Moir | M | M45-54 | St Neots Riverside Runners | 239 | 00:42:35.0 | 00:42:27.0 |
39 | Matthew | Mason | M | M45-54 | Ely Runners | 65 | 00:42:37.3 | 00:42:35.1 |
40 | Conan | Fryer | M | M45-54 | Ely Runners | 273 | 00:42:50.4 | 00:42:47.3 |
41 | Michelle | Brett | F | F35-44 | Ramsey Road Runners | 19 | 00:42:55.6 | 00:42:48.7 |
42 | Andrew | Brett | M | M35-44 | Ramsey Road Runners | 18 | 00:42:56.8 | 00:42:53.6 |
43 | Roon | Wilson | M | MO | 159 | 00:43:06.3 | 00:43:03.1 | |
44 | Robin | Wright | M | M35-44 | March AC | 219 | 00:43:09.5 | 00:43:05.4 |
45 | Alexander | Balfour | M | M45-54 | 161 | 00:43:18.0 | 00:43:12.7 | |
46 | Graham | Moore | M | M55-64 | 71 | 00:43:30.7 | 00:43:24.7 | |
47 | Barry | Graves | M | M55-64 | Ely Runners | 125 | 00:43:34.1 | 00:43:31.5 |
48 | Paul | Jones | M | M45-54 | Cambridge & Coleridge AC | 185 | 00:43:42.0 | 00:43:39.3 |
49 | Gavin | Stokes | M | M55-64 | Ramsey Road Runners | 212 | 00:43:45.4 | 00:43:38.7 |
50 | Jamie | Randall | M | M45-54 | Haverhill Running Club | 79 | 00:43:52.8 | 00:43:37.1 |
51 | George | Munford | M | M45-54 | Ramsey Road Runners | 240 | 00:43:55.2 | 00:43:51.3 |
52 | Jason | Orme | M | MO | 195 | 00:44:14.4 | 00:44:10.6 | |
53 | Phil | Neacy | M | M35-44 | Thorney RC | 142 | 00:44:22.7 | 00:44:18.8 |
54 | Chris | Chorley | M | M55-64 | Bungay Black Dog RC | 115 | 00:44:33.0 | 00:44:28.9 |
55 | Brenda | Egan | F | FO | 34 | 00:44:35.3 | 00:44:31.3 | |
56 | Kieran | Brady | M | MO | 225 | 00:44:47.3 | 00:44:40.6 | |
57 | Neville | Clarke | M | M55-64 | Newmarket Joggers | 116 | 00:44:48.3 | 00:44:43.0 |
58 | Ian | Soulsby | M | M35-44 | 247 | 00:44:57.0 | 00:44:50.2 | |
59 | Lucy | Steven | F | FO | Ely Runners | 211 | 00:44:57.0 | 00:44:52.3 |
60 | Simon | Wright | M | M35-44 | 277 | 00:45:02.0 | 00:44:45.1 | |
61 | Martyn | Benstead | M | M35-44 | 113 | 00:45:03.6 | 00:44:50.1 | |
62 | Rebecca | Sharpe | F | FO | Ely Runners | 246 | 00:45:03.6 | 00:44:57.1 |
63 | Colin | Batchelor | M | M35-44 | Ely Runners | 270 | 00:45:04.8 | 00:44:58.3 |
64 | Charlie | Ritchie | M | M55-64 | Cambridge & Coleridge AC | 293 | 00:45:17.9 | 00:45:13.8 |
65 | Armina | Jakstaite-Kaireviciene | F | FO | 56 | 00:45:35.0 | 00:45:31.2 | |
66 | Steven | Robinett | M | MO | 203 | 00:45:38.1 | 00:45:27.0 | |
67 | Paul | Wiegand | M | M55-64 | Fenland Running Club | 157 | 00:45:41.7 | 00:45:35.4 |
68 | Ben | Chamberlain | M | M35-44 | Cambridge & Coleridge AC | 271 | 00:45:50.1 | 00:45:46.1 |
69 | Elaine | Smith | F | F45-54 | Ely Runners | 91 | 00:45:58.8 | 00:45:54.1 |
70 | Tony | Kirby-Cook | M | M45-54 | Ely Runners | 263 | 00:46:18.5 | 00:46:13.7 |
71 | Phil | Newton | M | M35-44 | Three Counties Running Club | 278 | 00:46:19.7 | 00:46:10.9 |
72 | Andrew | Brown | M | M55-64 | 164 | 00:46:20.1 | 00:46:13.1 | |
73 | Pete | Thompson | M | M55-64 | Norfolk Gazelles AC | 100 | 00:46:21.0 | 00:46:16.1 |
74 | Andrew | Thompson | M | M55-64 | Ely Runners | 99 | 00:46:21.5 | 00:46:14.7 |
75 | Janet | Smith | F | F45-54 | Ely Runners | 92 | 00:46:21.7 | 00:46:13.5 |
76 | James | Didsbury | M | M35-44 | 32 | 00:46:24.0 | 00:46:19.2 | |
77 | Kevin | Howlett | M | M55-64 | Ryston Runners | 257 | 00:46:26.7 | 00:46:22.0 |
78 | Neil | Harries | M | M55-64 | 52 | 00:46:30.7 | 00:46:26.0 | |
79 | Justin | Showell | M | M45-54 | March AC | 206 | 00:46:34.7 | 00:46:30.1 |
80 | Olivia | Mead | F | FO | Nene Valley Harriers | 139 | 00:46:38.5 | 00:46:29.5 |
81 | Ian | Wiggins | M | M35-44 | Renegade Runners | 218 | 00:46:49.0 | 00:46:39.2 |
82 | John | Wilson | M | M35-44 | Huntingdonshire AC | 158 | 00:46:57.6 | 00:46:53.7 |
83 | Oscar | Barter | M | MO | 14 | 00:46:57.8 | 00:46:46.1 | |
84 | Gerald | Meah | M | M55-64 | Cambridge & Coleridge AC | 238 | 00:47:06.4 | 00:47:02.0 |
85 | Kevin | Farquhar | M | M35-44 | Ryston Runners | 37 | 00:47:07.6 | 00:46:58.3 |
86 | Amy | Southward | F | FO | Ely Runners | 152 | 00:47:10.1 | 00:47:01.6 |
87 | Andy | Barber | M | M45-54 | Ely Runners | 112 | 00:47:10.7 | 00:47:02.8 |
88 | Lewis | Pearson | M | MO | 145 | 00:47:23.7 | 00:47:17.6 | |
89 | Andrew | Wallis | M | MO | Ely Triathlon Club | 214 | 00:47:33.1 | 00:47:17.7 |
90 | José | Pérez | M | M45-54 | Ely Runners | 199 | 00:47:37.0 | 00:47:33.0 |
91 | Robert | Wheatley | M | M65+ | 216 | 00:47:44.2 | 00:47:40.9 | |
92 | Daniel | Argent | M | MO | 110 | 00:47:47.4 | 00:47:33.8 | |
93 | Steve | Eke | M | M45-54 | Renegade Runners | 274 | 00:47:55.4 | 00:47:41.5 |
94 | Karen | Patterson | F | F45-54 | March AC | 243 | 00:47:59.2 | 00:47:54.9 |
95 | Caroline | Brown | F | F35-44 | Ely Runners | 20 | 00:48:00.0 | 00:47:51.5 |
96 | Alexander | Foster | M | M35-44 | Red Lodge Runners | 43 | 00:48:09.0 | 00:47:50.6 |
97 | Barry | Smith | M | M45-54 | Ryston Runners | 89 | 00:48:15.0 | 00:48:07.9 |
98 | Adam | Clark | M | M35-44 | Ely Runners | 229 | 00:48:18.6 | 00:48:10.4 |
99 | Sebastian | Rasinger | M | M35-44 | 201 | 00:48:21.2 | 00:48:10.5 | |
100 | Mark | Mattless | M | M45-54 | Three Counties Running Club | 68 | 00:48:23.0 | 00:48:10.7 |
101 | Stephen | McCarthy | M | M45-54 | Wayland Hares | 190 | 00:48:23.4 | 00:48:12.2 |
102 | Andy | Cowling | M | M55-64 | Thorney RC | 256 | 00:48:23.8 | 00:48:17.4 |
103 | Sarah | Starr | F | F45-54 | March AC | 209 | 00:48:38.3 | 00:48:33.4 |
104 | Stephen | Crisp | M | M45-54 | 29 | 00:48:41.7 | 00:48:29.4 | |
105 | Clive | Purbrook | M | M55-64 | Newmarket Joggers | 146 | 00:48:51.9 | 00:48:46.8 |
106 | Andy | Doyle | M | M45-54 | Renegade Runners | 173 | 00:48:53.3 | 00:48:38.6 |
107 | Andrew | Taylor | M | M45-54 | Newmarket Joggers | 95 | 00:48:58.5 | 00:48:53.7 |
108 | Jessica | Logan | F | MO | Renegade Runners | 236 | 00:49:02.4 | 00:48:53.0 |
109 | Jean-Claude | Marx | M | M65+ | 64 | 00:49:03.7 | 00:49:00.0 | |
110 | Steve | Starr | M | M45-54 | March AC | 210 | 00:49:03.7 | 00:48:58.5 |
111 | Ian | Patmore | M | M45-54 | 298 | 00:49:16.2 | 00:49:06.1 | |
112 | Steven | Bell | M | M35-44 | 162 | 00:49:30.0 | 00:49:20.8 | |
113 | Steve | Lawson | M | M45-54 | Ramsey Road Runners | 61 | 00:49:38.8 | 00:49:30.2 |
114 | Richard | Stone | M | M45-54 | Ramsey Road Runners | 213 | 00:49:41.4 | 00:49:25.7 |
115 | Artur | Kuczynski | M | M45-54 | 135 | 00:49:48.2 | 00:49:43.2 | |
116 | Connor | Harwood | M | MO | 129 | 00:49:56.7 | 00:49:56.3 | |
117 | Kate | Squires | F | FO | Ely Triathlon Club | 248 | 00:49:57.3 | 00:49:41.2 |
118 | Samantha | Collins-Shirley | F | F45-54 | Ely Runners | 230 | 00:49:57.5 | 00:49:49.6 |
119 | Michelle | Brown | F | FO | Three Counties Running Club | 281 | 00:50:00.9 | 00:49:50.8 |
120 | Daryl | Doblados | M | MO | 172 | 00:50:01.9 | 00:49:49.6 | |
121 | Jared | Dalby | M | MO | 118 | 00:50:03.7 | 00:49:40.8 | |
122 | Kirstie | Blencowe | F | F45-54 | 286 | 00:50:04.7 | 00:49:57.4 | |
123 | Emma | Langley | F | F35-44 | 60 | 00:50:32.6 | 00:50:25.6 | |
124 | Martin | Lewis | M | M35-44 | Ely Runners | 275 | 00:50:34.6 | 00:50:22.5 |
125 | Matt | Hunter | M | M45-54 | Three Counties Running Club | 267 | 00:51:06.4 | 00:50:57.2 |
126 | Lionel | Smith | M | M65+ | Ely Runners | 254 | 00:51:09.9 | 00:50:56.9 |
127 | Liz | Johnson | F | F45-54 | 58 | 00:51:10.3 | 00:50:54.4 | |
128 | Liz | Jarvelainen | F | F45-54 | Rauhalahti Road Runners | 184 | 00:51:19.9 | 00:51:17.7 |
129 | Nick | Oakhill | M | M45-54 | 77 | 00:51:43.0 | 00:51:30.2 | |
130 | Emma | Torrens | F | F35-44 | 102 | 00:51:46.3 | 00:51:35.9 | |
131 | Louise | Barker | F | F35-44 | Ely Triathlon Club | 12 | 00:51:56.1 | 00:51:39.4 |
132 | Nicholas | Bailey | M | MO | Cambridge Triathlon Club | 10 | 00:52:01.0 | 00:51:44.2 |
133 | Kirsty | Greenham | F | F35-44 | 50 | 00:52:07.0 | 00:51:50.1 | |
134 | Danny | Walsh | M | M35-44 | 251 | 00:52:29.4 | 00:52:19.5 | |
135 | Alan | Dace | M | M45-54 | 117 | 00:52:39.4 | 00:52:22.7 | |
136 | Janet | Noland | F | F35-44 | Ely Runners | 242 | 00:52:43.4 | 00:52:31.4 |
137 | Tracey | Else | F | F35-44 | Three Counties Running Club | 121 | 00:52:43.4 | 00:52:33.1 |
138 | Warren | Armstrong | M | M45-54 | Ryston Runners | 259 | 00:52:44.2 | 00:52:33.9 |
139 | David | Strangeway | M | M55-64 | Lincoln Wellington AC | 287 | 00:52:47.0 | 00:52:28.3 |
140 | Lisa | Redman | F | F45-54 | Ely Runners | 202 | 00:52:47.4 | 00:52:39.1 |
141 | Shaun | Rhodes | M | MO | Ely Runners | 81 | 00:52:58.8 | 00:52:47.5 |
142 | Daniel | Moore | M | M35-44 | Renegade Runners | 192 | 00:53:03.0 | 00:52:42.2 |
143 | Sam | Laws | M | MO | 136 | 00:53:08.9 | 00:52:48.3 | |
144 | Bobbie | Sauerzapf | F | F55-64 | Bungay Black Dog RC | 149 | 00:53:14.1 | 00:52:51.6 |
145 | Bill | Hodson | M | M45-54 | 181 | 00:53:14.7 | 00:53:01.3 | |
146 | Darren | Ward | M | MO | Ely Runners | 215 | 00:53:23.7 | 00:53:13.2 |
147 | Ann | Taylor | F | F35-44 | 96 | 00:53:24.1 | 00:53:09.1 | |
148 | Jamie | Gayfer | M | M35-44 | 46 | 00:53:25.3 | 00:53:18.1 | |
149 | Tobie | Kottman | M | M35-44 | 134 | 00:53:28.5 | 00:53:15.9 | |
150 | Chris | Clowe | M | M35-44 | 26 | 00:53:28.7 | 00:53:10.0 | |
151 | Peter | Johnson | M | M55-64 | St Edmunds Pacers | 302 | 00:53:29.7 | 00:53:17.1 |
152 | Stuart | Waddelow | M | MO | 104 | 00:53:30.7 | 00:53:05.6 | |
153 | Tom | Horn | M | MO | 55 | 00:53:40.8 | 00:53:15.7 | |
154 | Teresa | Rodrigues | F | F45-54 | Three Counties Running Club | 204 | 00:53:42.8 | 00:53:17.4 |
155 | Karen | Ricketts | F | F45-54 | 82 | 00:53:57.0 | 00:53:48.7 | |
156 | Stuart | Brown | M | MO | 282 | 00:54:03.4 | 00:53:44.2 | |
157 | Dan | Southgate | M | M35-44 | Red Lodge Runners | 93 | 00:54:08.6 | 00:53:49.1 |
158 | Vicki | Drake | F | F35-44 | Three Counties Running Club | 119 | 00:54:08.6 | 00:53:46.2 |
159 | Helaine | Addison | F | F35-44 | Red Lodge Runners | 4 | 00:54:09.8 | 00:53:50.1 |
160 | Paul | Dickerson | M | M45-54 | Ely Triathlon Club | 31 | 00:54:13.6 | 00:54:10.2 |
161 | Alex | Baldwin | M | M35-44 | 11 | 00:54:19.5 | 00:53:59.8 | |
162 | Beth | King | F | F35-44 | Norfolk Gazelles AC | 59 | 00:54:27.3 | 00:54:20.5 |
163 | Amanda | Murfitt | F | F45-54 | Ely Runners | 222 | 00:54:37.5 | 00:54:26.1 |
164 | Simon | Chapman | M | M55-64 | Sweatshop running community | 228 | 00:54:45.1 | 00:54:29.9 |
165 | Vicki | Newton | F | FO | Three Counties Running Club | 279 | 00:54:46.0 | 00:54:23.6 |
166 | Francesca | Rust | F | FO | 85 | 00:55:03.4 | 00:54:55.7 | |
167 | Krzysztof | Sawadro | M | M35-44 | 1 | 00:55:06.8 | 00:54:48.9 | |
168 | James | Lee | M | M45-54 | Ely Runners | 187 | 00:55:12.8 | 00:55:01.9 |
169 | Karen | Stiddard | F | F35-44 | 272 | 00:55:23.8 | 00:55:10.2 | |
170 | Shantelle | Arlington | F | FO | Three Counties Running Club | 269 | 00:55:26.2 | 00:55:15.6 |
171 | Jenessa | Springhall | F | FO | 208 | 00:55:28.2 | 00:55:08.1 | |
172 | Gwen | Graves | F | F55-64 | Ely Runners | 126 | 00:55:33.0 | 00:55:20.8 |
173 | Stewart | Chalmers | M | M65+ | Haverhill Running Club | 114 | 00:55:42.4 | 00:55:22.1 |
174 | Charlotte | Stringer | F | F35-44 | 297 | 00:56:00.0 | 00:55:49.3 | |
175 | Lindsey | Neaves | F | F35-44 | 75 | 00:56:00.5 | 00:55:40.4 | |
176 | Stuart | Rollings | M | M35-44 | 84 | 00:56:11.2 | 00:56:03.9 | |
177 | Paul | Rumbellow | M | M45-54 | 205 | 00:56:35.9 | 00:56:19.2 | |
178 | Joanne | Sharman | F | F45-54 | Desborough & Rothwell Running Club | 261 | 00:57:02.4 | 00:56:33.0 |
179 | Sian | White | F | F45-54 | Ramsey Road Runners | 217 | 00:57:05.0 | 00:56:55.5 |
180 | Hayley | Bonwick | F | FO | 17 | 00:57:09.0 | 00:56:57.4 | |
181 | Neil | Sharman | M | M45-54 | Desborough & Rothwell Running Club | 260 | 00:57:19.6 | 00:56:50.9 |
182 | Chris | Aylmer | M | M65+ | Newmarket Joggers | 111 | 00:57:33.3 | 00:57:13.4 |
183 | Sarah | Pickard | F | F55-64 | 200 | 00:57:44.1 | 00:57:29.3 | |
184 | Alice | Fraser | F | FO | 44 | 00:57:50.1 | 00:57:42.3 | |
185 | Linus | Marray-Woods | M | M45-54 | 137 | 00:58:07.0 | 00:57:44.4 | |
186 | Andrew | Clark | M | MO | 299 | 00:58:10.1 | 00:57:45.4 | |
187 | David | Marshall | M | M45-54 | 63 | 00:58:20.2 | 00:58:11.5 | |
188 | Martin | Kirk | M | M45-54 | Ramsey Road Runners | 289 | 00:58:28.6 | 00:58:11.9 |
189 | Mark | Burrows | M | M45-54 | 227 | 00:58:57.0 | 00:58:42.7 | |
190 | Graeme | Robertson | M | M45-54 | March AC | 285 | 00:59:10.7 | 00:58:56.4 |
191 | Ruth | Moore | F | FO | 73 | 00:59:15.5 | 00:58:52.3 | |
192 | Tim | Moore | M | MO | 74 | 00:59:23.5 | 00:59:00.0 | |
193 | Roger | Tolfree | M | M65+ | Bodymode Running Club | 250 | 00:59:25.5 | 00:59:17.0 |
194 | Michael | Butler | M | M45-54 | Ely Triathlon Club | 23 | 00:59:35.5 | 00:59:18.2 |
195 | Lisa | Robbins | F | F35-44 | 83 | 00:59:47.7 | 00:59:24.6 | |
196 | Philip | Hadley | M | M45-54 | 51 | 00:59:48.1 | 00:59:24.2 | |
197 | Suzanne | Munford | F | F45-54 | Ramsey Road Runners | 241 | 01:00:20.1 | 01:00:04.4 |
198 | John | Turner | M | M65+ | Ely Runners | 283 | 01:00:30.7 | 01:00:16.8 |
199 | Karen | Wells | F | FO | 2 | 01:00:42.1 | 01:00:30.3 | |
200 | Allison | Austin | F | F45-54 | Haverhill Running Club | 258 | 01:00:58.5 | 01:00:40.2 |
201 | Gill | Hart | F | F65+ | Ryston Runners | 128 | 01:01:02.7 | 01:00:43.8 |
202 | Alison | Jones | F | F45-54 | 292 | 01:01:07.0 | 01:00:51.7 | |
203 | Philip | Berridge | M | M55-64 | Thorney RC | 163 | 01:01:15.6 | 01:01:09.5 |
204 | Anne | Kirk | F | F45-54 | Ramsey Road Runners | 290 | 01:01:28.2 | 01:01:12.5 |
205 | Emily | Garry | F | FO | 179 | 01:01:58.2 | 01:01:40.0 | |
206 | Karen | Glenister | F | F45-54 | 123 | 01:02:26.0 | 01:02:02.6 | |
207 | Bernadette | Fitzharris | F | F45-54 | Eye Community Runners | 231 | 01:02:27.8 | 01:02:19.8 |
208 | Grace | Clark | F | FO | 300 | 01:02:33.6 | 01:02:09.4 | |
209 | Mark | Hann | M | M45-54 | Thorney RC | 265 | 01:02:36.1 | 01:02:30.2 |
210 | Debbie | Fisher | F | F35-44 | Ely Runners | 40 | 01:02:39.5 | 01:02:27.6 |
211 | Claire | Gayton | F | F35-44 | Renegade Runners | 122 | 01:02:46.1 | 01:02:27.2 |
212 | Jordan | Atkinson | M | MO | 8 | 01:03:04.2 | 01:02:40.0 | |
213 | Sianie | Painter | F | F45-54 | Newmarket Joggers | 197 | 01:03:20.0 | 01:03:02.5 |
214 | Richard | Sullivan | M | MO | 154 | 01:03:26.0 | 01:03:00.4 | |
215 | Elizabeth | Sullivan | F | FO | 153 | 01:03:26.4 | 01:03:00.6 | |
216 | Yusuf | Firat | M | M55-64 | Haverhill Running Club | 178 | 01:03:31.4 | 01:03:11.9 |
217 | Helen | Parnell | F | F35-44 | Haverhill Running Club | 198 | 01:03:31.9 | 01:03:12.9 |
218 | Danny | Crook | M | M35-44 | 301 | 01:03:44.7 | 01:03:20.4 | |
219 | Alan | Gray | M | M65+ | Stamford Striders | 233 | 01:03:55.7 | 01:03:35.8 |
220 | Kerrie | Page | F | F35-44 | Renegade Runners | 196 | 01:03:55.9 | 01:03:37.3 |
221 | Cate | Ewan | F | F45-54 | Bodymode Running Club | 177 | 01:03:57.1 | 01:03:37.2 |
222 | Amanda | Lopez | F | F45-54 | Thorney RC | 62 | 01:04:10.1 | 01:04:04.5 |
223 | Victoria | Lever | F | F35-44 | 253 | 01:04:18.0 | 01:04:05.9 | |
224 | Naomi | Shelmerdine | F | F45-54 | 150 | 01:04:19.0 | 01:03:59.1 | |
225 | Sarah | Lamb | F | F45-54 | Three Counties Running Club | 186 | 01:04:48.8 | 01:04:26.5 |
226 | Anne-Marie | Mattless | F | F35-44 | Three Counties Running Club | 67 | 01:05:11.1 | 01:04:47.7 |
227 | Steve | Arlington | M | M45-54 | Three Counties Running Club | 268 | 01:05:11.3 | 01:04:51.2 |
228 | Claire | Putterill | F | F35-44 | Bodymode Running Club | 147 | 01:05:14.7 | 01:04:48.4 |
229 | Kelly | Jackson | F | F35-44 | Bodymode Running Club | 183 | 01:05:21.7 | 01:04:55.0 |
230 | Gaynor | Wallace | F | F35-44 | 105 | 01:05:30.0 | 01:05:10.0 | |
231 | Erica | Wicks | F | FO | 107 | 01:05:30.1 | 01:05:13.2 | |
232 | Christopher | Anderson | M | M35-44 | Fenland Running Club | 160 | 01:05:36.5 | 01:05:12.2 |
233 | Charlotte | Dixon | F | FO | Renegade Runners | 171 | 01:05:46.2 | 01:05:23.6 |
234 | Nicholas | Palmer | M | MO | Ely Runners | 143 | 01:05:58.2 | 01:05:45.3 |
235 | Lewis | Smith | M | MO | 151 | 01:05:58.8 | 01:05:45.1 | |
236 | Martin | Elsegood | M | M45-54 | Renegade Runners | 35 | 01:06:12.2 | 01:05:54.1 |
237 | Claire | Sibley | F | F45-54 | Thorney RC | 88 | 01:06:49.2 | 01:06:43.6 |
238 | Lesley | Burrows | F | F45-54 | 226 | 01:07:23.9 | 01:07:09.4 | |
239 | Sharon | Charles | F | F35-44 | 168 | 01:07:38.7 | 01:07:29.0 | |
240 | Hannah | Marsters | F | F35-44 | West Norfolk AC | 138 | 01:08:11.8 | 01:07:58.8 |
241 | Helen | Driver | F | F45-54 | Renegade Runners | 33 | 01:08:18.5 | 01:07:55.8 |
242 | Sarh | Clowe | F | FO | 27 | 01:08:25.3 | 01:08:03.4 | |
243 | Sarah | Taylor | F | F35-44 | Get Your A:Run | 97 | 01:08:39.7 | 01:08:16.4 |
244 | Susan | Burgess | F | F55-64 | Thorney RC | 22 | 01:09:11.4 | 01:09:05.6 |
245 | Cathy | Gibb-De Swarte | F | F55-64 | 221 | 01:09:39.7 | 01:09:26.1 | |
246 | Amanda | Beavis | F | FO | 15 | 01:09:52.6 | 01:09:36.1 | |
247 | Patrick | Brown | M | M65+ | March AC | 264 | 01:10:44.4 | 01:10:15.6 |
248 | Natalie | Szulc | F | FO | 249 | 01:11:22.0 | 01:10:54.6 | |
249 | Phil | Moore | M | M45-54 | 72 | 01:12:42.5 | 01:12:20.8 | |
250 | Jemma | Phillips | F | FO | 78 | 01:15:03.2 | 01:14:38.6 | |
251 | Emma | Malcolm | F | F45-54 | 189 | 01:15:04.8 | 01:14:41.7 | |
252 | Wendy | Farquhar | F | F45-54 | Ryston Runners | 38 | 01:15:19.0 | 01:14:54.4 |
253 | Chloe | Massey | F | F35-44 | 66 | 01:15:52.2 | 01:15:27.3 | |
254 | Emma | Waddelow | F | FO | 103 | 01:15:52.2 | 01:15:27.1 | |
255 | Andy | Malcolm | M | M45-54 | 188 | 01:15:53.2 | 01:15:31.3 | |
256 | Jayne | Carson | F | F45-54 | 167 | 01:15:54.2 | 01:15:38.8 | |
257 | Maxine | Else | F | F45-54 | 176 | 01:15:54.4 | 01:15:38.5 | |
258 | Christopher | Terry | M | M65+ | 98 | 01:17:02.1 | 01:16:44.0 | |
259 | Valerie | Allen | F | F65+ | 7 | 01:18:13.2 | 01:17:58.3 | |
260 | Jo | Allen | F | F35-44 | 5 | 01:19:15.5 | 01:19:01.0 | |
261 | Charlie | Pyatt | M | M65+ | Renegade Runners | 148 | 01:24:15.0 | 01:23:49.7 |
Start time: 29/07/2018 10:00
Position | Forename | Surname | Gender | Category | Club | Tag | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Oliver | Taylor | M | MO | Ely Runners | 436 | 00:05:51.2 | 00:05:50.1 |
2 | Jed | Randall | M | MO | Haverhill Running Club | 411 | 00:05:58.4 | 00:05:57.6 |
3 | Dana | Fraser | F | FO | Cambridge & Coleridge AC | 405 | 00:06:09.9 | 00:06:09.10 |
4 | Keaton | Neacy | M | MO | Thorney RC | 409 | 00:06:16.3 | 00:06:16.4 |
5 | Elena | Fraser | F | FO | Ely Runners | 406 | 00:06:26.1 | 00:06:26.2 |
6 | Eden | Kirby-Cook | F | FO | Ely Runners | 417 | 00:06:26.7 | 00:06:25.7 |
7 | Matthew | Gardner | M | MO | March AC | 419 | 00:06:32.9 | 00:06:31.3 |
8 | Lily | Fiveash | F | FO | March AC | 421 | 00:06:34.9 | 00:06:33.5 |
9 | Rosie | Mead | F | FO | Ramsey Road Runners | 404 | 00:06:39.7 | 00:06:39.2 |
10 | Tia | Stiddard | F | FO | 434 | 00:06:44.3 | 00:06:42.0 | |
11 | James | Seamark | M | MO | 426 | 00:06:44.9 | 00:06:44.10 | |
