Wroxham 5k

Location: Wroxham

Website:https://www.facebook.com/wroxham5k/

5k

Start time: 01/07/2026 19:00

PositionForenameSurnameGenderGender
Pos
CategoryCat
Pos
ClubWavaTagGun TimeChip Time
1 LoganSmithM1MO 1City of Norwich AC87.6116 00:14:41.4 00:14:40.9
2 DannyAdamsM2MO 2City of Norwich AC86.51108 00:14:52.0 00:14:51.4
3 WilliamCorkM3MO 3City of Norwich AC86.4588 00:14:53.2 00:14:52.6
4 BillyEcclesM4MO 4Bure Valley Harriers85.162 00:15:07.6 00:15:06.8
5 AlfieBoneM5MJ 1Waveney Valley AC85.4614 00:15:11.0 00:15:10.2
6 MartynBathM6MO 5Norwich Road Runners86.2951 00:15:16.4 00:15:15.8
7 GeorgePotterM7MJ 2Waveney Valley AC84.6602 00:15:20.3 00:15:19.6
8 JamesSeniorM8MO 6City of Norwich AC84.4388 00:15:24.0 00:15:23.4
9 PiersArnoldM9MO 785.7476 00:15:28.0 00:15:27.4
10 MitchellBunnM10MO 8West Norfolk AC82.31061 00:15:38.4 00:15:37.6
11 JoshSmithM11MO 9Waveney Valley AC81.8134 00:15:44.5 00:15:43.9
12 StevenBaconM12M40-44 1North Norfolk Beach Runners88.1628 00:15:52.1 00:15:50.9
13 GeorgeBowenM13MO 1080.7950 00:15:57.1 00:15:55.8
14 JamesWilsonM14MO 11Saxmundham Sports Running & Fitness Club80.9520 00:15:59.0 00:15:56.2
15 AdamMatthewsM15MO 12Ryston Runners80.71072 00:15:58.6 00:15:57.6
16 SimonRiviereM16MO 13Gangway84383 00:16:01.2 00:15:59.3
17 SamPeckM17MO 14City of Norwich AC80.2865 00:16:04.4 00:16:01.9
18 GeorgeHowardM18MJ 3North Norfolk Harriers Athletics Club81.6931 00:16:07.1 00:16:04.8
19 OliverBoyceM19MJ 4Norwich Road Runners82.785 00:16:05.8 00:16:05.2
20 IsaacSkivingtonM20MJ 5North Norfolk Harriers Athletics Club80.4121 00:16:08.7 00:16:06.4
21 GaryCrushM21M45-49 1City of Norwich AC89.3392 00:16:07.5 00:16:06.6
22 StevenCannellM22MO 15Norwich Road Runners8248 00:16:11.8 00:16:09.2
23 PatrickThomasM23MO 16City of Norwich AC79.6605 00:16:11.4 00:16:09.9
24 LaurenceRouseM24MO 17City of Norwich AC79.21020 00:16:15.2 00:16:14.2
25 DanielWhitmarshM25MO 18City of Norwich AC79.1590 00:16:16.8 00:16:15.1
26 KevinHollandM26M50-54 1Wymondham AC89.7147 00:16:18.6 00:16:17.3
27 HenryBurtonM27MJ 6City of Norwich AC83.2427 00:16:18.5 00:16:17.6
28 TobiasNealeM28MJ 7North Norfolk Harriers Athletics Club79.2150 00:16:24.2 00:16:21.6
29 SamuelYellopM29MO 19City of Norwich AC78.4159 00:16:26.0 00:16:24.9
30 ChadAkiliM30MO 20City of Norwich AC78.4545 00:16:28.3 00:16:24.9
31 DominicBlakeM31M45-49 2Reepham Runners86.9454 00:16:27.0 00:16:25.0
32 MorrisBaconM32MO 21Bungay Black Dog RC78.9996 00:16:31.3 00:16:28.2
33 JamesJarmyM33MO 22City of Norwich AC79.7648 00:16:30.8 00:16:29.1
34 RobertCheneryM34MO 23Ipswich Jaffa RC81.4616 00:16:31.6 00:16:30.6
35 BenjaminThompsonM35MO 24Great Yarmouth & District AC77.9398 00:16:34.1 00:16:30.9
36 ShaunMannM36M50-54 2West Norfolk AC91.1730 00:16:36.6 00:16:34.7
37 MatthewClarkM37MO 2578.2796 00:16:42.2 00:16:36.4
38 OliverThomsonM38MO 2678.2477 00:16:42.7 00:16:37.8
39 DavidMooreM39MO 27Norfolk Gazelles AC78.2961 00:16:44.8 00:16:37.9
40 AlexGriffithsM40MO 28Norwich Road Runners79.41086 00:16:42.0 00:16:40.6
41 BenBeynonM41MO 29Wymondham AC77.2495 00:16:46.0 00:16:42.3
42 ChrisGayM42M40-44 281.6433 00:16:44.8 00:16:42.3
43 JakeGrandM43MO 30Norwich Road Runners77.140 00:16:45.3 00:16:43.2
44 EleanorGrubbF1F40-44 1City of Norwich AC91818 00:16:45.8 00:16:44.3
45 DominicMarray-WoodsM44MO 3176.81115 00:16:47.7 00:16:44.6
46 TomLarnerM45MO 32Wymondham AC76.7854 00:16:49.0 00:16:45.7
47 AndrewBunnM46MO 33City of Norwich AC80.1386 00:16:47.6 00:16:46.1
48 RyanDavdsonM47MO 3476.9505 00:16:49.5 00:16:46.8
49 EuanCarrierM48MO 3576.5929 00:16:49.8 00:16:48.1
50 HarryNealeM49MO 36Norfolk Gazelles AC77521 00:16:51.2 00:16:48.6
51 ZakBarberM50MO 37Great Yarmouth & District AC76.5695 00:16:51.7 00:16:48.8
52 ArranReeveM51MO 38West Norfolk AC78426 00:16:54.5 00:16:51.7
53 MichaelSwindellsM52MO 3975.81083 00:17:01.4 00:16:57.4
54 DanielSmithM53M45-49 3Coltishall Jaguars RC82.9411 00:17:06.1 00:16:57.5
55 DanielSimmonsM54M40-44 3Tri-Anglia Triathlon Club80.3429 00:17:03.0 00:16:58.8
56 AaronLillistoneM55MJ 8North Norfolk Harriers Athletics Club78.457 00:17:02.3 00:16:58.8
57 GarethSevilleM56MO 40Wymondham AC78656 00:17:02.6 00:16:59.2
58 ChrisMillstedM57MO 4177.8491 00:17:03.3 00:17:01.3
59 WillGeorgeM58MO 42North Norfolk Beach Runners77.283 00:17:05.2 00:17:02.8
60 BillyLifeM59MO 43Coltishall Jaguars RC76.9196 00:17:12.0 00:17:03.2
61 BrandonShulverM60MO 44Lowestoft Road Runners75.3983 00:17:13.3 00:17:04.2
62 SamCosgroveM61MO 45North Norfolk Beach Runners75.2526 00:17:07.3 00:17:05.2
63 MarkGoddardM62MO 46Norfolk Gazelles AC75.5831 00:17:09.4 00:17:05.2
64 JonahLifeM63MJ 9North Norfolk Harriers Athletics Club76.7197 00:17:08.6 00:17:05.5
65 StuHuntingtonM64MO 47City of Norwich AC77.4992 00:17:08.1 00:17:06.3
66 LukeWilliamsonM65M40-44 4North Norfolk Beach Runners79552 00:17:12.3 00:17:08.3
67 BenKeeleyM66MO 48Ryston Runners77.71068 00:17:12.0 00:17:10.6
68 JackHoodM67MO 4974.965 00:17:16.8 00:17:10.7
69 JackHockenM68MO 50Waveney Valley AC75438 00:17:21.4 00:17:11.3
70 CalumDickinsonM69MO 5174.779 00:17:17.0 00:17:12.3
71 NickMarriageM70M40-44 5City of Norwich AC79.7577 00:17:19.7 00:17:14.1
72 TomGalleyM71MO 52Lowestoft Road Runners75.1989 00:17:26.3 00:17:17.0
73 JimmyHoM72MO 53Ipswich Jaffa RC77.7749 00:17:27.4 00:17:17.6
74 DarylBurlinghamM73MO 5474.4826 00:17:25.3 00:17:19.5
75 FletcherYarhamM74MO 5574.2917 00:17:21.0 00:17:19.6
76 MarcusStrakM75MO 56Bungay Black Dog RC74.4699 00:17:29.3 00:17:20.4
77 AshleyGranadosM76MO 5774.617 00:17:27.0 00:17:20.9
78 ChristopherCoatesM77M40-44 6City of Norwich AC79.8783 00:17:26.8 00:17:21.10
79 RossPalgraveM78MO 58City of Norwich AC74.146 00:17:28.6 00:17:24.6
80 DouglasHustlerM79MO 59Wymondham AC73.9515 00:17:32.0 00:17:24.6
81 LewisEnglishM80MO 60West Norfolk AC73.8452 00:17:28.1 00:17:25.1
82 RobHirstM81MO 61Bure Valley Harriers74.6171 00:17:30.1 00:17:25.4
83 LewisDunthorneM82MO 6274797 00:17:31.5 00:17:25.8
84 PeterSkivingtonM83M45-49 480.61082 00:17:29.7 00:17:26.0
85 JohnJervisM84M40-44 7Lowestoft Road Runners80988 00:17:34.8 00:17:26.0
86 LewisPearsonM85MO 63West Norfolk AC74.5401 00:17:32.8 00:17:26.3
87 MarkBanfieldM86M50-54 3Wymondham AC85.8148 00:17:34.2 00:17:26.7
88 ElliotHibellM87MO 6473.6217 00:17:29.3 00:17:27.5
89 JakePyeM88MO 65751044 00:17:33.8 00:17:32.0
90 TomBarberM89MJ 10Great Yarmouth & District AC75.9694 00:17:41.7 00:17:32.2
91 JoeWicksM90MO 66Great Yarmouth Road Runners73.3263 00:17:37.2 00:17:32.3
92 NeilShortenM91M45-49 5North Norfolk Beach Runners82776 00:17:36.1 00:17:32.6
93 JackTalbotM92MO 67City of Norwich AC74.4778 00:17:37.4 00:17:33.8
94 MitchellDannM93M50-54 4City of Norwich AC83.2453 00:17:38.3 00:17:34.0
95 JasonBennettM94MO 6873.1206 00:17:39.5 00:17:34.3
96 BillyWheelerM95M50-54 5Wymondham AC84.5851 00:17:40.6 00:17:34.5
97 WillMcMorrisM96M45-49 6North Norfolk Beach Runners81.1464 00:17:40.4 00:17:35.1
98 MiloDebbageM97MJ 11North Norfolk Harriers Athletics Club73.7185 00:17:38.1 00:17:35.2
99 AndyDuckhamM98MO 6975.2661 00:17:44.1 00:17:36.0
100 FreddiePowerM99MO 7072.9943 00:17:43.7 00:17:37.1
101 AmyClarkeF2FO 1Cambridge & Coleridge AC83.6773 00:17:42.7 00:17:37.8
102 ReubenHoughtonM100MO 7172.9112 00:17:46.0 00:17:38.8
103 DavidAddyM101M45-49 7Coltishall Jaguars RC79.5489 00:17:49.6 00:17:40.2
104 AlexSwarbrickM102MO 72Saint Edmund Pacers72.7106 00:17:44.8 00:17:40.4
105 ThomasAbbsM103M40-44 8Bure Valley Harriers76.61100 00:17:45.2 00:17:40.7
106 HarrietCarrF3F40-44 2Wymondham AC86.1757 00:17:48.0 00:17:41.0
107 JoelMetcalfM104MO 7372.4177 00:17:51.0 00:17:45.4
108 JoshuaTinsdaleM105MJ 12North Norfolk Harriers Athletics Club74.9396 00:17:46.7 00:17:45.8
109 SimonCookM106M45-49 8Lowestoft Road Runners80.389 00:17:55.1 00:17:46.3
110 FranklynPlumeM107MO 74Coltishall Jaguars RC73.5711 00:17:55.5 00:17:46.3
111 JoAndrewsF4F50-54 1Bungay Black Dog RC94.8136 00:17:55.1 00:17:46.9
112 CameronStringerM108MO 7572.3804 00:17:53.0 00:17:47.2
113 AidanThorpeM109MO 76Norfolk Gazelles AC73.9529 00:17:55.0 00:17:47.4
114 LawrenceWadeM110M50-54 6City of Norwich AC83.4417 00:17:53.4 00:17:48.6
115 MorganLingleyM111MO 7772.2261 00:18:02.8 00:17:48.7
116 LouisPayneM112MO 78North Norfolk Beach Runners72.1156 00:17:53.4 00:17:49.1
117 SamWattsM113MO 7973.31006 00:17:57.6 00:17:49.9
118 OliverShephardM114MO 80Lonely Goat RC74.1813 00:17:59.6 00:17:52.1
119 BenBremnerM115MO 8172203 00:18:06.3 00:17:52.3
120 MicahRogersM116MO 8272.3677 00:17:57.0 00:17:53.0
121 JamesLillistoneM117M45-49 9Aylsham Runners78.664 00:18:04.3 00:17:53.1
122 GeorgeMedhurstM118MO 8371.9903 00:18:04.6 00:17:53.6
123 EthanHallM119MO 8471.7462 00:18:05.1 00:17:55.4
124 MathewGilbertM120MO 85Wymondham AC73.8415 00:18:05.7 00:17:56.4
125 RichardMeadM121MO 86Norwich Road Runners74.8107 00:18:00.0 00:17:57.1
126 AdamBamfordM122MO 87City of Norwich AC73.8395 00:18:07.0 00:17:57.5
127 ChrisChaplinM123M40-44 9Ryston Runners75.41069 00:18:09.6 00:17:57.9
128 DarrenMedlarM124M40-44 10Coltishall Jaguars RC76.4625 00:18:09.0 00:17:59.1
129 PatrickMatthewsM125MO 8871.5871 00:18:05.6 00:17:59.1
130 SimonDayM126MO 8971.5751 00:18:01.7 00:18:01.0
131 MarkArmstrongM127M40-44 11Wymondham AC77.3849 00:18:14.2 00:18:02.8
132 BailyGroombridgeM128MJ 13Norwich Road Runners75.1502 00:18:18.1 00:18:03.0
133 AndrewSoanesM129MO 90Waveney Valley AC71.4586 00:18:13.5 00:18:03.6
134 SimonBalesM130M50-54 7Bure Valley Harriers80.91003 00:18:09.7 00:18:04.7
135 GraceBuchananF5FO 2North Norfolk Beach Runners81.4779 00:18:08.2 00:18:06.2
136 BeauRaceM131MJ 14Great Yarmouth & District AC71.5204 00:18:14.3 00:18:07.4
137 DarrenTubbyM132M40-44 12North Norfolk Beach Runners75.2788 00:18:11.5 00:18:07.6
138 OliverRixM133MO 91City of Norwich AC71.1900 00:18:12.0 00:18:07.7
139 ThomasHillM134M45-49 1078.6208 00:18:14.8 00:18:09.3
140 JackKeebleM135MO 9270.8123 00:18:20.5 00:18:09.8
141 EsmeJonasF6FO 3City of Norwich AC81.2198 00:18:20.4 00:18:09.9
142 WarrenArmstrongM136M50-54 8Ryston Runners82.41064 00:18:22.0 00:18:10.2
143 ArchieNeenanM137MJ 15Aylsham Runners73.152 00:18:17.8 00:18:11.6
144 CallumWingM138MO 93Thetford AC70.61089 00:18:17.3 00:18:12.0
145 MarcColesM139M50-54 9Norwich Road Runners80.2143 00:18:19.7 00:18:13.1
146 JayBrewsterM140MO 94Wymondham AC70.5889 00:18:22.0 00:18:13.2
147 NicholasBensleyM141M55-59 1Ryston Runners84.2381 00:18:24.8 00:18:13.3
148 AdamSmithM142M45-49 1177.7576 00:18:26.0 00:18:13.7
149 RosarioLi-rocchiM143M50-54 10City of Norwich AC80.8904 00:18:27.8 00:18:14.1
150 AlexWalpoleM144MO 95North Norfolk Beach Runners70.7420 00:18:19.7 00:18:14.3
151 EthanMillsM145MJ 1671.880 00:18:29.3 00:18:16.1
152 AlastairLeckieM146M45-49 12Bure Valley Harriers78.11098 00:18:21.3 00:18:16.6
153 JamieHarrisM147MO 96Wymondham AC70.3652 00:18:29.0 00:18:16.7
154 ChrisBullockM148M50-54 11Wymondham AC81.2481 00:18:23.9 00:18:17.2
155 DavidHoughtonM149M55-59 2Wymondham AC83.2110 00:18:24.0 00:18:17.2
156 RyanOakesM150MO 97West Norfolk AC70.31070 00:18:32.9 00:18:17.8
157 StephenBalfeM151M45-49 1376.8254 00:18:23.0 00:18:18.5
158 HanleyAngellM152MO 98West Norfolk AC70.2729 00:18:31.5 00:18:19.0
159 JamesHowesM153M50-54 12City of Norwich AC79.8407 00:18:26.3 00:18:19.0
160 RyanStolworthyM154MO 99North Norfolk Beach Runners70.9780 00:18:25.1 00:18:19.2
161 JamesOrdM155M40-44 13Ryston Runners75.5138 00:18:32.6 00:18:19.9
162 BobbyHarrisonM156M40-44 1476.11019 00:18:28.6 00:18:20.7
163 ChrisFryerM157MO 100Great Yarmouth Road Runners72.7431 00:18:31.3 00:18:20.8
164 OliverJonesM158MO 101Norfolk Gazelles AC71.6209 00:18:37.5 00:18:21.0
165 SamBeardmoreM159MO 102Great Yarmouth & District AC70.2974 00:18:26.5 00:18:21.2
166 CliveCartnerM160M45-49 14Norfolk Gazelles AC77.8839 00:18:27.7 00:18:21.6
167 MartinJenningsM161M55-59 3Fenland Running Club82.81079 00:18:30.1 00:18:22.9
168 JordanCarrollM162MO 10370.6761 00:18:29.2 00:18:23.0
169 WilliamRobbM163MO 104Norfolk Gazelles AC70.6522 00:18:34.7 00:18:23.5
170 GrahamBealesM164M45-49 1578.7497 00:18:40.0 00:18:25.1
171 JasonMattlessM165M55-59 4Dereham Runners AC82.41090 00:18:44.1 00:18:28.3
172 HarveyWadeM166MJ 1770.1472 00:18:31.3 00:18:28.6
173 BethShawF7FO 4West Norfolk AC79.71087 00:18:45.2 00:18:29.1
174 MatthewDanielsM167MO 10569.3852 00:18:40.4 00:18:32.3
175 JensonWedonM168MJ 18Waveney Valley AC73.11081 00:18:46.0 00:18:33.2
176 JacobLastM169MO 106Dereham Runners AC69.3669 00:18:49.0 00:18:33.4
177 AshSmithM170MO 10770.9131 00:18:43.6 00:18:33.8
178 PeterMorganM171M40-44 15Wymondham AC74544 00:18:46.0 00:18:34.1
179 Tia- LillyCraneF8FO 579.3909 00:18:44.3 00:18:35.9
180 AvaMearsF9FO 6North Norfolk Harriers Athletics Club79.556 00:18:47.5 00:18:36.6
181 SeanEkeM172M40-44 16North Norfolk Beach Runners74.4267 00:18:41.7 00:18:36.9
182 SimonWrightM173M45-49 16Norfolk Gazelles AC76.1999 00:18:45.4 00:18:37.6
183 DawnRobinsonF10FO 7Ryston Runners80.2725 00:18:52.0 00:18:37.6
184 PeterLowtherM174MO 108Bungay Black Dog RC69555 00:18:46.8 00:18:37.8
185 AdamPearceM175MO 10971.1480 00:18:49.0 00:18:38.6
186 LukeAshfordM176MO 110City of Norwich AC71.5897 00:18:52.0 00:18:39.8
187 MarkPotterM177M50-54 13Waveney Valley AC80.8603 00:18:59.7 00:18:40.8
188 RoniSheppardM178MO 11169.674 00:18:46.3 00:18:40.9
189 WiktorPukM179MO 11268.818 00:18:49.6 00:18:41.1
190 WilliamPotterM180MO 11368.6403 00:19:06.1 00:18:44.0
191 JohnHoffmanM181MO 114Bungay Black Dog RC70.2164 00:18:59.0 00:18:44.8
192 KyleMooreM182MO 115Arete Run Club68.5442 00:19:03.3 00:18:45.5
193 JamesSlaterM183MO 11669.51011 00:19:05.4 00:18:48.5
194 JamesBoageyM184MO 11768.7637 00:19:10.2 00:18:49.7
195 ShaunAldousM185M50-54 14Bungay Black Dog RC78.8701 00:19:02.5 00:18:50.0
196 TomReillyM186MO 118Norfolk Gazelles AC69.3811 00:19:06.4 00:18:50.1
197 MatthewRogersM187MO 119Coltishall Jaguars RC68.2793 00:19:03.8 00:18:50.7
198 LeighSwainstonM188MO 12068.4979 00:19:08.5 00:18:51.3
199 OliverCovellM189MJ 19Aylsham Runners71.9934 00:19:02.4 00:18:51.7
200 OliviaOrdF11FJ 1West Norfolk AC83.6139 00:19:11.7 00:18:51.9
201 TonyWitmondM190M55-59 5North Norfolk Beach Runners82.6792 00:19:03.0 00:18:53.4
202 SebLambertM191MO 12169.5617 00:19:15.4 00:18:55.0
203 LeoBaconM192MJ 20North Norfolk Harriers Athletics Club75.5629 00:19:09.0 00:18:55.1
204 LaceyBarehamF12FO 8Wymondham AC78408 00:19:08.8 00:18:56.1
205 JudeJacksonM193MJ 21Aylsham Runners70.226 00:19:16.4 00:18:56.5
206 MeganPlattenF13FO 977.7660 00:19:09.8 00:18:57.2
207 RyanPackM194MO 12267.8756 00:19:11.6 00:18:57.8
208 AndrewPiffM195MO 12370.316 00:19:13.9 00:18:58.7
209 GaryMallibandM196M55-59 6Thetford AC80.1744 00:19:14.3 00:18:59.0
210 RobSkillingsM197M45-49 17Ryston Runners74.6724 00:19:14.0 00:18:59.0
211 CharlesCarterM198MO 12470.8496 00:19:19.5 00:18:59.3
212 AimeeShawF14FO 10West Norfolk AC77.6127 00:19:19.5 00:18:59.4
213 DanYallopM199M40-44 17Ryston Runners71.8405 00:19:14.0 00:18:59.6
214 CassieModenF15FO 11West Norfolk AC77.61062 00:19:18.9 00:18:59.9
215 MarkGarrettM200M60-64 1Norwich Road Runners85.899 00:19:08.5 00:19:00.3
216 JacobWardropM201MO 12569.6902 00:19:07.4 00:19:01.0
217 LeeKnightsM202M45-49 1875775 00:19:17.3 00:19:01.7
218 GraceTurnerF16FO 12Norfolk Gazelles AC77.81037 00:19:19.0 00:19:01.8
219 ChrisEllisM203MO 126Great Yarmouth Road Runners69976 00:19:22.6 00:19:03.5
220 LewisDaviesM204MO 12767.57 00:19:13.2 00:19:04.1
221 PaulJonesM205M45-49 19Norfolk Gazelles AC74.8151 00:19:12.6 00:19:05.4
222 JamesDunnettM206M40-44 1871.41101 00:19:18.5 00:19:05.4
223 JohnMooreM207M65-69 1Norfolk Gazelles AC86.9901 00:19:18.2 00:19:05.9
224 SarahDissF17FO 13Runners-Next-the-Sea77.3919 00:19:16.0 00:19:08.4
225 ChrisGreensladeM208MO 12867253 00:19:31.5 00:19:10.5
226 JamieChuiM209MO 129Norfolk Gazelles AC67.41005 00:19:27.5 00:19:12.2
227 FlynnLeonardM210MJ 2272.3593 00:19:16.7 00:19:12.4
228 JackAlfaraj-CarterM211MO 130Arete Run Club671085 00:19:28.0 00:19:12.8
229 CyCulpinM212M45-49 2074.2762 00:19:35.3 00:19:13.1
230 OwenBlundenM213MO 13166.8843 00:19:32.8 00:19:14.9
231 TomDownsM214M40-44 1971.9642 00:19:31.8 00:19:15.9
232 JasonWingM215M55-59 7Thetford AC79.61088 00:19:27.1 00:19:16.0
233 DomCoppingM216M50-54 15City of Norwich AC77.1460 00:19:37.1 00:19:16.1
234 TeddyLawrenceM217MJ 23Norwich Road Runners74376 00:19:19.5 00:19:18.6
235 JakeBrownbillM218MO 132City of Norwich AC66.6883 00:19:29.2 00:19:19.1
236 TomBattisonM219MO 133Aylsham Runners67.672 00:19:35.3 00:19:19.5
237 MattNelsonM220MO 13469755 00:19:27.7 00:19:19.8
238 ByronMcGillM221M45-49 21Bungay Black Dog RC72.7532 00:19:38.1 00:19:19.9
239 OliverDurrantM222MO 135Norfolk Gazelles AC66.5122 00:19:32.0 00:19:20.8
240 AlexChapmanM223MO 13666.75 00:19:29.1 00:19:20.9
241 CalvinSmithM224MO 13766.5952 00:19:35.6 00:19:20.9
242 IanMooreM225M55-59 8Wymondham AC81.3702 00:19:35.5 00:19:22.7
243 JohnFaganM226M50-54 16North Norfolk Beach Runners76.51111 00:19:34.9 00:19:25.6
244 DannySweatmanM227M40-44 2069.7795 00:19:44.6 00:19:25.8
245 GaryCuthbertM228M50-54 177776 00:19:49.3 00:19:26.2
246 MarkOliverM229M50-54 1877.687 00:19:34.5 00:19:26.2
247 StewartCursonM230M40-44 2170.7740 00:19:43.7 00:19:26.9
248 FlorenceAbbottF18FJ 2City of Norwich AC82.6397 00:19:34.1 00:19:27.1
249 CharlieHuggettM231MO 13866.7565 00:19:51.0 00:19:28.1
250 ChristopherCarterM232M50-54 19Norfolk Gazelles AC76.81001 00:19:48.0 00:19:29.9
251 AbigailHillF19FO 14Norwich Road Runners75.6389 00:19:50.1 00:19:30.1
252 JaidenSmithM233MJ 24Great Yarmouth & District AC71.1400 00:19:54.2 00:19:30.4
253 JakeStaggM234MO 139Dereham Runners AC65.9671 00:19:54.5 00:19:30.5
254 PhilipAllcockM235M60-64 283.6841 00:19:48.2 00:19:30.9
255 ChloeWebbF20FO 1575.51017 00:19:42.1 00:19:31.8
256 KirbyFlemingF21FO 16City of Norwich AC75.7784 00:19:46.0 00:19:32.3
257 GeorgeGookM236MO 14066.2820 00:19:58.3 00:19:32.7
258 LouiseMcDonnellF22F45-49 1Wymondham AC81.8880 00:19:39.8 00:19:32.8
259 TobyArmigerM237MO 141City of Norwich AC65.9503 00:19:45.0 00:19:33.0
260 MichaelBellM238MO 14268.7799 00:19:56.7 00:19:33.3
261 JackSmithM239MO 143City of Norwich AC66.4893 00:19:45.2 00:19:33.3
262 SeanDonoghueM240M50-54 20Norfolk Gazelles AC77.21038 00:19:50.0 00:19:33.6
263 MylesHagueM241M40-44 22City of Norwich AC71.3781 00:19:48.1 00:19:34.3
264 Stuart PeterClarkM242M40-44 2369.2786 00:19:51.6 00:19:34.7
265 LewisWilkinsM243MO 14467.2876 00:19:53.4 00:19:34.9
266 JoshuaBirdM244MO 14566.7810 00:19:59.0 00:19:35.5
267 WilliamBlakeM245MJ 2567.9205 00:19:52.0 00:19:36.7
268 LiamFrostM246M40-44 24Great Yarmouth Road Runners69568 00:19:46.0 00:19:37.0
269 StevenElvinM247M60-64 3Bure Valley Harriers83.1828 00:19:49.8 00:19:37.1
270 CharlieWallisM248MO 146Wymondham AC68556 00:20:02.7 00:19:37.4
271 MatthewBoulterM249MO 14765.6985 00:20:02.4 00:19:37.5
272 ClaireKentF23FO 17Wymondham AC76847 00:19:50.5 00:19:38.0
273 JasonScottM250MO 14865.9759 00:19:59.6 00:19:38.1
274 RichardLeeM251M40-44 25Ely Runners71271 00:19:42.1 00:19:38.4
275 RichardLovettM252M40-44 2669.4705 00:19:59.4 00:19:38.5
276 FionaCressy-RobertsF24F45-49 2City of Norwich AC83.1905 00:20:03.7 00:19:38.7
277 AdamGentM253MO 14965.4467 00:20:00.6 00:19:39.9
278 HarryWaye-BarkerM254MO 15068.3896 00:20:03.6 00:19:40.0
279 LilibetTaylerF25FO 1875.21009 00:19:58.3 00:19:40.6
280 GlennFletcherM255M45-49 22Waveney Valley AC71.4692 00:20:00.0 00:19:40.7
281 CameronBlackM256MJ 26Bungay Black Dog RC66.7432 00:19:56.5 00:19:40.9
282 DarrenHonourM257M55-59 9Great Yarmouth & District AC78.7482 00:19:47.6 00:19:40.9
283 HannahColbyF26FO 19City of Norwich AC74.91007 00:20:01.3 00:19:41.0
284 TristanSmithM258MO 151City of Norwich AC66.8894 00:20:03.4 00:19:41.3
285 RhysMorganM259MO 15265.2681 00:19:50.1 00:19:42.6
286 PaulSpoonerM260MO 15367.2808 00:19:53.6 00:19:42.8
287 KevinVaughanM261M60-64 4Thetford AC81.9745 00:19:58.0 00:19:43.1
288 TerryHubbardM262M50-54 21Great Yarmouth Road Runners75.3954 00:19:57.6 00:19:43.5
289 OllieDennisM263MO 154Aylsham Runners67.668 00:19:59.8 00:19:43.7
290 JonathanWalleyM264MO 155Good gym66.2194 00:20:03.0 00:19:44.1
291 RichardMooreM265M40-44 27Norwich Road Runners69.1167 00:20:05.6 00:19:44.1
292 MemphisSymondsF27FO 20City of Norwich AC74.7609 00:20:04.3 00:19:44.5
293 IanBrayM266M40-44 28Norwich Road Runners70.147 00:20:04.2 00:19:44.8
294 MarcBickerM267MO 156671028 00:20:07.5 00:19:45.9
295 LydiaPounceyF28FO 21City of Norwich AC74.5424 00:20:08.0 00:19:46.2
296 TheoFletcherM268MJ 27Waveney Valley AC72.2693 00:20:06.1 00:19:46.7
297 DarrenArmstrongM269M50-54 22North Norfolk Beach Runners75187 00:20:09.7 00:19:47.3
298 TobyVendyM270MJ 28Thetford AC65.4458 00:20:07.8 00:19:48.3
299 AshtonCollinsM271MJ 29Norwich Road Runners68.4158 00:20:03.2 00:19:48.5
300 BrettPattersonM272M45-49 2371.5964 00:20:06.4 00:19:48.6
301 LeeRichardsonM273M40-44 29West Norfolk AC70.4727 00:20:11.6 00:19:48.9
302 GavSmithM274M45-49 24Norfolk Gazelles AC721043 00:20:15.7 00:19:49.0
303 DamianRogersM275MO 157City of Norwich AC65.3676 00:19:59.6 00:19:49.6
304 JamesBoolM276M55-59 10Great Yarmouth Road Runners79.3962 00:19:58.7 00:19:50.0
305 NoelHintonM277M50-54 23North Norfolk Beach Runners73.7612 00:19:59.0 00:19:50.3
306 BrendanScottM278MO 15864.81057 00:20:13.0 00:19:51.2
307 ConnorWoodhouseM279MO 159Arete Run Club64.7216 00:20:16.3 00:19:51.5
308 JasonCornerM280M50-54 24City of Norwich AC73.6518 00:20:13.7 00:19:51.8
309 DavidPowlesM281M45-49 25Wymondham AC71.5513 00:20:15.1 00:19:58.6
310 TimFooM282MO 16064.429 00:20:28.7 00:19:58.9
311 MarkBurnsM283M55-59 11Great Yarmouth Road Runners77.4564 00:20:25.7 00:19:59.1
312 SteveNewmanM284M55-59 12Bungay Black Dog RC76.8179 00:20:35.3 00:19:59.6
313 MattGoodeM285MO 161Wymondham AC65834 00:20:13.5 00:19:59.7
314 BrandonWoodhouseM286MO 16264.2830 00:20:26.8 00:20:02.4
315 JordanHippersonM287MO 16364.3706 00:20:14.1 00:20:03.8
316 HarlyMoonF29FO 22Bure Valley Harriers73.7835 00:20:34.7 00:20:03.9
