The George Munday 10K

Location: Leverington Sports and Social Club

Website:https://gm10k.eventbrite.com/?aff=TotalRaceTiming

10k

Start time: 11/11/2018 11:03

PositionForenameSurnameGenderCategoryClubTagGun TimeChip Time
1 CallumStanforthMM18-30Ryston Runners136 00:33:56.2 00:33:55.8
2 MattPyattMM31-45Dereham Runners AC1 00:35:22.2 00:35:21.8
3 KirkBaggeMM31-45Wymondham AC161 00:36:25.2 00:36:24.2
4 LawrenceWadeMM31-45City of Norwich AC264 00:36:41.5 00:36:40.7
5 AndrewPlumeMM31-45Fenland Running Club57 00:37:00.2 00:36:59.2
6 FarrantRobertMM46-60BRJ Run & Tri279 00:38:04.2 00:38:03.0
7 JamesBorrettMM46-60Eye Community Runners230 00:38:11.3 00:38:10.5
8 MatthewThrowerMM31-45Renegade Runners82 00:38:35.2 00:38:34.2
9 DarrenEasterMM46-60Dereham Runners AC150 00:38:44.2 00:38:41.2
10 StevenDowseMM18-30172 00:39:09.2 00:39:08.0
11 GavinReynoldsMM31-45Ryston Runners133 00:39:21.2 00:39:18.2
12 MorganHarrisonMMU18Three Counties Running Club175 00:39:42.2 00:39:40.9
13 BenFoxMM18-30298 00:39:45.2 00:39:40.4
14 PaulMasonMM31-45Wigan and District Harriers and AC185 00:41:14.2 00:41:11.2
15 PaulTerrerosMM31-45King's Lynn Triathlon Club67 00:41:44.2 00:41:43.2
16 ShelleyDuffyFF31-45283 00:41:48.2 00:41:46.2
17 StevenFranklinMM31-45Renegade Runners14 00:41:51.2 00:41:49.2
18 LeeJohnsonMM31-45Three Counties Running Club268 00:41:51.4 00:41:50.2
19 DaniellaHartFF18-30Thorney RC152 00:41:59.2 00:41:56.2
20 DanielBarnesMM18-30Three Counties Running Club79 00:42:35.2 00:42:32.2
21 MarkStoreyMM46-60City of Norwich AC123 00:42:39.2 00:42:36.2
22 GeraldineLarhamFF46-60Vegan Runners116 00:42:50.2 00:42:47.8
23 MartinWallisMM46-60Halmer Harriers231 00:42:54.2 00:42:51.8
24 JohnShawMM46-60Fenland Running Club43 00:42:57.4 00:42:54.0
25 RodSinnottMM46-60Fenland Running Club60 00:43:05.2 00:43:03.4
26 TimothyCloughMM46-60Three Counties Running Club39 00:43:11.2 00:43:08.8
27 RichardColesMM31-45Thorney RC296 00:43:20.2 00:43:17.8
28 RebeccaDawsonFF31-4512 00:43:25.8 00:43:23.5
29 MarcJoyceMM31-45Eye Community Runners162 00:43:27.2 00:43:20.4
30 AndrewWoolMM31-45March AC58 00:43:34.2 00:43:27.0
31 PaulGibsonMM31-45233 00:43:35.2 00:43:31.2
32 DexterBoleMMU18Nene Valley Harriers294 00:43:51.5 00:43:47.5
33 BarrySmithMM46-60Ryston Runners227 00:44:06.2 00:44:03.2
34 GrahamRushmerMM31-45Three Counties Running Club253 00:44:18.2 00:44:17.0
35 PaulWiegandMM46-60Fenland Running Club173 00:44:46.8 00:44:43.9
36 CarlManningMM46-60Renegade Runners285 00:45:11.3 00:45:08.1
37 KevinFarquharMM31-45Ryston Runners26 00:45:13.3 00:45:08.1
38 MartynBensteadMM31-4587 00:45:15.2 00:45:09.2
39 GrahamHorspoolMM31-45Whizzy Tri Club91 00:45:17.2 00:45:14.4
40 SimonHamiltonMM46-60Whizzy Tri Club194 00:45:17.2 00:45:14.8
41 BarryGravesMM46-60Ely Runners179 00:45:21.0 00:45:15.9
42 AngleaThompsonFF46-60Skegness and District Running Club276 00:45:39.5 00:45:34.9
43 ElisabethSennitt CloughFF31-45Three Counties Running Club38 00:45:45.2 00:45:41.7
44 GaryBlighMM46-60Three Counties Running Club113 00:45:53.2 00:45:49.8
45 PaulWoodhouseMM46-60Runners-Next-the-Sea240 00:46:04.0 00:45:56.6
46 KarenSmithFF18-30Three Counties Running Club69 00:46:05.4 00:46:01.8
47 ClaireAptedFF31-45Three Counties Running Club76 00:46:15.2 00:46:13.0
48 EmmaRichmondFF18-30Eye Community Runners110 00:46:21.2 00:46:12.8
49 RoyYoungMM60+Eye Community Runners29 00:46:30.4 00:46:21.2
50 LisaPyattFF31-45Dereham Runners AC22 00:46:38.8 00:46:36.4
51 KarlMayersMM31-45Red Lodge Runners250 00:46:48.4 00:46:28.7
52 MarkMillinsonMM46-60Stamford Striders196 00:46:55.2 00:46:46.0
53 TimBrammerMM31-45242 00:47:01.5 00:46:54.2
54 CraigHarrisMM46-60293 00:47:08.0 00:46:53.9
55 KeithStanleyMM60+Eye Community Runners138 00:47:21.2 00:47:12.8
56 NickMackayMM46-60Renegade Runners151 00:47:26.2 00:47:21.0
57 TrudySayellFF31-45Three Counties Running Club114 00:47:30.0 00:47:26.5
58 JosephPemberyMMU18Renegade Runners32 00:47:30.2 00:47:24.4
59 RhysTappendenMM46-60Red Lodge Runners147 00:47:33.0 00:47:14.2
60 LiamThompsonMM31-45107 00:47:37.0 00:47:23.6
61 NicoleCoughlinFF46-60Three Counties Running Club115 00:47:39.3 00:47:35.3
62 MarkMattlessMM31-45Three Counties Running Club218 00:47:40.5 00:47:36.7
63 CathyThreadgoldFF18-30Eye Community Runners182 00:47:42.5 00:47:33.9
64 IanKockoMM31-45Skegness and District Running Club135 00:47:47.2 00:47:41.6
65 LeanneRickettFF31-45Skegness and District Running Club159 00:47:48.0 00:47:42.7
66 AnthonyNethercottMM46-6034 00:47:48.9 00:47:45.0
67 CameronRavenMMU18Runners-Next-the-Sea256 00:47:56.5 00:47:49.1
68 MikePemberyMM46-60Renegade Runners31 00:48:00.2 00:47:54.4
69 AndyDoyleMM46-60Renegade Runners81 00:48:01.0 00:47:54.9
70 HarrisonEvansMM31-45BRJ Run & Tri272 00:48:12.0 00:48:10.0
71 StephenRhodesMM46-60Three Counties Running Club21 00:48:14.4 00:48:10.4
72 DanielSouthgateMM31-45Red Lodge Runners148 00:48:36.0 00:48:16.3
73 RobertElburyMM31-45Whizzy Tri Club126 00:48:38.2 00:48:31.0
74 RuthSteeleFF46-60Coltishall Jaguars RC277 00:48:41.8 00:48:37.6
75 RichardWilliamsMM31-45247 00:48:51.0 00:48:41.8
76 KevinStewardMM46-60Run DMC143 00:48:51.8 00:48:44.0
77 MichelleBrownFF18-30Three Counties Running Club225 00:49:00.5 00:48:55.9
78 PaulCursonMM46-60229 00:49:03.2 00:48:58.4
79 AmandaBrittonFF46-60Yaxley Runners & Joggers262 00:49:14.0 00:49:04.8
80 SkaisteGaidamaviciuteFF31-45127 00:49:17.2 00:49:09.4
81 TomOgdenMM18-30254 00:49:31.2 00:49:11.5
82 KatePennFF31-45Ryston Runners45 00:49:39.5 00:49:34.1
83 ClivePurbrookMM60+Newmarket Joggers168 00:49:43.5 00:49:37.3
84 RichardStapletonMM31-45239 00:49:49.2 00:49:36.7
85 BecJudgeFF31-45Run DMC13 00:49:52.7 00:49:44.7
86 AndrewCoventonMM31-45Three Counties Running Club118 00:49:57.2 00:49:53.4
87 DirkJamesMM46-60130 00:50:12.4 00:50:04.7
88 RichardBettsMM46-60Three Counties Running Club166 00:50:20.6 00:50:16.8
89 VickiDrakeFF31-45Three Counties Running Club234 00:50:20.8 00:50:16.4
90 SarahClarkFF31-45Three Counties Running Club119 00:50:37.0 00:50:28.2
91 IanHumphriesMM46-60Werrington Joggers263 00:50:42.6 00:50:38.0
92 PaulineDreweryFF46-60Ryston Runners228 00:50:51.2 00:50:45.8
93 JohnOldfieldMM60+Holme Pierrepont Running Club248 00:51:21.2 00:51:16.4
94 GaryIngreyMM46-60Three Counties Running Club209 00:51:29.2 00:51:24.4
95 JonLongMM31-45March AC41 00:51:31.0 00:51:20.6
96 KathrynBrandFF31-45March AC16 00:51:35.9 00:51:26.2
97 MalcolmHuntMM60+March AC88 00:51:36.7 00:51:26.7
98 TeiloPearceMM31-45March AC274 00:51:37.3 00:51:28.0
99 TeresaRodriguesFF46-60Three Counties Running Club220 00:51:46.5 00:51:11.5
100 CarlGolderMM31-45Eye Community Runners78 00:52:16.2 00:52:07.8
101 LouiseFranklinFF31-45Renegade Runners15 00:52:24.5 00:52:20.4
102 JeanStreeterFF60+Renegade Runners96 00:52:26.3 00:52:20.5
103 JonRowellMM46-60Fenland Running Club257 00:52:45.1 00:52:33.7
104 MartinLainsburyMM46-60Eye Community Runners156 00:52:48.8 00:52:39.9
105 AlanDaceMM46-6094 00:52:53.1 00:52:36.1
106 AmyBaxterFF31-45Three Counties Running Club86 00:52:56.0 00:52:52.2
107 DawnBallFF31-45Three Counties Running Club176 00:52:57.6 00:52:54.6
108 AlanClarkeMM31-45299 00:52:58.4 00:52:51.4
109 CherylBrownFF46-60Renegade Runners24 00:53:02.4 00:52:54.4
110 SteveLangfordMM46-6040 00:53:08.2 00:53:01.2
111 ChrisCloweMM31-4546 00:53:22.2 00:53:15.6
112 PaulineSparrowFF60+Ryston Runners84 00:53:30.4 00:53:23.8
113 MichaelaPartFF46-60Eye Community Runners280 00:53:38.5 00:53:29.8
114 StuartBrownMM31-45226 00:53:42.7 00:53:33.8
115 WendyFisherFF46-60Ryston Runners97 00:53:47.0 00:53:40.7
116 JohnAireyMM46-60Eye Community Runners122 00:54:07.7 00:53:43.1
117 PeterDowningMMW246 00:54:17.2 00:54:09.2
118 VictoriaMulhollandFF31-4519 00:54:19.7 00:54:12.9
119 LesleyHarwoodFF46-60Yaxley Runners & Joggers261 00:54:28.2 00:54:18.8
120 LisaHarrisFF46-60Run DMC238 00:54:30.2 00:54:15.5
121 DaveRichmondMM60+Eye Community Runners111 00:54:32.3 00:54:24.3
122 AndyPotterMM46-60Stamford Striders141 00:54:35.2 00:54:22.5
123 DuncanSpiesMM31-45145 00:54:35.5 00:54:25.7
124 DavidTownsMM60+Yaxley Runners & Joggers297 00:54:44.2 00:54:30.9
125 NeilGoodwinMM31-45Boston Community Runners137 00:55:04.1 00:54:49.1
126 GwenGravesFF46-60Ely Runners178 00:55:05.2 00:54:53.5
127 Elliot GreenGreenMM18-30Three Counties Running Club213 00:55:06.6 00:54:56.1
128 TonyLambMM46-60Three Counties Running Club190 00:55:13.6 00:55:07.6
129 GinaPrestonFF46-60Norwich Road Runners125 00:55:19.6 00:55:00.7
130 KarenDandoFF46-60March AC9 00:55:19.8 00:55:01.5
131 ShelleyYeamanFF46-60Renegade Runners180 00:55:36.2 00:55:28.4
132 RogerWilliamsMM60+Fenland Running Club99 00:55:39.2 00:55:28.2
133 AntonyCoultardMM31-45271 00:55:46.8 00:55:35.0
134 KimberleyCoultardFF31-45Three Counties Running Club165 00:55:46.8 00:55:34.8
135 LauraGreenwoodFF46-60Thorney RC184 00:56:15.7 00:56:02.0
136 EmilyGarryFF31-45117 00:56:21.5 00:56:11.6
137 LilyPlumbFFU18Brandon Fern Hoppers252 00:56:25.0 00:56:02.3
138 SharntelleArlingtonFF18-30Three Counties Running Club236 00:56:30.3 00:56:18.3
139 AdamBlakeMM46-60Yaxley Runners & Joggers258 00:56:32.7 00:56:20.0
140 BerylBarberFF60+68 00:56:35.9 00:56:24.6
141 SarahMelton-WhitelamFF31-45Three Counties Running Club44 00:56:37.0 00:56:31.3
142 DanielBarberMM31-45March AC211 00:56:42.2 00:56:30.3
143 GemmaBarberFF31-45Bodymode Running Club205 00:56:42.2 00:56:30.5
144 JoeCruseMM31-45181 00:56:44.0 00:56:25.4
145 MikeJackmanMM31-45Eye Community Runners260 00:56:55.7 00:56:42.4
146 DavidDimechMM60+Renegade Runners95 00:56:59.2 00:56:52.2
147 LornaThomasFF31-45Eye Community Runners189 00:57:13.2 00:56:52.8
148 TimElliottMM46-60Brandon Fern Hoppers50 00:57:17.5 00:56:54.4
149 FabiaPollardMM46-60Lynnsport Ladybirds61 00:57:18.0 00:57:06.9
150 LindaStoreyFF46-60Norwich Road Runners124 00:57:27.4 00:57:08.4
151 GeoffPalmerMM60+217 00:57:31.2 00:57:14.2
152 LouiseDrewFF31-45Three Counties Running Club55 00:57:33.4 00:57:21.5
153 NinaWrightFF46-60Yaxley Runners & Joggers259 00:58:08.1 00:57:55.9
154 TraceyDickersonFF46-60March AC101 00:58:13.2 00:57:55.1
155 LorraineParkerFF46-60Three Counties Running Club210 00:58:13.6 00:58:02.1
156 KirstyLackFF31-45Runners-Next-the-Sea290 00:58:37.2 00:58:25.3
157 LawrenceMatthewsMM46-60Renegade Runners80 00:58:39.2 00:58:29.4
158 TracyMooreFF46-60Thorney RC235 00:58:39.6 00:58:23.5
159 MartinSteeleMM46-60195 00:58:47.0 00:58:42.9
160 AnneJohnstoneFF46-60Stamford Striders197 00:58:48.3 00:58:36.3
161 GemmaManchettFF31-45267 00:59:02.5 00:58:56.5
162 GaryParrMM46-60Eye Community Runners291 00:59:20.7 00:59:02.4
163 FayGrattonFF31-45Three Counties Running Club174 00:59:30.2 00:59:24.8
164 SarahLensenFF46-6098 00:59:49.0 00:59:38.7
165 LesleyBuswellFF31-45Boston Community Runners281 00:59:55.6 00:59:37.6
166 MartinCampMM46-6071 01:00:05.6 00:59:48.3
167 GaryNormanMM46-6065 01:00:06.0 00:59:49.3
168 KarenFullerFF31-45St Neots Riverside Runners204 01:00:10.4 00:59:52.9
169 AnnaDevineFF31-45Yaxley Runners & Joggers286 01:00:28.9 01:00:16.2
170 AshleyBrownMM46-60Renegade Runners23 01:00:29.7 01:00:08.5
171 EmmaFovargueFFU18March AC292 01:00:31.0 01:00:18.2
172 NikkiBridgesFF31-45245 01:00:32.2 01:00:22.2
173 IanBridgesMM46-60244 01:00:33.0 01:00:23.4
174 SuzannePemberyFF46-60Renegade Runners30 01:00:38.7 01:00:27.8
175 KeriWilliamsonFF31-45Lynnsport Ladybirds36 01:00:42.2 01:00:31.6
176 SallyKellyFF46-60Lynnsport Ladybirds70 01:00:46.9 01:00:27.4
177 LauraDentonFF31-45134 01:00:47.5 01:00:29.8
178 TimCookMM46-60Werrington Joggers222 01:01:15.8 01:01:01.5
179 JoWilkinsonFF31-45269 01:01:40.1 01:01:23.9
180 KerriePageFF31-45Renegade Runners8 01:01:56.8 01:01:35.3
181 SarahCloweFF31-4547 01:02:14.7 01:01:59.2
182 JustinSmithMM46-60Ely Runners27 01:02:15.2 01:01:59.1
183 AndrewSmithMM31-45Eye Community Runners207 01:02:25.3 01:02:05.4
184 JacquiSmithFF31-45273 01:02:26.0 01:02:15.9
185 AbiTiernanFF31-45Bushfield Joggers54 01:02:30.0 01:02:10.2
186 SuzannaBesterFF31-45278 01:02:32.9 01:02:22.7
187 LeanneClarkeFF31-45128 01:02:33.8 01:02:13.0
188 NickyMarkillieFF31-45March AC59 01:02:46.8 01:02:35.8
189 SueWardFF60+March AC100 01:02:46.8 01:02:35.7
190 LindaThreadgoldFF46-60Eye Community Runners157 01:02:49.6 01:02:29.0
191 MelvinGreenMM46-60Three Counties Running Club212 01:02:50.2 01:02:36.3
192 CarolineParlettFF46-60221 01:03:00.8 01:02:47.9
193 AdrianSearleMM46-60Fenland Running Club203 01:03:14.2 01:03:02.1
194 DebbieMurphyFF46-60KJ Running Buddies20 01:03:21.2 01:03:03.1
195 JoannBirkheadFF46-6085 01:03:22.9 01:03:09.8
196 DianeConstableFF46-60Boston Community Runners300 01:03:36.3 01:03:20.3
197 ChristopherAndersonMM31-45Fenland Running Club121 01:03:39.5 01:03:16.3
198 SarahBurtonFF46-60Boston Community Runners93 01:03:40.9 01:03:25.0
199 LetangWolstenholmeMM31-45Huntingdonshire AC284 01:03:42.0 01:03:24.2
200 MartinElsegoodMM46-60Renegade Runners4 01:03:49.2 01:03:27.2
201 JodieClarkFF46-60Three Counties Running Club132 01:04:10.8 01:03:58.7
202 JonnyClarkMM46-60Three Counties Running Club131 01:04:11.1 01:03:58.5
203 DawnCobbFF31-45Boston Community Runners106 01:04:12.0 01:03:56.1
204 ClaireGaytonFF31-45Renegade Runners6 01:04:21.4 01:03:59.4
205 JoanneFairhurstFF31-45Wigan and District Harriers and AC186 01:04:36.2 01:04:13.8
206 SandraRhodesFF46-60Three Counties Running Club18 01:04:39.2 01:04:33.6
207 SteveWhitelamMM46-60Three Counties Running Club249 01:04:49.0 01:04:27.7
208 Anne-MarieMattlessFF31-45Three Counties Running Club219 01:04:50.0 01:04:36.6
209 LucyHicksFF31-45Fenland Running Club2 01:04:50.4 01:04:27.3
210 ChrisWalfordMM18-3051 01:04:51.9 01:04:29.5
211 SteveArlingtonMM46-60Three Counties Running Club237 01:04:58.9 01:04:43.9
212 JacquelineHallettFF60+Boston Community Runners108 01:05:08.3 01:04:53.0
213 DanielWallageMM31-45129 01:05:09.9 01:04:48.1
214 BarbaraWelbournFF46-60Fenland Running Club163 01:05:17.7 01:05:01.6
215 PaulaConnollyFF46-60Fenland Running Club10 01:05:26.0 01:05:10.0
216 ChloeMartin-BrownFF18-30London Heathside AC255 01:05:46.0 01:05:25.8
217 AnnetteGarnerFF46-60215 01:06:45.9 01:06:24.9
218 CharlotteDixonFF18-30Renegade Runners42 01:06:45.9 01:06:23.9
219 DonnaJearyFF31-45Ryston Runners3 01:06:56.9 01:06:43.8
220 DeanReevesMM46-60191 01:07:10.2 01:06:46.2
221 DeborahSheilsFF46-60Lynnsport Ladybirds53 01:08:13.2 01:07:59.3
222 AmandaBarnesFF46-60Lynnsport Ladybirds89 01:08:21.0 01:08:00.0
223 ClaireSibleyFF46-60Thorney RC5 01:08:52.8 01:08:36.1
224 SarahMarshallFF31-45Thorney RC48 01:09:18.2 01:09:01.1
225 GiadaCristianoMM18-30Bushfield Joggers56 01:09:19.9 01:08:59.9
226 BarryNortonMM60+Skegness and District Running Club62 01:09:20.2 01:08:57.2
227 HelenSewellFF60+Ryston Runners83 01:09:22.3 01:09:04.0
228 HeidiDilleyFF46-60183 01:09:55.2 01:09:47.2
229 JodieSavageFF18-30Yaxley Runners & Joggers167 01:10:09.6 01:09:55.9
230 JohnSavageMM60+171 01:10:10.4 01:09:57.3
231 AlisonPentlandFF46-60Lynnsport Ladybirds66 01:10:29.6 01:10:13.1
232 StephenPentlandMM46-60Run DMC188 01:10:29.8 01:10:12.7
233 KathrynNethercottFF46-6033 01:10:53.0 01:10:34.5
234 JoSedgleyFF31-4564 01:11:15.5 01:11:01.6
235 GaryMurphyMM46-6017 01:11:40.3 01:11:26.4
236 KellyRobinsonFF31-45BRJ Run & Tri142 01:11:45.7 01:11:35.1
237 CarolCookFF46-60Werrington Joggers223 01:11:55.7 01:11:41.0
238 ClaireCookFF18-30Werrington Joggers224 01:11:56.2 01:11:41.5
239 JanetNortonFF60+Skegness and District Running Club63 01:12:54.8 01:12:31.4
240 NikkiKupusarevicFF46-60Thorney RC288 01:13:04.4 01:12:42.3
241 PaulaAndrewsFF46-60Thorney RC289 01:13:05.2 01:12:42.4
242 KerryMcCrainorFF31-4590 01:13:30.9 01:13:15.8
243 BernieLeeMM46-60Renegade Runners177 01:13:48.9 01:13:26.6
244 LisaLeeFF46-60Renegade Runners169 01:13:49.5 01:13:27.0
245 CherylClearyFF46-60Thorney RC192 01:13:56.1 01:13:31.8
246 DebbieStevensFF46-60Thorney RC202 01:13:59.0 01:13:34.8
247 KerryButtrissFF31-45109 01:15:04.3 01:14:47.2
248 KatyTaylorFF18-30Skegness and District Running Club104 01:15:08.9 01:14:49.2
249 SteveFruenMM46-60Skegness and District Running Club35 01:15:12.0 01:14:52.1
250 LisaPlumbFF46-60Brandon Fern Hoppers251 01:16:41.4 01:16:18.0
251 PeterOconnorMM46-60120 01:16:41.4 01:16:17.0
252 SamanthaCarrierFF46-60187 01:17:06.2 01:17:00.8
253 LizElliottFF31-45Brandon Fern Hoppers49 01:17:11.2 01:16:47.9
254 CharliePyattMM60+Renegade Runners52 01:17:31.7 01:17:08.1
255 VickyDunthorneFF46-60KJ Running Buddies282 01:19:37.0 01:19:21.8
256 NushkaSearsMM18-30139 01:27:07.4 01:26:49.7
257 MichaelaSearsFF46-60140 01:27:08.4 01:26:50.7
258 SeanHoeyMM18-3092 01:29:44.9 01:29:21.3
259 LucyHarrisonFF46-60Runners-Next-the-Sea241 01:36:21.2 01:36:04.7