Location: Reepham
Website:http://www.reephamrunners.co.uk/cross-country
Start time: 20/01/2019 10:30
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Dominic | Blake | M | 1 | M40-49 | 1 | Reepham Runners | 99 | 00:36:54.8 |
2 | Howard | Bailey | M | 2 | MO | 1 | Dereham Runners AC | 108 | 00:39:07.0 |
3 | Mat | Porter | M | 3 | M40-49 | 2 | Norwich Road Runners | 258 | 00:39:39.8 |
4 | Andrew | Preston | M | 4 | M50-59 | 1 | Wymondham AC | 262 | 00:40:20.3 |
5 | David | Houghton | M | 5 | M40-49 | 3 | Norwich Road Runners | 191 | 00:40:54.0 |
6 | Benjamin | Collison | M | 6 | MO | 2 | West Norfolk AC | 134 | 00:41:24.8 |
7 | Juliette | Watkinson | F | 1 | FO | 1 | Wymondham AC | 59 | 00:41:32.1 |
8 | Tyrone | Young | M | 7 | MO | 3 | Team Dunerunner | 73 | 00:42:35.5 |
9 | James | Carass | M | 8 | MO | 4 | Great Yarmouth Road Runners | 125 | 00:42:54.1 |
10 | Louis | Plater | M | 9 | MO | 5 | 257 | 00:42:58.1 | |
11 | James | O'Connor | M | 10 | M40-49 | 4 | 243 | 00:43:02.2 | |
12 | Nigel | Horney | M | 11 | M60+ | 1 | Keswick AC | 189 | 00:43:18.8 |
13 | Adrian | Hall | M | 12 | M50-59 | 2 | Wymondham AC | 180 | 00:43:25.6 |
14 | Alan | Bushell | M | 13 | M40-49 | 5 | Coltishall Jaguars RC | 124 | 00:44:22.1 |
15 | Ben | Gaskins | M | 14 | MO | 6 | Coltishall Jaguars RC | 168 | 00:44:24.8 |
16 | Rachel | Miller | F | 2 | F40-49 | 1 | Norwich Road Runners | 231 | 00:44:39.2 |
17 | Ben | Snelling | M | 15 | M40-49 | 6 | Norwich Road Runners | 287 | 00:44:47.4 |
18 | Elly | Young | F | 3 | F50-59 | 1 | Coltishall Jaguars RC | 72 | 00:45:43.5 |
19 | Graham | Rees | M | 16 | M40-49 | 7 | 266 | 00:45:53.2 | |
20 | Gary | McDonald | M | 17 | MO | 7 | Lowestoft Road Runners | 223 | 00:46:04.1 |
21 | Terry | Hubbard | M | 18 | M40-49 | 8 | Great Yarmouth Road Runners | 197 | 00:46:42.1 |
22 | Martin | Jackson | M | 19 | MO | 8 | Grange Farm & Dunmow Runners | 200 | 00:46:49.3 |
23 | Aston | Martin | M | 20 | MO | 9 | Norwich Road Runners | 221 | 00:46:58.8 |
24 | Graeme | Lesson | M | 21 | M40-49 | 9 | Ryston Runners | 215 | 00:46:59.0 |
25 | Richard | Dickson | M | 22 | M40-49 | 10 | Ryston Runners | 149 | 00:47:24.4 |
26 | Paula | Lawson | F | 4 | F40-49 | 2 | Reepham Runners | 213 | 00:47:36.1 |
27 | Chris | Howard | M | 23 | M40-49 | 11 | Wymondham AC | 193 | 00:47:37.8 |
28 | Nick | Gurney | M | 24 | MO | 10 | Norwich Road Runners | 179 | 00:47:40.2 |
29 | Thomas | McLaren | M | 25 | MO | 11 | Worksop Harriers AC | 226 | 00:47:53.6 |
30 | Nancy | Connolly | F | 5 | FO | 2 | UEA Triathlon Club | 135 | 00:48:14.8 |
31 | Simon | Troupe | M | 26 | MO | 12 | 53 | 00:48:16.0 | |
32 | Claire | Cork | F | 6 | FO | 3 | Wymondham AC | 141 | 00:48:18.1 |
33 | Glyn | Ingram | M | 27 | M40-49 | 12 | Runners-Next-the-Sea | 199 | 00:48:18.4 |
34 | Laurence | Abel | M | 28 | M50-59 | 3 | 101 | 00:48:42.9 | |
35 | Blaine | Craddock | M | 29 | M40-49 | 13 | Great Yarmouth & District AC | 143 | 00:48:49.3 |
36 | Lisa | Greengrass | F | 7 | FO | 4 | Wymondham AC | 176 | 00:48:52.0 |
37 | Richard | Sargeant | M | 30 | M40-49 | 14 | 274 | 00:48:59.6 | |
38 | Antony | Beales | M | 31 | M50-59 | 4 | Wymondham AC | 112 | 00:49:25.4 |
39 | Neil | May | M | 32 | M40-49 | 15 | Team Dunerunner | 222 | 00:49:35.4 |
40 | Dominik | Drzymala | M | 33 | MO | 13 | 153 | 00:49:36.8 | |
41 | Keith | Blake | M | 34 | M50-59 | 5 | Norwich Road Runners | 117 | 00:49:37.5 |
42 | Caroline | Houghton | F | 8 | F40-49 | 3 | Norwich Road Runners | 190 | 00:49:40.6 |
43 | Tim | Suswain | M | 35 | MO | 14 | Reepham Runners | 293 | 00:50:04.2 |
44 | Richard | Coles | M | 36 | MO | 15 | 133 | 00:50:07.8 | |
45 | Charlotte | El-Labany | F | 9 | FO | 5 | Wymondham AC | 157 | 00:50:10.8 |
46 | Nell | Montgomery | F | 10 | F40-49 | 4 | 234 | 00:50:52.8 | |
47 | Glyn | Manton | M | 37 | M40-49 | 16 | Norwich Road Runners | 219 | 00:50:59.5 |
48 | Giles | Kerkham | M | 38 | M40-49 | 17 | Norwich Road Runners | 204 | 00:51:12.2 |
49 | Keith | Hood | M | 39 | M50-59 | 6 | Wymondham AC | 186 | 00:51:26.3 |
50 | Vanessa | Duffy | F | 11 | F50-59 | 2 | Team Dunerunner | 154 | 00:51:27.4 |
51 | Christopher | Gay | M | 40 | M50-59 | 7 | Great Yarmouth & District AC | 169 | 00:51:55.2 |
52 | Richard | Pegg | M | 41 | M50-59 | 8 | Steel City Striders RC | 107 | 00:52:03.9 |
53 | Austin | Spence | M | 42 | MO | 16 | 289 | 00:52:47.9 | |
54 | Jason | Knights | M | 43 | M40-49 | 18 | 206 | 00:52:49.2 | |
55 | Leon | Schulz | M | 44 | M40-49 | 19 | 277 | 00:52:51.2 | |
56 | Cameron | Raven | M | 45 | MO | 17 | Runners-Next-the-Sea | 264 | 00:52:52.7 |
57 | Steve | Chapman | M | 46 | M40-49 | 20 | Reepham Runners | 129 | 00:53:28.5 |
58 | Anneke | Cook | F | 12 | F50-59 | 3 | Wymondham AC | 138 | 00:53:35.9 |
59 | Michelle | Sinclair | F | 13 | F40-49 | 5 | Team Dunerunner | 281 | 00:53:40.2 |
60 | Richard | Nolan | M | 47 | M50-59 | 9 | 241 | 00:54:04.9 | |
61 | Andrea | Hopkins | F | 14 | F40-49 | 6 | 188 | 00:54:33.8 | |
62 | Ursula | Newland | F | 15 | F40-49 | 7 | 238 | 00:54:46.5 | |
63 | Adam | Smith | M | 48 | M50-59 | 10 | 282 | 00:54:46.7 | |
64 | Dean | Hawkins | M | 49 | MO | 18 | 182 | 00:55:09.8 | |
65 | Louise | Franklin | F | 16 | FO | 6 | 165 | 00:55:26.9 | |
66 | Tim | Rudd | M | 50 | M50-59 | 11 | Ryston Runners | 272 | 00:55:33.4 |
67 | Claire | Webster | F | 17 | FO | 7 | Huntingdonshire AC | 61 | 00:55:38.4 |
68 | Susan | Nolan | F | 18 | F50-59 | 4 | 242 | 00:55:41.7 | |
69 | Nick | Burman | M | 51 | MO | 19 | 122 | 00:55:46.6 | |
70 | Connie | Vallis | F | 19 | FO | 8 | 56 | 00:56:14.8 | |
71 | Daniel | Bartlette | M | 52 | M40-49 | 21 | Cart House Trotters | 110 | 00:56:17.9 |
72 | Martin | Rowe | M | 53 | MO | 20 | Lonely Goat RC | 271 | 00:56:34.5 |
73 | Lee | Oxbury | M | 54 | M50-59 | 12 | Norfolk Gazelles AC | 247 | 00:56:55.4 |
74 | Sophie | McLaren | F | 20 | FO | 9 | Wymondham AC | 225 | 00:56:58.5 |
75 | Lisa | Stickells | F | 21 | FO | 10 | North Norfolk Beach Runners | 290 | 00:57:11.3 |
76 | Joanna | Godwin | F | 22 | F40-49 | 8 | Wymondham AC | 170 | 00:57:25.7 |
77 | Robert | Parkinson | M | 55 | MO | 21 | 249 | 00:57:45.3 | |
78 | Fay | Wheeler | F | 23 | F40-49 | 9 | Wymondham AC | 64 | 00:58:03.1 |
79 | Benjamin | Tubby | M | 56 | MO | 22 | 54 | 00:58:30.9 | |
80 | Ian | Flowerdew | M | 57 | M50-59 | 13 | 163 | 00:59:26.4 | |
81 | Kat | Sanders | F | 24 | FO | 11 | North Norfolk Beach Runners | 273 | 01:00:08.0 |
82 | Katie | Strickland | F | 25 | FO | 12 | Huntingdonshire AC | 291 | 01:00:14.9 |
83 | Alice | Grant | F | 26 | FO | 13 | 173 | 01:01:12.5 | |
84 | Karen | Peck | F | 27 | F40-49 | 10 | Great Yarmouth Road Runners | 251 | 01:01:43.5 |
85 | Jane | Thomas | F | 28 | F40-49 | 11 | Great Yarmouth Road Runners | 298 | 01:01:43.8 |
86 | Ryan | Farrow | M | 58 | MO | 23 | Lonely Goat RC | 160 | 01:02:24.6 |
87 | Emma | Fickling | F | 29 | FO | 14 | Wymondham AC | 161 | 01:03:32.6 |
88 | Robert | Scarfe | M | 59 | M60+ | 2 | Wymondham AC | 276 | 01:04:56.1 |
89 | Ian | Todd | M | 60 | M50-59 | 14 | Team Dunerunner | 50 | 01:05:16.9 |
90 | Gemma | Aylen | F | 30 | FO | 15 | Great Yarmouth Road Runners | 106 | 01:05:17.6 |
91 | Kelly | Shaw | F | 31 | FO | 16 | Team Dunerunner | 278 | 01:05:18.0 |
92 | Rachel | Ollett | F | 32 | F40-49 | 12 | Team Dunerunner | 245 | 01:05:18.4 |
93 | Eirrin | Thompson | M | 61 | M40-49 | 22 | Team Dunerunner | 299 | 01:05:18.7 |
94 | Mark | Ollett | M | 62 | M40-49 | 23 | Team Dunerunner | 244 | 01:05:19.1 |
95 | Steve | Nicholls | M | 63 | M50-59 | 15 | Team Dunerunner | 239 | 01:05:19.5 |
96 | Allison | Graves | F | 33 | F40-49 | 13 | Runners-Next-the-Sea | 174 | 01:06:11.2 |
97 | Tim | Howlett | M | 64 | M50-59 | 16 | 196 | 01:06:37.4 | |
98 | Joann | Birkhead | F | 34 | F40-49 | 14 | Run Mummy Run | 115 | 01:06:38.0 |
99 | Dennis | Simpson | M | 65 | M50-59 | 17 | Norwich Road Runners | 279 | 01:06:42.3 |
100 | Katie | Whitmore | F | 35 | F40-49 | 15 | Wymondham AC | 65 | 01:07:41.1 |
101 | Imogen | Lees | F | 36 | F40-49 | 16 | Norfolk Gazelles AC | 214 | 01:08:38.2 |
102 | Sam | Barwick | F | 37 | F40-49 | 17 | Norfolk Harriers RC | 111 | 01:08:38.4 |
103 | Stephen | Swallow | M | 66 | M40-49 | 24 | Team Dunerunner | 294 | 01:09:38.6 |
104 | Christopher | Miles | M | 67 | M60+ | 3 | Ryston Runners | 230 | 01:10:21.3 |
105 | Terri | Read | F | 38 | FO | 17 | Dereham Runners AC | 265 | 01:11:13.4 |
106 | Robert | Last | M | 68 | M40-49 | 25 | Dereham Runners AC | 209 | 01:11:13.8 |
107 | Kareana | Symonds | F | 39 | FO | 18 | Dereham Runners AC | 295 | 01:11:14.3 |
108 | Stuart | Bizley | M | 69 | M50-59 | 18 | Dereham Runners AC | 116 | 01:11:14.7 |
109 | Emma | Potter-Campbell | F | 40 | F40-49 | 18 | Dereham Runners AC | 259 | 01:11:15.1 |
110 | Paul | Richardson | M | 70 | M60+ | 4 | Dereham Runners AC | 268 | 01:11:15.5 |
111 | Philip | Websdale | M | 71 | M40-49 | 26 | Dereham Runners AC | 60 | 01:11:16.2 |
112 | Matthew | Freezer | M | 72 | MO | 24 | Dereham Runners AC | 167 | 01:11:16.5 |
113 | Deborah | Last | F | 41 | F40-49 | 19 | 208 | 01:11:17.0 | |
114 | Keith | Moore | M | 73 | M50-59 | 19 | Dereham Runners AC | 235 | 01:11:17.3 |
115 | Sarah | Sargeant | F | 42 | F40-49 | 20 | 275 | 01:11:29.2 | |
116 | Darryl | Ainslie | M | 74 | M40-49 | 27 | Lowestoft Road Runners | 103 | 01:11:31.5 |
117 | Lianne | Rees | F | 43 | FO | 19 | 267 | 01:11:34.0 | |
118 | Philippa | Coles | F | 44 | FO | 20 | 132 | 01:11:39.6 | |
119 | John | Wilby | M | 75 | M50-59 | 20 | 66 | 01:12:01.7 | |
120 | Dee | Middleton-hall | F | 45 | F50-59 | 5 | Wymondham AC | 229 | 01:12:03.0 |
121 | Mike | Wray | M | 76 | M50-59 | 21 | Wymondham AC | 71 | 01:12:04.7 |
122 | Keith | Ambrose | M | 77 | M60+ | 5 | 105 | 01:12:09.4 | |
123 | Chris | Palmer | M | 78 | M60+ | 6 | Runners-Next-the-Sea | 248 | 01:12:22.7 |
124 | Sherralyn | Carlton | F | 46 | F50-59 | 6 | 127 | 01:12:25.6 | |
125 | Sue | Cattermole | F | 47 | F50-59 | 7 | 128 | 01:12:27.3 | |
126 | Kirsty | Lack | F | 48 | FO | 21 | Runners-Next-the-Sea | 207 | 01:13:51.4 |
127 | Charlotte | Green | F | 49 | F40-49 | 21 | Runners-Next-the-Sea | 175 | 01:13:52.0 |
128 | Chris | Hayes | M | 79 | MO | 25 | 183 | 01:14:00.8 | |
129 | Diane | Bunch | F | 50 | F60+ | 1 | Huntingdonshire AC | 120 | 01:14:59.1 |
130 | Joanna | Daubney | F | 51 | F40-49 | 22 | 146 | 01:16:04.1 | |
131 | Janine | Flowerdew | F | 52 | F40-49 | 23 | 164 | 01:16:04.5 | |
132 | Craig | Hall | M | 80 | M50-59 | 22 | 181 | 01:16:14.7 | |
133 | Simone | Elerum-Hunt | F | 53 | FO | 22 | 158 | 01:16:25.4 | |
134 | Laura Naomi | Edwards | F | 54 | FO | 23 | 156 | 01:16:32.3 | |
135 | Hayley | Jones | F | 55 | FO | 24 | Runners-Next-the-Sea | 203 | 01:16:57.7 |
136 | Sandy | Wells | F | 56 | F60+ | 2 | Longdale Striders | 63 | 01:17:51.2 |
137 | Anna | Morley | F | 57 | F40-49 | 24 | Buxton Fancy Ladies | 236 | 01:18:17.6 |
138 | Kim | Laud | F | 58 | F40-49 | 25 | Huntingdonshire AC | 210 | 01:18:19.0 |
139 | Jeremy | Navrady | M | 81 | M50-59 | 23 | Ryston Runners | 237 | 01:18:41.7 |
140 | Pauline | Sparrow | F | 59 | F60+ | 3 | Ryston Runners | 288 | 01:18:42.6 |
141 | Emma | Thompson | F | 60 | F40-49 | 26 | Ryston Runners | 300 | 01:18:43.0 |
142 | Charlotte | Smith | F | 61 | FO | 25 | 284 | 01:18:43.5 | |
143 | Karen | Wood | F | 62 | F50-59 | 8 | King's Lynn Triathlon Club | 70 | 01:18:43.9 |
144 | Ben | Turner | M | 82 | M50-59 | 24 | 55 | 01:18:44.3 | |
145 | Pauline | Drewery | F | 63 | F40-49 | 27 | Ryston Runners | 152 | 01:18:44.7 |
146 | Linda | Marshall | F | 64 | F50-59 | 9 | Ryston Runners | 220 | 01:18:45.1 |
147 | Maureen | Wolfe | F | 65 | F60+ | 4 | Ryston Runners | 68 | 01:18:45.7 |
148 | Marie | Doughty | F | 66 | F40-49 | 28 | Team Dunerunner | 151 | 01:18:46.2 |
149 | Mark | Doughty | M | 83 | M40-49 | 28 | Ryston Runners | 150 | 01:18:46.7 |
150 | Karen | Smith | F | 67 | F50-59 | 10 | Ryston Runners | 286 | 01:18:47.0 |
151 | Carole | Locke | F | 68 | F50-59 | 11 | King's Lynn Community Runners | 216 | 01:18:47.5 |
152 | Andrew | Smith | M | 84 | M50-59 | 25 | Ryston Runners | 283 | 01:18:49.8 |
153 | Helen | Edwards | F | 69 | F50-59 | 12 | 155 | 01:19:28.1 | |
154 | Marion | Bensley | F | 70 | F40-49 | 29 | Coltishall Jaguars RC | 113 | 01:23:36.6 |
155 | Natasha | Sumner | F | 71 | F40-49 | 30 | North Norfolk Beach Runners | 292 | 01:23:37.0 |
156 | Vikki | Powles | F | 72 | F40-49 | 31 | Runners-Next-the-Sea | 260 | 01:23:37.8 |
157 | Tess | Minns | F | 73 | FO | 26 | Huntingdonshire AC | 232 | 01:23:54.1 |
158 | Julia | Tebbs | F | 74 | F40-49 | 32 | Huntingdonshire AC | 297 | 01:28:02.6 |
159 | Oakley | Rivers | M | 85 | MO | 26 | 270 | 01:32:11.9 | |
160 | Rachael | Pizey | F | 75 | F40-49 | 33 | Norwich Road Runners | 255 | 01:32:12.9 |
161 | Stephen | Pizey | M | 86 | M50-59 | 26 | Norwich Road Runners | 256 | 01:32:23.5 |
Start time: 20/01/2019 10:30
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Billy | Life | M | 1 | MO | 1 | North Norfolk Harriers AC | 15 | 00:20:20.5 |
2 | Zak | Houghton | M | 2 | MO | 2 | City of Norwich AC | 1 | 00:20:50.8 |
3 | Memphis | Symonds | F | 1 | FO | 1 | City of Norwich AC | 26 | 00:20:52.4 |
4 | Robert | Troupe | M | 3 | MO | 3 | 28 | 00:22:06.4 | |
5 | Georgia | Pegg | F | 2 | FO | 2 | City of Norwich AC | 19 | 00:23:00.7 |
6 | Alice | Craddock | F | 3 | FO | 3 | Great Yarmouth & District AC | 9 | 00:24:47.2 |
7 | Isabella | Williams | F | 4 | FO | 4 | City of Norwich AC | 30 | 00:25:22.7 |
8 | Conor | Smyth | M | 4 | MO | 4 | 24 | 00:27:02.1 | |
9 | Archie | Manton | M | 5 | MO | 5 | Norwich Road Runners | 16 | 00:27:05.1 |
10 | Olivia | Sargeant | F | 5 | FO | 5 | City of Norwich AC | 22 | 00:30:49.0 |
11 | Jacob | Last | M | 6 | MO | 6 | Dereham Runners AC | 14 | 00:30:51.1 |
12 | Jacob | Hayes | M | 7 | MO | 7 | 31 | 00:31:09.3 | |
13 | Harvey | Sumner | M | 8 | MO | 8 | 25 | 00:35:50.2 | |
14 | Hannah | Colby | F | 6 | FO | 6 | Norwich Road Runners | 7 | 00:42:33.4 |
15 | Tallulah | Houghton | F | 7 | FO | 7 | Norwich Road Runners | 10 | 00:42:33.6 |
16 | Milo | Powles | M | 9 | MO | 9 | 20 | 00:45:25.5 | |
17 | James | Scoones | M | 10 | MO | 10 | 23 | 00:46:15.2 |
Start time: 21/10/2018 10:30
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Jonah | Life | M | 1 | MO | 1 | North Norfolk Harriers AC | 94 | 00:21:49.0 |
2 | Jared | Bollington | M | 2 | MO | 2 | Tri Harder | 93 | 00:38:03.3 |
3 | Coen | Bollington | M | 3 | MO | 3 | Tri Harder | 92 | 00:38:20.7 |