Jolly Jaguars 10k

Location: Scottow Enterprise Park

Website:

10k

Start time: 22/09/2019 10:00

Position Forename Surname Gender Category Club Tag Gun Time Chip Time
1 Michael Eccles M MO Bure Valley Harriers 6 00:33:44.5 00:33:43.3
2 Callum Bowen-Jones M MO Dereham Runners AC 184 00:34:18.1 00:34:17.1
3 Kevin Holland M M40-44 Wymondham AC 75 00:35:01.2 00:35:00.1
4 Callum Simpson M MO 676 00:35:21.9 00:35:20.8
5 John Hudson M MO Norwich Road Runners 386 00:35:27.2 00:35:25.2
6 Neil Adams M M40-44 North Norfolk Beach Runners 69 00:35:55.8 00:35:54.6
7 Matt Pyatt M M40-44 Dereham Runners AC 219 00:36:09.2 00:36:08.3
8 Jan Kaiser M M45-49 City of Norwich AC 655 00:36:36.9 00:36:35.8
9 Trevor Gannon M M40-44 Norwich Road Runners 207 00:36:53.0 00:36:51.8
10 Liam Rowlands M MO Norwich Road Runners 49 00:37:07.2 00:37:05.3
11 Marc Coles M M40-44 Norwich Road Runners 202 00:37:11.5 00:37:09.5
12 Kyle Brooks M MO Wymondham AC 633 00:37:42.5 00:37:41.4
13 Perry Payne M MO Norwich Road Runners 595 00:37:48.1 00:37:47.2
14 Chris Haylock M M45-49 Lowestoft Road Runners 955 00:37:56.1 00:37:54.0
15 John Moore M M55-59 Norfolk Gazelles AC 919 00:37:59.0 00:37:57.6
16 Michael Savvas M MO Norwich Road Runners 647 00:38:03.7 00:38:02.2
17 Steven Carruthers M M50-54 Rock Estate Runners and Riders 157 00:38:31.0 00:38:30.0
18 John Fagan M M45-49 North Norfolk Beach Runners 83 00:38:49.5 00:38:44.6
19 Mark Garrett M M55-59 Norwich Road Runners 572 00:38:53.8 00:38:50.8
20 Richard Mead M MO Norwich Road Runners 290 00:39:03.7 00:38:59.7
21 Daniel Smith M MO Coltishall Jaguars RC 600 00:39:16.5 00:39:13.7
22 Ian Bray M MO Norwich Road Runners 324 00:39:17.0 00:39:14.1
23 Kevin Rooney M M50-54 Intercity Strollers 130 00:39:20.5 00:39:19.6
24 Chris Harrison M MO Norwich Road Runners 583 00:39:27.5 00:39:25.2
25 Chris Bullock M M45-49 Norwich Road Runners 690 00:39:32.0 00:39:30.0
26 Aidan Banfield M MJ Wymondham AC 222 00:39:46.1 00:39:45.4
27 Darren Honour M M50-54 Team Dunerunner 763 00:39:57.7 00:39:55.6
28 Sam Evans M M40-44 366 00:39:59.6 00:39:56.1
29 Amy Beck F FO Norwich Road Runners 888 00:39:59.5 00:39:56.5
30 Dylan Neeve M M40-44 Waveney Valley AC 281 00:40:10.5 00:40:04.7
31 Leon Neeve M M40-44 Waveney Valley AC 22 00:40:10.7 00:40:07.7
32 Juliette Watkinson F FO Wymondham AC 362 00:40:17.5 00:40:12.3
33 James Cully M M40-44 Tri-Anglia Triathlon Club 342 00:40:16.1 00:40:12.7
34 Stuart Coe M M40-44 Waveney Valley AC 246 00:40:18.4 00:40:13.8
35 Oliver Dack M MO 28 00:40:23.7 00:40:21.2
36 Jessica Behan F FO Norwich Road Runners 862 00:40:26.1 00:40:21.4
37 Phil Hurr M M60-64 Bure Valley Harriers 318 00:40:32.8 00:40:29.5
38 Mark Clues M M50-54 Tri-Anglia Triathlon Club 18 00:40:55.7 00:40:52.0
39 Jason Hurst M M45-49 Bungay Black Dog RC 960 00:41:06.5 00:41:02.2
40 Luke Guy M MO Norwich Road Runners 551 00:41:14.8 00:41:10.7
41 Conner Bilner M MJ Ipswich JAFFA RC 915 00:41:24.0 00:41:16.2
42 Josh Brighty M MO Norwich Road Runners 59 00:41:19.5 00:41:16.8
43 Peter Shackleton M M55-59 560 00:41:23.5 00:41:19.0
44 Andrew Fleetwood M M45-49 634 00:41:48.5 00:41:25.8
45 Mark Banfield M M45-49 Wymondham AC 931 00:41:34.1 00:41:30.7
46 Adrian Waters M M50-54 Norfolk Gazelles AC 198 00:41:35.1 00:41:32.1
47 Shaun Marshall M MO Norwich Road Runners 724 00:41:41.0 00:41:36.2
48 Alicia Lacey F FO Norwich Road Runners 853 00:41:41.8 00:41:38.0
49 Lee Forder M M40-44 Norwich Road Runners 586 00:41:44.1 00:41:39.7
50 Matt Jenkins M MO Norwich Road Runners 311 00:41:44.0 00:41:40.0
51 Kierstan Foreman M MO Norwich Road Runners 35 00:41:46.7 00:41:41.2
52 Martin Pitchers M MW 671 00:25:48.9 00:41:45.6
53 Matthew Tye M MO Beccles & Bungay Harriers 13 00:42:12.9 00:42:06.4
54 Rafal Drygas M MO 373 00:42:21.2 00:42:17.3
55 Trevor Kuhrt M MO Norwich Road Runners 48 00:42:26.4 00:42:20.3
56 Mark Betts M M45-49 Norwich Road Runners 588 00:42:29.1 00:42:22.5
57 Steve Walker M MO Dereham Runners AC 573 00:42:42.7 00:42:39.6
58 Mark van Ree M MO Reepham Runners 315 00:42:42.1 00:42:39.8
59 Jonathan Brasnett M MO 959 00:42:52.7 00:42:45.2
60 Lee Allen M M40-44 Harwich Runners 689 00:43:10.4 00:43:07.5
61 Shaun Braybrook M MO Wymondham AC 748 00:43:22.4 00:43:16.1
62 Andrew Thomas M M40-44 Great Yarmouth Road Runners 41 00:43:24.1 00:43:18.3
63 Jose Cruz M MO 970 00:43:24.1 00:43:19.2
64 Keith Walpole M M45-49 Norwich Road Runners 337 00:43:34.0 00:43:23.8
65 Lucy Tyler F FO Wymondham AC 286 00:43:37.9 00:43:31.7
66 Robin Belsom M M55-59 Ipswich JAFFA RC 162 00:43:43.5 00:43:32.7
67 Dan North M MO 396 00:43:46.4 00:43:35.2
68 Michael Quantrill M M50-54 Waveney Valley AC 918 00:43:42.0 00:43:38.1
69 Naomi Adie F FW City of Norwich AC 866 00:27:41.7 00:43:38.5
70 David Kellaway M M55-59 Dereham Runners AC 574 00:43:49.1 00:43:46.3
71 Robert Duncan M MO 31 00:43:59.0 00:43:50.3
72 James Bool M M50-54 Great Yarmouth Road Runners 972 00:44:02.7 00:43:50.9
73 Sabina Spence F F45-49 Bure Valley Harriers 86 00:44:07.0 00:43:58.6
74 Mark Sellick M M50-54 106 00:44:13.5 00:44:02.4
75 Steve Parry M M40-44 880 00:44:12.5 00:44:06.2
76 Richard Bell M M45-49 869 00:44:12.0 00:44:06.6
77 Kevin Sadd M M45-49 893 00:44:15.1 00:44:07.4
78 Rajesh Logasundaram M M40-44 992 00:44:17.0 00:44:07.9
79 Catriona Ward Sell F FO 969 00:44:16.5 00:44:10.9
80 Christopher Doggett M M55-59 Norfolk Gazelles AC 340 00:44:29.5 00:44:12.2
81 Kevin Rowe M MO Norwich Road Runners 553 00:44:23.0 00:44:14.1
82 Theresa Dooley F F45-49 Norfolk Gazelles AC 883 00:44:23.0 00:44:14.1
83 David Bell M M45-49 Norwich Road Runners 370 00:44:24.0 00:44:15.1
84 Paul Walpole M M40-44 34 00:44:24.5 00:44:15.6
85 Chris Vernon M MO 283 00:44:25.7 00:44:21.3
86 Natasha Davis F FO 91 00:44:38.1 00:44:29.4
87 Stefan Glaysher M M55-59 Norwich Road Runners 170 00:44:41.1 00:44:32.4
88 Lee Bryer M M45-49 Reepham Runners 258 00:44:39.1 00:44:34.3
89 Jimmy Secker M M45-49 Sudbury Joggers 865 00:44:47.4 00:44:36.5
90 Zoe Chase F F40-44 Waveney Valley AC 768 00:44:47.7 00:44:36.6
91 Michal Grucelski M MO 181 00:44:58.0 00:44:54.9
92 Scotty Bruce M MO Lowestoft Road Runners 270 00:45:01.5 00:44:58.5
93 Roy Roberts M MO Norfolk Gazelles AC 60 00:45:07.1 00:45:01.2
94 Mark Stone M M45-49 Great Yarmouth Road Runners 867 00:45:08.5 00:45:01.7
95 Jo Anverali F F50-54 Great Yarmouth Road Runners 70 00:45:14.3 00:45:03.5
96 Michael Armes M M50-54 15 00:45:10.7 00:45:03.9
97 Dick Cheung M M40-44 601 00:45:13.9 00:45:07.2
98 Maria Lewis F F45-49 236 00:45:18.4 00:45:09.4
99 Andy Rowles M M55-59 Dereham Runners AC 657 00:45:18.9 00:45:16.8
100 Oliver Dennis M MO 239 00:45:29.7 00:45:21.2
101 Kevin Farquhar M MO Ryston Runners 654 00:45:29.1 00:45:25.9
102 Ian Wiggins M M40-44 Renegade Runners 306 00:45:32.9 00:45:26.0
103 Matthew Freezer M MO Dereham Runners AC 911 00:45:37.4 00:45:26.2
104 Chris Brough M MO Wymondham AC 651 00:45:35.7 00:45:29.6
105 Nick Ross M M45-49 Norfolk Gazelles AC 266 00:45:38.1 00:45:30.6
106 Stephen Ramm M M40-44 394 00:45:53.1 00:45:31.5
107 Shaun Conway M M55-59 52 00:45:44.1 00:45:34.8
108 Philip Semmence M M40-44 369 00:45:45.0 00:45:35.5
109 Peter Gotts M MO 89 00:45:43.9 00:45:35.5
110 Holly Edmonds F FO 77 00:45:39.4 00:45:35.9
111 David Crotch M M55-59 Norwich Road Runners 575 00:45:43.1 00:45:36.4
112 Stephen Dady M M65-69 Wymondham AC 61 00:45:40.9 00:45:37.6
113 Malcolm Pugh M M40-44 176 00:45:49.1 00:45:40.4
114 Jon Rowden M M50-54 Norwich Road Runners 110 00:45:55.7 00:45:43.4
115 Andrew Dormer M M50-54 Great Yarmouth Road Runners 200 00:45:49.7 00:45:45.9
116 Luke Catchpole M MO Lowestoft Road Runners 887 00:45:56.1 00:45:47.7
117 James Piesse M MO 975 00:46:01.9 00:45:48.2
118 Mark Hughes M M50-54 Stowmarket Striders RC 73 00:45:54.7 00:45:48.4
119 Morgan Taylor-Smith M MJ 398 00:45:59.9 00:45:50.6
120 Jasmin Honour F FO Team Dunerunner 764 00:45:57.7 00:45:51.5
121 Ashley Yellop M M45-49 Norwich Road Runners 273 00:46:01.4 00:45:54.5
122 Jack Cheung M M40-44 602 00:46:07.0 00:45:59.4
123 Martin Ferrington-crammond M MO 863 00:46:14.9 00:46:00.6
124 Alan Diaper M M40-44 Great Yarmouth Road Runners 255 00:46:11.9 00:46:01.5
125 Ceri Theobald M M40-44 Norfolk Gazelles AC 350 00:46:10.1 00:46:01.6
126 Jamie Tufts M MO 221 00:46:09.0 00:46:05.1
127 Stephen Dye M M45-49 Defra AC 21 00:46:15.0 00:46:07.1
128 Luke Wiltshire M MO 758 00:46:12.0 00:46:07.7
129 Philip Cooper M M55-59 Reepham Runners 387 00:46:19.4 00:46:09.7
130 Nick Dann M M40-44 Norfolk Gazelles AC 208 00:46:17.1 00:46:10.9
131 Adrian Leddy M M40-44 747 00:46:22.3 00:46:12.5
132 Danny Sweatman M MO 653 00:46:24.7 00:46:15.4
133 Jonathan Phillips M M50-54 North Norfolk Beach Runners 691 00:46:25.5 00:46:19.9
134 Shaun Sparkes M MO Norwich Road Runners 594 00:46:28.0 00:46:20.3
135 John Stares M M55-59 North Norfolk Beach Runners 191 00:46:29.4 00:46:20.6
136 Ian Moffat M M40-44 933 00:46:32.4 00:46:26.0
137 Matthew Green M M45-49 159 00:46:35.4 00:46:26.3
138 Richard Dolman M M55-59 Thetford AC 336 00:46:45.1 00:46:27.7
139 Chris Marsh M MO 769 00:46:48.9 00:46:31.9
140 Stuart Gollands M M40-44 641 00:46:42.6 00:46:32.6
141 Warren Newell M M55-59 382 00:46:49.4 00:46:33.3
142 Jack Taylor M MO 765 00:46:46.9 00:46:35.9
143 Ian Hawkes M M55-59 Waveney Valley AC 948 00:46:46.9 00:46:39.0
144 Philip Johnson M MO 966 00:46:51.1 00:46:44.3
145 Steve Gibbs M M55-59 Waveney Valley AC 223 00:46:55.4 00:46:46.1
146 Sarah Norman F F40-44 Waveney Valley AC 172 00:46:57.1 00:46:46.4
147 Rob Sterry M M40-44 Waveney Valley AC 885 00:46:57.7 00:46:52.4
148 Robert Organ M MO GoodGym Norwich 677 00:47:07.1 00:46:58.7
149 Dios Fernandez M M50-54 Norwich Road Runners 556 00:47:09.1 00:47:00.3
150 Ian Kidman M M50-54 Renegade Runners 330 00:47:08.7 00:47:02.0
151 Karl Harper M M45-49 North Norfolk Beach Runners 131 00:47:17.4 00:47:04.4
152 Steven Cleveland M M40-44 Norwich Road Runners 681 00:47:21.1 00:47:10.0
153 Mark Harrison M M55-59 722 00:47:23.6 00:47:11.5
154 James O'Callaghan M MO Wymondham AC 288 00:47:22.9 00:47:18.9
155 Dion Phillips M MO Jarrold Run Club 277 00:47:28.4 00:47:19.9
156 Stephen Pulfer M M60-64 Bungay Black Dog RC 92 00:47:36.4 00:47:21.4
157 Mark Sayer M MO 989 00:47:39.7 00:47:28.0
158 Mark Rose M M40-44 Ipswich JAFFA RC 211 00:47:34.1 00:47:28.5
159 Andrew Hammond M M60-64 Norfolk Gazelles AC 954 00:47:48.1 00:47:31.5
160 Nicola Baker F F50-54 Great Yarmouth Road Runners 234 00:47:46.4 00:47:35.4
161 Darren Beard M M45-49 637 00:47:46.4 00:47:35.8
162 Charlotte Lucy Hodgson F FO Norwich Road Runners 569 00:47:49.6 00:47:38.1
163 Paul Dunthorne M M50-54 Run DMC 741 00:48:01.6 00:47:41.9
164 Lisa Greengrass F F40-44 Wymondham AC 346 00:47:55.7 00:47:43.4
165 Robert Stevens M M45-49 857 00:48:02.7 00:47:50.2
166 Gary Melton M M40-44 728 00:48:03.3 00:47:50.3
167 Stuart Clark M MO 127 00:47:59.9 00:47:50.9
168 Robert Greeves M MO Reepham Runners 339 00:48:09.1 00:47:56.8
169 David Aldis M M65-69 City of Norwich AC 195 00:48:07.1 00:47:57.1
170 Dominic West M M40-44 894 00:48:04.1 00:47:58.2
171 A Vowles M M40-44 683 00:48:16.1 00:48:02.7
172 Wayne Ramsbottom M M50-54 Dereham Runners AC 152 00:48:21.7 00:48:07.1
173 Sarah Harris F FO Lonely Goat RC 571 00:48:19.9 00:48:08.9
174 David Buck M M55-59 963 00:48:30.4 00:48:14.0
175 Martin Howard M M65-69 Norwich Road Runners 875 00:48:27.9 00:48:14.9
176 Callum Davenport M MJ Norfolk Gazelles AC 695 00:48:29.7 00:48:19.4
177 Adrian Hollis M M50-54 Dereham Runners AC 57 00:48:34.1 00:48:19.8
178 George Shiplee M MO Beccles & Bungay Harriers 917 00:48:37.1 00:48:28.9
179 Stuart Baker M M40-44 Wayland Hares 19 00:48:48.1 00:48:39.3
180 Kelly Parry F F40-44 Norwich Road Runners 927 00:48:49.4 00:48:39.7
181 John Parry M M45-49 58 00:48:49.7 00:48:39.9
182 Peter Fox M M55-59 Longdale Striders 378 00:49:21.7 00:48:47.9
183 David Woods M M50-54 Waveney Valley AC 78 00:49:02.7 00:48:54.1
184 Phil King M M60-64 North Norfolk Beach Runners 913 00:49:13.9 00:48:58.9
185 Grant King M M40-44 980 00:49:14.9 00:49:06.1
186 Kathryn Todd F FO City of Norwich AC 117 00:49:17.4 00:49:08.6
187 Edward Pinch M M45-49 Tri-Anglia Triathlon Club 599 00:49:18.6 00:49:09.6
188 Anthony Hughes M MO Lonely Goat RC 116 00:49:25.4 00:49:14.9
189 Andrew Hustler M M50-54 Wymondham AC 951 00:49:23.9 00:49:15.1
190 Liam Killington M MO 684 00:49:32.1 00:49:15.1
191 Angela Cole F FO 112 00:49:27.4 00:49:18.5
192 Kevin Dawson M M40-44 771 00:49:31.4 00:49:21.0
193 Richard Cornelius M M45-49 603 00:49:29.9 00:49:21.1
194 Alex Broome M MO Norwich Road Runners 321 00:49:33.4 00:49:21.1
195 Christopher Hagg M MJ 29 00:49:40.9 00:49:25.4
196 Mark Mattless M M45-49 Three Counties Running Club 400 00:49:41.7 00:49:30.3
197 Sam Robotham M MO 754 00:49:43.9 00:49:31.0
198 Jamie Smith M M45-49 Norwich Road Runners 860 00:49:50.7 00:49:37.1
199 Stuart Harper M M40-44 280 00:49:48.1 00:49:39.3
200 Jonny Cracknell M MO 129 00:49:59.1 00:49:41.7
201 Peter Keogh M M40-44 Norwich Road Runners 169 00:49:54.9 00:49:42.1
202 Gary Stevens M M50-54 Norwich Road Runners 559 00:50:04.1 00:49:44.9
203 Helen Thacker F F45-49 755 00:50:01.7 00:49:45.6
204 Gareth Davies M MO Great Yarmouth Road Runners 268 00:49:56.7 00:49:46.9
205 Greg Pearson M M40-44 Reepham Runners 904 00:50:01.9 00:49:49.5
206 Gavin Thouless M M50-54 Norwich Road Runners 597 00:50:06.7 00:49:49.9
207 Robert Sharratt M M60-64 Burton Athletics Club 873 00:49:59.1 00:49:51.8
208 Louise Hurr F F50-54 Norfolk Gazelles AC 668 00:50:02.7 00:49:54.0
209 Karl Alderton M MO 752 00:50:19.2 00:49:54.5
210 Natalie Drake F FO North Norfolk Beach Runners 178 00:50:05.4 00:49:59.9
211 Darren Armstrong M M45-49 North Norfolk Beach Runners 26 00:50:05.4 00:49:59.9
212 Jasmine Bilner F FJ Ipswich JAFFA RC 925 00:50:14.7 00:50:03.4
213 Sarah Pugh F F40-44 24 00:50:16.4 00:50:07.6
214 Jodie Causer F FO Norwich Road Runners 570 00:50:21.9 00:50:14.1
215 Laura Wolsey F FO 978 00:50:48.9 00:50:24.8
216 Linda Cusack F F60-64 Thetford AC 395 00:50:41.9 00:50:26.8
217 Peter Laddiman M M60-64 Norfolk Harriers RC 686 00:50:43.7 00:50:31.6
218 Lucy Campbell F F50-54 Norfolk Harriers RC 111 00:50:43.7 00:50:32.1
219 Glenn Smith M M55-59 717 00:50:53.7 00:50:39.9
220 Steve Cross M M50-54 Waveney Valley AC 254 00:51:03.4 00:50:40.7
221 Jonathan Frary M M45-49 80 00:50:56.9 00:50:41.8
222 Penny Edwards F F60-64 Norwich Road Runners 640 00:51:15.9 00:50:56.3
223 Gareth Edwards M MO 902 00:51:14.1 00:50:56.5
224 Emma Mulley F FO 852 00:51:05.7 00:50:57.0
225 Emma Elliot F FO 190 00:51:13.9 00:51:02.9
226 Andy Housego M M45-49 10 00:51:22.9 00:51:04.0
227 Peter Minns M MO Longdale Striders 850 00:51:35.9 00:51:04.5
228 Anne Millett F F60-64 Norwich Road Runners 658 00:51:23.7 00:51:04.9
229 Ben Kendall M MO Norwich Road Runners 353 00:51:22.1 00:51:09.5
230 Shaun Hamer M MO Ryston Runners 986 00:51:17.9 00:51:09.5
231 Peter Downing M MW 8 00:35:13.0 00:51:09.8
232 Julie Lincoln F FO 252 00:51:28.6 00:51:10.1
233 Marianne Armstrong F FO Norwich Road Runners 940 00:51:21.9 00:51:12.2
234 Luke Peacher M MO 335 00:51:38.4 00:51:20.4
235 Mark Circuit M MO 225 00:51:38.1 00:51:21.3
236 Anna Frostwick F FO Tri-Anglia Triathlon Club 720 00:51:38.0 00:51:22.8
237 David Murrell M M40-44 Norfolk Gazelles AC 871 00:51:40.0 00:51:26.4
238 David Moody M M40-44 317 00:51:49.9 00:51:30.1
239 Daryl Cable M MO Waveney Valley AC 984 00:51:49.4 00:51:32.4
240 Karl Williamson M M45-49 405 00:52:09.9 00:51:34.0
241 Dianne Bird F F55-59 355 00:52:00.1 00:51:34.2
242 Michelle Barker F FO Wymondham AC 649 00:51:53.4 00:51:38.0
243 Tom Margitson M MO 851 00:51:57.0 00:51:40.0
244 Karl Coulson M M45-49 761 00:51:51.4 00:51:42.4
245 Sonny Neeve M MO Waveney Valley AC 886 00:52:03.6 00:51:47.1
246 Paul Hovell M M50-54 926 00:52:04.0 00:51:48.1
247 Austin Spence M M40-44 39 00:52:09.4 00:51:49.9
248 Tekendra Limbu M MO 946 00:52:09.9 00:51:51.6
249 Aaron Stearman M MO 932 00:52:06.1 00:51:53.1
250 Hazel Thorn F F40-44 276 00:52:09.6 00:51:54.2
251 Neil Anderton M M70+ Dereham Runners AC 673 00:52:08.6 00:51:55.4
252 Frances Wall F FO 958 00:52:17.0 00:51:55.6
253 Sam Bartram M MO Diss & District AC 892 00:52:11.0 00:51:57.4
254 Paul Hunter M M45-49 348 00:52:41.9 00:51:57.9
255 Nick Goodge M M45-49 Bungay Black Dog RC 994 00:52:14.0 00:51:59.2
256 Graham Rose M M50-54 250 00:52:25.0 00:51:59.6
257 Daniel Grimmer M M40-44 Great Yarmouth Road Runners 243 00:52:18.0 00:52:03.9
258 Linzi Gray F FO 729 00:52:26.9 00:52:06.1
259 Jason Pilbrow M M45-49 Tri-Anglia Triathlon Club 391 00:52:29.6 00:52:10.1
260 Richard Lamb M M40-44 Great Yarmouth Road Runners 643 00:52:26.9 00:52:12.0
261 Daniel Read M MJ 372 00:52:27.4 00:52:12.1
262 Kerry Alderton F FO 753 00:52:38.9 00:52:14.1
263 Ruth Gainsford F F55-59 Coltishall Jaguars RC 945 00:52:35.9 00:52:15.0
264 Simon Hagg M M50-54 Tri-Anglia Triathlon Club 325 00:52:31.6 00:52:15.4
265 Natasha Watts F FO GoodGym Norwich 287 00:52:38.4 00:52:20.1
266 Hilary Byrne F F50-54 Wymondham AC 68 00:52:40.9 00:52:23.9
267 Gary Phillips M M55-59 54 00:52:39.6 00:52:25.4
268 Caroline Allen F F40-44 302 00:52:49.6 00:52:26.9
269 Andrew Elliott M MO Tri-Anglia Triathlon Club 126 00:52:55.1 00:52:28.1
270 Tim McClean M M50-54 100 00:52:57.0 00:52:38.3
271 Sarah Bird F FO Bure Valley Harriers 294 00:52:54.1 00:52:39.7
272 Julie Gowland F FO Reepham Runners 2 00:53:03.6 00:52:43.6
273 Tim Gunter M M55-59 Thetford AC 7 00:52:56.6 00:52:45.1
274 Jonathan Cole M MO 274 00:53:12.6 00:52:52.9
275 Andrew Wiseman M M55-59 309 00:53:08.6 00:52:53.8
276 Peter Milam M M50-54 363 00:53:10.6 00:52:55.8
277 Tony Harrison M MO 9 00:53:15.4 00:53:00.4
278 Paul Spooner M MO 72 00:53:19.0 00:53:03.9
279 Naomi Stockwell F FO 987 00:53:21.6 00:53:05.9
280 Will Tuttle M MO 356 00:53:38.4 00:53:08.7
281 Ann Trett F FO Fenland Running Club 173 00:53:32.4 00:53:08.9
282 Steven Clews M MO 882 00:53:32.6 00:53:10.1
283 Kevin Finch M MO 895 00:53:40.7 00:53:14.1
284 Taylor De Sousa M MO Norwich Road Runners 644 00:53:29.7 00:53:16.8
285 Kate Monaghan F F40-44 Reepham Runners 1 00:53:46.9 00:53:27.4
286 Vicky Last F FO North Norfolk Beach Runners 334 00:53:45.6 00:53:32.4
287 Stuart Young M M50-54 Bungay Black Dog RC 379 00:54:26.0 00:53:34.1
288 Nicki Leavey F FO Norwich Road Runners 981 00:53:48.1 00:53:34.5
289 Bobbie Sauerzapf F F60-64 Bungay Black Dog RC 307 00:54:24.0 00:53:37.4
290 Jo Ross F F45-49 Norfolk Gazelles AC 267 00:54:03.0 00:53:39.2
291 Craig Osborn M M55-59 999 00:53:52.4 00:53:39.8
292 Tracey Showers F F40-44 North Norfolk Beach Runners 326 00:53:55.5 00:53:39.9
293 Gav Dent M MO North Norfolk Beach Runners 990 00:53:56.9 00:53:41.1
294 Jon Pett M M45-49 341 00:54:09.1 00:53:42.6
295 Anna Coulborn F F55-59 Great Yarmouth Road Runners 249 00:54:04.9 00:53:42.7
296 Amy Griffiths F FO 401 00:54:07.4 00:53:48.4
297 Hayley Thompson F FO Reepham Runners 245 00:54:25.4 00:53:50.4
298 Annika Abbott F FO Norwich Road Runners 25 00:54:10.0 00:53:51.0
299 Michelle Leach F FO Great Yarmouth Road Runners 87 00:54:06.6 00:53:51.8
300 Tony Manners M M40-44 897 00:54:17.4 00:53:56.1
301 Mark Mardell M M40-44 Norwich Road Runners 312 00:54:23.0 00:54:03.9
302 Steven Teale M M40-44 115 00:54:22.0 00:54:04.0
303 Danielle Crane F F40-44 Norwich Road Runners 591 00:54:23.0 00:54:05.4
304 Jennifer Gould F F40-44 GoodGym Norwich 296 00:54:20.0 00:54:07.9
305 Leona Broughton F F40-44 Reepham Runners 3 00:54:31.0 00:54:11.6
306 Dave Catchpole M M40-44 Waveney Valley AC 922 00:54:36.0 00:54:12.9
307 Daniel Bird M MO 196 00:54:41.9 00:54:13.4
308 Victoria Millington F FO 910 00:54:31.2 00:54:14.2
309 Andrew Hornby M M45-49 Pirate Ship Of Fools 900 00:54:48.6 00:54:26.8
310 David Petch M M55-59 102 00:54:57.0 00:54:28.5
311 Thomas Carey M MJ Norwich Road Runners 976 00:54:43.9 00:54:29.1
312 Kate Wenlock F F40-44 359 00:54:51.0 00:54:29.9
313 Steve Sharp M M50-54 879 00:55:04.6 00:54:31.6
314 Elizabeth Foreman F F40-44 205 00:54:56.6 00:54:32.4
315 Emily Goodey F FO 128 00:54:50.0 00:54:33.9
316 Stephen Terry M M45-49 Norfolk Gazelles AC 738 00:54:46.6 00:54:34.1
317 Chloe Waters F F40-44 403 00:54:58.4 00:54:35.0
318 Suzanne Winter F F40-44 Team Dunerunner 912 00:54:54.9 00:54:36.4
319 Sharna Tate F FO 248 00:55:05.4 00:54:38.7
320 Nick Applin M M55-59 164 00:55:02.0 00:54:38.9
321 Robyn Macrae F FO 721 00:55:06.9 00:54:39.9
322 Gary Gannon M M50-54 Norwich Road Runners 580 00:54:54.8 00:54:39.9
323 Juliet Garnham F F45-49 Stowmarket Striders RC 114 00:55:03.0 00:54:40.8
324 Nathan Parkinson M MO 390 00:55:07.6 00:54:44.6
325 Joanne Buchanan F F40-44 876 00:55:08.6 00:54:45.6
326 Linus Marray-Woods M M50-54 Renegade Runners 358 00:55:03.9 00:54:47.7
327 Josh Duthie M MO 762 00:55:32.9 00:54:48.5
328 Robert Prettyman M MO RunBuddies 996 00:55:30.8 00:55:00.1
329 James Plunkett M M40-44 648 00:55:36.6 00:55:02.9
330 Sandra Dixon F F55-59 669 00:55:25.0 00:55:04.0
331 Benjamin Humphrey M MO 94 00:55:26.4 00:55:04.5
332 Andy Tibble M M50-54 Norwich Road Runners 552 00:55:24.4 00:55:05.1
333 Jonathan Rider M MO 300 00:55:28.6 00:55:10.9
334 Connor Harwood M MO Norfolk Gazelles AC 914 00:55:18.4 00:55:11.5
335 Julia Kennelly F F45-49 Wymondham AC 232 00:55:43.0 00:55:13.4
336 Claire Rushen F F40-44 Coltishall Jaguars RC 711 00:55:48.6 00:55:18.1
337 Hazel Brain F F45-49 Tri-Anglia Triathlon Club 565 00:55:47.9 00:55:19.4
338 Gary Smith M M50-54 Waveney Valley AC 204 00:55:33.4 00:55:22.1
339 Alex Middlemiss M MO 698 00:55:40.0 00:55:25.2
340 Andrea Bell F F45-49 Norwich Road Runners 371 00:55:52.6 00:55:30.1
341 Karen Patterson F FO Norwich Road Runners 898 00:55:42.1 00:55:30.2
342 Tomasz Kwiatkowski M M40-44 590 00:55:44.0 00:55:30.9
343 Caroline Fletcher F FO Dereham Runners AC 240 00:55:53.4 00:55:34.2
344 Royston Emmerson M M40-44 189 00:55:54.6 00:55:39.7
345 Katie Whitmore F F45-49 Wymondham AC 929 00:56:18.0 00:55:40.4
346 Sam Appleyard-Smith F F40-44 351 00:56:06.9 00:55:42.3
347 Ivan Lees M M60-64 Great Yarmouth Road Runners 368 00:56:05.0 00:55:42.8
348 Tara Betts F FO 712 00:56:23.9 00:55:49.4
349 Mark Duckett M M50-54 775 00:56:17.4 00:55:52.6
350 Ben Wall M MO 732 00:56:15.6 00:55:54.3
351 Wendy Smith F F55-59 Norwich Road Runners 587 00:56:25.0 00:55:56.8
352 Vicky Jones F F40-44 Norwich Road Runners 360 00:56:26.0 00:55:58.1
353 Kathryn Jervis F FO Norwich Road Runners 214 00:56:19.0 00:55:59.0
354 Jude Durrant F F50-54 FETCH Everyone (FERC) 365 00:56:43.4 00:56:02.5
355 Darren Elsdon M M45-49 166 00:56:59.2 00:56:05.9
356 Daniel Patterson M MO 585 00:56:33.0 00:56:06.0
357 Gill Woodhouse F F70+ Dereham Runners AC 56 00:56:29.9 00:56:09.9
358 Caroline Nunn F F50-54 666 00:56:31.6 00:56:13.0
359 Elaine Hudson F F60-64 Norfolk Gazelles AC 736 00:56:35.4 00:56:13.2
