Start time: 07/08/2019 19:15
Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | George | Gay | M | 1 | MO | 1 | City of Norwich AC | 54 | 00:16:16.2 | 00:16:15.2 |
2 | Kevin | Holland | M | 2 | M40-44 | 1 | Wymondham AC | 593 | 00:16:17.5 | 00:16:16.4 |
3 | James | Johnson | M | 3 | M40-44 | 2 | Norwich Road Runners | 350 | 00:16:47.0 | 00:16:45.6 |
4 | Neil | Adams | M | 4 | M40-44 | 3 | North Norfolk Beach Runners | 438 | 00:16:50.7 | 00:16:49.6 |
5 | Cameron | Panting | M | 5 | MO | 2 | 526 | 00:17:04.2 | 00:17:02.3 | |
6 | James | Price | M | 6 | MJ | 1 | City of Norwich AC | 486 | 00:17:05.2 | 00:17:04.3 |
7 | Lawrence | Wade | M | 7 | M45-49 | 1 | City of Norwich AC | 547 | 00:17:08.7 | 00:17:07.6 |
8 | Trevor | Gannon | M | 8 | M40-44 | 4 | Norwich Road Runners | 183 | 00:17:13.0 | 00:17:11.8 |
9 | Johnny | Raspin | M | 9 | MO | 3 | City of Norwich AC | 102 | 00:17:21.7 | 00:17:20.2 |
10 | John | Moore | M | 10 | M55-59 | 1 | Norfolk Gazelles AC | 677 | 00:18:03.2 | 00:18:01.8 |
11 | James | Fowler | M | 11 | M40-44 | 5 | Norfolk Gazelles AC | 621 | 00:18:03.9 | 00:18:01.9 |
12 | Dominic | Blake | M | 12 | M40-44 | 6 | Reepham Runners | 656 | 00:18:09.9 | 00:18:08.5 |
13 | Alistair | Shearer | M | 13 | MO | 4 | Wymondham AC | 613 | 00:18:10.2 | 00:18:08.7 |
14 | Marc | Evans | M | 14 | M40-44 | 7 | Norwich Road Runners | 641 | 00:18:11.2 | 00:18:10.5 |
15 | Steven | Carruthers | M | 15 | M50-54 | 1 | Rock Estate Runners and Riders | 603 | 00:18:13.2 | 00:18:11.2 |
16 | Albert | Hicks | M | 16 | MO | 5 | City of Norwich AC | 630 | 00:18:13.2 | 00:18:11.6 |
17 | Tony | Witmond | M | 17 | M50-54 | 2 | North Norfolk Beach Runners | 686 | 00:18:17.4 | 00:18:16.2 |
18 | Steven | McNicholas | M | 18 | MO | 6 | Wymondham AC | 461 | 00:18:21.7 | 00:18:20.0 |
19 | Tom | Hill | M | 19 | MO | 7 | 365 | 00:18:25.4 | 00:18:23.9 | |
20 | Philip | Thacker | M | 20 | MJ | 2 | Norwich Road Runners | 28 | 00:18:29.4 | 00:18:27.8 |
21 | Tom | Hull | M | 21 | MO | 8 | Norwich Road Runners | 352 | 00:18:32.2 | 00:18:28.4 |
22 | Tom | Bartram | M | 22 | MJ | 3 | 360 | 00:18:34.7 | 00:18:31.1 | |
23 | Kevin | Vaughan | M | 23 | M55-59 | 2 | Thetford AC | 112 | 00:18:33.9 | 00:18:31.7 |
24 | Will | McMorris | M | 24 | M40-44 | 8 | 189 | 00:18:37.4 | 00:18:32.2 | |
25 | Mark | Garrett | M | 25 | M55-59 | 3 | Norwich Road Runners | 653 | 00:18:36.4 | 00:18:34.5 |
26 | Juliette | Watkinson | F | 1 | FO | 1 | Wymondham AC | 316 | 00:18:39.2 | 00:18:36.8 |
27 | William | Bartram | M | 26 | MJ | 4 | 227 | 00:18:41.0 | 00:18:38.3 | |
28 | Conner | Bilner | M | 27 | MJ | 5 | Ipswich JAFFA RC | 680 | 00:18:40.7 | 00:18:38.7 |
29 | Ian | Bray | M | 28 | MO | 9 | Norwich Road Runners | 126 | 00:18:48.4 | 00:18:46.2 |
30 | Haydn | Lyon | M | 29 | MO | 10 | Lonely Goat RC | 493 | 00:18:50.2 | 00:18:47.7 |
31 | Craig | Alexander | M | 30 | MO | 11 | Tri-Anglia Triathlon Club | 145 | 00:18:51.9 | 00:18:50.5 |
32 | Steven | Franklin | M | 31 | M40-44 | 9 | Renegade Runners | 521 | 00:18:54.2 | 00:18:50.5 |
33 | Chris | Vernon | M | 32 | MO | 12 | 77 | 00:18:56.0 | 00:18:52.6 | |
34 | Aston | Martin | M | 33 | MO | 13 | Norwich Road Runners | 270 | 00:18:56.9 | 00:18:52.7 |
35 | Kevin | Frazer | M | 34 | M55-59 | 4 | Wymondham AC | 144 | 00:18:59.7 | 00:18:56.3 |
36 | Jessica | Behan | F | 2 | FO | 2 | Norwich Road Runners | 217 | 00:19:02.2 | 00:18:59.5 |
37 | Tyler | Howard | M | 35 | MJ | 6 | Thetford AC | 153 | 00:19:01.4 | 00:18:59.8 |
38 | Luke | Guy | M | 36 | MO | 14 | Norwich Road Runners | 9 | 00:19:11.2 | 00:19:07.0 |
39 | Madelene | Bacon | F | 3 | FJ | 1 | City of Norwich AC | 405 | 00:19:12.2 | 00:19:09.9 |
40 | Chris | Baker | M | 37 | MO | 15 | 525 | 00:19:19.2 | 00:19:14.0 | |
41 | Darren | Woodward | M | 38 | M45-49 | 2 | Tri-Anglia Triathlon Club | 119 | 00:19:20.2 | 00:19:15.2 |
42 | Lee | Allen | M | 39 | M40-44 | 10 | Harwich Runners | 72 | 00:19:17.7 | 00:19:15.2 |
43 | James | Lillistone | M | 40 | MO | 16 | 348 | 00:19:22.2 | 00:19:19.2 | |
44 | Harry | Jolly | M | 41 | MO | 17 | Durham University Athletics | 663 | 00:19:25.4 | 00:19:20.4 |
45 | Matt | Baldry | M | 42 | M45-49 | 3 | Waveney Valley AC | 332 | 00:19:24.7 | 00:19:21.8 |
46 | Jamie | Tufts | M | 43 | MO | 18 | 491 | 00:19:28.4 | 00:19:25.0 | |
47 | Neil | Walpole | M | 44 | M45-49 | 4 | Norwich Road Runners | 554 | 00:19:29.2 | 00:19:25.9 |
48 | Stephen | Barton | M | 45 | MO | 19 | 301 | 00:19:29.9 | 00:19:26.8 | |
49 | James | O'Callaghan | M | 46 | MO | 20 | Wymondham AC | 43 | 00:19:32.4 | 00:19:28.0 |
50 | Jason | Brunt | M | 47 | M45-49 | 5 | Norfolk Gazelles AC | 93 | 00:19:34.7 | 00:19:31.6 |
51 | Dom | Copping | M | 48 | M45-49 | 6 | City of Norwich AC | 377 | 00:19:36.9 | 00:19:31.7 |
52 | David | Stevens | M | 49 | MO | 21 | 468 | 00:19:37.2 | 00:19:32.0 | |
53 | Ben | Burgess | M | 50 | MO | 22 | 494 | 00:19:38.4 | 00:19:33.3 | |
54 | Tyrone | Young | M | 51 | MO | 23 | Team Dunerunner | 307 | 00:19:50.4 | 00:19:38.1 |
55 | Ian | Moffat | M | 52 | M40-44 | 11 | 60 | 00:19:48.9 | 00:19:40.0 | |
56 | Stuart | Smith | M | 53 | M40-44 | 12 | 349 | 00:19:55.9 | 00:19:40.2 | |
57 | Shaun | Marshall | M | 54 | MO | 24 | Norwich Road Runners | 47 | 00:19:48.7 | 00:19:40.6 |
58 | Sam | Nicholls | M | 55 | MO | 25 | University of Bath | 137 | 00:19:44.9 | 00:19:40.8 |
59 | David | Beighton | M | 56 | M40-44 | 13 | Saint Edmund Pacers | 485 | 00:19:51.7 | 00:19:48.9 |
60 | Matthew | Rogers | M | 57 | MJ | 7 | Coltishall Jaguars RC | 503 | 00:19:52.9 | 00:19:49.7 |
61 | Neil | Boyce | M | 58 | M45-49 | 7 | Norwich Road Runners | 628 | 00:19:58.1 | 00:19:50.3 |
62 | Kevin | Rowe | M | 59 | MO | 26 | Norwich Road Runners | 411 | 00:19:54.4 | 00:19:50.7 |
63 | Stephen | Ramm | M | 60 | M40-44 | 14 | Tri-Anglia Triathlon Club | 537 | 00:19:59.4 | 00:19:53.1 |
64 | Ben | Snelling | M | 61 | M45-49 | 8 | Norwich Road Runners | 474 | 00:20:01.4 | 00:19:54.8 |
65 | Grace | Buchanan | F | 4 | FJ | 2 | North Norfolk Harriers AC | 648 | 00:19:58.9 | 00:19:56.5 |
66 | Lee | Bryer | M | 62 | M45-49 | 9 | Reepham Runners | 279 | 00:20:04.9 | 00:19:58.6 |
67 | Andrew | Hawes | M | 63 | M40-44 | 15 | Reepham Runners | 657 | 00:20:06.6 | 00:20:00.7 |
68 | Philip | Johnson | M | 64 | MO | 27 | 140 | 00:20:13.6 | 00:20:01.0 | |
69 | Dwayne | Batley | M | 65 | MO | 28 | 475 | 00:20:10.9 | 00:20:03.0 | |
70 | Luke | Wiltshire | M | 66 | MO | 29 | 223 | 00:20:09.1 | 00:20:03.2 | |
71 | Kevin | Sadd | M | 67 | M45-49 | 10 | 594 | 00:20:15.4 | 00:20:04.6 | |
72 | Mark | Fowler | M | 68 | M40-44 | 16 | Norfolk Gazelles AC | 523 | 00:20:10.4 | 00:20:04.8 |
73 | Phillip | Bray | M | 69 | MO | 30 | 401 | 00:20:14.6 | 00:20:06.8 | |
74 | Keith | Walpole | M | 70 | M45-49 | 11 | Norwich Road Runners | 11 | 00:20:16.1 | 00:20:07.2 |
75 | Mark | Sellick | M | 71 | M50-54 | 3 | 118 | 00:20:12.6 | 00:20:09.2 | |
76 | Derek | Bye | M | 72 | M60-64 | 1 | Norfolk Gazelles AC | 509 | 00:20:17.1 | 00:20:12.7 |
77 | Olly | Glasspoole | M | 73 | MO | 31 | 331 | 00:20:26.9 | 00:20:17.7 | |
78 | Nigel | Horney | M | 74 | M60-64 | 2 | Keswick AC | 560 | 00:20:21.4 | 00:20:19.5 |
79 | Mark | Mardell | M | 75 | M40-44 | 17 | Norwich Road Runners | 303 | 00:20:25.4 | 00:20:20.5 |
80 | Charlotte | Parker | F | 5 | FO | 3 | Bungay Black Dog RC | 8 | 00:20:29.6 | 00:20:26.2 |
81 | Gav | Dent | M | 76 | MO | 32 | North Norfolk Beach Runners | 478 | 00:20:44.6 | 00:20:26.5 |
82 | Rory | Cameron | M | 77 | MO | 33 | Reepham Runners | 181 | 00:20:38.1 | 00:20:29.7 |
83 | Robert | Duncan | M | 78 | MO | 34 | 651 | 00:20:47.9 | 00:20:30.2 | |
84 | Thomas | Townshend | M | 79 | M40-44 | 18 | 42 | 00:20:51.4 | 00:20:35.4 | |
85 | William | Jackson | M | 80 | MO | 35 | 448 | 00:20:42.1 | 00:20:36.1 | |
86 | Olivia | Harrod | F | 6 | FO | 4 | Waveney Valley AC | 159 | 00:20:41.6 | 00:20:38.5 |
87 | Martha | Manning | F | 7 | FJ | 3 | City of Norwich AC | 20 | 00:20:53.6 | 00:20:41.2 |
88 | Philip | Cooper | M | 81 | M55-59 | 5 | Reepham Runners | 402 | 00:20:48.4 | 00:20:41.5 |
89 | Stephen | Kenworthy | M | 82 | M50-54 | 4 | 612 | 00:20:47.4 | 00:20:41.7 | |
90 | Daniel | Payne | M | 83 | MO | 36 | 85 | 00:20:53.1 | 00:20:44.2 | |
91 | Stuart | Clark | M | 84 | MO | 37 | 388 | 00:20:50.4 | 00:20:45.2 | |
92 | James | Paul | M | 85 | MO | 38 | Reepham Runners | 429 | 00:20:54.9 | 00:20:47.9 |
93 | Danny | Sweatman | M | 86 | MO | 39 | 176 | 00:21:32.6 | 00:20:49.6 | |
94 | Martyn | Benstead | M | 87 | M40-44 | 19 | 147 | 00:20:56.4 | 00:20:51.2 | |
95 | Stephen | Dady | M | 88 | M65-69 | 1 | Wymondham AC | 266 | 00:20:55.7 | 00:20:54.0 |
96 | Chris | Chorley | M | 89 | M55-59 | 6 | Bungay Black Dog RC | 451 | 00:21:07.6 | 00:20:54.5 |
97 | Chaz | Sizeland | M | 90 | MO | 40 | Lonely Goat RC | 111 | 00:21:04.9 | 00:20:56.2 |
98 | Stacey | Harper | F | 8 | F40-44 | 1 | Norwich Road Runners | 275 | 00:21:02.9 | 00:20:56.4 |
99 | Oliver | Thompson | M | 91 | MO | 41 | Longdale Striders | 466 | 00:20:59.4 | 00:20:56.6 |
100 | Stuart | Gollands | M | 92 | M40-44 | 20 | Lonely Goat RC | 263 | 00:21:08.6 | 00:20:58.3 |
101 | Aarom | Daniel's | M | 93 | MO | 42 | Norfolk Gazelles AC | 302 | 00:21:07.1 | 00:20:59.5 |
102 | Paul | Cottrell | M | 94 | M45-49 | 12 | Norfolk Gazelles AC | 389 | 00:21:05.6 | 00:21:01.2 |
103 | Adam | Smith | M | 95 | MO | 43 | 226 | 00:21:05.4 | 00:21:01.9 | |
104 | Richard | Collyer | M | 96 | M50-54 | 5 | Norfolk Harriers RC | 632 | 00:21:10.6 | 00:21:02.1 |
105 | Adrian | Jay | M | 97 | M45-49 | 13 | Bure Valley Harriers | 33 | 00:21:12.1 | 00:21:07.1 |
106 | Zoe | Chase | F | 9 | F40-44 | 2 | Waveney Valley AC | 443 | 00:21:10.4 | 00:21:07.9 |
107 | Louise | Hurr | F | 10 | F50-54 | 1 | Norfolk Gazelles AC | 616 | 00:21:15.1 | 00:21:08.1 |
108 | Kevin | Youngs | M | 98 | M70+ | 1 | Norfolk Gazelles AC | 642 | 00:21:14.1 | 00:21:08.5 |
109 | Ceri | Theobald | M | 99 | M40-44 | 21 | Norfolk Gazelles AC | 631 | 00:21:21.9 | 00:21:09.2 |
110 | Adam | Pimble | M | 100 | MO | 44 | Team Dunerunner | 412 | 00:21:22.4 | 00:21:09.9 |
111 | Wayne | Ramsbottom | M | 101 | M50-54 | 6 | Dereham Runners AC | 545 | 00:21:20.6 | 00:21:14.2 |
112 | Howard | Carter | M | 102 | MO | 45 | 425 | 00:21:26.4 | 00:21:16.6 | |
113 | Michael | London | M | 103 | MO | 46 | 25 | 00:21:26.7 | 00:21:17.2 | |
114 | Shaun | Conway | M | 104 | M55-59 | 7 | 291 | 00:21:25.6 | 00:21:19.8 | |
115 | Richard | Bracey | M | 105 | M50-54 | 7 | Norwich Road Runners | 520 | 00:21:30.6 | 00:21:21.7 |
116 | Daniel | Critoph | M | 106 | MO | 47 | Waveney Valley AC | 596 | 00:21:27.2 | 00:21:23.0 |
117 | Sarah | Norman | F | 11 | F40-44 | 3 | Waveney Valley AC | 611 | 00:21:25.6 | 00:21:23.1 |
118 | Mark | Ollett | M | 107 | M45-49 | 14 | Team Dunerunner | 251 | 00:21:45.1 | 00:21:23.4 |
119 | Robin | Belsom | M | 108 | M55-59 | 8 | Ipswich JAFFA RC | 501 | 00:21:37.1 | 00:21:24.2 |
120 | Harvey | Hurrell | M | 109 | MJ | 8 | Norwich Road Runners | 281 | 00:21:35.8 | 00:21:24.2 |
121 | Nick | Cason | M | 110 | M40-44 | 22 | Bungay Black Dog RC | 68 | 00:21:31.4 | 00:21:25.2 |
122 | Jasmine | Bilner | F | 12 | FJ | 4 | Ipswich JAFFA RC | 679 | 00:21:29.6 | 00:21:25.6 |
123 | Robert | Greeves | M | 111 | MO | 48 | Reepham Runners | 409 | 00:21:33.7 | 00:21:27.1 |
124 | Paul | Richardson | M | 112 | M60-64 | 3 | Dereham Runners AC | 608 | 00:21:33.1 | 00:21:27.5 |
125 | Karl | Coulson | M | 113 | M45-49 | 15 | Lonely Goat RC | 483 | 00:21:37.6 | 00:21:28.2 |
126 | Grant | King | M | 114 | M40-44 | 23 | 379 | 00:21:34.4 | 00:21:29.0 | |
127 | Catherine | Henery | F | 13 | F55-59 | 1 | City of Norwich AC | 446 | 00:21:41.9 | 00:21:33.1 |
128 | Paul | Price | M | 115 | M55-59 | 9 | 36 | 00:21:39.1 | 00:21:33.7 | |
129 | Edward | Pinch | M | 116 | M45-49 | 16 | Tri-Anglia Triathlon Club | 453 | 00:21:43.1 | 00:21:33.7 |
130 | Robin | Jones | M | 117 | M60-64 | 4 | Waveney Valley AC | 415 | 00:21:38.6 | 00:21:34.3 |
131 | Warren | Newell | M | 118 | M55-59 | 10 | 450 | 00:21:43.4 | 00:21:35.0 | |
132 | Natasha | Davis | F | 14 | FO | 5 | 309 | 00:21:47.9 | 00:21:37.9 | |
133 | Jamie | Dugdale | M | 119 | MO | 49 | 387 | 00:21:46.9 | 00:21:39.0 | |
134 | Aaron | Stearman | M | 120 | MO | 50 | North Norfolk Beach Runners | 273 | 00:21:53.4 | 00:21:39.2 |
135 | Oliver | Dack | M | 121 | MO | 51 | 50 | 00:21:47.1 | 00:21:39.3 | |
136 | Daniel | Read | M | 122 | MJ | 9 | 565 | 00:21:54.1 | 00:21:41.2 | |
137 | Stephen | Dye | M | 123 | M45-49 | 17 | Defra AC | 635 | 00:21:51.9 | 00:21:41.5 |
138 | Mark | Fletcher | M | 124 | MO | 52 | 368 | 00:21:51.4 | 00:21:42.5 | |
139 | Peter | Kilby | M | 125 | MO | 53 | Lonely Goat RC | 222 | 00:21:55.1 | 00:21:44.2 |
140 | Sam | Kingston | M | 126 | M50-54 | 8 | Reepham Runners | 22 | 00:21:55.1 | 00:21:48.3 |
141 | John | Baldwin | M | 127 | M50-54 | 9 | 74 | 00:21:58.4 | 00:21:48.9 | |
142 | Riki | Chase | M | 128 | MO | 54 | 362 | 00:21:58.4 | 00:21:49.1 | |
143 | Dick | Cheung | M | 129 | M40-44 | 24 | 212 | 00:21:54.9 | 00:21:49.1 | |
144 | Jack | Cheung | M | 130 | M40-44 | 25 | 213 | 00:21:57.4 | 00:21:51.3 | |
145 | Louis | Preston | M | 131 | MJ | 10 | Dereham Runners AC | 456 | 00:22:00.6 | 00:21:52.7 |
146 | Alex | Robinson | M | 132 | MO | 55 | 335 | 00:22:02.6 | 00:21:52.9 | |
147 | Adrian | Hollis | M | 133 | M50-54 | 10 | Dereham Runners AC | 234 | 00:22:01.1 | 00:21:54.7 |
148 | Eddie | Greenland | M | 134 | M50-54 | 11 | Great Yarmouth Road Runners | 110 | 00:22:03.4 | 00:21:55.7 |
149 | Mark | Townsend | M | 135 | M45-49 | 18 | Norwich Road Runners | 690 | 00:22:08.4 | 00:21:57.2 |
150 | Stephen | Panting | M | 136 | M50-54 | 12 | Norwich Road Runners | 51 | 00:22:05.6 | 00:21:57.6 |
151 | Kate | Gooding | F | 15 | FO | 6 | Wymondham AC | 426 | 00:22:09.6 | 00:21:59.0 |
152 | Pete | Johnson | M | 137 | M65-69 | 2 | Ryston Runners | 529 | 00:22:05.1 | 00:22:00.2 |
153 | Richard | Sargeant | M | 138 | M45-49 | 19 | Norwich Road Runners | 235 | 00:22:11.1 | 00:22:01.4 |
154 | Peter | Read | M | 139 | MO | 56 | 584 | 00:22:13.9 | 00:22:01.8 | |
155 | Harvey | Simpson | M | 140 | MJ | 11 | 364 | 00:22:19.6 | 00:22:02.2 | |
156 | Connor | Harwood | M | 141 | MO | 57 | Norfolk Gazelles AC | 605 | 00:22:10.1 | 00:22:05.9 |
157 | Steven | Cleveland | M | 142 | M40-44 | 26 | Norwich Road Runners | 538 | 00:22:17.9 | 00:22:06.0 |
158 | Paul | Dunthorne | M | 143 | M50-54 | 13 | Run DMC | 106 | 00:22:10.4 | 00:22:06.5 |
159 | Phil | Caley | M | 144 | M40-44 | 27 | Lonely Goat RC | 39 | 00:22:17.4 | 00:22:07.5 |
160 | Jon | Rowden | M | 145 | M50-54 | 14 | Norwich Road Runners | 17 | 00:22:24.4 | 00:22:10.2 |
161 | Peter | Fox | M | 146 | M55-59 | 11 | Longdale Striders | 575 | 00:22:30.6 | 00:22:13.1 |
162 | Caroline | Long | F | 16 | FO | 7 | 367 | 00:22:24.1 | 00:22:15.1 | |
163 | Marianne | Armstrong | F | 17 | FO | 8 | Norwich Road Runners | 192 | 00:22:24.4 | 00:22:16.3 |
164 | Richard | Huggins | M | 147 | M40-44 | 28 | Norwich Road Runners | 160 | 00:22:30.9 | 00:22:17.0 |
165 | Ian | Hawkes | M | 148 | M55-59 | 12 | Waveney Valley AC | 117 | 00:22:21.9 | 00:22:17.6 |
166 | Erik | Gibbons | M | 149 | MO | 58 | Norwich Road Runners | 12 | 00:22:35.1 | 00:22:19.1 |
167 | Paul | Spooner | M | 150 | MO | 59 | 536 | 00:22:36.4 | 00:22:19.7 | |
168 | Natalie | Drake | F | 18 | FO | 9 | North Norfolk Beach Runners | 422 | 00:22:31.4 | 00:22:22.1 |
169 | Amberly | Wright | F | 19 | FJ | 5 | Runners-Next-the-Sea | 290 | 00:22:29.4 | 00:22:24.0 |
170 | Karl | Harper | M | 151 | M45-49 | 20 | North Norfolk Beach Runners | 669 | 00:22:46.1 | 00:22:24.1 |
171 | Lisa | Knights | F | 20 | F45-49 | 1 | Waveney Valley AC | 162 | 00:22:28.4 | 00:22:24.4 |
172 | Peter | Thompson | M | 152 | M60-64 | 5 | Norfolk Gazelles AC | 150 | 00:22:33.9 | 00:22:26.5 |
173 | Martin | Rowe | M | 153 | MO | 60 | Lonely Goat RC | 473 | 00:22:41.4 | 00:22:30.5 |
174 | Eleanor | Stevens | F | 21 | F40-44 | 4 | City of Norwich AC | 420 | 00:22:41.1 | 00:22:32.9 |
175 | David | Woods | M | 154 | M50-54 | 15 | Waveney Valley AC | 555 | 00:22:38.6 | 00:22:33.7 |
176 | Freddie | Jordan | M | 155 | MJ | 12 | Diss & District AC | 507 | 00:22:46.4 | 00:22:34.4 |
177 | Charlotte Lucy | Hodgson | F | 22 | FO | 10 | Norwich Road Runners | 504 | 00:22:48.9 | 00:22:36.5 |
178 | Iain | Hill | M | 156 | MO | 61 | 135 | 00:23:05.9 | 00:22:42.9 | |
179 | Thomas | King | M | 157 | MO | 62 | Wayland Hares | 465 | 00:23:00.4 | 00:22:43.7 |
180 | Myles | Hague | M | 158 | MO | 63 | Aylsham Runners | 374 | 00:23:11.1 | 00:22:44.5 |
181 | David | Murrell | M | 159 | M40-44 | 29 | Norfolk Gazelles AC | 542 | 00:22:57.9 | 00:22:44.8 |
182 | Gareth | Davies | M | 160 | MO | 64 | Great Yarmouth Road Runners | 337 | 00:22:55.4 | 00:22:44.8 |
183 | Greg | Pearson | M | 161 | M40-44 | 30 | Reepham Runners | 634 | 00:22:53.1 | 00:22:46.2 |
184 | James | Plunkett | M | 162 | M40-44 | 31 | 139 | 00:22:58.1 | 00:22:46.8 | |
185 | Matt | Smith | M | 163 | M45-49 | 21 | North Norfolk Beach Runners | 81 | 00:23:17.6 | 00:22:48.4 |
186 | Lauren | Finch | F | 23 | FO | 11 | Waveney Valley AC | 267 | 00:22:57.4 | 00:22:49.5 |
187 | Ian | Moore | M | 164 | M40-44 | 32 | Norwich Road Runners | 232 | 00:23:11.9 | 00:22:51.7 |
188 | Daniel | Jackman | M | 165 | M40-44 | 33 | 40 | 00:23:12.6 | 00:22:52.0 | |
189 | Mark | Mattless | M | 166 | M45-49 | 22 | Three Counties Running Club | 90 | 00:23:00.1 | 00:22:53.9 |
190 | Paul | Smithson | M | 167 | M55-59 | 13 | 121 | 00:23:12.8 | 00:22:54.5 | |
191 | Ian | Marshall | M | 168 | M50-54 | 16 | Lowestoft Road Runners | 559 | 00:23:09.1 | 00:22:55.0 |
192 | Stephen | Terry | M | 169 | M45-49 | 23 | Norfolk Gazelles AC | 606 | 00:23:09.8 | 00:22:57.0 |
193 | Chris | Richardson | M | 170 | M55-59 | 14 | Norwich Road Runners | 551 | 00:23:14.9 | 00:22:58.4 |
194 | Chris | Levy | M | 171 | M40-44 | 34 | 522 | 00:23:08.4 | 00:22:58.9 | |
195 | Bryn | Williams | M | 172 | M50-54 | 17 | Norwich Road Runners | 546 | 00:23:41.3 | 00:23:01.7 |
196 | Ben | Kendall | M | 173 | MO | 65 | Norwich Road Runners | 308 | 00:23:16.3 | 00:23:04.9 |
197 | Kim | Balls | M | 174 | MO | 66 | 598 | 00:23:26.6 | 00:23:07.2 | |
198 | Emma | Potter-Campbell | F | 24 | F45-49 | 2 | Dereham Runners AC | 479 | 00:23:23.1 | 00:23:07.7 |
199 | Paula | Smith | F | 25 | F45-49 | 3 | Runners-Next-the-Sea | 282 | 00:23:20.3 | 00:23:07.8 |
200 | Sonny | Neeve | M | 175 | MO | 67 | Waveney Valley AC | 444 | 00:23:19.6 | 00:23:11.7 |
201 | Andrew | Barkell | M | 176 | MO | 68 | 215 | 00:23:34.8 | 00:23:11.9 | |
202 | Jodie | Causer | F | 26 | FO | 12 | Norwich Road Runners | 636 | 00:23:19.4 | 00:23:12.3 |
203 | Craig | Skipper | M | 177 | M40-44 | 35 | Lonely Goat RC | 258 | 00:23:22.9 | 00:23:12.5 |
204 | Gary | Mann | M | 178 | M45-49 | 24 | Norwich Road Runners | 134 | 00:23:31.6 | 00:23:16.9 |
205 | Eden | Simmonds | F | 27 | FO | 13 | 165 | 00:23:25.6 | 00:23:18.3 | |
206 | Isabel | Shaw | F | 28 | FO | 14 | Norwich Road Runners | 87 | 00:23:46.3 | 00:23:18.9 |
207 | Shaune | Gooch | M | 179 | M45-49 | 25 | Norwich Road Runners | 629 | 00:23:41.3 | 00:23:22.3 |
208 | Jonny | Burrell | M | 180 | M40-44 | 36 | 457 | 00:23:37.9 | 00:23:24.3 | |
209 | Julie | Lincoln | F | 29 | FO | 15 | 314 | 00:23:38.8 | 00:23:24.8 | |
210 | Phil | King | M | 181 | M60-64 | 6 | North Norfolk Beach Runners | 672 | 00:23:50.8 | 00:23:26.9 |
211 | Robert | Groves | M | 182 | MO | 69 | Reepham Runners | 419 | 00:23:49.6 | 00:23:27.9 |
212 | Tony | Manners | M | 183 | M40-44 | 37 | 64 | 00:23:42.1 | 00:23:29.5 | |
213 | Sarah | Cole | F | 30 | FO | 16 | Wymondham AC | 26 | 00:23:42.4 | 00:23:31.5 |
214 | Mark | Hunter-Lines | M | 184 | M45-49 | 26 | Team Dunerunner | 615 | 00:23:58.6 | 00:23:33.9 |
215 | Jonathan | Thetford | M | 185 | M45-49 | 27 | Reepham Runners | 564 | 00:23:59.3 | 00:23:36.0 |
216 | Andrew | Wiseman | M | 186 | M55-59 | 15 | 410 | 00:24:00.8 | 00:23:37.1 | |
217 | Kevin | Thompson | M | 187 | M50-54 | 18 | Norfolk Harriers RC | 175 | 00:24:08.3 | 00:23:42.8 |
218 | Lucy | Ring | F | 31 | FO | 17 | Norwich Road Runners | 204 | 00:24:03.1 | 00:23:43.0 |
219 | Michael | Whale | M | 188 | M45-49 | 28 | 666 | 00:24:16.6 | 00:23:44.4 | |
220 | Judy | Crooks | F | 32 | F55-59 | 2 | Norwich Road Runners | 101 | 00:24:12.1 | 00:23:45.3 |
221 | Joanna | Godwin | F | 33 | F45-49 | 4 | Wymondham AC | 386 | 00:24:08.3 | 00:23:47.1 |
222 | Leanne | Botwright | F | 34 | FO | 18 | Bure Valley Harriers | 205 | 00:24:06.3 | 00:23:48.7 |
223 | Emma | Dawson | F | 35 | FO | 19 | Great Yarmouth Road Runners | 109 | 00:24:06.1 | 00:23:49.6 |
224 | Scott | Chapman | M | 189 | M40-44 | 38 | Norwich Road Runners | 533 | 00:24:02.6 | 00:23:54.8 |
225 | Amelia | Theobald | F | 36 | FJ | 6 | 624 | 00:24:07.8 | 00:23:55.5 | |
226 | Kevin | Willoughby | M | 190 | M50-54 | 19 | 678 | 00:24:29.8 | 00:23:55.9 | |
227 | Martin | Yeomans | M | 191 | M65-69 | 3 | Norwich Road Runners | 597 | 00:24:04.1 | 00:23:56.4 |
228 | Megan | Swain | F | 37 | FO | 20 | Coltishall Jaguars RC | 516 | 00:24:15.1 | 00:23:59.3 |
229 | William | Pinch | M | 192 | MJ | 13 | Tri-Anglia Triathlon Club | 452 | 00:24:08.8 | 00:23:59.3 |
230 | John | Wilson | M | 193 | M55-59 | 16 | 587 | 00:24:36.8 | 00:24:01.3 | |
231 | Nathan | Parkinson | M | 194 | MO | 70 | 276 | 00:24:17.6 | 00:24:02.5 | |
232 | Paul | Henery | M | 195 | M55-59 | 17 | City of Norwich AC | 499 | 00:24:27.3 | 00:24:03.3 |
233 | Mark | Duckett | M | 196 | M50-54 | 20 | 391 | 00:24:14.3 | 00:24:04.4 | |
