Location: Earlham Park
Website:http://www.athleticsnorfolk.org.uk
Start time: 04/01/2026 10:30
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter | Aldous | M | 1 | MU11 | 1 | Attleborough Athletics Academy | 406 | 00:06:50.6 |
| 2 | Sebastian | Tilley | M | 2 | MU11 | 2 | City of Norwich AC | 132 | 00:07:15.4 |
| 3 | Seth | Auger | M | 3 | MU11 | 3 | City of Norwich AC | 135 | 00:07:19.2 |
| 4 | Noah | Ward | M | 4 | MU11 | 4 | 415 | 00:07:20.4 | |
| 5 | Agatha | Griffiths | F | 1 | FU11 | 1 | City of Norwich AC | 33 | 00:07:26.3 |
| 6 | Harris | Smitherman | M | 5 | MU11 | 5 | City of Norwich AC | 144 | 00:07:30.4 |
| 7 | Reggie | Daniels | M | 6 | MU11 | 6 | 439 | 00:07:34.4 | |
| 8 | Henry | Smith | M | 7 | MU11 | 7 | City of Norwich AC | 143 | 00:07:36.7 |
| 9 | Arthur | Hollingsworth | M | 8 | MU11 | 8 | West Norfolk AC | 150 | 00:07:40.3 |
| 10 | Luca | Joyce | M | 9 | MU11 | 9 | 432 | 00:07:41.0 | |
| 11 | Spencer | Morgan | M | 10 | MU11 | 10 | 38 | 00:07:44.8 | |
| 12 | Mason | Wright | M | 11 | MU11 | 11 | 394 | 00:07:46.8 | |
| 13 | Theo | Jones | M | 12 | MU11 | 12 | Thetford AC | 45 | 00:07:50.2 |
| 14 | Elliot | Hall | M | 13 | MU11 | 13 | 42 | 00:07:50.6 | |
| 15 | Harry | Hollinger | M | 14 | MU11 | 14 | North Norfolk Harriers Athletics Club | 148 | 00:07:54.6 |
| 16 | Emily | De BOOTMAN | F | 2 | FU11 | 2 | Ryston Runners | 272 | 00:07:55.8 |
| 17 | Henry | Grand | M | 15 | MU11 | 15 | Great Yarmouth & District AC | 131 | 00:07:56.0 |
| 18 | Joshua | Wilcox | M | 16 | MU11 | 16 | 296 | 00:07:58.6 | |
| 19 | Camilla | Penney | F | 3 | FU11 | 3 | 258 | 00:07:58.7 | |
| 20 | Oscar | Ives | M | 17 | MU11 | 17 | Bungay Black Dog RC | 417 | 00:08:03.3 |
| 21 | William | Ward | M | 18 | MU11 | 18 | West Norfolk AC | 376 | 00:08:04.3 |
| 22 | Amanda | Propustina | F | 4 | FU11 | 4 | 421 | 00:08:05.7 | |
| 23 | Rory | Barnes | M | 19 | MU11 | 19 | City of Norwich AC | 410 | 00:08:07.1 |
| 24 | James | Gilbert | M | 20 | MU11 | 20 | 298 | 00:08:07.3 | |
| 25 | Freddie | Mitchell | M | 21 | MU11 | 21 | 466 | 00:08:08.3 | |
| 26 | Ari | Thorarinsson | M | 22 | MU11 | 22 | 386 | 00:08:10.8 | |
| 27 | Alice | De BOOTMAN | F | 5 | FU11 | 5 | Ryston Runners | 273 | 00:08:13.5 |
| 28 | Florence | Burton | F | 6 | FU11 | 6 | City of Norwich AC | 395 | 00:08:14.6 |
| 29 | Thomas | Barnes | M | 23 | MU11 | 23 | 256 | 00:08:16.0 | |
| 30 | Lizzie | Dooley | F | 7 | FU11 | 7 | City of Norwich AC | 426 | 00:08:16.7 |
| 31 | Tessa | Cartwright | F | 8 | FU11 | 8 | North Norfolk Harriers Athletics Club | 428 | 00:08:17.1 |
| 32 | Eloise | Terry | F | 9 | FU11 | 9 | 399 | 00:08:17.3 | |
| 33 | Maddox | Evans | M | 24 | MU11 | 24 | Unaffiliated | 260 | 00:08:20.2 |
| 34 | Archie | Moppett | M | 25 | MU11 | 25 | 422 | 00:08:21.1 | |
| 35 | Holly | Cartwright | F | 10 | FU11 | 10 | North Norfolk Harriers Athletics Club | 427 | 00:08:22.5 |
| 36 | Rafael | Prescott | M | 26 | MU11 | 26 | 142 | 00:08:23.1 | |
| 37 | Alfie | Dickens-Watts | M | 27 | MU11 | 27 | Norwich Road Runners | 173 | 00:08:23.3 |
| 38 | George | Moore | M | 28 | MU11 | 28 | 263 | 00:08:23.9 | |
| 39 | Sidney | Emerson | M | 29 | MU11 | 29 | 449 | 00:08:25.2 | |
| 40 | Isaac | Edwards | M | 30 | MU11 | 30 | Norwich Road Runners | 154 | 00:08:26.2 |
| 41 | Charlie | Foley-Wray | M | 31 | MU11 | 31 | Ryston Runners | 136 | 00:08:28.4 |
| 42 | Charlotte | Bullock | F | 11 | FU11 | 11 | City of Norwich AC | 157 | 00:08:31.6 |
| 43 | Oscar | Povey | M | 32 | MU11 | 32 | 392 | 00:08:31.6 | |
| 44 | George | Allen | M | 33 | MU11 | 33 | City of Norwich AC | 254 | 00:08:32.5 |
| 45 | Luca | Beckett | M | 34 | MU11 | 34 | 409 | 00:08:32.5 | |
| 46 | Jessica | Watts | F | 12 | FU11 | 12 | West Norfolk AC | 414 | 00:08:33.0 |
| 47 | Mia | Goodenough | F | 13 | FU11 | 13 | Attleborough Athletics Academy | 465 | 00:08:33.1 |
| 48 | Stella | Burton | F | 14 | FU11 | 14 | 396 | 00:08:35.0 | |
| 49 | Harry | Leech | M | 35 | MU11 | 35 | Ryston Runners | 141 | 00:08:35.6 |
| 50 | James | Stokley Smith | M | 36 | MU11 | 36 | 420 | 00:08:36.6 | |
| 51 | Scarlett | Stammars | F | 15 | FU11 | 15 | Norwich Road Runners | 56 | 00:08:37.6 |
| 52 | Charlie | Holland | M | 37 | MU11 | 37 | Waverley Athletics Club | 275 | 00:08:38.3 |
| 53 | Bella | Wijesingha | F | 16 | FU11 | 16 | 391 | 00:08:38.4 | |
| 54 | Dylan | Hall | M | 38 | MU11 | 38 | 43 | 00:08:39.9 | |
| 55 | Louie | Morris | M | 39 | MU11 | 39 | 378 | 00:08:41.3 | |
| 56 | Lauren | Lawrence | F | 17 | FU11 | 17 | West Norfolk AC | 166 | 00:08:41.8 |
| 57 | Dana | Bishop | F | 18 | FU11 | 18 | West Norfolk AC | 390 | 00:08:42.3 |
| 58 | Dylan | Ward | M | 40 | MU11 | 40 | 416 | 00:08:43.2 | |
| 59 | Kasper | Suckling | M | 41 | MU11 | 41 | 138 | 00:08:43.9 | |
| 60 | Harriett | Ball | F | 19 | FU11 | 19 | 266 | 00:08:44.2 | |
| 61 | Ella-Joy | Hollinger | F | 20 | FU11 | 20 | North Norfolk Harriers Athletics Club | 147 | 00:08:45.1 |
| 62 | Jackson | Niblock | M | 42 | MU11 | 42 | Norwich Road Runners | 32 | 00:08:45.3 |
| 63 | Matthew | Hunt | M | 43 | MU11 | 43 | 31 | 00:08:46.0 | |
| 64 | Angus | Francis | M | 44 | MU11 | 44 | 382 | 00:08:46.6 | |
| 65 | Cali-Rose | Lee | F | 21 | FU11 | 21 | Ryston Runners | 152 | 00:08:46.9 |
| 66 | Asher | Bennett | M | 45 | MU11 | 45 | 400 | 00:08:49.0 | |
| 67 | Ryan | Walsh | M | 46 | MU11 | 46 | 379 | 00:08:49.2 | |
| 68 | Bear | Leonard | M | 47 | MU11 | 47 | 423 | 00:08:49.6 | |
| 69 | Sam | Wild | M | 48 | MU11 | 48 | Norfolk Harriers RC | 65 | 00:08:49.9 |
| 70 | Jude | McAvoy | M | 49 | MU11 | 49 | 377 | 00:08:51.3 | |
| 71 | Henry | Martin | M | 50 | MU11 | 50 | 134 | 00:08:51.5 | |
| 72 | George | Brown | M | 51 | MU11 | 51 | City of Norwich AC | 430 | 00:08:51.5 |
| 73 | Jack | Land | M | 52 | MU11 | 52 | 277 | 00:08:52.5 | |
| 74 | Rebecca | Hargrave | F | 22 | FU11 | 22 | City of Norwich AC | 404 | 00:08:57.5 |
| 75 | Matilda | Bolderstone | F | 23 | FU11 | 23 | 139 | 00:08:57.9 | |
| 76 | Timothy | Busby | M | 53 | MU11 | 53 | Norwich Road Runners | 447 | 00:08:58.4 |
| 77 | Jacob | Green | M | 54 | MU11 | 54 | West Norfolk AC | 48 | 00:08:58.6 |
| 78 | Clara | Brown | F | 24 | FU11 | 24 | 470 | 00:08:59.6 | |
| 79 | Beau | May | M | 55 | MU11 | 55 | 397 | 00:09:02.4 | |
| 80 | Martha | Halliday | F | 25 | FU11 | 25 | 401 | 00:09:04.6 | |
| 81 | Florence | Bartlett | F | 26 | FU11 | 26 | Great Yarmouth & District AC | 284 | 00:09:04.7 |
| 82 | Arlo | Stuttle | M | 56 | MU11 | 56 | 297 | 00:09:05.1 | |
| 83 | Joshua | Widdows-cook | M | 57 | MU11 | 57 | 129 | 00:09:06.9 | |
| 84 | Ernie | McGill | M | 58 | MU11 | 58 | Bungay Black Dog RC | 63 | 00:09:08.2 |
| 85 | Willow | Coldham | F | 27 | FU11 | 27 | North Norfolk Harriers Athletics Club | 127 | 00:09:08.9 |
| 86 | Harrison | Andrews | M | 59 | MU11 | 59 | 151 | 00:09:09.4 | |
| 87 | Logan | Smith | M | 60 | MU11 | 60 | 398 | 00:09:09.8 | |
| 88 | Delta | Crane | M | 61 | MU11 | 61 | Great Yarmouth & District AC | 291 | 00:09:11.6 |
| 89 | Evie | Chaplin | F | 28 | FU11 | 28 | 451 | 00:09:12.4 | |
| 90 | Bertie | Fowell | M | 62 | MU11 | 62 | City of Norwich AC | 163 | 00:09:12.5 |
| 91 | Kate | Watkinson | F | 29 | FU11 | 29 | Attleborough Athletics Academy | 155 | 00:09:13.9 |
| 92 | April | Eburah | F | 30 | FU11 | 30 | 49 | 00:09:14.7 | |
| 93 | Maya | Marcinek | F | 31 | FU11 | 31 | Ryston Runners | 425 | 00:09:14.7 |
| 94 | George | Bunn | M | 63 | MU11 | 63 | 437 | 00:09:15.0 | |
| 95 | Holly | Corfield | F | 32 | FU11 | 32 | City of Norwich AC | 262 | 00:09:15.9 |
| 96 | Megan | Hurst | F | 33 | FU11 | 33 | 140 | 00:09:16.0 | |
| 97 | Edward | Hale | M | 64 | MU11 | 64 | 434 | 00:09:16.6 | |
| 98 | Lucy | Ball | F | 34 | FU11 | 34 | 412 | 00:09:19.6 | |
| 99 | Weronika | Smolarczyk | F | 35 | FU11 | 35 | 133 | 00:09:20.7 | |
| 100 | Scarlett | Sawyer | F | 36 | FU11 | 36 | Ryston Runners | 435 | 00:09:21.8 |
| 101 | Phoebe | Cox | F | 37 | FU11 | 37 | 268 | 00:09:22.2 | |
| 102 | Rufus | Ewart | M | 65 | MU11 | 65 | Norwich Road Runners | 402 | 00:09:24.8 |
| 103 | Zoe | Angus | F | 38 | FU11 | 38 | Ryston Runners | 384 | 00:09:25.3 |
| 104 | Maddie | Smith | F | 39 | FU11 | 39 | City of Norwich AC | 288 | 00:09:26.4 |
| 105 | Maisie | Martin | F | 40 | FU11 | 40 | 255 | 00:09:27.4 | |
| 106 | Libby | Crisp | F | 41 | FU11 | 41 | North Norfolk Harriers Athletics Club | 440 | 00:09:29.9 |
| 107 | Theo | Debbage | M | 66 | MU11 | 66 | North Norfolk Harriers Athletics Club | 462 | 00:09:30.0 |
| 108 | Autumn | Crossley | F | 42 | FU11 | 42 | 41 | 00:09:32.0 | |
| 109 | Clara | Dibden | F | 43 | FU11 | 43 | Great Yarmouth & District AC | 459 | 00:09:33.3 |
| 110 | Ava | Ellis | F | 44 | FU11 | 44 | Attleborough Athletics Academy | 261 | 00:09:35.0 |
| 111 | Kitty | Lewis-Wiltsher | F | 45 | FU11 | 45 | 383 | 00:09:36.2 | |
| 112 | George | Heffer | M | 67 | MU11 | 67 | 47 | 00:09:36.6 | |
| 113 | Chloe | Walmsley | F | 46 | FU11 | 46 | 39 | 00:09:40.3 | |
| 114 | Florence | Dicks | F | 47 | FU11 | 47 | City of Norwich AC | 259 | 00:09:40.8 |
| 115 | Nancy | Wiskin | F | 48 | FU11 | 48 | 257 | 00:09:40.9 | |
| 116 | Lavinia | Hurst | F | 49 | FU11 | 49 | Tri-Anglia Triathlon Club | 130 | 00:09:41.1 |
| 117 | Dylan | McGillivray | M | 68 | MU11 | 68 | Norwich Road Runners | 442 | 00:09:43.3 |
| 118 | Lily | Kendrick | F | 50 | FU11 | 50 | 385 | 00:09:45.3 | |
| 119 | Jacob | Cox | M | 69 | MU11 | 69 | 267 | 00:09:45.8 | |
| 120 | Ellie | Kitt | F | 51 | FU11 | 51 | 448 | 00:09:50.6 | |
| 121 | Alfred | Tyrrell | M | 70 | MU11 | 70 | Diss and District AC | 419 | 00:09:51.5 |
| 122 | Lexi | Cornwall | F | 52 | FU11 | 52 | 408 | 00:09:54.2 | |
| 123 | Isla | Ellis | F | 53 | FU11 | 53 | 436 | 00:09:55.3 | |
| 124 | Kiljan | Larsson-Hill | M | 71 | MU11 | 71 | City of Norwich AC | 433 | 00:09:56.5 |
| 125 | Reuben | Brown | M | 72 | MU11 | 72 | 281 | 00:09:56.7 | |
| 126 | Oscar | Allen | M | 73 | MU11 | 73 | 271 | 00:09:57.3 | |
| 127 | Jasper | Hague | M | 74 | MU11 | 74 | City of Norwich AC | 35 | 00:09:59.8 |
| 128 | Amelie | Dunbar | F | 54 | FU11 | 54 | 253 | 00:10:03.8 | |
| 129 | Oliver | Norry | M | 75 | MU11 | 75 | 149 | 00:10:11.7 | |
| 130 | Reuben | Mussell | M | 76 | MU11 | 76 | 265 | 00:10:12.0 | |
| 131 | Alexa | King | F | 55 | FU11 | 55 | 137 | 00:10:15.1 | |
| 132 | Rose | Poile | F | 56 | FU11 | 56 | 276 | 00:10:15.4 | |
| 133 | Ernest | Allen | M | 77 | MU11 | 77 | 270 | 00:10:16.1 | |
| 134 | Beau | Woods | F | 57 | FU11 | 57 | 450 | 00:10:18.3 | |
| 135 | Eryn | Gamwell | F | 58 | FU11 | 58 | 40 | 00:10:20.9 | |
| 136 | Hannah | Richman de Castella | F | 59 | FU11 | 59 | 172 | 00:10:26.2 | |
| 137 | Isla | Boddy | F | 60 | FU11 | 60 | 456 | 00:10:27.8 | |
| 138 | Albert | Stammars | M | 78 | MU11 | 78 | Norwich Road Runners | 55 | 00:10:41.5 |
| 139 | Charlie | Collins | M | 79 | MU11 | 79 | 164 | 00:10:41.9 | |
| 140 | Ada | Hulme | F | 61 | FU11 | 61 | North Norfolk Harriers Athletics Club | 387 | 00:10:47.3 |
| 141 | Sophia | Ilieva | F | 62 | FU11 | 62 | 381 | 00:10:54.3 | |
| 142 | Nathan | Edmonds | M | 80 | MU11 | 80 | Bungay Black Dog RC | 165 | 00:10:55.7 |
| 143 | Pippa | Smith | F | 63 | FU11 | 63 | 34 | 00:10:56.5 | |
| 144 | Sophia | O'Sullivan | F | 64 | FU11 | 64 | City of Norwich AC | 452 | 00:10:56.9 |
| 145 | Darcey | Buttriss | F | 65 | FU11 | 65 | 160 | 00:11:04.5 | |
| 146 | Ida | Wright | F | 66 | FU11 | 66 | Unaffiliated | 299 | 00:11:08.1 |
| 147 | Oliver | Beadle | M | 81 | MU11 | 81 | City of Norwich AC | 177 | 00:11:09.9 |
| 148 | Bonnie | Heffer | F | 67 | FU11 | 67 | 46 | 00:11:17.6 | |
| 149 | Chloe | Lakey | F | 68 | FU11 | 68 | Norwich Road Runners | 388 | 00:11:22.2 |
| 150 | Alexander | Nenkov | M | 82 | MU11 | 82 | 58 | 00:11:25.8 |
Start time: 04/01/2026 11:00
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody | Holland | M | 1 | MU13 | 1 | Waveney Valley AC | 274 | 00:10:23.0 |
| 2 | James | Watts | M | 2 | MU13 | 2 | West Norfolk AC | 413 | 00:10:46.0 |
| 3 | Alfred | Goodson | M | 3 | MU13 | 3 | City of Norwich AC | 431 | 00:10:55.0 |
| 4 | Leo | Bacon | M | 4 | MU13 | 4 | North Norfolk Harriers Athletics Club | 279 | 00:11:04.3 |
| 5 | Samuel | Noakes | M | 5 | MU13 | 5 | City of Norwich AC | 158 | 00:11:05.5 |
| 6 | Michael | Hargrave | M | 6 | MU13 | 6 | City of Norwich AC | 405 | 00:11:06.0 |
| 7 | Teddy | Lawrence | M | 7 | MU13 | 7 | Norwich Road Runners | 269 | 00:11:12.2 |
| 8 | Emi | Muntingh | F | 1 | FU13 | 1 | City of Norwich AC | 128 | 00:11:18.3 |
| 9 | William | Greenwood | M | 8 | MU13 | 8 | Tri-Anglia Triathlon Club | 443 | 00:11:23.8 |
| 10 | Isaac | Unsworth | M | 9 | MU13 | 9 | City of Norwich AC | 469 | 00:11:36.1 |
| 11 | Benjamin | Thrower | M | 10 | MU13 | 10 | Tri-Anglia Triathlon Club | 474 | 00:11:39.6 |
| 12 | Stanley | Beales | M | 11 | MU13 | 11 | 453 | 00:11:46.3 | |
| 13 | Tabatha | Oppenheim | F | 2 | FU13 | 2 | City of Norwich AC | 176 | 00:11:46.4 |
| 14 | Callie | Hicks | F | 3 | FU13 | 3 | Norwich Road Runners | 278 | 00:11:46.9 |
| 15 | Jude | Osborne | M | 12 | MU13 | 12 | City of Norwich AC | 175 | 00:11:49.5 |
| 16 | Max | Alvarez | M | 13 | MU13 | 13 | Norwich Road Runners | 475 | 00:11:56.8 |
| 17 | Flynn | Leonard | M | 14 | MU13 | 14 | 424 | 00:11:58.7 | |
| 18 | Nell | Fulcher | F | 4 | FU13 | 4 | Great Yarmouth & District AC | 393 | 00:11:58.8 |
| 19 | Flossy | Holdsworth | F | 5 | FU13 | 5 | City of Norwich AC | 153 | 00:12:04.8 |
| 20 | Leonardo | Jones | M | 15 | MU13 | 15 | City of Norwich AC | 76 | 00:12:06.4 |
| 21 | Arlo | Ewart | M | 16 | MU13 | 16 | Norwich Road Runners | 403 | 00:12:06.7 |
| 22 | Toby | Drews | M | 17 | MU13 | 17 | North Norfolk Harriers Athletics Club | 282 | 00:12:10.4 |
| 23 | Ophelia | Fowell | F | 6 | FU13 | 6 | City of Norwich AC | 162 | 00:12:13.0 |
| 24 | Freddie | Hubbard | M | 18 | MU13 | 18 | Ryston Runners | 293 | 00:12:13.0 |
| 25 | Lydia | Aldous | F | 7 | FU13 | 7 | Attleborough Athletics Academy | 407 | 00:12:19.3 |
| 26 | Noah | Keogh | M | 19 | MU13 | 19 | City of Norwich AC | 446 | 00:12:20.4 |
| 27 | Archie | Bean | M | 20 | MU13 | 20 | City of Norwich AC | 444 | 00:12:26.0 |
| 28 | Liam | Allitt | M | 21 | MU13 | 21 | West Norfolk AC | 60 | 00:12:31.6 |
| 29 | Alba | Bartlett | F | 8 | FU13 | 8 | Great Yarmouth & District AC | 285 | 00:12:32.7 |
| 30 | Theo | Fletcher | M | 22 | MU13 | 22 | Waveney Valley AC | 66 | 00:12:38.5 |
| 31 | Henry | Edwards | M | 23 | MU13 | 23 | City of Norwich AC | 178 | 00:12:41.4 |
| 32 | Amelie | Watkinson | F | 9 | FU13 | 9 | Attleborough Athletics Academy | 44 | 00:12:42.0 |
| 33 | Fergus | Smitherman | M | 24 | MU13 | 24 | City of Norwich AC | 145 | 00:12:43.0 |
| 34 | Thomas | Reed | M | 25 | MU13 | 25 | West Norfolk AC | 303 | 00:12:50.5 |
| 35 | Shay | Porter | M | 26 | MU13 | 26 | 53 | 00:12:54.3 | |
| 36 | Imogen | Shaw | F | 10 | FU13 | 10 | Tri-Anglia Triathlon Club | 461 | 00:12:59.4 |
| 37 | Mabelle | Chadderton | F | 11 | FU13 | 11 | 467 | 00:13:04.2 | |
| 38 | Benjamin | Ashford | M | 27 | MU13 | 27 | City of Norwich AC | 50 | 00:13:07.6 |
| 39 | Isabelle | Upton-Lynch | F | 12 | FU13 | 12 | 294 | 00:13:09.6 | |
| 40 | Jaiden | Smith | M | 28 | MU13 | 28 | Great Yarmouth & District AC | 61 | 00:13:11.0 |
| 41 | Lauren | Potter | F | 13 | FU13 | 13 | Waveney Valley AC | 51 | 00:13:13.4 |
| 42 | Lola | Oakley | F | 14 | FU13 | 14 | Unaffiliated | 473 | 00:13:15.8 |
| 43 | Daniel | Harmer | M | 29 | MU13 | 29 | Tri-Anglia Triathlon Club | 171 | 00:13:21.0 |
| 44 | Iris | Richardson | F | 15 | FU13 | 15 | Norwich Road Runners | 458 | 00:13:21.1 |
| 45 | George | Abram | M | 30 | MU13 | 30 | City of Norwich AC | 471 | 00:13:23.5 |
| 46 | Isla | Harding | F | 16 | FU13 | 16 | Great Yarmouth & District AC | 290 | 00:13:29.2 |
| 47 | Finlay | Goodenough | M | 31 | MU13 | 31 | Attleborough Athletics Academy | 464 | 00:13:33.6 |
| 48 | Farrin | Dafforn | M | 32 | MU13 | 32 | City of Norwich AC | 457 | 00:13:41.0 |
| 49 | Ellie-Grace | Upton-Lynch | F | 17 | FU13 | 17 | Cambridge Harriers | 170 | 00:13:45.5 |
| 50 | Jack | Cross | M | 33 | MU13 | 33 | 476 | 00:13:52.1 | |
| 51 | Olivia | Head | F | 18 | FU13 | 18 | City of Norwich AC | 169 | 00:13:52.7 |
| 52 | Isla | Cartwright | F | 19 | FU13 | 19 | North Norfolk Harriers Athletics Club | 429 | 00:13:55.5 |
| 53 | Alys | Hunter | F | 20 | FU13 | 20 | City of Norwich AC | 181 | 00:14:14.0 |
| 54 | Ella | O'Sullivan | F | 21 | FU13 | 21 | 59 | 00:14:17.8 | |
| 55 | Quin | Crane | F | 22 | FU13 | 22 | Great Yarmouth & District AC | 292 | 00:14:19.8 |
| 56 | Evie | Hyett | F | 23 | FU13 | 23 | Tri-Anglia Triathlon Club | 179 | 00:14:30.2 |
| 57 | Harry | Smith | M | 34 | MU13 | 34 | 72 | 00:14:33.4 | |
| 58 | Florence | Beswick | F | 24 | FU13 | 24 | City of Norwich AC | 460 | 00:14:35.4 |
| 59 | Florence | Dewar | F | 25 | FU13 | 25 | North Norfolk Harriers Athletics Club | 71 | 00:14:42.7 |
| 60 | Nellie | Chadderton | F | 26 | FU13 | 26 | Ryston Runners | 468 | 00:15:24.7 |
| 61 | Poppy | Short | F | 27 | FU13 | 27 | City of Norwich AC | 180 | 00:15:48.6 |
| 62 | James | Graveling | M | 35 | MU13 | 35 | City of Norwich AC | 79 | 00:16:01.3 |
Start time: 04/01/2026 11:30
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry | Doran | M | 1 | MU15 | 1 | Great Yarmouth & District AC | 454 | 00:14:54.5 |
| 2 | Eli | Dafforn | M | 2 | MU15 | 2 | City of Norwich AC | 289 | 00:15:19.3 |
| 3 | Oliver | Boyce | M | 3 | MU15 | 3 | Norwich Road Runners | 75 | 00:15:51.8 |
| 4 | Austin | Gibbs | M | 4 | MU15 | 4 | Great Yarmouth & District AC | 64 | 00:16:01.9 |
| 5 | Orson | Bartlett | M | 5 | MU15 | 5 | Great Yarmouth & District AC | 286 | 00:16:38.4 |
| 6 | Billy | Finch | M | 6 | MU15 | 6 | City of Norwich AC | 68 | 00:16:56.5 |
| 7 | Rufus | Hamilton | M | 7 | MU15 | 7 | City of Norwich AC | 306 | 00:16:59.6 |
| 8 | Florence | Abbott | F | 1 | FU15 | 1 | City of Norwich AC | 301 | 00:17:22.0 |
| 9 | Seth | Keogh | M | 8 | MU15 | 8 | City of Norwich AC | 445 | 00:17:25.1 |
| 10 | Monty | Brown | M | 9 | MU15 | 9 | Cambridge Harriers | 295 | 00:17:40.6 |
| 11 | Baily | Groombridge | M | 10 | MU15 | 10 | Norwich Road Runners | 69 | 00:17:42.5 |
| 12 | Emilia | Farnell | F | 2 | FU15 | 2 | North Norfolk Harriers Athletics Club | 67 | 00:17:44.3 |
| 13 | Caspar | James | M | 11 | MU15 | 11 | City of Norwich AC | 77 | 00:17:46.4 |
| 14 | Ned | Tosney | M | 12 | MU15 | 12 | North Norfolk Harriers Athletics Club | 74 | 00:17:49.5 |
| 15 | Aidan | Howard | M | 13 | MU15 | 13 | West Norfolk AC | 183 | 00:18:03.1 |
| 16 | Oliver | Covell | M | 14 | MU15 | 14 | Aylsham Runners | 70 | 00:18:13.5 |
| 17 | Josh | Drysdale | M | 15 | MU15 | 15 | Aylsham Runners | 304 | 00:18:14.9 |
| 18 | Lola | Abram | F | 3 | FU15 | 3 | City of Norwich AC | 472 | 00:18:42.4 |
| 19 | Jake | Villalard | M | 16 | MU15 | 16 | North Norfolk Harriers Athletics Club | 300 | 00:19:09.0 |
| 20 | Molly | Ellard-Thurtle | F | 4 | FU15 | 4 | City of Norwich AC | 477 | 00:19:09.8 |
| 21 | Adam | Lakey | M | 17 | MU15 | 17 | Norwich Road Runners | 389 | 00:19:21.5 |
| 22 | Saffron | Howell | F | 5 | FU15 | 5 | North Norfolk Harriers Athletics Club | 82 | 00:19:22.0 |
| 23 | Liam | Durrant | M | 18 | MU15 | 18 | Beccles & Bungay Harriers | 481 | 00:19:59.2 |
| 24 | Ruby | Ivie | F | 6 | FU15 | 6 | City of Norwich AC | 81 | 00:20:19.8 |
| 25 | Casey | Ward | F | 7 | FU15 | 7 | West Norfolk AC | 251 | 00:21:03.0 |
| 26 | Beth | Wilson | F | 8 | FU15 | 8 | City of Norwich AC | 305 | 00:21:48.0 |
| 27 | Jessica | Lawrence | F | 9 | FU15 | 9 | West Norfolk AC | 54 | 00:21:55.7 |
Start time: 04/01/2026 12:15
| Position | Forename | Surname | Gender | Gender Pos | Category | Cat Pos | Club | Tag | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George | Potter | M | 1 | MU17 | 1 | Waveney Valley AC | 52 | 00:18:34.5 |
| 2 | Violet | Brooke | F | 1 | FU17 | 1 | City of Norwich AC | 3 | 00:18:50.9 |
| 3 | Alfie | Bone | M | 2 | MU17 | 2 | Waveney Valley AC | 313 | 00:18:52.3 |
| 4 | Isaac | Skivington | M | 3 | MU17 | 3 | North Norfolk Harriers Athletics Club | 486 | 00:19:40.4 |
| 5 | Leonardo | Gegaj | M | 4 | MU17 | 4 | City of Norwich AC | 182 | 00:19:47.0 |
| 6 | George | Howard | M | 5 | MU17 | 5 | North Norfolk Harriers Athletics Club | 411 | 00:19:56.7 |
| 7 | Fletcher | James | M | 6 | MU17 | 6 | City of Norwich AC | 78 | 00:19:59.8 |
| 8 | Evie | Greenhalf | F | 2 | FU17 | 2 | City of Norwich AC | 15 | 00:20:01.6 |
| 9 | Henry | Burton | M | 7 | MU17 | 7 | City of Norwich AC | 482 | 00:20:05.6 |
| 10 | Ethan | Ward | M | 8 | MU17 | 8 | West Norfolk AC | 126 | 00:20:07.8 |
| 11 | Milo | Debbage | M | 9 | MU17 | 9 | North Norfolk Harriers Athletics Club | 463 | 00:20:13.7 |
| 12 | Jonah | Life | M | 10 | MU17 | 10 | North Norfolk Harriers Athletics Club | 487 | 00:20:25.0 |
| 13 | Finlay | Haynes | M | 11 | MU17 | 11 | City of Norwich AC | 480 | 00:20:31.6 |
| 14 | Tobias | Neale | M | 12 | MU17 | 12 | North Norfolk Harriers Athletics Club | 80 | 00:20:34.6 |
| 15 | Joshua | Tinsdale | M | 13 | MU17 | 13 | North Norfolk Harriers Athletics Club | 485 | 00:20:40.4 |
| 16 | Alexandria | Styles | F | 3 | FU17 | 3 | City of Norwich AC | 8 | 00:20:53.1 |
| 17 | Evie | Clayton | F | 4 | FU17 | 4 | West Norfolk AC | 17 | 00:21:08.0 |
| 18 | Harvey | Moore | M | 14 | MU17 | 14 | City of Norwich AC | 319 | 00:21:19.3 |
| 19 | Henry | King | M | 15 | MU17 | 15 | North Norfolk Harriers Athletics Club | 73 | 00:21:42.2 |
| 20 | Faye | Nottage | F | 5 | FU17 | 5 | Great Yarmouth & District AC | 18 | 00:21:44.0 |
| 21 | Beatrice | Green | F | 6 | FU17 | 6 | Dereham Runners AC | 11 | 00:21:57.0 |
| 22 | Alice | Thompson-Read | F | 7 | FU17 | 7 | North Norfolk Harriers Athletics Club | 9 | 00:22:20.0 |
